|
Washington Park - Denver, Sept. 5, 1999 |
Unclaimed awards are at Runners Roost on Colorado Blvd. Call (303) 759-8455 if you would like them to transfer it to another location.
AWARDS
5K RUN AGE GROUP AWARDS
MALE AGE GROUP: 1 - 20
1 KYLE O'ROURKE 16 PARKER CO 19:19 6:13 4668
2 MICAH MOSELEY 14 HIGHLANDS RANCH CO 19:43 6:21 4977
3 MICHAEL KINARD 14 ARVADA CO 20:17 6:32 4778
FEMALE AGE GROUP: 1 - 20
1 ALANA KINARD 18 ARVADA CO 21:54 7:03 4777
2 VANESSA GREEN 16 LITTLETON CO 22:47 7:20 2313
3 KIMBERLY SHIGENO 10 DENVER CO 26:39 8:35 4771
MALE AGE GROUP: 21 - 29
1 GERALDO SILVA 23 LITTLETON CO 15:54 5:07 1431
2 JAXON REPP 28 DENVER CO 19:35 6:18 4741
3 JAMES MORRISON 24 AURORA CO 22:10 7:08 4583
FEMALE AGE GROUP: 21 - 29
1 HEATHER ANDERSON 24 ENGLEWOOD CO 21:39 6:58 4780
2 AMY FREEZE 25 DENVER CO 23:12 7:28 4800
3 KRISTA PASTORE 25 WESTMINSTER CO 25:11 8:06 4765
MALE AGE GROUP: 30 - 39
1 CHARLES WALLACE 30 COLORADO SPRINGS CO 15:06 4:52 4671
2 KEITH LEIN 33 ELIZABETH CO 16:42 5:23 2064
3 PHILLIP BUCKLEY 33 HIGHLANDS RANCH CO 17:47 5:43 1429
FEMALE AGE GROUP: 30 - 39
1 NOREEN SHEA 37 LITTLETON CO 18:15 5:52 1453
2 MARY TESSMER 34 HIGHLANDS RANCH CO 21:17 6:51 1452
3 MARIE DAVEY 35 DENVER CO 22:27 7:14 4577
MALE AGE GROUP: 40 - 49
1 STEVE MCLELLAN 41 ENGLEWOOD CO 18:49 6:03 4978
2 CORDELL LEIF 41 AURORA CO 19:40 6:20 4588
3 BART SIMMONS 49 WALNUT CREEK CA 20:09 6:29 4783
FEMALE AGE GROUP: 40 - 49
1 SUE MCDONALD 47 DENVER CO 21:58 7:04 1449
2 LESLIE HAVARD 40 DENVER CO 23:12 7:28 4592
3 KIM ZAHARRIS 41 LAKEWOOD CO 24:16 7:49 4630
MALE AGE GROUP: 50 - 59
1 FRED TRENTAZ 57 LAKEWOOD CO 23:40 7:37 4560
2 PITTS O'DONNELL 53 GOLDEN CO 23:46 7:39 4656
3 TERRY JOHNSON 52 DENVER CO 24:06 7:45 4991
FEMALE AGE GROUP: 50 - 59
1 NANCY CROW 50 DENVER CO 26:21 8:29 1463
2 CAROL BLAIR 50 LAKEWOOD CO 29:11 9:24 4916
3 LITTLE PITTS O'DONNEL 50 GOLDEN CO 33:31 10:47 4655
MALE AGE GROUP: 60 - 69
1 CHARLES ENGEL 60 ENGLEWOOD CO 25:19 8:09 4652
2 HONG-HWA KIM 64 AURORA CO 28:15 9:06 1428
3 LARRY KATZENMEYER 61 LAKEWOOD CO 29:31 9:30 4920
FEMALE AGE GROUP: 60 - 69
1 NANCY KIRK 61 LITTLETON CO 42:54 13:48 4564
MALE AGE GROUP: 70 - 98
1 EARL TURNER 75 DENVER CO 31:50 10:15 4561
2 SIDNEY WRIGHT 77 LITTLETON CO 33:34 10:48 4974
3 ALEX SILVA 75 AURORA CO 37:05 11:56 4653
FEMALE AGE GROUP: 70 - 98
1 IRENE HEIDER 75 DENVER CO 44:18 14:16 4775
5K WALK AWARDS
1 M RON GILLEY 47 AURORA CO 33:36 10:49 4621
2 M DAVID CHRISTOPHERSON 56 ENGLEWOOD CO 37:16 12:00 4919
3 M LEN MAZZI 77 LITTLETON CO 37:44 12:09 4663
4 M DAN NOTOV 38 DENVER CO 40:29 13:02 4566
5 M JAMIE BOSTEN 26 DENVER CO 47:51 15:24 2310
1 F LORIE RUPOLI 48 ARVADA CO 29:46 9:35 4733
2 F KATHLEEN HEYMANS 44 HIGHLANDS RANCH CO 35:34 11:27 2054
3 F MARY JO COLLINS 53 LITTLETON CO 37:01 11:55 4786
4 F MARIANNE GREEN 28 DENVER CO 37:14 11:59 4987
5 F JILL EXBY 28 LAKEWOOD CO 37:16 12:00 4986
5K RUN AGE GROUP RESULTS
A.L.I.E. 5K RUN/WALK
WASHINGTON PARK, DENVER CO - SEPTEMBER 5, 1999
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 20
1 KYLE O'ROURKE 16 PARKER CO 19:19 6:13 4668
2 MICAH MOSELEY 14 HIGHLANDS RANCH CO 19:43 6:21 4977
3 MICHAEL KINARD 14 ARVADA CO 20:17 6:32 4778
4 ANDREW GALLAGHER 11 CONIFER CO 25:17 8:08 4999
5 MATT ROWE 11 LITTLETON CO 27:06 8:43 1439
6 CHRISTOPHER LOUPEE 11 LITTLETON CO 27:09 8:44 1401
7 NICK FEELY 12 LITTLETON CO 27:10 8:45 4764
8 J.T. METCALF 11 AURORA CO 32:49 10:34 4792
9 TYLER HOREJS 12 ENGLEWOOD CO 34:19 11:03 4570
10 NICK METCALF 9 AURORA CO 35:01 11:16 4791
FEMALE AGE GROUP: 1 - 20
1 ALANA KINARD 18 ARVADA CO 21:54 7:03 4777
2 VANESSA GREEN 16 LITTLETON CO 22:47 7:20 2313
3 KIMBERLY SHIGENO 10 DENVER CO 26:39 8:35 4771
4 CADE MADISON 12 LITTLETON CO 27:07 8:44 1354
5 LINDSEY SIMMONS 14 WALNUT CREEK CA 29:05 9:22 4784
6 TIFFANY HOREJS 12 ENGLEWOOD CO 29:16 9:25 4567
7 ASHLEY LOCK 11 BROOMFIELD CO 36:55 11:53 2317
8 HAYLEY HOFFMAN 9 DENVER CO 46:53 15:05 4624
MALE AGE GROUP: 21 - 29
1 GERALDO SILVA 23 LITTLETON CO 15:54 5:07 1431
2 JAXON REPP 28 DENVER CO 19:35 6:18 4741
3 JAMES MORRISON 24 AURORA CO 22:10 7:08 4583
4 CHAD SCHOENBORN 25 DENVER CO 24:25 7:52 4994
5 CRAIG SHIGENO 29 DENVER CO 25:44 8:17 4772
6 CRAIG CAMPMAN 28 LITTLETON CO 25:47 8:18 4768
7 DOUG CARSON 26 DENVER CO 29:09 9:23 5000
8 PABLO GARCIA 26 DENVER CO 29:10 9:23 1434
9 WARREN TRACY 26 DENVER CO 37:20 12:01 4579
FEMALE AGE GROUP: 21 - 29
1 HEATHER ANDERSON 24 ENGLEWOOD CO 21:39 6:58 4780
2 AMY FREEZE 25 DENVER CO 23:12 7:28 4800
3 KRISTA PASTORE 25 WESTMINSTER CO 25:11 8:06 4765
4 REBECCA STEPHSON 27 AURORA CO 25:46 8:18 4584
5 KIM LEDDIN 22 LITTLETON CO 26:11 8:26 1458
6 TRACY CHAVEZ 27 ARVADA CO 27:05 8:43 1358
7 MAURA BRENNAN 25 BALTIMORE MD 29:38 9:32 4971
8 MICHELLE LEIGH ABRAMS 28 DENVER CO 30:17 9:45 4788
9 ERIN LIGHTFOOT 26 ARVADA CO 30:18 9:45 4744
10 BRIDGET O'HAYRE 26 ARVADA CO 30:21 9:46 4743
11 MANDY ATKINSON 26 DENVER CO 30:24 9:47 4995
12 ALEECIA LEYBA 23 DENVER CO 30:31 9:49 4773
13 SHANE PORTFOLIO 24 DENVER CO 31:16 10:04 4973
14 STEFANIE MOORE 29 ENGLEWOOD CO 31:20 10:05 1432
15 LAURA PODRASKY 29 DENVER CO 32:43 10:32 4587
16 SUZIE JEKEL 29 ARVADA CO 32:53 10:35 1357
17 JENNIFER MCDONALD 26 DENVER CO 33:22 10:44 4957
18 JENNIFER TUESLEY 28 DENVER CO 33:25 10:45 4739
19 CODY KENNEDY 29 LAKEWOOD CO 35:16 11:21 4798
20 CARI GERDONNE 23 ARVADA CO 35:58 11:35 1356
21 DENISE GETTMAN 25 DENVER CO 41:24 13:20 4578
MALE AGE GROUP: 30 - 39
1 CHARLES WALLACE 30 COLORADO SPRINGS CO 15:06 4:52 4671
2 KEITH LEIN 33 ELIZABETH CO 16:42 5:23 2064
3 PHILLIP BUCKLEY 33 HIGHLANDS RANCH CO 17:47 5:43 1429
4 JOE HAUGHTON 33 HIGHLANDS RANCH CO 20:27 6:35 4628
5 STEVE ALLISON 31 DENVER CO 21:52 7:02 4590
6 PAUL STRATTON 30 DENVER CO 22:42 7:18 4586
7 MICHAEL HOBAN 31 GREENSBORO NC 25:27 8:11 4963
8 LARRY ISAACSON 31 LAKEWOOD CO 25:43 8:17 4972
9 JERRY WOLSKI 33 WHEATON IL 26:14 8:27 4627
10 JEFF RICHKER 37 GOLDEN CO 28:51 9:17 1351
11 DENNIS SENA 38 DENVER CO 29:44 9:34 4660
12 ROBERTO TORRES 31 DENVER CO 29:53 9:37 4661
13 JIM WILLIAMS 30 DENVER CO 37:05 11:56 4635
FEMALE AGE GROUP: 30 - 39
1 NOREEN SHEA 37 LITTLETON CO 18:15 5:52 1453
2 MARY TESSMER 34 HIGHLANDS RANCH CO 21:35 6:51 1452
3 MARIE DAVEY 35 DENVER CO 22:27 7:14 4577
4 NATALIE ORDAKOWSKI 31 AURORA CO 22:53 7:22 4664
5 DAPHNE FINK 31 DENVER CO 23:55 7:42 4735
6 JILL BURBARY 35 ENGLEWOOD CO 24:00 7:43 4799
7 SHERRY HOBAN 31 GREENSBORO NC 24:17 7:49 4962
8 KAREN ROWE 38 LITTLETON CO 24:58 8:02 1440
9 BETTY GORDON 38 DENVER CO 25:03 8:04 4965
10 RENIE DEL PONTE 38 DENVER CO 26:15 8:27 4634
11 DIANN DUINO 36 BOULDER CO 26:30 8:32 4742
12 RHEA BROWN 31 HIGHLANDS RANCH CO 27:35 8:53 1454
13 BECKY PICASSO 39 WESTMINSTER CO 29:42 9:34 4575
14 TERESA ABBOTT 38 AURORA CO 30:39 9:52 1464
15 CATHI BUCKLEY 33 HIGHLANDS RANCH CO 31:17 10:04 1430
16 TAMMY NICKELS 38 DENVER CO 31:31 10:09 2319
17 ROBIN MOTISI 39 ARVADA CO 32:07 10:20 4622
18 JODI LEE 34 DENVER CO 32:10 10:21 4990
19 REGGI COLES 37 AURORA CO 32:53 10:35 4782
20 KRISTIN CALDEIRA 33 LITTLETON CO 33:11 10:41 1459
21 SUSAN REEVES 32 PARKER CO 33:20 10:44 2051
22 LILLIAN BOURNE 32 AURORA CO 33:46 10:52 4650
23 SONJA METCALF 38 AURORA CO 33:53 10:54 4794
24 CINDY NICKELS 39 AURORA CO 33:58 10:56 6000
25 GLENDA TURLINGTON 36 LITTLETON CO 35:16 11:21 1460
MALE AGE GROUP: 40 - 49
1 STEVE MCLELLAN 41 ENGLEWOOD CO 18:49 6:03 4978
2 CORDELL LEIF 41 AURORA CO 19:40 6:20 4588
3 BART SIMMONS 49 WALNUT CREEK CA 20:09 6:29 4783
4 KEN SKELLY 45 EVERGREEN CO 20:47 6:41 1353
5 THOMAS MOSELEY 40 HIGHLANDS RANCH CO 20:52 6:43 4976
6 DAN O'ROURKE 43 PARKER CO 22:18 7:11 4667
7 ANDY GOODSTEIN 40 LITTLETON CO 22:52 7:22 1456
8 JOSEPH PINKERTON 40 LITTLETON CO 22:56 7:23 1455
9 KEVIN FEELY 47 LITTLETON CO 24:23 7:51 4626
10 PAUL MARQUIS 49 DENVER CO 24:24 7:51 4993
11 BOB HOREJS 44 ENGLEWOOD CO 24:54 8:01 4568
12 RANDY MCCLURE 49 DENVER CO 25:33 8:13 4574
13 DEAN NELSETNEN 42 PARKER CO 25:36 8:14 4672
14 WAYNE ROWE 43 LITTLETON CO 27:29 8:51 1441
15 GREG FRIEDLAND 42 BRIGHTON CO 28:29 9:10 4666
16 ROSS KINNEY 41 AURORA CO 29:21 9:27 4591
17 DENNIS GETTMAN 45 DENVER CO 29:41 9:33 4580
18 MARK ANDRADE 40 ENGLEWOOD CO 30:43 9:53 4921
19 ARLAN GROVER 43 ELIZABETH CO 31:02 9:59 2067
20 DANIEL GARNER 47 LAKEWOOD CO 31:03 10:00 4781
21 FRANK RUPOLI 48 ARVADA CO 31:04 10:00 4734
22 JOHN HOGE 41 DENVER CO 33:29 10:47 4797
23 JIM METCALF 41 AURORA CO 35:12 11:20 4790
24 LONNIE LOCK 42 BROOMFIELD CO 36:55 11:53 2316
25 TONY SLAVEC 49 LITTLETON CO 44:56 14:28 4789
FEMALE AGE GROUP: 40 - 49
1 SUE MCDONALD 47 DENVER CO 21:58 7:04 1449
2 LESLIE HAVARD 40 DENVER CO 23:12 7:28 4592
3 KIM ZAHARRIS 41 LAKEWOOD CO 24:16 7:49 4630
4 DIANE GRANGER 41 LAKEWOOD CO 24:19 7:50 4785
5 CRISTI LIPPERT 40 AURORA CO 24:22 7:51 4651
6 KATHY MANNION 40 DENVER CO 24:32 7:54 1450
7 ANDREA ELZI 40 DENVER CO 24:46 7:58 4633
8 SUZI HIDALGO 40 ENGLEWOOD CO 24:51 8:00 2055
9 BERTA GARVUE 41 LITTLETON CO 26:51 8:39 4917
10 MICHELLE PATTERSON 41 LARAMIE WY 27:06 8:43 1433
11 ANGELA JANKOUSKY 43 GOLDEN CO 27:08 8:44 4632
12 KAREN M. CARTER 44 DENVER CO 27:34 8:52 4582
13 NIGHT-OTTER VIGIL 49 GOLDEN CO 28:21 9:07 4983
14 SUSAN GALLAGHER 44 CONIFER CO 29:07 9:22 4997
15 BRENDA WENZEL 46 DENVER CO 29:44 9:34 4581
16 JAIME MENARD 40 DENVER CO 30:34 9:50 4662
17 JAN FOGELBERG 41 LITTLETON CO 31:06 10:01 4625
18 MEG GALLAGHER 46 BROOMFIELD CO 33:24 10:45 4982
19 CORINNE FOLGER 40 DENVER CO 33:30 10:47 1437
20 KIMBERLY SHENFELD 41 DENVER CO 33:32 10:48 4669
21 SANDIE WALLACE 41 ANCHORAGE AK 34:16 11:02 4793
22 RITA ROGERS 46 LITTLETON CO 34:34 11:08 1435
23 KERRY DWYER 45 DENVER CO 46:23 14:56 4526
24 CAROL HOFFMAN 41 DENVER CO 46:54 15:06 4623
MALE AGE GROUP: 50 - 59
1 FRED TRENTAZ 57 LAKEWOOD CO 23:40 7:37 4560
2 PITTS O'DONNELL 53 GOLDEN CO 23:46 7:39 4656
3 TERRY JOHNSON 52 DENVER CO 24:06 7:45 4991
4 BOB TABZA 50 DENVER CO 24:27 7:52 4736
5 GREGORY SIDES 53 AURORA CO 24:48 7:59 4659
6 DENNIS BRENDEL 50 AURORA CO 26:50 8:38 4654
7 GARY GARVUE 51 LITTLETON CO 27:05 8:43 4918
8 MIKE SMITH 51 LITTLETON CO 29:08 9:23 4980
9 JIM SULLIVAN 53 LITTLETON CO 29:18 9:26 4631
10 DON MCCLURE 57 ENGLEWOOD CO 30:27 9:48 1461
11 DAVE HAYEN 51 LITTLETON CO 32:31 10:28 1436
FEMALE AGE GROUP: 50 - 59
1 NANCY CROW 50 DENVER CO 26:21 8:29 1463
2 CAROL BLAIR 50 LAKEWOOD CO 29:11 9:24 4916
3 LITTLE PITTS O'DONNEL 50 GOLDEN CO 33:31 10:47 4655
4 PAT MAURO 51 DENVER CO 37:52 12:11 2307
5 LESLIE WOODS 53 DENVER CO 38:43 12:28 4670
MALE AGE GROUP: 60 - 69
1 CHARLES ENGEL 60 ENGLEWOOD CO 25:19 8:09 4652
2 HONG-HWA KIM 64 AURORA CO 28:15 9:06 1428
3 LARRY KATZENMEYER 61 LAKEWOOD CO 29:31 9:30 4920
4 MIKE HAUGHTON 61 KANSAS CITY MO 37:18 12:00 4629
FEMALE AGE GROUP: 60 - 69
1 NANCY KIRK 61 LITTLETON CO 42:54 13:48 4564
MALE AGE GROUP: 70 - 98
1 EARL TURNER 75 DENVER CO 31:50 10:15 4561
2 SIDNEY WRIGHT 77 LITTLETON CO 33:34 10:48 4974
3 ALEX SILVA 75 AURORA CO 37:05 11:56 4653
4 SWARNJIT SINGH 73 BOULDER CO 39:51 12:50 4801
5 LESLIE WHITTEMORE 81 LITTLETON CO 42:01 13:31 4563
6 JIM HEIDER 77 DENVER CO 44:47 14:25 4776
FEMALE AGE GROUP: 70 - 98
1 IRENE HEIDER 75 DENVER CO 44:18 14:16 4775
MALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB
===== ======== ===================== === ==================== ======= ===== ====
1 1/13 CHARLES WALLACE 30 COLORADO SPRINGS CO 15:06 4:52 4671
2 1/9 GERALDO SILVA 23 LITTLETON CO 15:54 5:07 1431
3 2/13 KEITH LEIN 33 ELIZABETH CO 16:42 5:23 2064
4 3/13 PHILLIP BUCKLEY 33 HIGHLANDS RANCH CO 17:47 5:43 1429
5 1/25 STEVE MCLELLAN 41 ENGLEWOOD CO 18:49 6:03 4978
6 1/3 KYLE O'ROURKE 16 PARKER CO 19:19 6:13 4668
7 2/9 JAXON REPP 28 DENVER CO 19:35 6:18 4741
8 2/25 CORDELL LEIF 41 AURORA CO 19:40 6:20 4588
9 2/3 MICAH MOSELEY 14 HIGHLANDS RANCH CO 19:43 6:21 4977
10 3/25 BART SIMMONS 49 WALNUT CREEK CA 20:09 6:29 4783
11 3/3 MICHAEL KINARD 14 ARVADA CO 20:17 6:32 4778
12 4/13 JOE HAUGHTON 33 HIGHLANDS RANCH CO 20:27 6:35 4628
13 4/25 KEN SKELLY 45 EVERGREEN CO 20:47 6:41 1353
14 5/25 THOMAS MOSELEY 40 HIGHLANDS RANCH CO 20:52 6:43 4976
15 5/13 STEVE ALLISON 31 DENVER CO 21:52 7:02 4590
16 3/9 JAMES MORRISON 24 AURORA CO 22:10 7:08 4583
17 6/25 DAN O'ROURKE 43 PARKER CO 22:18 7:11 4667
18 6/13 PAUL STRATTON 30 DENVER CO 22:42 7:18 4586
19 7/25 ANDY GOODSTEIN 40 LITTLETON CO 22:52 7:22 1456
20 8/25 JOSEPH PINKERTON 40 LITTLETON CO 22:56 7:23 1455
21 1/11 FRED TRENTAZ 57 LAKEWOOD CO 23:40 7:37 4560
22 2/11 PITTS O'DONNELL 53 GOLDEN CO 23:46 7:39 4656
23 3/11 TERRY JOHNSON 52 DENVER CO 24:06 7:45 4991
24 9/25 KEVIN FEELY 47 LITTLETON CO 24:23 7:51 4626
25 10/25 PAUL MARQUIS 49 DENVER CO 24:24 7:51 4993
26 4/9 CHAD SCHOENBORN 25 DENVER CO 24:25 7:52 4994
27 4/11 BOB TABZA 50 DENVER CO 24:27 7:52 4736
28 5/11 GREGORY SIDES 53 AURORA CO 24:48 7:59 4659
29 11/25 BOB HOREJS 44 ENGLEWOOD CO 24:54 8:01 4568
30 1/7 ANDREW GALLAGHER 11 CONIFER CO 25:17 8:08 4999
31 1/10 CHARLES ENGEL 60 ENGLEWOOD CO 25:19 8:09 4652
32 7/13 MICHAEL HOBAN 31 GREENSBORO NC 25:27 8:11 4963
33 12/25 RANDY MCCLURE 49 DENVER CO 25:33 8:13 4574
34 13/25 DEAN NELSETNEN 42 PARKER CO 25:36 8:14 4672
35 8/13 LARRY ISAACSON 31 LAKEWOOD CO 25:43 8:17 4972
36 5/9 CRAIG SHIGENO 29 DENVER CO 25:44 8:17 4772
37 6/9 CRAIG CAMPMAN 28 LITTLETON CO 25:47 8:18 4768
38 9/13 JERRY WOLSKI 33 WHEATON IL 26:14 8:27 4627
39 6/11 DENNIS BRENDEL 50 AURORA CO 26:50 8:38 4654
40 7/11 GARY GARVUE 51 LITTLETON CO 27:05 8:43 4918
41 2/7 MATT ROWE 11 LITTLETON CO 27:06 8:43 1439
42 3/7 CHRISTOPHER LOUPEE 11 LITTLETON CO 27:09 8:44 1401
43 4/7 NICK FEELY 12 LITTLETON CO 27:10 8:45 4764
44 14/25 WAYNE ROWE 43 LITTLETON CO 27:29 8:51 1441
45 2/10 HONG-HWA KIM 64 AURORA CO 28:15 9:06 1428
46 15/25 GREG FRIEDLAND 42 BRIGHTON CO 28:29 9:10 4666
47 10/13 JEFF RICHKER 37 GOLDEN CO 28:51 9:17 1351
48 8/11 MIKE SMITH 51 LITTLETON CO 29:08 9:23 4980
49 7/9 DOUG CARSON 26 DENVER CO 29:09 9:23 5000
50 8/9 PABLO GARCIA 26 DENVER CO 29:10 9:23 1434
51 9/11 JIM SULLIVAN 53 LITTLETON CO 29:18 9:26 4631
52 16/25 ROSS KINNEY 41 AURORA CO 29:21 9:27 4591
53 3/10 LARRY KATZENMEYER 61 LAKEWOOD CO 29:31 9:30 4920
54 17/25 DENNIS GETTMAN 45 DENVER CO 29:41 9:33 4580
55 11/13 DENNIS SENA 38 DENVER CO 29:44 9:34 4660
56 12/13 ROBERTO TORRES 31 DENVER CO 29:53 9:37 4661
57 10/11 DON MCCLURE 57 ENGLEWOOD CO 30:27 9:48 1461
58 18/25 MARK ANDRADE 40 ENGLEWOOD CO 30:43 9:53 4921
59 19/25 ARLAN GROVER 43 ELIZABETH CO 31:02 9:59 2067
60 20/25 DANIEL GARNER 47 LAKEWOOD CO 31:03 10:00 4781
61 21/25 FRANK RUPOLI 48 ARVADA CO 31:04 10:00 4734
62 4/10 EARL TURNER 75 DENVER CO 31:50 10:15 4561
63 11/11 DAVE HAYEN 51 LITTLETON CO 32:31 10:28 1436
64 5/7 J.T. METCALF 11 AURORA CO 32:49 10:34 4792
65 22/25 JOHN HOGE 41 DENVER CO 33:29 10:47 4797
66 5/10 SIDNEY WRIGHT 77 LITTLETON CO 33:34 10:48 4974
67 6/7 TYLER HOREJS 12 ENGLEWOOD CO 34:19 11:03 4570
68 7/7 NICK METCALF 9 AURORA CO 35:01 11:16 4791
69 23/25 JIM METCALF 41 AURORA CO 35:12 11:20 4790
70 24/25 LONNIE LOCK 42 BROOMFIELD CO 36:55 11:53 2316
71 13/13 JIM WILLIAMS 30 DENVER CO 37:05 11:56 4635
72 6/10 ALEX SILVA 75 AURORA CO 37:05 11:56 4653
73 7/10 MIKE HAUGHTON 61 KANSAS CITY MO 37:18 12:00 4629
74 9/9 WARREN TRACY 26 DENVER CO 37:20 12:01 4579
75 8/10 SWARNJIT SINGH 73 BOULDER CO 39:51 12:50 4801
76 9/10 LESLIE WHITTEMORE 81 LITTLETON CO 42:01 13:31 4563
77 10/10 JIM HEIDER 77 DENVER CO 44:47 14:25 4776
78 25/25 TONY SLAVEC 49 LITTLETON CO 44:56 14:28 4789
FEMALE 5K RUN OVERALL RESULTS ![{To Top of Page]](../images/1ar-u.gif)
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/25 NOREEN SHEA 37 LITTLETON CO 18:15 5:52 1453
2 2/25 MARY TESSMER 34 HIGHLANDS RANCH CO 21:35 6:57 1452
3 1/21 HEATHER ANDERSON 24 ENGLEWOOD CO 21:39 6:58 4780
4 1/3 ALANA KINARD 18 ARVADA CO 21:54 7:03 4777
5 1/24 SUE MCDONALD 47 DENVER CO 21:58 7:04 1449
6 3/25 MARIE DAVEY 35 DENVER CO 22:27 7:14 4577
7 2/3 VANESSA GREEN 16 LITTLETON CO 22:47 7:20 2313
8 4/25 NATALIE ORDAKOWSKI 31 AURORA CO 22:53 7:22 4664
9 2/21 AMY FREEZE 25 DENVER CO 23:12 7:28 4800
10 2/24 LESLIE HAVARD 40 DENVER CO 23:12 7:28 4592
11 5/25 DAPHNE FINK 31 DENVER CO 23:55 7:42 4735
12 6/25 JILL BURBARY 35 ENGLEWOOD CO 24:00 7:43 4799
13 3/24 KIM ZAHARRIS 41 LAKEWOOD CO 24:16 7:49 4630
14 7/25 SHERRY HOBAN 31 GREENSBORO NC 24:17 7:49 4962
15 4/24 DIANE GRANGER 41 LAKEWOOD CO 24:19 7:50 4785
16 5/24 CRISTI LIPPERT 40 AURORA CO 24:22 7:51 4651
17 6/24 KATHY MANNION 40 DENVER CO 24:32 7:54 1450
18 7/24 ANDREA ELZI 40 DENVER CO 24:46 7:58 4633
19 8/24 SUZI HIDALGO 40 ENGLEWOOD CO 24:51 8:00 2055
20 8/25 KAREN ROWE 38 LITTLETON CO 24:58 8:02 1440
21 9/25 BETTY GORDON 38 DENVER CO 25:03 8:04 4965
22 3/21 KRISTA PASTORE 25 WESTMINSTER CO 25:11 8:06 4765
23 4/21 REBECCA STEPHSON 27 AURORA CO 25:46 8:18 4584
24 5/21 KIM LEDDIN 22 LITTLETON CO 26:11 8:26 1458
25 10/25 RENIE DEL PONTE 38 DENVER CO 26:15 8:27 4634
26 1/5 NANCY CROW 50 DENVER CO 26:21 8:29 1463
27 11/25 DIANN DUINO 36 BOULDER CO 26:30 8:32 4742
28 1/5 KIMBERLY SHIGENO 10 DENVER CO 26:39 8:35 4771
29 9/24 BERTA GARVUE 41 LITTLETON CO 26:51 8:39 4917
30 6/21 TRACY CHAVEZ 27 ARVADA CO 27:05 8:43 1358
31 10/24 MICHELLE PATTERSON 41 LARAMIE WY 27:06 8:43 1433
32 2/5 CADE MADISON 12 LITTLETON CO 27:07 8:44 1354
33 11/24 ANGELA JANKOUSKY 43 GOLDEN CO 27:08 8:44 4632
34 12/24 KAREN M. CARTER 44 DENVER CO 27:34 8:52 4582
35 12/25 RHEA BROWN 31 HIGHLANDS RANCH CO 27:35 8:53 1454
36 13/24 NIGHT-OTTER VIGIL 49 GOLDEN CO 28:21 9:07 4983
37 3/3 LINDSEY SIMMONS 14 WALNUT CREEK CA 29:05 9:22 4784
38 14/24 SUSAN GALLAGHER 44 CONIFER CO 29:07 9:22 4997
39 2/5 CAROL BLAIR 50 LAKEWOOD CO 29:11 9:24 4916
40 3/5 TIFFANY HOREJS 12 ENGLEWOOD CO 29:16 9:25 4567
41 7/21 MAURA BRENNAN 25 BALTIMORE MD 29:38 9:32 4971
42 13/25 BECKY PICASSO 39 WESTMINSTER CO 29:42 9:34 4575
43 15/24 BRENDA WENZEL 46 DENVER CO 29:44 9:34 4581
44 8/21 MICHELLE LEIGH ABRAMS 28 DENVER CO 30:17 9:45 4788
45 9/21 ERIN LIGHTFOOT 26 ARVADA CO 30:18 9:45 4744
46 10/21 BRIDGET O'HAYRE 26 ARVADA CO 30:21 9:46 4743
47 11/21 MANDY ATKINSON 26 DENVER CO 30:24 9:47 4995
48 12/21 ALEECIA LEYBA 23 DENVER CO 30:31 9:49 4773
49 16/24 JAIME MENARD 40 DENVER CO 30:34 9:50 4662
50 14/25 TERESA ABBOTT 38 AURORA CO 30:39 9:52 1464
51 17/24 JAN FOGELBERG 41 LITTLETON CO 31:06 10:01 4625
52 13/21 SHANE PORTFOLIO 24 DENVER CO 31:16 10:04 4973
53 15/25 CATHI BUCKLEY 33 HIGHLANDS RANCH CO 31:17 10:04 1430
54 14/21 STEFANIE MOORE 29 ENGLEWOOD CO 31:20 10:05 1432
55 16/25 TAMMY NICKELS 38 DENVER CO 31:31 10:09 2319
56 17/25 ROBIN MOTISI 39 ARVADA CO 32:07 10:20 4622
57 18/25 JODI LEE 34 DENVER CO 32:10 10:21 4990
58 15/21 LAURA PODRASKY 29 DENVER CO 32:43 10:32 4587
59 16/21 SUZIE JEKEL 29 ARVADA CO 32:53 10:35 1357
60 19/25 REGGI COLES 37 AURORA CO 32:53 10:35 4782
61 20/25 KRISTIN CALDEIRA 33 LITTLETON CO 33:11 10:41 1459
62 21/25 SUSAN REEVES 32 PARKER CO 33:20 10:44 2051
63 17/21 JENNIFER MCDONALD 26 DENVER CO 33:22 10:44 4957
64 18/24 MEG GALLAGHER 46 BROOMFIELD CO 33:24 10:45 4982
65 18/21 JENNIFER TUESLEY 28 DENVER CO 33:25 10:45 4739
