[BKB Logo]
GEORGETOWN TO IDAHO SPRINGS
HALF MARATHON
IDAHO SPRINGS CO - AUGUST 12, 2000

MALE OVERALL RESULTS

FEMALE OVERALL RESULTS

AWARDS

RESULTS NOT FOUND?



MALE OVERALL RESULTS
PLACE DIV/TOT  NAME                  AGE CITY/STATE           OFFICAL PACE  ACTUAL  1STHALF 2NDHALF BIB #
===== ======== ===================== === ==================== ======= ===== ======= ======= ======= =====
    1   1/161  JEREMY WRIGHT          26 BEAVER CREEK         1:10:32  5:23 1:10:31   34:43   35:50   177
    2   2/161  GERALDO SILVA          25 BOULDER              1:10:35  5:24 1:10:35   35:02   35:34  1652
    3   1/235  JUAN HERRERA           32 BOULDER              1:11:23  5:27 1:11:39   35:01   36:22  2843
    4   1/54   SCOTT GOFF             23 COLORADO SPRINGS CO  1:12:07  5:31 1:12:07   35:23   36:45  2915
    5   2/54   JASON LOUIS SAITTA     22 THORNTON CO          1:12:56  5:34 1:12:57   36:42   36:15  3182
    6   2/235  MIGUEL FLORES          30 DENVER CO            1:13:03  5:35 1:13:02   36:42   36:21  1691
    7   3/235  PHIL CHEDSEY           30 DENVER CO            1:14:18  5:41 1:14:17   35:53   38:26  1600
    8   3/161  JONATHAN SIEBER        26 ST CLAIR SHORES      1:14:38  5:42 1:14:37   36:04   38:35  1473
    9   1/218  CRAIG WEBB             36 COLORADO SPRINGS CO  1:14:41  5:42 1:14:41   36:42   37:59  3080
   10   3/54   MATTHEW DIPRETORE      22 DENVER CO            1:15:21  5:45 1:15:20   37:09   38:12  1685
   11   1/238  DAN V SKARDA           41 BOULDER CO           1:15:48  5:47 1:15:47   37:41   38:08  1748
   12   4/235  RAFAEL F. PACHECO      34 WESTMINSTER CO       1:16:33  5:51 1:16:32   38:31   38:02  3168
   13   4/161  CHRIS J DOUVILLE       28 LAKEWOOD CO          1:16:53  5:52 1:16:51   38:17   38:37   239
   14   2/238  DON JANICKI            40 LOUISVILLE CO        1:16:58  5:53 1:16:57                  2942
   15   5/161  CHRIS PIAZZOLA         28 BOULDER CO           1:17:17  5:54 1:17:16   38:24   38:54   288
   16   4/54   JOSHUA PILKINGTON      20 HIGHLANDS RANCH CO   1:17:31  5:55 1:17:29   38:39   38:52  2757
   17   5/235  MATTHEW BRISCH         32 OVERLAND PARK KS     1:18:03  5:58 1:18:01   38:42   39:22   476
   18   2/218  STEVE KREBS            38 WHEAT RIDGE CO       1:18:12  5:58 1:18:10   39:00   39:12   591
   19   6/161  TIMOTHY EARL CATALANO  28 ERIE CO              1:18:19  5:59 1:18:08   41:38   36:41  1969
   20           UNKNOWN RUNNER        99                      1:18:33  6:00 1:18:42   37:45   40:49  2854
   21   5/54   JOSIUH MIDDAUGH        22 GYPSUM CO            1:18:41  6:01 1:18:39   38:16   40:26  1857
   22   3/218  KEVIN BAX              37 THORNTON CO          1:18:47  6:01 1:18:45   38:20   40:27   888
   23   1/153  TOM BURNETT            52 DURANGO CO           1:18:55  6:02 1:18:54   38:57   39:58  2798
   24   4/218  MIKE PELLOW            37 BOULDER CO           1:19:21  6:04 1:19:20   39:05   40:17  2634
   25   1/173  DAVID M. MATHEWS       47 BROOMFIELD CO        1:19:27  6:04 1:19:26   39:32   39:56  2949
   26   6/54   HANS BAKKER            24 AURORA CO            1:19:42  6:05 1:19:31   39:43   39:59  2473
   27   3/238  KEVIN JAFARI           44 LARAMIE WY           1:20:14  6:08 1:20:13   40:29   39:45     9
   28   5/218  TIMOTHY WOLFE          37 LITTLETON CO         1:20:23  6:08 1:20:23   39:52   40:32  1383
   29   2/173  BRUCE E. PULFORD       45 FT. COLLINS CO       1:20:30  6:09 1:20:28   40:33   39:57  2638
   30   6/235  JP HENDRICKS           33 FORT CARSON CO       1:20:42  6:10 1:20:41   40:02   40:41  2925
   31   7/161  ANDREW JAMES BUPP      28 DENVER CO            1:21:01  6:11 1:21:00   40:16   40:45   321
   32   8/161  JESUS DELGADO          27 BOULDER CO           1:21:04  6:12 1:20:56   40:32   40:33   128
   33   7/235  JON URBAN              32 HIGHLANDS RANCH CO   1:21:07  6:12 1:21:06   39:51   41:16  2760
   34   7/54   JASON GALUS            20 FT. COLLINS CO       1:21:17  6:12 1:21:18   38:59   42:19  2911
   35   4/238  SCOTT SCHAFER          44 AURORA CO            1:21:17  6:13 1:21:16   39:47   41:31  1455
   36   1/40   BRETT WILSON           15 LOVELAND CO          1:21:33  6:14 1:21:31   39:48   41:46  2418
   37   6/218  TAYLOR DUFFORD         36 ENGLEWOOD CO         1:21:44  6:15 1:21:43   39:45   41:59  2078
   38   8/54   BRYAN TILTON           20 ENGLEWOOD CO         1:21:49  6:15 1:21:44   41:08   40:41  3072
   39   9/161  JOHN HARDICK           27 COLORADO SPRINGS CO  1:22:06  6:16 1:22:05   41:24   40:43  2920
   40  10/161  TRACY PETERSON         27 LAKEWOOD CO          1:22:10  6:16 1:22:08   39:46   42:24  1796
   41  11/161  MARK HESPENHEIDE       27 LARAMIE WY           1:22:11  6:17 1:21:48   40:30   41:41     8
   42   2/40   DARYL HOLMLUND         15 LOVELAND CO          1:22:14  6:17 1:22:13   40:08   42:07   157
   43   5/238  JOHN YEDO              44                      1:22:17  6:17 1:22:16   40:53   41:24   109
   44   8/235  JEFF GRUIDEL           34 ENGLEWOOD CO         1:22:33  6:18 1:22:14   41:07   41:26  3122
   45   9/235  DOUG AGNE              30 LAKEWOOD CO          1:22:35  6:18 1:22:30   40:44   41:51  3085
   46  12/161  JASON SMITH            26 DENVER CO            1:22:40  6:19 1:22:33   41:19   41:21  1520
   47  10/235  ERIC KALTENBERGER      32 LOVELAND CO          1:22:40  6:19 1:22:24   41:16   41:25   584
   48  11/235  LIENERT CARL           33 TUCSON AZ            1:23:07  6:21 1:22:43   41:12   41:55  1720
   49  12/235  RICH LUNDEEN           34 LONGMONT CO          1:23:10  6:21 1:23:05   41:33   41:38   491
   50  13/161  TIMOTHY MACDONALD      29 DENVER CO            1:23:25  6:22 1:23:20   40:34   42:52  3148
   51  13/235  BRAD FAWCETT           32 LAKEWOOD CO          1:23:27  6:22 1:23:24   41:40   41:48  2082
   52  14/235  BILL DANIEL FARRETT    30 DENVER CO            1:23:43  6:24 1:23:29   41:40   42:04  2906
   53  14/161  CHAD FLYNN             28 AURORA CO            1:23:57  6:25 1:23:42   42:17   41:40   790
   54   9/54   WALTER MICHAEL LONG    23 LITTLETON CO         1:23:59  6:25 1:23:55   40:23   43:36  2945
   55   7/218  DANNY SHEA             38 BOULDER CO           1:24:15  6:26 1:24:08   42:52   41:23   747
   56   3/40   CLIFTON PAUL OERTLI    15 LITTLETON CO         1:24:17  6:26 1:24:15   42:03   42:14  1741
   57   6/238  ERNESTO GARCIA         41 DENVER CO            1:24:18  6:26 1:24:16   41:36   42:43  1616
   58  15/161  MICAH THOMAS MOORE     28 WESTMINSTER CO       1:24:26  6:27 1:24:14   41:39   42:48  1998
   59   2/153  TOM GROVES             52 ENGLEWOOD CO         1:24:30  6:27 1:24:29   41:35   42:55   558
   60   8/218  STEVE KOVISTO          36                      1:24:34  6:27 1:24:31   41:09   43:25   198
   61   9/218  RICK AUER              37 DENVER CO            1:24:34  6:27 1:24:25   42:52   41:42  1560
   62  10/218  NICHOLAS STERNER       38 DENVER CO            1:24:34  6:28 1:24:33   42:45   41:50   463
   63  16/161  KEVIN M. SMITH         27 CINCINNATI OH        1:24:44  6:28 1:24:38   42:08   42:36  2649
   64  11/218  BRUCE PHILLIPS         38 DENVER CO            1:24:55  6:29 1:24:53   42:24   42:32   639
   65  12/218  PAUL EPPARD            38 ENGLEWOOD CO         1:25:00  6:29 1:24:52   42:51   42:09   789
   66  13/218  DANIEL W. DOBLER       35 CASTLE ROCK CO       1:25:02  6:30 1:25:01   42:04   42:59  2903
   67   3/153  KENT OGLESBY           52 FORT COLLINS CO      1:25:07  6:30 1:25:03   41:42   43:25  1240
   68  14/218  RANDY RODMAN           38 ENGLEWOOD CO         1:25:19  6:31 1:25:18   41:21   43:59  2277
   69   7/238  STEVEN SMITH           41 LITTLETON CO         1:25:33  6:32 1:25:23   42:17   43:16  1363
   70  15/235  JOE SPAULDING          33 BOULDER CO           1:25:35  6:32 1:25:32   42:30   43:05  2365
   71  16/235  STEVE HOODMAKER        32 HIGHLANDS RANCH CO   1:25:41  6:33 1:25:38   42:51   42:51  2747
   72   4/40   DERRICK G HUNER        19 LITTLETON CO         1:25:50  6:33 1:25:19   43:26   42:25  2929
   73   5/40   DEREK HUDSON           19 HIGHLANDS RANCH      1:25:51  6:33 1:25:01   44:31   41:20  2764
   74   8/238  RAY BLUM               44 DENVER CO            1:26:17  6:35 1:26:04   43:14   43:03  2039
   75  17/161  ANDY MOYER             29 DENVER CO            1:26:22  6:36 1:26:21   42:14   44:08  1098
   76  17/235  SHAWN PARSONS          34 COLORADO SPRINGS CO  1:26:25  6:36 1:26:20   42:56   43:29  3170
   77   9/238  SCOTT CHAMBERLIN       44                      1:26:30  6:36 1:26:29   42:51   43:39  2845
   78  18/235  ROBERT CALZIA          33 AURORA CO            1:26:31  6:36 1:25:39   43:08   43:24  1968
   79  10/238  MARK KOCH              41 PUEBLO CO            1:26:33  6:37 1:26:28   42:27   44:06  1911
   80   4/153  LARRY MILLER           50 COLO SPGS OH         1:26:37  6:37 1:26:36   42:33   44:04   865
   81  15/218  JAVIER BUREIAGA        39 DENVER CO            1:26:40  6:37 1:26:32   42:31   44:10  2474
   82  11/238  CARLOS VERA            43 THORNTON CO          1:26:46  6:38 1:26:42   43:05   43:42  2481
   83  18/161  DAN MANSFIELD          28 BOULDER CO           1:26:55  6:38 1:26:41   44:06   42:50   277
   84   5/153  GLENN MCCARTHY         50 DENVER CO            1:27:00  6:39           42:56   44:05  1074
   85  16/218  RANDY EVANS            38 WESTMINSTER CO       1:27:01  6:39 1:26:49   43:19   43:43  1556
   86  17/218  MIKE WASSON            38 ARVADA CO            1:27:05  6:39 1:27:04   44:07   42:59  1757
   87  19/235  GREG CROSSE            31 DENVER CO            1:27:12  6:40 1:26:41   44:56   42:16  2518
   88   6/40   RYAN WESTON            17                      1:27:13  6:40 1:26:59   43:42   43:32  2784
   89  10/54   TONY PETRAGLIA         20 LITTLETON CO         1:27:18  6:40 1:27:17   50:14   37:04  3027
   90   6/153  WILLIAM MCINTYRE       54 CHEYENNE WY          1:27:21  6:40 1:27:19   43:01   44:21   616
   91   3/173  PERRY HANEY            49                      1:27:26  6:41 1:27:25   42:34   44:52  2820
   92   4/173  MARK SONELSON          48                      1:27:26  6:41 1:27:16   43:29   43:58   178
   93  12/238  SCOTT JONAS            41 BOULDER CO           1:27:37  6:41 1:27:36   43:17   44:21   727
   94   5/173  ROBERT LIEBHAUSER      49 DENVER CO            1:27:38  6:42 1:27:21   44:56   42:42  2456
   95  20/235  DOUG POIRIER           32 BOULDER CO           1:27:41  6:42 1:27:31   45:17   42:24  3173
   96  21/235  BRIAN JON COFFEE       31 DENVER CO            1:27:43  6:42 1:27:37   44:36   43:07  2063
   97  18/218  EAN SIMCOX             36 LITTLETON CO         1:27:50  6:42 1:27:22   45:13   42:38   188
   98  13/238  CHARLES DAVIS          42 THORNTON CO          1:27:54  6:43 1:27:52   43:53   44:02  1668
   99  14/238  DAN O DAVIES           43 DENVER CO            1:27:57  6:43 1:27:54   45:50   42:07  2901
  100  19/218  MICHAEL O'HAGAN        35 DENVER CO            1:28:03  6:43 1:27:54   43:40   44:24  2143
  101   7/40   RYAN PATTERSON         18 LITTLETON CO         1:28:06  6:44 1:28:03   43:27   44:40   162
  102  22/235  MARC D. WITKES         33 DURANGO CT           1:28:06  6:44           43:44   44:23   468
  103  19/161  RICH GUSTAFSON         29 DENVER CO            1:28:21  6:45 1:28:07   43:28   44:53  2452
  104   7/153  JOE SHIRLEY            52 LAKEWOOD CO          1:28:22  6:45 1:28:12   43:46   44:37  1623
  105  15/238  JIM NICHOLS            41 DURANGO CO           1:28:25  6:45 1:28:18   43:45   44:41  1862
  106  16/238  GREGG BATCHELDER ADAM  43 DENVER CO            1:28:34  6:46 1:28:25   43:53   44:41  1568
  107  17/238  STEVE MCLELLAN         41 ENGLEWOOD CO         1:28:42  6:46 1:28:04   45:25   43:17   617
  108  20/161  CHRIS OLSON            29 KITTREDGE CO         1:28:47  6:47 1:28:34   43:59   44:49  1459
  109   6/173  ED TERRELL             49                      1:28:48  6:47 1:28:37   44:27   44:21  2831
  110  23/235  ERIC MORGENSTERN       32 ARVADA CO            1:28:57  6:48 1:28:54   41:42   47:15    50
  111   7/173  DAVID A. CAPRERA       46 EVERGREEN CO         1:29:02  6:48 1:28:56   44:36   44:27  2896
  112  11/54   JASON MAES             20                      1:29:14  6:49 1:27:56   44:07   45:08  2870
  113  24/235  LANNY DEAN GROSSE      33 ENGLEWOOD CO         1:29:16  6:49 1:28:03   46:23   42:53  2727
  114  21/161  JEREMY BREKKE          29 GREELEY CO           1:29:16  6:49 1:29:05   42:47   46:30  1840
  115  20/218  HERB BRINKMAN          38 LOUISVILLE CO        1:29:17  6:49 1:28:55   45:13   44:05  1718
  116  18/238  DOUG TRAMPE            43 KEARNEY NE           1:29:31  6:50 1:29:25   45:22   44:10    74
  117   8/153  PETE MANG              50 DENVER CO            1:29:32  6:50 1:29:31   43:57   45:36  1064
  118  21/218  MARK FINK              35 LAKEWOOD CO          1:29:36  6:51 1:29:32   44:48   44:49   973
  119  19/238  WAYNE TOMENCHOK        40 LITTLETON CO         1:29:44  6:51 1:29:38   44:32   45:13  2558
  120  20/238  DARYL STOLTE           43 LOVELAND CO          1:29:47  6:51 1:29:26   44:54   44:54  2233
  121  22/218  WILLIAM HENRY FARRIS   36 BAILEY CO            1:29:52  6:52 1:26:58   46:44   43:09  2081
  122  21/238  TOM RIGGS              41 FORT COLLINS CO      1:30:01  6:52 1:29:56   45:09   44:52  1247
  123   8/40   JOSH GOWIN             17 GREELEY CO           1:30:04  6:53 1:29:53   45:04   45:01  1728
  124  25/235  AARON ROMINE           31 LAKEWOOD CO          1:30:04  6:53 1:29:56   43:26   46:39  2556
  125   9/153  NICHOLAS FICKLING      50 AVON CO              1:30:08  6:53 1:27:36   44:41   45:28   124
  126  22/161  SCOTT HEIDESCH         28 PARKER CO            1:30:20  6:54 1:30:03   44:46   45:35   800
  127  22/238  JIM BARLOW             42 LOUISVILLE CO        1:30:22  6:54 1:30:12   44:00   46:22  3089
  128  23/218  JOE VANDYKE            35 LAKEWOOD CO          1:30:26  6:54 1:29:39   47:01   43:26    76
  129  23/238  STEVEN MCDONALD        40 LITTLETON CO         1:30:29  6:55 1:30:25   45:15   45:14  2468
  130  26/235  MICHAEL SHEA           31                      1:30:29  6:55 1:30:19   45:31   44:58  2835
  131  23/161  JOE LIMONE             28 DENVER CO            1:30:33  6:55 1:26:32   47:35   42:59  1605
  132  24/238  MARK ALLEN JACOBSON    40 ENGLEWOOD CO         1:30:34  6:55 1:30:33   44:18   46:17  2931
  133   1/72   JOHN HELM              55 DENVER CO            1:30:38  6:55 1:30:33   45:00   45:39  2100
  134   9/40   JEREMY DREHER          19 COLORADO SPRINGS CO  1:30:42  6:56 1:30:33   43:38   47:04   855
  135  25/238  ROBERT SPINOS          44 GOLDEN CO            1:30:43  6:56 1:30:33   44:01   46:42  2175
  136  27/235  PAUL DEVINE            34 LITTLETON CO         1:30:46  6:56 1:29:16   44:56   45:51   332
  137  28/235  MICHAEL J. RICCI       32 BOULDER CO           1:30:50  6:56 1:30:43   45:03   45:48  1892
  138  24/218  JAY ALFRED ENGEL       35 AURORA CO            1:30:51  6:56 1:30:49   44:55   45:57   787
  139  25/218  ANTHONY G. A           36 HIGHLANDS RANCH CO   1:30:52  6:56 1:30:43   45:37   45:16  1258
  140  26/218  BRETT GARRETSON        38 DENVER CO            1:30:57  6:57 1:29:03   48:30   42:28  2685
  141  24/161  KIRK WALKER            29 BOULDER CO           1:31:05  6:57 1:30:57   44:01   47:04  1756
  142   2/72   RONALD DAVIS           55 AURORA CO            1:31:08  6:58 1:31:08   44:37   46:31  1467
  143  10/40   HEATH TRAMPE           18 KEARNEY NE           1:31:12  6:58 1:31:08   45:29   45:43    73
  144  29/235  JOE KUNTNER            32 DENVER CO            1:31:15  6:58 1:31:02   45:04   46:12  1049
  145  10/153  DAVE DIAZ              52 PUEBLO CO            1:31:24  6:59 1:31:19   45:33   45:51  2332
  146  26/238  JOSEPH ONTIVEROS       40 LITTLETON CO         1:31:26  6:59 1:31:11   45:17   46:09  2959
  147  25/161  HENRY SCHLOSS          26                      1:31:29  6:59 1:31:14   45:52   45:38  3042
  148  27/218  DANIEL LIPSHER         39 EVERGREEN CO         1:31:39  7:00 1:31:33   45:28   46:12   487
  149  27/238  DAVID L. REED          41 DENVER CO            1:31:48  7:01 1:29:29   47:23   44:26  1128
  150   8/173  RON BEETHAM            47 BOULDER CO           1:31:53  7:01 1:31:50   46:32   45:21   697
  151  28/238  BEN VALDEZ             40 PUEBLO WEST CO       1:31:54  7:01 1:31:40   45:53   46:02   427
  152  11/153  WILLIAM ECKLEY         50 FRANKTOWN CO         1:31:55  7:01 1:31:52   44:53   47:02   786
  153  28/218  DAN ELIA               36 DENVER CO            1:31:59  7:01 1:31:53   44:32   47:28  2458
  154  26/161  JOSEPH GUERRERO        27 AURORA CO            1:32:01  7:02 1:31:52   44:01   48:00  2602
  155  30/235  PETER GERARD BREY      32 FORT COLLINS CO      1:32:04  7:02 1:31:56   45:13   46:52  1221
  156  29/218  MICHAEL PEAK           39 KEARNEY NE           1:32:04  7:02 1:31:57   45:29   46:35    75
  157  29/238  ROBERT PETER OLCHIN    44 GRANBY CO            1:32:08  7:02 1:30:34   48:07   44:01  1863
  158  11/40   MALT SCHARDT           16                      1:32:12  7:02 1:31:56   45:16   46:56  2785
  159  12/153  DAVE SMITH             50 DENVER CO            1:32:15  7:03 1:31:37   47:00   45:15  1632
  160  27/161  TED CALVIN DANIELSON   25 DENVER CO            1:32:21  7:03 1:32:00   48:42   43:40   939
  161  12/54   DAVID BAUMGARDNER      24 WESTMINSTER CO       1:32:27  7:04 1:32:25   45:36   46:52  3091
  162  13/153  BILL BARAYA            51                      1:32:30  7:04 1:32:07   47:42   44:49  2817
  163  14/153  JOE QUINONES           54 ARVADA CO            1:32:40  7:05 1:32:39   45:24   47:16  1507
  164  30/218  ESCOBAR OVALLE         38                      1:32:49  7:05 1:32:41   45:26   47:23  2861
  165  12/40   BRAD T. LINDEBERG      17 ARVADA CO            1:32:54  7:06 1:32:00   47:37   45:17  3145
  166  28/161  ANDREW DAVID MURRAY    25 DENVER CO            1:32:56  7:06 1:31:58   48:11   44:46  1101
  167  29/161  JOHN GABRIEL           25 COLORADO SPRINGS CO  1:32:58  7:06 1:32:56   44:55   48:04  2910
  168  31/218  KRIS BENNETT           37 ENGLEWOOD CO         1:33:02  7:06 1:32:48   45:53   47:10   894
  169   9/173  BOB CAILLOUETTE        45 MILLIKEN CO          1:33:04  7:06 1:32:56   46:52   46:13    90
  170  30/161  CHRISTOPHER KORPELA    26 FOUNTAIN CO          1:33:06  7:07 1:32:56   47:01   46:05  1499
  171  10/173  TED OLSEN              46 DENVER CO            1:33:08  7:07 1:32:44   47:15   45:53  1107
  172  31/235  JOHN WALKER            30 GRANBY CO            1:33:09  7:07 1:32:59   45:45   47:25  2379
  173  30/238  DONALD PALM            44 HIGHLANDS RANCH CO   1:33:11  7:07 1:33:09   45:11   48:00  2267
  174  11/173  PAUL VANDERHEIDEN      46 ENGLEWOOD CO         1:33:17  7:07 1:32:54   47:42   45:36  2660
  175  32/218  MIKE HOPE              36 GRANBY CO            1:33:18  7:07 1:32:54   45:20   47:59    61
  176  31/238  BUD MICHAEL            44 ENGLEWOOD CO         1:33:25  7:08 1:33:14   46:56   46:30  1083
  177  12/173  DON WOODY              49 LAKEWOOD CO          1:33:29  7:08 1:33:12   47:02   46:27  1514
  178  32/238  ALAN WAGMAN            40 HIGHLANDS RANCH CO   1:33:30  7:08 1:33:06   46:40   46:51  1378
  179  32/235  JACKSON SUNAHARA       31 CASTLE ROCK CO       1:33:32  7:09 1:33:22   47:33   46:00  1591
  180   3/72   KEITH PARIS            56 DURANGO CO           1:33:39  7:09 1:33:37   45:10   48:29   818
  181  33/218  DAVID BOHN             37 FORT COLLINS CO      1:33:40  7:09 1:33:18   45:41   47:59  2211
  182  33/238  THOMAS BOSLETT         40 LITTLETON CO         1:33:42  7:09 1:33:32   47:10   46:32   316
  183           UNKNOWN RUNNER        99                      1:33:42  7:09 1:33:10   46:40   47:02   185
  184  34/218  GARY L JAMES           39 LAFAYETTE CO         1:33:44  7:09 1:33:21   47:08   46:36  2932
  185  34/238  BILL FERGUSON          44 GREELEY CO           1:33:51  7:10 1:33:49   45:27   48:24    40
  186  33/235  REMINGTON GREEN        32 DENVER CO            1:33:52  7:10 1:33:19   47:30   46:22  2544
  187  34/235  KYLE BOSCHEN           32 DENVER CO            1:33:53  7:10 1:33:45   47:03   46:50  2040
  188  31/161  BRAD ALLEN             27 DENVER CO            1:33:54  7:10 1:33:43   46:31   47:23  1551
  189  35/238  JAY GIBBS GRAHAM       44 WARD CO              1:33:54  7:10 1:33:44   46:25   47:30   251
  190   4/72   NEIL MACFARLANE        58 WESTMINSTER CO       1:33:56  7:10 1:33:42   47:36   46:21  1541
  191  32/161  TAREK S GHAZI          26 BROOKINGS SD         1:33:58  7:11 1:32:03   49:41   44:17  1978
  192   1/9    JOSE CARDENAS          66                      1:34:02  7:11 1:32:58   47:36   46:27   199
  193  13/173  ROGER BOWLES           46 GREENWOOD VILLAGE CO 1:34:06  7:11 1:34:03   45:55   48:11   317
  194  14/173  PETE ZELLNER           45 DOUGLAS WY           1:34:10  7:11 1:34:00   47:34   46:37   687
  195  35/218  DANIEL LECLUYSE        36 DENVER CO            1:34:12  7:12 1:34:00   46:15   47:58  1053
  196  15/173  GEORGE ROBERT DANCIK   48 NIWOT CO             1:34:13  7:12 1:34:07   46:27   47:47   235
  197  13/40   NATHANIEL WINTERRINGE  16                      1:34:13  7:12 1:34:03   45:07   49:07  2786
  198  35/235  ERIC WINDHOLZ          31 DENVER CO            1:34:22  7:12 1:33:59   46:24   47:58  2413
  199  15/153  DAVID WEST             53 AURORA CO            1:34:26  7:13 1:34:22   46:49   47:37  2461
  200  16/153  KEVAN JOHNSON          53 LITTLETON CO         1:34:27  7:13 1:34:19   47:34   46:54  2804
  201  16/173  FRANK CONNER           47 DENVER CO            1:34:30  7:13 1:34:13   47:07   47:23  2066
  202  17/173  JIM REED               48 GRAND LAKE CO        1:34:35  7:13 1:34:13   47:26   47:09   125
  203  36/238  KEITH PANZER           41 AURORA CO            1:34:44  7:14 1:34:43   46:06   48:39  2002
  204  37/238  LON VINCENT            40 SEDALIA CO           1:34:51  7:15 1:34:49   47:04   47:48   674
  205  14/40   JOSH HIGGASON          17 EVANS CO             1:34:54  7:15 1:34:45   46:23   48:32  1500
  206  18/173  KELLY SHEEHAN          48 ARVADA CO            1:34:55  7:15 1:34:14   48:14   46:42   659
  207  38/238  JAY SURVIL             41 AURORA CO            1:35:00  7:15 1:34:24   46:03   48:57  1457
  208  36/218  STEVE DE ALBUQUERQUE   39 BARTLESVILLE OK      1:35:08  7:16 1:34:35   46:24   48:44  1845
  209  39/238  DAVE BURGESS           43 HIGHLANDS RANCH CO   1:35:18  7:17 1:35:15   44:43   50:36  1276
  210  33/161  STERLING HOLDORF       29 ESTES PARK CO        1:35:22  7:17 1:34:25   47:42   47:40  1881
  211  40/238  DOUG ENGLERT           43 WINDSOR CO           1:35:22  7:17 1:34:43   49:27   45:56  2217
  212  37/218  HENRY GALLEHER         38 LITTLETON CO         1:35:22  7:17 1:33:28   49:11   46:12  2084
  213  17/153  HERBERT THOMAS         52 LITTLETON CO         1:35:25  7:17 1:35:08   48:25   47:01  1636
  214  38/218  CHRISTOPHER FUNKHAUSE  35 HIGHLANDS RANCH CO   1:35:27  7:17 1:35:22   45:40   49:47  2247
  215  39/218  SKIP THURMAN           35 DENVER CO            1:35:31  7:18 1:34:50   47:05   48:26  3071
  216  34/161  SEAN T. OLSON          26 DENVER CO            1:35:35  7:18 1:33:36   49:19   46:17  2630
  217  40/218  DON DANIELS            35 CASTLE ROCK CO       1:35:39  7:18 1:35:35   48:10   47:29  2748
  218  41/238  CHUCK BERGHOEFER       40 ENGLEWOOD CO         1:35:42  7:18 1:35:29   48:00   47:43  2891
  219  18/153  GEORGE BATOR           54 GREELEY CO           1:35:52  7:19 1:35:06   48:00   47:52  2208
  220  36/235  MICHAEL C BLACKBURN    34 BOULDER CO           1:35:55  7:19 1:35:32   48:28   47:28   700
  221  41/218  BRAD DERTHICK          39 ENGLEWOOD CO         1:35:56  7:20 1:35:55   46:56   49:01  1288
  222  35/161  ROMAN VINCENT COLEMAN  28 DENVER CO            1:35:57  7:20 1:35:30   48:34   47:24  2899
  223  36/161  AARON RUHNOW           29 DENVER CO            1:35:59  7:20 1:35:17   47:47   48:12  3181
  224  42/218  KEVIN FITZPATRICK      37 BRIGHTON CO          1:35:59  7:20 1:35:51   47:29   48:31   545
  225  42/238  DANIEL KARL SCHMIDT    42 DENVER CO            1:36:02  7:20 1:35:57   46:47   49:16  1157
  226  43/238  RON UHLE               42 FRISCO CO            1:36:04  7:20 1:36:01   46:26   49:38   465
  227  37/235  BRIAN MCCLELLAND ADAM  30 DENVER CO            1:36:13  7:21 1:35:46   47:45   48:29  3084
  228  44/238  GREGORY HYDE           42 LAKEWOOD CO          1:36:15  7:21 1:36:14   48:47   47:29  1784
  229   5/72   JERRY BROWN            55 LONGMONT CO          1:36:16  7:21 1:36:08   47:18   48:58   516
  230  43/218  TIMOTHY DAVID HUGHES   36 BROOMFIELD CO        1:36:18  7:21 1:36:12   47:05   49:14   257
  231  38/235  KEVIN O'SHAUGHNESSEY   31 DENVER CO            1:36:22  7:22 1:34:02   50:54   45:29  1109
  232  19/153  CRAIG CARVER           52 DENVER CO            1:36:25  7:22 1:36:19   47:23   49:02  2897
  233  20/153  LEONEL QUIRARTE        51 BROOMFIELD CO        1:36:26  7:22 1:36:25   48:40   47:46  2962
  234  44/218  TERRY NUGENT           38 LONETREE CO          1:36:30  7:22 1:35:49   48:14   48:17  2266
  235  37/161  MATT JAMES SHERMAN     28 PUEBLO CO            1:36:31  7:22 1:36:17   46:51   49:40  1834
  236  38/161  STANTON D MOHLER       25 DENVER CO            1:36:42  7:23 1:36:21   50:01   46:42  1090
  237  39/235  STEVE CROKE            31 DENVER CO            1:36:45  7:23 1:36:28   48:27   48:18  2070
  238  39/161  MIKE O'NEAL            26 NEDERLAND CO         1:36:45  7:23 1:36:18   48:21   48:25  2680
  239          ERIC LYON              99 EDWARDS CO           1:36:46  7:23 1:36:13   48:41   48:06  3029
  240  13/54   DANIEL EDSTROM         24 DENVER CO            1:36:50  7:24 1:36:13   49:11   47:39  2453
  241  19/173  MICHAEL WASSINGER      47 HASTINGS NE          1:36:50  7:24 1:36:42   47:10   49:40   677
  242  40/235  PETER VIEIRA           32 PHILLY PA            1:36:51  7:24 1:36:08   50:44   46:08  1492
  243  20/173  MIKE FOLEY             46 IDAHO SPRINGS CO     1:36:54  7:24 1:36:48   47:40   49:14    16
  244  40/161  JEFF HIGGINS           29 ELWOOD CO            1:37:02  7:25 1:34:47   50:28   46:35  1678
  245  45/238  JIM LAMB               40 LITTLETON CO         1:37:10  7:25 1:37:03   50:23   46:47  1787
  246  45/218  KARL A VAN HOOK        37 LITTLETON CO         1:37:12  7:25 1:36:46   50:53   46:20   394
  247  41/161  BRIAN DOTTERER         28 GOLDEN CO            1:37:13  7:25 1:36:18   49:13   48:01  3113
  248   6/72   CHARLES JUSTICE DRAGE  57 EVERGREEN CO         1:37:18  7:26 1:35:02   50:27   46:52  2591
