AIRLIFE MEMORIAL 10K/5K
HUDSON GARDENS - MAY 20, 2001
10K Run Overall Males
10K Run Overall Females
5K Run Overall Females
5K Walk Overall Females
10K RUN AWARDS
TOP 5 OVERALL MALES
PLACE DIV/TOT NAME AGE CITY/STATE 10KRUN PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/6 GERALDO SILVA 26 LITTLETON CO 34:44 5:36 1305
2 1/15 MIKE DIXON 31 DENVER CO 34:53 5:37 1280
3 2/15 MARC BERKSON 35 DENVER CO 38:57 6:17 1642
4 3/15 DAVE CLEVELAND 36 FRASER CO 39:34 6:23 1301
5 4/15 ZACK SPENCER 31 LITTLETON CO 40:00 6:27 1303
TOP 5 OVERALL FEMALES
PLACE DIV/TOT NAME AGE CITY/STATE 10KRUN PACE BIB#
===== ======== ===================== === ==================== ======= ===== =====
1 1/6 JESSICA DOROUGH 24 ARVADA CO 41:05 6:37 1673
3 2/6 JENNIFER SCHAFFNER 29 GOLDEN CO 45:56 7:24 1513
4 1/9 JUDY SANTAGATA 34 LAKEWOOD CO 47:03 7:35 1923
5 2/6 CONNIE COLN 47 HIGHLANDS RANCH CO 50:41 8:10 1759
6 3/6 RUTH FULTON 28 DENVER CO 52:04 8:23 397
OVERALL MASTER MALE
9 1/5 JIM AHLBRECHT 52 LITTLETON CO 43:58 7:05 1763
OVERALL MASTER FEMALE
2 1/6 SHERRYE HENRY 41 EVERGREEN CO 43:54 7:04 2457
10K RUN OVERALL MALES
PLACE DIV/TOT NAME AGE CITY/STATE 10KRUN PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/6 GERALDO SILVA 26 LITTLETON CO 34:44 5:36 1305
2 1/15 MIKE DIXON 31 DENVER CO 34:53 5:37 1280
3 2/15 MARC BERKSON 35 DENVER CO 38:57 6:17 1642
4 3/15 DAVE CLEVELAND 36 FRASER CO 39:34 6:23 1301
5 4/15 ZACK SPENCER 31 LITTLETON CO 40:00 6:27 1303
6 2/6 RICHARD TARVER 21 LARKSPUR CO 40:57 6:36 1322
7 3/6 JEFF GATES 28 DENVER CO 41:02 6:37 1652
8 5/15 TERRY MANDZAK 33 WOODLAND PARK CO 43:33 7:01 1679
9 1/5 JIM AHLBRECHT 52 LITTLETON CO 43:58 7:05 1763
10 4/6 SCOTT KUKEL 27 CASTLE ROCK CO 44:45 7:13 1936
11 6/15 LUCAS KOACH 30 ENGLEWOOD CO 45:00 7:15 1070
12 1/9 ROBERT JUMP 49 FORT COLLINS CO 45:27 7:19 1058
13 7/15 ALAN INGRAHAM 39 ENGLEWOOD CO 45:32 7:20 1042
14 2/9 TY WYANT 48 LOUISVILLE CO 46:04 7:25 1528
15 1/1 KEVIN HENRY 13 GREENWOOD VILLAGE CO 47:10 7:36 1779
16 2/5 ED GREEN 51 THORTON CO 47:26 7:39 1668
17 3/5 MARTIN HIDALGO 57 LITTLETON CO 47:43 7:41 1768
18 8/15 SEAN ROWEN 34 DENVER CO 48:45 7:51 1512
19 4/5 CHARLES POLLARD 50 LITTLETON CO 49:07 7:55 1941
20 9/15 ROBERT KELSO 35 EVERGREEN CO 50:00 8:03 1382
21 3/9 TOM DESCHENES 45 AURORA CO 50:21 8:07 1660
22 10/15 VICTOR AKIN 36 BRECKENRIDGE CO 51:27 8:17 1647
23 4/9 BARRY CROSS 49 DENVER CO 52:27 8:27 1651
24 11/15 J. MICHAEL BUSH 33 DENVER CO 52:47 8:30 369
25 5/6 GREG TITUS 29 LITTLETON CO 53:47 8:40 1325
26 5/9 GERALD BAKER 45 DENVER CO 54:08 8:43 1667
27 6/9 MARK TOLLE 47 LITTLETON CO 54:13 8:44 1392
28 7/9 RUSS GEHLING 41 CONIFER CO 55:11 8:53 1324
29 12/15 RAFAEL J ALMAGRO 34 DENVER CO 55:31 8:57 200
30 8/9 ROSS KINNEY 43 AURORA CO 56:13 9:03 1653
31 13/15 JAMES BARBER 34 PARKER CO 56:19 9:04 1532
32 1/1 JAMES DI ZEREGA 60 ENGLEWOOD CO 57:58 9:20 1658
33 6/6 RYAN CHASE 28 CALGARY XX 59:06 9:31 372
34 5/5 DELBERT DICKERSON 52 LAKEWOOD CO 59:12 9:32 1662
35 14/15 JEFFREY THOMAS LAMMER 35 LITTLETON CO 59:49 9:38 1075
36 9/9 JIM BRANTLEY 43 LITTLETON CO 1:02:27 10:04 1939
37 1/1 EARL TURNER 77 DENVER CO 1:07:24 10:51 1666
38 15/15 DAVID TABULLO 35 ENGLEWOOD CO 1:11:36 11:32 1521
10K RUN OVERALL FEMALES
PLACE DIV/TOT NAME AGE CITY/STATE 10KRUN PACE BIB#
===== ======== ===================== === ==================== ======= ===== =====
1 1/6 JESSICA DOROUGH 24 ARVADA CO 41:05 6:37 1673
2 1/6 SHERRYE HENRY 41 EVERGREEN CO 43:54 7:04 2457
3 2/6 JENNIFER SCHAFFNER 29 GOLDEN CO 45:56 7:24 1513
4 1/9 JUDY SANTAGATA 34 LAKEWOOD CO 47:03 7:35 1923
5 2/6 CONNIE COLN 47 HIGHLANDS RANCH CO 50:41 8:10 1759
6 3/6 RUTH FULTON 28 DENVER CO 52:04 8:23 397
7 3/6 BOBBIE HICKMAN 41 LITTLETON CO 53:08 8:34 1940
8 1/7 TRISHA HUSKIN 19 ARVADA CO 53:11 8:34 2491
9 2/9 KRISTI DALE 31 HIGHLANDS RANCH CO 53:16 8:35 1388
10 3/9 KIM WERLIN 38 GEORGETOWN CO 53:26 8:36 1146
11 4/9 BARB PAULSON GOODBARN 39 HIGHLANDS RANCH CO 53:41 8:39 483
12 4/6 ANDREA BRAY 28 HIGHLANDS RANCH CO 53:52 8:41 1751
13 5/9 LAURIE WILLIAMS 37 MORRISON CO 53:55 8:41 1921
14 2/7 ABBY HOLMBERG 9 ENGLEWOOD CO 55:09 8:53 2459
15 5/6 MICHELE SUPERSTA KUST 27 DENVER CO 55:29 8:56 1074
16 6/9 MELISSA ANN JOHNSON 35 LITTLETON CO 57:25 9:15 1060
17 6/6 ALEXIA BREGMAN 28 DENVER CO 57:27 9:15 364
18 7/9 JULIE FOUQUE 30 BROOMFIELD CO 58:40 9:27 1167
19 4/6 LINDA C. COHAN 43 LITTLETON CO 59:33 9:36 375
20 3/7 LINDSEY ASHLEY BEABOU 19 LITTLETON CO 59:35 9:36 346
21 5/6 DIANE HOLMBERG 47 ENGLEWOOD CO 59:58 9:40 2482
22 4/7 ALISSA SEDILLO 19 FORT COLLINS CO 1:00:09 9:41 1312
23 1/4 FAY DI ZEREGA 58 ENGLEWOOD CO 1:00:10 9:41 1659
24 5/7 TRACY ANNE SWIBAS 18 LAKEWOOD CO 1:01:05 9:50 1538
25 6/7 KATIE BRANTLEY 17 LITTLETON CO 1:02:25 10:03 1938
26 8/9 DEA ROBINSON GENTH 38 DENVER CO 1:03:34 10:14 400
27 7/7 CARIE ELIZABETH SWIBA 18 LAKEWOOD CO 1:03:41 10:15 1537
28 2/4 ROXANNE AHLBRECHT 51 LITTLETON CO 1:03:46 10:16 1762
29 3/4 LANA PHOENIX 52 AURORA CO 1:06:42 10:45 1654
30 4/4 MERRIL LOOMIS 52 WESTMINSTER CO 1:07:26 10:52 1665
31 1/1 BARBARA A. EVANS 61 ARVADA CO 1:10:00 11:16 391
32 6/6 KATHY GRUENWALD 41 DENVER CO 1:10:26 11:21 1661
33 9/9 MARIA ELIZABETH TABUL 38 ENGLEWOOD CO 1:11:35 11:32 1522
5K RUN AWARDS
TOP 5 OVERALL MALES
PLACE DIV/TOT NAME AGE CITY/STATE 5KRUN PACE BIB
===== ======== ===================== === ==================== ======= ===== ====
1 1/9 TONY TOUSLEY 28 GOLDEN CO 17:54 5:46 1646
3 1/10 DUANE SCHULTEN 41 LITTLETON CO 19:41 6:21 1283
4 1/11 MARK HELMS 17 HIGHLANDS RANCH CO 20:01 6:27 1926
5 2/9 CONNOR SHANNON 24 BOULDER CO 20:12 6:31 1515
6 3/9 DEREK HAGEMAN 28 GOLDEN CO 20:19 6:33 1645
TOP 5 OVERALL FEMALES
PLACE DIV/TOT NAME AGE CITY/STATE 5KRUN PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/7 JEAN DEMOSS 28 DENVER CO 20:59 6:46 1400
2 1/6 KIMBERLY R. SHIGENO 12 DENVER CO 21:43 7:00 1516
3 2/7 MANDIE HAGGERTY 22 LITTLETON CO 24:33 7:55 2446
4 2/6 DANIELLE COHAN 14 LITTLETON CO 24:48 7:59 374
5 3/6 REVA CANALI 13 GREELEY CO 24:49 8:00 1286
OVERALL MASTER MALE
2 1/6 PERRY HANEY 50 CO 19:22 6:15 1304
OVERALL MASTER FEMALE
7 1/13 ANN JUDGE-WEGENER 43 BENNETT CO 24:59 8:03 1061
5K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE 5KRUN PACE BIB
===== ======== ===================== === ==================== ======= ===== ====
1 1/9 TONY TOUSLEY 28 GOLDEN CO 17:54 5:46 1646
2 1/6 PERRY HANEY 50 CO 19:22 6:15 1304
3 1/10 DUANE SCHULTEN 41 LITTLETON CO 19:41 6:21 1283
4 1/11 MARK HELMS 17 HIGHLANDS RANCH CO 20:01 6:27 1926
5 2/9 CONNOR SHANNON 24 BOULDER CO 20:12 6:31 1515
6 3/9 DEREK HAGEMAN 28 GOLDEN CO 20:19 6:33 1645
7 2/10 GREG HYDE 43 LAKEWOOD CO 21:05 6:48 1315
8 2/11 CHRIS GUNNINK 13 LITTLETON CO 21:43 7:00 2439
9 3/11 GEOFF SMITH 14 HIGHLANDS RANCH CO 22:28 7:14 1090
10 1/19 JIM TOOLEY 36 HIGHLANDS RANCH CO 22:29 7:15 1393
11 2/19 PAUL MARIZZA 34 LITTLETON CO 22:43 7:19 1669
12 4/9 MICHAEL HELMS 20 HIGHLANDS RANCH CO 22:58 7:24 1927
13 3/19 WILLIAM DEMPSEY 31 HIGHLANDS RANCH CO 23:11 7:28 1754
14 2/6 JAMES DOWDELL 50 LITTLETON CO 23:29 7:34 1776
15 4/19 MARK KOZLOWSKI 33 GOLDEN CO 23:34 7:36 1072
16 4/11 JANNIS BLUM 17 PARKER CO 24:11 7:48 347
17 5/11 CHRIS CHARLES BOURN 15 PARKER CO 24:12 7:48 361
18 1/1 DAVID KAFER 61 GRAND LAKE CO 24:15 7:49 1053
19 5/9 DANIEL TYSON MELLETTE 20 NEDERLAND CO 24:16 7:49 1306
20 6/11 LANCE GONZALEZ 14 LITTLETON CO 24:18 7:50 1285
21 6/9 CHRIS BRUSSEAU 29 LITTLETON CO 24:40 7:57 1314
22 7/9 RENE ZUNIGA ESPINOSA 27 LOVELAND CO 24:44 7:58 1278
23 3/6 DALE MCDONALD 52 LITTLETON CO 24:47 7:59 1778
24 5/19 ANTHONY CROSSLAND 35 LITTLETON CO 24:54 8:01 376
25 3/10 SHANNON JACK MOORE 41 LITTLETON CO 25:04 8:05 1311
26 6/19 PATRICK OSULLIVAN 38 DILLON CO 25:27 8:12 1675
27 4/10 BILL RICHARDS 49 LITTLETON CO 25:47 8:18 1928
28 7/11 NICHOLAS CORY LEMMEL 13 LITTLETON CO 26:10 8:26 1535
29 8/11 TAYLOR GARRETT 12 EVERGREEN CO 26:25 8:31 399
30 7/19 PAUL GUNNINK 38 LITTLETON CO 26:41 8:36 2440
31 4/6 KEN STUART 56 LITTLETON CO 26:45 8:37 1856
32 5/10 THOMAS A. STOCKER 44 DENVER CO 26:46 8:37 1519
33 8/19 RICHARD RASON 38 PARKER CO 27:12 8:46 1853
34 8/9 JASON GREENE 24 LITTLETON CO 28:05 9:03 1054
35 9/11 NICHOLAS NASSIMBENE 14 PARKER CO 28:19 9:07 1851
36 9/19 RICHARD A. POTTER 32 PUEBLO WEST CO 28:32 9:12 1503
37 6/10 TED ATKINSON 44 LITTLETON CO 29:01 9:21 320
38 10/19 JODY ZUBER 37 MORRISON CO 30:08 9:42 1529
39 7/10 MARK E. MAERTINS M.D. 45 BOULDER CO 31:14 10:04 1088
40 10/11 PATRICK ATKINSON 8 LITTLETON CO 31:22 10:06 319
41 11/19 JOEL MEIER 33 THORNTON CO 31:55 10:17 1149
42 12/19 KENT MICHAEL BRAMLEY 39 LITTLETON CO 32:21 10:25 363
43 5/6 HARRY HILL 58 AURORA CO 32:53 10:36 1091
44 13/19 STEVE KELIIHOLOKAI 38 LITTLETON CO 33:01 10:38 1918
45 14/19 CRAIG KLOPPEBERG 30 LITTLETON CO 33:01 10:38 1913
46 15/19 DAVE SCOTT 38 LITTLETON CO 33:01 10:38 1916
47 16/19 GREG BOHLEN 38 LITTLETON CO 33:02 10:38 1909
48 17/19 BUZZ SUTHERLAND 32 LITTLETON CO 33:02 10:38 1915
49 8/10 DOUGLAS PARKER 49 ENGLEWOOD CO 33:03 10:39 1914
50 18/19 JEFF WREN 31 LITTLETON CO 33:03 10:39 1911
51 9/9 HAYNES HENDRICKSON 27 HIGHLANDS RANCH CO 33:31 10:48 2448
52 11/11 JACOB WILLIAMS 8 MORRISON CO 33:49 10:54 1920
53 9/10 FRED MEHRING 48 AURORA CO 34:38 11:09 1098
54 19/19 JOHN DOUTH 37 LITTLETON CO 35:19 11:23 1264
55 10/10 STEVEN RAMP 45 HIGHLANDS RANCH CO 38:36 12:26 1649
56 6/6 LEE EUGENE STUBBLEFIE 53 LITTLETON CO 38:48 12:30 1520
5K RUN OVERALL FEMALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE 5KRUN PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/7 JEAN DEMOSS 28 DENVER CO 20:59 6:46 1400
2 1/6 KIMBERLY R. SHIGENO 12 DENVER CO 21:43 7:00 1516
3 2/7 MANDIE HAGGERTY 22 LITTLETON CO 24:33 7:55 2446
4 2/6 DANIELLE COHAN 14 LITTLETON CO 24:48 7:59 374
5 3/6 REVA CANALI 13 GREELEY CO 24:49 8:00 1286
6 3/7 MEGAN GRUDEM 26 LITTLETON CO 24:58 8:03 1902
7 1/13 ANN JUDGE-WEGENER 43 BENNETT CO 24:59 8:03 1061
8 4/6 NORA GARRETT 9 EVERGREEN CO 25:22 8:10 398
9 1/16 JAMIE BAILEY 33 DILLON CO 25:43 8:17 1317
10 2/13 TRISH TAYLOR 40 AURORA CO 25:45 8:18 1855
11 2/16 SUSAN DUNN 36 LITTLETON CO 25:57 8:22 384
12 3/16 KAREN GUGGER 39 DILLON CO 26:23 8:30 1674
13 4/7 JOHNNA DANNER 28 ENGLEWOOD CO 27:00 8:42 1925
14 4/16 KATHLEEN M. LUTITO 37 LAKEWOOD CO 27:19 8:48 1083
15 3/13 PATTY CLARKE 41 LITTLETON CO 27:34 8:53 1774
16 5/6 NICOLE TOOLEY 11 HIGHLANDS RANCH CO 28:17 9:07 1066
17 5/16 MARGARET A. TCZAP 34 PUEBLO WEST CO 28:30 9:11 1523
18 1/1 MARY ANDERSON 64 LITTLETON CO 28:34 9:12 1650
19 6/16 LISA RENE MOORE 34 LITTLETON CO 28:49 9:17 1310
20 7/16 MICHELLE BLESSING 34 CO 29:13 9:25 1007
21 8/16 TERESA ZUBER 30 MORRISON CO 29:35 9:32 1530
22 4/13 SHERLYN NELSON 48 LITTLETON CO 30:09 9:43 1929
23 5/7 SARA SKOFF 28 AURORA CO 30:15 9:45 1517
24 5/13 MAMI MORITA 48 LITTLETON CO 30:27 9:49 1935
25 6/13 CYNDY HILL 49 AURORA CO 30:31 9:50 1295
26 9/16 LAURA CLEVLAND 35 WINTER PARK CO 30:39 9:52 1093
27 7/13 VANESSA LEWIS 48 DENVER CO 31:10 10:02 1683
28 8/13 KAREN A MAERTINS 48 BOULDER CO 31:13 10:03 1087
29 10/16 MICHELLE DIANNE GUERR 37 LITTLETON CO 31:47 10:14 2438
30 11/16 AMY WYANT 30 GOLDEN CO 31:51 10:16 1056
31 9/13 C.A. TUTTLE 47 DENVER CO 32:28 10:27 1663
32 12/16 LORI ANN RICHARDS 37 DENVER CO 32:30 10:28 1506
33 6/7 ANGIE LAWSON 29 HIGHLANDS RANCH CO 32:51 10:35 1780
34 10/13 CORKY ZYGOWICZ 42 LITTLETON CO 33:15 10:43 1682
35 13/16 NADA PETOVIC 32 BRECKENRIDGE CO 33:29 10:47 1648
36 7/7 JESSICA AUER 29 HIGHLANDS RANCH CO 33:30 10:47 321
37 11/13 TRACY FOLSE 44 LITTLETON CO 33:57 10:56 1908
38 14/16 NANCY MCKAY 38 PARKER CO 33:58 10:56 1852
39 12/13 CAROL DOWDELL 46 LITTLETON CO 34:08 11:00 1775
40 13/13 KAREN ZIMMERMAN 42 LITTLETON CO 34:15 11:02 1943
41 1/1 YOANDA MCALLISTER 56 LITTLETON CO 34:35 11:08 1753
42 6/6 MALLORY ATKINSON 14 LITTLETON CO 36:04 11:37 318
43 15/16 DENISE FINKBEINER 37 LITTLETON CO 41:48 13:28 1922
44 16/16 HOPE SCHWABAUER 36 HIGHLANDS RANCH CO 42:22 13:39 1752
5K WALK AWARDS
TOP 5 OVERALL MALES
PLACE NAME AGE CITY/STATE 5KWALK PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 MICHAEL BLANCHARD 39 CASTLE ROCK CO 28:19 9:07 1760
3 CHARLES BLOSTEN 54 LITTLETON CO 35:30 11:26 1680
4 CORY FREDERICK LEMMEL 41 LITTLETON CO 38:18 12:20 1533
5 STEWART GRELSMAN 52 DENVER CO 42:33 13:42 1684
6 MICHAEL GREENE 42 BOULDER CO 43:20 13:57 2434
TOP 5 OVERALL FEMALES
PLACE NAME AGE CITY/STATE 5KWALK PACE BIB #
===== ===================== === ==================== ======= ===== =====
2 LORIE RUPOLI 49 ARVADA CO 30:17 9:45 1276
3 KELLIE NICOLE LEMMEL 13 LITTLETON CO 38:17 12:20 1534
4 SHARON KAY PADILLA 54 SEDALIA CO 39:26 12:42 1502
5 LAURIE ANN LEMMEL 38 LITTLETON CO 39:55 12:51 1081
6 KATHY DEMARCO 33 HIGHLANDS RANCH CO 41:22 13:19 1930
OVERALL MASTER MALE
2 NEIL HORTON 59 FRANKTOWN CO 34:51 11:14 2483
OVERALL MASTER FEMALE
1 MARIANNE MARTINO 50 LITTLETON CO 30:04 9:41 1937
5K WALK OVERALL FEMALE RESULTS
PLACE NAME AGE CITY/STATE 5KWALK PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 MARIANNE MARTINO 50 LITTLETON CO 30:04 9:41 1937
2 LORIE RUPOLI 49 ARVADA CO 30:17 9:45 1276
3 KELLIE NICOLE LEMMEL 13 LITTLETON CO 38:17 12:20 1534
4 SHARON KAY PADILLA 54 SEDALIA CO 39:26 12:42 1502
5 LAURIE ANN LEMMEL 38 LITTLETON CO 39:55 12:51 1081
6 KATHY DEMARCO 33 HIGHLANDS RANCH CO 41:22 13:19 1930
7 PAM ROSE 46 LITTLETON CO 41:44 13:26 1906
8 GINA MICHELLE PADILLA 29 DENVER CO 41:47 13:27 1501
9 KATHRYN JORDAN 53 LITTLETON CO 41:58 13:31 1681
10 BETH WILLCOX 40 CASTLE ROCK CO 42:14 13:36 1643
11 ALEXIS WILLCOX 17 CASTLE ROCK CO 42:15 13:36 1644
12 DEBORAH BARBER 35 PARKER CO 42:20 13:38 1531
13 ELIZABETH MCARTHUR 34 HIGHLANDS RANCH CO 42:25 13:40 1536
14 JAN PARKER 54 ENGLEWOOD CO 42:48 13:47 1919
15 JULIE K BUCHANAN 31 MANITOU SPRINGS CO 43:23 13:58 368
16 MARGARET MEHRING 44 AURORA CO 43:28 14:00 1148
17 LISA GREGOVICH 28 HIGHLANDS RANCH CO 43:29 14:00 1854
18 TAMARA DALRYMPLE 35 DENVER CO 43:47 14:06 379
19 MARY LUCZU 56 HIGHLANDS RANCH CO 43:57 14:09 1761
20 SUSAN R MEIER 32 THORNTON CO 47:13 15:12 1279
21 DARLENE MCDONALD 50 LITTLETON CO 47:33 15:19 1777
22 GAIL SCHAFFRAN 59 LOVELAND CO 48:19 15:34 1514
23 NANCY WORTHINGTON 50 LITTLETON CO 49:12 15:51 1758
24 ANIKA AMON 21 DENVER CO 50:36 16:18 1678
25 BRANDI RATTS 25 SUPERIOR CO 50:39 16:19 1505
26 BARBARA CHEUVRONT 47 LITTLETON CO 50:53 16:23 373
27 CAROLYN MELLETTE 24 NEDERLAND CO 50:54 16:23 1302
28 CONNIE GREENE 47 LITTLETON CO 51:50 16:42 1055
29 CONNIE CAVALI 51 GREELEY CO 51:50 16:42 1095
30 LINDA BRADLEY 44 AURORA CO 51:52 16:42 362
31 SHANNON DALESSANDRI 21 AURORA CO 51:53 16:42 377
32 SANDRA MCKINNEY 35 HIGHLANDS RANCH CO 52:06 16:47 1858
33 SUSAN DEBLIECK 39 AURORA CO 52:07 16:47 382
34 SUSAN S FIRMIN 47 DENVER CO 52:21 16:51 393
35 ERIN THOMPSON 27 LITTLETON CO 52:26 16:53 1524
36 CINDY SAMPIER 49 LITTLETON CO 52:27 16:53 1059
37 JESSICAL CALAHAN 21 ARVADA CO 52:31 16:55 370
38 JILL EMESON 20 DENVER CO 52:40 16:58 389
39 CARRIE GYLLING 26 LAKEWOOD CO 52:41 16:58 1903
40 BONNIE STRAIGHT 58 HIGHLANDS RANCH CO 52:48 17:00 1764
41 MARGARET MERRITT 49 GOLDEN CO 52:51 17:01 1901
42 SHAUNA GREENE 30 DENVER CO 54:40 17:36 2436
43 ROSEMARY GREENE 55 ENGLEWOOD CO 54:41 17:37 2435
44 TAMARA MILLER 27 AURORA CO 54:42 17:37 1309
45 BARB STUART 99 LITTLETON CO 57:42 18:35 1857
46 KATHLEEN MOORE 32 PARKER CO 58:24 18:48 1766
47 GINGER INGALLS 37 DENVER CO 58:25 18:49 1657
48 JENNIE MOORE 67 PARKER CO 58:26 18:49 1765
49 RENEE BORCHERT 24 ENGLEWOOD CO 58:27 18:49 360
50 KRISTIN ROWE 25 LITTLETON CO 58:28 18:50 1510
51 LUANNA MARIE ROWE 49 LITTLETON CO 58:29 18:50 1511
52 MINDY ENLEY 26 HIGHLANDS RANCH CO 58:37 18:53 1676
53 SHANNON BRENDLE 23 LITTLETON CO 58:38 18:53 1677
54 JENNIFER LYNN MACARTH 29 LITTLETON CO 58:44 18:55 1086
55 CHRISTINA LANCASTER 29 LITTLETON CO 58:45 18:55 1077
56 LINDA SUE SMITH 38 LITTLETON CO 58:50 18:57 1518
57 HELEN LEACH 59 DENVER CO 59:11 19:03 1079
58 UTE KLOSE 61 LITTLETON CO 59:24 19:08 1064
59 MOLLY ZIMMERMAN 19 LITTLETON CO 59:25 19:08 1944
60 EMILY FROSH 7 AURORA CO 59:34 19:11 396
61 JOANN PEDICORD 65 LITTLETON CO 1:01:42 19:52 1767
62 ANDREA JACKSON 19 HIGHLANDS RANCH CO 1:02:21 20:05 1770
63 MAGGIE CARPENTER 6 LITTLETON CO 1:03:15 20:22 1755
64 KATIE CARPENTER 34 LITTLETON CO 1:03:17 20:23 1756
65 JENNIFER MADERE 30 AURORA CO 1:06:15 21:20 1096
66 JAIMIE MADERE 14 AURORA CO 1:06:24 21:23 1265
67 JAMIE ELLIOTT 29 CONIFER CO 1:06:44 21:29 386
68 KATI ELLIOTT 16 BOND CO 1:06:46 21:30 1319
69 STACY MILLER 39 ARVADA CO 1:13:44 23:44 1308
70 LESLIE BETTINGER 55 GOLDEN CO 1:14:18 23:55 1089
71 COLLEEN RICHARDSON 32 BROOMFIELD CO 1:14:20 23:56 1686
72 DEB HURLBUT 39 PARKER CO 1:14:45 24:04 2488
73 PJ MUCH 35 LITTLETON CO 1:14:47 24:05 1905
5K WALK OVERALL MALE RESULTS
PLACE NAME AGE CITY/STATE 5KWALK PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 MICHAEL BLANCHARD 39 CASTLE ROCK CO 28:19 9:07 1760
2 NEIL HORTON 59 FRANKTOWN CO 34:51 11:14 2483
3 CHARLES BLOSTEN 54 LITTLETON CO 35:30 11:26 1680
4 CORY FREDERICK LEMMEL 41 LITTLETON CO 38:18 12:20 1533
5 STEWART GRELSMAN 52 DENVER CO 42:33 13:42 1684
6 MICHAEL GREENE 42 BOULDER CO 43:20 13:57 2434
7 JAMES M BUCHANAN 30 MANITOU SPRINGS CO 43:25 13:59 367
8 ALAN KATZ 51 LITTLETON CO 48:18 15:33 1073
9 HUGH MCKEAN 33 LOVELAND CO 49:11 15:50 1094
10 SCOTT DAVIS 21 THORTON CO 51:52 16:42 380
11 BILL BRYAN 42 AURORA CO 51:52 16:42 366
12 WILLIAM GYLLING 34 GOLDEN CO 52:42 16:58 1904
13 PATRICK MOUNTZ 24 LAKEWOOD CO 52:43 16:59 1685
14 PEYTON INGALLS 2 DENVER CO 58:25 18:49 1656
15 G. ENLEY 29 LITTLETON CO 59:10 19:03 1912
16 TIM ZIMMERMAN 42 LITTLETON CO 59:33 19:11 1942
17 DOUG FROSH 48 AURORA CO 59:34 19:11 395
18 BRYAN HOLMQUIST 24 HIGHLANDS RANCH CO 1:02:20 20:04 1771
19 DAVE CARPENTER 37 LITTLETON CO 1:03:16 20:22 1757
20 TRE MADERE 6 AURORA CO 1:06:16 21:20 1092
21 DANA MADERE 6 AURORA CO 1:06:25 21:23 1063
22 RIAN ELLIOTT 5 CONIFER CO 1:06:45 21:30 388
23 GREG MILLER 47 ARVADA CO 1:13:45 23:45 1307
24 JACOB ROMANO 4 PARKER CO 1:14:46 24:04 1508