| 1st
Annual Colorado Springs Balloon Classic 5K September 2, 2001 284 Registrants |
|
|
||
| 5K Run Overall Females | 5K Walk Overall Females |
DIAPER DASH AWARDS
0 - 1 AGE GROUP
PLACE NAME AGE CITY/STATE
===== ===================== === ====================
1 SHANE FRANK PURKEY <1 COLO SPGS CO
2 BRADEN MALLOY <1 COLO SPGS CO
3 JORDON LEBROCK <1 BRIGHTON CO
1 - 2 AGE GROUP
1 MIKALA BLIAHU 1 COLO SPGS CO
2 JOSLYN GARRIS 1 COLO SPGS CO
3 GRIFFIN TRON 1 COLO SPGS CO
2 - 3 AGE GROUP
1 MATTHEW MCCLIMANS 2 COLO SPGS CO
2 GISELE R RAPP 2 COLO SPGS CO
3 TANASHIYA S RANDALL 3 COLO SPGS CO
5K RUN AWARDS
MALE AGE GROUP: 1 - 14
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 KEEGAN KONIGSMARK 14 RICHARDSON TX 21:28.8 6:55 21:27.7 9966
2 JARED JOHNSON 12 COLO SPGS CO 25:01.0 8:04 24:56.1 9890
3 KOLBY KONIGSMARK 11 RICHARDSON TX 25:47.9 8:19 25:45.2 9965
FEMALE AGE GROUP: 1 - 14
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 ELIZA FLORES 11 COLO SPGS CO 30:56.9 9:58 30:56.0 9515
MALE AGE GROUP: 15 - 19
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 DEVIN JOSLIN 18 COLO SPGS CO 22:36.1 7:17 22:20.8 9940
2 ADAM ZEIDLER 18 COLO SPGS CO 27:38.3 8:54 27:23.4 9577
3 BILL HORST 17 FOUNTAIN CO 27:42.4 8:56 27:36.0 9964
FEMALE AGE GROUP: 15 - 19
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 JENNA SIELSKI 18 USAF ACADEMY CO 33:19.5 10:44 32:56.1 9749
2 MARIA AMORES 17 DENVER CO 36:54.7 11:53 36:50.4 9886
MALE AGE GROUP: 20 - 24
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 ROBERT D SICKOREZ 20 USAF ACADEMY CO 19:22.9 6:15 19:14.2 9748
2 ADAM D ACKERMAN 21 USAF ACADEMY CO 20:50.4 6:43 20:47.5 9585
3 MICHAEL S BLIAHU 23 COLO SPGS CO 21:49.2 7:02 21:45.7 9892
FEMALE AGE GROUP: 20 - 24
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 MONIQUE ALVINO 22 COLO SPGS CO 28:01.4 9:02 27:55.2 9986
2 BONNY HAWKINS 22 COLO SPGS CO 28:58.5 9:20 28:44.8 9621
MALE AGE GROUP: 25 - 29
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 REGIE MARQUEZ 25 COLO SPGS CO 18:55.3 6:06 18:52.3 9516
2 AARON SEVER 28 COLO SPGS CO 19:47.9 6:23 19:46.2 9510
3 JON HOMER 26 COLO SPGS CO 20:13.5 6:31 20:06.3 9592
FEMALE AGE GROUP: 25 - 29
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 HEIKE GAZETTI 27 COLO SPGS CO 23:01.1 7:25 22:57.8 9531
2 JENNIFER L. JOYCE 25 DIVIDE CO 25:02.2 8:04 24:58.5 9727
3 LISA WOOD 29 COLO SPGS CO 25:05.0 8:05 24:58.6 9606
MALE AGE GROUP: 30 - 34
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 GERALD ROMERO 31 GOLDEN CO 17:06.9 5:31 17:06.9 9951
2 MIKE HAKANSON 32 LONGMONT CO 18:42.9 6:02 18:41.7 9723
3 MIKE MUELLER 31 COLO SPGS CO 20:17.8 6:32 20:15.5 9548
FEMALE AGE GROUP: 30 - 34
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 GWEN MARINEZ 34 COLO SPGS CO 22:02.4 7:06 21:59.6 9893
2 CLAUDINE MALCOLM 32 COLO SPGS CO 24:34.9 7:55 24:30.6 9604
3 NIKKI ATHEY 33 BOULDER CO 25:49.5 8:19 25:41.4 9625
MALE AGE GROUP: 35 - 39
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 CRAIG R WEBB 37 COLO SPGS CO 17:09.6 5:32 17:08.8 9578
2 JUAN AMORES 37 DENVER CO 19:06.4 6:09 19:06.4 9885
3 CURT HOLDER 35 COLO SPGS CO 19:50.4 6:24 19:45.1 9615
FEMALE AGE GROUP: 35 - 39
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 TRACI DWORSHAK 37 COLO SPGS CO 22:30.1 7:15 22:25.0 9540
2 LESLIE J RUDE 35 COLO SPGS CO 24:38.9 7:57 24:29.0 9564
3 HEIDI M HALL 35 COLO SPGS CO 25:05.3 8:05 24:58.7 9724
MALE AGE GROUP: 40 - 44
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 ANTHONY SURAGE 41 COLO SPGS CO 18:18.6 5:54 18:17.4 9627
2 MIKE LLOYD 43 GRENN MTN FALLS CO 19:33.7 6:18 19:32.2 9777
3 DAVID MINTER 40 WOODLAND PARK CO 20:38.3 6:39 20:35.3 9969
FEMALE AGE GROUP: 40 - 44
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 SUSAN SCHENK 43 COLO SPGS CO 21:20.0 6:52 21:16.5 9550
2 KAREN MELGARES 42 ALAMOSA CO 23:15.4 7:30 23:12.7 9947
3 MICHELLE SIMPSON 44 PARKER CO 24:35.7 7:55 24:21.8 9545
MALE AGE GROUP: 45 - 49
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 STAN RICHARDSON 49 COLO SPGS CO 21:38.9 6:59 21:33.9 9785
2 KIRK FRASER 48 PEYTON CO 22:19.3 7:12 22:14.7 9553
3 JERRY HARRINGTON 45 USAF ACADEMY CO 22:52.4 7:22 22:42.5 9898
FEMALE AGE GROUP: 45 - 49
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 GEORGANN RICHARDSON 46 COLO SPGS CO 22:21.2 7:12 22:15.7 9784
2 DARLENE HESS 49 DALLAS TX 26:47.6 8:38 26:44.0 9560
3 MICKEY RIOUX 47 GYPSUM CO 27:46.3 8:57 27:34.2 9790
MALE AGE GROUP: 50 - 54
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 RALPH B MUNOZ 52 COLO SPGS CO 20:34.2 6:38 20:31.4 9586
2 STEVE ULERY 52 HATTIESBURG MS 24:46.4 7:59 24:43.7 9883
3 THE GROUCH 54 COLO SPGS CO 24:54.0 8:01 24:48.4 9570
FEMALE AGE GROUP: 50 - 54
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 PEG RODDY REEG 52 COLO SPGS CO 25:11.4 8:07 25:06.2 9541
2 BARBARA HOGUBAUM 50 EAGLE CO 27:46.3 8:57 27:32.5 9789
3 CYNTHIA ZUPANEC 52 MANITOU SPRINGS CO 30:04.7 9:41 29:53.4 9701
MALE AGE GROUP: 55 - 59
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 LYNN DOUGHERTY 55 COLO SPGS CO 19:44.0 6:22 19:41.8 9609
2 PETE DOYLE 55 COLO SPGS CO 21:49.7 7:02 21:45.9 9561
3 JEFF TARBERT 56 MANITOU SPRINGS CO 21:57.6 7:05 21:50.2 9631
FEMALE AGE GROUP: 55 - 59 (NO FINISHERS IN THIS AGE GROUP)
MALE AGE GROUP: 60 - 64
PLACE NAME AG CITY/STATE OFFICAL PACE NETTIME NO.
===== ===================== == ==================== ======= ===== ======= =====
1 CHUCK MUELLER 63 COLO SPGS CO 32:19.5 10:25 32:03.3 9552
2 MIKE BOWLEY 60 COLO SPGS CO 41:29.9 13:22 41:07.6 9612
3 DANIEL GLENN RAGAN 61 DAVENPORT IA 48:15.4 15:32 48:15.4 9742
FEMALE AGE GROUP: 60 - 64 (NO FINISHERS IN THIS AGE GROUP)
MALE AGE GROUP: 65 - 69 (NO FINISHERS IN THIS AGE GROUP)
FEMALE AGE GROUP: 65 - 69 (NO FINISHERS IN THIS AGE GROUP)
MALE AGE GROUP: 70 - 98 (NO FINISHERS IN THIS AGE GROUP)
FEMALE AGE GROUP: 70 - 98 (NO FINISHERS IN THIS AGE GROUP)
5K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE OFFICAL PACE NETTIME NO.
===== ======== ===================== === ==================== ======= ===== ======= =====
1 1/21 GERALD ROMERO 31 GOLDEN CO 17:06.9 5:31 17:06.9 9951
2 1/20 CRAIG R WEBB 37 COLO SPGS CO 17:09.6 5:32 17:08.8 9578
3 1/30 ANTHONY SURAGE 41 COLO SPGS CO 18:18.6 5:54 18:17.4 9627
4 2/21 MIKE HAKANSON 32 LONGMONT CO 18:42.9 6:02 18:41.7 9723
5 1/14 REGIE MARQUEZ 25 COLO SPGS CO 18:55.3 6:06 18:52.3 9516
6 2/20 JUAN AMORES 37 DENVER CO 19:06.4 6:09 19:06.4 9885
7 1/3 ROBERT D SICKOREZ 20 USAF ACADEMY CO 19:22.9 6:15 19:14.2 9748
8 2/30 MIKE LLOYD 43 GRENN MTN FALLS CO 19:33.7 6:18 19:32.2 9777
9 1/6 LYNN DOUGHERTY 55 COLO SPGS CO 19:44.0 6:22 19:41.8 9609
10 2/14 AARON SEVER 28 COLO SPGS CO 19:47.9 6:23 19:46.2 9510
11 3/20 CURT HOLDER 35 COLO SPGS CO 19:50.4 6:24 19:45.1 9615
12 3/14 JON HOMER 26 COLO SPGS CO 20:13.5 6:31 20:06.3 9592
13 3/21 MIKE MUELLER 31 COLO SPGS CO 20:17.8 6:32 20:15.5 9548
14 4/21 CHAD SKAGGS 32 COLO SPGS CO 20:23.1 6:34 20:18.8 9959
15 1/8 RALPH B MUNOZ 52 COLO SPGS CO 20:34.2 6:38 20:31.4 9586
16 5/21 DAVID OHSIEK 33 LITTLETON CO 20:34.5 6:38 20:32.8 9952
17 4/20 VINCE BUCCI 36 CASTLE ROCK CO 20:36.4 6:38 20:33.8 9895
18 3/30 DAVID MINTER 40 WOODLAND PARK CO 20:38.3 6:39 20:35.3 9969
19 4/30 PATRICK DENNIS 40 PUEBLO CO 20:47.9 6:42 20:43.2 9779
20 2/3 ADAM D ACKERMAN 21 USAF ACADEMY CO 20:50.4 6:43 20:47.5 9585
21 5/20 RICK SCHREINER 39 COLO SPGS CO 21:07.7 6:49 20:51.6 9517
22 6/21 MONTE VACARELLI 30 COLO SPGS CO 21:15.5 6:51 21:11.6 9605
23 1/8 KEEGAN KONIGSMARK 14 RICHARDSON TX 21:28.8 6:55 21:27.7 9966
24 5/30 JEROME SCHREINER 42 COLO SPGS CO 21:37.7 6:58 21:23.6 9519
25 1/12 STAN RICHARDSON 49 COLO SPGS CO 21:38.9 6:59 21:33.9 9785
26 3/3 MICHAEL S BLIAHU 23 COLO SPGS CO 21:49.2 7:02 21:45.7 9892
27 2/6 PETE DOYLE 55 COLO SPGS CO 21:49.7 7:02 21:45.9 9561
28 6/20 MARK REITZER 37 COLO SPGS CO 21:55.5 7:04 21:52.8 9509
29 3/6 JEFF TARBERT 56 MANITOU SPRINGS CO 21:57.6 7:05 21:50.2 9631
30 6/30 BRIAN SURAGO 43 COLO SPGS CO 21:59.3 7:05 21:57.8 9786
31 7/30 MICHAEL TUCKER 44 COLO SPGS CO 22:06.5 7:07 21:59.0 9622
32 4/6 STAN HREN 59 LAS ANIMAS CO 22:11.7 7:09 22:09.4 9962
33 7/20 MARK F WALKER 35 COLO SPGS CO 22:18.5 7:11 22:14.8 9759
34 2/12 KIRK FRASER 48 PEYTON CO 22:19.3 7:12 22:14.7 9553
35 1/4 RUNNER UNKNOWN 99 22:27.6 7:14 22:23.1 9708
36 1/4 DEVIN JOSLIN 18 COLO SPGS CO 22:36.1 7:17 22:20.8 9940
37 7/21 GARY L FELLOWS JR. 31 COLO SPGS CO 22:36.2 7:17 22:29.1 9715
38 8/21 ERIC J SOVA 30 COLO SPGS CO 22:41.1 7:19 22:27.7 9753
39 9/21 JONATHAN VELETO 31 COLO SPGS CO 22:46.0 7:20 22:37.3 9897
40 8/30 ROBERT SCHREINER 40 COLO SPGS CO 22:50.7 7:22 22:38.0 9518
41 8/20 RUSSELL CRUFF 35 COLO SPGS CO 22:51.3 7:22 22:47.7 9950
42 3/12 JERRY HARRINGTON 45 USAF ACADEMY CO 22:52.4 7:22 22:42.5 9898
43 9/20 MICHAEL A RABE 37 HIGHLANDS RANCH CO 22:57.2 7:24 22:51.3 9740
44 10/21 KEIN STRACUZZI 31 COLO SPGS CO 23:14.3 7:29 23:02.0 9787
45 10/20 TONY ZUCCO 37 USAF ACADEMY CO 23:15.3 7:30 23:05.9 9896
46 9/30 RAY DOW 40 PARKER CO 23:29.9 7:34 23:25.8 9714
47 11/20 REGAN HOERAUF 38 CASTLE ROCK CO 23:37.4 7:37 23:32.2 9778
48 12/20 JOHN LANDSVERK 36 ENGLEWOOD CO 23:37.8 7:37 23:30.1 9968
49 10/30 TOM MABRY 43 COLO SPGS CO 23:42.7 7:38 23:27.7 9571
50 13/20 BUCKY YOUNG 35 COLO SPGS CO 24:07.6 7:46 23:54.6 9525
51 4/14 JAMES OLDENBURY 28 COLO SPGS CO 24:08.9 7:47 24:05.1 9946
52 11/30 MIKE WINTERBOTTOM 42 COLO SPGS CO 24:33.3 7:55 24:22.6 9542
53 4/12 WILEY H BILLINGSLEY 47 COLO SPGS CO 24:40.0 7:57 24:37.6 9608
54 5/14 JASON FLATHERS 28 COLO SPGS CO 24:42.0 7:57 24:40.9 9945
55 6/14 ERIC BURKE 28 HIGHLANDS RANCH CO 24:42.6 7:58 24:34.0 9707
56 2/8 STEVE ULERY 52 HATTIESBURG MS 24:46.4 7:59 24:43.7 9883
57 5/12 JIM BURTON 46 COLO SPGS CO 24:50.4 8:00 24:44.7 9508
58 3/8 THE GROUCH 54 COLO SPGS CO 24:54.0 8:01 24:48.4 9570
59 12/30 RON RAY ANDRICK 42 TOPEKA KS 25:00.2 8:03 24:45.7 9703
60 2/8 JARED JOHNSON 12 COLO SPGS CO 25:01.0 8:04 24:56.1 9890
61 7/14 MARK ORF 27 COLO SPGS CO 25:01.3 8:04 24:53.9 9536
62 13/30 JIM JOHNSON 40 COLO SPGS CO 25:02.6 8:04 24:58.2 9891
63 8/14 KYLE WHITNEY 27 COLO SPGS CO 25:08.8 8:06 25:00.3 9957
64 4/8 KELLY ROGERS 51 COLO SPGS CO 25:14.1 8:08 25:04.5 9888
65 9/14 BRITT B ELY 29 COLO SPGS CO 25:14.1 8:08 25:07.3 9583
66 14/30 J. MARK LOVELACE 44 COLO SPGS CO 25:14.5 8:08 25:05.2 9562
67 2/4 RUNNER UNKNOWN 99 25:20.7 8:10 25:14.3 9710
68 15/30 JOSEPH LAROSE 40 COLO SPGS CO 25:24.0 8:11 25:13.1 9732
69 16/30 RICH KLEIN 40 COLO SPGS CO 25:32.7 8:14 25:18.4 9731
70 17/30 KEVIN SPARKS 41 AURORA CO 25:38.7 8:16 25:35.7 9967
71 18/30 JOHN GUINN 40 ENGLEWOOD CO 25:44.4 8:18 25:36.8 9792
72 3/8 KOLBY KONIGSMARK 11 RICHARDSON TX 25:47.9 8:19 25:45.2 9965
73 10/14 JAMES GAZETTI 29 COLO SPGS CO 26:23.4 8:30 26:10.2 9532
74 14/20 JOSEPH ALMERA 36 CASCADE CO 26:33.1 8:33 26:17.0 9972
75 19/30 MARK E LONDHAIR 40 COLO SPGS CO 26:37.8 8:35 26:27.4 9521
76 15/20 BILL FLATTERY 39 COLO SPGS CO 27:01.3 8:42 26:45.4 9948
77 11/21 DAID ZAZZARO 32 COLO SPGS CO 27:02.3 8:43 26:43.3 9927
78 12/21 JEFF RIJDER 33 COLO SPGS CO 27:02.8 8:43 26:55.4 9875
79 13/21 DARRIN HANSON 33 AURORA CO 27:10.3 8:45 26:46.4 9877
80 20/30 BRAD RADAKOVICH 40 COLO SPGS CO 27:12.8 8:46 26:59.9 9770
81 21/30 JOHN KIEDAISCH 40 ADDISON IL 27:14.8 8:47 27:05.4 9791
82 6/12 GEORGE EDIE 48 COLO SPGS CO 27:25.8 8:50 27:07.0 9533
83 22/30 MIKE ARCHULETA 41 CO 27:34.8 8:53 27:19.8 9899
84 2/4 ADAM ZEIDLER 18 COLO SPGS CO 27:38.3 8:54 27:23.4 9577
85 3/4 BILL HORST 17 FOUNTAIN CO 27:42.4 8:56 27:36.0 9964
86 14/21 ERIC TURNER 32 COLO SPGS CO 27:47.7 8:57 27:29.4 9926
87 7/12 MAX URATA 46 COLO SPGS CO 28:09.4 9:04 28:02.9 9593
88 23/30 MATHEW MONFRE 41 HIGHLANDS RANCH CO 28:32.4 9:12 28:29.4 9611
89 4/8 CHAD D. WALLACE 12 COLO SPGS CO 28:45.7 9:16 28:42.6 9760
90 24/30 BOB HANNESTAD 42 FARGO ND 28:51.3 9:18 28:36.7 9961
91 5/8 CHRISTOPHER BASQUEZ 51 HIGHLANDS RANCH CO 29:08.4 9:23 29:05.1 9704
92 5/6 JOHN WEADON 58 COLO SPGS CO 29:11.3 9:24 28:59.6 9523
93 25/30 CARL NIASE 44 COLO SPGS CO 29:18.7 9:27 29:03.1 9974
94 15/21 LOGAN WILCOXSON 32 COLO SPGS CO 29:49.9 9:37 29:41.8 9547
95 3/4 RUNNER UNKNOWN 99 30:04.7 9:41 29:53.4 9701
96 8/12 TIM COATTS 46 COLO SPGS CO 30:05.1 9:41 29:58.8 9970
97 16/21 GARY GRINER 31 COLO SPGS CO 30:12.8 9:44 29:59.8 9594
98 16/20 TOM BYINGTON 37 USAF ACADEMY CO 30:22.1 9:47 30:10.6 9767
99 17/21 ROBERT KNOWLES 31 COLO SPGS CO 30:22.1 9:47 29:53.0 9878
100 26/30 ZACH ABBOTT 40 COLO SPGS CO 30:29.0 9:49 30:11.7 9973
101 4/4 DAVID SHAKES 99 CASTLE ROCK CO 31:22.5 10:06 31:22.5 9963
102 18/21 DAN HINTZ 31 COLO SPGS CO 31:28.1 10:08 31:08.5 9512
103 11/14 DOUG DOLLAR 28 COLO SPGS CO 31:47.0 10:14 31:31.6 9880
104 9/12 GORDON MALIK 47 COLO SPGS CO 31:52.0 10:16 31:39.2 9530
105 1/4 CHUCK MUELLER 63 COLO SPGS CO 32:19.5 10:25 32:03.3 9552
106 27/30 ROBERT WOOD 41 COLO SPGS CO 32:30.0 10:28 32:10.9 9574
107 17/20 ROBERT FOSTER 36 32:32.0 10:29 32:30.2 9975
108 6/8 PETER SIELSKI 54 GLENWOOD NY 33:19.7 10:44 32:56.9 9750
109 12/14 STAN M. JUCHNO 28 COLO SPGS CO 33:19.9 10:44 33:01.9 9729
110 18/20 TIM MOSES 35 COLO SPGS CO 33:28.8 10:47 33:12.3 9503
111 10/12 JARED KRUMANOCKED 47 COLO SPGS CO 34:21.5 11:04 34:00.5 9546
112 13/14 JALIN MOUDNY 26 COLO SPGS CO 34:39.1 11:10 34:17.8 9511
113 5/8 KYLE MACE 2 COLO SPGS CO 35:20.4 11:23 35:02.8 9881
114 6/8 JAKE PUGSLEY 10 COLO SPGS CO 35:45.0 11:31 35:26.6 9956
115 28/30 RICHARD RIGGENBACH 44 ELBERT CO 36:16.2 11:41 35:56.3 9709
116 7/8 GEORGE SCHAFER 52 DENVER CO 36:31.7 11:46 36:15.1 9746
117 11/12 JAMES MCLEAN 48 COLO SPGS CO 37:25.7 12:03 37:13.9 9734
118 7/8 JD HALL 9 COLO SPGS CO 38:24.1 12:22 38:18.2 9725
119 19/21 JOHN P SEAWRIGHT 32 COLO SPGS CO 38:24.5 12:22 38:18.8 9747
120 14/14 GEORGE GARLAND 28 COLO SPGS CO 40:01.4 12:53 39:58.9 9876
121 2/4 MIKE BOWLEY 60 COLO SPGS CO 41:29.9 13:22 41:07.6 9612
122 6/6 PATRICK DRISCOLL 56 GREEN BAY WI 42:50.2 13:48 42:21.0 9602
123 4/4 JOE MERRILL 19 USAF ACADEMY CO 42:50.7 13:48 42:33.5 9599
124 19/20 STEVE NECHOLSON 39 COLO SPGS CO 42:53.6 13:49 42:39.9 9565
125 20/21 ANDREW ROWLAND 31 COLO SPGS CO 45:35.8 14:41 45:21.5 9744
126 3/4 JIM SIMERVILLE 61 COLO SPGS CO 47:25.1 15:16 47:11.5 9567
127 12/12 PAT MURPHY 49 COLO SPGS CO 47:34.9 15:19 47:32.2 9589
128 4/4 DANIEL GLENN RAGAN 61 DAVENPORT IA 48:15.4 15:32 48:15.4 9742
129 29/30 ADRIAN NO LAST NAME 40 51:51.0 16:42 45:11.4 9617
130 30/30 ALAN TRON 41 COLO SPGS CO 55:43.6 17:57 55:35.5 9754
131 20/20 VERONICA VARLAND 35 COLO SPGS CO 57:27.1 18:30 57:16.5 9557
132 8/8 SAM RAPHAEL 3 COLO SPGS CO 57:27.6 18:30 57:17.2 9556
133 8/8 IKE MERRILL 54 COLO SPGS CO 62:24.9 20:06 61:56.5 9597
134 21/21 ERIC DANNER 30 COLO SPGS CO 65:59.5 21:15 65:57.5 9769
5K RUN OVERALL FEMALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE OFFICAL PACE NETTIME NO.
===== ======== ===================== === ==================== ======= ===== ======= =====
1 1/14 SUSAN SCHENK 43 COLO SPGS CO 21:20.0 6:52 21:16.5 9550
2 1/14 GWEN MARINEZ 34 COLO SPGS CO 22:02.4 7:06 21:59.6 9893
3 1/9 GEORGANN RICHARDSON 46 COLO SPGS CO 22:21.2 7:12 22:15.7 9784
4 1/13 TRACI DWORSHAK 37 COLO SPGS CO 22:30.1 7:15 22:25.0 9540
5 1/16 HEIKE GAZETTI 27 COLO SPGS CO 23:01.1 7:25 22:57.8 9531
6 2/14 KAREN MELGARES 42 ALAMOSA CO 23:15.4 7:30 23:12.7 9947
7 2/14 CLAUDINE MALCOLM 32 COLO SPGS CO 24:34.9 7:55 24:30.6 9604
8 3/14 MICHELLE SIMPSON 44 PARKER CO 24:35.7 7:55 24:21.8 9545
9 2/13 LESLIE J RUDE 35 COLO SPGS CO 24:38.9 7:57 24:29.0 9564
10 2/16 JENNIFER L. JOYCE 25 DIVIDE CO 25:02.2 8:04 24:58.5 9727
11 3/16 LISA WOOD 29 COLO SPGS CO 25:05.0 8:05 24:58.6 9606
12 3/13 HEIDI M HALL 35 COLO SPGS CO 25:05.3 8:05 24:58.7 9724
13 4/14 LORI COHEN 43 COLO SPGS CO 25:08.2 8:06 25:00.7 9629
14 1/6 PEG RODDY REEG 52 COLO SPGS CO 25:11.4 8:07 25:06.2 9541
15 4/13 TAMARA HAMBLEN 38 DENVER CO 25:32.6 8:14 25:23.7 9793
16 3/14 NIKKI ATHEY 33 BOULDER CO 25:49.5 8:19 25:41.4 9625
17 4/16 TAMI JO STRAIGHT 28 COLO SPGS CO 26:07.4 8:25 26:00.4 9582
18 5/14 KATE RAPHAEL 44 COLO SPGS CO 26:10.4 8:26 25:57.8 9554
19 2/9 DARLENE HESS 49 DALLAS TX 26:47.6 8:38 26:44.0 9560
20 5/16 STACEY OLSON 26 COLO SPGS CO 26:56.1 8:41 26:48.2 9624
21 4/14 MELANIE DRAKE 31 COLO SPGS CO 27:05.6 8:44 26:47.4 9529
22 6/16 STEPHANIE HOMER 26 COLO SPGS CO 27:06.4 8:44 26:56.1 9591
23 5/13 BECKY YOUNG 35 COLO SPGS CO 27:39.4 8:55 27:27.0 9526
24 2/6 BARBARA HOGUBAUM 50 EAGLE CO 27:46.3 8:57 27:32.5 9789
25 3/9 MICKEY RIOUX 47 GYPSUM CO 27:46.3 8:57 27:34.2 9790
26 1/2 MONIQUE ALVINO 22 COLO SPGS CO 28:01.4 9:02 27:55.2 9986
27 6/14 JENNIFER ALLEN 42 CARROLLTON VA 28:13.0 9:05 27:58.5 9900
28 5/14 JESSICA RAAB 30 COLO SPGS CO 28:28.5 9:10 28:10.9 9628
29 7/14 DEBBIE STAFFORD 42 HIGHLANDS RANCH CO 28:35.4 9:13 28:26.3 9610
30 2/2 BONNY HAWKINS 22 COLO SPGS CO 28:58.5 9:20 28:44.8 9621
31 7/16 BETHANY L BISHOP 29 COLO SPGS CO 29:01.1 9:21 28:50.9 9706
32 6/13 CHRISTINE A RABE 37 HIGHLANDS RANCH CO 29:05.2 9:22 28:59.4 9739
33 8/16 MELANIE WINBURNE 26 HIGHLANDS RANCH CO 29:11.6 9:24 29:02.8 9762
34 7/13 LYNNE BAKALYAN 37 COLO SPGS CO 29:19.0 9:27 29:08.5 9954
35 9/16 HEATHER J. JUCHNO 29 COLO SPGS CO 29:31.3 9:31 29:14.0 9728
36 8/13 TERRI MCPHERSON 36 COLO SPGS CO 29:32.3 9:31 29:15.5 9595
37 9/13 CINDY GROFF 35 GYPSUM CO 29:32.3 9:31 29:18.0 9887
38 6/14 JULIE SALVITTI 32 PEYTON CO 29:32.6 9:31 29:06.9 9551
39 8/14 DONNA VESSEY 44 COLO SPGS CO 30:03.4 9:41 29:52.0 9774
40 3/6 CYNTHIA ZUPANEC 52 MANITOU SPRINGS CO 30:04.7 9:41 29:53.4 9701
41 10/16 JULIE LINDSEY 26 COLO SPGS CO 30:27.3 9:49 30:07.7 9884
42 10/13 JODI E WALSH 35 COLO SPGS CO 30:48.1 9:55 30:37.1 9614
43 11/13 TRICIA NORDBY 35 COLO SPGS CO 30:49.1 9:56 30:38.2 9620
44 7/14 SALLIE MANN 32 COLO SPGS CO 30:52.2 9:57 30:42.2 9514
45 1/1 ELIZA FLORES 11 COLO SPGS CO 30:56.9 9:58 30:56.0 9515
46 11/16 SARA FRANKLIN 26 DENVER CO 31:05.5 10:01 30:43.6 9960
47 12/16 REBECCA RIOPELLE 27 COLO SPGS CO 31:49.6 10:15 31:33.9 9539
48 8/14 LAURA VAN DE CASTEELE 30 COLO SPGS CO 31:58.3 10:18 31:48.5 9953
49 13/16 AIMEE SMITH 26 COLO SPGS CO 32:07.1 10:21 31:58.8 9751
50 12/13 HEIDI MCCLURE 39 COLO SPGS CO 32:16.3 10:24 32:00.2 9569
51 9/14 ALLISON L FOSTER 31 COLO SPGS CO 32:32.0 10:29 32:30.3 9719
52 9/14 KATHY CHARLOT 42 COLO SPGS CO 32:53.6 10:36 32:32.2 9573
53 10/14 SHERRY COUTTS 44 COLO SPGS CO 33:07.7 10:40 33:02.5 9971
54 4/9 MEG REMPLE 45 COLO SPGS CO 33:11.1 10:41 32:59.7 9524
55 1/2 JENNA SIELSKI 18 USAF ACADEMY CO 33:19.5 10:44 32:56.1 9749
56 14/16 STEFANIE J LEITZKE 27 MANITOU SPRINGS CO 33:21.3 10:45 33:10.8 9527
