AWARDS - 10K RUN![[To Top]](../images/arrow.jpg)
OVERALL WINNERS 10K RUN - TOP 3 MALE & FEMALE
PLACE NAME AGE CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 WALLY MICHEL 18 WHEAT RIDGE CO 31:38 5:06 58
2 JOHN RAVELING 34 LITTLETON CO 32:51 5:18 301
3 MICHAEL G NICKS 19 COLORADO SPRINGS CO 33:08 5:20 87
1 JAMIE LEIGH GIBBS 18 ARVADA CO 36:28 5:53 770
2 SYLVIA CORBETT 32 BOULDER CO 37:39 6:04 470
3 LAURA SOBIK 23 BOULDER CO 37:46 6:05 468
10K RUN AGE GROUP AWARDS
MALE AGE GROUP: 1 - 19
1 TRAVIS MACY 18 EVERGREEN CO 33:17 5:22 599
2 JASON BAKER 18 GREENWOOD VILLAGE CO 34:13 5:31 143
3 BENS ADAMS 18 GOLDEN CO 34:33 5:34 59
FEMALE AGE GROUP: 1 - 19
1 LINDSAY A FESTER 15 EVERGREEN CO 51:08 8:14 767
2 KRISTY E BUCHAN 15 EVERGREEN CO 52:06 8:23 649
3 SARA BOSIK 17 EVERGREEN CO 57:24 9:15 625
MALE AGE GROUP: 20 - 29
1 ANDY BUPP 29 DENVER CO 34:18 5:32 40
2 PAUL J MEZNARICK 27 FORT COLLINS CO 35:17 5:41 230
3 CHRIS RICHARDSON 28 DENVER CO 35:57 5:48 127
FEMALE AGE GROUP: 20 - 29
1 AMY GRAY 25 AURORA CO 43:29 7:00 184
2 GINGER WAGNER 27 THORNTON 44:47 7:13 113
3 AMY MORAN 28 LITTLETON CO 46:40 7:31 37
MALE AGE GROUP: 30 - 39
1 JUAN HERRERA 33 LAKEWOOD CO 33:41 5:26 70
2 DERK S GOLTL 31 HIGHLANDS RANCH CO 35:19 5:41 183
3 MICHAEL SCHOUDEL 33 37:04 5:58 15
FEMALE AGE GROUP: 30 - 39
1 NOREEN SHEA 39 LITTLETON CO 38:08 6:09 211
2 VALERIE L HILLS 32 LAKEWOOD CO 40:30 6:32 73
3 CYNDIE WILLIAMS 39 BOULDER CO 40:44 6:34 478
MALE AGE GROUP: 40 - 49
1 MARK E DONELSON 49 EVERGREEN CO 38:14 6:10 768
2 RAY BLUM 45 DENVER CO 38:39 6:14 151
3 MARK T LUSK 40 HIGHLANDS RANCH CO 38:52 6:16 221
FEMALE AGE GROUP: 40 - 49
1 DEANA L CASE 40 DENVER CO 39:03 6:17 163
2 SANDY ASERCION 40 ENGLEWOOD CO 41:22 6:40 206
3 SUSAN SCHULTE 45 BOULDER CO 44:01 7:05 469
MALE AGE GROUP: 50 - 59
1 DON WOODY 50 LAKEWOOD CO 38:59 6:17 106
2 PERRY HANEY 50 DENVER CO 41:40 6:43 210
3 STEVEN CALHOUN 53 BOULDER CO 43:00 6:56 454
FEMALE AGE GROUP: 50 - 59
1 SHIRLEY VARGO 51 BOULDER CO 49:33 7:59 455
2 TONI R. WILLIAMS 53 GOLDEN CO 52:12 8:24 1000
3 JANE POTTER 52 LITTLETON CO 52:23 8:26 207
MALE AGE GROUP: 60 - 64
1 RICH ROMERO 64 DENVER CO 44:27 7:10 137
2 DENNIS KAVANAUGH 61 LITTLETON CO 45:41 7:22 128
3 DON W KINNEY 62 LAKEWOOD CO 45:42 7:22 214
FEMALE AGE GROUP: 60 - 64
1 SHIRLEY HARDIN 60 CASTLE ROCK CO 58:59 9:30 202
2 KAY E GILCHRIST 60 MORRISON CO 1:02:46 10:06 601
MALE AGE GROUP: 65 - 69
1 RICHARD NAGLER 69 EVERGREEN CO 50:06 8:04 631
2 FRANK HATHORN 67 AURORA CO 56:13 9:03 1358
FEMALE AGE GROUP: 65 - 69
1 DORIS VECQUERAY 66 AURORA CO 59:17 9:33 134
2 VICI DE HAAN 66 59:32 9:35 50
MALE AGE GROUP: 70 - 98
1 BILL TYMKOVICH 71 LONGMONT CO 1:06:47 10:45 451
2 EARL TURNER 77 DENVER CO 1:09:13 11:09 7
FEMALE AGE GROUP: 70 - 98 (no entrants in this category)
AWARDS - 5K WALK![[To Top]](../images/arrow.jpg)
MALE AGE GROUP: 1 - 12
1 ZACKARY C BEYER 5 PARKER CO 54:52 17:40 1263
2 SAM L BEYER 3 PARKER CO 54:53 17:40 1262
FEMALE AGE GROUP: 1 - 12
1 EMILY WHITE 12 EVERGREEN CO 45:45 14:44 1017
2 EMMA ANDERSON 9 EVERGREEN CO 52:41 16:58 1895
MALE AGE GROUP: 13 - 19
FEMALE AGE GROUP: 13 - 19
1 PATTY FEMMER 15 BOULDER CO 39:08 12:36 1556
2 SHAYNA T WALTZMAN 13 EVERGREEN CO 41:01 13:12 1498
MALE AGE GROUP: 20 - 29
1 JASON KIRCHNER 26 45:24 14:37 1021
2 JAMES OWENS 28 EVERGREEN CO 48:23 15:35 1901
FEMALE AGE GROUP: 20 - 29
1 LAURA A FELIX 26 DENVER CO 38:41 12:27 1336
2 AMBER PARIS 26 LAKEWOOD CO 39:42 12:47 1588
MALE AGE GROUP: 30 - 39
1 BRAD JONES 35 SEATTLE WA 39:47 12:49 1802
2 RAUL M VELASQUEZ 33 LITTLETON CO 51:51 16:42 1002
FEMALE AGE GROUP: 30 - 39
1 CAROLYN FLECK 38 AURORA CO 31:02 10:00 272
2 CONNIE IRELAND 39 EVERGREEN CO 36:35 11:47 1812
MALE AGE GROUP: 40 - 49
1 TERRANCE FEMER 49 BOULDER CO 28:06 9:03 1554
2 TERRY POTTS 49 CONIFER CO 29:11 9:24 1598
FEMALE AGE GROUP: 40 - 49
1 EILEEN TERRELL 47 THORNTON CO 33:55 10:55 1640
2 RAEANNE FRAZER 42 EVERGREEN CO 36:25 11:44 1772
MALE AGE GROUP: 50 - 59
1 RUBEN GARCIA 50 LITTLETON CO 33:25 10:46 1341
2 CHARLES BLOSTEN 54 LITTLETON CO 33:46 10:53 1332
FEMALE AGE GROUP: 50 - 59
1 LORIE F RUPOLI 50 ARVADA CO 29:55 9:38 1620
2 MARY GILBERT 52 FORT COLLINS CO 33:09 10:41 1343
MALE AGE GROUP: 60 - 64
1 BOB JONES 62 EVERGREEN CO 40:22 13:00 1952
2 KENNETH STENMAN 64 EVERGREEN CO 45:51 14:46 1034
FEMALE AGE GROUP: 60 - 64
1 CINDY WEBER 62 EVERGREEN CO 37:13 11:59 1817
2 PRISCILLA STENMAN 64 45:51 14:46 1033
MALE AGE GROUP: 65 - 69
1 HENRY PROVOST 67 DOVER NH 45:56 14:47 1964
2 LEE GREBE 69 EVERGREEN CO 50:35 16:17 1736
FEMALE AGE GROUP: 65 - 69
1 NANCY ELDRIDGE 69 EVERGREEN CO 39:10 12:37 1954
2 DOROTHY H POWERS 66 EVERGREEN CO 46:28 14:58 1934
MALE AGE GROUP: 70 - 98
1 JIM NIST 71 EVERGREEN CO 42:57 13:50 1806
2 FRED PRIMROSE 87 EVERGREEN CO 48:51 15:44 1810
FEMALE AGE GROUP: 70 - 98
1 JACKIE WILLIAMS 71 EVERGREEN CO 34:41 11:10 1741
2 TERRI NIST 71 EVERGREEN CO 42:57 13:50 1805
10K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/14 WALLY MICHEL 18 WHEAT RIDGE CO 31:38 5:06 58
2 1/61 JOHN RAVELING 34 LITTLETON CO 32:51 5:18 301
3 2/14 MICHAEL G NICKS 19 COLORADO SPRINGS CO 33:08 5:20 87
4 3/14 TRAVIS MACY 18 EVERGREEN CO 33:17 5:22 599
5 2/61 JUAN HERRERA 33 LAKEWOOD CO 33:41 5:26 70
6 4/14 JASON BAKER 18 GREENWOOD VILLAGE CO 34:13 5:31 143
7 1/23 ANDY BUPP 29 DENVER CO 34:18 5:32 40
8 5/14 BENS ADAMS 18 GOLDEN CO 34:33 5:34 59
9 2/23 PAUL J MEZNARICK 27 FORT COLLINS CO 35:17 5:41 230
10 3/61 DERK S GOLTL 31 HIGHLANDS RANCH CO 35:19 5:41 183
11 1/6 RUNNER NOT FOUND 99 35:29 5:43 9
12 3/23 CHRIS RICHARDSON 28 DENVER CO 35:57 5:48 127
13 6/14 DANNY WHELAN 18 LITTLETON CO 36:56 5:57 27
14 4/61 MICHAEL SCHOUDEL 33 37:04 5:58 15
15 4/23 JOSE PANTOJA 28 DENVER CO 37:19 6:01 69
16 5/61 TOM NORRIS 35 CASTLE ROCK CO 37:52 6:06 236
17 6/61 STEVE FOSSEL 33 EVERGREEN CO 38:00 6:07 554
18 7/61 CRAIG TATTLE 37 EVERGREEN CO 38:10 6:09 656
19 1/74 MARK E DONELSON 49 EVERGREEN CO 38:14 6:10 768
20 2/6 RUNNER NOT FOUND 99 38:35 6:13 10
21 2/74 RAY BLUM 45 DENVER CO 38:39 6:14 151
22 3/74 MARK T LUSK 40 HIGHLANDS RANCH CO 38:52 6:16 221
23 1/41 DON WOODY 50 LAKEWOOD CO 38:59 6:17 106
24 4/74 SCOTT CHAMBERLIN 45 GOLDEN CO 39:41 6:24 63
25 5/74 GREG HAFEMAN 42 EVERGREEN CO 39:48 6:25 187
26 5/23 JACOB P KELLY 21 ENGLEWOOD CO 39:51 6:25 85
27 8/61 GREG WOSKOW 36 LITTLETON CO 40:09 6:28 205
28 6/74 VANCE SARBAUGH 45 BOULDER CO 40:13 6:29 462
29 7/74 DAN O DAVIES 44 DENVER CO 40:24 6:31 75
30 9/61 GREG CARVER 36 EVERGREEN CO 40:37 6:33 162
31 10/61 SCOTT SMALLWOOD 35 LITTLETON CO 40:47 6:34 287
32 11/61 CHARLIE STANZIONE 39 DENVER CO 40:55 6:36 125
33 8/74 CRAIG S MEADOWS 44 LITTLETON CO 41:08 6:38 229
34 9/74 DAVID CAPRERA 46 EVERGREEN CO 41:15 6:39 621
35 12/61 ROBERT BURNS 39 EDGEWATER CO 41:23 6:40 130
36 13/61 CHUCK JERNIGAN 34 BOULDER CO 41:27 6:41 200
37 6/23 HENRY SCHLOSS 27 DENVER CO 41:28 6:41 67
38 2/41 PERRY HANEY 50 DENVER CO 41:40 6:43 210
39 14/61 PETER J DONELAN 38 CENTENNIAL CO 41:42 6:43 174
40 7/14 ROBERT REESE 18 BROOMFIELD CO 41:59 6:46 36
41 10/74 WAYNE OSTLIE 40 BOULDER CO 42:00 6:46 6
42 11/74 DAN CONNORS 42 EVERGREEN CO 42:03 6:47 573
43 8/14 PAUL MCGREYOR 17 EVERGREEN CO 42:22 6:49 564
44 7/23 MARTIN MALZAHN 24 MUNCIE IN 42:27 6:50 222
45 15/61 CORY DUDLEY 38 BOULDER CO 42:31 6:51 453
46 12/74 PAT HYDE 41 BOULDER CO 42:32 6:51 197
47 16/61 GARY LEE YATES 39 ARVADA CO 42:37 6:52 480
48 17/61 TODD BYERS 38 LONG BEACH CA 42:41 6:53 369
49 13/74 ERNESTO BACA 46 HOUSTON TX 42:43 6:53 45
50 14/74 HENDRIK SYBRANDY 43 ENGLEWOOD CO 42:49 6:54 1230
51 3/41 STEVEN CALHOUN 53 BOULDER CO 43:00 6:56 454
52 9/14 MICHAEL WELTZER 17 IDAHO SPRINGS CO 43:01 6:56 628
53 18/61 TIMOTHY P COX 38 EVERGREEN CO 43:03 6:56 655
54 19/61 ANDREW NIXON 30 LAKEWOOD CO 43:12 6:58 235
55 15/74 RON G. LESNICK 41 LAKEWOOD CO 43:14 6:58 219
56 20/61 JERRY DAVIS 38 LITTLETON CO 43:21 6:59 133
57 4/41 BRIAN AKIN 50 EVERGREEN CO 43:28 7:00 588
58 21/61 ROB WEEKS 30 LAKEWOOD CO 43:33 7:01 43
59 16/74 KENNETH SMITH 43 GOLDEN CO 43:33 7:01 666
60 17/74 RICHARD FRAZER 44 EVERGREEN CO 43:35 7:01 591
61 18/74 MATT BRICKELL 43 COLO SPGS CO 43:37 7:02 156
62 19/74 LASZLO GYERMEK 46 EVERGREEN CO 43:52 7:04 186
63 8/23 BEN MOE 27 THORNTON 44:08 7:06 112
64 22/61 ANDREW H POTTER 31 CONIFER CO 44:12 7:07 246
65 5/41 jim BOSIK 51 EVERGREEN CO 44:17 7:08 626
66 3/6 RUNNER NOT FOUND 99 44:22 7:09 8
67 20/74 JAMES KENNEDY 41 CASTLE ROCK CO 44:26 7:09 208
68 1/11 RICH ROMERO 64 DENVER CO 44:27 7:10 137
69 21/74 PAUL CHADBOURNE 43 DENVER CO 44:35 7:11 164
70 23/61 DENNIS HEFFERN 35 DENVER CO 44:38 7:11 35
71 24/61 DEAN HOLMSTROM 37 IDLEDALE CO 44:41 7:12 20
72 25/61 JOHN BRACKNEY 35 CENTENNIAL CO 44:46 7:13 155
73 22/74 K.C. OREN 44 EVERGREEN CO 44:50 7:13 751
74 23/74 PAUL SPACESE 45 DENVER CO 44:55 7:14 104
75 26/61 TIMOTHY D HUGHES 37 BROOMFIELD CO 44:57 7:15 196
76 27/61 JASON KJELLSON 30 MONUMENT CO 45:01 7:15 126
77 24/74 STEPHAN ANDREADE 46 EVERGREEN CO 45:04 7:16 593
78 28/61 HANS VANEIJK 31 45:15 7:17 31
79 10/14 MATT DREXEL 19 BOULDER CO 45:29 7:20 19
80 25/74 MIKE TORREY 46 BOULDER CO 45:30 7:20 457
81 29/61 TODD TORREY 32 DENVER CO 45:34 7:20 298
82 9/23 KEVIN E HOLST 28 DENVER CO 45:36 7:21 195
83 2/11 DENNIS KAVANAUGH 61 LITTLETON CO 45:41 7:22 128
84 3/11 DON W KINNEY 62 LAKEWOOD CO 45:42 7:22 214
85 30/61 ROY ZIEGLA 39 EVERGREEN CO 45:58 7:24 13
86 31/61 GARY SHEPARD 35 LAKEWOOD CO 46:04 7:25 305
87 4/11 LARRY AVERY 60 BOULDER CO 46:05 7:25 461
88 32/61 JASON A DODSON 30 LAKEWOOD CO 46:11 7:26 173
89 6/41 KEN PERRY 53 DENVER CO 46:27 7:29 114
90 10/23 CHRIS ROUSSY 25 GOLDEN CO 46:28 7:29 277
91 11/23 SETH ANNABEL 24 NORTHGLENN CO 46:39 7:31 39
92 26/74 PHILIP C EVARD 43 ARROYO GRANDE CA 46:43 7:31 639
93 27/74 BILL TRIMARCO 42 EVERGREEN CO 46:45 7:32 618
94 33/61 JOHN H SELF 37 DENVER CO 46:46 7:32 76
95 34/61 JONATHAN J PINK 30 CORTEZ CO 46:55 7:33 245
96 28/74 T J CARROLL 49 EVERGREEN CO 46:56 7:34 161
97 12/23 ETHAN C LERMAN 28 BRECKINRIDGE CO 47:02 7:34 55
98 29/74 STEVE J OAKLEY 46 EVERGREEN CO 47:15 7:37 237
99 35/61 CLAY M BINKLEY 35 LAKEWOOD CO 47:20 7:37 149
100 36/61 ERIC HOGAN 39 EVERGREEN CO 47:21 7:38 194
101 7/41 DAVE SCHMALTZ 51 BOULDER CO 47:22 7:38 1551
102 37/61 GRANT BARNES 35 HIGHLANDS RANCH CO 47:28 7:39 212
103 11/14 JOSHUA MENESES 17 GOLDEN CO 47:35 7:40 553
104 38/61 WINNICK TORY 34 EVERGREEN CO 47:45 7:42 81
105 30/74 DORIS O'CONNER 47 EVERGREEN CO 47:46 7:42 590
106 31/74 RON MARTIN 40 AURORA CO 47:50 7:42 1356
107 32/74 CHUCK T CARILLO 42 NORTHGLENN CO 47:52 7:43 68
108 13/23 WILLIAM MANLEY 29 EVERGREEN CO 48:28 7:48 565
109 8/41 GRAYSON DREXEL 51 EVERGREEN CO 48:28 7:48 18
110 14/23 CHRIS FORD 22 ARVADA CO 48:40 7:50 179
111 39/61 MARK BANASZEWSKI 33 HIGHLANDS RANCH CO 48:41 7:51 144
112 33/74 PAUL LIMBERIS 45 ENGLEWOOD CO 48:45 7:51 1357
113 34/74 GREG GLATZMAIER 44 EVERGREEN CO 48:53 7:52 620
114 5/11 DON MACY 61 DENVER CO 48:56 7:53 103
115 9/41 DOUG KUPP 52 TULSA OK 48:58 7:53 28
116 40/61 TOM HYLAND 39 GOLDEN CO 49:01 7:54 79
117 35/74 ALBERT J. ZINDEL 49 HIGHLANDS RANCH CO 49:03 7:54 481
118 36/74 JUAN PENA 49 LAKEWOOD CO 49:06 7:55 110
119 10/41 JACK WETZEL 54 LITTLETON CO 49:08 7:55 1351
120 37/74 DOUG WILDE 41 EVERGREEN CO 49:10 7:55 755
121 11/41 ART J MARTINEZ 51 LITTLETON CO 49:20 7:57 224
122 38/74 LEO RUBIO 48 DENVER CO 49:21 7:57 120
123 41/61 BRIAN HIMMELMAN 35 EVERGREEN CO 49:28 7:58 622
124 39/74 JACK BUCKNER 45 EVERGREEN CO 49:32 7:59 72
125 40/74 CHUCK FISH 40 GOLDEN CO 49:51 8:02 641
126 41/74 GREGORY WEBER 46 BOISE ID 49:54 8:02 22
127 12/41 JOHN MCWILLIAMS 56 GOLDEN CO 50:06 8:04 121
128 1/2 RICHARD NAGLER 69 EVERGREEN CO 50:06 8:04 631
129 13/41 DALE TUETY 52 CONIFER CO 50:08 8:05 636
130 14/41 DAN M DEA 50 BROOMFIELD CO 50:10 8:05 171
131 15/41 RICK FREY 52 WESTMINSTER CO 50:13 8:05 180
132 42/74 NORM HABERDORN 40 PARKER CO 50:30 8:08 557
133 43/74 TOM A. STOCKER 44 DENVER CO 50:31 8:08 291
134 15/23 JOSHUA MEDUNA 21 ESTES PARK CO 50:40 8:10 42
135 16/41 CHARLES POLLARD 50 LITTLETON CO 51:01 8:13 4
136 44/74 JAY COOK 43 DENVER CO 51:03 8:13 135
137 42/61 EVAN E UNGER 37 DENVER CO 51:04 8:13 300
138 43/61 BRUCE D MCCOLLISTER 34 DENVER CO 51:08 8:14 54
139 12/14 JON OWENS 18 EVERGREEN CO 51:12 8:15 638
140 45/74 JEFFREY T. HANCOCK 40 LOUISVILLE CO 51:14 8:15 188
141 17/41 MICHAEL J. STENHOUSE 52 LITTLETON CO 51:18 8:16 290
142 46/74 CHRISTOPHER C. O'DELL 46 GOLDEN CO 51:25 8:17 238
143 4/6 RUNNER NOT FOUND 99 51:51 8:21 1352
144 44/61 DENNIS A DUFF 32 COLORADO SPRINGS CO 52:19 8:26 56
145 45/61 JONATHAN LEVENSTEIN 37 EVERGREEN CO 52:24 8:26 619
146 18/41 WAYNE GRIDER 50 EVERGREEN CO 52:24 8:26 634
147 19/41 MIKE RAMIREZ 54 WESTMINSTER CO 52:29 8:27 248
148 16/23 JASON W HELDT 27 SIDNEY NE 52:35 8:28 191
149 13/14 BRIAN LINTON 15 EVERGREEN CO 52:37 8:28 586
150 46/61 BARRY L MASSEY 39 EVERGREEN CO 52:41 8:29 653
151 47/74 RUSS GEHLING 41 CONIFER CO 52:43 8:29 78
152 47/61 MARK SARGENT 36 MORRISON CO 52:51 8:31 278
153 48/74 DANIEL J GANNON 42 SEDALIA CO 52:57 8:32 181
154 1/2 ELLIOT COOK 11 EVERGREEN CO 53:12 8:34 642
155 48/61 TIM BISCAYE 39 DENVER CO 53:13 8:34 150
156 49/61 JOHN TEAGUE 37 DENVER CO 53:15 8:35 118
157 50/61 ROBERT DENNING 34 DENVER CO 53:19 8:35 172
158 49/74 KEN PAUL 43 GOLDEN CO 53:29 8:37 21
159 20/41 RANDALL HESKETT 52 LITTLETON CO 53:33 8:38 201
160 50/74 STEVEN BANKS 46 EVERGREEN CO 53:37 8:38 572
161 51/74 THOMAS V CARBY 40 EVERGREEN CO 53:49 8:40 159
162 51/61 GREG DORSEY 34 EVERGREEN CO 54:10 8:43 584
163 17/23 CHRIS SCHLEGEL 26 SIDNEY NE 54:21 8:45 279
164 52/74 CHUCK LAW 43 EVERGREEN CO 54:32 8:47 16
165 53/74 STEVE KRULL 43 PARKER CO 54:33 8:47 14
166 54/74 JACK L HOBAUGH 46 LAFAYETTE CO 54:59 8:51 193
167 18/23 GRAEME THOMPSON 28 DENVER CO 55:05 8:52 297
168 55/74 ANDREW WANN 40 EVERGREEN CO 55:18 8:54 632
169 52/61 KYLE TYCKSEN 37 ARVADA CO 55:19 8:55 25
170 21/41 THADDENS KALINOWSKI 55 AURORA CO 55:23 8:55 754
171 2/2 ANDREW TYCKSEN 11 ARVADA CO 55:29 8:56 26
172 19/23 PAUL MORRIS 23 EVERGREEN CO 55:33 8:57 759
173 22/41 TERRY R MOORE 58 BALLWIN MO 55:34 8:57 61
174 20/23 RICH FEY 29 DENVER CO 55:42 8:58 178
175 56/74 WADE VIFIG 41 EVERGREEN CO 55:53 9:00 605
176 21/23 BRAD W GILES 28 COLO SPGS CO 56:05 9:02 182
177 23/41 RAY VASELESKI 52 GOLDEN CO 56:09 9:03 575
178 2/2 FRANK HATHORN 67 AURORA CO 56:13 9:03 1358
179 53/61 TIM HARVEY 37 EVERGREEN CO 56:14 9:03 596
180 6/11 KEN MANLEY 60 EVERGREEN CO 56:17 9:04 583
181 57/74 WAYNE COX 48 56:29 9:06 29
182 58/74 STEVE LUKE 40 ENGLEWOOD CO 56:33 9:07 49
183 59/74 RANDY HUITING 40 EVERGREEN CO 56:39 9:07 640
184 24/41 MIKE KAISER 51 57:02 9:11 589
185 60/74 WILLIAM REUTER 43 EVERGREEN CO 57:17 9:14 108
186 61/74 JIM GIRARD 44 IDAHO SPRINGS CO 57:18 9:14 32
187 25/41 GORDON STEVENSON 55 MORRISON CO 57:23 9:15 633
188 54/61 ERIC NEIL WELCH 36 HIGHLANDS RANCH CO 57:54 9:19 41
189 26/41 DAVID BOYCE 55 LITTLETON CO 58:02 9:21 60
190 55/61 ROD K GIFFEN 37 EVERGREEN CO 58:37 9:26 71
191 62/74 GREG CAMPBELL 49 LAKEWOOD CO 58:38 9:27 132
192 27/41 T. ALLAN BROCE 57 NEW YORK NY 58:38 9:27 157
193 28/41 DAVID SHRISTIE 50 GOLDEN CO 58:49 9:28 38
194 7/11 CHARLES SELKIRK 60 IDAHO SPRINGS CO 58:56 9:30 282
195 5/6 GREG FIEDLAND 99 LAKEWOOD CO 59:06 9:31 65
196 29/41 TERRY SHOFNER 56 EVERGREEN CO 59:13 9:32 752
197 22/23 RAUL RIOS 29 PARKER CO 59:23 9:34 1363
198 14/14 CORY COPAS 14 LITTLETON CO 59:24 9:34 48
199 30/41 JOHN CLARK 54 AURORA CO 59:49 9:38 83
200 63/74 MARK S MCGLATHENY 43 EVERGREEN CO 59:59 9:40 646
201 31/41 TOM OWENS 59 EVERGREEN CO 1:00:00 9:40 637
202 56/61 ROB SCHLENKER 34 HIGHLANDS RANCH CO 1:00:13 9:42 204
203 64/74 CRAIG SCOTT 44 LITTLETON CO 1:00:18 9:43 310
204 57/61 VIMONH CHITTARATH 37 WESTMINSTER CO 1:01:06 9:50 166
205 32/41 ANTHONY M JARONEK 56 LAKEWOOD CO 1:01:07 9:51 198
206 33/41 JOHN J ENRIGHT 55 LITTLETON CO 1:01:43 9:56 176
207 34/41 MAC MCDONELL 55 GOLDEN CO 1:02:04 10:00 612
208 35/41 ALLEN J MAIJARA 53 EVERGREEN CO 1:02:12 10:01 1946
209 65/74 JOHN MAIJARA 47 YAMPA CO 1:02:12 10:01 1947
210 66/74 DAVID LINTON 47 EVERGREEN CO 1:02:13 10:01 587
211 36/41 STEVE HOLBEN 56 LAKEWOOD CO 1:02:43 10:06 109
212 58/61 MICHAEL RICE 34 EVERGREEN CO 1:02:57 10:08 91
213 59/61 ERIC C VOLLES 31 RICHMOND VA 1:02:59 10:09 472
214 67/74 TIMOTHY VIFIG 43 EVERGREEN CO 1:03:19 10:12 604
215 68/74 NEIL C HARRINGTON 43 LAWRENCE MA 1:04:50 10:26 190
216 60/61 JAMES H HERMAN 38 ENGLEWOOD CO 1:05:09 10:29 192
217 69/74 ROGER BARNES 49 BRIGHTON CO 1:05:12 10:30 129
218 70/74 MIKE BLEIDL 40 EVERGREEN CO 1:05:23 10:32 90
219 61/61 MICHAEL A BOLLENBACHE 31 DENVER CO 1:06:45 10:45 153
220 1/2 BILL TYMKOVICH 71 LONGMONT CO 1:06:47 10:45 451
221 71/74 CLIFTON BROWA 49 LITTLETON CO 1:07:01 10:48 558
222 72/74 KEVIN ADAMS 43 DENVER CO 1:07:02 10:48 141
223 37/41 BOB KLINGELHESTER 54 1:09:01 11:07 23
224 73/74 JEFF GERMAN 47 BRIGHTON CO 1:09:11 11:09 629
225 2/2 EARL TURNER 77 DENVER CO 1:09:13 11:09 7
226 8/11 JERRY BEABER 61 BOULDER CO 1:09:34 11:12 460
227 9/11 DAVID PETERSON 61 BOULDER CO 1:09:35 11:12 458
228 10/11 DICK EASTER 63 BOULDER CO 1:09:53 11:15 459
229 38/41 ROBERT ROPER 56 EVERGREEN CO 1:11:13 11:28 627
230 39/41 TIM MCGOVERN 53 DENVER CO 1:11:22 11:29 228
231 40/41 MERLE H PARKS 59 AURORA CO 1:12:02 11:36 242
232 41/41 JAMES CLARK 56 EVERGREEN CO 1:12:55 11:45 595
233 11/11 RICHARD CRABB 61 EVERGREEN CO 1:15:30 12:09 576
234 23/23 ERNIE MARTINEZ 25 LITTLETON CO 1:15:39 12:11 225
235 6/6 WINT WINTER 99 OTTAWA KS 1:21:43 13:10 77
236 74/74 RAY POLITOWSKI 47 GOLDEN CO 1:27:55 14:09 764
10K RUN OVERALL FEMALE RESULTS
FEMALE RUNNER 10K OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/4 JAMIE LEIGH GIBBS 18 ARVADA CO 36:28 5:53 770
2 1/72 SYLVIA CORBETT 32 BOULDER CO 37:39 6:04 470
3 1/38 LAURA SOBIK 23 BOULDER CO 37:46 6:05 468
4 2/72 NOREEN SHEA 39 LITTLETON CO 38:08 6:09 211
5 1/48 DEANA L CASE 40 DENVER CO 39:03 6:17 163
6 3/72 VALERIE L HILLS 32 LAKEWOOD CO 40:30 6:32 73
7 4/72 CYNDIE WILLIAMS 39 BOULDER CO 40:44 6:34 478
8 5/72 KRISTI JORDAN 38 NIWOT CO 40:52 6:35 456
9 2/48 SANDY ASERCION 40 ENGLEWOOD CO 41:22 6:40 206
10 6/72 JANEL A BINKE 38 EVERGREEN CO 41:32 6:41 650
11 7/72 SARA PICKERING 34 LOUISVILLE CO 42:19 6:49 467
12 1/1 AMELIA DICKMANN 99 BOULDER CO 43:02 6:56 84
13 8/72 MICHELLE MINNIHAN 32 LONGMONT CO 43:08 6:57 2
14 2/38 AMY GRAY 25 AURORA CO 43:29 7:00 184
15 9/72 CHEYENNE MCCANN 31 ENGLEWOOD CO 43:29 7:00 227
16 10/72 KATHLENE ALLEN 30 EVERGREEN CO 43:46 7:03 580
17 11/72 DORBY DALE-BURGER 36 EVERGREEN CO 43:51 7:04 578
18 3/48 SUSAN SCHULTE 45 BOULDER CO 44:01 7:05 469
19 4/48 SHERRY ROBERTS 45 THORNTON CO 44:16 7:08 250
20 5/48 SHERRY BUCKNER 45 FIRESTONE CO 44:21 7:09 158
21 3/38 GINGER WAGNER 27 THORNTON 44:47 7:13 113
22 6/48 JENNY W LAMOTT 40 BOULDER CO 45:44 7:22 89
23 12/72 LISA VIFIG 38 EVERGREEN CO 46:03 7:25 603
24 4/38 AMY MORAN 28 LITTLETON CO 46:40 7:31 37
25 13/72 AMY BOYD 32 DENVER CO 46:47 7:32 82
26 14/72 CLARE MCCARTHY 38 BROOMFIELD CO 47:06 7:35 52
