AWARDS - 5K RUN![[To Top]](../images/arrow.jpg)
OVERALL WINNERS 5K RUN - TOP 3 MALES & FEMALES
PLACE NAME AGE CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 SHANNON BUTLER 34 BOULDER CO 14:36 4:42 1552
2 MARTIN ROSENDAHL 23 NORTH MANKATO MN 15:06 4:52 1242
3 JASON DONALD 21 15:10 4:53 1524
1 CASSIE FICKEN 18 CONIFER CO 17:30 5:38 2026
2 KELLY K RYAN 32 17:40 5:41 1515
3 STELLA HEFFRON 34 ELIZABETH CO 17:50 5:45 251
5K RUN AGE GROUP AWARDS
MALE AGE GROUP: 1 - 12
1 BOBBY POTRYKUS 12 EVERGREEN CO 22:26 7:14 1912
2 JACK BURGER 8 EVERGREEN CO 23:13 7:29 1752
3 KEEGAN BURGER 8 EVERGREEN CO 24:49 8:00 1753
FEMALE AGE GROUP: 1 - 12
1 MARA MACKILLOP 11 EVERGREEN CO 22:21 7:12 1725
2 ALEXANDRA K GROSSMAN 11 LAFAYETTE CO 23:33 7:35 2022
3 AINSLEY LAND 12 EVERGREEN CO 28:32 9:12 1915
MALE AGE GROUP: 13 - 19
1 ERIK WATZ 18 15:36 5:02 2002
2 JOSHUA MERRICK 19 PARKER CO 15:41 5:03 263
3 AARON PAUL 19 LAWRENCE KS 16:04 5:11 1589
FEMALE AGE GROUP: 13 - 19
1 JENNIFER BATTS 19 EVERGREEN CO 18:07 5:50 1746
2 KRISTIN TONEY 19 18:25 5:56 1525
3 LISA MARIE GIBBS 18 ARVADA CO 18:36 5:59 1991
MALE AGE GROUP: 20 - 29
1 MARK STENBACK 23 15:52 5:07 1422
2 BILL HIBDON 21 15:54 5:07 1531
3 ERIC ADE 22 16:17 5:15 1028
FEMALE AGE GROUP: 20 - 29
1 SARA CALLOR 23 GOLDEN CO 19:27 6:16 1423
2 DARLENE BARTON 26 19:50 6:23 1029
3 MINDY ROGERS 25 AURORA CO 21:09 6:49 275
MALE AGE GROUP: 30 - 39
1 STEVEN S BONO 34 BOULDER CO 16:13 5:14 1265
2 GREG R WEICH 30 17:00 5:28 2000
3 TADEO ALEJANDRO 31 WHEAT RIDGE CO 18:08 5:51 1541
FEMALE AGE GROUP: 30 - 39
1 RACHEL CECH 30 DENVER CO 18:23 5:55 1248
2 ROXANE GEISLER 32 LITTLETON CO 19:31 6:17 2063
3 SUSAN R HILLIARD 39 BOULDER CO 21:15 6:51 1364
MALE AGE GROUP: 40 - 49
1 RICK BRUESS 42 BOULDER CO 16:23 5:17 1270
2 JERRY HOWELL 47 EVERGREEN CO 17:07 5:31 1827
3 ELLIOTT DRUMRIGHT 44 EVERGREEN CO 17:09 5:32 1919
FEMALE AGE GROUP: 40 - 49
1 LAURA BRUESS 40 BOULDER CO 18:11 5:51 1269
2 KIM GRANT 41 19:02 6:08 1231
3 JULIE LEINS 43 LAKEWOOD CO 21:31 6:56 1465
MALE AGE GROUP: 50 - 59
1 JIM REYNOLDS 52 BOULDER CO 17:21 5:36 1560
2 GEORGE GRECO 53 COLO SPGS CO 18:22 5:55 1651
3 RONALD DAVIES 55 AURORA CO 19:19 6:13 273
FEMALE AGE GROUP: 50 - 59
1 EDIE STEVENSON 52 BOULDER CO 19:28 6:16 1553
2 CARMEN WEST 50 AURORA CO 25:20 8:10 1215
3 TERRY MCFARLANE 51 LITTLETON CO 25:38 8:15 1572
MALE AGE GROUP: 60 - 64
1 EDDIE SCHNEIDER 60 CONIFER CO 20:42 6:40 1453
2 BILL OBERT 62 DENVER CO 21:33 6:56 1234
3 ALLEN NICKELS 63 EVERGREEN CO 22:04 7:06 1760
FEMALE AGE GROUP: 60 - 64
1 VELTA HALL 61 EVERGREEN CO 22:50 7:21 1718
2 DIXIE HEIT 61 GOLDEN CO 32:40 10:31 254
3 JANIS HAYES 60 LAKEWOOD CO 37:08 11:57 1417
MALE AGE GROUP: 65 - 69
1 rich muldoon 65 24:08 7:47 1997
2 DON D. ROBINSON 69 DENVER CO 24:23 7:51 1612
3 BILL ELDRIDGE 69 EVERGREEN CO 28:11 9:05 1953
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
1 STAN HAYES 72 LAKEWOOD CO 24:31 7:54 1418
2 BASIL WILLIAMS 72 EVERGREEN CO 29:37 9:32 1742
3 LEN MAZZI 79 LITTLETON CO 37:40 12:08 1320
FEMALE AGE GROUP: 70 - 98
1 LUCILLE WALDEN 72 AURORA CO 37:27 12:03 1229
5K RUN OVERALL MALE RESULTS![[To Top]](../images/arrow.jpg)
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/36 SHANNON BUTLER 34 BOULDER CO 14:36 4:42 1552
2 1/29 MARTIN ROSENDAHL 23 NORTH MANKATO MN 15:06 4:52 1242
3 2/29 JASON DONALD 21 15:10 4:53 1524
4 1/84 ERIK WATZ 18 15:36 5:02 2002
5 2/84 JOSHUA MERRICK 19 PARKER CO 15:41 5:03 263
6 3/29 MARK STENBACK 23 15:52 5:07 1422
7 4/29 BILL HIBDON 21 15:54 5:08 1531
8 3/84 AARON PAUL 19 LAWRENCE KS 16:04 5:11 1589
9 4/84 ALEX CLAYTON 17 16:08 5:12 2049
10 5/84 JOE D MOORE 17 GREEN KS 16:08 5:12 1579
11 2/36 STEVEN S BONO 34 BOULDER CO 16:13 5:14 1265
12 5/29 ERIC ADE 22 16:17 5:15 1028
13 6/29 ALEX CRUZ 24 WHEAT RIDGE CO 16:17 5:15 1442
14 6/84 CHRISTOPHER PEOPLES 17 ENGLEWOOD CO 16:21 5:16 257
15 1/70 RICK BRUESS 42 BOULDER CO 16:23 5:17 1270
16 7/84 MARCO E GONZALEZ 17 ARVADA CO 16:28 5:18 1348
17 7/29 MIKE CALLOR 22 GOLDEN CO 16:35 5:21 1434
18 8/84 MICHAEL T WEST 18 WESTMINSTER CO 16:37 5:21 1006
19 9/84 MARK A BROOKS 17 WHEATRIDGE CO 16:49 5:25 1267
20 10/84 ANDREW M HOFFMAN 17 BAILEY CO 16:54 5:27 1539
21 3/36 GREG R WEICH 30 17:00 5:28 2000
22 11/84 ANDREW M PAYTON 15 WOODLAND PARK CO 17:02 5:29 1590
23 8/29 MATT VAN CLEAVE 25 17:03 5:30 1027
24 12/84 JASON N JENNY 17 LAWRENCE KS 17:04 5:30 1372
25 13/84 HIRAL N BHAKTA 16 LAWRENCE KS 17:04 5:30 1264
26 2/70 JERRY HOWELL 47 EVERGREEN CO 17:07 5:31 1827
27 3/70 ELLIOTT DRUMRIGHT 44 EVERGREEN CO 17:09 5:32 1919
28 14/84 CARLO P GONZALEZ 15 ARVADA CO 17:11 5:32 1346
29 15/84 BRIAN R WHITE 19 17:13 5:33 1532
30 9/29 MARK SHIN 20 LITTLETON CO 17:17 5:34 1500
31 16/84 DEMETRI LIMBERIS 15 ENGLEWOOD CO 17:19 5:35 269
32 1/49 JIM REYNOLDS 52 BOULDER CO 17:21 5:36 1560
33 17/84 CHRIS PEOPLES 17 ENGLEWOOD CO 17:25 5:37 268
34 18/84 ANDREW MCFADDEN 17 EVERGREEN CO 17:26 5:37 1877
35 19/84 LARRY URSINI 16 17:28 5:38 1047
36 4/70 GARY WESTON 46 17:36 5:40 1526
37 20/84 ERIC SOUTHARD 17 LAWRENCE KS 17:37 5:40 1631
38 10/29 ANDREW D ARMIGER 28 BOULDER CO 17:41 5:42 2068
39 21/84 ANDY GIROULX 16 17:48 5:44 2046
40 22/84 NICK J MAYNARD 15 WHEATRIDGE CO 17:53 5:46 1569
41 23/84 BRANDYN ARMENTROUT 17 EVERGREEN CO 17:54 5:46 1781
42 24/84 TYLER THURMAN 17 CENTENNIAL CO 18:00 5:48 1211
43 5/70 MARC E MOORE 44 GREEN KS 18:01 5:48 1580
44 25/84 JUSTIN B WHITE 18 LAWRENCE KS 18:05 5:50 1008
45 4/36 TADEO ALEJANDRO 31 WHEAT RIDGE CO 18:08 5:51 1541
46 26/84 JOHN TURTLE 16 LITTLETON CO 18:10 5:51 1458
47 27/84 ADRIAN LUDWIG 16 LAWRENCE KS 18:13 5:52 1567
48 28/84 JORDAN M WIERSCH 17 18:14 5:52 2006
49 6/70 JOHN D MILLER 44 BOULDER CO 18:18 5:54 1576
50 2/49 GEORGE GRECO 53 COLO SPGS CO 18:22 5:55 1651
51 11/29 DANE JOHNSON 21 LAWRENCE KS 18:24 5:56 1373
52 5/36 STEVEN M HEFFERNAN 33 LAWRENCE KS 18:28 5:57 1662
53 6/36 WILLIAM WYCKOFF 37 EVERGREEN CO 18:29 5:57 1441
54 7/36 KENT BRISTOL 32 18:43 6:02 1514
55 7/70 STEVE HIDA 47 LITTLETON CO 18:46 6:03 1331
56 12/29 ADAM BARTON 24 18:49 6:04 1030
57 29/84 KURT PZAMAN 17 ENGLEWOOD CO 18:54 6:05 1048
58 13/29 CHRISTOPHER A. PEZZUL 24 LITTLETON CO 18:55 6:06 1595
59 30/84 BRIAN HINZ 16 18:57 6:06 1517
60 31/84 CHRIS M RUGELEY 17 EVERGREEN CO 19:00 6:07 1547
61 32/84 KEVIN JOHNSON 16 EVERGREEN CO 19:01 6:08 1757
62 33/84 WILLIAM HIRZL 17 LITTLETON CO 19:06 6:09 1467
63 14/29 ALEX M RENES 20 19:14 6:12 1999
64 34/84 FREDERICK T DREIER 19 GOLDEN CO 19:15 6:12 1292
65 35/84 TYSON L FRIEDRICHSEN 15 LITTLETON CO 19:17 6:13 1450
66 3/49 RONALD DAVIES 55 AURORA CO 19:19 6:13 273
67 36/84 JOHN J KRESS 14 COLO SPGS CO 19:24 6:15 1396
68 8/70 MICHAEL CARPENTER 40 LITTLETON CO 19:25 6:15 1436
69 37/84 DAVID FEMMER 16 BOULDER CO 19:32 6:18 1555
70 9/70 FRANK CONNER 48 DENVER CO 19:44 6:22 1227
71 38/84 DANIEL M QUINN 17 EVERGREEN CO 19:47 6:22 1600
72 8/36 RICH A LAWSON 32 LAKEWOOD CO 19:48 6:23 2011
73 39/84 DENNY MAJEWSKI 16 LITTLETON CO 19:51 6:24 1469
74 40/84 BRENDON SCHULZE 17 EVERGREEN CO 19:54 6:24 1829
75 41/84 TYLER ANSTETT 18 ELIZABETH CO 19:55 6:25 1542
76 4/49 JERRY BROWN 56 LONGMONT CO 19:56 6:25 1559
77 42/84 MATT CONGER 16 EVERGREEN CO 19:57 6:26 1867
78 43/84 JARED A MCDONALD 14 20:00 6:27 1570
79 44/84 IAN C CADORNA 17 LITTLETON CO 20:02 6:27 1035
80 45/84 JERRY D DUNLAP 19 BAILEY CO 20:03 6:27 1938
81 46/84 BRENDAN DAHL 15 LAKEWOOD CO 20:10 6:30 2055
82 47/84 NICHOLAS M SALAZAR 17 LITTLETON CO 20:11 6:30 1445
83 10/70 BILL RODGERS 43 DENVER CO 20:15 6:32 1613
84 15/29 JEREMY T WRIGHT 23 COLORADO SPRINGS CO 20:20 6:33 1038
85 16/29 MIKE ROGERS 24 AURORA CO 20:22 6:34 276
86 48/84 TYLER GRISWOLD 18 20:22 6:34 2048
87 9/36 JOHN J NEWARK 39 EVERGREEN CO 20:23 6:34 2021
88 49/84 RYAN SEALEY 18 EVERGREEN CO 20:24 6:34 1842
89 50/84 RYAN J. PHILLIAN 14 COLO SPGS CO 20:27 6:35 1597
90 11/70 DAVID L O'SADNICK 45 EVERGREEN CO 20:28 6:36 1941
91 12/70 ROYAL W KOEPSELL 45 20:29 6:36 2003
92 13/70 RAY ALVARADO 44 LAKEWOOD CO 20:37 6:38 1250
93 10/36 WILL E GILLIS 31 DENVER CO 20:39 6:39 1345
94 51/84 DAN ROBINSON 18 LITTLETON CO 20:40 6:39 1433
95 11/36 DAN VAUGHAN 34 NEW YORK NY 20:41 6:40 1987
96 1/8 EDDIE SCHNEIDER 60 CONIFER CO 20:42 6:40 1453
97 52/84 COLIN REILLY 14 EVERGREEN CO 20:45 6:41 2064
98 53/84 JEREMY FREED 14 EVERGREEN CO 20:45 6:41 1747
99 17/29 PETER SCOFFIN 25 AURORA CO 20:50 6:43 1039
100 5/49 TERRY LAUHON 54 LONGMONT CO 20:52 6:43 1399
101 6/49 STANLEY OBERNYER 55 PINE CO 20:54 6:44 1972
102 14/70 MIKE COLEMAN 48 LONGMONT CO 20:55 6:44 1558
103 54/84 RYAN J SANCHEZ 13 ARVADA CO 20:56 6:44 1622
104 55/84 JOE PORTER 17 LITTLETON CO 20:56 6:45 1549
105 12/36 RON EHM 33 LITTLETON CO 21:01 6:46 1420
106 18/29 ADAM CONNER 25 COMMERCE CITY CO 21:17 6:51 1226
107 56/84 JAMIE MACKILLOP 14 EVERGREEN CO 21:18 6:52 1724
108 19/29 BILL BOYKIN-MORRIS 21 CENTRAL CITY CO 21:23 6:53 1266
109 15/70 BEN MILLER 44 DENVER CO 21:29 6:55 1201
110 2/8 BILL OBERT 62 DENVER CO 21:33 6:56 1234
111 16/70 KEVIN CAULFIELD 44 LITTLETON CO 21:34 6:57 1406
112 57/84 JEFFERSON L CHAPMAN 15 21:37 6:58 2050
113 13/36 JOHN W. KRESS 39 COLO SPGS CO 21:39 6:59 1397
114 58/84 MICHAEL D LEE 16 LAWRENCE KS 21:46 7:01 2019
115 17/70 RANDY L ACEVEDO 41 ARVADA CO 21:47 7:01 1249
116 59/84 DENIS KOPYLOR 18 TVER, RUSSIA 21:50 7:02 1891
117 18/70 JED DACKERT 43 HIGHLANDS RANCH CO 21:52 7:03 1301
118 60/84 RYAN FRAZER 15 EVERGREEN CO 21:57 7:04 1773
119 19/70 GEORGE E HUNER 48 LITTLETON CO 21:57 7:04 1454
120 20/70 JOHN MEYER 47 GOLDEN CO 22:01 7:06 1435
121 7/49 ROGER RYBICKA 53 LAKEWOOD CO 22:02 7:06 1561
122 3/8 ALLEN NICKELS 63 EVERGREEN CO 22:04 7:06 1760
123 21/70 TIM CARLSON 46 LITTLETON CO 22:07 7:08 1447
124 8/49 STEVE RIEGELMAN 51 DENVER CO 22:10 7:08 1609
125 22/70 BILL MANNING 43 EVERGREEN CO 22:13 7:09 1738
126 14/36 NEIL ESHLEMAN 36 LAKEWOOD CO 22:14 7:10 1438
127 9/49 MARK A BOWRON 51 EVERGREEN CO 22:18 7:11 1985
128 15/36 JIM FARIS 38 LITTLETON CO 22:23 7:13 304
129 1/29 BOBBY POTRYKUS 12 EVERGREEN CO 22:26 7:14 1912
130 20/29 ZACHARY GILDERSLEEVE 20 EVERGREEN CO 22:27 7:14 2053
131 23/70 STEVE PHENIX 43 ENGLEWOOD CO 22:28 7:14 1596
132 24/70 JOHN ARAGON 45 AURORA CO 22:33 7:16 258
133 61/84 ANDREW OREN 16 EVERGREEN CO 22:45 7:20 1951
134 10/49 MIKE D. LENABURG 50 COLO SPGS CO 22:46 7:20 1564
135 25/70 TOM EVANS 40 EVERGREEN CO 22:47 7:20 1767
136 26/70 BRIAN ARMENTROUT 42 EVERGREEN CO 22:58 7:24 1780
137 62/84 BLAKE SUTTLE 14 EVERGREEN CO 22:59 7:24 2067
138 63/84 WILL MCFADDEN 15 EVERGREEN CO 23:00 7:25 1878
139 11/49 MIKE H WEST 53 WESTMINSTER CO 23:02 7:25 1007
140 64/84 DEREK C GONZALEZ 13 ARVADA CO 23:04 7:26 1347
141 2/29 JACK BURGER 8 EVERGREEN CO 23:13 7:29 1752
142 16/36 DAVE WRIGHT 37 EVERGREEN CO 23:17 7:30 1716
143 65/84 RY REILLY 14 EVERGREEN CO 23:19 7:31 2065
144 66/84 RANDY K RILFHALER 15 LAKEWOOD CO 23:31 7:34 2072
145 27/70 RICHARD LAFOND 43 LAKEWOOD CO 23:32 7:35 1403
146 17/36 STEPHEN S WHITE 30 ENGLEWOOD CO 23:33 7:35 2029
147 21/29 STU E. STRECKER 29 LAWRENCE KS 23:38 7:37 1636
148 67/84 SEAN M. LENABURG 18 COLO SPGS CO 23:40 7:37 1565
149 28/70 DAVE BAKER 42 GREENWOOD VILLAGE CO 23:40 7:37 1257
150 29/70 DENNIS D. MENACE 42 DENVER CO 23:43 7:38 1574
151 12/49 ED YOUNGBERG 58 EVERGREEN CO 23:47 7:40 1986
152 30/70 BRAD CASE 48 DENVER CO 23:49 7:40 1277
153 18/36 DEAN VALDEZ 39 GOLDEN CO 23:53 7:41 1962
154 13/49 JOSE SANDOVAL 51 MINTERN CO 24:01 7:44 2061
155 14/49 LOUIS WELTZER 53 IDAHO SPRINGS CO 24:06 7:46 1869
156 1/8 rich muldoon 65 24:08 7:47 1997
157 19/36 ERIC J. PEAR 32 DENVER CO 24:09 7:47 1592
158 15/49 MICHAEL J KRAMER 51 CONIFER CO 24:10 7:47 1395
159 31/70 ALAN R SWAIM 43 KEENESBURG CO 24:18 7:50 1638
160 4/8 JIM L PETERSON 62 LONGMONT CO 24:22 7:51 1594
161 32/70 EARL RICHARDSON 40 LAWRENCE KS 24:22 7:51 1606
162 2/8 DON D. ROBINSON 69 DENVER CO 24:23 7:51 1612
163 68/84 RYAN SCHNEIDER 16 LAWRENCE KS 24:25 7:52 1623
164 69/84 JASON BUCKWALTER 18 CENTRAL CITY CO 24:26 7:52 1272
165 33/70 DAN EASON 41 HIGHLANDS RANCH CO 24:27 7:52 1323
166 70/84 JAKE ROPER 14 EVERGREEN CO 24:28 7:53 1862
167 16/49 SCOTT MACKILLOP 50 EVERGREEN CO 24:29 7:53 1723
168 1/4 STAN HAYES 72 LAKEWOOD CO 24:31 7:54 1418
169 20/36 ROBERT ATWELL 31 EVERGREEN CO 24:37 7:56 1936
170 22/29 TONY MADAY 28 EVERGREEN CO 24:38 7:56 1823
171 21/36 STEVEN M GRUPENHAGEN 38 COLO SPGS CO 24:39 7:56 1654
172 22/36 DARREN SMITH 30 ENGLEWOOD CO 24:42 7:57 2062
173 17/49 DAVE BLUMENSTEIN 52 CONIFER CO 24:47 7:59 1927
174 3/29 KEEGAN BURGER 8 EVERGREEN CO 24:49 8:00 1753
175 18/49 ROBERT SMITH 54 LITTLETON CO 24:50 8:00 1550
176 19/49 DENNIS PUFFER 55 LAKEWOOD CO 24:51 8:00 1961
177 34/70 HANK BURKMAN 49 MORRISON CO 24:53 8:01 1931
178 71/84 TAYLOR BURKMAN 15 MORRISON CO 24:55 8:01 1930
179 23/36 GREG SAWYER 36 LITTLETON CO 24:56 8:02 1306
180 23/29 TODD M QUINLAN 28 DENVER CO 25:01 8:04 1939
181 72/84 TRAVIS M SWAIM 13 KEENESBURG CO 25:08 8:06 1639
182 73/84 STEVEN R JOHNSON 16 EVERGREEN CO 25:10 8:06 1493
183 35/70 MIKE MOONEY 48 HIGHLANDS RANCH CO 25:10 8:06 1578
184 36/70 PAUL REGAN 48 EVERGREEN CO 25:15 8:08 1743
185 20/49 DON TUCHBAND 51 EVERGREEN CO 25:23 8:11 1647
186 24/29 RYAN WELCH 22 EVERGREEN CO 25:26 8:12 1880
187 25/29 JAMEY SCHWARTZ 28 LAKEWOOD CO 25:37 8:15 1225
188 37/70 STEVE W VARLEY 41 LITTLETON CO 25:40 8:16 1439
189 24/36 ROBERT A KLANE 37 LAKEWOOD CO 25:41 8:16 1392
190 38/70 COLIN D FORBES 41 BAILEY CO 25:43 8:17 1543
191 39/70 JEFF ESSES 41 DENVER CO 25:46 8:18 1298
192 21/49 RICK SEIBEL 54 MORRISON CO 25:47 8:18 1625
193 40/70 TYLER FIELD 40 EVERGREEN CO 25:49 8:19 1783
194 41/70 DRAYTON BOYLSTON 43 GOLDEN CO 25:50 8:19 1471
195 4/29 JOEY TRIMARCO 10 EVERGREEN CO 25:51 8:20 1839
196 22/49 GARLAND THURMAN 53 CENTENNIAL CO 25:56 8:21 1209
197 42/70 CJ BURGER 42 EVERGREEN CO 25:56 8:21 1754
198 23/49 MICHAEL W QUINN 53 EVERGREEN CO 25:57 8:21 1601
199 5/8 DON BUCKALEW 64 FRISCO CO 25:59 8:22 1271
200 24/49 WILLIAM D DOTY 55 GOLDEN CO 26:05 8:24 1291
201 5/29 ADAM T HUNER 12 LITTLETON CO 26:08 8:25 1455
202 6/29 ANDREW E KARRES 11 EVERGREEN CO 26:09 8:25 1381
203 25/36 CRAIG TURCHI 38 LAKEWOOD CO 26:21 8:29 1713
204 26/36 DAN KOSKOVICH 35 26:33 8:33 2008
205 74/84 GABE A THOM 13 EVERGREEN CO 26:34 8:33 1641
206 43/70 BOB WILSON 44 WHEAT RIDGE CO 26:38 8:35 2051
207 25/49 BARRY WINCHELL 51 EVERGREEN CO 26:38 8:35 1486
208 44/70 JEFF HIGDON 49 26:42 8:36 1018
209 45/70 RON HILL 40 26:45 8:37 1522
210 26/29 JAY MURNEN 24 EVERGREEN CO 26:52 8:39 1584
211 26/49 ROBERT BENSON 59 EVERGREEN CO 27:03 8:43 1740
212 75/84 ALEX GILL 13 EVERGREEN CO 27:05 8:44 1924
213 76/84 ZACH BOOR 13 COWDREY CO 27:06 8:44 1709
214 27/36 KURT SPIEGEL 38 EVERGREEN CO 27:08 8:44 1482
215 77/84 ALEC WETHERINGTON 13 EVERGREEN CO 27:18 8:48 1537
216 27/49 CURT RAUTENSTRAUS 53 LOUISVILLE CO 27:19 8:48 1603
217 46/70 MATTHEW MONFREE 41 HIGHLANDS RANCH 27:30 8:51 1303
218 78/84 KYLE B JOHNSON 13 MORRISON CO 27:31 8:52 1042
219 47/70 DAVID NAUS 46 EVERGREEN CO 27:45 8:56 1727
220 7/29 NICHOLAS NAUS 11 EVERGREEN CO 27:45 8:56 1729
221 28/36 DAN GIESING 33 EVERGREEN CO 27:57 9:00 1830
222 28/49 WILLIAM FRAISER 54 EVERGREEN CO 28:05 9:03 1744
223 29/49 CHARLES CARVER 55 EVERGREEN CO 28:09 9:04 1536
224 3/8 BILL ELDRIDGE 69 EVERGREEN CO 28:11 9:05 1953
225 79/84 AIKO CHESLIN 16 EVERGREEN CO 28:18 9:07 1975
226 30/49 BARRY PIER 50 EVERGREEN CO 28:24 9:09 1487
227 48/70 KIRK M GILLIS 42 CONIFER CO 28:32 9:11 2018
228 31/49 JIM RYAN 56 AURORA CO 28:33 9:12 1204
229 29/36 CURT MCPHERSON 37 EVERGREEN CO 28:34 9:12 1722
230 30/36 SCOTT SCHLEINING 38 HIGHLANDS RANCH CO 28:45 9:16 1321
231 8/29 SAM ZUCKERMAN 11 EVERGREEN CO 29:03 9:21 1545
232 9/29 MATTHEW HUTTEN 10 WHEATRIDGE CO 29:16 9:25 1424
233 4/8 LEVI L GONZALOS 66 LITTLETON CO 29:17 9:26 1538
234 49/70 LESTER K KAWASAKI 42 DENVER CO 29:23 9:28 1389
235 10/29 DEVIN T SHEEHAN 11 LITTLETON CO 29:35 9:31 1626
236 50/70 RICHARD M SHEEHAN 41 LITTLETON CO 29:35 9:32 1627
237 27/29 DAVID S KRAMER 22 BOULDER CO 29:36 9:32 1393
238 2/4 BASIL WILLIAMS 72 EVERGREEN CO 29:37 9:32 1742
239 80/84 TYLER FICKEN 14 CONIFER CO 29:43 9:34 2024
240 51/70 BONN SCHAIBLE 45 29:45 9:35 1756
241 52/70 ROBERT BUCK 47 EVERGREEN CO 29:46 9:35 1832
242 32/49 PHILLIP E BROWN 51 EVERGREEN CO 29:47 9:36 1505
243 53/70 TOM WARREN 49 EVERGREEN CO 29:50 9:37 1813
244 33/49 TERRY PUDWILL 52 EVERGREEN CO 29:58 9:39 1833
245 31/36 GEOFFREY D LOVE 36 EVERGREEN CO 30:00 9:40 1948
246 11/29 JONATHAN WOLF 12 MORRISON CO 30:10 9:43 1666
247 54/70 RUFUS GRAVES 48 DENVER CO 30:14 9:44 1324
248 6/8 DAVID MATTHEWS 62 LAKEWOOD CO 30:21 9:46 1452
249 55/70 TOM SPOONER 49 30:25 9:48 1024
250 81/84 JESS JOHNSON 13 ERIE CO 30:36 9:51 1376
251 34/49 ART JONES 53 CASTLE ROCK CO 30:39 9:52 1378
252 7/8 MICK BULA 61 LARKSPUR CO 30:52 9:56 1274
253 35/49 TOMAS TRUJILLO 54 LITTLETON CO 30:54 9:57 1831
254 28/29 AARON YABARRA 26 ENGLEWOOD CO 31:03 10:00 1318
255 56/70 ANDREW BAAN 43 31:18 10:05 2009
256 36/49 MIKE ISRAEL 52 EVERGREEN CO 31:22 10:06 1371
257 32/36 MARTIN PADEN 36 EVERGREEN CO 31:24 10:07 1841
258 57/70 GARY L. HUGGINS 45 CASTLE ROCK CO 31:46 10:14 1367
259 12/29 LUKE D SCHULTZ 7 EVERGREEN CO 31:47 10:14 1982
260 33/36 SCOTT L SCHULTZ 39 EVERGREEN CO 31:51 10:15 1983
261 37/49 STEVE READY 51 LITTLETON CO 32:00 10:18 1751
262 58/70 MARK STEFFENSEN 45 EVERGREEN CO 32:05 10:20 1635
263 5/8 DICK PETERSEN 68 DILLON CO 32:11 10:22 1593
264 59/70 ROBERT RITTHALER 49 LAKEWOOD CO 32:29 10:28 2071
265 34/36 STEPHEN C GRAHAM 37 CONIFER CO 32:44 10:33 2014
266 29/29 BRIAN D HOEFER 22 TOPEKA KS 32:48 10:34 1365
267 60/70 BLAINE HEMPHILL 47 LITTLETON CO 33:05 10:39 1334
268 38/49 LEE DAVIS 52 EVERGREEN CO 33:07 10:40 1871
269 13/29 MATT SMITH 11 MORRISON CO 33:15 10:43 1410
270 39/49 ROBERT CHRISTIAN 53 FRANKTOWN CO 33:19 10:44 253
271 40/49 DAVE MANLEY 57 EVERGREEN CO 33:27 10:46 1769
272 41/49 FRANK RUPOLI 50 ARVADA CO 33:33 10:48 1619
273 42/49 DAVID THOMAS 52 ARVADA CO 33:35 10:49 1643
274 14/29 KENT KINNEY 7 ARVADA CO 33:41 10:51 266
275 61/70 CARL KINNEY 47 ARVADA CO 33:42 10:51 265
276 62/70 PAUL WAGENAAR 42 LITTLETON CO 33:48 10:53 1220
277 82/84 BEN GIROULX 14 33:58 10:56 2047
278 63/70 TIM RICHARDS 43 EVERGREEN CO 34:03 10:58 1908
279 64/70 TERRY JOHNSON 44 34:05 10:59 1044
280 83/84 ZACK THOMPSON 13 GOLDEN CO 34:08 10:59 2059
281 15/29 BRIAN STEWART 10 EVERGREEN CO 34:39 11:10 1865
282 65/70 FREDERICK C KARRES 44 EVERGREEN CO 35:01 11:17 1383
283 16/29 GRANT WEST 12 EVERGREEN CO 35:41 11:30 1733
284 43/49 HANS WOLF 52 MORRISON CO 35:47 11:32 1665
285 6/8 HARLEY KING 68 35:50 11:32 1523
286 66/70 GLENN MOREY 41 DENVER CO 35:52 11:33 1581
287 17/29 DANIEL CAPRERA 8 EVERGREEN CO 35:56 11:34 1854
288 67/70 RICHARD HOULE 47 EVERGREEN CO 36:07 11:38 1798
289 18/29 ROBBIE QUEEN 10 EVERGREEN CO 36:25 11:44 1478
290 68/70 STEVE FRANQUEMONT 42 36:26 11:44 1528
291 8/8 JOHN HARDIN 61 CASTLE ROCK CO 36:49 11:51 1319
292 19/29 BEAU RADOVICH 12 DENVER CO 37:01 11:55 259
293 3/4 LEN MAZZI 79 LITTLETON CO 37:40 12:08 1320
294 69/70 SCOTT LORDITCH 47 EVERGREEN CO 39:20 12:40 1503
295 7/8 WESLEY COOK 67 BROOMFIELD CO 39:24 12:41 1239
