FREEDOM RUN 5K
A BENEFIT FOR MT EVANS HOSPICE
EVERGREEN CO ~ JULY 4, 2001

			
 


AWARDS - 5K RUN[To Top]
 

PLACE SEX NAME                  AGE CITY/STATE            TIME   PACE  BIB #

===== === ===================== === ==================== ======= ===== =====

    1 M   JUSTIN YOUNG           21                        15:59  5:09  1063

    2 M   MATT HARTSKY           24 CASPER WY              16:18  5:15  1244

    3 M   DEREK WATULAK          21                        16:25  5:17  1061

Record 15:03 Craig Dickson (1995)

 

    1 F   CASSIE FICKEN          18 CONIFER CO             18:54  6:05   638

    2 F   JENNIFER BATTS         19 EVERGREEN CO           18:59  6:07   399

    3 F   KIM GRANT              41 DENVER CO              19:37  6:19   904

Record 18:06 Noreen Shea (1999)

 

                          5K RUN AGE GROUP AWARDS

 

MALE AGE GROUP:  1 - 9

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 JACK BURGER             8 EVERGREEN CO           24:19  7:50   368

    2 KEEGAN BURGER           8 EVERGREEN CO           26:43  8:36   367

    3 MARK NEELY              9 GOLDEN CO              27:37  8:54  1273

 

FEMALE AGE GROUP:  1 - 9

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 EMMA KELLY              4                        27:20  8:48  1912

    2 TAYLER WARREN           8 EVERGREEN CO           32:05 10:20   510

    3 DAKOTA ROUSE            4 INDIAN HILLS CO        33:40 10:50   564

 

MALE AGE GROUP:  10 - 14

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 JEREMY FREED           13 EVERGREEN CO           21:33  6:57   101

    2 JAMIE MACKILLOP        14 EVERGREEN CO           22:43  7:19   361

    3 WILL THOMAS            13                        23:52  7:41   234

 

FEMALE AGE GROUP:  10 - 14

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 JENNIFER LAMB          11 EVERGREEN CO           24:16  7:49   446

    2 BRITTNEY ARMENTROUT    14 EVERGREEN CO           25:33  8:14   656

    3 REBECCA FICK           14 EVERGREEN CO           25:46  8:18   487

 

MALE AGE GROUP:  15 - 19

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 TRAVIS MACY            18 EVERGREEN CO           16:55  5:27   577

    2 JEFF WAHL              15 LITTLETON CO           18:34  5:59  1220

    3 ANDY GIROULX           16 EVERGREEN CO           18:38  6:00   153

 

FEMALE AGE GROUP:  15 - 19

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 CASSIE FICKEN          18 CONIFER CO             18:54  6:05   638

    2 JENNIFER BATTS         19 EVERGREEN CO           18:59  6:07   399

    3 BRITTANY THOMPSON      17 ARVADA CO              21:39  6:58  1290

 

MALE AGE GROUP:  20 - 29

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 JUSTIN YOUNG           21                        15:59  5:09  1063

    2 MATT HARTSKY           24 CASPER WY              16:18  5:15  1244

    3 DEREK WATULAK          21                        16:25  5:17  1061

 

FEMALE AGE GROUP:  20 - 29

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 CLAIREMARIE MORRISON   21 GLENWOOD SPRINGS CO    21:45  7:00   793

    2 LISA SWIFT             26 EVERGREEN CO           21:46  7:01   512

    3 TAMMY NAPPHOLZ         21 EVERGREEN CO           21:47  7:01   750

 

MALE AGE GROUP:  30 - 39

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 BRAD MCLEAN            31 ARVADA CO              16:28  5:18   116

    2 GREG CROSSE            32                        18:36  5:59   285

    3 STEVE FOSSEL           33 EVERGREEN CO           19:03  6:08   798

 

FEMALE AGE GROUP:  30 - 39

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 LAURIE DONNELLY        31 EVERGREEN CO           19:52  6:24   753

    2 NANCY GALLEGOS         34                        20:12  6:31   263

    3 DARBY DALE-BURGER      36 EVERGREEN CO           20:42  6:40   364

 

MALE AGE GROUP:  40 - 49

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 ELLIOTT DRUMRIGHT      44 EVERGREEN CO           18:14  5:52   541

    2 CORKY DEAN             40 GOLDEN CO              18:22  5:55   233

    3 STEVE MCLELLAN         42 ENGLEWOOD CO           19:30  6:17  1041

 

FEMALE AGE GROUP:  40 - 49

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 KIM GRANT              41 DENVER CO              19:37  6:19   904

    2 CLAIRE CAHOW           40 EVERGREEN CO           21:55  7:04   604

    3 CAROLYN GYERMEK        42 EVERGREEN CO           23:23  7:32   159

 

MALE AGE GROUP:  50 - 59

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 JOHN CUSTY             52 DENVER CO              18:00  5:48  1142

    2 FRED LIAN              51  CO                    18:28  5:57   942

    3 KELVIN GARFIT          50 LAKEWOOD CO            21:00  6:46    36

 

FEMALE AGE GROUP:  50 - 59

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 DEBBIE FORD            50                        20:37  6:38   266

    2 MARGE RINALDI          52                        26:45  8:37   697

    3 ROSANNE PAPPAS         58 ENGLEWOOD CO           29:06  9:22   986

 

MALE AGE GROUP:  60 - 69

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 DON J MOSEL            61 LARKSPUR CO            22:52  7:22  1263

    2 ALLAN NICKELS          63 EVERGREEN CO           23:40  7:37   625

    3 BILL OBERT             62  CO                    23:57  7:43   983

 

FEMALE AGE GROUP:  60 - 69

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 CONSTANCE AHRNSBRAK    61 LAKEWOOD CO            24:10  7:47   982

    2 BETSY HARROWER         63 ARVADA CO              26:52  8:39  1243

    3 SARA SIEKER            62  CO                    30:23  9:47   962

 

MALE AGE GROUP:  70 - 98

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 BOB ROBERTSON          71 EVERGREEN CO           28:15  9:06   433

    2 CLEO COEN              71 AURORA CO              34:08 10:59  1074

    3 DAVID HUISMAN          74                        34:38 11:09  1180

 

FEMALE AGE GROUP:  70 - 98

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 GAYLE SCHLOSS          70                        26:24  8:30   281

    2 JEAN DEMLOW            78 EVERGREEN CO           59:28 19:09   162

5K RUN OVERALL MALE RESULTS[To Top]

PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #

===== ===================== === ==================== ======= ===== =====

    1 JUSTIN YOUNG           21                        15:59  5:09  1063

    2 MATT HARTSKY           24 CASPER WY              16:18  5:15  1244

    3 DEREK WATULAK          21                        16:25  5:17  1061

    4 BRAD MCLEAN            31 ARVADA CO              16:28  5:18   116

    5 TRAVIS MACY            18 EVERGREEN CO           16:55  5:27   577

    6 ANDREW ADAMOWSKI       27 EVERGREEN CO           17:20  5:35   570

    7 ERIK MICKELSON         24 LAKEWOOD CO            17:28  5:38   137

    8 KEVIN JOHNSON          24 LITTLETON CO           17:43  5:43  1170

    9 JOHN CUSTY             52 DENVER CO              18:00  5:48  1142

   10 ELLIOTT DRUMRIGHT      44 EVERGREEN CO           18:14  5:52   541

   11 CORKY DEAN             40 GOLDEN CO              18:22  5:55   233

   12 FRED LIAN              51  CO                    18:28  5:57   942

   13 JEFF WAHL              15 LITTLETON CO           18:34  5:59  1220

   14 GREG CROSSE            32                        18:36  5:59   285

   15 ANDY GIROULX           16 EVERGREEN CO           18:38  6:00   153

   16 ANDREW MCFADDEN        17 EVERGREEN CO           18:38  6:00   562

   17 BRANDYN ARMENTROUT     17 EVERGREEN CO           18:53  6:05   655

   18 ALEX HENVEY            20                        18:55  6:06   287

   19 MATT KOTTESTEDE        25                        18:57  6:06  1062

   20 STEVE FOSSEL           33 EVERGREEN CO           19:03  6:08   798

   21 DANIEL QUINN           17 EVERGREEN CO           19:13  6:12   489

   22 STEVE MCLELLAN         42 ENGLEWOOD CO           19:30  6:17  1041

   23 RYAN SEALEY            18 EVERGREEN CO           19:34  6:18   606

   24 MARK DONELSON          49                        19:35  6:18   326

   25 DAVID ROTHENBURGER     32 LAKEWOOD CO            19:37  6:19  1281

   26 KEVIN JOHNSON          16 EVERGREEN CO           19:39  6:20   529

   27 RYAN CADENHEAD         18 EVERGREEN CO           19:45  6:22    98

   28 DAN HASLEY             21                        19:48  6:23  1060

   29 MICKY GILBERT          30                        19:56  6:25   302

   30 RANDY RODMAN           39                        20:02  6:27  1059

   31 JERRY DISMUKES         30                        20:03  6:27   267

   32 PAT SHANKS             15                        20:07  6:29   679

   33 MICHAEL DEEBLE         32 LAKEWOOD CO            20:17  6:32   621

   34 JAMIE KUJAWA           41                        20:19  6:33   689

   35 STEVE ALLISON          33                        20:22  6:34  1199

   36 CRAIG MEADOWS          44                        20:22  6:34   272

   37 MIKE DUNLAP            44                        20:24  6:34  1069

   38 DAN O'NEIL             31 EVERGREEN CO           20:38  6:39   795

   39 ADAM MUIRE             15 EVERGREEN CO           20:45  6:41   619

   40 FRANK CORINER          48 DENVER CO              20:47  6:42   161

   41 MATT CONGER            16 EVERGREEN CO           20:49  6:43   415

   42 JONATHAN OLTMAN        20 DENVER CO              20:52  6:43  1143

   43 TIM COX                37                        20:57  6:45   308

   44 MICHAEL WELTZER        17 IDAHO SPRINGS CO       21:00  6:46    53

   45 KELVIN GARFIT          50 LAKEWOOD CO            21:00  6:46    36

   46 KEVIN PERDEW           36 LITTLETOM CO           21:14  6:51   975

   47 MARIO ACEVEDO          45                        21:18  6:52   262

   48 MARTIN MILNE           30 EVERGREEN CO           21:19  6:52   596

   49 CHRIS GARRELTS         34 LITTLETON CO           21:23  6:53  1137

   50 ROSS BLANK             16                        21:24  6:54   805

   51 EMIL RINALDI           51                        21:25  6:54   698

   52 COLIN FORBES           41 BAILEY CO              21:27  6:54   418

   53 BRIAN FRANK            47 LITTLETON CO           21:29  6:55  1042

   54 HARRY DYKSTRA          52 CONIFER CO             21:29  6:55   110

   55 MATT VISOCKY           23                        21:30  6:56   229

   56 RICHARD FRAZER         44 EVERGREEN CO           21:31  6:56   568

   57 GEORGE AUCOIN          42 EVERGREEN CO           21:31  6:56   707

   58 PAUL ARMSTRONG         48 CONIFER CO             21:32  6:56   381

   59 JEREMY FREED           13 EVERGREEN CO           21:33  6:57   101

   60 TY WHEELER             19 LAKEWOOD CO            21:42  6:59    99

   61 PHIL NIXON             38                        21:42  6:59  1184

   62 ROB W WEEKS            30 LAKEWOOD CO            21:42  6:59  1301

   63 WILLIAM ECKLEY         51 FRANKTOWN CO           21:47  7:01  1073

   64 DAVE O'SADNICK         45 EVERGREEN CO           21:48  7:01   183

   65 BRIAN AIKIN            50 EVERGREEN CO           21:51  7:02   597

   66 LASZLO GYERMEK         46 EVERGREEN CO           21:52  7:03   160

   67 JED DACKERT            43 HIGHLANDS RANCH CO     21:54  7:03  1027

   68 KELLEN LAIRD           19 EVERGREEN CO           22:11  7:09   438

   69 AARON GRIDER           24 EVERGREEN CO           22:12  7:09   453

   70 NEIL WESTESEN          35 BOZEMAN MT             22:14  7:10  1215

   71 ROBERT COOK            44                        22:15  7:10  1123

   72 UNKNOWN RUNNER         99                        22:16  7:11

   73 GEORGE MEYERS          51 EVERGREEN CO           22:17  7:11   560

   74 TIM CARLSON            46 LITTLETON CO           22:19  7:11  1151

   75 TOM WETZEL             38 HIGHLANDS RANCH CO     22:20  7:12    93

   76 DEREK ERNEST           16 EVERGREEN CO           22:25  7:13   767

   77 THOMAS DEBENEDITTIS    19 EVERGREEN CO           22:27  7:14    14

   78 JIM BOSIK              51 EVERGREEN CO           22:28  7:14   763

   79 KEN SMITH              43 GOLDEN CO              22:28  7:14   791

   80 JORDAN NOBLER          18 EVERGREEN CO           22:30  7:15   182

   81 CLIFF BOWRON           48 EVERGREEN CO           22:34  7:16   464

   82 BRENDON SCHULZE        17 EVERGREEN CO           22:34  7:16   491

   83 COREY GROTE            24 LITTLETON CO           22:35  7:16  1124

   84 NICHOLAS KOTTENSTEDE   27                        22:40  7:18  1064

   85 MAC HAWLEY             52                        22:40  7:18   838

   86 JAMIE MACKILLOP        14 EVERGREEN CO           22:43  7:19   361

   87 DANIEL KONOPKA         18                        22:43  7:19   669

   88 WILEY SKEWES           15 EVERGREEN CO           22:43  7:19   408

   89 TIMOTHY PHILIP COOTE   37 MORRISON CO            22:45  7:20  1232

   90 JAMES ROUSE            38 INDIAN HILLS CO        22:45  7:20   565

   91 GARY SHEPARD           35 LAKEWOOD CO            22:47  7:20  1134

   92 DON J MOSEL            61 LARKSPUR CO            22:52  7:22  1263

   93 RANDY RITTHALER        15                        22:52  7:22  1186

   94 LES EVANS              29 DENVER CO              22:58  7:24  1236

   95 JAMES RIGHTMIRE        18                        23:01  7:25   277

   96 NICK SPRUNG            16                        23:03  7:26   808

   97 MICHAEL MOON           33 LAKEWOOD CO            23:05  7:26  1259

   98 ERNIE GILBERT          31 EVERGREEN CO           23:05  7:26   622

   99 CHRIS MALKE            18 EVERGREEN CO           23:06  7:27   363

  100 RON EHM                33 LITTLETON CO           23:08  7:27  1133

  101 DAVIS O'LONNOR         47 EVERGREEN CO           23:18  7:30   779

  102 TIM FRIES              45 SUPERIOR CO            23:18  7:30    87

  103 EVAN LEITCH            16 EVERGREEN CO           23:19  7:31   398

  104 ROGER GUZMAN           40                        23:22  7:32   280

  105 SKULI KIARTANSSON      46 EVERGREEN CO           23:23  7:32   532

  106 SCOTT BLANKENSHIP      34 EVERGREEN CO           23:24  7:32   754

  107 GREG SEKERA            38                        23:24  7:32   258

  108 ROY ZIEGLER            39                        23:24  7:32  1206

  109 JOHN VISOCKY           52                        23:29  7:34   678

  110 MICHAEL TRUJILLO       16 DENVER CO              23:30  7:34   905

  111 JOE CONTI              49                        23:34  7:35  1056

  112 GREG WEBER             46                        23:37  7:36  1054

  113 JOHN STILLER           38                        23:39  7:37  1066

  114 JODY OLSON             42                        23:39  7:37  1181

  115 ALLAN NICKELS          63 EVERGREEN CO           23:40  7:37   625

  116 RYAN FRAZER            15 EVERGREEN CO           23:40  7:37   567

  117 RAY LOPEZ              47 DENVER CO              23:48  7:40   984

  118 MARK MOYER             34                        23:48  7:40  1191

  119 BILL TOTTEN            59 AURORA CO              23:49  7:40   989

  120 WILL THOMAS            13                        23:52  7:41   234

  121 TOM WARREN             40                        23:53  7:42   671

  122 MATTHEW LAMB           13 EVERGREEN CO           23:56  7:43   445

  123 BILL OBERT             62  CO                    23:57  7:43   983

  124 JAMES DOWDELL          50 LITTLETON CO           24:00  7:44  1052

  125 RY HAWLEY              14                        24:00  7:44   839

  126 MIKE FIFE              48 EVERGREEN CO           24:02  7:45   566

  127 JOEL JANOR             30                        24:03  7:45   331

  128 RICHARD NAGLER         68 EVERGREEN CO           24:04  7:45    26

  129 CALEB JOHNSON          18 DENVER CO              24:04  7:45  1156

  130 STEVE CUMELLA          45 EVERGREEN CO           24:06  7:46   627

  131 BARRY MASSEY           39                        24:07  7:46   212

  132 ARLAN CRANE            46                        24:11  7:47   333

  133 TIM ROSE               44 EVERGREEN CO           24:11  7:47   768

  134 ANDREW OREN            16 EVERGREEN CO           24:11  7:47  1218

  135 DAVID BEITEL           43 CONIFER CO             24:14  7:48  1224

  136 CAL SMITH              52                        24:14  7:48   275

  137 BRUCE GUTHRIE          35 LITTLETON CO           24:15  7:49  1241

  138 GRAYSON DREXEL         51                        24:15  7:49   815

  139 SCOTT JOHNSON          44 HIGHLANDS RANCH CO     24:15  7:49    89

  140 ROB BECKLEY            30                        24:17  7:49   296

  141 K.C. OREN              43 EVERGREEN CO           24:17  7:49  1219

  142 COLIN FERGUSON         16                        24:17  7:49   677

  143 WINSTON NUTT           65 GOLDEN CO              24:18  7:50   243

  144 BARRY BENWARE          54 EVERGREEN CO           24:19  7:50   118

  145 JACK BURGER             8 EVERGREEN CO           24:19  7:50   368

  146 DENNIS BARAJAS         42 ARVADA CO              24:20  7:50   593

  147 KEVIN HESLA            14 LITTLETON CO           24:21  7:51    39

  148 TIM PETZ               31 GOLDEN CO              24:23  7:51    90

  149 LEO RUBIO              48  CO                    24:24  7:52   946

  150 WAYNE GRIDER           50 EVERGREEN CO           24:26  7:52   454

  151 BRENDAN RUDDY          17 GOLDEN CO              24:27  7:53   534

  152 JEFF GRIFFIN           28                        24:27  7:53  1204

  153 KEVIN MACKEY           40                        24:28  7:53   690

  154 CHUCK CARILLO          42                        24:29  7:53   292

  155 BOB MEADE              39 CONIFER CO             24:33  7:55   544

  156 JOHN FICK              47 EVERGREEN CO           24:35  7:55   486

  157 BOBBY POTRYKUS         12                        24:38  7:56   237

  158 DENNIS WAGER P. WAGER  44 GOLDEN CO              24:38  7:56  1296

  159 EARL LONG              50 HIGHLANDS RANCH CO     24:39  7:56  1044

  160 JACK BUCKNER           44 EVERGREEN CO           24:40  7:57  1567

  161 TIMOTHY GARRELTS       44 EVERGREEN CO           24:41  7:57   557

  162 JERRY LITWILLER        48 EVERGREEN CO           24:41  7:57   242

  163 RIP KNIGHT             32                        24:42  7:57  1193

  164 GARY TRAVER            46                        24:43  7:58   276

  165 JOE ZEIMENTZ           35                        24:46  7:59  1195

  166 CRAIG SAKATA           28 LITTLETON CO           24:47  7:59  1177

  167 SUSAN RAINEY           25 GOLDEN CO              24:47  7:59  1178

  168 TYLER FIELD            40 EVERGREEN CO           24:50  8:00   800

  169 STEVE OLEMAN           60 DENVER CO              24:51  8:00  1144

  170 RITCH WHITE            66 BOULDER CO             24:58  8:02   122

  171 STEPHEN WHITE          30                        24:59  8:03   306

  172 ADAM ROPER             18 EVERGREEN CO           25:02  8:04   569

  173 STEVE GARTSIDE         36 EVERGREEN CO           25:05  8:05   576

  174 ANDREW SPIEGEL         10 EVERGREEN CO           25:08  8:06   584

  175 GABE THOM              13 EVERGREEN CO           25:10  8:06    74

  176 ELLIOT COOK            11 EVERGREEN CO           25:10  8:06   615

  177 JIM SCOTT              40 LITTLETON CO           25:15  8:08  1146

  178 BRANDON BICKMORE       15 EVERGREEN CO           25:19  8:09   651

  179 ERIC DZWANKAUSKI       29  CO                    25:20  8:10  1161

  180 JOHN DOHERTY           32 GOLDEN CO              25:23  8:11   717

  181 RICH KRUMHOLZ          40 GOLDEN CO              25:23  8:11    19

  182 GREG SEXTON            50 EVERGREEN CO           25:30  8:13   477

  183 JARED STAMM            18 VIRGINIA BEACH VA      25:31  8:13   554

  184 DALE TUETY             51 CONIFER CO             25:32  8:13   521

  185 CHRISTOPHER C. O'DELL  46 DENVER CO              25:32  8:14  1277

  186 DARRELL DRENNAN        31 EVERGREEN CO           25:33  8:14   631

  187 JOHN KROLL             38 EVERGREEN CO           25:35  8:14   784

  188 LES SWEENEY            34 EVERGREEN CO           25:39  8:16   545

  189 KEN EKSTROM            30 EVERGREEN CO           25:40  8:16   653

  190 TONY MADAY             28 EVERGREEN CO           25:42  8:17    82

  191 RICK JONES             49 EVERGREEN CO           25:42  8:17   778

  192 JERRY L MEDFORD        48 GOLDEN CO              25:44  8:17  1038

  193 JEFFERY MARTIN WHITE   53 AURORA CO              25:45  8:18  1302

  194 DEN THOMAS             51                        25:46  8:18   235

  195 KEVIN GRIEVE           36 EVERGREEN CO           25:46  8:18   384

  196 JOHN RODGERS           32 CONIFER CO             25:47  8:18   648

  197 SHANNON JACK MOORE     42 LITTLETON CO           25:47  8:18  1262

  198 RANDY MCDONALD         41 EVERGREEN CO           25:48  8:19   461

  199 GREG LEMON             39 EVERGREEN CO           25:48  8:19   178

  200 BRENT ABRAHM           33 EVERGREEN CO           25:49  8:19   498

  201 TROY FIERGUSON         34                        25:49  8:19   336

  202 MICHAEL KRAMER         50 CONIFER CO             25:50  8:19    32

  203  BURKMAN               49 MORRISON CO            25:51  8:19   522

  204 DAR ASPER              40 PORT ST. LUCIE FL      25:52  8:20   427

  205 DAVID STAMM            42 ARVADA CO              25:53  8:20   555

  206 STEVE BEABOUT          48 CASTLE ROCK CO         25:58  8:22  1223

  207 TERRY LUCIUS           42 EVERGREEN CO           25:59  8:22   216

  208 TYSON FEHR             30  CO                    26:02  8:23  1030

  209 JERRY MENSENDICK       46                        26:04  8:24  1196

  210 RICH BROWN             42                        26:07  8:25  1197

  211 ED YOUNGBERG           58 EVERGREEN CO           26:11  8:26   760

  212 JOHN DUNBAR            59 GREENWOOD VILLAGE CO   26:14  8:27   943

  213 KEITH FLORQUIST        47 EVERGREEN CO           26:16  8:28   620

  214 PAUL ROWLEY STERN      36 CONIFER CO             26:19  8:28  1288

  215 DARREN SMITH           30                        26:19  8:28   307

  216 SAMUEL BAILIE          15                        26:19  8:29  1183

  217 LOUIS WELTZER          53 IDAHO SPRINGS CO       26:20  8:29    54

  218 RYAN COOK              19                        26:24  8:30   282

  219 GEORGE RATHBURN        61 EVERGREEN CO           26:25  8:31   749

  220 BRIAN BURGER           11 EVERGREEN CO           26:26  8:31   365

  221 TYSON BRIEGEL          26 LAKEWOOD CO            26:27  8:31  1227

  222 EVAN UNGER             37 DENVER CO              26:30  8:32   731

  223 WILLIE REUTER          43 EVERGREEN CO           26:38  8:35   924

  224 JOHN CHENNEY           51 ARVADA CO              26:41  8:36   935

  225 KEEGAN BURGER           8 EVERGREEN CO           26:43  8:36   367

  226 DAVE BLUMENSTEIN       51 CONIFER CO             26:44  8:36   526

  227 DANNY SELLS            19 EVERGREEN CO           26:47  8:38   147

  228 WILLIAM MCFADDEN       15 EVERGREEN CO           26:50  8:38   561

  229 SHAWN O'NEAL           38 EVERGREEN CO           26:52  8:39   439

  230 ADAM MONFRE            14                        26:54  8:40   255

  231 ROBERT BALDWIN         42 EVERGREEN CO           26:57  8:41    31

  232 DOUG MCCRIMMON         69 GOLDEN CO              26:59  8:41   626

  233 JOE PINKERTON          42 HIGHLANDS RANCH CO     27:00  8:42  1045

  234 JAKE ROPER             14 EVERGREEN CO           27:01  8:42   435

  235 RYAN DEVARSO           12 EVERGREEN CO           27:10  8:45   244

  236 CHARLES LAW JR         43 EVERGREEN CO           27:11  8:45   928

  237 FRED DOYLE             45 EVERGREEN CO           27:17  8:47   702

  238 GEORGE MADOK           42 EVERGREEN CO           27:19  8:48   396

  239 ELIJAH NEYMARK         10 GOLDEN CO              27:19  8:48  1274

  240 KELLY GARROD           46 EVERGREEN CO           27:19  8:48   735

  241 JOHN KELLY             49                        27:20  8:48   945

  242 RICK SEIBEL            54 MORRISON CO            27:25  8:50  1284

  243 MATT SEIBEL            29 MORRISON CO            27:25  8:50  1283

  244 JONATHAN LEVERSTEIN    37 EVERGREEN CO           27:26  8:50   647

  245 TOM JONES              60 CONIFER CO             27:26  8:50    16

  246 JIM THOMPSON           12 ARVADA CO              27:26  8:50  1292

  247 ROSS G KINNEY          43 AURORA CO              27:30  8:51  1249

  248 JOEL NEYMARK           41 GOLDEN CO              27:30  8:52  1276

  249 TIBOR NAPPHOLZ         59 EVERGREEN CO           27:32  8:52   751

  250 MIKE POIROT            38 EVERGREEN CO           27:33  8:52   633

  251 JOHN CLINTON           43                        27:34  8:53  1182

  252 MARK NEELY              9 GOLDEN CO              27:37  8:54  1273

  253 JUSTIN WOODSIDE        15 DENVER CO              27:38  8:54  1175

  254 ERIK KEANE             15 EVERGREEN CO           27:43  8:56   371

  255 SCOTT MACKILLOP        50 EVERGREEN CO           27:43  8:56   359

  256 PAUL REGAN             48 EVERGREEN CO           27:45  8:56   781

  257 JASON BLAINE           26 INDIAN HILLS CO        27:48  8:57   723

  258 MARK POEPPING          45 EVERGREEN CO           27:48  8:57   817

  259 MARK DEMOLAR           14                        27:49  8:57   668

  260 JIM ZEEB               55 EVERGREEN CO           27:55  8:59   100

  261 RALPH MCCAULEY         55                        27:57  9:00   665

  262 JOHN PAPPAS            53 ENGLEWOOD CO           27:57  9:00   985

  263 MARY TESSMER           52 EVERGREEN CO           27:59  9:01   772

  264 DRAYTON BOYLSTON       43 GOLDEN CO              28:00  9:01   493

  265 JOHN MARVIN            52 SANTA BARBARA CA       28:01  9:01   559

  266 TIM AKE                41                        28:03  9:02   295

  267 STEVE OAKLEY           46 EVERGREEN CO           28:03  9:02   782

  268 TUCKER OAKLEY           9 EVERGREEN CO           28:03  9:02   780

  269 GREG WEBER             24                        28:04  9:02  1202

  270 CURT MCPHERSON         37 EVERGREEN CO           28:05  9:03    22

  271 KEN AUDAK              45                        28:06  9:03   801

  272 GALEN KERR             10 EVERGREEN CO           28:06  9:03   200

  273 JARED LOHRMANN         60 AURORA CO              28:07  9:03  1072

  274 ROBERT DENNING         36                        28:07  9:03   835

  275 BOB AMICO              37                        28:08  9:04   691

  276 ROBERT KLANE           37 LAKEWOOD CO            28:10  9:04   169

  277 TROY W LEACH           32 DENVER CO              28:10  9:04  1253

  278 CHAZ HUDD              39 EVERGREEN CO           28:10  9:04   549

  279 COLIN BEACON           11 PINE CO                28:11  9:05   820

  280 MIKE QUINN             53 EVERGREEN CO           28:12  9:05   490

  281 BOB ROBERTSON          71 EVERGREEN CO           28:15  9:06   433

  282 KEVIN BEACON           50                        28:16  9:06   821

  283 SETH CAMPBELL          25                        28:18  9:07   249

  284 JEFF HECKART           29                        28:20  9:08   613

  285 ROWLAND BLACK          57 LITTLETON CO           28:22  9:08    88

  286 E KAUFMAN              40                        28:23  9:08  1189

  287 JOE SILVA              43 EVERGREEN CO           28:24  9:09   230

  288 CHAD CASSIDY           14                        28:25  9:09  1200

  289 DAVID KRAMER           52 DENVER CO              28:25  9:09  1130

  290 JEFF HIGDON            49                        28:25  9:09   699

  291 BRIAN GRIEVE            7 EVERGREEN CO           28:26  9:09   386

  292 BRIAN JACKSON           9 CONIFER CO             28:26  9:09   150

  293 BRADY POEPPING         14                        28:26  9:10   818

  294 STEVE KERSCHBAUM       47 EVERGREEN CO           28:27  9:10   109

  295 PATRICK RILEY          14                        28:28  9:10   827

  296 KEN HEILSKOV           55                        28:30  9:11   683

  297 DON TUCHBAND           53 EVERGREEN CO           28:33  9:12  1294

  298 ALLAN BROCE            37 EVERGREEN CO           28:36  9:13   729

  299 SCOTT LOUIS MOORE      39 AURORA CO              28:37  9:13  1261

  300 ERIC BAKKE             50                        28:40  9:14   813

  301 ERLAND LEHMAN          35                        28:40  9:14   650

  302 RON ASK                39 EVERGREEN CO           28:41  9:14   718

  303 BARRY ROSENBERG        57 GOLDEN CO              28:43  9:15  1279

  304 GORDON STEVENSON       55                        28:45  9:16  1201

  305 JIM W BANKS            43 ARVADA CO              28:47  9:16  1222

  306 ROBERT HEISERMAN       54 EVERGREEN CO           28:48  9:17   155

  307 VERNON WENDELL WALTER  61 AURORA CO              28:50  9:17  1298

  308 KEN MANLEY             60 EVERGREEN CO           28:51  9:17   745

  309 CHRIS POEPPING         13                        28:51  9:18   816

  310 RAY VASELESKI          52 GOLDEN CO              28:52  9:18   444

  311 TED SCHAAL             59                        28:58  9:20  1055

