26th Annual
HOME DEPOT GOVERNOR'S CUP
10K Run and 5K Run
September 23, 2001
10K AWARDS ![{To Top of Page]](../images/1ar-u.gif)
TOP 3 OVERALL WINNERS IN 10K RUN
PLACE NAME age CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 SAMMY NGATIA 42 FT CARSON 31:19 5:03 70
2 SCOTT GOFF 24 POQUOSON VA 31:21 5:03 41
3 KYLE FREIN 31 LONGMONT CO 32:28 5:14 205
PLACE NAME age CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 MIZUKI OGUCHI 23 BOULDER CO 32:56 5:18 182
2 STELLA HEFFRON 34 ELIZABETH CO 37:51 6:06 309
3 NOREEN SHEA 39 LITTLETON CO 39:28 6:22 251
RUN AGE GROUP AWARDS
MALE AGE GROUP: 1 - 14
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 ZACHARIAH STERNER 14 DENVER CO 47:37.5 7:40 295
FEMALE AGE GROUP: 1 - 14
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
MALE AGE GROUP: 15 - 19
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 CHRIS PUSEY 19 DENVER CO 46:08.4 7:26 148
2 ANDY RATH 19 MONUMENT CO 47:10.2 7:36 5396
FEMALE AGE GROUP: 15 - 19
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 ERIN ESCH 18 44:42.3 7:12 414
MALE AGE GROUP: 20 - 24
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 BEN HEFFERON 23 BOULDER CO 32:31.6 5:15 47
2 JEFF RATH 24 MONUMENT CO 39:41.3 6:24 5395
3 LINUS C CANDELARIA 22 DENVER CO 41:48.7 6:44 261
FEMALE AGE GROUP: 20 - 24
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 LISA BIZZELL 24 FT CARSON 41:05.9 6:37 15
2 BRIDGET MACKINNON 24 DENVER CO 41:08.5 6:38 64
3 TRACY STEWART 22 DENVER CO 41:53.4 6:45 122
MALE AGE GROUP: 25 - 29
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 ANDY BUPP 29 DENVER CO 32:46.3 5:17 531
2 JASON BRANDT 25 MANITOU SPRINGS CO 33:11.2 5:21 372
3 PAUL BERGQUIST 27 DENVER CO 43:28.1 7:00 189
FEMALE AGE GROUP: 25 - 29
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 BRANDIE VANCE 28 FT CARSON 44:56.8 7:15 325
2 KRISTA DELAURA 25 FT CARSON 45:29.8 7:20 31
3 LYNSEY HAYEN 25 LITTLETON CO 46:28.5 7:29 255
MALE AGE GROUP: 30 - 34
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JP HENDRICKS 34 FT CARSON 32:59.6 5:19 48
2 GARY FITTS 30 FT CARSON 36:06.4 5:49 38
3 RON HOPP 32 RAPID CITY SD 36:22.7 5:52 5352
FEMALE AGE GROUP: 30 - 34
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 VANESSA VERRILL 31 COLORADO SPRINGS CO 40:56.4 6:36 328
2 AMELIA DICKMANN 30 43:50.4 7:04 537
3 CINDI BALBOA 33 SUPERIOR CO 46:30.1 7:30 200
MALE AGE GROUP: 35 - 39
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JOHN RAVELING 35 LITTLETON CO 32:53.4 5:18 481
2 HISAKAZU HIROSE 36 BOULDER CO 33:33.7 5:25 183
3 KEITH DONALD LEIN 35 ELIZABETH CO 33:53.4 5:28 269
FEMALE AGE GROUP: 35 - 39
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 PAULA BOWMAN 39 ENGLEWOOD CO 40:44.5 6:34 313
2 GRETCHEN LIUM 36 ENGLEWOOD CO 43:33.5 7:01 366
3 MISSY BARNETT 36 AURORA CO 44:53.6 7:14 188
MALE AGE GROUP: 40 - 44
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 RAUL CARRIZALEZ 40 EVANS CO 34:50.1 5:37 533
2 MARK BELL 44 DENVER CO 37:09.5 5:59 184
3 KEITH GOLDING 41 CENTENNIAL CO 37:45.5 6:05 101
FEMALE AGE GROUP: 40 - 44
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 DEANA L CASE 40 DENVER CO 39:57.7 6:26 262
2 SANDY ASERCION 40 ENGLEWOOD CO 41:59.7 6:46 5
3 LESLIE MITCHELL 40 DENVER CO 46:40.5 7:31 532
MALE AGE GROUP: 45 - 49
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 RON HENDRICKS 49 HIGHLANDS RANCH CO 37:51.0 6:06 185
2 JAY KIRKSEY 45 PARKER CO 37:55.8 6:07 307
3 BILL MILLS 45 AURORA CO 38:53.2 6:16 136
FEMALE AGE GROUP: 45 - 49
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 SHERRY BUCKNER 46 FIRESTONE CO 45:38.2 7:21 17
2 MARCI PALM 45 DENVER CO 49:18.6 7:57 144
3 HELEN HERTZOG-NIANG 47 DENVER CO 50:19.4 8:06 177
MALE AGE GROUP: 50 - 54
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 DAN TESSIER 52 COLORADO SPRINGS CO 37:22.6 6:01 178
2 GLENN MCCARTHY 51 DENVER CO 39:40.3 6:24 130
3 KEVAN JOHNSON 54 LITTLETON CO 39:42.3 6:24 248
FEMALE AGE GROUP: 50 - 54
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 CAROL LYNDELL 53 COLORADO SPRINGS CO 47:17.8 7:37 121
2 LYNN SWANSON 53 CENTENNIAL CO 52:54.1 8:31 303
3 KATHRYN OBERDORFER 53 ENGLEWOOD CO 53:44.3 8:39 360
MALE AGE GROUP: 55 - 59
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 RICK LACHNIDT 58 COLORADO SPRINGS CO 48:24.4 7:48 107
2 ROGER WITTNER 57 BROOMFIELD CO 48:59.0 7:53 167
3 BILL TOTTEN 59 AURORA CO 49:19.3 7:57 173
FEMALE AGE GROUP: 55 - 59
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 KAY CHERNOFF 59 DENVER CO 53:36.6 8:38 361
2 CLAUDIA FLIGHT 57 DENVER CO 56:50.5 9:09 241
3 MARSHA MCNALLY 56 DENVER CO 59:58.1 9:40 127
MALE AGE GROUP: 60 - 64
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JIM ROMERO 61 DENVER CO 44:18.9 7:08 283
2 MIKE BERZYNSKI 62 DENVER CO 44:47.4 7:13 367
3 DENNIS KAVANAUGH 62 LITTLETON CO 46:01.9 7:25 134
FEMALE AGE GROUP: 60 - 64
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 NANCY MACDONALD 60 GREENWOOD VILLAGE CO 57:08.1 9:12 91
2 SHIRLEY GRACE 60 COLORADO SPRINGS CO 57:56.5 9:20 352
3 BETH BRYANT 61 ARVADA CO 63:48.8 10:17 513
MALE AGE GROUP: 65 - 69
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 RICH ROMERO 65 DENVER CO 44:04.4 7:06 171
2 BOB DICARLO 67 DENVER CO 44:21.1 7:09 132
3 RICHARD KINNIE 66 LITTLETON CO 50:01.7 8:04 229
FEMALE AGE GROUP: 65 - 69
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 DORIS VECQUERAY 66 AURORA CO 57:27.3 9:15 129
2 CAROL MONTGOMERY 65 CONIFER CO 72:01.7 11:36 483
3 BETH MOHSENI 68 COLORADO SPRINGS CO 79:38.8 12:50 517
MALE AGE GROUP: 70 - 98
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 BILL TYMKOVICH 71 LONGMONT CO 66:16.9 10:41 403
FEMALE AGE GROUP: 70 - 98
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 MARILYN OLEN 74 DENVER CO 87:37.9 14:07 96
5K AWARDS ![{To Top of Page]](../images/1ar-u.gif)
TOP 3 OVERALL WINNERS IN 5K RUN
PLACE NAME age CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 FORREST NEWMAN 36 FORT COLLINS CO 15:30 5:00 5778
2 DAVID LIEBOWITZ 24 BOULDER CO 15:33 5:01 5630
3 HUMBERTO ZELAYA 27 BOULDER CO 15:49 5:06 5112
PLACE NAME age CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 SARAH GRAY 22 MANITOU SPRINGS CO 18:54 6:05 5577
2 RACHEL CECH 30 DENVER CO 19:04 6:09 5136
3 BARBARA HARTUNG 42 ARVADA CO 20:21 6:33 5636
RUN AGE GROUP AWARDS
MALE AGE GROUP: 1 - 14
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 CODY ARNOLD 10 22:21.5 7:12 5262
2 MICHAEL IREDALE 13 LAKEWOOD CO 24:01.1 7:44 5036
3 TYLER MUSSRO 9 SUPERIOR CO 24:21.7 7:51 5625
FEMALE AGE GROUP: 1 - 14
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 MEGHAN BERNARD 14 LAKEWOOD CO 23:46.3 7:40 5008
2 RACHEL BERNARD 12 LAKEWOOD CO 25:18.6 8:09 5009
3 BRIANA HAMMER 14 LAKEWOOD CO 25:20.7 8:10 5031
MALE AGE GROUP: 15 - 19
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
FEMALE AGE GROUP: 15 - 19
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JENNY MARIE BRENNER 18 BOULDER CO 23:24.5 7:33 5011
2 LAUREN FLETCHER 18 BOULDER CO 23:37.7 7:37 5028
3 MARTHA ALEXANDER 18 BROOMFIELD CO 41:16.4 13:18 5366
MALE AGE GROUP: 20 - 24
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 ALEX CRUZ 24 WHEAT RIDGE CO 17:11.0 5:32 5290
2 MATT HAYEN 22 LITTLETON CO 24:55.7 8:02 191
3 DANA REICHERS 24 DENVER CO 25:54.6 8:21 5124
FEMALE AGE GROUP: 20 - 24
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 MANDY PETERSON 22 LOVELAND CO 22:42.2 7:19 5766
2 JENNIFER ANNE MCNAMAR 24 ENGLEWOOD CO 24:16.2 7:49 5057
3 JESSE WATT 23 DENVER CO 25:20.4 8:10 5650
MALE AGE GROUP: 25 - 29
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 ADAM MORGAN 25 GREELEY CO 17:07.0 5:31 5767
2 MANUAL MEDINA 26 GREELEY CO 21:32.2 6:56 5655
3 TIM CARROLL 28 DENVER CO 22:09.3 7:08 5016
FEMALE AGE GROUP: 25 - 29
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 FUMIKO SATO 27 BOULDER CO 22:32.7 7:16 5770
2 MARGUERITE SLAVIK 29 LAKEWOOD MS 23:11.5 7:28 5084
3 RACHEL WATSON 25 LARAMIE WY 24:09.7 7:47 5118
MALE AGE GROUP: 30 - 34
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JAY SHAEFFER 34 GREELEY CO 16:07.7 5:12 5764
2 OSCAR CONTRERAS 31 DENVER CO 17:21.6 5:36 5729
3 CARL SCHRITT 31 ROLLINSVILLE CO 17:23.1 5:36 5752
FEMALE AGE GROUP: 30 - 34
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JULIE STURGEON 33 LITTLETON CO 21:33.3 6:57 5227
2 SUSAN ALLARD 30 LITTLETON CO 22:37.7 7:17 5730
3 NANCY BUREAU 32 FORT COLLINS CO 23:18.2 7:31 5777
MALE AGE GROUP: 35 - 39
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JAY VALENTINE 35 FRUITA CO 16:43.9 5:24 5206
2 ROB HICKMAN 37 MORRISON CO 22:13.2 7:10 5153
3 MICHAEL MULLINS 38 WESTMINSTER CO 24:36.8 7:56 5398
FEMALE AGE GROUP: 35 - 39
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 AMY ENOS 38 GOLDEN CO 23:44.1 7:39 5154
2 TRACY BRAINARD 37 LONE TREE CO 25:32.1 8:14 5437
3 BETH LANG 38 AURORA CO 26:06.3 8:25 5506
MALE AGE GROUP: 40 - 44
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JONATHAN SKRIPKO 44 AURORA CO 19:20.1 6:14 5511
2 MARK LOEB 41 COLORADO SPRINGS CO 19:51.8 6:24 5346
3 PAUL BOLTON 41 DENVER CO 20:40.4 6:40 5349
FEMALE AGE GROUP: 40 - 44
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 ELLEN PENA 43 DENVER CO 20:54.0 6:44 5649
2 GLORIA HEFFER 43 NORTHGLENN CO 24:08.1 7:47 5121
3 KATHY COGER 42 DENVER CO 25:00.4 8:03 5775
MALE AGE GROUP: 45 - 49
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 GARY WESTON 46 COLORADO SPRINGS CO 18:28.8 5:57 5375
2 GEORGE SMITH 47 AURORA CO 20:19.2 6:33 5757
3 JOSEPH H. FRETZ 47 AURORA CO 21:17.9 6:52 5615
FEMALE AGE GROUP: 45 - 49
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 LOUISE HECHT 48 LITTLETON CO 22:33.7 7:16 5210
2 STEPHANIE ANDERSON 48 LITTLETON CO 24:28.6 7:53 5209
3 LYNETTE VIALET 46 DENVER CO 25:26.1 8:12 5600
MALE AGE GROUP: 50 - 54
PLACE NAME AG CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 WILLIAM ECKLEY 51 FRANKTOWN CO 20:36.3 6:38 5513
2 GARY ERICKSON 51 BOULDER CO 22:09.6 7:08 5751
3 JAMES DOWDELL 51 LITTLETON CO 22:47.2 7:21 5613
FEMALE AGE GROUP: 50 - 54
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 CARMEN WEST 50 AURORA CO 26:28.6 8:32 5234
2 GAIL SCOBY 53 GOLDEN CO 27:29.5 8:51 5080
3 MARTIE FREELAND 50 LITTLETON CO 28:11.9 9:05 5151
MALE AGE GROUP: 55 - 59
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JERRY BROWN 56 LONGMONT CO 20:47.3 6:42 5280
2 GARY GIESE 57 DENVER CO 22:14.6 7:10 5704
3 DENNIS PUFFER 55 LAKEWOOD CO 24:51.8 8:01 5439
FEMALE AGE GROUP: 55 - 59
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 CAROL SHIVELY 56 LONGMONT CO 23:29.1 7:34 5761
2 CATHERINE MONTINI 55 IDALIA CO 25:47.4 8:19 5135
3 SUSIE RYAN 57 AURORA CO 28:24.1 9:09 5202
MALE AGE GROUP: 60 - 64
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 PETE WALL 62 DENVER CO 21:41.7 6:59 5640
2 BILL CATHERS 60 LAKEWOOD CO 28:31.2 9:11 5287
3 DOUG KINNEY 60 AURORA CO 29:40.9 9:34 5514
FEMALE AGE GROUP: 60 - 64
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 BETTY CATHERS 60 LAKEWOOD CO 35:16.5 11:22 5286
2 SANDY BAHR 64 AURORA CO 35:41.4 11:30 5763
3 BERTHA MCMILLEN 61 BROOMFIELD CO 36:40.7 11:49 5627
MALE AGE GROUP: 65 - 69
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 ROSS WESTLEY 65 ARVADA CO 21:58.8 7:05 5628
2 ARTHUR KIDNAY 67 DENVER CO 29:08.9 9:23 5458
3 HAROLD ELLIOTT 67 AURORA CO 33:48.4 10:53 5508
FEMALE AGE GROUP: 65 - 69
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 IRENE KELL 67 AURORA CO 43:12.0 13:55 5369
MALE AGE GROUP: 70 - 98
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 JACK PRIDDY 70 DENVER CO 28:33.7 9:12 5580
2 HARRY MANG 75 ENGLEWOOD CO 29:13.7 9:25 5264
3 DAVE FRANCIS 77 CENTENNIAL CO 34:15.5 11:02 5444
FEMALE AGE GROUP: 70 - 98
PLACE NAME ag CITY/STATE FINISH PACE NO.
===== ===================== == ==================== ======= ===== =====
1 LUCILLE WALDEN 72 AURORA CO 39:37.4 12:46 5270
2 BETTY ROBINSON 72 43:14.9 13:56 5727
MALE 10K RUN ![{To Top of Page]](../images/1ar-u.gif)
10K MALE RUNNER OVERALL RESULTS
PLACE DIV/TOT NAME age CITY/STATE FINISH PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/41 SAMMY NGATIA 42 FT CARSON 31:18.7 5:03 70
2 1/5 SCOTT GOFF 24 POQUOSON VA 31:20.1 5:03 41
3 1/30 KYLE FREIN 31 LONGMONT CO 32:27.9 5:14 205
4 2/5 BEN HEFFERON 23 BOULDER CO 32:31.6 5:15 47
5 1/10 ANDY BUPP 29 DENVER CO 32:46.3 5:17 531
6 1/27 JOHN RAVELING 35 LITTLETON CO 32:53.4 5:18 481
7 2/30 JP HENDRICKS 34 FT CARSON 32:59.6 5:19 48
8 2/10 JASON BRANDT 25 MANITOU SPRINGS CO 33:11.2 5:21 372
9 2/27 HISAKAZU HIROSE 36 BOULDER CO 33:33.7 5:25 183
10 3/27 KEITH DONALD LEIN 35 ELIZABETH CO 33:53.4 5:28 269
11 2/41 RAUL CARRIZALEZ 40 EVANS CO 34:50.1 5:37 533
12 4/27 ROB WELO 38 AURORA CO 35:34.3 5:44 232
13 5/27 JUAN AMORES 37 DENVER CO 36:03.2 5:49 516
14 3/30 GARY FITTS 30 FT CARSON 36:06.4 5:49 38
15 4/30 RON HOPP 32 RAPID CITY SD 36:22.7 5:52 5352
16 6/27 NICHOLAS STERNER 39 DENVER CO 36:39.1 5:54 294
17 7/27 FRANCISCO GONZALES 37 FT CARSON 37:07.7 5:59 42
18 3/41 MARK BELL 44 DENVER CO 37:09.5 5:59 184
19 8/27 ROBERT SCHMIDT 39 DENVER CO 37:20.7 6:01 287
20 1/39 DAN TESSIER 52 COLORADO SPRINGS CO 37:22.6 6:01 178
21 4/41 KEITH GOLDING 41 CENTENNIAL CO 37:45.5 6:05 101
22 1/46 RON HENDRICKS 49 HIGHLANDS RANCH CO 37:51.0 6:06 185
23 2/46 JAY KIRKSEY 45 PARKER CO 37:55.8 6:07 307
24 5/30 GERALD GREENWALD 33 BOULDER CO 38:02.0 6:08 417
25 5/41 STEVE MCLELLAN 43 ENGLEWOOD CO 38:51.5 6:16 252
26 6/30 SHAWN WENDT 34 LITTLETON CO 38:51.9 6:16 331
27 3/46 BILL MILLS 45 AURORA CO 38:53.2 6:16 136
28 6/41 SAM LUCAS 41 HIGHLANDS RANCH CO 38:58.3 6:17 235
29 4/46 RAY T. RUPEL 47 LITTLETON CO 39:02.5 6:17 284
30 7/41 MARK T LUSK 41 HIGHLANDS RANCH CO 39:03.3 6:18 63
31 8/41 JOHN VINCENT 44 FRANKTOWN CO 39:09.0 6:19 239
32 7/30 JASON HERRLE 32 LITTLETON CO 39:13.0 6:19 267
33 9/27 VICENTE FUENTES 36 DENVER CO 39:19.4 6:20 428
34 10/27 STEVE TODD HARRIS 35 PARKER CO 39:32.5 6:22 45
35 2/39 GLENN MCCARTHY 51 DENVER CO 39:40.3 6:24 130
36 3/5 JEFF RATH 24 MONUMENT CO 39:41.3 6:24 5395
37 3/39 KEVAN JOHNSON 54 LITTLETON CO 39:42.3 6:24 248
38 9/41 JIM LLOYD MECHALKE 41 LONGMONT CO 39:54.9 6:26 67
39 10/41 STEPHEN STALCUP 40 FT CARSON 39:56.6 6:26 293
40 8/30 MARK L. KOENIG 34 HIGHLANDS RANCH CO 39:59.6 6:27 59
41 4/39 PERRY HANEY 50 DENVER CO 40:24.3 6:31 250
42 5/46 DONALD PALM 45 DENVER CO 40:25.1 6:31 143
43 6/46 BRIAN C HISEROTE 46 PARKER CO 40:26.7 6:31 50
44 11/41 JOSEPH ONTIVEROS 41 LITTLETON CO 40:26.8 6:31 244
45 5/39 PETE MANG 51 DENVER CO 40:33.1 6:32 375
46 9/30 DENNIS MARTINEZ 34 DENVER CO 41:25.4 6:40 536
47 11/27 GREG SPIERS 36 DENVER CO 41:28.0 6:41 292
48 6/39 FRANK SHORTER 53 BOULDER CO 41:31.2 6:41 535
49 10/30 JOEL SCHWARTZ 33 LOWRY AFB CO 41:48.3 6:44 479
50 4/5 LINUS C CANDELARIA 22 DENVER CO 41:48.7 6:44 261
51 11/30 STEVE ALLISON 33 NORTHGLENN CO 41:53.1 6:45 515
52 12/41 RICHARD FRAZER 44 EVERGREEN CO 42:01.0 6:46 5145
53 7/39 JIM AHLBRECHT 52 LITTLETON CO 42:02.8 6:47 1
54 13/41 JOHN ROBERT FIEDLER 44 BROOMFIELD CO 42:15.7 6:49 37
55 1/3 JAY TRUJILLO 99 THORNTON CO 42:19.1 6:49 538
56 8/39 RALPH MUNOZ 52 COLORADO SPRINGS CO 42:23.0 6:50 356
57 14/41 ROBERT BEATTIE 44 ENGLEWOOD CO 42:25.1 6:50 8
58 12/27 ROBERT LYNDE 37 COLORADO SPRINGS CO 42:29.2 6:51 357
59 7/46 EDWARD ABRAHAM 49 DENVER CO 42:46.3 6:54 76
60 15/41 BILL RODGERS 43 DENVER CO 42:55.9 6:55 374
61 8/46 JIM MARTINEZ 46 LITTLETON CO 43:00.5 6:56 272
62 3/10 PAUL BERGQUIST 27 DENVER CO 43:28.1 7:00 189
63 4/10 HECTOR CHIAPA 25 DENVER CO 43:44.5 7:03 373
64 16/41 GREGORY HYDE 43 LAKEWOOD CO 44:01.5 7:06 520
65 13/27 JERRY DAVIS 38 LITTLETON CO 44:01.6 7:06 123
66 1/6 RICH ROMERO 65 DENVER CO 44:04.4 7:06 171
67 9/46 LASZLO GYERMEK 46 EVERGREEN CO 44:17.7 7:08 43
68 1/11 JIM ROMERO 61 DENVER CO 44:18.9 7:08 283
69 2/6 BOB DICARLO 67 DENVER CO 44:21.1 7:09 132
70 14/27 LYNN OSBORNE 38 GOLDEN CO 44:30.1 7:10 278
71 12/30 DAVID COTTON 32 DENVER CO 44:37.4 7:11 26
72 10/46 YELRAH KOOL 46 44:38.8 7:12 310
73 2/11 MIKE BERZYNSKI 62 DENVER CO 44:47.4 7:13 367
74 5/10 RANDY ALMQUIST 29 AURORA CO 44:50.1 7:13 3
75 9/39 KEN PERRY 53 DENVER CO 45:18.0 7:18 370
76 13/30 LARRY STELLER 34 LITTLETON CO 45:20.2 7:18 186
77 17/41 MITCH HIGHT 41 COLORADO SPRINGS CO 45:21.1 7:18 49
78 6/10 JOEY BECERA 26 BROOMFIELD CO 45:26.3 7:19 412
79 10/39 RICH ROTH 50 AURORA CO 45:32.2 7:20 316
80 14/30 TODD VERRILL 30 COLORADO SPRINGS CO 45:43.5 7:22 327
81 11/46 KURT MONTAS 46 AURORA CO 45:47.8 7:23 5337
82 7/10 RYAN TRAHAN 28 LOUISVILLE CO 45:57.8 7:24 5768
83 3/11 DENNIS KAVANAUGH 62 LITTLETON CO 46:01.9 7:25 134
84 1/2 CHRIS PUSEY 19 DENVER CO 46:08.4 7:26 148
85 15/27 ANDREW CUTHILL 35 DENVER CO 46:11.2 7:26 30
86 16/27 MICHAEL HAYDEN 35 AURORA CO 46:22.6 7:28 322
87 8/10 JUSTIN DAVID LIPPARD 26 AURORA CO 46:26.3 7:29 270
88 12/46 PETER KOLODY 48 THORNTON CO 46:39.0 7:31 530
89 13/46 TY WYANT 48 LOUISVILLE CO 46:48.3 7:32 333
90 18/41 DANIEL FINELT 40 DENVER CO 46:52.2 7:33 83
91 2/2 ANDY RATH 19 MONUMENT CO 47:10.2 7:36 5396
92 14/46 FRANK FARRELL 45 DENVER CO 47:10.6 7:36 421
93 19/41 MICHAEL D WHALEN 43 DENVER CO 47:10.8 7:36 332
94 17/27 ADRIAN RENE TUCKER 38 DENVER CO 47:23.5 7:38 324
95 11/39 JONATHAN GREENWALD 54 BOULDER CO 47:30.6 7:39 415
96 20/41 JEFF OLSON 42 LITTLETON CO 47:32.6 7:40 253
97 15/46 STEVE GERHARDT 47 VAIL CO 47:33.8 7:40 418
98 1/1 ZACHARIAH STERNER 14 DENVER CO 47:37.5 7:40 295
99 21/41 ALLEN BAKER 43 DENVER CO 47:39.1 7:41 142
100 16/46 PAUL LIMBERIS 45 ENGLEWOOD CO 47:40.1 7:41 152
101 4/11 LARRY AVERY 60 BOULDER CO 47:41.3 7:41 6
102 12/39 WILLIAM BERNSTEIN 51 ENGLEWOOD CO 47:43.6 7:41 81
