[BKB Logo]
GEORGETOWN TO IDAHO SPRINGS
HALF MARATHON
IDAHO SPRINGS CO - AUGUST 11, 2001

MALE OVERALL RESULTS

FEMALE OVERALL RESULTS

AWARDS

RESULTS NOT FOUND?



MALE OVERALL RESULTS
&l3e66F(s0p10p0b3T&l6C&l84F&l1O&l2E&l60F(s12H0                                                                      Page 1
                 GEORGETOWN TO IDAHO SPRINGS HALF MARATHON
                        COLORADO - AUGUST 11, 2001
                        MALE RUNNER OVERALL RESULTS
PLACE DIV/TOT  NAME                  AGE CITY/STATE           OFFICIAL  PACE  ACTUAL    1STHALF 2NDHALF BIB #
===== ======== ===================== === ==================== ========= ===== ========= ======= ======= =====
    1   1/223  SHANNON BUTLER         34 BOULDER CO           1:10:47.9  5:25 1:10:44.8   34:57   35:52  1832
    2   1/58   DANIEL HOCKING         21 DURHAM NH            1:11:02.9  5:26 1:10:58.2   35:40   35:24  5549
    3   1/201  TIMOTHY JONES          40 LOVELAND CO          1:11:55.7  5:30 1:11:52.2   35:48   36:09  2556
    4   2/201  RICHARD JOHN BISHOP    43 CHEYENNE WY          1:12:23.2  5:32 1:12:19.0   35:57   36:27  4289
    5   1/132  ANDY BUPP              29 DENVER CO            1:12:48.4  5:34 1:12:45.1   36:06   36:44  2144
    6   2/58   JASON SAITTA           23 NORTHGLENN CO        1:13:46.2  5:38 1:13:41.4   36:33   37:15  1491
    7   2/132  SCOTT GALL             27 MANITOU SPRINGS CO   1:13:53.6  5:39 1:13:51.4   36:33   37:22  2609
    8   2/223  JUAN HERRERA           33 LAKEWOOD CO          1:13:55.8  5:39 1:13:55.8   37:25   36:31  5514
    9   3/132  JASON BRANDT           25 MANITOU SPRINGS CO   1:14:36.7  5:42 1:14:33.4   36:34   38:04  1233
   10   4/132  TODD NIGHSWONGER       29 CHEYENNE WY          1:16:33.8  5:51 1:16:28.2   38:01   38:33  1251
   11   3/223  OSCAR CONTRERAS        31 DENVER CO            1:16:47.6  5:52 1:16:59.0   37:51   38:57  2077
   12   3/201  BRIAN BERGT            41 AMHERST NE           1:16:52.4  5:52 1:16:44.2   38:16   38:38  4122
   13   1/218  STEVE R KREBS          39 LAKEWOOD CO          1:17:14.7  5:54 1:17:10.5   38:12   39:04  1730
   14   2/218  ED G FREYGANG          38 DENVER CO            1:17:54.3  5:57 1:17:23.1   39:40   38:15  3771
   15   1/161  KEVIN F JAFARI         45 LARAMIE WY           1:18:49.8  6:01 1:18:44.8   39:20   39:31  3793
   16   3/218  MIKE PELLOW            38 BOULDER CO           1:19:01.3  6:02 1:18:52.3   39:07   39:55  4180
   17   5/132  JESUS DELGADO          28 DENVER CO            1:19:09.8  6:03 1:19:04.0   39:53   39:18  5638
   18   4/201  DAN SKARDA             42 BOULDER CO           1:19:16.9  6:03 1:19:13.2   39:59   39:18  1487
   19   4/223  MICHAEL POPE           32 WICHITA KS           1:19:25.6  6:04 1:19:21.5   38:45   40:42  2496
   20   3/58   JED CORNFORTH          23 WINTER PARK CO       1:19:30.4  6:04 1:19:24.2   38:44   40:47  3942
   21   4/58   TRAVIS GEORGE DANIELS  23 ENGLEWOOD CO         1:19:41.0  6:05 1:19:34.7   39:30   40:12  3949
   22   6/132  GREG ENGLUND           26 FRASER CO            1:20:03.6  6:07 1:19:51.5   39:39   40:25  3963
   23   5/201  GEORGE NOVAK           42 THORNTON CO          1:20:07.7  6:07 1:20:03.6   39:45   40:23  2901
   24   5/58   MARTIN STENSING        24 LARAMIE WY           1:20:12.1  6:08 1:19:59.8   40:39   39:34  3526
   25   2/161  BRUCE PULFORD          46 FORT COLLINS CO      1:20:20.8  6:08 1:20:20.8   39:38   40:44  2598
   26   6/58   JASON CHARLES DELANEY  21 LARAMIE WY           1:20:42.9  6:10 1:20:18.2   39:39   41:05  3888
   27   7/58   DAVID GOTSILL          23 BOULDER CO           1:20:55.5  6:11 1:20:38.7   42:08   38:49  1449
   28   5/223  ALAN ROZENDAAL         30                      1:21:05.3  6:12 1:21:00.1   40:21   40:46  3561
   29   7/132  CHRIS SWEENEY          29 BOULDER CO           1:21:34.5  6:14 1:21:21.3   40:49   40:47  1653
   30   6/201  SCOTT HIRST            40 LEADVILLE CO         1:21:40.9  6:14 1:21:25.2   41:23   40:19  2892
   31   1/31   BENJAMIN ADAMS         19 GOLDEN CO            1:21:45.9  6:15 1:21:42.5   39:22   42:24  1711
   32   4/218  NICHOLAS STERNER       39 DENVER CO            1:21:55.6  6:15 1:21:51.9   40:01   41:56  4088
   33   6/223  ROBERT CALZIA          34 AURORA CO            1:22:17.4  6:17 1:22:12.6   40:29   41:49  3747
   34   8/58   GREG KRAUSE            24 LITTLETON CO         1:23:00.6  6:20 1:22:52.0   42:00   41:02  1725
   35   7/223  JON URBAN              33 HIGHLANDS RANCH      1:23:27.4  6:22 1:23:23.5   40:50   42:38  2332
   36   9/58   WALTER LONG            24 WESTMINSTER CO       1:23:33.6  6:23 1:23:31.1   41:12   42:23  4372
   37  10/58   PAUL FORMISANO         24 LITTLETON CO         1:23:47.7  6:24 1:23:36.9   42:50   40:58  4407
   38  11/58   JONATHAN ALLEN         22 LITTLETON CO         1:23:47.7  6:24 1:23:37.0   42:50   40:58  4202
   39   3/161  DAVID MATHEWS          48 BROOMFIELD CO        1:23:48.1  6:24 1:23:44.7   41:08   42:41  1874
   40   7/201  ERNESTO GARCIA         41 DENVER CO            1:24:02.1  6:25 1:24:02.1   41:59   42:04  1305
   41   5/218  JIM STEWART            37 PARKER CO            1:24:13.6  6:26 1:24:13.6   43:03   41:11  2406
   42   4/161  ROBERT KILLORIN        45 BROOMFIELD CO        1:24:14.3  6:26 1:24:14.3   41:35   42:40  2174
   43   8/201  RUSSELL DEFUSCO        42 COLORADO SPRINGS CO  1:24:14.6  6:26 1:24:08.4   41:51   42:25  4206
   44   6/218  RANDY EVANS            39 BOULDER CO           1:24:23.0  6:27 1:24:16.5   42:05   42:19  1482
   45   7/218  RICK AUER              39 HIGHLANDS RANCH CO   1:24:39.7  6:28 1:24:27.7   42:47   41:54  3675
   46   8/223  LANNY D GROSSE         34 ENGLEWOOD CO         1:24:44.7  6:28 1:24:39.1   41:28   43:18  4238
   47   9/223  MIKE HAKANSON          32 LONGMONT CO          1:25:16.6  6:31 1:23:29.3   43:06   42:12  2897
   48   8/218  JON C. TURNER          37 HIGHLANDS RANCH CO   1:25:25.8  6:31 1:25:19.4   42:51   42:36  2907
   49   2/31   ADAM DANIELSON         16 BLACK FOREST CO      1:25:40.0  6:33 1:25:32.8   42:06   43:35  1234
   50  10/223  AARON ROMINE           32 LAKEWOOD CO          1:25:43.3  6:33 1:25:38.9   41:22   44:22  2249
   51   5/161  RAY BLUM               45 DENVER CO            1:25:50.9  6:33 1:25:45.5   43:03   42:49  1380
   52   8/132  TONY TOUSLEY           28 GOLDEN CO            1:25:53.4  6:34 1:25:50.4   42:08   43:46  3528
   53   9/218  JOHN COFFEY            37 BROOMFIELD CO        1:25:56.0  6:34 1:25:42.1   43:20   42:37  1718
   54  11/223  BRIAN GIAUQUE          32 LOVELAND CO          1:25:57.1  6:34 1:25:47.6   41:58   44:00  2574
   55   9/201  LARRY DAVIS            40 LONGMONT CO          1:25:59.4  6:34 1:25:41.4   42:54   43:06  4139
   56  12/223  WILLIAM FARRETT        31 DENVER CO            1:26:00.6  6:34 1:25:56.1   42:53   43:09  2486
   57  13/223  BRIAN COFFEE           32 DENVER CO            1:26:04.4  6:34 1:26:01.2   42:50   43:15  1174
   58  14/223  AARON RUHNOW           30 DENVER CO            1:26:05.7  6:35 1:25:46.8   42:21   43:46  1467
   59  15/223  JOE WOLF               33 DENVER CO            1:26:19.9  6:36 1:26:04.3   43:05   43:16  4257
   60   1/132  STEVE SANTANA          50 FORT COLLINS CO      1:26:31.2  6:36 1:26:25.9   42:42   43:50  2594
   61   9/132  MATT BAUER             28 DENVER CO            1:26:35.6  6:37 1:26:03.7   44:34   42:03  3504
   62  16/223  JEFF LYNN              33 NORTHGLENN CO        1:26:56.9  6:38 1:26:56.9   43:19   43:39  3565
   63  10/218  BRUCE PHILLIPS         39 DENVER CO            1:27:06.5  6:39 1:27:01.5   42:17   44:50  1575
   64  17/223  IAN L. SAFFER          31 DENVER CO            1:27:13.5  6:40 1:26:59.5   43:26   43:48  4074
   65   1/15   RUNNER NOT FOUND       99                      1:27:15.9  6:40 1:27:12.0   42:33   44:44  1191
   66   3/31   BRETT WILSON           16 LOVELAND CO          1:27:16.5  6:40 1:27:16.5   45:29   41:49  2985
   67  11/218  MICHAEL O'HAGAN        35 DENVER CO            1:27:35.4  6:41 1:27:28.3   44:11   43:25  5743
   68   2/132  DON WOODY              50 LAKEWOOD CO          1:27:35.6  6:41 1:27:35.6   43:56   43:40  1130
   69  10/132  BRYAN FERRY            28 BOULDER CO           1:27:38.5  6:42 1:27:34.5   41:54   45:46  4298
   70  11/132  JUSTIN MCMILLAN        29 LITTLETON CO         1:27:41.9  6:42 1:26:28.0   44:39   43:04  4247
   71  18/223  JERRY DISMUKES         30 DENVER CO            1:27:50.0  6:42 1:27:40.9   44:40   43:11  1096
   72  12/218  RANDY RODMAN           39 ENGLEWOOD CO         1:27:56.8  6:43 1:27:53.4   43:05   44:52  1337
   73  19/223  BRIAN MCGEE            30 GREELEY CO           1:27:57.2  6:43 1:27:36.7   43:47   44:11  5503
   74   6/161  SCOTT CHAMBERLIN       45 GOLDEN CO            1:28:07.2  6:44 1:28:07.2   43:40   44:28  1712
   75  13/218  JOE VAN DYKE           36 LAKEWOOD CO          1:28:08.6  6:44 1:27:48.7   43:27   44:42  2107
   76   3/132  KEVAN JOHNSON          54 LITTLETON CO         1:28:10.1  6:44 1:29:20.5   44:08   44:03  3502
   77  20/223  DAVID HOUDESHELL       30 WELLINGTON CO        1:28:30.2  6:46 1:28:24.5   41:06   47:25  2588
   78  12/132  CHAD FLYNN             29 AURORA CO            1:28:33.6  6:46 1:28:28.5   41:59   46:36  5636
   79   4/132  KENT OGLESBY           53 FORT COLLINS CO      1:28:35.4  6:46 1:28:29.5   43:57   44:39  1496
   80  12/58   GEOFF MORRISON         21 COLORADO SPRINGS CO  1:28:36.2  6:46 1:26:44.1   46:31   42:07  1464
   81  14/218  MICHAEL WASSON         39 ARVADA CO            1:28:43.4  6:47 1:28:26.7   44:42   44:02  1012
   82  10/201  TOM RIGGS              42 FORT COLLINS CO      1:28:51.5  6:47 1:28:51.5                  2583
   83  21/223  RICH GUSTAFSON         30 DENVER CO            1:28:52.5  6:47 1:28:42.6   43:43   45:10  1349
   84   7/161  LUKE SANCHEZ           45 LAKEWOOD CO          1:28:54.7  6:47 1:28:24.4   44:36   44:19  2864
   85  11/201  DAVID L. REED          42 DENVER CO            1:28:55.6  6:48 1:28:24.9   43:21   45:36  2663
   86  22/223  TIMOTHY NOEL           32 DENVER CO            1:29:05.9  6:48 1:29:02.5   43:31   45:36  1372
   87  13/58   BRIAN J GOUGH          24 DENVER CO            1:29:12.2  6:49 1:28:22.4   45:17   43:56  2765
   88  14/58   JONATHAN P GERDEL      21 TOPEKA KS            1:29:19.0  6:49 1:29:13.1   41:02   48:18  4259
   89  15/58   JASON HUGHES           23 BOULDER CO           1:29:25.7  6:50 1:29:10.3   43:39   45:47  1450
   90  13/132  KEITH BALTUS           27 DENVER CO            1:29:34.5  6:50 1:29:31.3   43:18   46:17  5684
   91  12/201  BEN VALDEZ             41 PUEBLO WEST CO       1:29:40.3  6:51 1:29:28.3   44:29   45:12  4195
   92  13/201  JOSEPH ONTIVEROS       41 LITTLETON CO         1:29:46.3  6:51 1:29:46.3   43:35   46:12  2111
   93  16/58   STEVEN GILLILAND       21 GIFFNOCK GLASGOW UK  1:29:47.5  6:51 1:29:38.4   43:50   45:59  3618
   94  15/218  TODD MARLEY            38 LITTLETON CO         1:29:47.8  6:51 1:28:26.0   45:48   44:01  1077
   95  14/201  STEVE MCLELLON         42 ENGLEWOOD CO         1:29:51.3  6:52 1:29:28.9   45:17   44:35  2252
   96  14/132  SCOTT DIAZ             28 ENGLEWOOD CO         1:30:03.0  6:53 1:29:29.7   45:40   44:24  1376
   97  23/223  MICHAEL HARPER         34 DENVER CO            1:30:06.0  6:53 1:29:53.4   45:15   44:52  3994
   98   2/15   RUNNER NOT FOUND       99                      1:30:06.7  6:53 1:29:31.8   45:39   44:29  1236
   99   5/132  PETE MANG              51 DENVER CO            1:30:08.6  6:53 1:30:08.6   44:18   45:51  1089
  100  15/201  DANIEL KARL SCHMIDT    43 DENVER CO            1:30:10.7  6:53 1:29:55.8   45:01   45:10  4385
  101  17/58   JEREMY DREHER          20 COLORADO SPRINGS CO  1:30:13.5  6:53 1:29:42.3   44:56   45:18  2607
  102   8/161  DONALD PALM            45 HIGHLANDS RANCH CO   1:30:14.3  6:54 1:30:07.0   43:56   46:19  1335
  103  24/223  CHRIS BENNETT          34 DENVER CO            1:30:14.8  6:54 1:30:01.5   45:12   45:04  5695
  104  16/201  MARTIN FULK            40 DENVER CO            1:30:23.8  6:54 1:23:30.3   48:20   42:05  5721
  105  17/201  WAYNE TOMENCHOK        41 LITTLETON CO         1:30:28.1  6:55 1:30:23.3   44:16   46:13  2089
  106  15/132  DAVE GRANGER           29 BOULDER CO           1:30:43.7  6:56 1:29:32.0   46:06   44:38  3651
  107  16/132  FRANK G ANELLO         27 DENVER CO            1:30:53.7  6:57 1:30:48.9   44:55   46:00  4121
  108  17/132  MARK HESPENHEIDE       28 LARAMIE WY           1:30:54.3  6:57 1:30:23.3   42:43   48:12  1250
  109   6/132  JOSHUA NGOTA           50 DENVER CO            1:30:56.7  6:57 1:32:13.1   44:41   46:17  2291
  110   1/70   RONALD DAVIS           56 AURORA CO            1:31:09.9  6:58 1:31:05.5   44:25   46:46  1260
  111   9/161  COREY WONG             45 WILLIAMS AZ          1:31:12.0  6:58 1:31:06.5   46:12   45:01  3585
  112  18/58   SCOTT CAMERON          21 DENVER CO            1:31:21.0  6:59 1:31:15.2   48:04   43:18  1227
  113  10/161  DAN MCDONALD           47 DENVER CO            1:31:28.6  6:59 1:31:12.9   45:50   45:40  1055
  114  19/58   ERIK MICKELSON         24 LAKEWOOD CO          1:31:36.5  7:00 1:31:36.5   46:16   45:21  4043
  115  25/223  STEVE BECKER           32 BROOMFIELD CO        1:31:37.0  7:00 1:31:20.5   45:50   45:48  1328
  116  20/58   JAY KALINSKI           24 BOULDER CO           1:31:43.1  7:00 1:31:26.4   44:38   47:06  1448
  117  11/161  ROGER BOWLES           47 LITTLETON CO         1:31:45.3  7:00 1:31:32.1   46:20   45:26  2072
  118  18/201  CHARLES DAVIS          43 THORNTON CO          1:31:51.3  7:01 1:31:36.2   45:59   45:53  2159
  119  19/201  JAY D TRUJILLO         43 THORNTON CO          1:31:57.7  7:01 1:31:43.4   46:04   45:54  4417
  120   2/70   WILLIAM MCINTYRE       55 CHEYENNE WY          1:32:01.3  7:02 1:31:52.5   45:18   46:45  1584
  121  16/218  GREG WOSKOW            36 LITTLETON CO         1:32:01.7  7:02 1:31:50.6   45:28   46:35  2211
  122  12/161  MATTHEW TRUCCO         45 BOULDER CO           1:32:06.5  7:02 1:32:00.3   45:44   46:24  1851
  123  17/218  MICHAEL ROONEY         38 LOUISVILLE CO        1:32:09.3  7:02 1:32:01.5   45:33   46:38  1509
  124  20/201  RICK FORD              43 LITTLETON CO         1:32:13.2  7:03 1:32:07.5   45:17   46:57  2223
  125  13/161  CRAIG EWING            48 SEDALIA CO           1:32:15.9  7:03 1:31:56.5   45:49   46:28  1385
  126  18/218  SCOTT MAGER            39 DENVER CO            1:32:17.0  7:03 1:31:43.7   46:17   46:01  2182
  127  18/132  HENRY MAXWELL SCHLOSS  27 DENVER CO            1:32:21.3  7:03 1:32:14.0   46:57   45:26  4384
  128  26/223  MARC VAN HORN          32 COLORADO SPRINGS CO  1:32:30.0  7:04 1:31:31.5   46:25   46:06  2601
  129  27/223  GREG CROSSE            32 ENGLEWOOD CO         1:32:31.1  7:04 1:32:31.1   44:12   48:20  1327
  130  19/218  RON DART               37 LITTLETON CO         1:32:37.7  7:04 1:32:22.1   44:45   47:54  5762
  131   4/31   MICHAEL SCHERMANN      18 GREELEY CO           1:32:51.4  7:05 1:32:30.0   47:18   45:34  2553
  132  14/161  DAVID CAPRERA          47 EVERGREEN CO         1:32:54.3  7:06 1:32:45.8   46:24   46:31  4290
  133  19/132  BRIAN NEWMAN           28 LITTLETON CO         1:33:06.6  7:07 1:31:51.4   48:01   45:06  2638
  134  20/218  TYLER CHRISTENSEN      36 LITTLETON CO         1:33:13.3  7:07 1:32:58.0   46:19   46:55  2047
  135  21/201  KEITH PANZER           42 AURORA CO            1:33:16.1  7:07 1:33:10.7   45:53   47:24  2423
  136  20/132  JEFF CONLEE            27 DENVER CO            1:33:18.9  7:08 1:33:12.0   46:15   47:05  5786
  137   3/70   CHARLES DRAGE          56 EVERGREEN CO         1:33:19.3  7:08 1:33:06.4   47:12   46:08  3957
  138   4/70   TOM LEMIRE             58 BOULDER CO           1:33:21.5  7:08 1:33:10.8   45:20   48:03  1845
  139  15/161  ROBERT PETER OLCHIN    45 GRANBY CO            1:33:25.7  7:08 1:33:25.7   47:53   45:34  4379
  140  21/218  JIM KORPELA            36 CARBONDALE CO        1:33:53.9  7:10 1:33:08.0   46:59   46:56  4309
  141  21/132  TIM PIPER              27 DENVER CO            1:33:55.8  7:10 1:33:00.2   49:23   44:33  1369
  142   7/132  GLENN MCCARTHY         51 DENVER CO            1:33:56.4  7:10 1:33:24.3   46:03   47:54  1043
  143   8/132  ED TERRELL             50 BOULDER CO           1:33:57.9  7:11 1:33:51.9   44:55   49:04  2175
  144  22/218  DOUG BAKKE             37 DENVER CO            1:33:58.1  7:11 1:32:01.5   49:48   44:11  5679
  145  23/218  JUAN OVALLE ESCOBAR    39 LAKEWOOD CO          1:33:58.4  7:11 1:33:51.3   48:01   45:58  2078
  146  28/223  RICH LAWSON            32 LAKEWOOD CO          1:33:58.5  7:11 1:33:51.8   46:12   47:47  2147
  147  29/223  RICO KELLOGG           33 BOULDER CO           1:34:01.6  7:11 1:33:17.1   48:18   45:45  2641
  148  22/201  DEAN WAGER             40 ARVADA CO            1:34:14.1  7:12 1:34:14.1   44:44   49:31  4336
  149  30/223  MARK D HURLBERT        32 BRECKENRIDGE CO      1:34:20.6  7:12 1:34:08.8   45:55   48:26  2963
  150  24/218  MARK FINK              36 LAKEWOOD CO          1:34:23.3  7:12 1:34:10.6   47:47   46:37  1135
  151  23/201  SCOTT A. JOHNSON       44 ENGLEWOOD CO         1:34:27.2  7:13 1:33:39.7   48:44   45:44  3796
  152  24/201  JAY SURVIL             42 AURORA CO            1:34:34.6  7:13 1:33:49.1   48:04   46:31  2192
  153  31/223  GARY JAMES LANDECK     34 ARVADA CO            1:34:35.5  7:13 1:34:27.2   46:33   48:04  2724
  154  21/58   JOHN MICHAEL BOES      24 FORT COLLINS CO      1:34:39.7  7:14 1:34:35.8   46:28   48:12  3736
  155  22/58   KEVIN MCGRATH          24 BOULDER CO           1:34:43.8  7:14 1:33:46.0   46:05   48:39  4034
  156  25/201  TRACY DICKINSON        43 FRASER CO            1:35:00.8  7:15 1:34:50.8   47:13   47:49  4356
  157  23/58   PAUL EASTON            21 BOULDER CO           1:35:01.5  7:15 1:33:10.6   48:02   47:00  1500
  158  25/218  ROBERT BURNS           39 EDGEWATER CO         1:35:01.6  7:15 1:34:32.2   48:45   46:18  1113
  159  16/161  BERT MENARDI           46 DENVER CO            1:35:01.7  7:15 1:34:52.5   47:37   47:26  1160
  160  32/223  SCOTT FINK             32 ARVADA CO            1:35:03.1  7:16 1:34:50.1   47:46   47:18  1167
  161  33/223  MATT SANKEY            33 IDAHO SPRINGS CO     1:35:11.0  7:16 1:34:41.1   48:07   47:05  3586
  162   9/132  ROB HAYNES             50 GOLDEN CO            1:35:11.7  7:16 1:34:55.5   47:59   47:13  2891
  163  26/218  BOB UTBERG             37 DENVER CO            1:35:24.1  7:17 1:35:19.6   44:53   50:32  1644
  164   5/31   JOSH GOWIN             18 GREELEY CO           1:35:27.8  7:17 1:35:05.9   47:16   48:13  2552
  165  34/223  KEVIN LANG             34 BOULDER CO           1:35:29.6  7:18 1:34:49.1   48:19   47:12  4401
  166  22/132  TAREK GHAZ             27 DENVER CO            1:35:42.6  7:19 1:34:28.7   49:25   46:19  1719
  167   3/15   RUNNER NOT FOUND       99                      1:35:43.6  7:19 1:35:37.8   46:05   49:40  3580
  168  23/132  CHRISTIAN FULLER       26 BOULDER CO           1:35:50.8  7:19 1:35:37.4   43:45   52:07  3636
  169  26/201  RICK ROBERTS           43 LOVELAND CO          1:35:53.7  7:19 1:35:32.1   46:16   49:39  3532
  170  27/218  GREG SPIERS            36 DENVER CO            1:35:54.3  7:19 1:34:15.1   49:07   46:49  2946
  171  17/161  KURT MONTAS            46 AURORA CO            1:36:00.4  7:20 1:35:46.8   48:35   47:26  5703
  172  28/218  PAUL CLEVERDON         37 HIGHLANDS RANCH      1:36:04.7  7:20 1:35:29.1   48:05   48:00  2320
  173  18/161  BUD MICHAEL            45 ENGLEWOOD CO         1:36:09.4  7:21 1:35:55.1   48:15   47:55  1059
  174  35/223  CHRIS SWANK            34 DENVER CO            1:36:15.6  7:21 1:36:15.6   48:30   47:47  4095
  175  36/223  LEN THOMAS             34 DENVER CO            1:36:17.1  7:21 1:34:53.9   49:29   46:49  5651
  176  29/218  ANTHONY RYBA           36 ROCKY HILL CT        1:36:24.3  7:22 1:36:18.6   49:30   46:55  1805
  177   1/38   JIM ROMERO             61 DENVER CO            1:36:27.5  7:22 1:36:21.4   48:21   48:07  3854
  178   6/31   OWEN KIRK              18 CENTENNIAL CO        1:36:28.8  7:22 1:35:33.1   45:34   50:56  3815
  179  27/201  JOHN BROWN             42 FORT COLLINS CO      1:36:31.6  7:22 1:36:08.5   48:01   48:31  1589
  180  24/58   SCOTT WADLE            22 HIGHLANDS RANCH CO   1:36:32.6  7:22 1:36:32.6   47:14   49:19  1279
  181  28/201  STEVEN MCDONALD        41 LITTLETON CO         1:36:33.3  7:22 1:36:15.9   47:13   49:21  1153
  182  29/201  RONALD FOX             41 LAKEWOOD CO          1:36:46.2  7:23 1:35:07.2   50:08   46:39  1632
  183   7/31   BRAD CARLSON           16 LITTLETON CO         1:36:48.4  7:24 1:36:16.9   49:58   46:51  2154
  184  37/223  ADAM F. WEAVER         31 PARKER CO            1:36:53.9  7:24 1:36:48.8   48:07   48:48  2681
  185  30/201  GERALD BRUCE           41 LITTLETON CO         1:37:03.9  7:25 1:36:48.3   47:31   49:34  2101
  186  24/132  THOMAS CRAM            29 FORT COLLINS CO      1:37:07.8  7:25 1:36:03.2   49:22   47:47  3944
  187  10/132  DOUG DEMERCURIO        50 WINDSOR CO           1:37:13.1  7:25 1:36:53.6   48:03   49:11  2186
  188  31/201  RANDY DENSMORE         44 DENVER CO            1:37:16.0  7:26 1:37:02.9   47:45   49:32  1338
  189  32/201  SCOTT FRAZIER          40                      1:37:22.3  7:26 1:36:23.0   49:44   47:39  3537
  190  30/218  TODD J LOFSTEDT        37 LOUISVILLE CO        1:37:23.1  7:26 1:37:10.7   49:53   47:31  4028
  191  38/223  SCOTT HOFTIEZER        31 DENVER CO            1:37:27.3  7:27 1:36:54.1   48:04   49:24  3682
  192  25/132  RUBEN ARZABAL          27 AURORA CO            1:37:29.6  7:27 1:37:26.5   49:52   47:38  5635
  193  39/223  TODD HAAVIND           31 ENGLEWOOD CO         1:37:32.8  7:27 1:36:16.6   50:29   47:05  1362
  194  33/201  JON VINCENT            41 SEDALIA CO           1:37:37.5  7:27 1:37:31.6   48:17   49:21  2262
  195  34/201  BOB LOUDEN             43 DENVER CO            1:37:41.6  7:28 1:37:13.9   48:38   49:05  2193
  196  31/218  BARRY IMMERFALL        38 DENVER CO            1:37:45.5  7:28 1:37:23.9   48:52   48:55  5776
  197  35/201  MICHAEL GLANERT        42 GOLDEN CO            1:37:47.5  7:28 1:37:42.1   47:35   50:13  1119
  198  32/218  MARK O'CONNOR          36 LITTLETON CO         1:37:47.9  7:28 1:36:43.0   50:40   47:09  2119
  199  25/58   GREG J. BIANCHI        23 LOUISVILLE CO        1:37:51.2  7:28 1:37:29.3   47:13   50:39  2700
  200  11/132  JIM BOSIK              51 EVERGREEN CO         1:37:51.7  7:28 1:37:26.0   48:59   48:54  2127
  201  40/223  JEREMY O MAY           31 BROOMFIELD CO        1:37:52.1  7:28 1:37:08.6   49:27   48:26  2766
  202  41/223  JOHN WALKER            31 GRANBY CO            1:37:56.1  7:29 1:37:33.2   49:53   48:04  4106
  203  19/161  BRENT COHEN            45 DENVER CO            1:37:57.7  7:29 1:37:24.4   47:50   50:09  1201
  204  42/223  MICHEAL E. THOMAS      34 WALSENBURG CO        1:38:11.3  7:30 1:37:48.1   49:05   49:08  4225
  205  26/132  STEVE TORRENTE         29 BOULDER CO           1:38:12.2  7:30 1:37:40.1   49:25   48:48  3511
  206  33/218  GREGORY WAYNE BERGER   39 GREENWOOD VILLAGE CO 1:38:14.2  7:30 1:38:03.6   48:31   49:44  4229
  207  34/218  BOB COYNE              39 BOULDER CO           1:38:18.5  7:30 1:38:05.3   48:33   49:46  2938
  208  36/201  RALPH GOMEZ            43 THORNTON CO          1:38:19.7  7:31 1:38:19.7   49:12   49:08  1246
  209  27/132  THOMAS ALFORD          29 WESTMINSTER CO       1:38:24.8  7:31 1:37:46.5   48:42   49:44  4405
  210  35/218  BRADLEY DAVID LEVALLE  35 FORT COLLINS CO      1:38:26.2  7:31 1:37:05.3   49:47   48:41  2933
  211  26/58   JUAN LEAL              22 GREELEY CO           1:38:26.2  7:31 1:36:25.0   51:30   46:57  1447
  212  36/218  MICHAEL S. EARLY       39 BOULDER CO           1:38:26.6  7:31 1:38:26.6   49:56   48:32  3769
  213  37/201  GREGORY HYDE           43 LAKEWOOD CO          1:38:32.6  7:32 1:38:18.6   48:52   49:41  2171
  214  20/161  JAY GIBBS GRAHAM       45 LAFAYETTE CO         1:38:35.8  7:32 1:38:23.8   50:20   48:17  3988
  215  37/218  TOM EDWARD PYLES       36 HIGHLANDS RANCH CO   1:38:37.0  7:32 1:38:32.9   48:22   50:16  4065
  216  28/132  GARY ROBERT PROVOST    29 HIGHLANDS RANCH CO   1:38:40.4  7:32 1:37:27.1   49:28   49:13  4064
  217  27/58   BRIAN IBBISON          24 DENVER CO            1:38:41.3  7:32 1:38:29.9   48:33   50:10  3562
  218  38/201  JEFF PICKETT           43 LITTLETON CO         1:38:42.0  7:32 1:38:42.0   49:54   48:49  2831
  219   8/31   RYAN BERGER            17 DENVER CO            1:38:45.3  7:32 1:38:41.4   47:09   51:37  1189
  220  29/132  JOSHUA CASHMAN         27 DENVER CO            1:38:47.0  7:33 1:38:47.0   48:54   49:54  5515
  221   2/38   RICH ROMERO            64 DENVER CO            1:38:47.1  7:33 1:38:28.3   48:14   50:34  1145
  222  38/218  RANDY CULVER           39 COLORADO SPRINGS CO  1:38:50.5  7:33 1:37:49.0   50:09   48:43  3569
  223  39/218  TODD BYERS             38 LONG BEACH CA        1:38:50.9  7:33 1:38:29.6   49:51   49:01  1769
  224  28/58   TOM MORRISON           21 DALLAS TX            1:38:53.7  7:33 1:37:02.5   50:06   48:48  1503
  225  21/161  STEVE CROOKS           47 MINDEN NE            1:38:54.7  7:33 1:38:36.6   48:53   50:03  4136
  226  39/201  ROGER CLINE            41 LAKEWOOD CO          1:38:58.8  7:34 1:37:39.0   50:49   48:10  2136
  227   5/70   STAN HREN              59 LAS ANIMAS CO        1:39:01.7  7:34 1:38:54.6   48:03   50:59  1724
