Halloween for Horses 5K
High Prairie Farms, Parker CO
October 27, 2001
110 Participants
AWARDS
5K RUN - TOP OVERALL AWARD
1 M BOB STONEMAN 46 ENGLEWOOD CO 19:12 6:11 442
1 F JENNIFER VOIGT GUSTAF 29 COLO. SPRINGS CO 23:20 7:31 427
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 12
1 JP SAPONARO 10 WESTMINSTER CO 27:01 8:42 1397
2 BILLY T FLEMMER 12 PARKER CO 29:41 9:34 422
3 ANTHONY SAPONARO 10 WESTMINSTER CO 33:55 10:55 1398
FEMALE AGE GROUP: 1 - 12
1 BRYAN'S DAUGHTER BERN 11 32:19 10:25 1426
2 ALYSSA SKINNER 9 ENGLEWOOD CO 38:43 12:28 744
3 REBECCA SKINNER 11 ENGLEWOOD CO 39:05 12:35 736
MALE AGE GROUP: 13 - 19
1 BRYCE HARTMAN 16 PARKER CO 19:54 6:25 1408
2 JOSH SACHLEBEN 17 PARKER CO 20:22 6:34 1409
3 ERIC WELLS 15 PARKER CO 21:14 6:51 723
FEMALE AGE GROUP: 13 - 19
1 CAMERON HURT 13 PARKER CO 26:45 8:37 1419
2 RACHONNE MADERA 17 CASTLE ROCK CO 31:16 10:04 437
MALE AGE GROUP: 20 - 29
1 KYLE MATHEW GUSTAFSON 24 COLO. SPRINGS CO 23:23 7:32 428
FEMALE AGE GROUP: 20 - 29
1 AMBER PARIS 26 LAKEWOOD CO 46:04 14:50 438
MALE AGE GROUP: 30 - 39
1 GREG DAMIAN 39 ENGLEWOOD CO 19:52 6:24 1404
2 SCOTT MAGER 39 DENVER CO 20:19 6:33 1410
3 GEOFF HASKELL 37 PARKER CO 21:39 6:59 1418
FEMALE AGE GROUP: 30 - 39
1 CHRISTINA WARE 33 PARKER CO 23:21 7:31 240
2 SARA STREIGHT 36 PARKER CO 23:52 7:41 1421
3 KIM REED 39 PARKER CO 25:08 8:06 439
MALE AGE GROUP: 40 - 49
1 BILL MILLS 45 AURORA CO 19:45 6:22 225
2 CRAIG MARSHALL 43 20:40 6:40 243
3 JOSE VALDES 49 WINDSOR CO 21:48 7:01 448
FEMALE AGE GROUP: 40 - 49
1 CATHERINE TOCHER 41 PARKER CO 26:05 8:24 446
2 BETSY A FLEMMER 40 PARKER CO 31:14 10:04 420
3 ROBIN ARCHULETA 41 ENGLEWOOD CO 33:21 10:45 734
MALE AGE GROUP: 50 - 59
1 WILLIAM ECKLEY 51 22:23 7:13 201
2 KRIS BURGER 54 28:18 9:07 239
3 MARV G KIECA 58 PARKER CO 28:32 9:12 432
FEMALE AGE GROUP: 50 - 59
1 LESLIE WOODS 55 DENVER CO 40:19 12:59 731
MALE AGE GROUP: 60 - 69
1 JIM ROMERO 67 DENVER CO 22:15 7:10 1405
2 ROSS WESTLEY 65 ARVADA CO 22:48 7:21 301
3 KEN SIMONS 64 ARVADA CO 25:14 8:08 441
FEMALE AGE GROUP: 60 - 69
1 SALLY REED 65 33:05 10:39 237
2 GLORIA LOWNDES 62 CASTLE ROCK CO 35:19 11:23 436
MALE AGE GROUP: 70 - 98 no entrants in this category
FEMALE AGE GROUP: 70 - 98 no entrants in this category
WALK AWARDS - MALE
PLACE NAME AGE CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 JASON HOVDE 30 PARKER CO 46:57 15:07 740
2 ANDY MILLS 4 55:00 17:43 236
WALK AWARDS - FEMALE
PLACE NAME AGE CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 COLLEEN DEVRIES 43 PARKER CO 46:15 14:54 1415
2 MONA REED 46 46:27 14:58 208
3 JENNIFER NEWTON 41 NORTHGLENN CO 46:57 15:07 303
4 SARAH DEMPSEY 62 DENVER CO 46:57 15:07 741
5 AMY MILLS 11 55:00 17:43 235
5K RUN OVERALL MALE RESULTS
PLACE NAME AGE CITY/STATE TIME PACE BIB
===== ===================== === ==================== ======= ===== ====
1 BOB STONEMAN 46 ENGLEWOOD CO 19:12 6:11 442
2 BILL MILLS 45 AURORA CO 19:45 6:22 225
3 GREG DAMIAN 39 ENGLEWOOD CO 19:52 6:24 1404
4 BRYCE HARTMAN 16 PARKER CO 19:54 6:25 1408
5 SCOTT MAGER 39 DENVER CO 20:19 6:33 1410
6 JOSH SACHLEBEN 17 PARKER CO 20:22 6:34 1409
7 CRAIG MARSHALL 43 20:40 6:40 243
8 ERIC WELLS 15 PARKER CO 21:14 6:51 723
9 DAN BECKER 19 PARKER CO 21:15 6:51 414
10 GEOFF HASKELL 37 PARKER CO 21:39 6:59 1418
11 JOSE VALDES 49 WINDSOR CO 21:48 7:01 448
12 CHRIS WALLACE 19 CASTLE ROCK CO 21:50 7:02 450
13 TIM COIT 34 ENGLEWOOD CO 22:04 7:07 1424
14 JIM ROMERO 67 DENVER CO 22:15 7:10 1405
15 WILLIAM ECKLEY 51 22:23 7:13 201
16 CHUCK CHAPMAN 38 FRANKTOWN CO 22:45 7:20 418
17 ROSS WESTLEY 65 ARVADA CO 22:48 7:21 301
18 JEFF KREBSBACH 19 CASTLE ROCK CO 22:53 7:22 435
19 JOHN AARGON 45 23:15 7:29 238
20 DON HARTLEBEN 39 PARKER CO 23:18 7:30 1411
21 KYLE MATHEW GUSTAFSON 24 COLO. SPRINGS CO 23:23 7:32 428
22 GARY TRAVER 46 PARKER CO 23:56 7:43 1420
23 SCOTT SWEENEY 33 AURORA CO 25:06 8:05 443
24 KEN SIMONS 64 ARVADA CO 25:14 8:08 441
25 SETH JONES 13 PARKER CO 26:22 8:30 1427
26 WILL NARRACCI 14 PARKER CO 26:23 8:30 733
27 DAN GANON 42 26:24 8:30 1407
28 ERIC NEIL WELCH 36 HIGHLANDS RANCH CO 26:38 8:35 460
29 BILL HOOD 41 FRANKTOWN CO 26:49 8:38 730
30 JP SAPONARO 10 WESTMINSTER CO 27:01 8:42 1397
31 ROB STREIGHT 40 PARKER CO 27:38 8:54 1422
32 KRIS BURGER 54 28:18 9:07 239
33 MARV G KIECA 58 PARKER CO 28:32 9:12 432
34 GREG JOHNSON 34 ENGLEWOOD CO 28:39 9:14 1406
35 ALAN KRATZ 38 LAKEWOOD CO 28:51 9:18 433
36 MIKE MCPHERSON 47 PARKER CO 28:58 9:20 302
37 BILLY T FLEMMER 12 PARKER CO 29:41 9:34 422
38 TOM J FLEMMER 42 PARKER CO 31:15 10:04 423
39 BRYAN BERNARD 38 32:18 10:24 1425
40 DOUG FUTZ 42 PARKER CO 33:45 10:52 746
41 ANTHONY SAPONARO 10 WESTMINSTER CO 33:55 10:55 1398
42 PAUL KLEMAN 34 PARKER CO 34:16 11:02 1416
43 GLEN BLAKESLEE 34 ELIZABETH CO 38:01 12:15 415
44 JOHN PRENIGUBER 51 PARKER CO 46:04 14:50 1414
5K RUN OVERALL FEMALE RESULTS
PLACE NAME AGE CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 JENNIFER VOIGT GUSTAF 29 COLO. SPRINGS CO 23:20 7:31 427
2 CHRISTINA WARE 33 PARKER CO 23:21 7:31 240
3 SARA STREIGHT 36 PARKER CO 23:52 7:41 1421
4 KIM REED 39 PARKER CO 25:08 8:06 439
5 CAROL BARTEE 36 PARKER CO 26:00 8:23 1400
6 CATHERINE TOCHER 41 PARKER CO 26:05 8:24 446
7 KIM KIECA 31 ELIZABETH CO 26:43 8:36 431
8 CAMERON HURT 13 PARKER CO 26:45 8:37 1419
9 CARRON BARRELLA 32 PARKER CO 26:50 8:39 413
10 SANDY BROWNELL 34 PARKER CO 27:13 8:46 416
11 SHIRL SWEENEY 32 AURORA CO 27:17 8:47 445
12 CHERYL HARDY 36 ENGLEWOOD CO 27:40 8:55 1401
13 BETH CHAPMAN 38 FRANKTOWN CO 29:01 9:21 417
14 AUDRA DIAZ-INFANIE 33 PARKER CO 29:17 9:26 732
15 KIM BAILEY 37 PARKER CO 29:18 9:26 728
16 KEIRA KAZMERSKI 31 LAKEWOOD CO 30:24 9:48 430
17 LISA CYGAN 39 PARKER CO 31:08 10:02 1423
18 BETSY A FLEMMER 40 PARKER CO 31:14 10:04 420
19 RACHONNE MADERA 17 CASTLE ROCK CO 31:16 10:04 437
20 BRYAN'S DAUGHTER BERN 11 32:19 10:25 1426
21 SALLY REED 65 33:05 10:39 237
22 LORI SANDBERG 38 PARKER CO 33:13 10:42 440
23 ROBIN ARCHULETA 41 ENGLEWOOD CO 33:21 10:45 734
24 MARY SAPONARO 45 WESTMINSTER CO 34:00 10:57 1399
25 GLORIA LOWNDES 62 CASTLE ROCK CO 35:19 11:23 436
26 ALYSSA SKINNER 9 ENGLEWOOD CO 38:43 12:28 744
27 KIM SHENFELD 43 DENVER CO 38:57 12:33 727
28 REBECCA SKINNER 11 ENGLEWOOD CO 39:05 12:35 736
29 LAUREN SKINNER 43 ENGLEWOOD CO 40:05 12:55 735
30 LESLIE WOODS 55 DENVER CO 40:19 12:59 731
31 TAMARA CULP 48 PARKER CO 41:49 13:28 419
32 PATRICE VAN VLEET 46 LITTLETON CO 41:53 13:29 449
33 AMBER PARIS 26 LAKEWOOD CO 46:04 14:50 438
5K WALK OVERALL MALE RESULTS
PLACE NAME AGE CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 JASON HOVDE 30 PARKER CO 46:57 15:07 740
2 ANDY MILLS 4 55:00 17:43 236
5K WALK OVERALL FEMALE RESULTS
PLACE NAME AGE CITY/STATE TIME PACE BIB #
===== ===================== === ==================== ======= ===== =====
1 COLLEEN DEVRIES 43 PARKER CO 46:15 14:54 1415
2 MONA REED 46 46:27 14:58 208
3 JENNIFER NEWTON 41 NORTHGLENN CO 46:57 15:07 303
4 SARAH DEMPSEY 62 DENVER CO 46:57 15:07 741
5 AMY MILLS 11 55:00 17:43 235
6 LISA MILLS 39 55:00 17:43 233
7 JAN DEMPSEY 35 ENGLEWOOD CO 55:08 17:45 738
8 BEV WALZ 41 LITTLETON CO 55:08 17:45 137
9 JOY WENTZEL 35 RIFLE CO 55:08 17:45 739