2001 Jingle Bell Run for Arthritis
5K Run & 5K Walk
December 9, 2001 - Washington Park, Denver CO

Run Awards

Walk Awards

Male Run Results

Male Walk Results

Female Run Results

Female Walk Results


5K Run Awards[Image]
                      5K RUN OVERALL AWARDS (3 DEEP)
PLACE S NAME                    AGE CITY/STATE         FINISH  PACE  ACTUAL  BIB #
===== = ======================= === ================== ======= ===== ======= =====
    1 M GERALD ROMERO            30                      16:47  5:25 16:43.6  5639
    2 M JAY VALENTINE            35 FRUITA CO            17:04  5:30 17:02.6  3110
    3 M GREG REINDL              17 LAKEWOOD CO          17:18  5:34 17:10.8  3590
    1 F LYNN FOUTCH              37 FRASER CO            18:45  6:03 18:45.0  3158
    2 F PATTY M ROGERS           27 DENVER CO            18:51  6:04 18:47.6  4928
    3 F STELLA HEFFRON           34 ELIZABETH CO         18:56  6:06 18:51.1  4509
                             AGE GROUP AWARDS
MALE AGE GROUP:  1 - 12
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 BRIAN BURGER            12 EVERGREEN CO         22:00  7:05 21:55.6  3964 1
    2 JACK BURGER              8 EVERGREEN CO         24:21  7:51          3966 1
    3 KEEGAN BURGER            8 EVERGREEN CO         25:14  8:08 25:09.9  3967 1
FEMALE AGE GROUP:  1 - 12
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 KATIE BALDOCCHI          9 BOULDER CO           25:23  8:11 25:18.1  3857 1
    2 ELENA DELPICCOLO        11                      26:57  8:41 26:48.7  3595 1
    3 TAYLOR WARREN            9 EVERGREEN CO         27:09  8:45 27:02.8  3164 1
MALE AGE GROUP:  13 - 19
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 JOJO NOLAN              17 DENVER CO            17:59  5:48 17:55.2  3126 1
    2 JESUS MARTINEX          16 DENVER CO            18:42  6:01 18:37.8  3127 1
    3 MIGUEL CARARES          15 DENVER CO            18:43  6:02 18:39.4  3124 1
FEMALE AGE GROUP:  13 - 19
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 LAURA KINNEY            14 AURORA CO            21:45  7:00 21:35.8  3216 1
    2 CHRISTINE OSBORNE       16 CENTENNIAL CO        22:34  7:16 22:24.6  3622 1
    3 NATALIE SELUB           18                      23:19  7:31 23:13.0  4081 1
MALE AGE GROUP:  20 - 29
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 JEREMY CHAD MONSMA      27 ARAVADA CO           18:02  5:49 17:58.2  4542 1
    2 BRIAN GOUGH             24 DENVER CO            18:15  5:53 18:10.8  3302 1
    3 ERIC WALKER             26                      19:17  6:13 19:15.1  3185 1
FEMALE AGE GROUP:  20 - 29
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 DEB DAVIES              28 IDAHO SPRINGS CO     19:22  6:14 19:15.5  3636 1
    2 ROBIN STRECKER          26 GOLDEN CO            20:05  6:28 19:56.9  3087 1
    3 SARA CASTELLANO         24 BOULDER CO           20:26  6:35 20:21.4  3977 1
MALE AGE GROUP:  30 - 39
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 FRITZ V ROGERS          31 DENVER CO            17:30  5:38 17:27.0  4927 1
    2 MIKE VALENTINE          37 LITTLETON CO         18:17  5:54          3649 1
    3 MATT MCGOWAN            33                      18:38  6:00 18:37.8  4099 1
FEMALE AGE GROUP:  30 - 39
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 NANCY THONEN            36 THORNTON CO          19:54  6:25 19:48.7  3262 1
    2 AMY COPE                32 BUENA VISTA CO       20:21  6:33 20:03.4  4720 1
    3 ELIZABETH VENA          34 GLENDALE CO          20:33  6:37 20:28.3  3143 1
MALE AGE GROUP:  40 - 49
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 RICK SHOULBERG          40                      18:39  6:01 18:34.8  5640 1
    2 RICK MORRIS             44 LITTLETON CO         19:07  6:09 19:01.0  4546 1
    3 JEFFREY YOUNG           45 DENVER CO            19:20  6:14 19:15.9  3128 1
FEMALE AGE GROUP:  40 - 49
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 DIANE THOMPSON          43 BOULDER CO           21:26  6:54 21:22.7  5653 1
    2 POLLY ZIMMERMAN         46 GOLDEN CO            22:21  7:12 22:13.9  3597 1
    3 CAROL ROBBIE            40 DENVER CO            22:29  7:15 21:22.2  4001 2
MALE AGE GROUP:  50 - 59
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 JIM REYNOLDS            52 BOULDER CO           18:15  5:53 18:11.5  3839 1
    2 LYNN DOUGHERTY          52 LITTLETON CO         19:09  6:10 19:05.7  3648 1
    3 PETE MANG               51 DENVER CO            19:37  6:19 19:33.2  5530 1
FEMALE AGE GROUP:  50 - 59
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 SUNNIVA RUSSELL         54 DENVER CO            23:52  7:41 23:47.5  3248 1
    2 LYNNE FOLEY             52 BOULDER CO           24:43  7:58 24:37.1  3834 1
    3 LYNN KLEIMAN            51 BOULDER CO           25:29  8:12 25:10.2  3866 1
MALE AGE GROUP:  60 - 69
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 RICH ROMERO             65 DENVER CO            21:10  6:49 21:05.1  5617 1
    2 MIKE BURZYNSKI          62 DENVER CO            22:24  7:13 22:23.8  5551 1
    3 MICHAEL CHESSNOE        60 DENVER CO            22:28  7:14 22:25.0  5681 1
FEMALE AGE GROUP:  60 - 69
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 PAT PETERSON            63 BOULDER CO           26:25  8:30          3846 1
    2 DORIS VECQUERAY         67 AURORA CO            29:12  9:24 29:03.8  3486 1
    3 MARY PRICE              60 BOULDER CO           30:54  9:57 29:49.3  3561 1
MALE AGE GROUP:  70 - 79
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 CLEO COEN               71 AURORA CO            29:04  9:22 28:56.9  4513 1
    2 HARRY MANG              76 ENGLEWOOD CO         30:12  9:44 30:08.1  5533 1
    3 BASIL WILLIAMS          72 EVERGREEN CO         36:27 11:44 35:53.2  3168 1
FEMALE AGE GROUP:  70 - 79
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 CATHERINE CHRISTENSON   72 LAKEWOOD CO          38:34 12:25 37:16.9  4058 2
    2 BARBARA KIPP            74 BOULDER CO           50:50 16:22 49:16.4  3921 1
MALE AGE GROUP:  80 - 98
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 LESLIE WHITTEMORE       83 LITTLETON CO         46:21 14:55 46:14.1  3544 1
FEMALE AGE GROUP:  80 - 98
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =

 


5K Walk Awards[Image]
                      5K WALK OVERALL AWARDS (3 DEEP)
PLACE S NAME                    AGE CITY/STATE         FINISH  PACE  ACTUAL  BIB #
===== = ======================= === ================== ======= ===== ======= =====
    1 M MICHAEL BLANCHARD        40 CASTLE ROCK CO       26:40  8:35 26:37.6  4180
    2 M SCOTT RICHARDS           51 HIGHLANDS RANCH CO   26:56  8:41 26:53.7  4246
    3 M TERRY FEMMER             49 BOULDER CO           28:39  9:14 28:36.6  4038
    1 F MARIANNE MARTINO         51 LITTLETON CO         29:46  9:35 29:41.4  4315
    2 F LORIE F RUPOLI           50 ARVADA CO            30:03  9:41 30:00.6  4933
    3 F SHERRIE GOSSERT          49 BRIGHTON CO          31:35 10:10 31:32.8  4965
                             AGE GROUP AWARDS
MALE AGE GROUP:  1 - 12
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 WINSTON BANKS           12 AURORA CO            43:00 13:51 42:07.7  4360 2
    2 ROSSI DIAZ               9 LITTLETON CO         43:42 14:04 43:06.7  4221 2
    3 SAM ALLEN                7 DENVER CO            46:19 14:55 46:14.7  4247 2
MALE AGE GROUP:  1 - 12
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 WINSTON BANKS           12                      43:00 13:51 42:07.7  4360 2
    2 ROSSI DIAZ               9 LITTLETON CO         43:42 14:04 43:06.7  4221 2
    3 ALEC HUDDLESON           2 DENVER CO            46:15 14:53 46:03.9  4963 2
FEMALE AGE GROUP:  1 - 12
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 DANA DIAZ               11 LITTLETON CO         44:58 14:29 44:22.0  4220 2
    2 SARAH JOHNSON           10 DENVER CO            49:00 15:47 48:52.7  4985 2
    3 NICOLE HEINEMAN          7 ARVADA CO            51:10 16:29 50:57.8  4991 2
MALE AGE GROUP:  13 - 19
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 RYAN RODRIGUEZ          18 COMMERCE CITY CO     55:14 17:47 54:47.1  4832 2
    2 EVAN COLLIER            14 CENTENNIAL CO      1:03:35 20:28 62:46.5  4012 2
FEMALE AGE GROUP:  13 - 19
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 ERICA SKEELS            16 LITTLETON CO         46:26 14:57 46:18.2  4343 2
    2 PAIGE DVORAK            18 LITTLETON CO         50:10 16:09 49:49.2  4406 2
    3 ANGIE INZANA            18                      54:11 17:27 53:55.7  4589 2
MALE AGE GROUP:  20 - 29
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 JASON BOECKERS          26 ENGLEWOOD CO         46:16 14:54 46:04.6  3944 2
    2 BRANDON BURNSIDE        25 DENVER CO            50:24 16:14 49:50.7  3385 2
    3 KYLE INGEBRITSON        23 PARKER CO            51:21 16:32 51:16.1  4515 2
FEMALE AGE GROUP:  20 - 29
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 JOANNE FIELDS           29  CO                  33:36 10:49 33:32.2  4953 2
    2 AMY WARD                29 WHEAT RIDGE CO       45:02 14:30 44:41.6  4102 2
    3 JESSICA HEYWOOD         29 DENVER CO            45:53 14:46 45:11.9  5578 2
MALE AGE GROUP:  30 - 39
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 HAYDEN FISHER           39                      46:26 14:57 45:53.0  4613 2
    2 CHRIS MUNZKE            34 DENVER CO            47:27 15:17 47:16.8  4548 2
    3 GEORGE DYER             34 WHEAT RIDGE CO       47:36 15:20 47:29.0  4733 2
FEMALE AGE GROUP:  30 - 39
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 BRENDA LYON             35                      35:33 11:27 35:07.3  4578 2
    2 TRACEY LYNN BLAKE       34 DENVER CO            41:24 13:20 41:10.2  3942 2
    3 JODY PRITZL             38 DENVER CO            43:08 13:53 43:02.9  5581 2
MALE AGE GROUP:  40 - 49
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 KARL SCHIPPER           45 DENVER CO            35:17 11:22 35:12.8  5582 2
    2 MICHAEL SWANSON         45 DENVER CO            37:10 11:58 36:34.2  4294 2
    3 JEFF POLAND             48 DENVER CO            42:28 13:40 42:20.2  4308 2
FEMALE AGE GROUP:  40 - 49
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 BECKY GERZE             46 LAKEWOOD CO          36:53 11:53 36:39.8  4348 2
    2 SANDRA JOHNSON          47 DENVER CO            37:10 11:58 36:35.3  4293 2
    3 KATHLEEN HEYMANS        46 HIGHLANDS RANCH CO   38:45 12:29 38:40.5  4216 2
MALE AGE GROUP:  50 - 59
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 DARYL MEYERS            58 BRIGHTON CO          29:43  9:34 29:39.7  5673 2
    2 MIKE HEYMANS            53 HIGHLANDS RANCH CO   31:15 10:04 31:11.7  4217 2
    3 JAMES TWARK             54 DENVER CO            31:27 10:08 31:22.8  4133 2
FEMALE AGE GROUP:  50 - 59
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 BARB AMADOR             52 LAFAYETTE CO         31:41 10:12 31:37.0  3904 2
    2 LOUISE NESS             54 DENVER CO            32:41 10:32 32:33.1  4384 2
    3 LOUISE TAYLOR           55                      37:48 12:10 37:41.9  4385 2
MALE AGE GROUP:  60 - 69
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 RAY FRANKS              66 ARVADA CO            30:22  9:47 30:14.5  4389 2
    2 NEIL HORTON             60                      32:53 10:35 32:49.7  4282 2
    3 JOHN LYLE               69 LAKEWOOD CO          33:52 10:54 33:47.9  4078 2
FEMALE AGE GROUP:  60 - 69
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 ISABELLA HORSKY         62 DENVER CO            38:17 12:20 38:13.2  4027 2
    2 BONNIE DOUGLAS          61 LITTLETON CO         41:16 13:17 41:13.7  4349 2
    3 SANDY BAHR              64 AURORA CO            43:20 13:57 43:07.8  5616 2
MALE AGE GROUP:  70 - 79
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 BILL MILLER             72 DENVER CO            56:08 18:05 55:36.5  4040 2
    2 TOM BELL                74 DENVER CO            56:19 18:08 55:03.6  4061 2
FEMALE AGE GROUP:  70 - 79
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 JACKIE WILLIAMS         71 EVERGREEN CO         34:44 11:11 34:41.5  4957 2
    2 NANCY ELDRIDGE          70 EVERGREEN CO         40:04 12:54 40:00.4  4346 2
    3 CYNTHIA NAGEL           73 DENVER CO            54:29 17:32 53:37.8  4029 2
MALE AGE GROUP:  80 - 98
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =
    1 FRED PRIMROSE           87 EVERGREEN CO         55:13 17:47 55:08.3  4316 2
FEMALE AGE GROUP:  80 - 98
PLACE NAME                    AG CITY/STATE         FINISH  PACE  ACTUAL  NO.   E
===== ======================= == ================== ======= ===== ======= ===== =

5K Walk Overall Men[Image]
PLACE DIV/TOT  NAME                    AGE CITY/STATE         FINISH  PACE  ACTUAL  BIB # E
===== ======== ======================= === ================== ======= ===== ======= ===== =
    1   1/19   MICHAEL BLANCHARD        40 CASTLE ROCK CO       26:40  8:35 26:37.6  4180 2
    2   1/22   SCOTT RICHARDS           51 HIGHLANDS RANCH CO   26:56  8:41 26:53.7  4246 2
    3   2/19   TERRY FEMMER             49 BOULDER CO           28:39  9:14 28:36.6  4038 2
    4   2/22   DARYL MEYERS             58 BRIGHTON CO          29:43  9:34 29:39.7  5673 2
    5   1/17   RAY FRANKS               66 ARVADA CO            30:22  9:47 30:14.5  4389 2
    6   3/22   MIKE HEYMANS             53 HIGHLANDS RANCH CO   31:15 10:04 31:11.7  4217 2
    7   4/22   JAMES TWARK              54 DENVER CO            31:27 10:08 31:22.8  4133 2
    8   2/17   NEIL HORTON              60                      32:53 10:35 32:49.7  4282 2
    9   5/22   JOSEPH C FIELDS, JR      54  CO                  33:24 10:45 33:19.5  4954 2
   10   3/17   JOHN LYLE                69 LAKEWOOD CO          33:52 10:54 33:47.9  4078 2
   11   3/19   KARL SCHIPPER            45 DENVER CO            35:17 11:22 35:12.8  5582 2
   12   6/22   ED GUIFF                 57 LITTLETON CO         35:54 11:34 35:50.8  4964 2
   13   7/22   HARRY BURNS              55                      36:24 11:43 36:21.1  4784 2
   14   4/17   DAVE DAVIES              68 LAKEWOOD CO          36:26 11:44 36:21.5  4309 2
   15   4/19   MICHAEL SWANSON          45 DENVER CO            37:10 11:58 36:34.2  4294 2
   16   5/17   BILL ELDRIDGE            69 EVERGREEN CO         37:42 12:09 37:36.4  4347 2
   17   8/22   PAUL KLAMER              59 BOULDER CO           38:12 12:18 38:04.2  4467 2
   18   6/17   GLENN GUERTERBERG        65 LITTLETON CO         38:47 12:29 38:41.9  4127 2
   19   7/17   STUART SONNE             63 AURORA CO            39:50 12:50 39:41.7  4289 2
   20   8/17   DUDLEY WEILAND           66 ARVADA CO            40:47 13:08 40:44.1  4499 2
   21   1/20   RAY COUTURE              99                      41:19 13:18 41:10.1  4336 2
   22   9/22   JIM MARLOW               50 ENGLEWOOD CO         41:25 13:20 41:18.7  4166 2
   23  10/22   GERALD BARCK             56 DENVER CO            42:03 13:32 41:37.3  5566 2
   24   2/20   RUNNER UNKNOWN           99                      42:11 13:35 41:30.2  3281 2
   25   3/20   RUNNER UNKNOWN           99                      42:23 13:39 42:20.6  5510 2
   26   5/19   JEFF POLAND              48 DENVER CO            42:28 13:40 42:20.2  4308 2
   27   1/18   WINSTON BANKS            12                      43:00 13:51 42:07.7  4360 2
   28  11/22   DARYL DUNCAN             51 DENVER CO            43:03 13:52 42:50.5  4956 2
   29   9/17   TOM MORTON               65 DENVER CO            43:08 13:53 42:58.4  4182 2
   30   2/18   ROSSI DIAZ                9 LITTLETON CO         43:42 14:04 43:06.7  4221 2
   31  12/22   RAY FLESHER              58 ENGLEWOOD CO         43:59 14:10 43:13.6  4415 2
   32   4/20   JAY JELINEK              99 LAKEWOOD CO          44:23 14:17 44:13.5  3448 2
   33  10/17   KENNETIT HELLAR          64 LITTLETON CO         44:26 14:18 44:02.6  4077 2
   34  13/22   CARL RISSAWEN            58 AURORA CO            44:53 14:27 44:47.7  4151 2
   35  11/17   KARL BORCHERS            63 ENGLEWOOD OH         44:57 14:28 44:38.0  5657 2
   36   5/20   RUNNER UNKNOWN           99                      45:30 14:39 45:14.7  4146 2
   37   3/18   ALEC HUDDLESON            2 DENVER CO            46:15 14:53 46:03.9  4963 2
   38   1/10   JASON BOECKERS           26 ENGLEWOOD CO         46:16 14:54 46:04.6  3944 2
   39   6/19   JODY HUDDLESON           44 DENVER CO            46:16 14:54 46:05.3  4962 2
   40   4/18   SAM ALLEN                 7 DENVER CO            46:19 14:55 46:14.7  4247 2
   41   1/20   HAYDEN FISHER            39                      46:26 14:57 45:53.0  4613 2
   42  12/17   TED ZERWIN               64 WESTMINSTER CO       47:06 15:10 46:11.3  4973 2
   43  14/22   STEPHEN DARNELL          54 DENVER CO            47:06 15:10 46:12.5  5661 2
   44   7/19   DAVID HENRY              40 LAKEWOOD CO          47:19 15:14          4184 2
   45   2/20   CHRIS MUNZKE             34 DENVER CO            47:27 15:17 47:16.8  4548 2
   46   3/20   GEORGE DYER              34 WHEAT RIDGE CO       47:36 15:20 47:29.0  4733 2
   47   4/20   MATT DICKMAN             32 LITTLETON CO         47:53 15:25 47:17.1  4036 2
   48   8/19   DOYNE HATHAWAY           47 ENGLEWOOD CO         47:55 15:26 47:47.4  5564 2
   49  15/22   STEVE LEHMAN             59 EVERGREEN CO         47:56 15:26 47:19.8  4044 2
   50   9/19   MARC WILSON              49 LONE TREE CO         48:18 15:33 47:35.7  3578 2
   51   5/20   JOHN LAUREN ZERWIN       30 THORNTON CO          48:34 15:38 47:41.8  3587 2
   52  10/19   LOUIS SZABLYA            45 LAKEWOOD CO          48:46 15:42 47:54.6  5711 2
   53  13/17   RALPH POUCHER            63                      49:00 15:47 48:36.6  5755 2
   54  11/19   BRET JOHNSON             42 DENVER CO            49:00 15:47 48:52.7  4983 2
   55  14/17   BUZZ HILL                64                      49:06 15:48 48:41.9  6042 2
   56  16/22   WILLIAM K HESSE          57 BOULDER CO           49:19 15:53 48:57.5  4328 2
   57   6/20   RUNNER UNKNOWN           99                      49:42 16:00 49:00.3  5600 2
   58   5/18   NICK TRUJILLO            12 ARVADA CO            49:49 16:02 49:22.2  4452 2
   59   6/18   CHRIS TRUJILLO           12 ARVADA CO            49:51 16:03 49:23.9  4453 2
   60   2/10   BRANDON BURNSIDE         25 DENVER CO            50:24 16:14 49:50.7  3385 2
   61   7/20   RUNNER UNKNOWN           99                      50:40 16:19 50:34.0  4952 2
   62   6/20   JAMES WALLING            33 MOAB UT              50:52 16:23 50:15.7  3564 2
   63   8/20   RUNNER UNKNOWN           99                      51:14 16:30 50:20.6  4172 2
   64   3/10   KYLE INGEBRITSON         23 PARKER CO            51:21 16:32 51:16.1  4515 2
   65   7/18   ANTONIO VALDEZ            5 LONGMONT CO          51:23 16:33 51:06.5  3712 2
   66  17/22   RICHIE RICHARDSON        56 LAKEWOOD CO          51:23 16:33 50:39.3  4378 2
   67  12/19   TOM ZEMAN                43 LAKEWOOD CO          51:24 16:33 50:40.6  5523 2
   68   7/20   THOMAS VALDEZ            36 LONGMONT CO          51:28 16:34 51:11.7  3715 2
   69   9/20   RUNNER UNKNOWN           99                      51:29 16:35 51:22.4  4693 2
   70   8/20   TAREK F.M. SAAD          33 DENVER CO            51:54 16:42 51:07.8  4936 2
   71   9/20   DAVE DYSART              37 DENVER CO            52:09 16:47 51:51.5  3292 2
   72  10/20   RUNNER UNKNOWN           99                      52:33 16:55 52:05.0  4236 2
   73  10/20   BRENDAN DOHERTY          30                      52:53 17:02 52:12.9  4892 2
   74  15/17   JOHN AIELLO              69 WAPPINGERS FALLS N   53:25 17:12 53:02.3  4268 2
   75  18/22   RICHARD ROYER            55 CASTLE ROCK CO       53:29 17:13 53:14.6  4229 2
   76   4/10   SHAWN MULLENIX           26 LITTLETON CO         53:29 17:13 53:13.2  3605 2
   77  11/20   RUNNER UNKNOWN           99                      53:30 17:13 52:56.8  4231 2
   78  13/19   HENRY GREGORY            41 AURORA CO            53:36 17:15 52:45.3  4296 2
   79  16/17   JAMES FORREST            64 ENGLEWOOD CO         55:00 17:43 54:35.0  4191 2
   80   5/10   ISAAC RODRIGUEZ          21 DENVER CO            55:12 17:46 54:49.0  4837 2
   81  19/22   FRANK RODRIGUEZ          53 DENVER CO            55:13 17:47 54:41.9  4840 2
   82   1/1    FRED PRIMROSE            87 EVERGREEN CO         55:13 17:47 55:08.3  4316 2
   83   1/2    RYAN RODRIGUEZ           18 COMMERCE CITY CO     55:14 17:47 54:47.1  4832 2
   84   6/10   MIGUEL RODRIGUEZ         21 COMMERCE CITY CO     55:56 18:01 55:28.1  4831 2
   85   7/10   ART GARCIA               21 THORNTON CO          55:57 18:01 55:29.0  4849 2
   86   8/18   NICHOLAS EASON           12 AURORA CO            55:59 18:01 55:16.9  4286 2
   87  14/19   TOMNER HEALY             41 DILLON CO            56:08 18:05 55:34.8  3196 2
   88   1/2    BILL MILLER              72 DENVER CO            56:08 18:05 55:36.5  4040 2
   89  12/20   RUNNER UNKNOWN           99                      56:11 18:05 56:00.5  4374 2
   90  11/20   JEFF TURK                30 GOLDEN CO            56:13 18:06 56:01.0  5716 2
   91  12/20   STEVE MILLER             31 GOLDEN CO            56:14 18:06 56:01.0  5712 2
   92   2/2    TOM BELL                 74 DENVER CO            56:19 18:08 55:03.6  4061 2
   93   9/18   NICHOLAS DAVIS            4 DENVER CO            56:45 18:16 56:23.4  5538 2
   94  13/20   RUNNER UNKNOWN           99                      56:58 18:20 56:22.9  4062 2
   95  14/20   RUNNER UNKNOWN           99                      57:03 18:22 56:28.1  4064 2
   96  15/20   RUNNER UNKNOWN           99                      57:03 18:22 56:28.5  4063 2
   97  16/20   RUNNER UNKNOWN           99                      57:06 18:23 56:34.1  4065 2
   98  17/17   ROB DERRERA              60 DENVER CO            57:08 18:24 56:58.5  4345 2
   99  13/20   DAVID HARNIG             31 DILLON CO            57:49 18:37 56:53.3  4442 2
  100  15/19   BARRY GREEN              49                      57:51 18:37 57:11.8  4557 2
  101  10/18   MARTIN WALWORTH           8 LITTLETON CO         58:00 18:40 57:52.2  4206 2
  102  16/19   MATTHEW WALWORTH         40 LITTLETON CO         58:08 18:43 58:00.1  4204 2
  103  14/20   JOHN ANDERSON            37 ENGLEWOOD CO         58:19 18:46 57:48.0  4181 2
  104  17/20   RUNNER UNKNOWN           99                      58:28 18:49 57:27.9  4194 2
  105  20/22   JOSE RODRIGUEZ           52 COMMERCE CITY CO     59:10 19:03 58:44.9  4833 2
  106   8/10   ANTHONY RODRIGUEZ        28 THORNTON CO          59:10 19:03 58:44.4  4843 2
  107  18/20   RUNNER UNKNOWN           99                      59:46 19:15 59:02.4  3783 2
  108  15/20   CHRIS CARVALITO          38 HIGHLANDS RANCH CO 1:00:16 19:24 59:40.1  4031 2
  109  11/18   JOE CARVALHO              7 HIGHLANDS RANCH CO 1:00:16 19:24 59:40.5  4033 2
  110  19/20   LEN SEGRETI              99                    1:00:41 19:32          4675 2
  111  16/20   MATTHEW BUSTER           32 DENVER CO          1:00:59 19:38 60:16.1  4213 2
  112   9/10   JOHN BOGDANOFF           28 ENGLEWOOD CO       1:00:59 19:38 60:13.6  3450 2
  113  20/20   BILL GROGAN              99 WESTMINSTER CO     1:01:39 19:51 61:18.3  4165 2
  114  10/10   ERIC SHUEMAKE            27 AURORA CO          1:01:58 19:57 60:55.7  4292 2
  115  17/19   PHILIP RALPH             43 GOLDEN CO          1:02:28 20:07 62:22.3  4066 2
  116  21/22   PATRICK CATES            58 DENVER CO          1:03:02 20:18          5562 2
  117  12/18   CONNOR KASSNER            6 DENVER CO          1:03:10 20:20 62:31.6  5662 2
  118  17/20   SHAWN KASSNER            37 DENVER CO          1:03:11 20:21 62:33.3  5663 2
  119  13/18   KADE MELLON-FERGUSON      5 ENGLEWOOD CO       1:03:26 20:25 62:29.6  4250 2
