Run the Rock! 5K
Run/Walk, 10K Run,
13K Challenge Course
Castle Rock, Colorado
August 26, 2001
Over 1000 participants! Thanks to all!!
|
UNKNOWN RUNNERS AND RUNNERS WITH NO AGE Please e:mail
me and let me know your name/age/bib number if you are on this
list. |
||
|
|
||
5K RUN AWARDS
MALE AGE GROUP: 1 - 12
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 EIDT TAYLOR 10 PARKER CO 0:23:00.7 7:25 544
2 THOMAS HERNANDEZ 10 CASTLE ROCK CO 0:24:40.9 7:57 41
FEMALE AGE GROUP: 1 - 12
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 LYSSA ROBERTS 12 PARKER CO 0:29:20.3 9:27 135
2 MATTIE NOBLES 12 0:30:23.2 9:47 247
MALE AGE GROUP: 13 - 19
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 ZACH BAUER 16 CASTLE ROCK CO 0:19:43.3 6:21 390
2 SAM FISCHER 15 CASTLE ROCK CO 0:20:38.5 6:39 150
FEMALE AGE GROUP: 13 - 19
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 ERIN OLSON MANZANARES 17 CASTLE ROCK CO 0:22:45.0 7:20 728
2 EMILY FOX 14 CASTLE ROCK CO 0:22:53.2 7:22 97
MALE AGE GROUP: 20 - 29
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 MIKE LOITZ 25 CASTLE ROCK CO 0:23:53.0 7:42 723
2 TUCKER PHILLIPS 27 LONE TREE CO 0:24:43.2 7:58 750
FEMALE AGE GROUP: 20 - 29
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 KIM K GREEN 22 GLENDALE CO 0:24:11.7 7:48 697
2 NICOLE VLAHOVICH 26 CASTLE ROCK CO 0:26:26.9 8:31 458
MALE AGE GROUP: 30 - 39
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 STEVE SLOTTER 38 CASTLE ROCK CO 0:19:56.7 6:26 761
2 TYRON GODWIN 39 HIGHLANDS RANCH CO 0:21:09.7 6:49 694
FEMALE AGE GROUP: 30 - 39
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 STELLA HEFFRON 34 ELIZABETH CO 0:19:17.6 6:13 545
2 JULIE CHIRGEON 32 LITTLETON CO 0:23:05.1 7:26 477
MALE AGE GROUP: 40 - 49
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 STEPHEN STALCIP 40 COLO SPGS CO 0:20:38.4 6:39 311
2 ERIC MARVIN 42 ROCKWELL TX 0:21:16.5 6:51 161
FEMALE AGE GROUP: 40 - 49
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 JILL FOX 46 CASTLE ROCK CO 0:23:08.8 7:28 96
2 LIZ TABELING 40 ALAMOSA CO 0:24:48.1 7:59 201
MALE AGE GROUP: 50 - 59
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 LEO QUIRARTE 52 BROOMFIELD CO 0:21:27.6 6:55 754
2 DOUG FREEMAN 55 PARKER CO 0:22:46.2 7:20 176
FEMALE AGE GROUP: 50 - 59
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 LYNN CRESSY 58 CASTLE ROCK CO 0:30:05.7 9:42 426
2 SUSIE RYAN 57 AURORA CO 0:30:18.2 9:46 466
MALE AGE GROUP: 60 - 98
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 JIM PETERSON 62 LONGMONT CO 0:25:37.3 8:15 749
2 CHUCK MUELLER 62 ELIZABETH CO 0:33:58.6 10:57 173
FEMALE AGE GROUP: 60 - 98
PLACE NAME AG CITY/STATE OFFICAL PACE NO.
===== ===================== == ==================== ========= ===== =====
1 LORRIE GILLIAM 64 MONUMENT CO 0:32:07.9 10:21 693
2 LEAH SCHLOTTERBECK 61 CASTLE ROCK CO 0:42:11.5 13:35 453
5K WALK AWARDS
PLACE S NAME AGE CITY/STATE OFFICAL PACE NO. BIB#
===== = ===================== === ==================== ========= ===== ===== =====
1 M MICHAEL BLANCHARD 40 CASTLE ROCK CO 0:28:50.7 9:18 602 602
2 M DARYL MEYERS 58 BRIGHTON CO 0:30:13.2 9:44 731 731
3 M JOHN S HUGHES 48 LITTLETON CO 0:34:19.9 11:04 705 705
1 F JACKIE DRISCOLL 45 LARKSPUR CO 0:39:23.6 12:41 315 315
2 F JAN HALLEZ 47 AURORA CO 0:42:05.3 13:33 460 460
3 F SHEILA MOLDE 46 HIGHLANDS RANCH CO 0:42:05.4 13:33 282 282
5K Run Overall Males
PLACE DIV/TOT NAME AGE CITY/STATE OFFICAL PACE NO.
===== ======== ===================== === ==================== ========= ===== =====
1 1/28 ZACH BAUER 16 CASTLE ROCK CO 0:19:43.3 6:21 390
2 1/77 STEVE SLOTTER 38 CASTLE ROCK CO 0:19:56.7 6:26 761
3 1/62 STEPHEN STALCIP 40 COLO SPGS CO 0:20:38.4 6:39 311
4 2/28 SAM FISCHER 15 CASTLE ROCK CO 0:20:38.5 6:39 150
5 3/28 KRISTOPHER KOCH 18 BOULDER CO 0:20:39.5 6:39 714
6 2/77 TYRON GODWIN 39 HIGHLANDS RANCH CO 0:21:09.7 6:49 694
7 3/77 KEMPER ISELY 39 CASTLE ROCK CO 0:21:12.2 6:50 320
8 2/62 ERIC MARVIN 42 ROCKWELL TX 0:21:16.5 6:51 161
9 1/28 LEO QUIRARTE 52 BROOMFIELD CO 0:21:27.6 6:55 754
10 3/62 TOM CRABB 42 LAKEWOOD CO 0:21:43.0 7:00 163
11 2/28 DOUG FREEMAN 55 PARKER CO 0:22:46.2 7:20 176
12 4/28 MIKE ANNESE 14 LITTLETON CO 0:22:58.2 7:24 286
13 1/46 EIDT TAYLOR 10 PARKER CO 0:23:00.7 7:25 544
14 5/28 JASON ELLIS 14 CASTLE ROCK CO 0:23:15.8 7:30 239
15 1/17 MIKE LOITZ 25 CASTLE ROCK CO 0:23:53.0 7:42 723
16 4/77 PHILLIP KEFFER 39 HIGHLANDS RANCH CO 0:24:10.3 7:47 517
17 6/28 SEAN CARLTON 15 CASTLE ROCK CO 0:24:23.8 7:52 1
18 2/46 THOMAS HERNANDEZ 10 CASTLE ROCK CO 0:24:40.9 7:57 41
19 2/17 TUCKER PHILLIPS 27 LONE TREE CO 0:24:43.2 7:58 750
20 4/62 RICK RODRIGUEZ 40 ALAMOSA CO 0:24:48.0 7:59 196
21 5/62 GARY GASSER 40 CASTLE ROCK CO 0:24:53.3 8:01 98
22 7/28 MATT GASSER 13 CASTLE ROCK CO 0:24:53.4 8:01 99
23 5/77 STEVE BAIRD 33 HIGHLANDS RANCH CO 0:24:56.7 8:02 310
24 8/28 JOHN W BARKSDALE 14 CASTLE ROCK CO 0:25:01.0 8:04 654
25 6/62 DUANE CLARK 40 CASTLE ROCK CO 0:25:02.4 8:04 106
26 3/28 BRAD EIDT 50 PARKER CO 0:25:04.6 8:05 684
27 7/62 JOHN W BARKSDALE JR. 43 CASTLE ROCK CO 0:25:08.0 8:06 655
28 4/28 JOEL KAUFMAN 57 CASTLE ROCK CO 0:25:17.3 8:09 32
29 8/62 JIM HALLMARK 49 PLANO TX 0:25:28.1 8:12 162
30 1/11 JIM PETERSON 62 LONGMONT CO 0:25:37.3 8:15 749
31 9/28 RYAN GROAT 13 CASTLE ROCK CO 0:25:57.6 8:22 700
32 9/62 JEFF GROAT 44 CASTLE ROCK CO 0:25:58.0 8:22 699
33 5/28 JACK NELLESSEN 59 CASTLE ROCK CO 0:26:00.5 8:23 160
34 10/28 ADAM BAILEY 14 CASTLE ROCK CO 0:26:20.0 8:29 374
35 6/77 CHRISTOPHER WHITE 35 CASTLE ROCK CO 0:26:20.9 8:29 298
36 3/46 JORDAN DENECOUR 8 CASTLE ROCK CO 0:26:27.9 8:32 74
37 10/62 NICK BRUNGER 46 CASTLE ROCK CO 0:26:47.4 8:38 46
38 4/46 RYAN NEELEY 12 CASTLE ROCK CO 0:27:00.3 8:42 117
39 5/46 J.D. MOBLEY 10 CASTLE ROCK CO 0:27:07.0 8:44 369
40 11/28 DAN COYLE 13 CASTLE ROCK CO 0:27:09.8 8:45 275
41 1/17 LUCAS WINDER 99 0:27:15.6 8:47 276
42 6/28 PAUL BRENNAN 58 SEDALIA CO 0:27:16.3 8:47 120
43 6/46 SAM MOBLEY 8 CASTLE ROCK CO 0:27:35.8 8:53 368
44 7/46 JIMMY GARDNER 12 CASTLE ROCK CO 0:27:38.8 8:54 292
45 12/28 BLAKE WEISS 14 CASTLE ROCK CO 0:27:38.9 8:54 529
46 2/17 BOB NO NAME 99 0:27:39.0 8:54 468
47 8/46 BRADY MCNEILY 8 CASTLE ROCK CO 0:27:45.0 8:56 610
48 11/62 STEPHEN GARDNER 45 CASTLE ROCK CO 0:27:50.7 8:58 291
49 9/46 DEREK EIDT 10 PARKER CO 0:27:58.3 9:01 543
50 7/28 FRED JAUCH 52 CASTLE ROCK CO 0:27:58.5 9:01 707
51 10/46 MARK HERNANDEZ 7 CASTLE ROCK CO 0:28:07.2 9:04 40
52 11/46 JAMIE NEELY 8 CASTLE ROCK CO 0:28:08.4 9:04 63
53 7/77 TODD VALENCIA 31 CASTLE ROCK CO 0:28:08.8 9:04 119
54 13/28 SARA CAMPBELL 13 LARKSPUR CO 0:28:19.8 9:08 404
55 12/62 CRAIG GAB 46 CASTLE ROCK CO 0:28:50.6 9:18 387
56 13/62 MICHAEL BLANCHARD 40 CASTLE ROCK CO 0:28:50.7 9:18 602
57 3/17 BARRY JERGIS 99 CASTLE ROCK CO 0:29:00.2 9:21 9
58 12/46 MIKE DYDYN 11 CASTLE ROCK CO 0:29:08.1 9:23 141
59 8/77 DAVID BAUERLE 33 ELIZABETH CO 0:29:14.4 9:25 657
60 9/77 JOHN PETERS 38 LONE TREE CO 0:29:34.4 9:32 289
61 3/17 JOHN MARKO 26 CASTLE ROCK CO 0:29:35.4 9:32 53
62 10/77 DON HARTLEBEN 39 PARKER CO 0:29:37.5 9:33 548
63 13/46 JOHN FENTON III 12 CASTLE ROCK CO 0:29:38.9 9:33 67
64 14/28 BRANDON FRYMAN 14 AURORA CO 0:29:42.2 9:34 526
65 14/46 ADAM WHEELER 11 CASTLE ROCK CO 0:29:47.8 9:36 68
66 15/46 BRENNAN FOX 11 CASTLE ROCK CO 0:29:48.0 9:36 42
67 8/28 J. DANIEL O'DONNELL 54 CASTLE ROCK CO 0:30:10.0 9:43 364
68 16/46 GARTH KEFFER 9 HIGHLANDS RANCH CO 0:30:11.3 9:43 516
69 9/28 DARYL MEYERS 58 BRIGHTON CO 0:30:13.2 9:44 731
70 14/62 MARK ROBERTS 42 PARKER CO 0:30:22.9 9:47 134
71 11/77 DAVE KILE 32 PARKER CO 0:30:33.3 9:51 523
72 15/62 JAMES DELAY 44 CASTLE ROCK CO 0:30:36.5 9:52 384
73 4/17 SUE NOBLES 99 LITTLETON CO 0:30:40.9 9:53 44
74 17/46 KYLE JONES 12 ELIZABETH CO 0:31:11.1 10:03 92
75 16/62 JIM BUCKLEY 45 AURORA CO 0:31:13.3 10:03 452
Page 2
4TH ANNUAL RUN THE ROCK!
CASTLE ROCK CO - AUGUST 26, 2001
MALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE OFFICAL PACE NO.
===== ======== ===================== === ==================== ========= ===== =====
76 17/62 DAVE FOX 45 CASTLE ROCK CO 0:31:22.8 10:07 94
77 15/28 JORDAN LANGFELDT 14 CASTLE ROCK CO 0:31:29.0 10:08 147
78 12/77 SHAUN HILL 33 LITTLETON CO 0:31:48.9 10:15 612
79 18/62 MICHAEL PRIETO 47 CASTLE ROCK CO 0:31:49.7 10:15 379
80 13/77 LANCE ARMSTRONG 30 GRAND JUNCTION CO 0:31:50.1 10:15 521
81 16/28 RYAN GAB 14 CASTLE ROCK CO 0:31:53.0 10:16 386
82 19/62 DOUGLAS N KRENING 40 LARKSPUR CO 0:31:55.2 10:17 715
83 4/17 JEFF CYR 29 DENVER CO 0:32:22.2 10:26 238
84 18/46 BRENNAN TAUBER 11 CASTLE ROCK CO 0:32:39.3 10:31 38
85 19/46 MARSHALL GRAHAM 9 CASTLE ROCK CO 0:32:40.2 10:31 24
86 20/46 TYLER CASHION 11 CASTLE ROCK CO 0:32:42.9 10:32 23
87 14/77 DENNIS CASHION 39 CASTLE ROCK CO 0:32:46.1 10:33 22
88 21/46 DEVIN TAUBER 9 CASTLE ROCK CO 0:33:03.8 10:39 39
89 22/46 DREW SCHNEIDER 10 CASTLE ROCK CO 0:33:06.0 10:40 12
90 15/77 STEPHEN GRAHAM 37 CONIFER CO 0:33:16.4 10:43 249
91 16/77 RICH POKRANT 33 CASTLE ROCK CO 0:33:19.8 10:44 50
92 17/77 CRAIG LUMSDEN 38 CASTLE ROCK CO 0:33:35.5 10:49 29
93 23/46 STEVEN PREMO 11 CASTLE ROCK CO 0:33:44.1 10:52 359
94 10/28 STEVE J. KANOWITZ 59 LITTLETON CO 0:33:54.4 10:55 712
95 2/11 CHUCK MUELLER 62 ELIZABETH CO 0:33:58.6 10:57 173
96 20/62 JOHN S HUGHES 48 LITTLETON CO 0:34:19.9 11:04 705
97 17/28 LOGAN PASCHKE 13 CASTLE ROCK CO 0:34:35.7 11:09 36
98 24/46 KIT FOX 9 CASTLE ROCK CO 0:34:39.6 11:10 43
99 18/77 TODD CHWIALKOWSKI 33 CASTLE ROCK CO 0:34:40.4 11:10 354
100 25/46 JOEL GOERS 10 CASTLE ROCK CO 0:34:41.3 11:10 122
101 21/62 BOB FOX 43 CASTLE ROCK CO 0:34:41.4 11:10 95
102 5/17 GERALD ROMERO 29 COLO SPGS CO 0:34:56.4 11:15 242
103 11/28 LARRY HUNT 54 LITTLETON CO 0:34:58.5 11:16 61
104 6/17 DUANE MOORE 24 CASCADE CO 0:35:08.8 11:19 256
105 3/11 NEIL HORTON 60 FRANKTOWN CO 0:35:45.4 11:31 174
106 12/28 RICHARD M TOMARO 52 ELIZABETH CO 0:35:56.5 11:35 767
107 19/77 JP HENDRICKS 36 FORT CARSON CO 0:36:01.5 11:36 278
108 4/11 CECIL MATTHEWS 65 CASTLE ROCK CO 0:36:22.2 11:43 394
109 26/46 NICHOLAS COLVIN 11 DENVER CO 0:36:34.1 11:47 157
110 22/62 ALAN FALENSKI 44 CASTLE ROCK CO 0:36:55.0 11:53 281
111 27/46 EVAN SCHNIEDER 9 CASTLE ROCK CO 0:36:57.8 11:54 37
112 18/28 MICHAEL KORSVOLD 13 CASTLE ROCK CO 0:37:03.5 11:56 52
113 23/62 PETER CUKALE 47 AURORA CO 0:37:18.7 12:01 673
114 19/28 JON ALTSCHULD 15 CASTLE ROCK CO 0:37:57.7 12:14 180
115 20/28 MICHA DENECOUR 14 CASTLE ROCK CO 0:38:02.0 12:15 73
116 21/28 MATT NAPPO 14 CASTLE ROCK CO 0:38:03.6 12:16 396
117 24/62 PAUL WAGENAAR 43 LITTLETON CO 0:38:10.6 12:18 483
118 28/46 MATTHEW PORTER 9 CASTLE ROCK CO 0:38:56.4 12:32 5
119 13/28 DEAN ALEXANDER 55 ENGLEWOOD CO 0:39:22.5 12:41 482
120 7/17 SCOTT GOFF 24 COLO SPGS CO 0:39:31.1 12:44 279
121 20/77 A. CHARLES RADFORD 30 CASTLE ROCK CO 0:39:58.5 12:52 755
122 29/46 MARTY PREMO 9 CASTLE ROCK CO 0:40:00.9 12:53 358
123 22/28 VINAY JAISWAL 17 CASTLE ROCK CO 0:40:14.1 12:58 125
124 21/77 DAN DOBLER 36 LONGMONT CO 0:40:24.5 13:01 177
125 22/77 TIM GENTRY 39 CASTLE ROCK CO 0:40:36.0 13:05 72
126 25/62 STEVE MCLELLAN 42 ENGLEWOOD CO 0:40:47.1 13:08 501
127 5/11 LEN MAZZI 79 LITTLETON CO 0:41:11.5 13:16 503
128 30/46 NICK ZEULI 10 CASTLE ROCK CO 0:41:49.5 13:28 442
129 26/62 FRAN ZEULI 44 CASTLE ROCK CO 0:41:52.4 13:29 443
130 31/46 CORY THELEN 9 CASTLE ROCK CO 0:42:19.3 13:38 259
131 23/77 KRIS KLINGER 35 AURORA CO 0:42:29.8 13:41 542
132 32/46 KEVIN SIMPSON 10 CASTLE ROCK CO 0:43:08.5 13:54 6
133 27/62 JEFF SACCO 42 DENVER CO 0:44:05.8 14:12 391
134 33/46 ROBBIE SVEGEL 9 CASTLE ROCK CO 0:44:06.8 14:12 371
135 28/62 BRIAN SVEGEL 47 CASTLE ROCK CO 0:44:07.4 14:13 372
136 24/77 DENNIS MARTINEZ 34 DENVER CO 0:44:25.1 14:18 475
137 14/28 JAMES BRONSTINE 59 AURORA CO 0:44:53.0 14:27 513
138 29/62 TIM MCCARTHY 46 CASTLE ROCK CO 0:45:05.6 14:31 392
139 8/17 ANDY ROSE 29 LITTLETON CO 0:45:17.1 14:35 534
140 23/28 BRIAN LITTLE 13 CASTLE ROCK CO 0:45:23.6 14:37 81
141 30/62 DONALD MURPHY 49 ENGLEWOOD CO 0:46:13.5 14:53 314
142 25/77 ARI GOULD 39 LOWRY AFB CO 0:46:36.2 15:00 696
143 26/77 STEVE YOUNG 35 PARKER CO 0:46:45.2 15:03 293
144 9/17 MARK GOODMAN 29 DENVER CO 0:46:50.0 15:05 695
145 27/77 HECTOR JIMENEZ 32 DENVER CO 0:46:59.0 15:08 710
146 28/77 GREGORY PIEL 39 WESTMINSTER CO 0:47:07.7 15:11 751
147 29/77 MICHAEL HAYDEN 35 AURORA CO 0:47:18.8 15:14 560
148 15/28 RON BOATRIGHT 56 LITTLETON CO 0:47:45.9 15:23 605
149 24/28 SCOTT CLAIBORNE 15 PARKER CO 0:47:57.4 15:27 149
150 30/77 KEVIN STRACUZZI 31 COLO SPGS CO 0:48:16.8 15:33 244
Page 3
4TH ANNUAL RUN THE ROCK!
CASTLE ROCK CO - AUGUST 26, 2001
MALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE OFFICAL PACE NO.
===== ======== ===================== === ==================== ========= ===== =====
151 16/28 WADE YENOWINE 54 DENVER CO 0:48:27.3 15:36 231
152 31/77 RICH KLINE 38 CASTLE ROCK CO 0:48:55.5 15:45 393
153 34/46 COLLIN YARUSSO 11 CASTLE ROCK CO 0:49:09.5 15:50 26
154 32/77 KEVIN O'CONNOR 35 COLO SPGS CO 0:49:11.1 15:50 130
155 35/46 CASEY WAGENAAR 6 LITTLETON CO 0:50:06.9 16:08 487
156 17/28 SCOTT WILLIAMSON 50 CASTLE ROCK CO 0:50:11.0 16:10 205
157 25/28 BRAD SCHALLERT 19 ENGLEWOOD CO 0:50:44.0 16:20 511
158 31/62 PAUL H. SIEVERS 45 CASTLE ROCK CO 0:50:45.3 16:21 760
159 32/62 STEVE SZABADOS 44 CASTLE ROCK CO 0:50:50.3 16:22 83
160 36/46 CONOR CHATEY 8 CASTLE ROCK CO 0:51:21.9 16:32 15
161 33/62 PAT CATHEY 46 CASTLE ROCK CO 0:51:22.8 16:33 13
162 34/62 TERRENCE L JONES 46 FRANKTOWN CO 0:51:24.1 16:33 634
163 33/77 STEVE CORDER 39 LITTLETON CO 0:51:35.4 16:37 296
164 34/77 FINGER HANS-JVERGEN 34 DENVER CO 0:51:45.9 16:40 536
165 35/62 MARK ZOLLE 47 LITTLETON CO 0:51:48.7 16:41 295
166 35/77 MICHAEL F BOURKE 37 DENVER CO 0:51:49.1 16:41 662
167 36/77 RON BUCK 38 LITTLETON CO 0:52:16.9 16:50 524
168 36/62 ED STRICKLAND 45 COLO SPGS CO 0:52:22.0 16:52 136
169 37/77 DAVID KENNEDY 33 CASTLE ROCK CO 0:52:22.8 16:52 375
170 38/77 TIM MCTAVISH 34 CASTLE ROCK CO 0:52:22.8 16:52 376
171 39/77 PETER SCHULTZE 32 FOXFIELD CO 0:52:52.9 17:02 198
172 37/46 EMIL PATEL 11 CASTLE ROCK CO 0:53:09.7 17:07 747
173 38/46 ROCIO MELI 12 CO 0:53:14.3 17:09 212
174 40/77 JOE MORROW MCMULLEN 30 LITTLETON CO 0:53:21.3 17:11 730
175 37/62 CRAIG MAXEY 47 PARKER CO 0:53:55.9 17:22 271
176 10/17 GREG MITANTNDA 25 DENVER CO 0:54:07.5 17:26 535
177 41/77 GREG KILKENNY 38 HIGHLANDS RANCH CO 0:54:34.6 17:34 510
178 18/28 TOM MCGEORGE 50 CASTLE ROCK CO 0:54:47.3 17:39 508
179 6/11 GENE LANGFELDT 62 CASTLE ROCK CO 0:54:49.5 17:39 146
180 38/62 DWIGHT SUNWALL 47 CASTLE ROCK CO 0:54:52.0 17:40 207
181 39/62 JOEL PACITTO 45 DENVER CO 0:54:57.9 17:42 502
182 19/28 BOB GUTHMILLER 50 ENGLEWOOD CO 0:55:07.4 17:45 701
183 42/77 MICHAEL M MIROWSKI 31 LAKEWOOD CO 0:55:45.2 17:57 733
184 40/62 ROSS G KINNEY 43 AURORA CO 0:55:58.3 18:01 713
185 43/77 JOHN REHL 39 CASTLE ROCK CO 0:56:20.2 18:08 148
186 44/77 JEFF C CUMBLIDGE 35 WESTMINSTER CO 0:56:44.9 18:16 181
187 41/62 MICHAEL BRENNER 43 AURORA CO 0:56:46.0 18:17 105
188 42/62 THOMAS E. MAHONEY 40 DENVER CO 0:56:51.0 18:18 188
189 45/77 CHAD SKAGGS 32 COLO SPGS CO 0:56:54.6 18:20 89
190 46/77 ERIC WELCH 31 HIGHLANDS RANCH CO 0:57:07.9 18:24 406
191 11/17 TERRY JEVIN 28 WESTMINSTER CO 0:57:16.1 18:26 537
192 26/28 JESSE STEPHENS 19 AURORA CO 0:57:20.0 18:28 540
193 43/62 JOSH GOULD 44 DENVER CO 0:57:20.1 18:28 248
194 47/77 VICENTE FUENTES 36 DENVER CO 0:57:23.5 18:29 476
195 44/62 WAYNE COX 48 CASTLE ROCK CO 0:57:33.6 18:32 245
196 39/46 MICHAEL J GERBER 9 CASTLE ROCK CO 0:57:34.0 18:32 185
197 48/77 SEAN MCMAHON 39 CASTLE ROCK CO 0:57:35.7 18:33 240
198 49/77 DON DANIELS 36 CASTLE ROCK CO 0:57:37.5 18:33 252
199 50/77 VINCE BUCCI 36 COLO SPGS CO 0:57:53.7 18:39 290
200 51/77 REGINALD STABLES 33 CASTLE ROCK CO 0:58:01.7 18:41 538
201 52/77 BILL DEPAEMELAERE 30 LONGMONT CO 0:58:03.4 18:42 182
202 53/77 JAMES WILLARD LEWIS 38 DENVER CO 0:58:04.4 18:42 721
203 20/28 JEFF MCCOY 50 FRANKTOWN CO 0:58:14.9 18:45 551
204 54/77 NAVIN DIMOND 39 CASTLE ROCK CO 0:58:15.3 18:46 680
205 7/11 JIM HEIDER 79 DENVER CO 0:58:48.0 18:56 461
206 55/77 SCOTT BENGLEN 34 PARKER CO 0:58:50.3 18:57 658
207 45/62 GENE PURVIS 46 BARTLEY NE 0:58:55.3 18:58 116
208 46/62 MARK J BRAUKHOFF 45 CASTLE ROCK CO 0:59:12.3 19:04 664
209 47/62 KEITH PANZER 42 AURORA CO 0:59:19.1 19:06 531
210 48/62 KELLY MURRAY 40 CASTLE ROCK CO 0:59:22.3 19:07 736
211 27/28 SEAN MURRAY 15 CASTLE ROCK CO 0:59:23.5 19:07 738
212 40/46 JASON MURRAY 12 CASTLE ROCK CO 0:59:23.6 19:07 734
213 12/17 TIM ROZMAN 23 CASTLE ROCK CO 0:59:37.5 19:12 127
214 21/28 TOM TUCKER 51 HIGHLANDS RANCH CO 0:59:38.4 19:12 19
215 28/28 MATT JOHNSON 14 FRANKTOWN CO 0:59:43.2 19:14 70
216 41/46 ALEX HUGGINS 8 DENVER CO 0:59:46.1 19:15 448
217 22/28 SHELDON G STADNYK 53 DENVER CO 0:59:47.9 19:15 200
218 42/46 CALEB DENECOUR 12 CASTLE ROCK CO 0:59:57.1 19:18 77
219 56/77 KIRSTEN SCHULTZE 33 FOXFIELD CO 1:00:06.1 19:21 197
220 57/77 ANDREW NIXON 30 LAKEWOOD CO 1:00:13.7 19:24 740
221 58/77 CRAIG WILLIAM ROBBINS 33 CENTENNIAL CO 1:00:57.9 19:38 759
222 23/28 KEITH COPLEY 52 LARKSPUR CO 1:01:24.7 19:46 669
223 59/77 JASON ANDREW DODSON 30 LAKEWOOD CO 1:01:28.7 19:48 682
224 13/17 SCOTT KUKEL 27 CASTLE ROCK CO 1:01:43.0 19:52 365
225 60/77 ROBERT BURNS 39 EDGEWATER CO 1:01:54.6 19:56 234
Page 4
4TH ANNUAL RUN THE ROCK!
CASTLE ROCK CO - AUGUST 26, 2001
MALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE OFFICAL PACE NO.
===== ======== ===================== === ==================== ========= ===== =====
226 14/17 JODY HEYROTH 26 LITTLETON CO 1:02:11.8 20:02 532
227 24/28 NICK DIBELLA 59 PARKER CO 1:02:54.9 20:16 553
228 5/17 SHAWN BYRNE 99 CASTLE ROCK CO 1:03:01.8 20:18 152
229 49/62 DON JOHNSON 47 FRANKTOWN CO 1:03:03.1 20:18 71
230 61/77 JAY MARTIN 34 CASTLE ROCK CO 1:03:07.4 20:20 445
231 62/77 GEOFF HASKELL 37 PARKER CO 1:03:09.9 20:20 241
232 43/46 DAVID STASSI 9 CASTLE ROCK CO 1:03:13.2 20:21 305
233 63/77 DAVID COTTON 32 DENVER CO 1:03:22.9 20:25 670
234 50/62 SANTINO DIGIROLAMO 47 CASTLE ROCK CO 1:03:31.6 20:27 357
235 51/62 JOHN ALEXANDER WITKOW 47 EDGEWATER CO 1:03:43.9 20:31 770
236 15/17 ADAM PAUL LUECK 29 FORT COLLINS CO 1:04:17.2 20:42 724
237 44/46 DILLON HOGAN 9 CASTLE ROCK CO 1:04:22.5 20:44 306
238 64/77 MATT DENECOUR 39 CASTLE ROCK CO 1:04:38.5 20:49 76
239 25/28 BARRY SHARCOT 54 CASTLE ROCK CO 1:04:54.4 20:54 31
240 65/77 DAN GRIESER 30 COLO SPGS CO 1:05:17.6 21:01 153
241 45/46 ZAC HOGAN 12 CASTLE ROCK CO 1:05:21.0 21:03 308
242 66/77 ABE PLUMMER 38 LITTLETON CO 1:05:54.9 21:13 164
243 67/77 MARK BANASZEWSKI 33 HIGHLANDS RANCH CO 1:06:20.5 21:22 653
244 68/77 MITCH UBBEN 37 CASTLE ROCK CO 1:07:43.0 21:48 408
245 8/11 MIKE BURZYNSKI 62 DENVER CO 1:07:53.6 21:52 608
246 69/77 SHANE LACINA 30 AURORA CO 1:08:00.7 21:54 556
247 70/77 DARREN MOFFITT 35 ELIZABETH CO 1:08:13.9 21:58 474
248 71/77 JEFF SAGE 37 VAIL CO 1:08:17.2 21:59 405
249 26/28 DAVID BANKO 50 CASTLE ROCK CO 1:08:21.5 22:01 263
250 16/17 BRIAN BALDRATE 29 CASTLE ROCK CO 1:08:35.2 22:05 154
251 72/77 DAVID KI HY 38 DENVER CO 1:08:35.7 22:05 237
252 52/62 ROGER BARNES 49 BRIGHTON CO 1:08:40.4 22:07 459
253 53/62 LEO RUBIO 48 DENVER CO 1:08:55.2 22:11 274
