Race for a Safe City 5K Run/3K Walk
Sunday, Oct. 14, 2001
City Park, Denver

5K Run Overall Males

3K Walk Overall Males

5K Run Overall Females

3K Walk Overall Females

5K Run Awards

 


AWARDS - 5K RUN[To Top]
                       5K RUN - TOP 3 OVERALL AWARDS
    1 M HANS R BAKKER            25 DENVER CO              16:32  5:20  7112
    2 M MARK SHIN                20 LITTLETON              16:54  5:27  7211
    3 M KIRK FRANKE              27 DENVER CO              17:01  5:29  7217
    1 F KATIE A BLACKETT         24 TUCSON AZ              18:01  5:48  7327
    2 F COURTNEY EBERSOLE        23 DENVER                 20:42  6:40  7212
    3 F MICHELLE A BENGE         33 DENVER CO              21:25  6:54  7113
                             AGE GROUP AWARDS
MALE AGE GROUP:  1 - 19
    1 KRISTOPHER R KOCH       18 BOULDER CO             18:57  6:06  7353
    2 TAYLOR EIDT             11 PARKER CO              22:30  7:15  7252
    3 DEREK R. EIDT           11 PARKER CO              24:56  8:02  7253
FEMALE AGE GROUP:  1 - 19
MALE AGE GROUP:  20 - 29
    1 HANS R BAKKER           25 DENVER CO              16:32  5:20  7112
    2 MARK SHIN               20 LITTLETON              16:54  5:27  7211
    3 KIRK FRANKE             27 DENVER CO              17:01  5:29  7217
FEMALE AGE GROUP:  20 - 29
    1 KATIE A BLACKETT        24 TUCSON AZ              18:01  5:48  7327
    2 COURTNEY EBERSOLE       23 DENVER                 20:42  6:40  7212
    3 ADRIANA RIVERA          28 DENVER CO              21:48  7:01  7117
MALE AGE GROUP:  30 - 39
    1 DAVE CLEVELAND          37 FRASER CO              18:02  5:49  7140
    2 ED COPE                 35 DENVER CO              18:15  5:53  7334
    3 HECTOR DELGADO          32 GREELEY CO             18:43  6:02  7337
FEMALE AGE GROUP:  30 - 39
    1 MICHELLE A BENGE        33 DENVER CO              21:25  6:54  7113
    2 LARA FERMANS            32 DENVER                 21:46  7:01  7213
    3 LORI HENDRICK           30 HIGHLANDS RANCH CO     27:21  8:49  7202
MALE AGE GROUP:  40 - 49
    1 DAN VERALDO             46 LAKEWOOD               20:24  6:34  7209
    2 DAVID BRINEY            40 DENVER CO              21:03  6:47  7206
    3 ROD SWITZER             40 GOLDEN CO              21:34  6:57  7363
FEMALE AGE GROUP:  40 - 49
    1 NANCY A FRANCIS         44 DENVER CO              25:15  8:08  7115
    2 BETSY TOURNIER          43 DENVER CO              25:28  8:12  7107
    3 LAUREL STARR            46 GOLDEN CO              32:46 10:33  7362
MALE AGE GROUP:  50 - 59
    1 TOM GROVES              53 ENGLEWOOD CO           18:33  5:58  7215
    2 BRAD EIDT               50 PARKER CO              23:39  7:37  7251
    3 GARY ELLEY              52 DENVER CO              23:44  7:39  7012
FEMALE AGE GROUP:  50 - 59
    1 ELLEN LEWIS             53 DENVER CO              25:58  8:22  7105
    2 YOLANDA MCALLISTER      56 LITTLETON CO           35:01 11:16  7203
    3 LESLIE WOODS            55                        39:51 12:50  7101
MALE AGE GROUP:  60 - 69
    1 ROSS WESTLEY            65 ARVADA CO              21:38  6:58  7368
    2 BOB DI CARLO            62 DENVER CO              21:50  7:02  7110
    3 JOHN KEARNS             61 LARKSPUR CO            22:31  7:15  7210
FEMALE AGE GROUP:  60 - 69   (no entrants in this age group)
MALE AGE GROUP:  70 - 98
    1 SWARNJIT SINGH          75 BOULDER CO           1:12:13 23:15  7138
FEMALE AGE GROUP:  70 - 98
    1 MARILYN OLEN            74 DENVER CO              40:03 12:54  7111

5K RUN OVERALL MALE RESULTS[To Top]

PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB#
===== ======================= === ==================== ======= ===== =====
    1 HANS R BAKKER            25 DENVER CO              16:32  5:20  7112
    2 MARK SHIN                20 LITTLETON              16:54  5:27  7211
    3 KIRK FRANKE              27 DENVER CO              17:01  5:29  7217
    4 MATTHEW HERSHEY          25 ENGLEWOOD CO           17:05  5:30  7134
    5 DAVE CLEVELAND           37 FRASER CO              18:02  5:49  7140
    6 ED COPE                  35 DENVER CO              18:15  5:53  7334
    7 TOM GROVES               53 ENGLEWOOD CO           18:33  5:58  7215
    8 MATT A SCHNEIDER         28 BOULDER CO             18:39  6:00  7361
    9 HECTOR DELGADO           32 GREELEY CO             18:43  6:02  7337
   10 KRISTOPHER R KOCH        18 BOULDER CO             18:57  6:06  7353
   11 RICHARD A BENGE          34 DENVER CO              19:14  6:12  7114
   12 SCOTT D HENDRICK         35 HIGHLANDS RANCH CO     19:54  6:24  7201
   13 BRET HUNTER              34 DENVER CO              20:18  6:33  7142
   14 DAN VERALDO              46 LAKEWOOD               20:24  6:34  7209
   15 DAVID MIDDLEKAUFF        31 DENVER CO              20:28  6:36  7141
   16 JOEY BECERA              26 WESTMINSTER CO         20:30  6:36  7108
   17 CAJ FLYNN                29 BOULDER CO             20:58  6:45  7145
   18 DAVID BRINEY             40 DENVER CO              21:03  6:47  7206
   19 PHILLIP MAZZA            32 BROOMFIELD CO          21:16  6:51  7214
   20 ROD SWITZER              40 GOLDEN CO              21:34  6:57  7363
   21 ROSS WESTLEY             65 ARVADA CO              21:38  6:58  7368
   22 BOB DI CARLO             62 DENVER CO              21:50  7:02  7110
   23 ANTHONY BRIAN INCITTI    25 DENVER CO              22:12  7:09  7122
   24 TAYLOR EIDT              11 PARKER CO              22:30  7:15  7252
   25 JOHN KEARNS              61 LARKSPUR CO            22:31  7:15  7210
   26 KEITH LOWREY             45 ENGLEWOOD CO           22:49  7:21  7204
   27 BRAD EIDT                50 PARKER CO              23:39  7:37  7251
   28 GARY ELLEY               52 DENVER CO              23:44  7:39  7012
   29 MARK YODER               27 DENVER CO              24:00  7:44  7116
   30 JERRY WISCHMEYER         60 LITTLETON CO           24:24  7:52  7205
   31 DEREK R. EIDT            11 PARKER CO              24:56  8:02  7253
   32 ADAM M LOWENSTEIN        14 DENVER CO              25:05  8:05  7355
   33 JOHN PEREZ               26 DENVER CO              25:32  8:14  7013
   34 RAY ROCHO                42 DENVER CO              25:40  8:16  7017
   35 ANTHONY ILACQUA          29 DENVER CO              26:07  8:25  7302
   36 GABINO ESPARZA           55 DENVER CO              26:11  8:26  7340
   37 SHANE R ROYBAL           26 DENVER CO              26:28  8:32  7360
   38 STEVE R LOWENSTEIN       51 DENVER CO              26:35  8:34  7357
   39 CHRIS A LOWENSTEIN       11 DENVER CO              26:35  8:34  7356
   40 JOHN ROBBINS             51 WESTMINSTER CO         26:47  8:38  7208
   41 DANIEL GARCIA            48 HARRISON CO            27:23  8:49  7139
   42 JOHN JENNINGS            22 DENVER                 27:28  8:51  7146
   43 JEFFREY L HOUGHTON        8 DUBLIN CO              27:29  8:51  7104
   44 STEVE STRICKFADEN        35 EVERGREEN CO           28:46  9:16  7119
   45 DAVID D TUNKS            35 DENVER CO              29:39  9:33  7365
   46 JOHN BRENNAN             33 ENGLEWOOD CO           30:56  9:58  7328
   47 JOEL MCFADDONQ           42 DENVER CO              31:34 10:10  7216
   48 DAVID MILLER             54 DENVER CO              33:25 10:46  7136
   49 ED SMITH                 35 AURORA CO              33:53 10:55  7254
   50 PETER DUDLEY 1           46 DENVER CO              34:15 11:02  7339
   51 DAVE ABEYTA              48 DENVER CO              37:36 12:06  7106
   52 JAMES BRONSTINE          59 AURORA CO              43:10 13:54  7255
   53 JAMES WHITMIRE           29 DENVER CO              43:45 14:05  7367
   54 SWARNJIT SINGH           75 BOULDER CO           1:12:13 23:15  7138

5K RUN OVERALL FEMALE RESULTS[To Top]

PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 KATIE A BLACKETT         24 TUCSON AZ              18:01  5:48  7327
    2 COURTNEY EBERSOLE        23 DENVER                 20:42  6:40  7212
    3 MICHELLE A BENGE         33 DENVER CO              21:25  6:54  7113
    4 LARA FERMANS             32 DENVER                 21:46  7:01  7213
    5 ADRIANA RIVERA           28 DENVER CO              21:48  7:01  7117
    6 JENNIFER A KWINTNER      23 DENVER CO              23:36  7:36  7123
    7 REBECCA WEITZMAN         28 DENVER CO              24:10  7:47  7301
    8 MYRNA TRENT              25 DENVER CO              24:48  7:59  7109
    9 NANCY A FRANCIS          44 DENVER CO              25:15  8:08  7115
   10 BETSY TOURNIER           43 DENVER CO              25:28  8:12  7107
   11 ELLEN LEWIS              53 DENVER CO              25:58  8:22  7105
   12 CANDICE R KOSHMAN        25 DENVER CO              26:10  8:26  7354
   13 LORI HENDRICK            30 HIGHLANDS RANCH CO     27:21  8:49  7202
   14 KAMINI BHARGAVA          23 DENVER CO              28:44  9:15  7135
   15 SHELLEY STRICKFADEN      29 EVERGREEN CO           28:45  9:16  7118
   16 CARISSA FERSHEE          26 DENVER CO              29:25  9:29  7137
   17 JULIET C TUNKS           32 DENVER CO              29:40  9:33  7366
   18 ASHLEY T BARNARD         28 BOULDER CO             29:40  9:33  7326
   19 ADELA FLORES             26 ENGLEWOOD CO           30:56  9:58  7342
   20 LAUREL STARR             46 GOLDEN CO              32:46 10:33  7362
   21 MICHELLE OBERLE          25 ARVADA CO              33:55 10:55  7358
   22 LAURA DUDLEY             48 DENVER CO              34:05 10:59  7338
   23 SUE RHODES               48 SHWNEE CO              34:28 11:06  7143
   24 YOLANDA MCALLISTER       56 LITTLETON CO           35:01 11:16  7203
   25 GRACE PETTERSON          46 WESTMINSTER CO         35:44 11:30  7359
   26 KIM SHENFELD             43                        36:09 11:38  7102
   27 LESLIE WOODS             55                        39:51 12:50  7101
   28 MARILYN OLEN             74 DENVER CO              40:03 12:54  7111
   29 MOLLY LU CASTLEBERRY     54 DENVER CO              41:50 13:28  7370
   30 RACHEL DAUER             30 DENVER CO              43:45 14:05  7336

3K WALK OVERALL MALE RESULTS[To Top]
PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 JARVEY SELMAN            12                        24:14 13:00  7219
    2 EDWARD AUGILEN           59 DENVER                 26:02 13:58  7005
    3 FRANCOIS FERNANDEZ       12 DENVER CO              26:37 14:17  7129
    4 ZACHARY HUMPHRIES         7 NORTHGLENN CO          26:54 14:26  7348
    5 ROBERT GIETL             30 DENVER CO              27:27 14:44  7010
    6 ADAM HUMPHRIES           12 NORTHGLENN CO          28:02 15:03  7344
    7 DAVID MILLER             17 ENGLEWOOD CO           32:25 17:24  7218
    8 PHILIP HERNANDEZ         60 DENVER CO              32:27 17:25  7371
    9 JOHN VICTOR              17 ENGLEWOOD CO           32:33 17:28  7003
   10 BUZZ VICTOR              57 ENGLEWOOD CO           32:35 17:29  7001
   11 DAVID E KEIL             41 DENVER CO              35:05 18:50  7120
   12 VINCENTE FUENTES         36 DENVER CO              37:28 20:06  7007
   13 JACOB A JOLLY             6 ENGLEWOOD CO           37:37 20:11  7351

3K WALK OVERALL FEMALE RESULTS[To Top]

PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 ELLEN CLARK               9 ENGLEWOOD CO           26:58 14:28  7133
    2 MARISSA ESTRADA          12 DENVER CO              27:09 14:34  7004
    3 JILL CLARK               37 ENGLEWOOD CO           27:10 14:35  7132
    4 ALEJANDRA HERNANDEZ      13 FEDERAL HEIGHTS CO     27:11 14:35  7127
    5 ZOE HUMPHRIES             6 NORTHGLENN CO          27:25 14:43  7349
    6 LARA DONNELLY            31 DENVER                 27:29 14:45  7011
    7 BROOKE GUILGOYLE         31 DENVER CO              28:02 15:03  7124
    8 ASHLEY HUMPHRIES         15 NORTHGLENN CO          29:37 15:53  7345
    9 JANET HUMPHRIES          38 NORTHGLENN CO          32:24 17:23  7347
   10 SALLY AUGILEN            57 DENVER CO              32:26 17:24  7008
   11 GEORGE ANN VICTOR        52 ENGLEWOOD CO           32:34 17:29  7002
   12 MARNIE YANACHEAK         27 DENVER CO              35:27 19:01  7006
   13 SHEILA SYLVESTER         54 DENVER CO              35:27 19:01  7009
   14 MARVA L JOLLY            32 ENGLEWOOD CO           37:31 20:08  7352

[To Top]