8th Annual Snowshoe Shuffle
5K/10K/1 Mile Fun Run

Eagles Nest at Vail, Colorado - March 31, 2001

There were  796 participants in both the timed and non-timed events. 
Thanks for being a part of a very special event!!

Male 5K Overall

Female 5K Overall

5K Awards

Male 10K Overall

Female 10K Overall

10K Awards

                                           10K AWARDS
                           OVERALL WINNERS 10K RUN
PLACE SEX NAME                  AGE CITY/STATE        GUNTIME PACE  BIB #
===== === ===================== === ================= ======= ===== =====
    1 M   JEREMY WRIGHT          27 BEAVER CREEK CO     59:03  9:31   167
    2 M   CHARLIE WERTHEIM       38 GLENWOOD SPRINGS  1:00:02  9:40   166
    3 M   TOM SOBAL              43 LEADVILLE CO      1:01:50  9:57   157
    1 F   TINA BURGHARDT         34 BOULDER CO        1:19:49 12:51   977
    2 F   LARISA JENKINS         35 BOULDER CO        1:21:28 13:07   978
    3 F   CYNTHIA SCHROEDER      35 MINNEAPOLIS MN    1:21:49 13:10   154

                         10K RUN AGE GROUP AWARDS

MALE AGE GROUP:  1 - 19 
(no entrants in this category)

FEMALE AGE GROUP:  1 - 19
(no entrants in this category)
MALE AGE GROUP:  20 - 29
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 JEREMY WRIGHT          27 BEAVER CREEK CO     59:03  9:31  167
    2 JOSIAH MIDDAUGH        22 VAIL CO           1:02:29 10:04  148
    3 KEVIN SMITH            28 DENVER CO         1:18:53 12:42   32

FEMALE AGE GROUP:  20 - 29
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 VANESSA FLAHERLY       29 BRECKINRIDGE CO   1:32:05 14:50   51
    2 NINA BAUM              26 ALBUQUERQUE NM    1:34:34 15:14  113
    3 ROBYN SWANSON          24 EDWARDS CO        1:35:13 15:20  158

MALE AGE GROUP:  30 - 39
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 CHARLIE WERTHEIM       38 GLENWOOD SPRINGS  1:00:02  9:40  166
    2 DAN NIELSEN            39 AVON CO           1:03:20 10:12   39
    3 JEFF JEWELL            32  CO               1:08:25 11:01   31

FEMALE AGE GROUP:  30 - 39
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 TINA BURGHARDT         34 BOULDER CO        1:19:49 12:51  977
    2 LARISA JENKINS         35 BOULDER CO        1:21:28 13:07  978
    3 CYNTHIA SCHROEDER      35 MINNEAPOLIS MN    1:21:49 13:10  154

MALE AGE GROUP:  40 - 49
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 TOM SOBAL              43 LEADVILLE CO      1:01:50  9:57  157
    2 MIKE MOHER             40 EAGLE CO          1:11:21 11:29   10
    3 JIM FULLER             45 VAIL CO           1:13:52 11:54   22

FEMALE AGE GROUP:  40 - 49
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 JANE WELZEL            45 FORT COLLINS CO   1:24:47 13:39   15
    2 MEREDITH E RINGLER-WH  48 EDWARDS CO        1:40:10 16:08   24
    3 SUSAN BIRD             46 VAIL CO           1:43:51 16:43   21

MALE AGE GROUP:  50 - 59
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 NICHOLAS FICKLING      50 AVON CO           1:14:50 12:03   50
    2 BOB COOPER             52 THORNTON CO       1:22:39 13:19    3
    3 LARRY FEISE            50 ALBUQUERQUE NM    1:29:44 14:27  136

FEMALE AGE GROUP:  50 - 59
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 ANNA TONG              58 LEADVILLE CO      1:55:30 18:36  159

MALE AGE GROUP:  60 - 98
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  BIB#
===== ===================== === ================= ======= ===== ====
    1 GEORGE JOHNSON         65 AURORA CO         1:41:56 16:25  174
    2 BILL MOYLE             62 HIGHLANDS RANCH C 1:56:56 18:50   33

FEMALE AGE GROUP:  60 - 98
(no entrants in this category)
5K AWARDS {To Top of Page]
                           OVERALL WINNERS 5K RUN

PLACE SEX NAME                  AGE CITY/STATE        GUNTIME PACE  NETTIME BIB #
===== === ===================== === ================= ======= ===== ======= =====
    1 M   ETHAN HEMPHILL         28  CO                 26:22  8:30   26:22   687
    2 M   CHARLIE MERRILL        27 BOULDER CO          30:39  9:52   30:39   746
    3 M   ADAM CHASE             35 BOULDER CO          31:33 10:10   31:32   985
    1 F   KIM MCCONNELL          33 ERIE CO             34:33 11:08   34:30   147
    2 F   DARCY PICEU            26  CO                 35:38 11:28   35:35   698
    3 F   SARAH J RYERSON        24 VAIL CO             39:59 12:53   39:50   541

                          5K RUN AGE GROUP AWARDS

MALE AGE GROUP:  1 - 19
PLACE NAME                  AGE CITY/STATE        GUNTIME PACE  NETTIME BIB#
===== ===================== === ================= ======= ===== ======= ====
    1 ANDREW VALDTE-BEAIRD   13 DILLON CO           55:20 17:49   55:16  979
    2 BRYAN BRENNAN          10 VAIL CO             55:21 17:49   54:54  618
    3 ANDY WENTZEL           10 EAGLE CO          1:00:51 19:35   59:13  529

FEMALE AGE GROUP:  1 - 19
    1 KAILE WILSON           12 CENTENNIAL CO       52:01 16:45   51:52  950
    2 BRITTANY JACKSON        7 AVON CO           1:44:29 33:38 1:42:50  831
    3 MARISSA BURNS           7  CO               1:45:54 34:06 1:43:23  699

MALE AGE GROUP:  20 - 29
    1 ETHAN HEMPHILL         28  CO                 26:22  8:30   26:22  687
    2 CHARLIE MERRILL        27 BOULDER CO          30:39  9:52   30:39  746
    3 PHILIP DANGLER         26 RED CLIFF CO        34:52 11:14   34:45  637

FEMALE AGE GROUP:  20 - 29
    1 DARCY PICEU            26  CO                 35:38 11:28   35:35  698
    2 SARAH J RYERSON        24 VAIL CO             39:59 12:53   39:50  541
    3 SHANNAH VAN WINKLE     27 BOULDER CO          41:34 13:23   41:21  747

MALE AGE GROUP:  30 - 39
    1 ADAM CHASE             35 BOULDER CO          31:33 10:10   31:32  985
    2 MARK RICKMAN           39 PUEBLO CO           35:19 11:22   35:09  906
    3 ANDREW NAUMAN          37 THORNTON CO         37:00 11:55   36:54  886

FEMALE AGE GROUP:  30 - 39
    1 KIM MCCONNELL          33 ERIE CO             34:33 11:08   34:30  147
    2 MELISSA A JOHNSON      34 EAGLE CO            42:38 13:44   42:25  834
    3 JODI MICHELLE ADKINS   36 SILVERTHORNE CO     43:06 13:53   42:43  112

MALE AGE GROUP:  40 - 49
    1 RICK A SCHMELZER       43 AVON CO             40:46 13:08   40:42  554
    2 JON EGGERS             45 LONGMONT CO         40:59 13:12   40:56  797
    3 JEFF GUERRA            42 BOULDER CO          41:10 13:15   40:36  575

FEMALE AGE GROUP:  40 - 49
    1 KIM MONTAGUE           43 GLENWOOD SPRINGS    42:53 13:48   42:49  751
    2 JULI BLASS             42 SILVERTHORNE CO     44:40 14:23   44:36  735
    3 NANCY PRUCKNO          43 AVON CO             47:36 15:20   47:27  537

MALE AGE GROUP:  50 - 59
    1 JOE KELSO              51 RADIUM CO           35:10 11:20   35:08  749
    2 LARRY ROSE             53 SILT CO             37:07 11:57   37:03  910
    3 NEIL ATKINSON          58 DENVER CO           40:37 13:05   40:32  729

FEMALE AGE GROUP:  50 - 59
    1 EILEEN PORTZ-SHOVLIN   53 ALLENTOWN PA        44:01 14:10   43:57  902
    2 SANDRA FARQUHAR        52 N BAY ONTORIO ON    49:03 15:48   48:51  619
    3 BARBARA B HOGOBOOM     50 EAGLE CO            51:16 16:31   50:49  546

MALE AGE GROUP:  60 - 98
    1 ROBERT OWENS           63 EDWARDS CO          48:46 15:42   48:34  536
    2 MARLIN SMICKLEY        62 EDWARDS CO          53:28 17:13   53:10  752
    3 DONALD L SALEM         62 EDWARDS CO        1:03:54 20:34 1:03:39  912

FEMALE AGE GROUP:  60 - 98
    1 CAROL STORR            61 VAIL CO             58:43 18:54   57:49  926
    2 PATTI TOWNSEND         60 EVERGREEN CO        59:01 19:00   58:47  932
    3 INGRID GIANNETTI       60 EAGLE CO          1:06:29 21:24 1:06:18  512
                          MALE 10K OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE        GUNTIME PACE  NETTIME NO.
===== ======== ===================== === ================= ======= ===== ======= =====
    1   1/6    JEREMY WRIGHT          27 BEAVER CREEK CO     59:03  9:31   59:00   167
    2   1/17   CHARLIE WERTHEIM       38 GLENWOOD SPRINGS  1:00:02  9:40           166
    3   1/7    TOM SOBAL              43 LEADVILLE CO      1:01:50  9:57           157
    4   2/6    JOSIAH MIDDAUGH        22 VAIL CO           1:02:29 10:04           148
    5   2/17   DAN NIELSEN            39 AVON CO           1:03:20 10:12 1:03:17    39
    6   3/17   JEFF JEWELL            32  CO               1:08:25 11:01 1:08:21    31
    7   2/7    MIKE MOHER             40 EAGLE CO          1:11:21 11:29 1:11:18    10
    8   3/7    JIM FULLER             45 VAIL CO           1:13:52 11:54 1:13:49    22
    9   1/8    NICHOLAS FICKLING      50 AVON CO           1:14:50 12:03 1:14:46    50
   10   4/17   SCOTT MCCLARRINON      31 VAIL CO           1:15:48 12:12 1:15:43   146
   11   5/17   MATTHEW A BARTOK       33 AVON CO           1:17:36 12:30 1:17:26     2
   12   3/6    KEVIN SMITH            28 DENVER CO         1:18:53 12:42 1:18:42    32
   13   2/8    BOB COOPER             52 THORNTON CO       1:22:39 13:19 1:22:33     3
   14   6/17   STAN LAMBROS           35 DIVIDE CO         1:24:12 13:34 1:24:08    29
   15   4/6    KEVIN COOPER           29 BOULDER CO        1:25:48 13:49 1:25:42     4
   16   7/17   TODD GOWEN             33 DENVER CO         1:26:29 13:56 1:26:26     5
   17   8/17   DAN NIXON              37 VAIL CO           1:28:27 14:14 1:28:15    37
   18   4/7    TIMOTHY GRAMS          48 LITTLETON CO      1:28:32 14:15 1:28:28   137
   19   9/17   MARTIN HAND            36  CO               1:28:44 14:17 1:11:43   152
   20   5/7    LARRY M EISENBACH      40 GOLDEN CO         1:29:22 14:23 1:12:10   134
   21  10/17   ERIC LAVIQUE           30 VAIL CO           1:29:40 14:26 1:29:29    25
   22   3/8    LARRY FEISE            50 ALBUQUERQUE NM    1:29:44 14:27 1:29:35   136
   23  11/17   DAVID TRUDELL          36 GOLDEN CO         1:29:59 14:29 1:29:53    35
   24  12/17   PAT DEIGHAN            34 BENKLEY MI        1:30:16 14:32 1:30:13    17
   25          KEVIN DEIGHAN          99 BIRMINGHAM MI     1:30:19 14:32 1:30:15    18
   26  13/17   BRAD MAUVAIS           34 DENVER CO         1:30:35 14:35 1:30:22     8
   27  14/17   JAXON REPP             30 DENVER CO         1:31:45 14:46 1:31:41    12
   28   4/8    ED GREEN               51 THORNTON CO       1:32:50 14:57 1:32:45   138
   29           UNKNOWN RUNNER        99  CO               1:33:15 15:01 1:33:11    19
   30   5/6    DAMON ERIC SCOTT       29 ALBUQUERQUE NM    1:35:43 15:25 1:35:35   155
   31   5/8    DAVID VANALLEN         55 LONGMONT CO       1:39:04 15:57           163
   32   6/8    GERARD J. VANDERBEEK   59 GLENWOOD SPRINGS  1:41:26 16:20 1:41:13   164
   33   1/2    GEORGE JOHNSON         65 AURORA CO         1:41:56 16:25 1:41:44   174
   34   6/7    TOM DESCHENES          45 AURORA CO         1:42:35 16:31 1:42:21   171
   35   7/8    STEVE KATZ             51 NEW ORLEANS LA    1:42:39 16:32 1:42:31    23
   36   7/7    TOM WILBANKS           47 FORT COLLINS CO   1:46:39 17:10 1:46:29    27
   37           UNKNOWN RUNNER        99  CO               1:47:30 17:19 1:47:18    26
   38           UNKNOWN RUNNER        99  CO               1:48:15 17:26 1:48:06    38
   39  15/17   DAVID C DUDENHEFER     33 ERIE CO           1:52:10 18:04 1:52:03   120
   40   8/8    JOHN J MARINI          52 ENGLEWOOD CO      1:52:29 18:06 1:52:19     7
   41   2/2    BILL MOYLE             62 HIGHLANDS RANCH C 1:56:56 18:50 1:56:40    33
   42  16/17   JOHN W SJOSTROM        37 LITTLETON CO      2:03:43 19:55 2:03:30    13
   43  17/17   ALEX MACDONALD         32 CHICAGO IL        2:04:04 19:58 2:03:48    14
   44   6/6    MATTHEW C ROGERS       24 BOULDER CO        2:11:47 21:13 2:11:29   103
                       FEMALE 10K OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE        GUNTIME PACE  NETTIME NO.
===== ======== ===================== === ================= ======= ===== ======= =====
    1   1/14   TINA BURGHARDT         34 BOULDER CO        1:19:49 12:51 1:19:44   977
    2   2/14   LARISA JENKINS         35 BOULDER CO        1:21:28 13:07 1:21:22   978
    3   3/14   CYNTHIA SCHROEDER      35 MINNEAPOLIS MN    1:21:49 13:10 1:21:43   154
    4   4/14   SARA HOOGSTRATE        32 DENVER CO         1:22:02 13:13 1:21:54   172
    5   1/8    JANE WELZEL            45 FORT COLLINS CO   1:24:47 13:39 1:24:42    15
    6   1/9    VANESSA FLAHERLY       29 BRECKINRIDGE CO   1:32:05 14:50 1:31:55    51
    7   2/9    NINA BAUM              26 ALBUQUERQUE NM    1:34:34 15:14 1:34:26   113
    8   3/9    ROBYN SWANSON          24 EDWARDS CO        1:35:13 15:20 1:34:59   158
    9   5/14   HAZEL W HOFF           33 AVON CO           1:39:00 15:56 1:38:43   139
   10   6/14   TRACY JANE HANDY       36 CARBONDALE CO     1:39:17 15:59 1:39:07   823
   11   7/14   AMY PARLIAMENT         30 VAIL CO           1:39:46 16:04 1:39:30   150
   12   2/8    MEREDITH E RINGLER-WH  48 EDWARDS CO        1:40:10 16:08 1:40:03    24
   13   4/9    SHANNON SHEARER        26 LITTLETON CO      1:40:13 16:08 1:40:08   173
   14   5/9    KIMBERLY KAY CARROLL   28 DENVER CO         1:40:14 16:08 1:40:09   116
   15   8/14   JUDY SANTAGATA         34 LAKEWOOD CO       1:41:59 16:25 1:41:52   111
   16   3/8    SUSAN BIRD             46 VAIL CO           1:43:51 16:43 1:43:42    21
   17   6/9    HEIDI JEAN COLLEY      24 LEADVILLE CO      1:44:57 16:54 1:44:48   117
   18   7/9    ELIZABETH MARCON       23 DENVER CO         1:45:24 16:58 1:45:08   145
   19   9/14   LISA MAUVAIS           32 DENVER CO         1:46:21 17:07 1:46:08     9
   20  10/14   IVONNE WILHELMIN VAN   35 VAIL CO           1:49:27 17:37 1:49:14   161
   21   4/8    CINDY VANALLEN         41 LONGMONT CO       1:50:35 17:48           162
   22   8/9    STEPHANIE MUNCHOFF     25 SILVERTHORNE CO   1:50:51 17:51 1:50:43   149
   23  11/14   TRUDY NEAL             36 LOUISVILLE CO     1:51:14 17:54 1:51:07    34
   24  12/14   JEN L URICH            30 LAFAYETTE CO      1:52:15 18:04 1:52:07   160
   25  13/14   TANYA D HOLLAND        37 DENVER CO         1:52:46 18:09 1:52:33     6
   26   5/8    BJ JONES               40 BOULDER CO        1:54:47 18:29 1:54:31   141
   27   1/1    ANNA TONG              58 LEADVILLE CO      1:55:30 18:36 1:55:22   159
   28   6/8    MAY MARCHESE           44 ALBUQUERQUE NM    1:59:05 19:10 1:58:52   144
   29   7/8    BECKY HERNREICH        46 AVON CO           2:01:45 19:36 2:01:34    20
   30  14/14   SHARON G MADISON       39 DENVER CO         2:07:32 20:32 2:07:18     1
   31   9/9    VICKI RAMEKER          23 BOULDER CO        2:11:47 21:13 2:11:29   102
   32   8/8    POLLY BRUCE LESTIKOW   47 LITTLETON CO      2:25:58 23:30 2:25:01   143

                        MALE 5K OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE        GUNTIME PACE  NETTIME NO.
===== ======== ===================== === ================= ======= ===== ======= =====
    1   1/15   ETHAN HEMPHILL         28  CO                 26:22  8:30   26:22   687
    2   2/15   CHARLIE MERRILL        27 BOULDER CO          30:39  9:52   30:39   746
    3   1/18   ADAM CHASE             35 BOULDER CO          31:33 10:10   31:32   985
    4   3/15   PHILIP DANGLER         26 RED CLIFF CO        34:52 11:14   34:45   637
    5   1/13   JOE KELSO              51 RADIUM CO           35:10 11:20   35:08   749
    6   2/18   MARK RICKMAN           39 PUEBLO CO           35:19 11:22   35:09   906
    7   4/15   BENGAMIN MOE           27 LONGMONT CO         36:43 11:49   36:27   705
    8   3/18   ANDREW NAUMAN          37 THORNTON CO         37:00 11:55   36:54   886
    9   2/13   LARRY ROSE             53 SILT CO             37:07 11:57   37:03   910
   10   5/15   AARON FINK             29 BOULDER CO          37:48 12:10   36:53   709
   11   6/15   MARK FRAZIER           27 EDWARDS CO          38:23 12:22   38:18   803
   12   4/18   PAUL MARTIN KAMMERMEI  39 BOULDER CO          38:50 12:30   38:14   582
   13   7/15   SHANE WOGNER           22 BROOMFIELD CO       39:00 12:33   38:45   703
   14   5/18   CRAIG J WIEDL          32 AVON CO             39:38 12:46   39:05   552
   15   6/18   DEAN HOLMSTROM         37 IDLEDALE CO         39:47 12:49   39:20   579
   16   3/13   NEIL ATKINSON          58 DENVER CO           40:37 13:05   40:32   729
   17   1/14   RICK A SCHMELZER       43 AVON CO             40:46 13:08   40:42   554
   18   2/14   JON EGGERS             45 LONGMONT CO         40:59 13:12   40:56   797
   19   3/14   JEFF GUERRA            42 BOULDER CO          41:10 13:15   40:36   575
   20   4/13   NOEL VARGO             56 ARVADA CO           42:00 13:32   41:55   938
   21   8/15   TRACY HEARD            26  CO                 42:06 13:33   41:53   992
   22   4/14   ERIC SHIRLEY           42 VAIL CO             42:22 13:38   42:10   990
   23   5/13   JAMES LYNUM            50 SILVERTHORNE CO     43:06 13:53   43:04   849
   24   9/15   CODY REASON DOWNARD    28 AVON CO             43:13 13:55   42:58   571
   25   5/14   MARK TAYLOR            44 BRECKINRIDGE CO     44:57 14:28   44:07   966
   26   7/18   DAVID MABRY            34 LITTLETON CO        45:46 14:44   45:11   721
   27  10/15   SEAN PATRICK MALONE    29 LITTLETON CO        47:15 15:13   45:49   605
   28  11/15   SCOTT ROBERT WIDING    28 DENVER CO           48:04 15:29   47:22   590
   29   6/14   DREW MCCAMMON          45 DENVER CO           48:10 15:31   47:39   606
   30  12/15   MATT JONES             25 AVON CO             48:29 15:37   48:12   580
   31   1/4    ROBERT OWENS           63 EDWARDS CO          48:46 15:42   48:34   536
   32   7/14   RENE ESCUDERO          48 AVON CO             48:53 15:44   47:23   548
   33   6/13   DON FARQUHAR           53 N BAY ONTORIO CO    49:07 15:49   48:28   135
   34  13/15   JOE SMITH              25 AVON CO             49:09 15:50   48:50   991
   35   8/14   ANTHONY CLEMENT        40 VAIL CO             49:34 15:57   48:53   647
   36   8/18   GREGORY ALLEN FOSTER   36 MINNEAPOLIS MN      49:34 15:58   48:39   800
   37   9/14   GREG RITSCHER          45 ARVADA CO           50:05 16:08   48:10   908
   38   7/13   DUSTIN L HARMON        50 EAGLE CO            53:04 17:05   51:24   544
   39   2/4    MARLIN SMICKLEY        62 EDWARDS CO          53:28 17:13   53:10   752
   40   9/18   STAN ANDERSON          33 VAIL CO             54:28 17:32   54:15   744
   41  10/18   ARNOLD ZIFFEL          39 AVON CO             54:30 17:33   53:51   624
   42  10/14   JOE GIBBONS            40 MINNEAPOLIS MN      54:51 17:40   53:56   805
   43   1/8    ANDREW VALDTE-BEAIRD   13 DILLON CO           55:20 17:49   55:16   979
   44   2/8    BRYAN BRENNAN          10 VAIL CO             55:21 17:49   54:54   618
   45  14/15   CASEY WYSE             27 AVON CO             55:49 17:58   55:33   969
   46   8/13   RODGER WILSON          54 CENTENNIAL CO       56:02 18:03   55:54   948
   47  11/18   TOM E ALEXANDER        39 AVON CO             56:48 18:17   56:43   551
   48   9/13   ART GRUNDEN            51 VAIL CO             57:10 18:24   55:57   820
   49  10/13   MIKE MATHIAS           56 VAIL CO             57:28 18:30   57:23   850
   50  12/18   MIKE O'CONNOR          32  CO                 58:31 18:50   57:51   754
   51  11/14   JOE SCHMITT            40 AVON CO             59:22 19:07   59:14   916
   52  13/18   JAY O'HARE             34 EDWARDS CO          59:58 19:18   59:00   654
   53   3/8    ANDY WENTZEL           10 EAGLE CO          1:00:51 19:35   59:13   529
   54  14/18   STEVE STOUGHTON        34 CASTLE ROCK CO    1:01:12 19:42   59:05   963
   55  11/13   TERRY M. BRENNAN       54 VAIL CO           1:01:40 19:51 1:01:09   740
   56  15/18   TIM ANDREW DUNDON      30 EDWARDS CO        1:01:41 19:52 1:01:27   796
   57  12/13   MERRIL LOOMIS          52 WESTMINSTER CO    1:01:48 19:54 1:01:00   874
   58   3/4    DONALD L SALEM         62 EDWARDS CO        1:03:54 20:34 1:03:39   912
   59  12/14   JOHN D CULLEN          43 MINNEAPOLIS MN    1:06:49 21:31 1:05:53   786
   60   4/8    BRIAN MOCK             13  CO               1:07:24 21:42 1:06:52   697
   61   5/8    MICAH MIDDAUGH         19 EAST JORDAN MI    1:10:21 22:39 1:09:55   879
   62  13/14   GREGORY FOSS           41 DENVER CO         1:13:37 23:42 1:13:21   864
   63  15/15   DANIEL SPUHLER         27  CO               1:14:48 24:05 1:14:26   995
   64  13/13   JOHN THOMAS MCMAHAN    52 VAIL CO           1:15:15 24:14 1:15:04   853
   65  14/14   KURT DOUGLAS APLIN     42 FAIRPLAY CO       1:15:57 24:27 1:13:54   725
   66  16/18   JON BOURNE             36 DENVER CO         1:19:55 25:44 1:18:19   737
   67   4/4    CURT TOWNSEND          68 EVERGREEN CO      1:22:19 26:30 1:20:35   931
   68   6/8    QUINN WILSON           10 CENTENNIAL CO     1:22:36 26:35 1:22:27   947
   69   7/8    RYAN MCMAHAN           16 VAIL CO           1:24:06 27:04 1:24:04   855
   70           UNKNOWN RUNNER        99  CO               1:31:09 29:21 1:30:59   731
   71  17/18   ROBERT RICHARDSON      32  CO               1:32:47 29:52 1:30:55   700
   72  18/18   TROY JACKSON           34 AVON CO           1:44:33 33:39 1:42:52   832
   73   8/8    JASON JOHNSON           9  CO               1:46:10 34:11 1:44:24   695
                        FEMALE 5K OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE        GUNTIME PACE  NETTIME NO.
===== ======== ===================== === ================= ======= ===== ======= =====
    1   1/40   KIM MCCONNELL          33 ERIE CO             34:33 11:08   34:30   147
    2   1/36   DARCY PICEU            26  CO                 35:38 11:28   35:35   698
    3   2/36   SARAH J RYERSON        24 VAIL CO             39:59 12:53   39:50   541
    4   3/36   SHANNAH VAN WINKLE     27 BOULDER CO          41:34 13:23   41:21   747
    5   4/36   JESSICA LOHR           26 VAIL CO             41:50 13:28   41:41   967
    6   5/36   INGRID MIDDAUGH        24 VAIL CO             42:16 13:37   41:56   860
    7   2/40   MELISSA A JOHNSON      34 EAGLE CO            42:38 13:44   42:25   834
    8   1/31   KIM MONTAGUE           43 GLENWOOD SPRINGS    42:53 13:48   42:49   751
    9   3/40   JODI MICHELLE ADKINS   36 SILVERTHORNE CO     43:06 13:53   42:43   112
   10   6/36   KATHY SWIMS            26 AVON CO             43:29 14:00   43:21   929
   11   4/40   JEANNE SCHULTHEIS      32 LAKEWOOD CO         43:37 14:03   43:26   745
   12   1/16   EILEEN PORTZ-SHOVLIN   53 ALLENTOWN PA        44:01 14:10   43:57   902
   13   7/36   GINGER WAGNER          26  CO                 44:04 14:11   43:50   704
   14   2/31   JULI BLASS             42 SILVERTHORNE CO     44:40 14:23   44:36   735
   15   5/40   HEATHER HAGADORN       36 DENVER CO           44:54 14:28   44:34   865
   16   3/31   NANCY PRUCKNO          43 AVON CO             47:36 15:20   47:27   537
   17   6/40   JULIE SENDROWSKI       36 VAIL CO             47:53 15:25   47:19   756
   18   7/40   COLLEEN ANDERSON       38 DENVER CO           49:02 15:47   48:24   870
   19   2/16   SANDRA FARQUHAR        52 N BAY ONTORIO ON    49:03 15:48   48:51   619
   20   8/40   ELYSSA PALLAI          31 AVON CO             49:08 15:49   48:12   892
   21   9/40   DEBBIE HENDERSON       32  CO                 49:14 15:51   49:05   753
   22   8/36   VICTORIA CHRISTI THOM  26 VAIL CO             49:38 15:59   49:31   930
   23   9/36   BETSY LINDALL          29 VAIL CO             49:45 16:01   49:29   845
   24  10/40   MICHELLE S RIDLER      33 EDWARDS CO          49:59 16:06   49:41   549
   25   4/31   VICKI GRICIUS          43 COLORADO SPRINGS    50:08 16:09   48:14   810
   26  11/40   CARLA BRYCE            36 DENVER CO           50:09 16:09   49:39   565
   27   5/31   DEBRA MITCHELL         42 DILLON CO           50:35 16:17   50:19   881
   28  12/40   SHELLEY MICHAEL        32 LONGMONT CO         51:07 16:27   51:02   757
   29   6/31   CINDY RASMUSSEN        43 EDWARDS CO          51:12 16:29   51:03   994
   30  13/40   ELAINE WOLF            35 GYPSUM CO           51:14 16:30   50:48   595
   31   3/16   BARBARA B HOGOBOOM     50 EAGLE CO            51:16 16:31   50:49   546
   32  14/40   HELGA ADASZ            35 EAGLE CO            51:17 16:31   51:11   563
   33   7/31   CELIA FRANKLIN         42 EAGLE CO            51:40 16:38   51:06   802
   34  15/40   AMY CASSIDY            39 EAGLE CO            51:40 16:38   51:05   780
   35   1/3    KAILE WILSON           12 CENTENNIAL CO       52:01 16:45   51:52   950
   36  16/40   DEBBIE REED            31 AVON CO             52:34 16:56   52:28   620
   37   8/31   LAURA CAMPBELL         41 VAIL CO             52:36 16:56   52:27   775
   38  10/36   MARTHA BRASSEL         29 AVON CO             52:44 16:59   52:39   942
   39  17/40   HOLLLY NIELSEN         36 AVON CO             53:03 17:05   52:52   888
   40   9/31   ANNETTE ROBERTS-GRAY   47 GLENWOOD SPRINGS    53:06 17:06   53:01   151
   41   4/16   DIANE MILLIGAN         51 VAIL CO             53:11 17:07   52:54   970
   42  10/31   MICKEY RIOUX           46 GYPSUM CO           53:16 17:09   52:50   907
   43  11/31   SHERYL THALER          41 MANHATTAN BEACH C   53:22 17:11   53:09    41
   44  11/36   JENNIFER L PATE        29 AVON CO             53:44 17:18   53:27   553
   45  12/31   LORRAINE ILANA BRIGHT  47 LAKEWOOD CO         53:50 17:20   52:32   766
   46          SUSAN WEINSHOCK        99  CO                 54:22 17:30   53:16   650
   47  12/36   ERICA S. HAGOPIAN      29 LOUISVILLE CO       55:14 17:47   55:04   821
   48  18/40   JODIE ANN WIEDL        33 VAIL CO             55:23 17:50   54:51   591
   49  13/36   COLLEEN ANNE WASSON    23 VAIL CO CO          55:30 17:52   55:14   165
   50  13/31   LINDA HILL GILLIE      48 VAIL CO             55:46 17:57           806
   51  19/40   GERALYN CAMPOS         31 VAIL CO             56:12 18:06   56:07   776
   52  14/31   CHRIS HALVORSON        46 BOULDER CO          56:14 18:06   56:05   964
   53  14/36   JEANNIE M RENNE        29 EDGEWATER CO        56:54 18:19   55:29   905
   54  15/31   MARSHA R BJORNSON      47 AVON CO             57:19 18:27   57:12   734
   55  15/36   JEN A CHANEN           27 AVON CO             57:29 18:31   57:11   556
   56  16/31   JANICE KAY JOHNSON     49 GYPSUM CO           57:44 18:35   56:02   833
   57  16/36   KIMBERLY JANE KNOTTS   27 BRECKENRIDGE CO     58:15 18:45   57:43   840
   58  17/31   SHARON SMITH           49 VAIL CO             58:36 18:52   57:33   922
   59   1/3    CAROL STORR            61 VAIL CO             58:43 18:54   57:49   926
   60  20/40   TINA WILSON            33 VAIL CO             58:43 18:54   57:48   593
