Run for the Son
5K Run/Walk
City Park
July 7, 2001

Unclaimed awards are at Runners Roost on Colorado Blvd.
Call (303) 759-8455 if you would like them to transfer it to another location.

    BKB Results Page  

BKB Home

5K Run Overall Males

5K Walk Males

5K Run Overall Females

5K Walk Females

5K Run Full Age Groups

5K Run and Walk Awards



 AWARDS
PLACE S NAME                  AGE CITY/STATE            TIME   PACE  BIB #
===== = ===================== === ==================== ======= ===== =====
    1 M JOSHUA MERRICK         19                        16:26  5:18   160

    1 F LORI HOBBART           18                        19:36  6:19   148

                          5K RUN AGE GROUP AWARDS

MALE AGE GROUP:  1 - 19
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 JOSHUA MERRICK         19                        16:26  5:18   160
    2 TRAVIS BUSSEY          19                        16:47  5:24    94
    3 RIOGINI BALLOS         17                        17:15  5:33   169

FEMALE AGE GROUP:  1 - 19
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 LORI HOBBART           18                        19:36  6:19   148
    2 KIM SOMMER             17                        20:26  6:35   132
    3 EMILY MARIE DANCER     16 LITTLETON CO           22:19  7:11   274

MALE AGE GROUP:  20 - 29
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 GERALDO SELVA          26                        16:38  5:22   210
    2 JOSE PANTOJA           27                        19:03  6:08   459
    3 FOLASONA OLORUNSOLA    22 BOULDER CO             19:54  6:25   332

FEMALE AGE GROUP:  20 - 29
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 KATHERINE LAFRANCE     22                        19:48  6:23  5296
    2 RACHEL ZARAGOZA        23                        20:49  6:42   384
    3 BETH HAMMERUD          21                        23:37  7:37   129

MALE AGE GROUP:  30 - 39
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 BILL FANSELOW          34                        17:12  5:32  5282
    2 JON URBAN              33                        18:07  5:50    68
    3 NICK STERNEZ           39                        18:22  5:55  5293

FEMALE AGE GROUP:  30 - 39
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 KELLY WEBSTER          34                        23:27  7:33   110
    2 BETH ROBERTSON         38                        24:13  7:48     5
    3 EULANDA BARNES         31 OKLAHOMA CITY OK       25:55  8:21   254

MALE AGE GROUP:  40 - 49
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 KYLE HOBBART           44                        17:50  5:45   147
    2 GARY WESTON            45                        18:07  5:50  5283
    3 RICK MORRIS            44                        19:04  6:09   149

FEMALE AGE GROUP:  40 - 49
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 KAREN SKELLY           44                        24:22  7:51    10
    2 DIANE HENRY            41                        25:41  8:16   497
    3 SHARON KAY COFFMAN     43 ARVADA CO              27:56  9:00   272

MALE AGE GROUP:  50 - 59
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 GEORGE GNELO           53                        19:39  6:20   182
    2 JERRY BROWN            56                        20:41  6:40   499
    3 RICHARD BULICK         52 COLORADO SPRINGS CO    21:14  6:51   263

FEMALE AGE GROUP:  50 - 59
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 ANNE WRIGHT            56                        29:01  9:21   207
    2 WANDA CARLILE          57                        33:12 10:42    47
    3 PAM HEILSKOV           54                        37:24 12:03   484

MALE AGE GROUP:  60 - 69
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 DENNIS KAVANAUGH       61                        23:32  7:35    54
    2 FRANK HATHORN          67                        26:35  8:34   192
    3 THOMAS WHITTEN         61                        29:21  9:27   433

FEMALE AGE GROUP:  60 - 69
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 VAL RANUM              60                        27:46  8:57    45
    2 CHARLOTTE BELLESS      67                        31:57 10:17   258
    3 DIXIE HEIT             61                        33:40 10:50   152

MALE AGE GROUP:  70 - 98
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ===================== === ==================== ======= ===== =====
    1 PATRICK JORDAN         71                        26:04  8:24   205
    2 CLEO COEN              71                        29:45  9:35   161
    3 EARL TURNER            77                        32:52 10:35   488

FEMALE AGE GROUP:  70 - 98 NO ENTRANTS
 5K Run Overall Males
PLACE div/TOT  NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/41   JOSHUA MERRICK         19                        16:26  5:18   160
    2   1/13   GERALDO SELVA          26                        16:38  5:22   210
    3   2/41   TRAVIS BUSSEY          19                        16:47  5:24    94
    4   1/30   BILL FANSELOW          34                        17:12  5:32  5282
    5   3/41   RIOGINI BALLOS         17                        17:15  5:33   169
    6   4/41   DASKALOS PETRIDES      15                        17:19  5:35   167
    7   5/41   COLASSES BAVARACHINI   16                        17:38  5:41   168
    8   1/43   KYLE HOBBART           44                        17:50  5:45   147
    9   6/41   JASON TERRY            18                        17:56  5:47  5291
   10   7/41   HECTOR MARTINEZ        17                        18:04  5:49   470
   11   2/30   JON URBAN              33                        18:07  5:50    68
   12   2/43   GARY WESTON            45                        18:07  5:50  5283
   13   8/41   JON DAVID SCHROEDER    16 ARVADA CO              18:11  5:51   352
   14   3/30   NICK STERNEZ           39                        18:22  5:55  5293
   15   9/41   JESUS MARTINEZ         15                        18:27  5:57   472
   16  10/41   LUKE MEYERS            15                        18:31  5:58   107
   17  11/41   BRADLEY HARKRADER      15                        18:34  5:59   490
   18  12/41   JOJO NOLAN             16                        18:58  6:06   474
   19   2/13   JOSE PANTOJA           27                        19:03  6:08   459
   20   3/43   RICK MORRIS            44                        19:04  6:09   149
   21  13/41   BEN MACLEAY            18                        19:10  6:10   317
   22  14/41   BOBI LIMON             13                        19:16  6:13   473
   23   4/43   JEFF YOUNG             45                        19:23  6:15   471
   24  15/41   CAMERON NELSON         17                        19:24  6:15   436
   25   4/30   STEVE KENDRACH         32                        19:25  6:15  5280
   26   1/20   GEORGE GNELO           53                        19:39  6:20   182
   27   5/43   JAUIER BURCIAGA        40                        19:42  6:21  5295
   28  16/41   RYAN SCOLLARD          18                        19:52  6:24   435
   29   3/13   FOLASONA OLORUNSOLA    22 BOULDER CO             19:54  6:25   332
   30   5/30   BRIAN KLINK            35                        20:04  6:28   178
   31   6/43   GENE PURVIS            46                        20:11  6:30    64
   32   7/43   CHARLES DAVIS          43                        20:19  6:33   482
   33  17/41   JASON FREEMAN          18 THORNTON CO            20:21  6:33   287
   34  18/41   JASON THOMAS GRAHAM    15 THORNTON CO            20:24  6:34   291
   35   8/43   DAN DAVIES             44                        20:25  6:35    95
   36   6/30   DAVE HITTMAN           30                        20:29  6:36   301
   37   2/20   JERRY BROWN            56                        20:41  6:40   499
   38   9/43   JAY TRUJILLO           42                        20:42  6:40    80
   39   4/13   EDMUNDO J MANRIQUE     25 ARVADA CO              20:46  6:41   319
   40  10/43   BRIAN FRANK            47                        20:48  6:42   113
   41   7/30   CHRIS BETTIN           31                        20:56  6:44  5279
   42  11/43   DAN JENSEN             44                        20:57  6:45  5278
   43   8/30   ROBERT HERRERA         32                        21:01  6:46   416
   44   3/20   RICHARD BULICK         52 COLORADO SPRINGS CO    21:14  6:51   263
   45  12/43   RALPH GOMEZ            43                        21:35  6:57    27
   46  19/41   MANUEL PEREZ           15                        21:40  6:59    41
   47   9/30   GREG PIEL              39 WESTMINSTER CO         21:41  6:59   345
   48  20/41   WES WILSON             16                        21:42  6:59    50
   49  10/30   GREG SPIERS            36                        22:01  7:06  5281
   50  21/41   ANDREW REGAN           14                        22:07  7:08    69
   51  11/30   MICHAEL HAYDEN         35                        22:17  7:11   154
   52  12/30   THOMAS MACKENZIE       38                        22:18  7:11   191
   53  22/41   ERIC OLSEN             19                        22:34  7:16   434
   54  13/43   PETER MUNSON           43                        22:35  7:17   329
   55  13/30   ROD SWITZER            39                        22:45  7:20   370
   56  23/41   ERIK MIRAVETE          14                        23:00  7:24   475
   57  14/30   WARREN ANTHONY LYNCH   31 BROOMFIELD CO          23:01  7:25   316
   58   1/2    ERIC GEBHARDT          99                        23:09  7:27   194
   59  14/43   DANIEL FINELT          40                        23:12  7:28    53
   60  24/41   DARIEN CHAN            17                        23:15  7:29   500
   61   1/6    DENNIS KAVANAUGH       61                        23:32  7:35    54
   62  15/30   LANCE BUTLER           34                        23:35  7:36  5274
   63  25/41   MIGUEL CAZAREST        14                        23:46  7:39   469
   64  16/30   SCOTT UPTON            38                        23:47  7:40    46
   65   4/20   JOHN PEREZ             50                        23:57  7:43   133
   66  15/43   MICHAEL WASSERMAN      42                        24:03  7:45   181
   67  16/43   TOM STOCKER            44                        24:13  7:48  5285
   68  17/43   MIKE THOMAS            46                        24:16  7:49    49
   69  26/41   MARK WHITTEN           19                        24:17  7:49   432
   70   5/13   J DOUGLAS MEDUNA       20                        24:18  7:50    76
   71  18/43   JIM BURTON             46                        24:22  7:51   265
   72  27/41   NATHAN C HATLEBACK     13 NORTHGLENN CO          24:27  7:53   298
   73   2/2    MIKE RANSON            99                        24:32  7:54  5288
   74  28/41   BENJAMIN GEORGE KALB   15 WESTMINSTER CO         24:47  7:59   305
   75   5/20   PETE PIETREWICZ        53                        25:08  8:06   121
   76  17/30   RICH SOKOL             35                        25:18  8:09   193
   77  19/43   JOSEPH PINKERTON       42                        25:25  8:11   189
   78  29/41   STEPHEN CLARK          15 WESTMINSTER CO         25:27  8:12   269
   79   6/13   JOHN HUMPHREYS         26                        25:33  8:14    81
   80  18/30   TODD COATES            33                        25:37  8:15   271
   81  20/43   BRAD MEULI             43                        25:46  8:18   153
   82  21/43   DARWIN BOLDT           47                        25:51  8:19   206
   83  22/43   RAY RUCHO              41                        25:57  8:21    75
   84  30/41   NATHAN HROUDA          17                        26:01  8:23   119
   85   7/13   JASON DOAN             27 THORNTON CO            26:04  8:24   275
   86  31/41   COURTNEY TERMEL LOWMA  10 BROOMFIELD CO          26:18  8:28   313
   87  19/30   SCOTT JOSEPH SMITH     30 BOULDER CO             26:19  8:29   362
   88   2/6    FRANK HATHORN          67                        26:35  8:34   192
   89   6/20   ANDY LOEWI             51                        26:37  8:34   311
   90  23/43   TERRY PETRIE           47 LITTLEON CO            26:39  8:35   344
   91  24/43   GREG EINTON            46                        26:51  8:39   493
   92  20/30   WILLIAM MURAHMI        36                        27:00  8:42    21
   93  21/30   ROBERT MURPHY          38                        27:03  8:43  5289
   94   7/20   KEN KEILSKOV           55                        27:03  8:43   485
   95  25/43   RICK MELTON            44                        27:12  8:46    60
   96   8/20   RICK SEIBEL            54 MORRISON CO            27:18  8:47   354
   97   9/20   JOSEPH C. FIELDS, JR.  52                        27:28  8:51     7
   98   8/13   DAVID LOPEZ            24 LAKEWOOD CO            27:28  8:51   312
   99  26/43   STEVE T LUKE           41 AURORA CO              27:32  8:52   315
  100   9/13   JASON BLAINE           26                        27:34  8:53   125
  101  32/41   WILL CROWELL           16                        27:35  8:53   126
  102  33/41   BRETT PETRIE           16 LITTLETON CO           27:38  8:54   343
  103  22/30   JIM BAAS               39                        27:42  8:55    85
  104  10/20   JORGE BARBARAN         55                        27:44  8:56    32
  105  27/43   LARRY WOLFE            46                        27:49  8:58  5275
  106  28/43   BRANDON BASHAM         40                        27:51  8:58   462
  107  29/43   FRANK BIANCO           46                        27:57  9:00    79
  108  30/43   GARY RINGSDORF         42                        28:01  9:01   348
  109  34/41   CHRISTOPHER TRIEM      14 ERIE CO                28:01  9:01   372
  110  11/20   ROWLAND BLACK          57                        28:04  9:02   259
  111  31/43   DAVID BALLARD          48                        28:13  9:05  5297
  112  23/30   GREGORY J. MOORE       36 DENVER CO              28:20  9:08   327
  113  10/13   JOSEPH SULLIVA         22                        28:44  9:15   369
  114  12/20   WILSON GROEN           54                        29:19  9:26   111
  115   3/6    THOMAS WHITTEN         61                        29:21  9:27   433
  116  35/41   AARON EATON            10                        29:25  9:29   496
  117  24/30   RANDEL ERICKSON        39 DENVER CO              29:33  9:31   279
  118  25/30   MARK JONES             33 HIGHLANDS RANCH CO     29:39  9:33   303
  119  36/41   RYAN MILLER            14                        29:45  9:35   162
  120   1/7    CLEO COEN              71                        29:45  9:35   161
  121  32/43   DARRELL RUBY           49                        29:56  9:39   173
  122  26/30   ERIC DURAN             33                        30:02  9:40    82
  123  33/43   JOEY SUL               44                        30:09  9:43   368
  124  34/43   DAVID SOISTER          43                        30:13  9:44   363
  125  35/43   STEVE URBAN            47                        30:39  9:52    44
  126  13/20   NICK STADEN            57                        30:52  9:56   463
  127  27/30   DAN MURPHY             34                        31:00  9:59  5290
  128  28/30   JOE CACHEY             39                        31:17 10:05    25
  129  37/41   DAVID M LUKE           14 AURORA CO              31:18 10:05   314
  130  36/43   TERRY S CLARK          49 WESTMINSTER CO         31:25 10:07   270
  131  14/20   DELBERT DICKENSON      52                        31:42 10:13   491
  132  37/43   ROBERT MERRICK         40                        31:44 10:13   159
  133   4/6    BILL ELDRIDGE          69                        32:20 10:25   213
  134  29/30   RUSS MCGRANE           36                        32:21 10:25  5277
  135  38/43   MIKE TRIEM             43 ERIE CO                32:45 10:33   374
  136  30/30   GREG MCHUGH            30 LITTLETON CO           32:51 10:35   323
  137   2/7    EARL TURNER            77                        32:52 10:35   488
  138  15/20   JON BOWERS             51                        33:41 10:51   109
  139  38/41   NO NAME SHELDON         9                        34:06 10:59   495
  140  11/13   RICH LETO              27                        34:35 11:08    93
  141  16/20   JOHN HUMPHRIES         58                        34:36 11:08    89
  142  39/43   TERRY SANCHEZ          42                        34:38 11:09    63
  143  17/20   STEVE WRIGHT           56                        35:23 11:24   209
  144   3/7    GEORGE SMAZIK          75                        35:38 11:29   360
  145  12/13   DAVE MCKEUSEE          26                        36:20 11:42    91
  146  40/43   MIKE MEYER             40                        36:28 11:44   468
  147   5/6    GERRY HIMES            62                        38:26 12:22   299
  148   6/6    JIM DUNNE              60                        39:07 12:36   108
  149  18/20   CARLOS GONZALEZ        55                        39:34 12:44   479
  150   4/7    LEN MAZZI              79                        39:41 12:47   106
  151  41/43   STEVE ROBERTSON        40                        40:17 12:58     4
  152  19/20   JIM BRONSTINE          58                        40:33 13:03    51
  153   5/7    PATRICK JORDAN         71                        40:39 13:06   205
  154   6/7    VICTOR STONE           78                        41:09 13:15   476
  155  20/20   STEVE MUNIZ            51                        44:19 14:16   328
  156  39/41   MICHALE YEDO            8                        45:17 14:35   480
  157  40/41   TIMOTHY WOOD           11                        46:01 14:49    30
  158   7/7    JIM HEIDER             79                        52:34 16:55    28
  159  41/41   KEENAN SKELLY           6                        53:27 17:12     8
  160  42/43   KEN SKELLY             47                        53:27 17:13     9
  161  43/43   JEFF ZIEGLER           46                      1:15:17 24:14    38
  162  13/13   CHAD CHATFIELD         27 BROOMFIELD CO        1:25:30 27:32   267
 

 5K Run Overall Females
PLACE div/TOT  NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/21   LORI HOBBART           18                        19:36  6:19   148
    2   1/31   KATHERINE LAFRANCE     22                        19:48  6:23  5296
    3   2/21   KIM SOMMER             17                        20:26  6:35   132
    4   2/31   RACHEL ZARAGOZA        23                        20:49  6:42   384
    5   3/21   EMILY MARIE DANCER     16 LITTLETON CO           22:19  7:11   274
    6   4/21   MOLLY VANBENTHUVSEN    17                        22:44  7:19  5294
    7   1/33   KELLY WEBSTER          34                        23:27  7:33   110
    8   5/21   SONYA PEREZ            17                        23:37  7:36   128
    9   3/31   BETH HAMMERUD          21                        23:37  7:37   129
   10   6/21   HEIDI LAPPI            19                        24:09  7:47    78
   11   2/33   BETH ROBERTSON         38                        24:13  7:48     5
   12   1/15   KAREN SKELLY           44                        24:22  7:51    10
   13   7/21   STEPHANIE SOUTHARD     14                        24:48  7:59   365
   14   4/31   RACHEL TETREAULT       22                        24:51  8:00   130
   15   8/21   CASSIE GERAGHTY        14                        25:01  8:03   289
   16   5/31   CARRIE TURNER          25 DENVER CO              25:01  8:04   375
   17   9/21   ALLISON FISHER         17                        25:06  8:05   285
   18   6/31   KATIE ANN SIMPSON      25 LAWRENCE KS            25:31  8:13   356
   19   2/15   DIANE HENRY            41                        25:41  8:16   497
   20   7/31   BARBARA FELTOVEN       24 ENGLEWOOD CO           25:49  8:19   283
   21   3/33   EULANDA BARNES         31 OKLAHOMA CITY OK       25:55  8:21   254
   22   4/33   ANN ARCHINAL           39                        25:57  8:21   487
   23   8/31   COURTNEY OCALLAGHAN    24                        25:57  8:22  5287
   24   9/31   JOANNE FIELDS          28                        26:04  8:24     6
   25  10/31   KELLY BAUDER           21                        26:22  8:30   256
   26   5/33   SHARON SMITH           30                        26:23  8:30   498
   27  11/31   MIRIAM TAPE            29                        26:28  8:31  5284
   28  10/21   APRIL YVONNE BORTON    19 GOLDEN CO              26:43  8:36   261
   29  12/31   MICHELLE SPENCER       27                        26:45  8:37   489
   30  11/21   KATHERINE SCHREIBER    19                        26:57  8:41   208
   31  13/31   ALEXIA MILNER          28                        27:13  8:46    86
   32   6/33   LENE THORUD            32                        27:35  8:53     2
   33  14/31   JESSICA DICKERSON      24                        27:36  8:53   492
   34   7/33   TAMMY ELZY             31                        27:46  8:56    77
   35   1/6    VAL RANUM              60                        27:46  8:57    45
   36  15/31   NORA BOLKE             28 DENVER CO              27:49  8:58   260
   37   1/2    KELLY MCMAHON          99                        27:50  8:58   324
   38   3/15   SHARON KAY COFFMAN     43 ARVADA CO              27:56  9:00   272
   39   8/33   DONNA LUCAS            36                        27:58  9:00  5286
   40  16/31   JONI KOENIG            25                        28:08  9:04   211
   41   4/15   KERRY BEEBE            46                        28:33  9:12   257
   42   9/33   TRACY LACEWELL         36 LITTLETON CO           28:36  9:13   309
   43  10/33   LISA DAUNORA           34                        28:46  9:16    65
   44  12/21   RACHEL KAMMERZELL      17                        28:52  9:18   184
   45   1/9    ANNE WRIGHT            56                        29:01  9:21   207
   46   5/15   BARBARA GERAGHTY       43                        29:02  9:21   288
   47   6/15   BETSY TOURNIER         42 DENVER CO              29:11  9:24   371
   48  11/33   PATRICIA A MANDONADO   39 LAKEWOOD CO            29:12  9:24   318
   49  12/33   CAROL BUNDY            32                        29:28  9:29   467
   50  13/33   KATHY ZAMBIE           31 GOLDEN CO              29:34  9:31   383
   51  14/33   SHEZELLE MOSBY         31                        29:57  9:39   466
   52  13/21   RACHONNE MADERA        17                        30:07  9:42  5272
   53  15/33   CHRIS TERRY            38                        30:26  9:48  5292
   54   7/15   MARLENE GOMEZ          43                        30:36  9:51    26
   55  17/31   AMY KIRKPATRICK        26                        30:42  9:53   102
   56  18/31   REBECCA GROEN          23                        31:02 10:00   112
   57  14/21   YEDO YEDO              11                        31:11 10:03   481
   58  16/33   MONIUE MEZO            34                        31:19 10:05   464
   59  19/31   JOYCE DOAN             27 THORNTON CO            31:31 10:09   276
   60   8/15   CLAIRE L. WUEST        41 WESTMINSTER CO         31:31 10:09   382
   61  17/33   ELKE HORNIG            37                        31:32 10:09   158
   62  20/31   THERESA PELLO          22                        31:35 10:10   176
   63   2/6    CHARLOTTE BELLESS      67                        31:57 10:17   258
   64  18/33   MARGARET FINELT        36                        32:18 10:24    52
   65  19/33   GERRI MCGRANE          34                        32:21 10:25  5276
   66  21/31   MELANIE SCHMIDT        20                        32:31 10:28    11
   67   9/15   JANET CASTRO           43                        32:40 10:31   151
   68  15/21   LAURA TRIEM            11 ERIE CO                32:44 10:33   373
   69  20/33   MARVA L. JOLLY         32 ENGLEWOOD CO           33:03 10:39   302
   70   2/9    WANDA CARLILE          57                        33:12 10:42    47
   71  21/33   TRINA MILLER           32                        33:14 10:42    33
   72   3/6    DIXIE HEIT             61                        33:40 10:50   152
   73  22/31   ANDREA BLAINE          26                        34:24 11:05   127
   74  16/21   AMY EUTON              12                        34:27 11:06   494
   75  22/33   KARA KING              38 DENVER CO              34:31 11:07   306
   76  23/33   NICOLE MEZO            31                        34:31 11:07   155
   77  23/31   LEAH HUMPHRIES         29                        34:32 11:07    90
   78  24/31   JOANNA BROWN           20 AURORA CO              34:35 11:08   262
   79  24/33   LISA RIDLEY            32                        34:36 11:09    70
   80  25/31   CHRISTINE BERNATOW     23                        34:45 11:11    36
   81   4/6    ROSALIA MURCH          60                        34:48 11:12    48
   82  25/33   JEANNETTE PIEL         34 WESTMINSTER CO         34:49 11:13   346
   83  10/15   CATHERINE BURTE        44                        34:58 11:16   264
   84  26/33   KATE WORMINGTON        35 LITTLETON CO           35:31 11:26   381
   85  27/33   MAUREEN DIETERICH      39                        36:19 11:42    96
   86  26/31   KATI MCKEUSEE          25                        36:20 11:42    92
   87  17/21   BRITNI ROTUNDA         17 CASTLE ROCK CO         36:23 11:43   349
   88  28/33   LISA TILSON            38                        36:45 11:50   124
   89  11/15   KIM SHENFELD           42                        36:55 11:53    22
   90  27/31   MEGAN SNOWDEN          21                        37:14 12:00   177
   91  12/15   MEG GALLAGHER          48                        37:19 12:01    42
   92   3/9    PAM HEILSKOV           54                        37:24 12:03   484
   93  18/21   MELISSA WOOD           15                        37:34 12:06    29
   94  28/31   ANDREA L HIRSCH        27 AURORA CO              38:07 12:16   300
   95   4/9    LESLIE WOODS           55                        39:26 12:42    23
   96  19/21   AMY ROBERTSON           7                        40:15 12:58     3
   97   2/2    NICHELE FRANK          99                        40:20 12:59   114
   98   5/6    NANCY ELDRIDGE         69                        40:28 13:02   212
   99  13/15   DEBBIE IRVING          45                        41:10 13:15    24
  100  29/33   NO NAME SHORT          39                        41:26 13:20   458
  101  30/33   SHARON L. CROCCO       38 DENVER CO              41:26 13:21   273
  102   5/9    BEV MILLER             54 LAKEWOOD CO            42:10 13:35   326
  103   6/9    SHARYL RILEY           51                        42:14 13:36    34
  104  31/33   DIANNE BUCKHEISTER     36                        42:16 13:37   188
  105   6/6    RUBY WILBUR            64                        46:42 15:02    31
  106  29/31   KRISTIN KINGHAM        23                      1:17:30 24:57   174
  107  30/31   KIMBERLY PORTER        23                      1:17:49 25:03   202
  108   7/9    DIANE NORDQUIST        50                      1:17:50 25:03   201
  109  14/15   SHERELL MARTINEZ       40                      1:18:38 25:19   320
  110  15/15   PAMELA R FLICKINGER    41 WESTMINSTER CO       1:19:10 25:29   286
  111  32/33   KERRY MASON            30 DENVER CO            1:19:30 25:36   321
  112   8/9    JO ANN GRAHAM          53 DENVER CO            1:19:31 25:36   292
  113   9/9    ALEXIS HOLDMAN         50                      1:21:50 26:21    56
  114  20/21   SAVANNAH BLOCH         12                      1:24:15 27:07    84
  115  21/21   KATE SMITH             18 BROOMFIELD CO        1:25:30 27:31   361
  116  31/31   JENNIFER CHATFIELD     25 BROOMFIELD CO        1:25:30 27:32   268
  117  33/33   CINDY ERATH            32                      1:29:53 28:56   278

 5K Walk Females
 PLACE div/TOT  NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/13   TERRY GREEN            40                        36:00 11:36   122
    2   1/9    SHEILA KAENNY          31                        38:35 12:25   198
    3   2/9    MEG KAENNY             34                        39:08 12:36   197
    4   3/9    SHERRI HARDESTER       30                        40:29 13:02   297
    5   2/13   CINDY SOUTHARD         45                        41:49 13:28   364
    6   1/5    AMBER NEVEN            26 LAKEWOOD CO            41:50 13:28   331
    7   1/7    JUDI GUY               53 LAKEWOOD CO            42:31 13:41   295
    8   2/5    LAURA ANN FELIX        26 DENVER CO              42:31 13:41   282
    9   3/13   AUDREY MARTINEZ        46                        42:50 13:48    37
   10   4/9    BRIDGET HABER-BUTLER   30                        43:15 13:56  5273
   11   2/7    KARLA MARLOW           50                        43:43 14:05    61
   12   5/9    DEIDRE WILLIAMS        38                        44:16 14:15   379
   13   6/9    TRACY MCCOLLUM         33                        46:08 14:51   322
   14   4/13   TENA MURPHY            40                        47:30 15:18   460
   15   5/13   LYNN RUBY              49                        47:30 15:18   175
   16   3/5    JULIA ONEDENA          24                        47:49 15:24   249
   17   3/7    JUANITA OZUNA          50                        48:06 15:29   486
   18   6/13   DIANE MATSON           48                        48:31 15:37    58
   19   4/7    LYNN GRESGE            51                        48:38 15:40    18
   20   5/7    JUDITH KAYSER          50                        49:10 15:50    71
   21   7/13   SUE MURTHA             49                        50:02 16:07   330
   22   7/9    DONNA JOHNSON          39                        50:40 16:19    17
   23   6/7    BEVERLY FINDLAY        50                        50:43 16:20   284
   24   1/1    BARBARA MATTHEWS       60                        50:45 16:20   116
   25   7/7    JULIANNE KAILER        58                        51:49 16:41   304
   26   4/5    JAIDA PERVIS           25                        51:54 16:42    55
   27   5/5    PATTY POTTS            25                        52:10 16:48    39
   28   8/9    LINDA SIMPSON          37                        52:11 16:48  5298
   29   8/13   RACHEL ELLISON         47                        54:15 17:28   277
   30   9/13   GABBY BLOCH            46                        54:15 17:28   183
   31  10/13   ROBYN KLEINBERG        43                        54:15 17:28    88
   32  11/13   KATIE DUNCAN           42                        55:30 17:52    57
   33   1/3    KELLY OURY             10                        56:54 18:19   339
   34   1/1    JAIMILA WRIGHT         73                        56:55 18:20   204
   35  12/13   CINDY OURY             41                        57:47 18:36   337
   36   2/3    SUSIE OURY              7                        57:48 18:36   341
   37  13/13   SHARON HAYES           49                        59:45 19:14    15
   38   3/3    SAMANTHA FARE          12                        59:52 19:16   190
   39   9/9    TINA FARE              31                        59:53 19:17   281