Littleton Stride 2001
10K Run, 5K Run/Walk ~ Ketring Park ~ March 18, 2001

Congratulations, NEWTON MIDDLE SCHOOL for receiving the participation traveling trophy!

TOP 5 PARTICIPATING SCHOOLS:
NEWTON         408
WHITMAN         30
POWELL          20
EAST            20
LITTLETON HS    20

10K Awards

5K Run Overall Males

10K Run Overall Males

5K Walk Males

5K Awards

5K Run Overall Females

10K Run Overall Females

5K Walk Females

    BKB Results Page  

BKB Home

 10K AWARDS
10K RUN OVERALL AWARDS - CONGRATULATIONS TO THESE TOP THREE 
MEN AND WOMEN IN THE USATF STATE CHAMPIONSHIP COMPETITION!!
PLACE SEX NAME                  AGE CITY/STATE           GUNTIME PACE  BIB #
===== === ===================== === ==================== ======= ===== =====
    1 M   PETER TANUI            27 DENVER CO              32:24  5:13     1
    2 M   BRENDAN KEENAN MURPHY  25 LITTLETON CO           35:43  5:45   437
    3 M   BRIAN JOHN STONE       23 GEORGETOWN CO          35:59  5:48   451

    1 F   DEANA CASE             39 DENVER CO              40:03  6:27   193
    2 F   SANDY ASERCION         40  CO                    45:55  7:24   321
    3 F   ADRIANNA RIVERA        27 DENVER CO              46:13  7:27   197
10K RUN MASTERS AWARDS - CONGRATULATIONS TO THESE TOP THREE MASTERS 
MEN AND WOMEN IN THE USATF STATE CHAMPIONSHIP COMPETITION!!
PLACE SEX NAME                  AGE CITY/STATE       GUNTIME PACE  BIB #
===== === ===================== === ================ ======= ===== =====
    1 JOHN DELMEZ            44 HIGHLANDS RANCH CO     37:15  6:00  299
    2 DALE PETERSEN          44 DENVER CO              38:01  6:08  375
    3 TOM GROVES             52  CO                    38:46  6:15  320
    1 JEAN FRANZMANN         49  CO                    47:32  7:39 2505
    2 DIANE CLAIRE RIDGWAY   52 ARVADA CO              48:10  7:46  441
    3 MARTHA BOON            45 LITTLETON CO           48:35  7:50  164

10K RUN AGE GROUP AWARDS

PLACE SEX NAME               AGE CITY/STATE           GUNTIME PACE  BIB #
===== === ================== === ==================== ======= ===== =====
MALE AGE GROUP:  1 - 14
    1 AKIRA RATTENBURG       14 LITTLETON CO           42:37  6:52    9
    2 JAMES MAY              14  CO                    45:40  7:21 2506
    3 KEVIN HENRY            13 LITTLETON CO           47:24  7:38  159
FEMALE AGE GROUP:  1 - 14
    1 AMANDA MARTINEZ        13 LITTLETON CO           58:45  9:28  160
    2 MOLLY SCORE            12 LITTLETON CO         1:33:34 15:04  447
MALE AGE GROUP:  15 - 19
    1 DAVID ERICK MAY        17 AURORA CO              44:04  7:06  434
FEMALE AGE GROUP:  15 - 19
    1 COLLEEN HENRY          15  CO                    53:55  8:41  167
MALE AGE GROUP:  20 - 29
    1 ALEX TATE              24 BOULDER CO             36:02  5:48   52
    2 TIM DUNBAR             24  CO                    39:35  6:23  500
    3 RALPH GOMEZ JR         25 THORTON CO             43:03  6:56  192
FEMALE AGE GROUP:  20 - 29
    1 STEPHANIE ZELUICK      28 LITTLETON CO           48:48  7:52   53
    2 ANNE SMITH             23 MADISON WI             57:42  9:18  131
    3 AMI DESAI              28 DENVER CO            1:02:35 10:05   67
MALE AGE GROUP:  30 - 39
    1 STEVE KOVISTO          37  CO                    38:02  6:08    6
    2 TED WEBER              37  CO                    40:01  6:27  324
    3 BOB UTBERG             37  CO                    40:30  6:31 2503
FEMALE AGE GROUP:  30 - 39
    1 PEGGY NELSON-PANZER    39  CO                    47:10  7:36   27
    2 MARIE DAVEY            37 DENVER CO              49:11  7:55  178
    3 LINDA GOUIN            34 LITTLETON CO           49:11  7:55   11
MALE AGE GROUP:  40 - 49
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  BIB#
===== ===================== === ==================== ======= ===== ====
    1 CORKY DEAN             40  CO                    39:09  6:18  305
    2 JOHN CARMONY           47 GREENWOOD VILLAGE CO   39:30  6:22   60
    3 STEVE MCLELLAN         42 ENGLEWOOD CO           40:27  6:31  296
FEMALE AGE GROUP:  40 - 49
    1 CAROLYN TAYLOR         48 DENVER CO              49:18  7:56  196
    2 LAURIE CROW            42 EVERGREEN CO           51:33  8:18   63
    3 GERI JOHNSON           43 ENGLEWOOD CO           53:47  8:40  294
MALE AGE GROUP:  50 - 59
    1 DON WOODY              50 LAKEWOOD CO            42:06  6:47  176
    2 JOE SHIRLEY            53  CO                    42:14  6:48  382
    3 COLIN MITCHELL         50  CO                    44:10  7:07    2
FEMALE AGE GROUP:  50 - 59
    1 OLGA HNIZDIL           56 LITTLETON CO           56:56  9:10  307
    2 TERRY MCFARLANE        50 LITTLETON CO           59:21  9:33  378
    3 CAROL BLAIR            51 CO                   1:06:28 10:42  102
MALE AGE GROUP:  60 - 69
    1 BOB TAFELSKI           60 LITTLETON CO           48:24  7:48 2883
    2 DENVER WOOD            68 DENVER CO            1:13:08 11:47 2891
FEMALE AGE GROUP:  60 - 69
    1 BETH BRYANT            60 ARVADA CO            1:07:19 10:50 2890
MALE AGE GROUP:  70 - 98
    1 EARL TURNER            77  CO                  1:14:02 11:55  317
FEMALE AGE GROUP:  70 - 98 - NO ENTRANTS IN THIS CATEGORY
 5K AWARDS
OVERALL WINNERS 5K RUN

PLACE SEX NAME                  AGE CITY/STATE           GUNTIME PACE  NETTIME BIB #
===== === ===================== === ==================== ======= ===== ======= =====
    1 M   MARK WERNER            28 BOULDER CO             16:28  5:18   16:28  3274
    2 M   JOHN RAVELING          34  CO                    16:37  5:21   16:38  2903
    3 M   BRAD MCLEAN            30 ARVADA CO              16:46  5:24   16:46  3241

    1 F   JENNIFER GUTIERREZ     33  CO                    18:37  6:00   18:37  2508
    2 F   TIFFANY WILL           25 DENVER CO              21:02  6:47   21:00  3275
    3 F   BRIDGET MACKINNON      24 DENVER CO              21:20  6:52   21:17  2630

5K RUN AGE GROUP AWARDS

MALE AGE GROUP:  1 - 14
PLACE NAME                  AGE CITY/STATE           GUNTIME PACE  NETTIME BIB#
===== ===================== === ==================== ======= ===== ======= ====
    1 GARRETT TEMPLE         12  CO                    21:09  6:49   21:09 2758
    2 AARON OSTER-BEAL       14 LITTLETON CO           23:04  7:26   22:49 3252
    3 CHRISTOPHER HAYDEN     12 EVERGREEN CO           24:20  7:50   24:20 2529
FEMALE AGE GROUP:  1 - 14
    1 STEPHANIE VOGEL        12 LITTLETON CO           21:51  7:02   21:51 2688
    2 MADDIE MCKEEVER        14 LITTLETON CO           22:00  7:05   21:50 2741
    3 KAYLA DEJONGHE         12 LITTLETON CO           22:15  7:10   22:07 2591
MALE AGE GROUP:  15 - 19
    1 MARK PATTERSON         18  CO                    19:27  6:16   19:12 2794
    2 TED MCCARTHY           15 LITTLETON CO           20:12  6:30   20:03 2733
    3 MATT ROSENTHAL         15 LITTLETON CO           20:22  6:34   20:15 2943
FEMALE AGE GROUP:  15 - 19
    1 KIRSTEN HUNER          17 LITTLETON CO           25:23  8:11   25:09 2899
    2 CARRI WILBANKS         15 LITTLETON CO           26:10  8:26   26:04 2637
    3 DANA BOUCHARD          16  CO                    26:48  8:38   26:27 2553
MALE AGE GROUP:  20 - 29
    1 JASON COTTER           27 PARKER CO              17:45  5:43   17:46 3208
    2 MIKE CALLOR            22  CO                    18:20  5:54   18:14 2901
    3 WILL KINGERY           23  CO                    24:48  7:59   24:40 3198
FEMALE AGE GROUP:  20 - 29
    1 JENNY PFAFF            24 DENVER CO              22:44  7:19   22:38 2631
    2 KAREN WHITNEY          27 LITTLETON CO           25:20  8:10   25:09 3125
    3 STEPH AMATO            25 CENTENNIAL CO          25:34  8:14   25:24 3202
MALE AGE GROUP:  30 - 39
    1 HENRY SCHLOSS          34  CO                    20:19  6:33   20:09 2797
    2 DOUGLAS NOVINS         39  CO                    21:17  6:51   21:11 2546
    3 BRIAN JOHN RICE        37 WHEAT RIDGE CO         23:39  7:37   23:29 3261
FEMALE AGE GROUP:  30 - 39
    1 JEANIE MARIZZA         34  CO                    26:02  8:23   25:56 2792
    2 COLLEEN CURRIE         30  CO                    26:32  8:33   26:16 2581
    3 JULIE A SHIRLEY        33 ARVADA CO              27:35  8:53   27:18 3264
MALE AGE GROUP:  40 - 49
    1 RUSS MILLER            44  CO                    19:38  6:19   19:32 2820
    2 CHUCK BERGHOEFFER      41 ENGLEWOOD CO           21:16  6:51   21:07 2770
    3 KEN SKELLY             47 EVERGREEN CO           21:17  6:51   21:08 2636
FEMALE AGE GROUP:  40 - 49
    1 JEAN TEMPLE            42  CO                    25:26  8:11   25:12 2757
    2 LINDA WOODWARD         44 LITTLETON CO           26:06  8:24   25:54 2694
    3 BONNIE EMMETT          49 GREENWOOD VILLAGE CO   26:33  8:33   26:25 2708
MALE AGE GROUP:  50 - 59
    1 WILLIAM ECKLEY         51  CO                    20:43  6:40   20:35 2510
    2 DAVE SMITH             51 DENVER CO              21:25  6:54   21:13 2645
    3 BO RODRIGUEZ           58 LITTLETON CO           21:36  6:57   21:30 2896
FEMALE AGE GROUP:  50 - 59
    1 MICHAL BUCKSTEIN       51 LITTLETON CO           25:49  8:19   25:43 2878
    2 PAT RODRIGUEZ          54 LITTLETON CO           28:47  9:16   28:34 2895
    3 IRMA STURGELL          54 LITTLETON CO           32:04 10:20   31:49 2802
MALE AGE GROUP:  60 - 69
    1 JACK BARRY             62 LITTLETON CO           22:52  7:22   22:45 2882
    2 RICHARD JONES          66 LITTLETON CO           32:06 10:20   31:46 3114
    3 HOWARD BRAND           61  CO                    33:10 10:41   32:43 2821
FEMALE AGE GROUP:  60 - 69 - NO ENTRANTS IN THIS CATEGORY
MALE AGE GROUP:  70 - 98
    1 CLEO COEN              71  CO                    30:35  9:51   30:33 2507
    2 JIM HEIDER             78 DENVER CO              52:05 16:46   51:50 2641
FEMALE AGE GROUP:  70 - 98 - NO ENTRANTS IN THIS CATEGORY
5K RACEWALK WINNERS
PLACE SEX NAME                  AGE CITY/STATE           GUNTIME PACE  NETTIME BIB #
===== === ===================== === ==================== ======= ===== ======= =====
    1 M   JOSE PANTOJA           27  CO                    22:37  7:17   22:35  2777
    2 M   MICHAEL BLANCHARD      39  CO                    27:26  8:50   27:23  2125
    3 M   DARYL MEYERS           58 BRIGHTON CO            30:32  9:50   30:28  3244
    4 M   JERRY DAVIS            38 LITTLETON CO           32:12 10:22   32:08  2640
    5 M   LOU POULTER            71 LITTLETON CO           35:37 11:28   35:33  2771
    1 F   LORIE RUPOLI           49  CO                    31:39 10:12   31:35  2813
    2 F   LINDA R STARBUCK       48 ARVADA CO              34:56 11:15   35:01  3268
    3 F   KAREN STEPHENS         41 EVERGREEN CO           37:07 11:57   37:03  3270
    4 F   BETH TWEED             54  CO                    38:07 12:17   38:03  2763
    5 F   KERSTIN MEYERS         58  CO                    39:35 12:45   39:27  2804
 5K Run Overall Males
PLACE DIV/TOT  NAME                  AGE CITY/STATE           GUNTIME PACE  NETTIME NO.
===== ======== ===================== === ==================== ======= ===== ======= =====
    1   1/5    MARK WERNER            28 BOULDER CO             16:28  5:18   16:28  3274
    2   1/20   JOHN RAVELING          34  CO                    16:37  5:21   16:38  2903
    3   2/20   BRAD MCLEAN            30 ARVADA CO              16:46  5:24   16:46  3241
    4   2/5    JASON COTTER           27 PARKER CO              17:45  5:43   17:46  3208
    5   3/5    MIKE CALLOR            22  CO                    18:20  5:54   18:14  2901
    6   1/9    MARK PATTERSON         18  CO                    19:27  6:16   19:12  2794
    7   1/41   RUSS MILLER            44  CO                    19:38  6:19   19:32  2820
    8   2/9    TED MCCARTHY           15 LITTLETON CO           20:12  6:30   20:03  2733
    9   3/20   HENRY SCHLOSS          34  CO                    20:19  6:33   20:09  2797
   10   3/9    MATT ROSENTHAL         15 LITTLETON CO           20:22  6:34   20:15  2943
   11   1/23   WILLIAM ECKLEY         51  CO                    20:43  6:40   20:35  2510
   12   1/52   GARRETT TEMPLE         12  CO                    21:09  6:49   21:09  2758
   13   2/41   CHUCK BERGHOEFFER      41 ENGLEWOOD CO           21:16  6:51   21:07  2770
   14   4/20   DOUGLAS NOVINS         39  CO                    21:17  6:51   21:11  2546
   15   3/41   KEN SKELLY             47 EVERGREEN CO           21:17  6:51   21:08  2636
   16   2/23   DAVE SMITH             51 DENVER CO              21:25  6:54   21:13  2645
   17   4/9    THOMAS P. WILLIAMSON   17 LITTLETON CO           21:28  6:55   21:28  2526
   18   3/23   BO RODRIGUEZ           58 LITTLETON CO           21:36  6:57   21:30  2896
   19   4/23   KEN LOTZE              50 LAKEWOOD CO            21:52  7:03   21:43  2902
   20   4/41   TOM SIEKMEIER          44  CO                    22:09  7:08   22:07  2566
   21   1/4    JACK BARRY             62 LITTLETON CO           22:52  7:22   22:45  2882
   22   2/52   AARON OSTER-BEAL       14 LITTLETON CO           23:04  7:26   22:49  3252
   23   5/41   SCOTT TAYLOR           41 HIGHLANDS RANCH CO     23:07  7:27   22:57  2680
   24   6/41   GEORGE HUNER           47 LITTLETON CO           23:37  7:36   23:23  2894
   25   7/41   TIM RATTERMAN          41 LITTLETON CO           23:38  7:37   23:26  3117
   26   5/20   BRIAN JOHN RICE        37 WHEAT RIDGE CO         23:39  7:37   23:29  3261
   27   5/23   GREG ALSTON            51 LITTLETON CO           23:43  7:38   23:22  3201
   28   5/9    LOGAN WYATT            16  CO                    24:15  7:49   24:15  3156
   29   8/41   JIM OTT                45  CO                    24:17  7:49   23:59  2825
   30   3/52   CHRISTOPHER HAYDEN     12 EVERGREEN CO           24:20  7:50   24:20  2529
   31   9/41   DAVID TEMPLE           42  CO                    24:23  7:51   24:12  2759
   32   4/52   LUKE HURT              12 LITTLETON CO           24:25  7:52   24:14  2595
   33   6/20   TODD MCCARL            33  CO                    24:26  7:52   24:17  2511
   34   5/52   CHRIS CARRY            11  CO                    24:28  7:53   24:19  3138
   35   6/52   BRAD NELMS             14  CO                    24:29  7:53   24:21  3196
   36  10/41   PATRICK BECK           46 LITTLETON CO           24:47  7:59   24:36  2057
   37   4/5    WILL KINGERY           23  CO                    24:48  7:59   24:40  3198
   38   6/23   JOHN GETZ              50 LITTLETON CO           24:53  8:01   24:43  2128
   39   7/52   TAYLOR EIDT            10  CO                    24:59  8:03   24:50  2123
   40   8/52   CLAYTON WILBANKS       13 LITTLETON CO           25:09  8:06   25:08  2638
   41   6/9    EARL MARSHALL          16 LITTLETON CO           25:17  8:09   24:58  3116
   42   7/20   DARREN DONNELL LARSON  34 HIGHLANDS RANCH CO     25:18  8:09   25:07  3231
   43  11/41   RORY RAINEY            44  CO                    25:23  8:11   25:08  2557
   44   7/23   JAMES DOWDELL          50  CO                    25:25  8:11   25:16  2562
   45   8/20   GLENN BALASKY          39 LITTLETON CO           25:28  8:12   25:18  3203
   46   9/52   CONOR LOAN             13 LITTLETON CO           25:30  8:13   25:22  2950
   47  10/52   ALEX PARMENTIER        13  CO                    25:36  8:15   25:27  3141
   48  12/41   KELLY GROGAN           44  CO                    25:40  8:16   25:32  2568
   49   8/23   JOE HOLZER             54 LITTLETON CO           25:44  8:17   25:24  3031
   50   9/20   MICHAEL PROTZ          32 AURORA CO              25:48  8:19   25:39  3259
   51   7/9    RYAN COURTNEY          16  CO                    25:55  8:21   25:44  3183
   52  10/20   JOE MCMULLEN           30 LITTLETON CO           26:07  8:25   25:51  3243
   53  11/20   BRIAN MCKNIGHT         35 CENTENNIAL CO          26:12  8:26   26:02  2948
   54  12/20   JOSEPH PRIMANTI        39 LITTLETON CO           26:23  8:30   26:01  3258
   55  11/52   MATT CROSHAL           13  CO                    26:27  8:31   26:17  3015
   56  12/52   TYLER DRAKE            13 LITTLETON CO           26:28  8:32   26:19  3214
   57   8/9    JOHN KEARNEY           18  CO                    26:29  8:32   26:20  2805
   58  13/52   BEN STUMP              12  CO                    26:33  8:33   26:24  2819
   59   9/23   MIKE SHERVA            50  CO                    26:35  8:34   26:12  2646
   60  13/41   TED SMITH              41 LITTLETON CO           26:39  8:35   26:15  3265
   61  14/52   AARON GILLASPIE        13 LITTLETON CO           27:22  8:49   27:16  2716
   62  15/52   KEVIN MULLERVY         12  CO                    27:27  8:51   26:57  2815
   63  16/52   TODD SEXTON            14 ENGLEWOOD CO           27:33  8:52   27:27  2133
   64  13/20   ALAN KRATZ             37 LAKEWOOD CO            27:49  8:57   27:40  3230
   65  14/41   GREG CAMPBELL          49 LAKEWOOD CO            27:53  8:59   27:39  2642
   66  15/41   JERRY NOUOTNY          45  CO                    27:55  8:59   27:43  2765
   67  16/41   JOHN KELLY             48 LITTLETON CO           27:57  9:00   27:47  2887
   68  17/41   DAN LOWRY              44 HIGHLANDS RANCH CO     27:57  9:00   27:54  2692
   69  14/20   MARK CHAPMAN           34  CO                    27:59  9:01   27:29  2208
   70  17/52   ALEX HATCH             12 LITTLETON CO           28:05  9:03   27:39  3100
   71  18/41   WAYNE NOT AFRAID       46  CO                    28:11  9:05   27:55  2789
   72  18/52   PETER STANTON          12 LITTLETON CO           28:12  9:05   28:06  3038
   73  19/41   RANDOLPH PFEIFFER      46 LITTLETON CO           28:12  9:05   27:46  2679
   74  10/23   KEN STUART             55  CO                    28:21  9:08   28:15  2509
   75  20/41   KARL F MORRISON        43 LITTLETON CO           28:23  9:09   28:01  3249
   76  21/41   GARTH W ENGLUND        44 LITTLETON CO           28:41  9:14   28:29  3222
   77  15/20   TIMOTHY SELBY          36 LITTLETON CO           28:44  9:15   28:21  2886
   78  22/41   RANDY TUOMALA          42 LITTLETON CO           28:45  9:16   28:29  2699
   79  11/23   PHILIP WOJDYLA         51  CO                    28:48  9:17   28:33  2823
   80  19/52   ADAM HUNER             11 LITTLETON CO           29:07  9:23   28:52  2898
   81  16/20   MIKE PARKER            31 LITTLETON CO           29:13  9:25   28:48  2889
   82  23/41   JAY JOHNSON            40 LITTLETON CO           29:25  9:29   28:58  3228
   83  20/52   BRETT HANSON           13 LITTLETON CO           29:33  9:31   29:24  3226
   84  21/52   ALEX DOWDELL           13  CO                    29:44  9:34   29:35  2564
   85          BRIAN HEALY            99 LITTLETON CO           29:44  9:35   29:25  2584
   86  22/52   COLIN COWDRY           11  CO                    30:00  9:40   29:55  3164
   87  17/20   JEFF VOSS              30  CO                    30:02  9:40   29:45  2580
   88  23/52   DILLON BLECHAR         13  CO                    30:06  9:42   29:57  3148
   89  24/52   WILL SLATTERY          13  CO                    30:18  9:45   29:57  2962
   90  25/52   KEVIN SLATTERY         10  CO                    30:18  9:46   30:06  2961
   91   1/2    CLEO COEN              71  CO                    30:35  9:51   30:33  2507
   92  26/52   PHILLIP MURRAY         12  CO                    30:37  9:52   30:25  3194
   93  12/23   CHRIS SQUIER           52 LITTLETON CO           30:42  9:53   30:20  2729
   94  13/23   LAWRENCE BEAL          51 LITTLETON CO           30:45  9:54   30:41  3205
   95  24/41   JIM BURKE              49 LITTLETON CO           31:01  9:59   30:42  2676
   96  27/52   EDDIE HOLDEN           12 LITTLETON CO           31:02 10:00   30:56  3110
   97  28/52   SCOTT COURTNEY         14  CO                    31:05 10:01   30:54  3182
   98  25/41   STEVE EKMAN            41 LITTLETON CO           31:12 10:03   31:02  2531
   99           UNKNOWN RUNNER        99  CO                    31:38 10:11   31:30  2793
  100  26/41   BRIAN MULLERVY         45  CO                    31:42 10:13   31:11  2816
  101  14/23   MORGAN EDWARDS         56 PARKER CO              31:50 10:15   31:22  3219
  102  15/23   JIM STURGELL           54 LITTLETON CO           32:04 10:20   31:50  2803
  103   2/4    RICHARD JONES          66 LITTLETON CO           32:06 10:20   31:46  3114
  104  27/41   MICHAEL PETERSEN       44 LITTLETON CO           32:10 10:21   31:42  2705
  105  28/41   DOUG MORRILL           40 LITTLETON CO           32:11 10:22   31:55  2703
  106   5/5    JOE MOORE              28 ENGLEWOOD CO           32:18 10:24   32:05  3248
  107  29/41   JOHN SCHNEBLY          48  CO                    32:20 10:25   32:02  2545
  108  16/23   STAN SCHEER            50  CO                    32:25 10:26   32:02  3012
  109  29/52   DEREK EIDT             10  CO                    32:35 10:30   32:26  2124
  110          DON CASLER             99  CO                    33:00 10:38   32:50  2790
  111  30/41   JACK WHITE             46  CO                    33:06 10:40   32:54  2778
  112   3/4    HOWARD BRAND           61  CO                    33:10 10:41   32:43  2821
  113  31/41   ALEX STRICKLAND        43  CO                    33:32 10:48   33:14  2992
  114  30/52   STEVEN BERRES          11 CENTENNIAL CO          33:38 10:50   33:13  2593
  115  32/41   MARK FESLER            40  CO                    33:47 10:53   33:36  2959
  116  31/52   JESSE OEINCK           12  CO                    33:48 10:53   33:24  3126
  117  33/41   JAMES OEINCK           41  CO                    34:03 10:58   33:53  3016
  118  32/52   TYLER WINGFIELD        11 LITTLETON CO           34:05 10:59   33:59  3028
  119  17/23   RICK RUFNER            53  CO                    34:08 11:00   33:45  2549
  120  33/52   LANCE ALLEN            12 LITTLETON CO           34:09 11:00   34:02  2751
  121  34/52   JACKIE HOWE            13  CO                    34:17 11:02   33:56  2753
  122  35/52   GRANT MARTIN           11 CENTENNIAL CO          34:18 11:03   34:12  2722
  123  34/41   LARRY JOHNSON          44 LITTLETON CO           34:25 11:05   34:01  2588
  124  35/41   JOHN ARNOLD            43  CO                    34:25 11:05   34:01  3134
  125  36/52   ERIK PFEIFFER          13 LITTLETON CO           34:26 11:05   34:03  2678
  126  18/23   DAVE DRAKE             50 LITTLETON CO           34:32 11:07   34:13  2686
  127  19/23   TED TOENSING           53 HIGHLANDS RANCH CO     34:38 11:09   34:25  2731
  128  37/52   TYLER CROSHAL          10  CO                    34:59 11:16   34:32  3014
  129   4/4    FRANK CROSHAL          60  CO                    35:01 11:17   34:35  3013
  130  20/23   LARRY HUNT             53 LITTLETON CO           35:09 11:19   34:44  2713
  131  38/52   DAVID BOON             12  CO                    35:30 11:26   35:23  3005
  132  18/20   KENT WILMES            31 HIGHLANDS RANCH CO     35:34 11:27   35:16  2978
  133  39/52   TIM HASTING            14 LITTLETON CO           35:39 11:29   35:13  3035
  134   9/9    JOHN HENRY PARKER      15 ENGLEWOOD CO           35:41 11:30   35:18  2888
  135  21/23   STEVEN OLIVER          51 LITTLETON CO           35:42 11:30   35:15   127
  136  40/52   NATHAN JOHNSON          9 LITTLETON CO           35:42 11:30   35:27  2700
  137  41/52   EVAN KIRKMAN           11 LITTLETON CO           35:45 11:31   35:35  2126
  138  19/20   JOHN DOUTHIT           37 LITTLETON CO           35:51 11:33   35:25  3211
  139  42/52   ZACH SNELL             11 LITTLETON CO           36:19 11:42   36:13  2721
  140  43/52   RYAN GOFFREDI          11 LITTLETON CO           36:43 11:49   36:37  3029
  141  22/23   BRIAN MCNULTY          53 LITTLETON CO           37:17 12:00   37:16  3096
  142  44/52   TREVOR STEELMON        10  CO                    37:29 12:04   37:23  3159
  143  36/41   ROBERT MILLER          46  CO                    37:33 12:05   37:20  2560
  144  23/23   STEVE KANOWITZ         58  CO                    37:40 12:08   37:19  2811
  145  37/41   BOB VIDO               47 LITTLETON CO           37:46 12:10   37:30  3272
  146  20/20   DAVID LEMMONS          32 LITTLETON CO           37:47 12:10   37:26  2727
  147  38/41   ARTHUR HOWE            40  CO                    37:51 12:11   37:30  2754
  148  45/52   JONATHAN BAIR           9  CO                    38:57 12:33   38:48  2205
  149  39/41   DAVID BAIR             46  CO                    38:59 12:33   38:50  2206
  150           UNKNOWN RUNNER        99  CO                    39:13 12:38   39:03  2155
  151           UNKNOWN RUNNER        99  CO                    39:17 12:39   39:07   113
  152  46/52   ETHAN LARSON           10 CENTENNIAL CO          39:32 12:44   39:13  2683
  153  47/52   SAM MERRIMAN           12  CO                    40:07 12:55   39:57  3004
  154  40/41   CRAIG FEZLER           48  CO                    42:35 13:43   42:11  3150
  155  48/52   PETER DAVIES           12  CO                    43:07 13:53   42:58  2827
  156  41/41   STANLEY JOHN           46 LAKEWOOD CO            43:24 13:59   42:59  2717
  157  49/52   SCOTT BERRES           10 CENTENNIAL CO          43:58 14:09   43:30   126
  158  50/52   SHANE TUCKER           12  CO                    44:06 14:12   43:54  3135
  159           UNKNOWN RUNNER        99  CO                    45:01 14:30   44:52  3279
  160           UNKNOWN RUNNER        99  CO                    45:02 14:30   44:52  3278
  161  51/52   MATT VANDUSEN          14  CO                    45:36 14:41   45:18  3187
  162  52/52   CHRIS DAVIS            12 LITTLETON CO           45:58 14:48   45:48  2983
  163           UNKNOWN RUNNER        99  CO                    50:11 16:09   49:54  2897
  164   2/2    JIM HEIDER             78 DENVER CO              52:05 16:46   51:50  2641

 5K Run Overall Females
PLACE DIV/TOT  NAME                  AGE CITY/STATE           GUNTIME PACE  NETTIME NO.
===== ======== ===================== === ==================== ======= ===== ======= =====
    1   1/21   JENNIFER GUTIERREZ     33  CO                    18:37  6:00   18:37  2508
    2   1/12   TIFFANY WILL           25 DENVER CO              21:02  6:47   21:00  3275
    3   2/12   BRIDGET MACKINNON      24 DENVER CO              21:20  6:52   21:17  2630
    4   1/109  STEPHANIE VOGEL        12 LITTLETON CO           21:51  7:02   21:51  2688
    5   2/109  MADDIE MCKEEVER        14 LITTLETON CO           22:00  7:05   21:50  2741
    6          SARA CALLOR            99 GOLDEN CO              22:15  7:10   22:14  2900
    7   3/109  KAYLA DEJONGHE         12 LITTLETON CO           22:15  7:10   22:07  2591
    8   3/12   JENNY PFAFF            24 DENVER CO              22:44  7:19   22:38  2631
    9   4/109  LINDSAY RATTERMAN      13 LITTLETON CO           23:12  7:28   23:08  2958
   10   5/109  KIMBERLY SHIGENO       12 DENVER CO              23:27  7:33   23:20  2719
   11   6/109  CLAIRE MCKEEVER        10 LITTLETON CO           24:59  8:03   24:49  2739
   12   4/12   KAREN WHITNEY          27 LITTLETON CO           25:20  8:10   25:09  3125
   13   1/8    KIRSTEN HUNER          17 LITTLETON CO           25:23  8:11   25:09  2899
   14   1/32   JEAN TEMPLE            42  CO                    25:26  8:11   25:12  2757
   15   7/109  HILARY EMMETT          12 GREENWOOD VILLAGE CO   25:27  8:12   25:21  2707
   16   8/109  JO JO BECK             11 LITTLETON CO           25:28  8:12   25:22  2079
   17   5/12   STEPH AMATO            25 CENTENNIAL CO          25:34  8:14   25:24  3202
   18   1/9    MICHAL BUCKSTEIN       51 LITTLETON CO           25:49  8:19   25:43  2878
   19   2/21   JEANIE MARIZZA         34  CO                    26:02  8:23   25:56  2792
   20   2/32   LINDA WOODWARD         44 LITTLETON CO           26:06  8:24   25:54  2694
   21   2/8    CARRI WILBANKS         15 LITTLETON CO           26:10  8:26   26:04  2637
   22   3/21   COLLEEN CURRIE         30  CO                    26:32  8:33   26:16  2581
   23   3/32   BONNIE EMMETT          49 GREENWOOD VILLAGE CO   26:33  8:33   26:25  2708
   24   4/32   BEVERLY MILANI         41 LAKEWOOD CO            26:46  8:37   26:36  3245
   25   3/8    DANA BOUCHARD          16  CO                    26:48  8:38   26:27  2553
   26   9/109  LIZA GRAY              13  CO                    26:48  8:38   26:43  2952
   27          LINA KELSO             99 EVERGREEN CO           27:03  8:43   26:53  2772
   28   4/8    IRIS ADELMANN          18  CO                    27:14  8:46   27:01  2795
   29  10/109  JENNY MANN             12 LITTLETON CO           27:22  8:49   27:02  2933
   30   5/32   LIBBY MCKEEVER         46 LITTLETON CO           27:25  8:50   27:05  2740
   31  11/109  SHAELEY MOORE          14  CO                    27:31  8:52   27:11  3010
   32   6/12   SCOTT WHITNEY          29 LITTLETON CO           27:33  8:53   27:22  2926
