[BKB Logo]


34th WESTERN WELCOME WEEK
LITTLETON CO - AUGUST 19, 2001

MALE 10K RUN

FEMALE 10K RUN

AWARDS

MALE 5K RUN

FEMALE 5K RUN

TEAMS

MALE 5K WALK

FEMALE 5K WALK

 


AWARDS
10K RUN AGE GROUP AWARDS
MALE AGE GROUP:  1 - 12  (no entrants in this category)
FEMALE AGE GROUP:  1 - 12 (no entrants in this category)
MALE AGE GROUP:  13 - 19
    1 GARY BLACK            15 SHERIDAN CO            40:45  6:34  4779
    2 OLIVER CUNNINGHAM     16 DENVER CO              42:24  6:50  5907
    3 JAMES C DESCHENES     13 DHAHRAN,SAUDI ARA    1:15:45 12:12   164
FEMALE AGE GROUP:  13 - 19  (no entrants in this category)
MALE AGE GROUP:  20 - 29
    1 KIRK CROOKHAM         29 HIGHLANDS RANCH CO     46:47  7:32  9345
FEMALE AGE GROUP:  20 - 29
    1 KRISTIN KNOPICK       23 DENVER CO              49:01  7:54  5917
    2 MEGAN GRUDEM          26 LITTLETON CO           50:30  8:08  9446
    3 MANDIE HAGGERTY       22 LITTLETON CO           54:56  8:51  9389
MALE AGE GROUP:  30 - 39
    1 THOMAS BEAL           37  CO                    40:29  6:31   169
    2 STEVE HARRIS          35 PARKER CO              42:36  6:52   187
    3 ROBERT BURNS          39 EDGEWATER CO           44:24  7:09   347
FEMALE AGE GROUP:  30 - 39
    1 AMY COPE              32 BUENA VISTA CO         45:09  7:16   151
    2 DEBORAH TIMMONS       34 GRAHAM NC              51:42  8:20  5928
    3 CAROLYNN BADGE        36 LITTLETON CO           52:19  8:26  9269
MALE AGE GROUP:  40 - 49
    1 TOM O'BRIEN           45 LITTLETON CO           40:35  6:32  9264
    2 TOM SIEKMEIER         44 LITTLETON CO           41:13  6:38  4763
    3 DAN THORP             45 DENVER CO              41:34  6:42  9205
FEMALE AGE GROUP:  40 - 49
    1 TERRY OPLAND          40                        45:41  7:22  8629
    2 LOUISE HECHT          48 LITTLETON CO           49:46  8:01  9447
    3 KAREN TURNER          43 LITTLETON CO           52:45  8:30  9450
MALE AGE GROUP:  50 - 59
    1 JOE SHIRLEY           53 LAKEWOOD CO            42:30  6:51  9216
    2 JIM AHLBRECHT         52 LITTLETON CO           44:03  7:06  9247
    3 TOM CHAMBERS          58 LITTLETON CO           50:31  8:08  4802
FEMALE AGE GROUP:  50 - 59
    1 MICHAEL BUCKSTEIN     52 LITTLETON CO           51:53  8:21  8622
    2 TERRY MCFARLANE       51 LITTLETON CO           56:56  9:10   340
    3 MARILYN GIRTON        59 CONWAY AR            1:02:13 10:01  5913
MALE AGE GROUP:  60 - 69
    1 DENNIS KAVANAUGH      61 LITTLETON CO           48:10  7:46  9213
    2 ROBERT FANCHER        61 ARVADA CO              52:10  8:24  5908
    3 JERRY WISCHMEYER      60 LITTLETON CO           54:18  8:45  9348
FEMALE AGE GROUP:  60 - 69
    1 VAL RANUM             60 DENVER CO              57:09  9:12  9207
MALE AGE GROUP:  70 - 98
    1 EARL TURNER           77 DENVER CO            1:10:20 11:20   165
FEMALE AGE GROUP:  70 - 98  (no entrants in this category)


5K RUN AGE GROUP AWARDS
MALE AGE GROUP:  1 - 12
    1 JIM FOREMAN           11 LITTLETON CO           24:19  7:50  9318
    2 TOM DISNEY            10 LITTLETON CO           26:01  8:23  4775
    3 ALEX JENKINS          11 LITTLETON CO           27:09  8:45  9478
FEMALE AGE GROUP:  1 - 12
    1 KATE DOWDELL          12 LITTLETON CO           32:06 10:20  9332
    2 NICOLE CASE           12 HIGHLANDS RANCH CO     32:59 10:37   180
    3 KELLY WAGENAAR        11 LITTLETON CO           35:47 11:32  4766
MALE AGE GROUP:  13 - 19
    1 JASON FLOREZ          19 LITTLETON CO           20:02  6:27  4772
    2 MIKE OPLAND           14                        20:53  6:44  8630
    3 RYAN CASE             15 HIGHLANDS RANCH CO     22:28  7:14  9252
FEMALE AGE GROUP:  13 - 19
    1 JESSICA BOLEN         14 LITTLETON CO           24:20  7:50  9336
    2 DANIELLE COHAN        14 LITTLETON CO           24:30  7:54  5929
    3 KATHLEEN FOREMAN      14 LITTLETON CO           24:48  7:59  9319
MALE AGE GROUP:  20 - 29
    1 KYLE BUSH             27 PARKER CO              24:45  7:58   179
    2 SEAN SMITH            20 LITTLETON CO           25:18  8:09  4764
    3 BRADY GENTRY          26 ENGLEWOOD CO           29:09  9:23  5912
FEMALE AGE GROUP:  20 - 29
    1 TAMMY MELANSON        29 LITTLETON CO           20:18  6:33  9377
    2 JENNIFER FARR         28 LITTLETON CO           23:19  7:31  9491
    3 JENNY LOWRY           20 LITTLETON CO           26:40  8:35  8636
MALE AGE GROUP:  30 - 39
    1 SCOTT HENDRICK        35 DENVER CO              21:36  6:58  9444
    2 JIM THORSON           38 LITTLETON CO           21:40  6:59  9355
    3 RON EHM               33 LITTLETON CO           22:19  7:11  9431
FEMALE AGE GROUP:  30 - 39
    1 PAULA AURAND          32 LITTLETON CO           23:33  7:35   163
    2 LAURA RICHARDS        39 DENVER CO              24:06  7:46  9267
    3 LORI HENDRICK         30 DENVER CO              26:54  8:40  9445
MALE AGE GROUP:  40 - 49
    1 ANDREW BACON          45 LAKEWOOD CO            19:02  6:08  4803
    2 RUSS MILLER           44 DENVER CO              19:25  6:15  8626
    3 GEORGE FRANKLIN       45 AURORA CO              19:53  6:24  9291
FEMALE AGE GROUP:  40 - 49
    1 KAREN FOREMAN         42 LITTLETON CO           24:22  7:51  9320
    2 LOUISE FARNER         46 LITTLETON CO           25:29  8:13  4646
    3 NANCY WILLIAMSON      46 LITTLETON CO           26:45  8:37  9261
MALE AGE GROUP:  50 - 59
    1 JERRY BROWN           56 LONGMONT CO            20:56  6:45   153
    2 ECKLEY WILLIAM        51 FRANKTOWN CO           21:06  6:48  9286
    3 JAMES DOWDELL         50 LITTLETON CO           23:24  7:32  9333
FEMALE AGE GROUP:  50 - 59
    1 JEAN FRANZMANN        50 AURORA CO              23:16  7:30  9287
    2 JANE POTTER           52 LITTLETON CO           26:03  8:24  4783
    3 PEGGY WAIT            52 LITTLETON CO           33:22 10:45  9351
MALE AGE GROUP:  60 - 69
    1 LEE HENDRICK          62 LITTLETON CO           25:19  8:09  9442
    2 CHARLES ENGEL         62 ENGLEWOOD CO           25:28  8:12   160
    3 RON WATSON            65 LITTLETON CO           26:13  8:27  9360
FEMALE AGE GROUP:  60 - 69
    1 MARCIA HENDRICK       61 LITTLETON CO           31:31 10:09  9441
    2 LORRIE GILLIAM        64 MONUMENT CO            32:32 10:29   154
MALE AGE GROUP:  70 - 98
    1 SIDNEY WRIGHT         79 LITTLETON CO           36:15 11:41  9440
    2 ALEX SILVA            77 AURORA CO              40:19 12:59  9215
FEMALE AGE GROUP:  70 - 98  (no entrants in this category)
5K WALK OVERALL AWARDS
    1 M RUBEN GARCIA           50 LITTLETON CO           34:22 11:04  5910
    2 M LOU POULTER            71 LITTLETON CO           37:01 11:55   182
    3 M LEN MAZZI              79 LITTLETON CO           39:47 12:49  9251
    4 M JIM SKOLNESS           49 DENVER CO              41:51 13:29  5927
    5 M COSTEN AYTES           55 LITTLETON CO           44:42 14:24  9484
    1 F MARY JO COLLINS        55 LITTLETON CO           40:14 12:57  9393
    2 F CAROL HIDALGO          63 LITTLETON CO           40:47 13:08  9323
    3 F PAULA AYTES            52 LITTLETON CO           44:40 14:23  9483
    4 F CINDY SMITH            44 LITTLETON CO           45:01 14:30  4765
    5 F MARY MATTISON          43 LITTLETON CO           45:47 14:45  9400
MALE 10K RUN OVERALL RESULTS

PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/9    THOMAS BEAL            37  CO                    40:29  6:31   169
    2   1/21   TOM O'BRIEN            45 LITTLETON CO           40:35  6:32  9264
    3   1/3    GARY BLACK             15 SHERIDAN CO            40:45  6:34  4779
    4   2/21   TOM SIEKMEIER          44 LITTLETON CO           41:13  6:38  4763
    5   3/21   DAN THORP              45 DENVER CO              41:34  6:42  9205
    6   2/3    OLIVER CUNNINGHAM      16 DENVER CO              42:24  6:50  5907
    7   1/15   JOE SHIRLEY            53 LAKEWOOD CO            42:30  6:51  9216
    8   2/9    STEVE HARRIS           35 PARKER CO              42:36  6:52   187
    9   4/21   BRIAN FRANK            47 LITTLETON CO           43:00  6:56  9253
   10   2/15   JIM AHLBRECHT          52 LITTLETON CO           44:03  7:06  9247
   11   3/9    ROBERT BURNS           39 EDGEWATER CO           44:24  7:09   347
   12   5/21   SCOTT TAYLOR           42 HIGHLANDS RANCH CO     45:25  7:19  9250
   13   4/9    STEVE YOUNG            35 PARKER CO              46:03  7:25   167
   14   5/9    SEAN WAYBRIGHT         38 LITTLETON CO           46:13  7:27  9392
   15   6/21   DAVE TENEYCK           44 LITTLETON CO           46:33  7:30  4641
   16   1/1    KIRK CROOKHAM          29 HIGHLANDS RANCH CO     46:47  7:32  9345
   17   6/9    GEORGE DUGDALE         39 CHARLOTTE NC           47:00  7:34  4771
   18   1/3    DENNIS KAVANAUGH       61 LITTLETON CO           48:10  7:46  9213
   19   7/21   DAVID BAIR             46 LITTLETON CO           48:24  7:48   186
   20   8/21   GEORGE HUNER           48 LITTLETON CO           48:35  7:50   184
   21   9/21   BRUCE ELLINGBOE        40 LITTLETON CO           49:29  7:58  9489
   22          BRIAN CROUSE           99 LITTLETON CO           49:43  8:01  4784
   23  10/21   MAX PONG               45 LITTLETON CO           50:15  8:06   350
   24   7/9    JOHN BARNARD           39 DENVER CO              50:29  8:08  9265
   25   3/15   TOM CHAMBERS           58 LITTLETON CO           50:31  8:08  4802
   26   8/9    MICHAEL CRONIN         34 LITTLETON CO           50:42  8:10   168
   27  11/21   TERRY ALVAROZ          40 WESTMINSTER CO         50:53  8:12  4639
   28   4/15   STEVE BENN             54 LITTLETON CO           51:09  8:14  4789
   29   5/15   BILL EITZEN            59 BOULDER CO             52:08  8:24  9451
   30   2/3    ROBERT FANCHER         61 ARVADA CO              52:10  8:24  5908
   31   6/15   ART COUGHLIN           51 DENVER CO              52:24  8:26  9206
   32   7/15   DON FLOREZ             55 LITTLETON CO           53:07  8:33  4792
   33   8/15   RANDY HESKETT          52 LITTLETON CO           53:53  8:41  9331
   34  12/21   TOM DESCHENES          46 AURORA CO              54:12  8:44   162
   35   3/3    JERRY WISCHMEYER       60 LITTLETON CO           54:18  8:45  9348
   36   9/15   BILL TOTTEN            59 AURORA CO              54:25  8:46  9214
   37  13/21   DAVID HOCHSTEDLER      44 LITTLETON CO           55:12  8:54  9350
   38  14/21   RUSS GEHLING           41 CONIFER CO             55:15  8:54  5911
   39  10/15   JERRY HIRSCH           51 WESTMINSTER            55:29  8:56  9500
   40  15/21   JOSEPH PINKERTON       42 LITTLETON CO           55:44  8:59   181
   41  16/21   SHANNON MOORE          42 LITTLETON CO           55:51  9:00  5932
   42  17/21   GEORGE MORRIS          46 DENVER CO              55:52  9:00  9383
   43  11/15   SCOTT MCFARLANE        50 LITTLETON CO           57:43  9:18  4966
   44  12/15   ED EULER               58 LITTLETON CO           59:20  9:33  9268
   45  18/21   JIM BRANTLEY           44 LITTLETON CO           59:45  9:37  5903
   46   9/9    JAMES LEWIS            38 DENVER CO            1:00:57  9:49  5921
   47  19/21   SCOTT LAVIE            42 LITTLETON CO         1:01:58  9:59  8623
   48  13/15   BILL KAST              52 LITTLETON CO         1:02:42 10:06  9335
   49  20/21   RON BLACK              49 LITTLETON CO         1:06:37 10:44  9487
   50  14/15   DAVE BLACK             50 SHERIDAN CO          1:08:10 10:59  4780
   51  21/21    LINCOLN               47 LITTLETON CO         1:08:29 11:02   345
   52   1/1    EARL TURNER            77 DENVER CO            1:10:20 11:20   165
   53  15/15   JAMES DESCHENES        50 DHAHRAN,SAUDI ARA    1:11:35 11:32   157
   54   3/3    JAMES C DESCHENES      13 DHAHRAN,SAUDI ARA    1:15:45 12:12   164
FEMALE 10K RUN OVERALL RESULTS

PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/15   AMY COPE               32 BUENA VISTA CO         45:09  7:16   151
    2   1/16   TERRY OPLAND           40                        45:41  7:22  8629
    3   1/5    KRISTIN KNOPICK        23 DENVER CO              49:01  7:54  5917
    4   2/16   LOUISE HECHT           48 LITTLETON CO           49:46  8:01  9447
    5   2/5    MEGAN GRUDEM           26 LITTLETON CO           50:30  8:08  9446
    6   2/15   DEBORAH TIMMONS        34 GRAHAM NC              51:42  8:20  5928
    7   1/8    MICHAEL BUCKSTEIN      52 LITTLETON CO           51:53  8:21  8622
    8   3/15   CAROLYNN BADGE         36 LITTLETON CO           52:19  8:26  9269
    9   3/16   KAREN TURNER           43 LITTLETON CO           52:45  8:30  9450
   10   4/16   ERIN RICHARDS          40 LITTLETON CO           53:04  8:33  9435
   11   4/15   CARRIE BROWN           33 MEAD CO                53:11  8:34  9349
   12   5/16   STEPHANIE ANDERSON     48 LITTLETON CO           53:32  8:37  4781
   13   5/15   DESSA WILLIE           38 LONGMONT CO            53:57  8:41  9391
   14   6/15   MONICA SCHNEITER       37 ENGLEWOOD CO           54:41  8:49  9365
   15   3/5    MANDIE HAGGERTY        22 LITTLETON CO           54:56  8:51  9389
   16   6/16   LYNN HUFNAGEL          45 GOLDEN CO              55:20  8:55  4805
   17   7/15   CATHY HUEY             39 GOLDEN CO              55:30  8:56  4804
   18   8/15   STACEY WALKER          32  CO                    56:15  9:04   158
   19   7/16   MARY PEARCE            44 LITTLETON CO           56:40  9:08  5925
   20   2/8    TERRY MCFARLANE        51 LITTLETON CO           56:56  9:10   340
   21   1/1    VAL RANUM              60 DENVER CO              57:09  9:12  9207
   22   8/16   LINDA COHAN            43 LITTLETON CO           57:48  9:19  5930
   23   9/15   SUZIE DANIELS          30 DENVER CO              57:49  9:19   166
   24  10/15   ELIZABETH VENA         34 GLENDALE CO            58:25  9:25  8627
   25   9/16   LAURIE PATTON          42 LITTLETON CO           58:27  9:25  9376
   26  10/16   JERI BOYCE             43 CASTLE ROCK CO         58:42  9:27  5902
   27  11/16   AGUSTIN HORBLIT        46 LITTLETON CO           58:53  9:29  9358
   28  11/15   MICHELLE CROOKHAM      31 HIGHLANDS RANCH CO     58:54  9:29  9321
   29  12/15   KATIE OAKMAN           36 LITTLETON CO           59:46  9:38  5923
   30  13/15   BETSY ALLEN            30 DENVER CO              59:47  9:38  5901
   31  12/16   DIANE LITTLE EAGLE     48 ANCHORAGE AK           59:56  9:39  4806
   32   4/5    CAITLIN NELSON         26 LITTLETON CO         1:00:42  9:47  9436
   33  14/15   BELINDA TEMPLE         37 AURORA CO            1:01:59  9:59  8624
   34   3/8    MARILYN GIRTON         59 CONWAY AR            1:02:13 10:01  5913
   35  13/16   JILL HARTMAN           40 CASTLE ROCK CO       1:02:54 10:08  9263
   36   4/8    ROXANNE AHLBRECHT      51 LITTLETON CO         1:03:17 10:12  9246
   37   5/8    LANA PHOENIX           52 DENVER CO            1:05:53 10:37  9217
   38  14/16   BARBARA BOGLE          47 LITTLETON CO         1:06:04 10:38  9359
   39   5/5    JESSIE HOOPER          24 SILVERTHORNE CO      1:06:36 10:44  9486
   40   6/8    CAROL DIEBOLT          57 LITTLETON CO         1:06:56 10:47   339
   41   7/8    RUBY WENDLING          50 LITTLETON CO         1:08:18 11:00   349
   42   8/8    MARTHA FULFORD         55 DENVER CO            1:08:33 11:02  9212
   43  15/15   HEATHER AHRENKIEL      37 AURORA CO            1:10:44 11:24  9289
   44  15/16   KATHY GRUENWALD        42 DENVER CO            1:12:58 11:45   159
   45  16/16   NANNETTE MORI          44 AURORA CO            1:15:37 12:11  9218
MALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/27   ANDREW BACON           45 LAKEWOOD CO            19:02  6:08  4803
    2   2/27   RUSS MILLER            44 DENVER CO              19:25  6:15  8626
    3   3/27   GEORGE FRANKLIN        45 AURORA CO              19:53  6:24  9291
    4   1/12   JASON FLOREZ           19 LITTLETON CO           20:02  6:27  4772
    5   4/27   DUANE SCHULTER         41  CO                    20:32  6:37   178
    6   2/12   MIKE OPLAND            14                        20:53  6:44  8630
    7   1/15   JERRY BROWN            56 LONGMONT CO            20:56  6:45   153
    8   2/15   ECKLEY WILLIAM         51 FRANKTOWN CO           21:06  6:48  9286
    9   1/12   SCOTT HENDRICK         35 DENVER CO              21:36  6:58  9444
   10   2/12   JIM THORSON            38 LITTLETON CO           21:40  6:59  9355
   11   5/27   JED DACKERT            43 HIGHLANDS RANCH CO     21:52  7:03  9343
   12   3/12   RON EHM                33 LITTLETON CO           22:19  7:11  9431
   13   3/12   RYAN CASE              15 HIGHLANDS RANCH CO     22:28  7:14  9252
   14   4/12   MARK HENDRICK          33 LITTLETON CO           23:15  7:29  9443
   15   3/15   JAMES DOWDELL          50 LITTLETON CO           23:24  7:32  9333
   16   5/12   MIKE HANAK             37 HIGHLANDS RANCH CO     24:01  7:44  4782
   17   6/27   LEE JOSLYN             46 ENGLEWOOD CO           24:05  7:46  9385
   18   7/27   MIKE RICHARDS          41 DENVER CO              24:07  7:46  9266
   19   4/12   TOM WILLIAMSON         17 LITTLETON CO           24:08  7:47  9262
   20   5/12   DEREK BERNS            15 LITTLETON CO           24:12  7:48  9448
   21   4/15   EARL LONG              50 HIGHLANDS RANCH CO     24:18  7:50  9341
   22   1/9    JIM FOREMAN            11 LITTLETON CO           24:19  7:50  9318
   23   6/12   ART GILLSON            36 LITTLETON CO           24:37  7:56  4778
   24   1/4    KYLE BUSH              27 PARKER CO              24:45  7:58   179
   25   5/15   MARTIN HIDALGO         57 LITTLETON CO           24:51  8:00  9322
   26   8/27   DAN EASON              41 HIGHLANDS RANCH CO     24:53  8:01  9339
   27   9/27   DENNIS LANCE           40 LITTLETON CO           24:54  8:01  4788
   28  10/27   KELLY GROGAN           44 LITTLETON CO           25:05  8:05  4645
   29  11/27   JERRY L MEDFORD        48 GOLDEN CO              25:08  8:06  4648
   30   2/4    SEAN SMITH             20 LITTLETON CO           25:18  8:09  4764
   31   1/6    LEE HENDRICK           62 LITTLETON CO           25:19  8:09  9442
   32   2/6    CHARLES ENGEL          62 ENGLEWOOD CO           25:28  8:12   160
   33  12/27   LANCE FOREMAN          47 LITTLETON CO           25:35  8:15  9317
   34  13/27   RICH AURAND            44 LITTLETON CO           25:46  8:18   161
   35   2/9    TOM DISNEY             10 LITTLETON CO           26:01  8:23  4775
   36   6/12   SCOTT DISNEY           13 LITTLETON CO           26:05  8:24  4774
   37   3/6    RON WATSON             65 LITTLETON CO           26:13  8:27  9360
   38   6/15   MIKE SHERVA            50 DENVER CO              26:17  8:28   155
   39  14/27   JOEL PACITTO           45 HIGHLANDS RANCH CO     26:26  8:31  5924
   40   7/12   STEPHEN CLARK          38 EAST LIVERPOOL OH      27:07  8:44  9390
   41   3/9    ALEX JENKINS           11 LITTLETON CO           27:09  8:45  9478
   42  15/27   ROBERT DICKERSON       46 LITTLETON CO           27:12  8:46   183
   43   4/6    HONG-HWA KIM           66 AURORA CO              27:13  8:46  5916
   44  16/27   TED SMITH              41 LITTLETON CO           27:14  8:46  9382
   45   8/12   HAL COHN               38 LITTLETON CO           27:15  8:47  5904
   46   4/9    MATTHEW COHN            9 LITTLETON CO           27:20  8:48  5906
   47   7/15   DAVID OMEN             51 BILLINGS MT            27:26  8:50  4785
   48   9/12   ALAN KRATZ             38 LAKEWOOD CO            27:40  8:55  5918
   49  10/12   EDDIE WALTERS          34 LAKEWOOD CO            28:10  9:04  9437
   50  17/27   MICHAEL PETERSEN       45 LITTLETON CO           28:21  9:08  9324
   51   7/12   NICHOLAS LEMMEL        13  CO                    28:23  9:09   190
   52   8/15   TERRY MATTISON         54 LITTLETON CO           28:50  9:17  9476
   53  18/27   RANDY TUOMALA          43 LITTLETON CO           29:04  9:22  9259
   54   3/4    BRADY GENTRY           26 ENGLEWOOD CO           29:09  9:23  5912
   55  19/27   GENE DAHLQUIST         46 LAFAYETTE CO           29:19  9:27   156
   56   9/15   ROBERT BURKE           53 AURORA CO              29:33  9:31  9292
   57  20/27   CORY LEMMIL            42  CO                    29:38  9:33   219
   58   5/9    JERRY A MEDFORD        11 GOLDEN CO              29:51  9:37  4647
   59  21/27   BLAINE HEMPHILL        47 LITTLETON CO           30:46  9:55  4773
   60  22/27   BRUCE BLACKMER         47 CHICAGO IL             30:52  9:57  9378
   61  23/27   RUFUS GRAVES           48 HIGHLANDS RANCH CO     31:07 10:01  9340
   62   8/12   RYAN COOPER            13 LITTLETON CO           31:16 10:04  9493
   63   9/12   KEVIN MULLERVY         13 LITTLETON CO           31:17 10:05  9494
   64  10/15   JOHN SEIDLE            51 LITTLETON CO           31:17 10:05  9381
   65   5/6    CHUCK PIPPITT          63 LITTLETON CO           31:25 10:07  4642
   66  10/12   JOHN DALY              15 LITTLETON CO           31:47 10:14  9380
   67  11/12   ALEX DOWDELL           14 LITTLETON CO           32:04 10:20  4643
   68  11/15   DENNIS VELENCHENKO     55 DENVER CO              32:10 10:22  9211
   69  24/27   RAMI ZWICK             48 HONG KONG              32:29 10:28  9396
   70  25/27   BRIAN MULLERVY         46 LITTLETON CO           32:30 10:28  9495
   71  12/12   CONOR MULLERVY         13 LITTLETON CO           33:16 10:43  9492
   72  12/15   STAN RHUDY             59 LITTLETON CO           33:47 10:53  9482
   73  13/15   JOHN DALY              54 LITTLETON CO           33:56 10:56  9379
   74   4/4    SEAN MULVEY            29 DENVER CO              34:44 11:11  9364
   75  26/27   PAUL WAGENAAR          43 LITTLETON CO           35:00 11:16  4769
   76  11/12   KARL GOEKEN            39 DENVER CO              35:39 11:29  4815
   77  14/15   STEVE KANOWITZ         59 LITTLETON CO           35:41 11:30  4649
   78  27/27   MARK SISUN             49 DENVER                 35:45 11:31  8639
   79   6/9    BRETT SISUN            10 DENVER                 35:46 11:31  8638
   80   7/9    JUSTIN BROCK            6 CASTLE ROCK CO         35:47 11:32   341
   81   1/2    SIDNEY WRIGHT          79 LITTLETON CO           36:15 11:41  9440
   82   8/9    JOSHUA BROCK            9 CASTLE ROCK CO         36:20 11:42   343
   83  12/12   JOHN SCHNEITER         37 ENGLEWOOD CO           36:24 11:43  9366
   84  15/15   GEORGE SCHAFER         52 DENVER CO              37:31 12:05  9210
   85   6/6    BILL REPPLINGER        65 LITTLETON CO           38:30 12:24  9208
   86   2/2    ALEX SILVA             77 AURORA CO              40:19 12:59  9215
   87   9/9    CASEY WAGENAAR          6 LITTLETON CO           44:20 14:17  4767

FEMALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/7    TAMMY MELANSON         29 LITTLETON CO           20:18  6:33  9377
    2   1/8    JEAN FRANZMANN         50 AURORA CO              23:16  7:30  9287
    3   2/7    JENNIFER FARR          28 LITTLETON CO           23:19  7:31  9491
    4   1/17   PAULA AURAND           32 LITTLETON CO           23:33  7:35   163
    5   2/17   LAURA RICHARDS         39 DENVER CO              24:06  7:46  9267
    6   1/7    JESSICA BOLEN          14 LITTLETON CO           24:20  7:50  9336
    7   1/21   KAREN FOREMAN          42 LITTLETON CO           24:22  7:51  9320
    8   2/7    DANIELLE COHAN         14 LITTLETON CO           24:30  7:54  5929
    9   3/7    KATHLEEN FOREMAN       14 LITTLETON CO           24:48  7:59  9319
   10   2/21   LOUISE FARNER          46 LITTLETON CO           25:29  8:13  4646
   11   4/7    SAMANTHA SCHOCK        15 ESTES PARK CO          25:30  8:13  8633
   12   2/8    JANE POTTER            52 LITTLETON CO           26:03  8:24  4783
   13   3/7    JENNY LOWRY            20 LITTLETON CO           26:40  8:35  8636
   14   3/21   NANCY WILLIAMSON       46 LITTLETON CO           26:45  8:37  9261
   15   3/17   LORI HENDRICK          30 DENVER CO              26:54  8:40  9445
   16   4/7    TAMMY TUCKER           27 AURORA CO              27:33  8:53  9485
   17   4/21   PATTY DISNEY           44 LITTLETON CO           27:35  8:53  4776
   18   5/21   LIBBY MCKEEVER         46 LITTLETON CO           27:48  8:57   311
   19   4/17   KRIS MOSTELLAR         38 HIGHLANDS RANCH CO     28:22  9:08  4786
   20   5/7    MELISSA SYNDERGAARD    22 LITTLETON CO           28:24  9:09  9398
   21   5/7    BETH DICKINSON         16 LITTLETON CO           28:45  9:16   185
   22   6/7    LINDSEY LEE            13 LITTLETON CO           28:54  9:19  4791
   23   6/21   LORI LEE               42 LITTLETON CO           28:55  9:19  4790
   24   7/21   PAT GREENWAY           46 LITTLETON CO           29:18  9:26  9337
   25   8/21   LORI TENEYCK           42 LITTLETON CO           29:23  9:28  4640
   26   9/21   LYNN EDSON             44 LITTLETON CO           29:29  9:30   344
   27  10/21   LYNNE GRIFFIN          45 AURORA CO              29:32  9:31  9290
   28  11/21   LINDA LONG             47 HIGHLANDS RANCH CO     30:16  9:45  9342
   29   5/17   KEIRA KAZMERSKI        31 LAKEWOOD CO            30:21  9:47  5915
   30  12/21   DONNA FERGUSON         49 LITTLETON CO           31:13 10:03  9316
   31   1/2    MARCIA HENDRICK        61 LITTLETON CO           31:31 10:09  9441
   32   6/17   ELKE HORNIG            37 ENGLEWOOD CO           31:34 10:10  9288
   33   6/7    MARY KURTZ             22 LITTLETON CO           31:36 10:11  4787
   34  13/21   LINDA SCHILD           49 LITTLETON CO           31:53 10:16  9479
   35   7/17   LISA GOEMAN            35 AURORA CO              32:03 10:19  5914
   36   1/5    KATE DOWDELL           12 LITTLETON CO           32:06 10:20  9332
   37   2/2    LORRIE GILLIAM         64 MONUMENT CO            32:32 10:29   154
   38  14/21   KATHIE ZWICK           48 HONG KONG              32:58 10:37  9395
   39   2/5    NICOLE CASE            12 HIGHLANDS RANCH CO     32:59 10:37   180
   40  15/21   DEBRA DACKERT          44 HIGHLANDS RANCH CO     33:18 10:44  9344
   41   3/8    PEGGY WAIT             52 LITTLETON CO           33:22 10:45  9351
   42   8/17   JUDY BRANCH            32 LITTLETON CO           33:28 10:47  9490
   43   4/8    WANDA CARLILE          57  CO                    33:43 10:52  4777
   44   9/17   DANA RIDDLE-MOSS       30 AULT CO                33:44 10:52   348
   45   5/8    JULIE WILSON           58 LITTLETON CO           33:54 10:55  9488
   46  10/17   SARA ALVAROZ           39 WESTMINSTER CO         34:25 11:05  4638
   47   6/8    DIANE HIRSCH           50 WESTMINSTER            34:28 11:06  9499
   48   7/8    DIANE DEATON           52 DENVER CO              34:40 11:10  9209
   49   7/7    DEBBIE MULVEY          29 HIGHLANDS RANCH CO     34:43 11:11  9363
   50   8/8    JUDY EITZEN            54 BOULDER CO             34:58 11:16  9452
   51  16/21   MARY SHERRILL          40 LITTLETON CO           35:18 11:22  9352
   52  17/21   RONA KADISH            48 LITTLETON CO           35:21 11:23  4650
   53  11/17   MARY KAREN RIPPLE      31 LITTLETON CO           35:27 11:25  8631
   54  12/17   JILL GOEKEN            34 DENVER CO              35:37 11:28  4814
   55   3/5    KELLY WAGENAAR         11 LITTLETON CO           35:47 11:32  4766
   56  13/17   EILEEN GUALBECTO       37 CASTLE ROCK CO         35:50 11:33   342
   57  18/21   NANCY JACKSON          43 LITTLETON CO           36:01 11:36  9449
   58  14/17   JEAN WALTERS           33 LAKEWOOD CO            36:18 11:42  9438
   59  19/21   CAROL DOWDELL          46 LITTLETON CO           36:40 11:49  9334
   60  15/17   TERN HALEY             31 DENVER CO              36:45 11:50   177
   61  20/21   JUDY REYNOLDS          47 AURORA CO              39:32 12:44  9293
   62   7/7    KELLIE LEMMEL          13 LITTLETON CO           39:56 12:52   189
