5K Run and Walk

Washington Park, Denver - February 3, 2002

MALE 5K RUN OVERALL

FEMALE 5K RUN OVERALL

MALE 5K WALK OVERALL

FEMALE 5K WALK OVERALL

Keep your child safe!!! Click here to find out more about the A.L.I.E. Foundation.
The top 3 Overall in each event were awarded with gift certificates from Runners Roost.
Please contact Annie at annie@bkbltd.com if you are not included in the results. I need the following information, thanks!


I need your BIB #:

NO.   NAME
===== ================
      DOUG MERRILL
      MOLLIE RASMUSSEN
      CARL SCHIELE
      CHUCK ST. JOHN

I need your Name:

NO.   NAME
===== =======================
  614 PARTICIPANT UNKNOWN
  615 PARTICIPANT UNKNOWN
  623 PARTICIPANT UNKNOWN
  633 PARTICIPANT UNKNOWN
  565 PARTICIPANT UNKNOWN
NUMBER OF REGISTRANTS:  189
REGISTRANTS BY EVENT:

EVENT = RUN    107
EVENT = WALK    82

REGISTRANTS BY PREREGISTERED FIELD:

PREREG = YES       110
PREREG = NO         60
PREREG = UNKNOWN    19

REGISTRANTS BY SEX:

SEX = F    104  55.0%
SEX = M     85  45.0%

ENTRANT COUNT BY TSHIRT SIZE:

SHIRT = L    102  54.0%
SHIRT = M     44  23.3%
SHIRT = X     43  22.8%
MALE 5K RUN OVERALL RESULTS  {To Top of Page]
PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB
===== ======================= === ==================== ======= ===== ====
    1 AUSTIN THOMPSON          16 EVERGREEN CO           17:30  5:38 4219
    2 CHESTER DELGADO          34 PHOENIX AZ             17:56  5:47  568
    3 JERRY BROWN              57 LONGMONT CO            20:33  6:37  561
    4 PARTICIPANT UNKNOWN      99                        20:48  6:42  614
    5 LEO QUIRARTE             99 BROOMFIELD CO          21:23  6:53  570
    6 ED GREEN                 52 THORNTON CO            21:39  6:59   32
    7 ED KING                  49 LITTLETON co           22:08  7:08  106
    8 LARRY STELLER            34 HIGHLANDS RANCH CO     22:20  7:12 4215
    9 CHRIS YOULL              43 LAKEWOOD CO            23:01  7:25 4228
   10 KEVIN GLEN VAN CONETT    33 HIGHLANDS RANCH CO     23:02  7:25 4226
   11 SHANNON JACK MOORE       42 LITTLETON CO           23:07  7:27 4206
   12 DANIEL FINELT            41 DENVER CO              23:13  7:29  600
   13 JON A TERRY              39 DENVER CO              23:27  7:33 4218
   14 ROBERT P. FANCHER        62 ARVADA CO              24:41  7:57  601
   15 MICHAEL MCCABE           29 DENVER CO              25:08  8:06 4202
   16 JOHN D THOMPSON          52 EVERGREEN CO           25:21  8:10 4220
   17 JAMES SCHAFFNER          39 DENVER CO              25:39  8:16 4213
   18 JOHN FUNK                27 ENGLEWOOD CO           25:44  8:17  619
   19 DAVID CARPENTER          99 PARKER CO              25:49  8:19  610
   20 RANDY KALICKI            38 AURORA CO              26:03  8:23  567
   21 JERRY O'DONNELL          55 GOLDEN CO              26:04  8:24   85
   22 DON S GABBERT            37 LAKEWOOD CO            26:14  8:27 4495
   23 SCOTT DEHING             99 DENVER CO              26:35  8:34  632
   24 JASON SIEBERT            99                        27:14  8:46   78
   25 NO NAME SIEBERT          99                        27:14  8:46   79
   26 JOHN PAPROCKI            51 DENVER CO              27:16  8:47   83
   27 BILL ROBISON             52 LITTLETON CO           27:21  8:49   31
   28 ERICK WELCH              31  CO                    27:24  8:49  627
   29 SCOTT E FORBES           46 LAKEWOOD CO            27:25  8:50 4493
   30 KEVIN RADIC              30 CENTENNIAL CO          27:56  9:00 4210
   31 HAPPY DOODLE             26 DENVER CO              28:39  9:14  630
   32 CHAD E CANADAY           29 ARVADA CO              28:41  9:14 4337
   33 PARTICIPANT UNKNOWN      99                        28:47  9:16  615
   34 JONATHAN BRYANT          28 DENVER co              28:48  9:17  152
   35 JOSEPH GUERRA            38 LITTLETON CO           29:08  9:23  700
   36 JIM HEIDER               79 DENVER CO              29:52  9:37   97
   37 LARRY WHITE              63 ARVADA CO              29:53  9:38  628
   38 JOHN ATENCIO             51 LAKEWOOD CO            29:54  9:38   33
   39 FRED BEAM                66 DENVER CO              30:41  9:53  636
   40 MARK DORON               47 ARVADA CO              30:53  9:57  624
   41 JEFF CARHART             46 ARVADA CO              30:54  9:57  620
   42 LOGAN JACKSON            13 CASTLE ROCK CO         31:50 10:15  566
   43 HANK BAKER                9 LITTLETON CO           32:28 10:27   65
   44 SUMONTO GHOSH            32 GOLDEN CO              32:58 10:37 4497
   45 PARTICIPANT UNKNOWN      99                        33:12 10:41  633
   46 PARTICIPANT UNKNOWN      99                        34:05 10:58  565
   47 JIM FOLEY                99                        34:15 11:02   63
   48 FRANK J RUPOLI           50 ARVADA CT              34:49 11:13 4211
   49 CHRIS HANCHIN            36 BOULDER CO             36:04 11:37  562
   50 EARL TURNER              99 DENVER CO              38:38 12:27  569
   51 JAMES BRONSTINE          59 AURORA CO              41:32 13:22   77
   52 LEN MAZZI                79 LITTLETON CO           42:51 13:48  105
   53 STEVE MUNIZ              51 THORNTON CO            43:52 14:07 4207


FEMALE 5K RUN OVERALL RESULTS  {To Top of Page]
PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 MALINDA N PARRISH        27 DENVER CO              23:29  7:34  4209
    2 DANIELLE COHAN           15 LITTLETON CO           24:11  7:47   625
    3 SHEILA HAGGERTY          38 BENNETT CO             24:35  7:55   576
    4 RACHEL T. EMMER          43 EVERGREEN CO           26:47  8:38  4491
    5 MAURYNA MAY              40 AURORA CO              27:18  8:48    35
    6 JAN SHAROTT              50 DENVER CO              27:26  8:50   715
    7 NANCY SHUMAKER           31 CENTENNIAL CO          27:53  8:59  4214
    8 NANCY BANNER             43 CONIFER CO             28:14  9:06   617
    9 JANA COBB                24 GLENDALE CA            28:38  9:13   629
   10 PAMELA MURLEY            44 AURORA CO              28:40  9:14  4208
   11 ROBIN CUNNINGHAM         48 THORNTON CO            28:51  9:18  4344
   12 LISA RENE MOORE          34 LITTLETON CO           29:07  9:23  4205
   13 KAREN FREIDMAN           30 DENVER co              29:13  9:24   151
   14 ALEXIA BREGMAN           29 DENVER CO              29:17  9:26   603
   15 ELIZABETH COHAN          19 LITTLETON CO           29:25  9:28   626
   16 MICHELLE GUERRA          37 LITTLETON CO           29:29  9:30   699
   17 MEGAN CRAIG              29 DENVER CO              30:00  9:40  4342
   18 AMY HUDSON               36 DENVER CO              30:19  9:46   631
   19 PENELOPE O'DONNELL       52 GOLDEN CO              30:19  9:46    86
   20 MARISSA FERKOVICH        17 BENNETT CO             30:38  9:52   577
   21 JENNIFER RANEE WILLIAMS  28 DENVER CO              31:10 10:02  4227
   22 MEGAN BUTLER             13 CASTLE ROCK CO         31:51 10:16   564
   23 JILL BAKER               39 LITTLETON CO           32:29 10:28    67
   24 CARY SOLOY               28 CASTLE ROCK CO         32:44 10:32   616
   25 RITA HOEFT               36 DENVER CO              32:49 10:34    81
   26 COURTNEY LYNN UNTERREIN  30 ENGLEWOOD CO           32:57 10:37  4225
   27 CARIN COLTON             33 DENVER CO              33:08 10:40    76
   28 REBECCA PALSMEIER        56 CENTENNIAL co          33:18 10:44   124
   29 DIANE KULESA             46 LAKEWOOD CO            34:04 10:58   709
   30 TISH MASON               99 ARVADA CO              34:27 11:06   575
   31 LYDIA YOUNG              53 LITTLETON CO           34:35 11:08  4229
   32 WANDA CARLILE            58 LITTLETON co           34:47 11:12   144
   33 JENNY TRUAX              30 DENVER CO              34:52 11:14   618
   34 KIM SHENFIELD            99                        35:00 11:16    99
   35 LAURA CLOUS              37 LITTLETON CO           35:29 11:26   604
   36 ANN MARIE ELACQUA        45 DENVER CO              35:31 11:26    75
   37 AMY WIMMER               28 LAFAYETTE CO           35:44 11:30   563
   38 MEG GALLAGHER            49 BROOMFIELD CO          35:57 11:35    93
   39 LESLIE WOODS             55                        40:23 13:00    98
   40 CHARLOTTE SCARPELLA      44 BROOMFIELD CO          40:24 13:01   605
   41 KRISTINE HOLLE           99 DENVER CO              43:29 14:00   634
   42 TAMMY ADAMS              37                        44:38 14:22  108
   43 SHAWNA ESTES             20 HIGHLANDS RANCH CO     44:40 14:23   107
   44 SHERYL RILEY             52 BRIGHTON CO            45:47 14:44   100
   45 JEAN AUBLE               99                        52:17 16:50    73

MALE 5K WALK OVERALL RESULTS  {To Top of Page]
PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 MIKE HEYMANS             54 HIGHLANDS RANCH CO     31:49 10:15   571
    2 PETER PAUL CUKALE        48 AURORA CO              32:53 10:36  4343
    3 MICHAEL AUBLE            99                        38:17 12:20    74
    4 JOHN STRANSKY            62 LONGMONT CO            38:43 12:28   574
    5 GERARD BAKER             39 LITTLETON CO           46:57 15:07    64
    6 DOUGLAS MEYERS           45 ARVADA CO              47:36 15:20   713
    7 WILLIAM SAVOIE            9 ENGLEWOOD CO           50:07 16:08    89
    8 SAM ZISSER               99 DENVER CO              50:08 16:09  6282
    9 PETER SAVOIE             43 ENGLEWOOD CO           50:21 16:13    88
   10 MARK CHASE               43 DENVER CO              57:45 18:36   695
   11 NICKY MERRILL             9 DENVER CO              57:49 18:37   622
   12 ANN LOURIE               45 DENVER CO              57:50 18:37   621
   13 RUBEN ALVERO             44 ENGLEWOOD CO           57:53 18:38   102
   14 CHRISTOPHER T. TOLL      38 DENVER CO              57:53 18:38   711
   15 PARTICIPANT UNKNOWN      99                        58:14 18:45   623
   16 JOHN STRANAHAN           17 LITTLETON CO           59:17 19:05    92
   17 TYRELL HARRISON          25 WHEAT RIDGE CO       1:00:02 19:20  4500
   18 SARAH FRANK               8 CENTENNIAL CO        1:00:32 19:30   599
   19 GREGORY HOLLE            99 DENVER CO            1:05:52 21:13   635
   20 TAYLOR KELSON            10 LAKEWOOD CO          1:09:57 22:31  4197
   21 ANNA PETERSON            99                      1:10:27 22:41   697
   22 OAKLEY WURZWEILER         4                      1:10:39 22:45    71
   23 HAYES WURZWEILER          8 LITTLETON CO         1:11:00 22:52    69
   24 JEFF KELSON              43 LAKEWOOD CO          1:12:02 23:12  4194
FEMALE 5K WALK OVERALL RESULTS  {To Top of Page]
PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 LORIE F RUPOLI           50 ARVADA CO              31:07 10:01  4212
    2 KATHLEEN HEYMANS         46 HIGHLANDS RANCH CO     38:34 12:25   572
    3 MONIQUE COUSTRY          55 DENVER CO              39:42 12:47    80
    4 TAMARA CULP              48 ENGLEWOOD CO           39:43 12:47    82
    5 MOLLY LU CASTLEBERRY     54 DENVER CO              41:55 13:30  4338
    6 LYNDA KACVINSKI          33 LOCHBUIE CO            44:40 14:23  4263
    7 MARY GLISAN              57 LITTLETON CO           45:38 14:42   609
    8 MONA REED                46 ELBERT co              45:45 14:44   123
    9 MADELINE BAKER           11 LITTLETON CO           46:57 15:07    66
   10 CELIA LEON               39 ARVADA CO              47:36 15:20   698
   11 PAT MINEHANE             65 DENVER CO              48:00 15:27  4204
   12 TRACY TRUAX              39 AURORA CO              48:09 15:30  4224
   13 LEANNE TRUAX             30 AURORA CO              48:10 15:31  4223
   14 DEBBIE LASHER            53 AURORA co              48:15 15:32   121
   15 GEORGIA LEASON           57 ENGLEWOOD CO           49:10 15:50   608
   16 CATHLEEN OSBORN          99 DENVER CO              50:20 16:13    87
   17 SHERRY EHRMAN            99 ENGLEWOOD CO           50:20 16:13   607
   18 CAROL BLAIR              52 LAKEWOOD co            51:42 16:39   143
   19 MELANIE GREEN            31 LAKEWOOD CO            51:50 16:41    34
   20 VERNELLE COLUMBUS        52 AURORA CO              52:32 16:55  4341
   21 JULIE GILBERTSON         35 DENVER co              52:43 16:59   125
   22 PAM SCHLEU               34 AURORA co              52:43 16:59   126
   23 JULIA PIGFORD            65 DENVER CO              55:18 17:48   611
   24 DEBBIE PEEK              44 ENGLEWOOD CO           55:18 17:48   612
   25 SARA HAFEMAN             19 ENGLEWOOD CO           55:31 17:53   101
   26 SANDRA BAY               99 LITTLETON CO           55:32 17:53   613
   27 JEAN AUBLE               99                        55:58 18:01    73
   28 CORALYN STRANSKY         60 LONGMONT CO            55:59 18:02   573
   29 ERIKA ALVERO             11 ENGLEWOOD CO           57:03 18:22   103
   30 ALICIA ALVERO             8 ENGLEWOOD CO           57:09 18:24   104
   31 CAROLINE TOLL             8 DENVER CO              57:15 18:26   710
   32 DEBBIE KELLY             99 DENVER CO              58:13 18:45   606
   33 VICKI DONNELLY           51 LITTLETON CO           58:14 18:45    68
   34 AUDRA RILEY              18 BRIGHTON CO            58:51 18:57   602
   35 KATELIN MILLER           15                        59:16 19:05    91
   36 BETTY STRANAHAN          51 LITTLETON CO         1:00:02 19:20   696
   37 FELICIA GARCIA           27 WHEAT RIDGE CO       1:00:02 19:20  4496
   38 PEGGY GARARD              8 LITTLETON co         1:00:31 19:29   141
   39 EMILY LANE                9 LITTLETON CO         1:00:33 19:30  4199
   40 JULIE SAVOIE             48 ENGLEWOOD CO         1:00:33 19:30    90
   41 MARJORIE GARARD          39  co                  1:00:36 19:31   142
   42 LORI FRANK               41 CENTENNIAL CO        1:00:37 19:31   578
   43 NANCY LANE               44 LITTLETON CO         1:03:09 20:20  4200
   44 MARY E. MCBRIDE          46 ENGLEWOOD CO         1:03:09 20:20  4201
   45 ALLIE E JANKOVSKY         9 GREENWOOD VILLAGE CO 1:08:14 21:58  4262
   46 NONI WURZWEILER           7                      1:08:14 21:58    72
   47 ELIZABETH C. KASHINSKI    9 ENGLEWOOD CO         1:08:47 22:09  4193
   48 KATRINA SCOTT            99 ENGLEWOOD CO         1:08:49 22:09   637
   49 ADDEY CHASE               9 DENVER CO            1:08:49 22:09   694
   50 SALLY E BERGA            45 GREENWOOD VILLAGE CO 1:09:41 22:26  4336
   51 HAILEY YONAS              9                      1:11:00 22:52   712
   52 LISA GOULD               99                      1:11:40 23:05    70
   53 JULIA KELSON              8 LAKEWOOD CO          1:11:57 23:10  4196
   54 ALEX GOOD                 9 ENGLEWOOD CO         1:11:58 23:10    95
   55 DANA GOOD                40 ENGLEWOOD CO         1:12:02 23:12    94

   To Top of Page    

    Results Home Page    

    E-Mail BKB