Block Buster 5K & 10K
at Union Square ~ Lakewood, CO
July 14, 2002

1OK Run Overall Males

5K Run Overall Males

5K Walk Overall Males

10K Run Overall Females

5K Run Overall Females

5K Walk Overall Females

10K Run Awards

5K Run Awards

5K Walk Awards

Team Results

 


OVERALL WHEELCHAIR AWARD

PLACE S NAME                  AGE CITY/STATE            TIME   PACE  BIB #
===== = ===================== === ==================== ======= ===== =====
    1 F TRICIA DOWNING         32 DENVER, CO             18:26  5:55   526

 

AWARDS - 10K RUN[To Top]

OVERALL WINNERS 10K RUN
PLACE S NAME                  AGE CITY/STATE            TIME   PACE  BIB #
===== = ===================== === ==================== ======= ===== =====
    1 M Jason Saitta           24                        34:11  5:31   623
    1 F Bridget Mackinnon      25 DENVER CO              40:22  6:30   561


10K RUN AGE GROUP AWARDS
                         10K RUN AGE GROUP AWARDS

MALE AGE GROUP:  1 - 8

FEMALE AGE GROUP:  1 - 8

MALE AGE GROUP:  9 - 13
    1 Anthony Saponaro      11 WESTMINSTER CO       1:01:36  9:55   586
    2 Jp Saponaro           11 WESTMINSTER CO       1:02:33 10:04   587

FEMALE AGE GROUP:  9 - 13

MALE AGE GROUP:  14 - 19
    1 Aaron Oster-Beal      15 LITTLETON CO           41:55  6:45   575
    2 Patrick Milian        14 ENGLEWOOD CO           46:43  7:32   231

FEMALE AGE GROUP:  14 - 19

MALE AGE GROUP:  20 - 24
    1 Jason Saitta          24                        34:11  5:31   623
    2 Trey Harrison         20 LAKEWOOD CO            39:44  6:24   406

FEMALE AGE GROUP:  20 - 24
    1 Jill Bruner           23 DENVER CO            1:22:35 13:18   651

MALE AGE GROUP:  25 - 29
    1 Jd Kurz               25 PAGOSA SPRINGS CO      35:56  5:47   205
    2 John Heisel           29 BOULDER CO             42:51  6:54   541
    3 Matthew Sheronas      26 DENVER CO              46:42  7:31   289

FEMALE AGE GROUP:  25 - 29
    1 Bridget Mackinnon     25 DENVER CO              40:22  6:30   561
    2 Angela Henry          27 LAKEWOOD CO            43:10  6:57   407
    3 Colleen Coffey        27 DENVER CO              50:05  8:04   521

MALE AGE GROUP:  30 - 34
    1 Erik Zeitlow          34 ARVADA CO              39:10  6:19   607
    2 Mark Ruscin           33 WESTMINSTER CO         40:46  6:34   585
    3 Jasper Fai            31 THORNTON CO            47:51  7:43   530

FEMALE AGE GROUP:  30 - 34
    1 Susan Bellard         30 LITTLETON CO           43:02  6:56   509
    2 Teresa White          34 PINE CO                51:02  8:13   417
    3 Theresa Way           33 LAKEWOOD CO            55:27  8:56   312

MALE AGE GROUP:  35 - 39
    1 Tim Wolfe             39 LITTLETON CO           37:28  6:02   645
    2 Vincente Fuentes      37 ENGLEWOOD CO           38:33  6:13   175
    3 Dave Cleveland        37 FRASER CO              38:47  6:15   300

FEMALE AGE GROUP:  35 - 39
    1 Kristin Moreau        35 LAKEWOOD CO            47:32  7:39   405
    2 Paula Martin          36 DENVER CO              51:39  8:19   649
    3 Elizabeth Rothenberg  36 DENVER CO              54:43  8:49   584

MALE AGE GROUP:  40 - 44
    1 Steve Mc Lellan       43 ENGLEWOOD CO           41:44  6:43   227
    2 Robert Burns          40 EDGEWATER CO           44:27  7:10   514
    3 Jay Trujillo          43 DENVER CO              45:19  7:18   665

FEMALE AGE GROUP:  40 - 44
    1 Barbara Abbotts       42 AURORA CO              54:23  8:46   285
    2 Lisa Junge            42 LAKEWOOD CO          1:00:23  9:44   317
    3 Brenda Billings       43                      1:10:17 11:19   328

MALE AGE GROUP:  45 - 49
    1 Brian Frank           48 LITTLETON CO           43:33  7:01   358
    2 Kent Hinsey           46 LAKEWOOD CO            46:31  7:30   299
    3 Ramon Milian          45 ENGLEWOOD CO           46:43  7:32   232

FEMALE AGE GROUP:  45 - 49
    1 Nancy Francis         45 DENVER CO              51:36  8:19   182
    2 Mary Saponaro         46 WESTMINSTER CO       1:07:59 10:57   588
    3 Laurel Starr          47 GOLDEN CO            1:13:36 11:51   595

MALE AGE GROUP:  50 - 54
    1 Faro Lian             52 HIGHLANDS RANCH CO     39:25  6:21   151
    2 John Velando          51 GOLDEN CO              46:10  7:26   295
    3 Paul Caouette         54 DENVER CO              46:46  7:32   516

FEMALE AGE GROUP:  50 - 54

MALE AGE GROUP:  55 - 59
    1 Martin Hidalgo        58 LITTLETON CO           49:17  7:56   228
    2 Randy Pock            57 DENVER CO              55:02  8:52   630
    3 Joie Jack Adkisson    57 ARVADA CO            1:02:42 10:06   319

FEMALE AGE GROUP:  55 - 59

MALE AGE GROUP:  60 - 64
    1 Robert Fancher        62 ARVADA CO              51:45  8:20   531

FEMALE AGE GROUP:  60 - 64
    1 Jaice Carroll         61 WHEAT RIDGE CO       1:01:31  9:55   313

MALE AGE GROUP:  65 - 69
    1 Santa Card            68 GOLDEN CO              56:49  9:09   517

FEMALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 98

FEMALE AGE GROUP:  70 - 98


AWARDS - 5K RUN[To Top]
OVERALL WINNERS 5K RUN
PLACE S NAME                  AGE CITY/STATE            TIME   PACE  BIB #
===== = ===================== === ==================== ======= ===== =====
    1 M Bill Michel            21                        15:18  4:56   200
    1 F Jena Pohle             22 ENGLEWOOD CO           19:36  6:19   637
5K RUN AGE GROUP AWARDS
MALE AGE GROUP:  1 - 8

FEMALE AGE GROUP:  1 - 8
    1 Jamie Junge            7 LAKEWOOD CO            29:44  9:35   316

MALE AGE GROUP:  9 - 13
    1 Aaron Engel           12 AURORA CO              27:36  8:53   209
    2 Joe Sonheim           13 ARKADELPHIA AR         28:18  9:07   594

FEMALE AGE GROUP:  9 - 13
    1 Kelly Wagenaar        12 LITTLETON CO           35:06 11:18   237

MALE AGE GROUP:  14 - 19
    1 Jojo Nolan            17 DENVER CO              16:32  5:19   499
    2 Kyle Hawke            19 BOULDER CO             17:06  5:31   290
    3 Jesus Martinez        16 DENVER CO              17:10  5:32   609

FEMALE AGE GROUP:  14 - 19
    1 Genevieve Rubio       16 DENVER CO              23:00  7:24   613
    2 Alicia Guwara         16 LAKEWOOD CO            23:58  7:43   332
    3 Kathleen Paulsen      14 HIGHLANDS RANCH CO     26:18  8:28   234

MALE AGE GROUP:  20 - 24
    1 Bill Michel           21                        15:18  4:56   200
    2 Mike Callor           23 GOLDEN CO              16:50  5:25   206
    3 Brent Schafer         20 DENVER CO              17:35  5:40   296

FEMALE AGE GROUP:  20 - 24
    1 Jena Pohle            22 ENGLEWOOD CO           19:36  6:19   637
    2 Megan Stenbeck        20 LITTLETON CO           22:22  7:12   356
    3 Jessica Rother        21 GOLDEN CO              24:27  7:52   418

MALE AGE GROUP:  25 - 29
    1 Michael Wulfkuhle     27 DENVER CO              20:54  6:44   606
    2 Bryan Sena            27 AURORA CO              23:57  7:43   196
    3 Adrian Quintana       27 THORNTON CO            25:44  8:17   580

FEMALE AGE GROUP:  25 - 29
    1 Amy Gray              26 AURORA CO              19:38  6:20   280
    2 Andrea Thomas         27 DENVER CO              26:14  8:27   176
    3 Carla Schilling       27 HIGHLAND RANCH CO      26:47  8:38   589

MALE AGE GROUP:  30 - 34
    1 David Rothenburger    33                        18:37  6:00   167
    2 Spencer Seiberg       32 LAKEWOOD CO            23:19  7:31   408
    3 Anthony Rodriguez     33 DENVER                 23:22  7:31   291

FEMALE AGE GROUP:  30 - 34
    1 Denice Murphy         33 MORRISON CO            20:41  6:40   650
    2 Christina Ware        33 PARKER CO              21:44  7:00   277
    3 Michelle Slingsby     32 ARVADA CO              23:26  7:33   591

MALE AGE GROUP:  35 - 39
    1 William Wyckoff       38 EVERGREEN CO           18:11  5:52   207
    2 Jay Engel             37 AURORA CO              19:51  6:24   208
    3 Billy Gagnon          35 LAKEWOOD CO            21:15  6:51   411

FEMALE AGE GROUP:  35 - 39
    1 Mari Sweeney          38 HIGHLANDS RANCH        22:27  7:14   621
    2 Gabrielle Keyscrling  36 LAKEWOOD CO            29:15  9:25   413
    3 Tracy Mchugh          37 HIGHLANDS RANCH CO     29:16  9:26   562

MALE AGE GROUP:  40 - 44
    1 John Buhr             40 LARAMIE WY             22:19  7:11   511
    2 Doug Sonheim          43 ARKADELPHIA AR         23:46  7:39   593
    3 Mitch Chesbro         43 AURORA                 25:52  8:20   682

FEMALE AGE GROUP:  40 - 44
    1 Anna Nettinger        44 AURORA CO              22:29  7:15   297
    2 Julie Leins           43 LAKEWOOD CO            22:34  7:16   350
    3 Betsy Tournier        43 DENVER CO              26:56  8:40   636

MALE AGE GROUP:  45 - 49
    1 Jeff Young            46 DENVER CO              19:33  6:18   610
    2 Dan Veraldo           47 LAKEWOOD CO            20:20  6:33   293
    3 Ken Summers           48 LAKEWOOD CO            20:47  6:42   346

FEMALE AGE GROUP:  45 - 49
    1 Marilyn Stenbeck      47 LITTLETON CO           27:22  8:49   357
    2 Connie Opperman       45 MORRISON CO            27:31  8:52   353
    3 Jane Whiteley         48 DENVER CO              28:33  9:12   165

MALE AGE GROUP:  50 - 54
    1 Juan A Pena           50 LAKEWOOD CO            21:40  6:59   161
    2 Dan Buckstein         51                        23:30  7:34   213
    3 Scott Mcdowell        52                        25:01  8:03   664

FEMALE AGE GROUP:  50 - 54
    1 Michal Buckstein      52                        24:50  8:00   212
    2 Cathy Redlin          53 WESTMINSTER CO         25:25  8:11   153
    3 Helene Mchendry       51 FEDERAL HEIGHTS        29:03  9:21   628

MALE AGE GROUP:  55 - 59
    1 Ronald Taoka          56 LAKEWOOD, CO           23:44  7:39   597
    2 Dennis Puffer         56 LAKEWOOD CO            24:02  7:44   579
    3 Dave Wood             58 WESTMINSTER CO         25:32  8:13   605

FEMALE AGE GROUP:  55 - 59
    1 Judith Watson         56 DENVER CO              29:55  9:38   311
    2 Margot Plummer        55 GOLDEN CO              36:35 11:47   321
    3 Leslie Woods          56 DENVER CO              39:29 12:43   162

MALE AGE GROUP:  60 - 64
    1 Marion W. Ray         61 LAKEWOOD CO            24:20  7:50   581
    2 Mark Malone           63 GOLDEN CO              25:53  8:20   681
    3 Quentin Dahm          60 LAKEWOOD CO            26:23  8:30   355

FEMALE AGE GROUP:  60 - 64
    1 Connie Ahnsbrak       62 LAKEWOOD CO            24:59  8:03   646
    2 Sandy Morris          64 ARVADA CO              41:11 13:16   620

MALE AGE GROUP:  65 - 69
    1 Charlie Driste        66 GOLDEN CO              30:53  9:57   343

FEMALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 98
    1 Richard Abel          70 GOLDEN CO              28:44  9:15   306
    2 Cleo Coen             72 AURORA CO              32:44 10:32   519
    3 Basil Williams        73 EVERGREEN CO           36:15 11:40   603

FEMALE AGE GROUP:  70 - 98
    1 Nancy Eldridge        70 EVERGREEN CO           38:39 12:27   354

 

AWARDS - 5K WALK[To Top]
OVERALL WINNERS 5K WALK

PLACE S NAME                  AGE CITY/STATE            TIME   PACE  BIB #
===== = ===================== === ==================== ======= ===== =====
    1 M Michael Blanchard      41 CASTLE ROCK CO         28:58  9:20   284
    1 F Patty Gehrke           37 ARVADA CO              32:33 10:29   336

5K WALK AGE GROUP AWARDS
MALE AGE GROUP:  1 - 8

FEMALE AGE GROUP:  1 - 8

MALE AGE GROUP:  9 - 13

FEMALE AGE GROUP:  9 - 13

MALE AGE GROUP:  14 - 19

FEMALE AGE GROUP:  14 - 19

MALE AGE GROUP:  20 - 24

FEMALE AGE GROUP:  20 - 24
    1 Shawna Vecchiarelli   24 WHEAT RIDGE CO         52:26 16:53   633
    2 Rita Duemke           21 LITTLETON CO           57:13 18:25   527

MALE AGE GROUP:  25 - 29

FEMALE AGE GROUP:  25 - 29
    1 Kirsten Buravlov      29 AURORA CO              42:30 13:41   513

MALE AGE GROUP:  30 - 34

FEMALE AGE GROUP:  30 - 34
    1 Rhonda Diltz          34                        44:10 14:13   159
    2 Tammy Risch           33 ALAMOGORDO             46:28 14:58   677
    3 Michelle Bean         33 DENVER CO              57:12 18:25   508

MALE AGE GROUP:  35 - 39

FEMALE AGE GROUP:  35 - 39
    1 Patty Gehrke          37 ARVADA CO              32:33 10:29   336

MALE AGE GROUP:  40 - 44
    1 Michael Blanchard     41 CASTLE ROCK CO         28:58  9:20   284
    2 James Boylen          41                        52:27 16:53   634

FEMALE AGE GROUP:  40 - 44
    1 Julie Roth            40                        44:05 14:12   160
    2 Tena Murphy           41 ENGLEWOOD CO           45:45 14:44   214
    3 Grace Michko          41 LAKEWOOD CO            54:07 17:26   415

MALE AGE GROUP:  45 - 49
    1 Dennis Velasquez      48 LAKEWOOD CO            32:05 10:20   601

FEMALE AGE GROUP:  45 - 49
    1 Ellen Nielsen         45 GOLDEN CO              33:33 10:48   327
    2 Kathy Doherty         49 PARKER CO              43:22 13:58   230
    3 Gloria Splant         48 GOLDEN CO              54:03 17:24   414

MALE AGE GROUP:  50 - 54
    1 Ruben Garcia          51 LITTLETON CO           33:52 10:55   352
    2 Don Murphy            50 ENGLEWOOD CO           45:07 14:32   211
    3 Steven Zillinger      50 LAKEWOOD CO            45:16 14:35   320

FEMALE AGE GROUP:  50 - 54
    1 Lynn Gresge           52 AURORA CO              48:21 15:34   178
    2 Margaret Sandier      51 MORRISON CO            49:58 16:05   318

MALE AGE GROUP:  55 - 59
    1 Daryl L Meyers        59 BRIGHTON CO            29:51  9:37   566
    2 Ed Guiff              58 LITTLETON CO           35:15 11:21   537
    3 Tony Christensen      59 LAKEWOOD CO            48:22 15:35   323

FEMALE AGE GROUP:  55 - 59
    1 Molly Lu Castleberry  55 DENVER CO              42:08 13:34   157
    2 Cathryn Conley        55 DENVER CO              47:17 15:14   189
    3 Georgia A Lews        55 LAKEWOOD CO            48:29 15:37   326

MALE AGE GROUP:  60 - 64
    1 Neil Horton           61 FRANKTOWN CO           34:50 11:13   283

FEMALE AGE GROUP:  60 - 64
    1 Rosalia Murch         61 AURORA CO              37:05 11:57   158
    2 Beverly Nowling       62 ENGLEWOOD CO           46:25 14:57   210
    3 Maureen Christensen   61 LAKEWOOD CO            48:20 15:34   322

MALE AGE GROUP:  65 - 69
    1 Vilmars Strautins     68 BROOMFIELD CO          35:25 11:24   164
    2 John S Lyle           69 LAKEWOOD CO            36:22 11:43   305
    3 Patrick Buhr          68 ARVADA CO              41:35 13:24   512

FEMALE AGE GROUP:  65 - 69
    1 Shirley Coen          67 AURORA CO              42:36 13:43   520

MALE AGE GROUP:  70 - 98
    1 Gordon W Day          72 LAKEWOOD CO            41:33 13:23   344
    2 John Carroll          80 DENVER CO              46:16 14:54   179

FEMALE AGE GROUP:  70 - 98
    1 Jackie Williams       72 EVERGREEN CO           35:37 11:28   604
    2 B. Marie Banks        76 LAKEWOOD CO            44:28 14:19   204
    3 Alberta Kalavity      72 LAKEWOOD CO            44:48 14:26   345


10K RUN OVERALL MALE RESULTS[To Top]
PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
===== ======== ===================== === ==================== ======= ===== =====
    1   1/2    Jason Saitta           24                        34:11  5:31   623
    2   1/6    Jd Kurz                25 PAGOSA SPRINGS CO      35:56  5:47   205
    3   1/9    Tim Wolfe              39 LITTLETON CO           37:28  6:02   645
    4   2/9    Vincente Fuentes       37 ENGLEWOOD CO           38:33  6:13   175
    5   3/9    Dave Cleveland         37 FRASER CO              38:47  6:15   300
    6   1/7    Erik Zeitlow           34 ARVADA CO              39:10  6:19   607
    7   1/8    Faro Lian              52 HIGHLANDS RANCH CO     39:25  6:21   151
    8   2/2    Trey Harrison          20 LAKEWOOD CO            39:44  6:24   406
    9          Mark Nilles            39 ARVADA CO              40:43  6:34   571
   10          Mark Ruscin            33 WESTMINSTER CO         40:46  6:34   585
   11   1/14   Steve Mc Lellan        43 ENGLEWOOD CO           41:44  6:43   227
   12   1/2    Aaron Oster-Beal       15 LITTLETON CO           41:55  6:45   575
   13   4/9    Scott Hendrick         36 HIGHLANDS RANCH CO     42:10  6:48   188
   14   2/6    John Heisel            29 BOULDER CO             42:51  6:54   541
   15   1/7    Brian Frank            48 LITTLETON CO           43:33  7:01   358
   16          Robert Burns           40 EDGEWATER CO           44:27  7:10   514
   17   2/14   Jay Trujillo           43 DENVER CO              45:19  7:18   665
   18   3/14   Chuck Carillo          43 WESTMINSTER CO         45:49  7:23   335
   19   5/9    Tyler Christensen      36                        45:58  7:24   351
   20   2/8    John Velando           51 GOLDEN CO              46:10  7:26   295
   21   2/7    Kent Hinsey            46 LAKEWOOD CO            46:31  7:30   299
   22   3/6    Matthew Sheronas       26 DENVER CO              46:42  7:31   289
   23   2/2    Patrick Milian         14 ENGLEWOOD CO           46:43  7:32   231
   24   3/7    Ramon Milian           45 ENGLEWOOD CO           46:43  7:32   232
   25   4/14   Peter Macmillan        41 GOLDEN CO              46:44  7:32   635
   26   3/8    Paul Caouette          54 DENVER CO              46:46  7:32   516
   27   5/14   Rod Switzer            40 GOLDEN CO              46:54  7:33   596
   28   6/14   Danny Shearer          40 BOULDER CO             47:44  7:41   201
   29   2/7    Jasper Fai             31 THORNTON CO            47:51  7:43   530
   30   4/7    Ed King                49 LITTLETON CO           48:11  7:46   551
   31   6/9    Todd Abbotts           38 AURORA CO              48:19  7:47   286
   32   7/14   Frank Ladosa           41 LAKEWOOD CO            48:28  7:48   643
   33   7/9    James Lewis            39 DENVER CO              49:15  7:56   558
   34   1/3    Martin Hidalgo         58 LITTLETON CO           49:17  7:56   228
   35   8/14   Tom Rezzarday          41 ENGLEWOOD CO           49:18  7:57   632
   36   3/7    Christopher Kennedy    34 LAKEWOOD CO            49:54  8:02   548
   37   4/6    Justin Lippard         27 DENVER CO              50:04  8:04   559
   38   9/14   Michael Dwyer          41 BOULDER CO             50:16  8:06   202
   39   4/7    Warren Lynch           32 BROOMFIELD CO          50:19  8:06   679
   40   5/7    Dave Blumenthal        49 LAKEWOOD               50:33  8:09   619
   41   5/7    Al Vigil               33 DENVER CO              51:38  8:19   641
   42   1/1    Robert Fancher         62 ARVADA CO              51:45  8:20   531
   43   8/9    Kevin Mark             37 WESTMINSTER CO         51:52  8:21   642
   44   6/7    Matt Steinberg         30 DENVER CO              52:08  8:24   629
   45  10/14   Joseph Pinkerton       43 LITTLETON CO           52:26  8:27   229
   46   5/6    Franz Kettwig          28 HIGHLANDS RANCH CO     52:42  8:29   549
   47   4/8    Joel Munn              53 BRECKENRIDGE CO        53:03  8:33   569
   48   5/8    Max Tyler              54 LAKEWOOD CO            53:08  8:34   600
   49  11/14   Dan Dwyer              42 CASTLE ROCK CO         54:15  8:44   203
   50   2/3    Randy Pock             57 DENVER CO              55:02  8:52   630
   51   6/8    Derek Olorenshaw       51 HIGHLANDS RANCH CO     55:31  8:57   573
   52  12/14   Dane Bartlett          42 HIGHLANDS RANCH CO     56:03  9:02   505
   53          John Watkins           47 GOLDEN CO              56:16  9:04   602
   54   6/7    Greg Paulsen           45 HIGHLANDS RANCH CO     56:25  9:05   233
   55   1/1    Santa Card             68 GOLDEN CO              56:49  9:09   517
   56   7/7    Daniel Solinski        34 LAKEWOOD CO            57:03  9:11   217
   57   7/8    Steve Revello          51 THORNTON CO            58:31  9:26   181
   58   7/7    David Ballard          49 LAKEWOOD CO            59:01  9:30   416
   59   6/6    Patrick Heck           27 DENVER CO              59:54  9:39   193
   60   8/8    Homer Wall             51 GOLDEN CO            1:01:12  9:51   292
   61   1/2    Anthony Saponaro       11 WESTMINSTER CO       1:01:36  9:55   586
   62   2/2    Jp Saponaro            11 WESTMINSTER CO       1:02:33 10:04   587
   63   3/3    Joie Jack Adkisson     57 ARVADA CO            1:02:42 10:06   319
   64   9/9    Mike Legler            39 DENVER CO            1:04:36 10:24   627
   65  13/14   Bryan Wilky            42 DENVER CO            1:04:37 10:24   152
   66  14/14   Jim Billings           44                      1:10:18 11:19   329






10K RUN OVERALL FEMALE RESULTS[To Top]
PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
===== ======== ===================== === ==================== ======= ===== =====
    1   1/7    Bridget Mackinnon      25 DENVER CO              40:22  6:30   561
    2   1/9    Susan Bellard          30 LITTLETON CO           43:02  6:56   509
    3   2/7    Angela Henry           27 LAKEWOOD CO            43:10  6:57   407
    4   1/7    Kristin Moreau         35 LAKEWOOD CO            47:32  7:39   405
    5   3/7    Colleen Coffey         27 DENVER CO              50:05  8:04   521
    6   2/9    Teresa White           34 PINE CO                51:02  8:13   417
    7   1/4    Nancy Francis          45 DENVER CO              51:36  8:19   182
    8   2/7    Paula Martin           36 DENVER CO              51:39  8:19   649
    9   1/4    Barbara Abbotts        42 AURORA CO              54:23  8:46   285
   10   4/7    Karen Kwentus          26 DENVER CO              54:25  8:46   624
   11   3/7    Elizabeth Rothenberg   36 DENVER CO              54:43  8:49   584
   12   4/7    Laura Cleveland        36 WINTER PARK CO         54:45  8:49   298
   13   3/9    Theresa Way            33 LAKEWOOD CO            55:27  8:56   312
   14   5/7    Christine Myers        38 RAPID CITY SD          57:36  9:17   570
   15   4/9    Anna Revello           34 THORNTON CO            59:15  9:33   180
   16   5/9    Kathryn Kubala         32 DENVER CO              59:27  9:35   554
   17   2/4    Lisa Junge             42 LAKEWOOD CO          1:00:23  9:44   317
   18   6/9    Rachel Goodnough       32 LAKEWOOD CO          1:01:22  9:53   294
   19   1/1    Jaice Carroll          61 WHEAT RIDGE CO       1:01:31  9:55   313
   20   6/7    Brenda Wolfe           39 LITTLETON CO         1:01:52  9:58   644
   21   7/9    Debbie Kampman         33 AURORA CO            1:02:07 10:00   288
   22   5/7    Catherine Sailer       27 DENVER CO            1:02:40 10:06   194
   23   7/7    Sandy Asper            39 PT ST LUCIE FL       1:03:33 10:14   195
   24   8/9    Mary Dunsieth          31 NEW CASTLE PA        1:05:54 10:37   170
   25   9/9    Mary Ann Amari         34 DENVER CO            1:07:49 10:55   502
   26   2/4    Mary Saponaro          46 WESTMINSTER CO       1:07:59 10:57   588
   27   6/7    Dawn Gallardo          29 DENVER CO            1:09:37 11:13   534
   28   3/4    Brenda Billings        43                      1:10:17 11:19   328
   29   3/4    Laurel Starr           47 GOLDEN CO            1:13:36 11:51   595
   30   4/4    Sue Rhodes             48                      1:19:25 12:47   168
   31   7/7    Sarah Furnish          28 AURORA CO            1:22:35 13:18   287
   32   1/1    Jill Bruner            23 DENVER CO            1:22:35 13:18   651
   33   4/4    Pati Blauer            42 LAKEWOOD CO          1:35:52 15:26   510


5K RUN OVERALL MALE RESULTS[To Top]
PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
===== ======== ===================== === ==================== ======= ===== =====
    1   1/6    Bill Michel            21                        15:18  4:56   200
    2   1/15   Jojo Nolan             17 DENVER CO              16:32  5:19   499
    3   2/6    Mike Callor            23 GOLDEN CO              16:50  5:25   206
    4   2/15   Kyle Hawke             19 BOULDER CO             17:06  5:31   290
    5   3/15   Jesus Martinez         16 DENVER CO              17:10  5:32   609
    6   3/6    Brent Schafer          20 DENVER CO              17:35  5:40   296
    7   4/15   Isaiah Rubio           15 DENVER CO              17:40  5:41   612
    8   5/15   Miguel Corzeres        15 DENVER CO              17:58  5:47   615
    9   1/11   William Wyckoff        38 EVERGREEN CO           18:11  5:52   207
   10   1/8    David Rothenburger     33                        18:37  6:00   167
   11   6/15   Jason Setterrera       16 DENVER CO              18:41  6:01   500
   12   7/15   Coves Martinez         16 DENVER CO              19:08  6:10   618
   13   8/15   Nigel Miller           14 ELIZABETH CO           19:12  6:11   276
   14   9/15   Nefi Madrigal          16 DENVER CO              19:30  6:17   611
   15   1/6    Jeff Young             46 DENVER CO              19:33  6:18   610
   16   2/11   Jay Engel              37 AURORA CO              19:51  6:24   208
   17  10/15   Manuel Perez           16 NORTHGLENN CO          20:08  6:29   192
   18  11/15   Tj Thorp               14 THORNTON CO            20:11  6:30   330
   19   2/6    Dan Veraldo            47 LAKEWOOD CO            20:20  6:33   293
   20   3/6    Ken Summers            48 LAKEWOOD CO            20:47  6:42   346
   21   1/6    Michael Wulfkuhle      27 DENVER CO              20:54  6:44   606
   22   4/6    Matthew Spink          22 GOLDEN CO              20:57  6:45   655
   23   3/11   Billy Gagnon           35 LAKEWOOD CO            21:15  6:51   411
   24   1/8    Juan A Pena            50 LAKEWOOD CO            21:40  6:59   161
   25   4/11   Dave Risch             37 ALAMOGORDO NM          21:49  7:02   678
   26   5/11   Christopher White      36 CASTLE ROCK            21:54  7:03   675
   27   4/6    John Aragon            46 AURORA CO              22:08  7:08   282
   28   1/4    John Buhr              40 LARAMIE WY             22:19  7:11   511
   29   6/11   Andrew Cuthill         36 DENVER CO              22:23  7:12   522
   30  12/15   Rain Andersen          14                        22:41  7:18   617
   31  13/15   Bryan Aragon           17 AURORA CO              22:43  7:19   281
   32   2/8    Spencer Seiberg        32 LAKEWOOD CO            23:19  7:31   408
   33   3/8    Anthony Rodriguez      33 DENVER                 23:22  7:31   291
   34   2/8    Dan Buckstein          51                        23:30  7:34   213
   35          Ronald Taoka           56 LAKEWOOD, CO           23:44  7:39   597
   36   2/4    Doug Sonheim           43 ARKADELPHIA AR         23:46  7:39   593
   37   4/8    Elijah Ricca           31 BERTHOUD CO            23:48  7:40   582
   38   5/6    Scott Lainenmaier      22 LAKEWOOD CO            23:50  7:41   403
   39   2/6    Bryan Sena             27 AURORA CO              23:57  7:43   196
   40   1/2    Dennis Puffer          56 LAKEWOOD CO            24:02  7:44   579
   41   1/6    Marion W. Ray          61 LAKEWOOD CO            24:20  7:50   581
   42   5/6    Leo Rubio              49 DENVER CO              24:40  7:57   190
   43   3/8    Scott Mcdowell         52                        25:01  8:03   664
   44   4/8    Mike Sherva            52 DENVER CO              25:24  8:11   409
   45   5/8    Wilson Moy             32 DENVER CO              25:29  8:12   567
   46   2/2    Dave Wood              58 WESTMINSTER CO         25:32  8:13   605
   47  14/15   Jim Mcdonald           19                        25:40  8:16   183
   48   3/6    Adrian Quintana        27 THORNTON CO            25:44  8:17   580
   49   7/11   Patrick Haines         35 DENVER CO              25:51  8:19   640
   50   6/6    Scott Olorenshaw       22 LOUISVILLE CO          25:51  8:20   574
   51   3/4    Mitch Chesbro          43 AURORA                 25:52  8:20   682
   52   2/6    Mark Malone            63 GOLDEN CO              25:53  8:20   681
   53   8/11   Robert Klane           38 GOLDEN CO              26:01  8:23   412
   54   4/6    Dan Grant              27                        26:03  8:23   186
   55   6/6    Steve Urban            48 ARVADA CO              26:07  8:25   648
   56   6/8    Chris Berg             30 LAKEWOOD CO            26:14  8:27   177
   57   3/6    Quentin Dahm           60 LAKEWOOD CO            26:23  8:30   355
   58   9/11   Alan Kratz             39                        26:53  8:39   639
   59  10/11   Mike Schwan            39 LOVELAND CO            27:19  8:48   307
   60   4/6    Brian Lewis            61 LAKEWOOD CO            27:30  8:51   325
   61   5/8    Andres Sustic          50 WOODBURY MN            27:34  8:53   654
   62   1/2    Aaron Engel            12 AURORA CO              27:36  8:53   209
   63   6/8    Larry Beal             52 LITTLETON CO           28:10  9:04   507
   64   2/2    Joe Sonheim            13 ARKADELPHIA AR         28:18  9:07   594
   65   5/6    Costa Dunias           62 LITTLETON CO           28:43  9:15   528
   66   1/6    Richard Abel           70 GOLDEN CO              28:44  9:15   306
   67   7/8    Al Halstead            33 AURORA CO              28:56  9:19   539
   68   7/8    Jim Mckerley           51 LITTLETON CO           30:12  9:44   563
   69  11/11   Michael Thomas         38 VICTOR MT              30:24  9:47   197
