July 28, 2002
 

Run  Awards

Run Overall Males

Walk Overall Males

Run Overall Females Walk Overall Females
RUN AWARDS 
   MALE AGE GROUP:  1 - 12
PLACE NAME                  AGE CITY/STATE            TIME   PACE  BIB#
===== ===================== === ==================== ======= ===== ====
    1 Zachary Rumlow          8 CENTENNIAL CO          32:38 10:31 7169
    2 Joseph Kurutz           4 Aurora CO              48:11 15:31 7247
 
   FEMALE AGE GROUP:  1 - 12
    1 Keri Brady              9 Highlands Ranch CO     36:49 11:51 7195
    2 Tiffany Buchkowski     12 AURORA CO              37:37 12:07 6689
 
   MALE AGE GROUP:  13 - 19
    1 Jojo Nolan             17 DENVER CO              17:03  5:30 6397
    2 Hector Martinez        18 DENVER CO              17:13  5:33 6392
    3 Jesus Martinez         16 DENVER CO              17:48  5:44 6400
 
   FEMALE AGE GROUP:  13 - 19
    1 Brittany Marie Thomps  18 Arvada CO              21:17  6:52 7933
    2 Genevieve Rubio        16 DENVER CO              22:32  7:16 6394
    3 Kimberly Shinego       13 LAKEWOOD CO            23:21  7:31 6886
 
   MALE AGE GROUP:  20 - 29
    1 Brent Schafer          21 DENVER CO              17:45  5:43 7163
    2 Manual Hernandez       23 DENVER CO              17:46  5:44 7948
    3 Alex Eusebio           27 DENVER CO              19:28  6:16 4572
 
   FEMALE AGE GROUP:  20 - 29
    1 Kristin Hilger         22 Denver CO              24:29  7:53 7239
    2 Theresa Lebsock        26 LONGMONT CO            24:30  7:54 6841
    3 Jenn Hannifan          26 COLO SPGS CO           24:54  8:01 6495
 
   MALE AGE GROUP:  30 - 39
    1 Joe Seminaro           38 AURORA CO              19:21  6:14 6449
    2 Gene H. Wassman        38 DENVER CO              20:07  6:29 7945
    3 John Porter            31 DENVER CO              21:10  6:49 7944
 
   FEMALE AGE GROUP:  30 - 39
    1 Amy Mclean             30 ARVADA CO              21:45  7:01 6492
    2 Ann M. Hershfeldt      32 Denver CO              25:21  8:10 7236
    3 Theresa Way            33 LAKEWOOD CO            26:02  8:23 6622
 
   MALE AGE GROUP:  40 - 49
    1 Gary Peters            42 PLANT CITY FL          18:18  5:54 7283
    2 Jeffrey Young          46 DENVER CO              19:50  6:24 6399
    3 Tony Pestinger         49                        21:24  6:54 4801
 
   FEMALE AGE GROUP:  40 - 49
    1 Diane B. Davies        45 Golden CO              25:50  8:19 7369
    2 Ann Brickner           40 AURORA CO              26:56  8:41 6491
    3 Priscilla Yacovoni     44 DENVER CO              27:32  8:52 6388
 
   MALE AGE GROUP:  50 - 59
    1 Bill Linnane           50 ESTES PARK CO          18:30  5:58 4863
    2 Jerry Brown            57 LONGMONT CO            20:48  6:42 6391
    3 Leo Quirarte           53 BROOMFIELD CO          21:40  6:59 7293
 
   FEMALE AGE GROUP:  50 - 59
    1 Barbara Ward           55 DENVER CO              30:24  9:48 4626
    2 Judith Watson          56 DENVER CO              30:49  9:56 4602
    3 Noreen Meatheringham   53 DENVER CO              31:24 10:07 4609
 
   MALE AGE GROUP:  60 - 69
    1 Ross Westley           65 ARVADA CO              22:42  7:19 6838
    2 Dick Kreck             61 DENVER CO              26:40  8:35 4665
    3 Frank Cesario          62 Centennial CO          29:31  9:31 7332
 
   FEMALE AGE GROUP:  60 - 69 (no entrants in this category)
 
   MALE AGE GROUP:  70 - 98
    1 John J. Curtis         70 LAKEWOOD CO            32:03 10:19 6678
    2 Earl Turner            78 DENVER CO              34:03 10:58 6386
    3 Len Mazzi              80 CENTENNIAL CO          50:59 16:25 6036
 
   FEMALE AGE GROUP:  70 - 98  (no entrants in this category)
RUN OVERALL MALE RESULTS 
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KRUN   PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/18   Jojo Nolan             17 DENVER CO              17:03  5:30  6397
    2   2/18   Hector Martinez        18 DENVER CO              17:13  5:33  6392
    3   1/19   Brent Schafer          21 DENVER CO              17:45  5:43  7163
    4   2/19   Manual Hernandez       23 DENVER CO              17:46  5:44  7948
    5   3/18   Jesus Martinez         16 DENVER CO              17:48  5:44  6400
    6   4/18   Isaiah Rubio           15 DENVER CO              18:00  5:48  6393
    7   5/18   Tommy Gleason          17 AURORA CO              18:01  5:48  6455
    8   1/20   Gary Peters            42 PLANT CITY FL          18:18  5:54  7283
    9   6/18   Mike Wamsley           17 AURORA CO              18:20  5:55  6456
   10   7/18   Miguel Cazares         15 DENVER CO              18:29  5:57  6396
   11   1/12   Bill Linnane           50 ESTES PARK CO          18:30  5:58  4863
   12   8/18   Jason Troy Arellano    18 Broomfield CO          18:43  6:02  7182
   13   9/18   Garrett Charles Holtz  17 Denver CO              19:17  6:13  7241
   14   1/32   Joe Seminaro           38 AURORA CO              19:21  6:14  6449
   15  10/18   Nefi Madrigal          16 DENVER CO              19:24  6:15  6398
   16   3/19   Alex Eusebio           27 DENVER CO              19:28  6:16  4572
   17   4/19   James Bradley          21 DURHAM NH              19:38  6:20  6494
   18  11/18   Loues Martinez         16 DENVER CO              19:43  6:21  6395
   19   2/20   Jeffrey Young          46 DENVER CO              19:50  6:24  6399
   20   2/32   Gene H. Wassman        38 DENVER CO              20:07  6:29  7945
   21  12/18   Timothy G. Hendricks   16 Westminster CO         20:40  6:40  7234
   22   2/12   Jerry Brown            57 LONGMONT CO            20:48  6:42  6391
   23   5/19   Nick Giebelhausen      26 Denver CO              20:55  6:44  7223
   24   3/32   John Porter            31 DENVER CO              21:10  6:49  7944
   25   4/32   Stephan Shelanski      38 DENVER CO              21:21  6:53  7964
   26   3/20   Tony Pestinger         49                        21:24  6:54  4801
   27   3/12   Leo Quirarte           53 BROOMFIELD CO          21:40  6:59  7293
   28  13/18   Theodore Thorp         14 THORTON CO             21:57  7:04  7934
   29   6/19   Sean Sutton            28 GOLDEN CO              21:58  7:05  4612
   30   5/32   Charles Pudak          35 DENVER CO              22:03  7:06  6815
   31   4/20   Rod Switzer            40 Golden CO              22:36  7:17  7932
   32   1/4    Ross Westley           65 ARVADA CO              22:42  7:19  6838
   33   5/20   Jim Diaz               49 DENVER CO              22:51  7:22  7943
   34   6/32   Michael William Farme  35 denver CO              23:03  7:26  7888
   35   7/32   Greg H Sawyer          35 Littleton CO           23:20  7:31  7295
   36   8/32   J.d. Praeger           32 Denver CO              23:21  7:31  7291
   37   9/32   Kurt P. Kaczor         30 DENVER CO              23:22  7:32  4610
   38   7/19   Timothy Silva          28 DENVER CO              23:35  7:36  7300
   39  10/32   Todd Coates            34 Lakewood CO            24:02  7:45  7341
   40  14/18   Daniel Konopka         19 DENVER CO              24:06  7:46  4630
   41   8/19   Dan Gregor             27 DENVER CO              24:28  7:53  4641
   42  11/32   Matthew Groessl        35 BROOMFIELD CO          24:31  7:54  6837
   43   6/20   Leo Rubio              49 DENVER CO              24:32  7:54  4616
   44   7/20   Tom Kitts              42 LOUISVILLE CO          24:40  7:57  4573
   45  12/32   Steven Wrigler         35 DENVER CO              24:41  7:57  6887
   46   8/20   Bob Goffi              42 LOUISVILLE CO          24:55  8:02    12
   47   9/20   Alan Margolis          46 CASTLE ROCK CO         25:01  8:04  4859
   48   9/19   Jason Greager          26 Denver CO              25:05  8:05  7227
   49  15/18   Nate Borker            19 AURORA CO              25:10  8:07  7189
   50  13/32   Jason Todd Vangotten   32 Thornton CO            25:20  8:10  7937
   51  14/32   David Heath            33 DENVER CO              25:25  8:11  7177
   52  10/19   Drew Bouche            23 Denver CO              25:41  8:16  7191
   53  11/19   Neil Jack Marciniak    23 Westminster CO         25:46  8:18  7921
   54  15/32   Brann A Greager        31 Denver CO              25:55  8:21  7226
   55  16/32   Jesse L Wilkins        31 Denver CO              25:55  8:21  7320
   56  17/32   Eric Welch             32 HIGHLANDS RANCH CO     25:56  8:21  6888
   57  12/19   Cazzi Wacholz Jo Wach  26 aurora DC              26:17  8:28  7315
   58   2/4    Dick Kreck             61 DENVER CO              26:40  8:35  4665
   59  13/19   Lassy Johnson          25 DENVER CO              26:42  8:36  4632
   60  18/32   Douglas Pierpont       38 ENGLEWOOD CO           27:02  8:43  7286
   61  19/32   Steven Kurutz          31 Aurora CO              27:05  8:44  7249
   62  20/32   Alan Kratz             39 LOUISVILLE CO          27:14  8:46  7947
   63  21/32   Mark Coble             37 AURORA CO              27:33  8:53  7160
   64  10/20   Mike Gilbert           41 LITTLETON CO           27:35  8:53  7158
   65   4/12   Tom Chaney             57 LAKEWOOD CO            27:38  8:54  4866
   66  11/20   Roy E. Sinclair        46 DENVER CO              27:43  8:56  4625
   67   5/12   Chuck Ott              50 ENGLEWOOD CO           27:57  9:00  4856
   68  16/18   Joshua Tate            19 DENVER CO              28:00  9:01  7164
   69  22/32   John Squirlock         38 PARKER CO              28:01  9:02  6446
   70   6/12   Tim Colt               50 denver CO              28:15  9:06  7350
   71   7/12   Guy Blalock Harris     57 Westminster CO         28:29  9:11  7232
   72  12/20   Robert S. Lackner      42 DENVER CO              28:38  9:13  4600
   73  13/20   Rudy Davis             44 ARVADA CO              28:49  9:17  6843
   74  14/20   Duquesne Kepler        41 Centennial CO          28:53  9:18  7245
   75  23/32   Chris Trum             34 DENVER CO              29:07  9:23  6885
   76  24/32   Gerald Shoffer         30 AURORA CO              29:20  9:27  6688
   77   3/4    Frank Cesario          62 Centennial CO          29:31  9:31  7332
   78  25/32   Mike Dean              33 Littleton CO           29:38  9:33  7373
   79  15/20   Matt Monfre            42 HIGHLANDS RANCH CO     29:41  9:34  4853
   80  16/20   Mario Lujan            44 Aurora CO              30:12  9:44  7901
   81  26/32   David Shaw             37 Denver CO              30:21  9:47  7298
   82  27/32   Steve Brady            35 Highlands Ranch CO     31:12 10:03  7196
   83  14/19   Jeremy Lambert         26 ARVADA CO              31:23 10:07  4618
   84  15/19   Zach Diubaldo          26 DENVER CO              31:25 10:07  4608
   85  16/19   Jeremy Wade Schmidt    27 Aurora CO              31:35 10:10  7296
   86  28/32   Keith Lohr             31 Denver CO              31:49 10:15  7900
   87   8/12   Peter Schmiat          53 DENVER CO              31:50 10:15  4597
   88   1/3    John J. Curtis         70 LAKEWOOD CO            32:03 10:19  6678
   89  17/20   Terje Didriusen        40 DENVER CO              32:15 10:23  4860
   90  17/18   Adrian Diubaldo        19 DENVER CO              32:28 10:27  4607
   91   1/2    Zachary Rumlow          8 CENTENNIAL CO          32:38 10:31  7169
   92   1/1    Allison Buck           99 WESTMINSTER CO         32:55 10:36  4669
   93  18/20   Rob Coblar             49 MONUMENT CO            33:55 10:55  7940
   94  18/18   Brian Exum             19 AURORA CO              34:02 10:58  7154
   95   2/3    Earl Turner            78 DENVER CO              34:03 10:58  6386
   96   9/12   Bill Ryan              57 DENVER CO              34:04 10:58  4864
   97  10/12   Roger Barnes           50 BRIGHTON CO            34:11 11:01  6387
   98  29/32   Thomas Whitney         38 DENVER CO              34:41 11:10  7946
   99  30/32   Bj Kellogg             35 Parker CO              35:13 11:21  7244
  100  17/19   Joshua Gallagher       27 GREELEY CO             37:22 12:02  4874
  101  31/32   Mike Mccaslamo         35 DENVER CO              37:57 12:13  7176
  102  18/19   Karl Becker            29 Boulder CO             38:36 12:26  7188
  103  19/20   Jordan A. Greenberg    47 ENGLEWOOD CO           39:20 12:40  6443
  104  11/12   Bob Morrison           57 Denver CO              40:36 13:05  7272
  105  19/19   Rueben K Wahab         26 Thornton CO            41:57 13:31  7317
  106  32/32   Bradley Paul Pepper    37 Denver CO              42:33 13:42  7280
  107  12/12   Steve Muniz            52 THORTON CO             45:03 14:30  7274
  108   4/4    James Bronstine        60 AURORA CO              47:29 15:17  4599
  109  20/20   Stephen Danahey        47 DENVER CO              47:59 15:27  4628
  110   2/2    Joseph Kurutz           4 Aurora CO              48:11 15:31  7247
  111   3/3    Len Mazzi              80 CENTENNIAL CO          50:59 16:25  6036

RUN OVERALL FEMALE RESULTS 
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KRUN   PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/14   Brittany Marie Thomps  18 Arvada CO              21:17  6:52  7933
    2   1/47   Amy Mclean             30 ARVADA CO              21:45  7:01  6492
    3   2/14   Genevieve Rubio        16 DENVER CO              22:32  7:16  6394
    4   3/14   Kimberly Shinego       13 LAKEWOOD CO            23:21  7:31  6886
    5   4/14   Alicia Guevara         16 LAKEWOOD CO            23:23  7:32  7228
    6   1/24   Kristin Hilger         22 Denver CO              24:29  7:53  7239
    7   2/24   Theresa Lebsock        26 LONGMONT CO            24:30  7:54  6841
    8   3/24   Jenn Hannifan          26 COLO SPGS CO           24:54  8:01  6495
    9   2/47   Ann M. Hershfeldt      32 Denver CO              25:21  8:10  7236
   10   5/14   Angela Matsushita      14 WESTMINSTER CO         25:48  8:19  4656
   11   1/22   Diane B. Davies        45 Golden CO              25:50  8:19  7369
   12   4/24   Amy K. Kohl            23 ARVADA CO              25:52  8:20  4621
   13   3/47   Theresa Way            33 LAKEWOOD CO            26:02  8:23  6622
   14   4/47   Dami Hughes            31 BROOMFIELD CO          26:14  8:27  4540
   15   5/47   Debbie Golos           32 Boulder CO             26:23  8:30  7224
   16   6/47   Jennifer Mcaninch      31 Boulder CO             26:24  8:30  7926
   17   2/22   Ann Brickner           40 AURORA CO              26:56  8:41  6491
   18   7/47   Courtney Winterbottom  37 AURORA CO              27:00  8:42  4655
   19   6/14   Carly Simpson          18 THORTON CO             27:05  8:44  7310
   20   5/24   Margaret Hartzeu       21 LONGMONT CO            27:28  8:51  4868
   21   6/24   Paula Jean Allan       25 Laramie WY             27:28  8:51  7181
   22   7/24   Laura Huene            29 HIGHLANDS RANCH CO     27:29  8:51  4855
   23   8/47   Sue J Bostwick         35 Littleton CO           27:32  8:52  7190
   24   3/22   Priscilla Yacovoni     44 DENVER CO              27:32  8:52  6388
   25   9/47   Cathy Odonnell         39 DENVER CO              27:34  8:53  4457
   26  10/47   Debra Ann Darschewski  30 Erie CO                27:41  8:55  7364
   27   8/24   Jennifer M. Reed       25 DENVER CO              27:42  8:55  4611
   28   4/22   Moira Hagen            40 DENVER CO              27:42  8:55  4617
   29  11/47   Jenny Harrington       30 AURORA CO              27:43  8:56  7165
   30  12/47   Trish Hershfeldt       36 Denver CO              27:44  8:56  7237
   31   9/24   Katie Patterson        25 DENVER CO              27:44  8:56  7279
   32   5/22   Betty Lee Gordon       41 Denver CO              27:44  8:56  7225
   33  13/47   Kathy P. Formanek      39 LITTLETON CO           27:56  9:00  4857
   34  10/24   Courtney Dressler      28 LITTLETON CO           27:58  9:01  4659
   35  14/47   Glyris Renehan         35 LITTLETON CO           27:59  9:01  4658
   36  11/24   Sara Latterman         25 DENVER CO              28:35  9:12  7895
   37   7/14   Emily Holmes           17 LITTLETON CO           28:54  9:19  7942
   38  15/47   Sharon Henderson       39 LAKEWOOD CO            29:00  9:21  6842
   39   8/14   Candace Hodge          18 HIGHLANDS RANCH CO     29:00  9:21  4862
   40  16/47   Taya Chase             39 DENVER CO              29:11  9:24  4667
   41  17/47   Nancy Frazier          35 Denver CO              29:16  9:26  7892
   42  12/24   Stephanie Plumberg     25 Westminster CO         29:35  9:32  7287
   43   6/22   Debbie Monfre          43 HIGHLANDS RANCH CO     29:40  9:33  4854
   44  18/47   Jennifer S Volkmann    30 Denver CO              29:49  9:36  7314
   45   7/22   Barbara Hill           46 ENGLEWOOD CO           30:09  9:43  4858
   46  19/47   Diane Raoman           38 DENVER CO              30:22  9:47  4668
   47   1/11   Barbara Ward           55 DENVER CO              30:24  9:48  4626
   48   2/11   Judith Watson          56 DENVER CO              30:49  9:56  4602
   49   8/22   Kathryn Eudeikis       48 DENVER CO              30:55  9:58  4601
   50  20/47   Keira Kamerski         32 LAKEWOOD CO            31:06 10:01  4871
   51   3/11   Noreen Meatheringham   53 DENVER CO              31:24 10:07  4609
   52   4/11   Margaret Diubaldo      51 DENVER CO              31:26 10:08  4606
   53   9/22   Julia Stoumbaugh       41 LOUISVILLE CO          31:27 10:08  4666
   54  10/22   Terese Curtin          46 DENVER CO              31:31 10:09  4596
   55  21/47   Tami Skinner           32 LITTLETON CO           31:42 10:13  7929
   56  22/47   Jodi Miller            32 LAKEWOOD CO            31:44 10:13  7270
   57  23/47   Christi Johnson        38 DENVER CO              31:46 10:14  4594
   58   5/11   Martha Fulford         56 DENVER CO              31:59 10:18  4605
   59  11/22   Monica J Hess          42 Denver CO              32:10 10:22  7238
   60  24/47   Cindy Rumlow           36 CENTENNIAL CO          32:39 10:31  7168
   61  13/24   Elisabeth Ohsiek       29 LITTLETON CO           32:40 10:31  6684
   62   9/14   Melissa Guevara        14 LAKEWOOD CO            33:11 10:41  7230
   63  25/47   Gwenda Kacor           34 DENVER CO              33:12 10:42  4614
   64  14/24   Amanda Boyd            29 Westminster CO         33:13 10:42  7193
   65  15/24   Kathy Montiel          28 BROOMFIELD CO          33:14 10:42  4633
   66  16/24   Jennifer Laslo         24 DENVER CO              33:18 10:44  7250
   67  26/47   Patty Mc Connell       37 GOLDEN CO              33:20 10:44  6839
   68  17/24   Michelle Niccum        28 DENVER CO              33:24 10:46  7278
   69  12/22   Sonja Colt             48 denver CO              33:30 10:47  7343
   70  18/24   Andi Shavlik           24 Denver CO              33:31 10:48  7297
   71  27/47   Tonya Johnson          35 BOULDER CO             33:32 10:48  6823
   72   6/11   Carol Emrick           55 DENVER CO              33:35 10:49  4604
   73  19/24   Jennifer Liv           23 DENVER CO              33:37 10:50  7899
   74  20/24   Shana Morrison         29 Denver CO              33:45 10:52  7273
   75  13/22   Kathleen Coblar        48 MONUMENT CO            33:54 10:55  7941
   76  14/22   Sherry Exum            45 AURORA CO              34:01 10:57  7155
   77  15/22   Sheri W. Greenberg     47 ENGLEWOOD CO           34:12 11:01  6444
   78  16/22   Laurie Danahey         42 DENVER CO              34:13 11:01  4631
   79  17/22   Kelly Kitts            41 LOUISVILLE CO          34:37 11:09    13
   80  28/47   Cathy Lyn Juntunen     34 Denver CO              34:47 11:12  7243
   81  21/24   Laura Squirlock        27 PARKER CO              35:00 11:16  6445
   82  10/14   Maggie Harrington      16 AURORA CO              35:19 11:23  7167
   83  22/24   Michael Harrington     24 AURORA CO              35:46 11:31  7166
   84  18/22   Lois Hydie Feinstein   49 Denver CO              36:08 11:38  7889
   85  19/22   Meg Gallagher          49 BROOMFIELD CO          36:13 11:40  4241
   86  23/24   Melissa Niccum         23 DENVER CO              36:17 11:41  7277
   87  11/14   Emily Guevara          14 LAKEWOOD CO            36:30 11:45  7229
   88   1/2    Keri Brady              9 Highlands Ranch CO     36:49 11:51  7195
   89  29/47   Jenny Brady            32 Highlands Ranch CO     36:50 11:52  7194
   90  20/22   Kim Shenfeld           43 DENVER CO              37:07 11:57  4326
   91  30/47   Chris J Watney         32 Denver CO              37:11 11:59  7318
   92  31/47   Renae Natividad        31 GREELEY CO             37:29 12:04  6500
   93   2/2    Tiffany Buchkowski     12 AURORA CO              37:37 12:07  6689
   94  32/47   Michelle Friedrich     32 BOULDER CO             37:38 12:07  6834
   95  33/47   Wendy Leigh Van Der M  33 DENVER CO              37:39 12:08  7935
   96  12/14   Michael K. Downs       13 AURORA CO              37:40 12:08  6451
   97  34/47   Elaine Gilman          34 DENVER CO              38:03 12:15  7178
   98  35/47   Jennifer J Young       33 COLO SPGS CO           38:04 12:16  4603
   99  21/22   Ruth Ann Curtis        40 LAKEWOOD CO            38:05 12:16  6677
  100  36/47   Kitty Carruthers Carp  30 Boulder CO             38:10 12:18  7325
  101  37/47   Susan Howard           32 DENVER CO              38:37 12:26  6497
  102  22/22   Carla St. Romain       48 DENVER CO              40:37 13:05  4642
  103   7/11   Leslie Woods           56 DENVER CO              41:14 13:17  4410
  104   8/11   Heather G. Cameron     55 Evergreen CO           42:09 13:34  7323
  105  38/47   Dawn Louise Pepper     33 Denver CO              42:41 13:45  7281
  106  39/47   Shawn L Ashton         31 Arvada CO              43:28 14:00  7183
  107  40/47   Jeanne A Leal          36 Arvada CO              43:29 14:00  7896
  108  41/47   Sevrin Praeger         32 Denver CO              43:34 14:02  7292
  109   9/11   Sheryl Riley           52 BRIGHTON CO            43:36 14:02  4812
  110  42/47   Leanne Kurutz          31 Aurora CO              44:54 14:28  7248
  111  10/11   Carol A Miller         54 Lakewood CO            45:43 14:43  7269
  112  13/14   Joanne White           14 LOUISVILLE CO          47:36 15:20  4574
  113  14/14   Julie White            19 LOUISVILLE CO          47:37 15:20  4575
  114  43/47   Davona Eamiston        37 COLORADO SPRINGS CO    47:38 15:20  7887
  115  44/47   Amie Jenkins           31 DENVER CO              47:58 15:27  7242
  116  45/47   Shannon Mclean Minch   36 Westminster CO         48:14 15:32  7271
  117  46/47   Molly Ann Mclean       32 Denver CO              48:19 15:34  7927
  118  11/11   Barb Saenger           50 CASTLEROCK CO          48:20 15:34  6390
  119  24/24   Lynette Saenger        27 ENGLEWOOD CO           48:21 15:34  6389
  120  47/47   Kirsten R. Deats       35 Centennial CO          48:55 15:45  7374

WALK OVERALL FEMALE RESULTS
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KWALK  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/21   Laurel Starr           47 Golden CO              37:10 11:58  7931
    2   2/21   Jan Hallez             48 AURORA CO              39:43 12:47  6442
    3   3/21   Sheila Molde           47 HIGHLANDS RANCH CO     40:12 12:57  4861
    4   1/15   Natasha Nielsen        32 DENVER CO              40:36 13:05  4664
    5   2/15   Barbara P. Manthey     37 LAKEWOOD CO            41:25 13:20  6615
    6   4/21   Marti Kirsch-Freeman   43 LITTLETON CO           42:28 13:41  7246
    7   1/10   Molly Castleberry      55 DENVER CO              43:32 14:01  4240
    8   1/7    Elisabeth Ohsiek       29 LITTLETON CO           43:52 14:08  6684
    9   2/10   Jan Detrich            51 Denver CO              44:25 14:18  7886
   10   3/15   Deborah J Hojnoski     39 Lakewood CO            44:47 14:25  7240
   11   2/7    Cristy Milkey          24 Lakewood CO            44:47 14:25  7268
   12   5/21   Gigi Hummel            41 DENVER CO              44:59 14:29  4639
   13   3/10   Ann Marie Anderson     56 DENVER CO              45:15 14:34  4622
   14   4/15   Pauline M. Seminaro    37 AURORA CO              45:25 14:38  6448
   15   5/15   Lynn Emery             38 PARKER CO              45:26 14:38  6457
   16   6/21   Audrey L Martinez      47 Arvada CO              45:46 14:44  7924
   17   7/21   Janice White           49 LOUISVILLE CO          46:39 15:01  4576
   18   8/21   Lindi Sinton           49 ARVADA CO              46:40 15:02  4873
   19   6/15   Donna Sorila           36 AURORA CO              46:49 15:05  6453
   20   7/15   Angie Zehner           36 AURORA CO              46:50 15:05  6454
   21   9/21   Kathy Patrick          49 LITTLETON CO           46:58 15:08  6675
   22   1/1    Danielle Seabrook      16 DENVER CO              47:28 15:17  6496
   23  10/21   Jean Chrest            43 ENGLEWOOD CO           47:30 15:18  4851
   24  11/21   Jeanie Hurlow          44 PARKER CO              48:11 15:31  6447
   25   1/4    Jean Claire Marten     69 elbert CO              48:39 15:40  7922
   26  12/21   Lori Diane Marten      42 elbert CO              48:41 15:41  7923
   27   4/10   Bernice Frost          52 ARVADA CO              48:42 15:41  7221
   28   3/7    Megan Bouche           23 Denver CO              48:46 15:42  7192
   29   4/7    Amy June Clements      23 Westminster CO         48:47 15:43  7335
   30  13/21   Rita Caldwell          45 ARVADA CO              50:28 16:15  7198
   31   5/7    Mary Flesher           25 Denver CO              50:47 16:21  7891
   32   8/15   Kimberly Chleboun      36 Golden CO              51:10 16:29  7333
   33  14/21   Teresa Matsushita      42 WESTMINSTER CO         51:38 16:38  4657
   34  15/21   Mary Jean Frederickso  49 EDGEWATER CO           51:39 16:38  4865
   35   9/15   Yolanda Brown          31 DENVER CO              52:00 16:45  6493
   36  10/15   Mellisa K Mahoney      37 Denver CO              52:24 16:52  7919
   37  11/15   Lisa Moyers            34 EVERGREEN CO           52:33 16:55  6687
   38   2/4    Sally L Bowa           61 DENVER CO              52:54 17:02  4627
   39  12/15   Wendy Weigler          32 DENVER CO              52:55 17:02  4872
   40   3/4    Mandella Moyers        60 WICHITA KS             52:56 17:03  7949
   41          Victoria Ashby         99 DENVER CO              54:49 17:39  4661
   42  16/21   Mary Mino              44 DENVER CO              54:50 17:39  4660
   43  17/21   Kathleen Mcnutt        44 AURORA CO              55:16 17:48  6452
   44   5/10   Karen Dietz            52 AURORA CO              55:17 17:48  6450
   45   6/7    Robyn M. Volkmann      29 LOUISVILLE CO          55:23 17:50  4870
   46  13/15   Cathleen A Newell      36 denver CO              55:24 17:50  7276
   47   6/10   Camilla Jean Bailey    52 Castle Rock CO         55:34 17:54  7184
   48   7/10   Cathy Rock             51 ARVADA CO              55:35 17:54  7294
   49   4/4    Mary Mcnamara          60 ARVADA CO              55:43 17:56  7267
   50  18/21   Christine Watson-Gree  46 LITTLETON CO           55:44 17:57  6683
   51   8/10   Marie Payne            50 DENVER CO              56:02 18:03  6681
   52  19/21   Linda Sole             49 LITTLETON CO           56:15 18:07  6679
   53   7/7    Jancy Polzkill         22 Federal Heights CO     56:39 18:15  7289
   54   9/10   Susan Kiely            55 DENVER CO              57:14 18:26  6685
   55  10/10   Linda Dee              51 LITTLETON CO           57:20 18:28  6499
   56  20/21   Eva Mehalko            40 LITTLETON CO           57:30 18:31  6686
   57  21/21   Janet Barnsdale        45 Denver CO              58:03 18:42  7187
   58  14/15   Sandra Yaron           35 THORNTON CO            58:39 18:53  7967
   59  15/15   Joan Heller            38 DENVER CO              58:40 18:53  7965
   60   1/1    Jean Hummel            70 DENVER CO            1:03:05 20:19  4638
WALK OVERALL MALE RESULTS
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KWALK  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/3    Ray Adams              66 BROOMFIELD CO          38:28 12:23  4867
    2   1/5    Jerry Robert Hendrick  50 Westminster CO         39:16 12:39  7233
    3   2/5    Lawrence Simpson       51 THORTON CO             41:26 13:21  7311
    4   1/7    Les Freeman            49 LITTLETON CO           42:35 13:43  7893
    5   2/3    Dennis Anderson        62 DENVER CO              45:16 14:35  4624
    6   3/5    George Mazone          58 WESTMINSTER CO         45:24 14:37  7925
    7   2/7    Jeffrey G Ziegler      46 Arvada CO              45:47 14:45  7321
    8   3/7    Chuck Crouse           48 ARVADA CO              46:40 15:02  6498
    9   4/7    Garry Patrick          49 LITTLETON CO           46:58 15:08  6676
   10   1/1    David Fisher           23 DENVER CO              48:12 15:31  7890
   11   4/5    Laurent Frost          50 AURORA CO              48:43 15:41  7222
   12   5/7    Roy Caldwell           48 ARVADA CO              50:29 16:15  7200
   13   1/4    Andrew Volkmann        31 Denver CO              52:06 16:47  7313
   14   6/7    Thomas E. Mahoney      41 Denver CO              52:24 16:52  7920
   15   2/4    John Moyers            35 EVERGREEN CO           52:34 16:56  7939
   16   3/3    Sam Moyers             63 WICHITA KS             53:00 17:04  7950
   17   3/4    Cliff Roberg Polzkill  30 Federal Heights CO     54:12 17:27  7288
   18   1/1    Adam Greer             13 LITTLETON CO           56:02 18:03  6682
   19   5/5    Gary Sole              51 LITTLETON CO           56:14 18:06  6680
   20   1/1    Swarnjit Singh         76 BOULDER CO             56:17 18:07  6840
   21   4/4    Eyal Yaron             32 THORNTON CO            58:04 18:42  7966
   22   7/7    Greg Hummel            47 DENVER CO            1:03:06 20:19  4640