14th Annual Runnin' of the Green Lucky 7K
March 12, 2002 ~ Lower Downtown, Denver

updated May 21, 2002

7K DISTANCE = 4.34959 MILES

Elite Men and Women Back to 
Upcoming Running/Walking Calendar of Events

Male Runners Overall

Female Runners Overall

Awards

ELITE 9-LAP CRITERIUM - 4.1233266 MILES. 

ELITE MALE  RESULTS

  Name                  Age  From        Time   Pace  Bib # 
  ===================== ===  ==========  ======= ===== ===== 

1 ADAM BATLINER          25  Boulder      19:53  4:50     3
  SPLITS 1: 2:08; 2: 2:10; 3: 2:13; 4: 2:16; 5: 2:15; 6: 2:15; 7: 2:16; 8: 2:15; 9: 2:10 

2 TEDDY MITCHELL         30  Niwot        20:05  4:53    17
  SPLITS 1: 2:08; 2: 2:10, 3: 2:13; 4: 2:16; 5: 2:15; 6: 2:16; 7: 2:18; 8: 2:16; 9: 2:16 
 
3 ART SIEMERS            29  Arvada       20:52  5:04     6
  SPLITS 1: 2:10; 2: 2:08; 3: 2:13; 4: 2:19; 5: 2:24; 6: 2:25; 7: 2:26; 8: 2:27; 9: 2:24 

4 JON SINCLAIR           43  Ft. Collins  21:00  5:06    24
  SPLITS 1: 2:10; 2: 2:15; 3: 2:21; 4: 2:22; 5: 2:23; 6: 2:25; 7: 2:22; 8: 2:22; 9: 2:18

5 CHESTER KURTZ          22  Boulder      21:15  5:10    15
  SPLITS 1: 2:15; 2: 2:17; 3: 2:20; 4: 2:22; 5: 2:23; 6: 2:25; 7: 2:29; 8: 2:28; 9: 2:20

6 TIM GELDEAN            32  Boulder      21:28  5:13    16
  SPLITS 1: 2:18; 2: 2:21; 3: 2:22; 4: 2:25; 5: 2:26; 6: 2:28; 7: 2:28; 8: 2:23; 9: 2:22

7 MICHAEL BROUILLET      99               22:33  5:28    23
  SPLITS 1: 2:22; 2: 2:20; 3: 2:32; 4: 2:37; 5: 2:36; 6: 2:35; 7: 2:35; 8: 2:31; 9: 2:34

ELITE FEMALE  RESULTS 

  Name           Age  From     Time   Pace  Bib # 
  ============== ==== ======== ===== ===== ======

1 LUMINICA TALPO   30 Romania  22:24  5:26    8
  1: 2:32; 2: 2:30; 3: 2:30; 4: 2:31; 5: 2:31; 6: 2:30; 7: 2:30; 8: 2:30; 9: 2:24 
2 CONSTANTINA TO   32 Romania  22:49  5:32    7  
  1: 2:31; 2: 2:30; 3: 2:29; 4: 2:30; 5: 2:32; 6: 2:31; 7: 2:34; 8: 2:37; 9: 2:36 
3 MELISSA BOUREN   25 Boulder  23:25  5:41    5
  1: 2:31; 2: 2:31; 3: 2:32; 4: 2:39; 5: 2:41; 6: 2:42; 7: 2:42; 8: 2:39; 9: 2:33 
4 FAITH BYRUM      28 Boulder  23:44  5:46    4
  1: 2:32   2: 2:31; 3: 2:35 4: 2:41; 5: 2:43; 6: 2:44; 7: 2:44; 8: 2:43; 9: 2:35 
5 KRISTIN SCHWARTZ 30 Boulder  23:54  5:48    4
  1: 2:31; 2: 2:31; 3: 2:29; 4: 2:32; 5: 2:38; 6: 2:41; 7: 2:45; 8: 2:55; 9: 2:54 
6 NIKOLE JOHNS                 24:32  5:57   12
  1: 2:32; 2: 2:35; 3: 2:43; 4: 2:46; 5: 2:49; 6: 2:50; 7: 2:49; 8: 2:49; 9: 2:43 

7K AWARDS

Awards and Overall Results are in order of Net Time (except Elite Criterium). Congratulations on your participation and support of the Volunteers of America! See you next year.  What is Net Time? It is the time from when YOU actually crossed the starting mats until you crossed the finish mats. 

FEMALE AGE GROUP:  1 - 19
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 JULIE MEURET           19 34:48.6  8:01 3118
    2 PENELOPE SMITH         14 34:51.8  8:01 1498
    3 KIMBERLY R. SHIGENO    13 35:16.5  8:07 2643
MALE AGE GROUP:  1 - 19
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 JOHN MCGUIRE           15 23:56.7  5:31  668
    2 JASON TERRY            18 26:17.0  6:03  893
    3 MATT HARBERT           18 28:18.2  6:31 3107
FEMALE AGE GROUP:  20 - 29
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 ANDREA NELSON          24 28:08.3  6:29 1570
    2 HEATHER STROUD         25 28:16.6  6:31  904
    3 ALEXANDRA GAJEWSKI     27 28:54.6  6:39 2161
MALE AGE GROUP:  20 - 29
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 ANDREW HOPKINS         27 22:50.9  5:16 2260
    2 MIKE SHARKEY           22 23:29.5  5:25 2639
    3 MIKE CALLOR            22 23:53.5  5:30  761
FEMALE AGE GROUP:  30 - 39
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 SUSAN RENE WILLIAMS    32 27:12.9  6:16 2761
    2 MOELLE GREEN           37 27:24.8  6:19 3097
    3 LEE ANN REED           32 28:12.6  6:30 2583
MALE AGE GROUP:  30 - 39
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 ROB WELO               38 23:33.2  5:25  369
    2 JOHN RAVELING          35 23:50.8  5:29  777
    3 MIGUEL FLORES          32 23:52.9  5:30 1812
FEMALE AGE GROUP:  40 - 49
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 MARY MATHEWS           40 29:44.8  6:51 2428
    2 CINDY ABEYTA           44 30:24.3  7:00  349
    3 DONNA GOLDBERG         43 30:28.9  7:01  169
MALE AGE GROUP:  40 - 49
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 HANS FUNKE             41 24:13.6  5:35 2160
    2 DAN SKARDA             42 24:42.2  5:41 3076
    3 DON JANICKI            41 24:48.1  5:43 2285
FEMALE AGE GROUP:  50 - 59
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 DIANE RIDGWAY          53 31:39.7  7:17 2597
    2 DEE DEE BEARD          51 33:28.0  7:42  851
    3 GAILMARIE BERQUIST     53 37:08.5  8:33 1981
MALE AGE GROUP:  50 - 59
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 ROB FISHER             51 28:06.9  6:28  547
    2 STEVE PARKER           50 29:25.3  6:46  604
    3 HOWARD STRELTZER       55 29:30.7  6:48  124
FEMALE AGE GROUP:  60 - 69
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 DORIS VECQUERAY        67 41:31.2  9:33 1260
    2 JANICE CARROLL         61 41:54.9  9:39 2844
    3 BRENDA BOTTOMS         63 44:32.8 10:15 1420
MALE AGE GROUP:  60 - 69
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 DANNY MARTINEZ         62 29:16.5  6:44 1463
    2 JOSE CARDENAS          68 29:35.8  6:49 3119
    3 BOB DI CARLO           68 30:49.8  7:06 1307
FEMALE AGE GROUP:  70 - 98
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 JACKIE WILLIAMS        71 46:21.2 10:40 2921
    2 MARY COCKERHAM         70 47:28.8 10:55 1756
    3 GERDA TUCHEL           73 56:09.8 12:55   95
MALE AGE GROUP:  70 - 98
PLACE NAME                  AGE TIME    PACE  BIB#
===== ===================== === ======= ===== ====
    1 CLEO COEN              72 43:30.2 10:01  611
    2 PAUL ORKILD            73 44:37.6 10:16  135
    3 JOE A. MCGOWAN JR.     70 46:40.7 10:44 2447
1ST PLACE OVERALL M/F RACEWALK AWARDS
NAME                  AGE S NETTIME PACE  BIB #
===================== === = ======= ===== =====
MICHAEL BLANCHARD      40 M   40:07  9:14   123
LORI RUPOLI            50 F   43:12  9:56  2896
 

Overall Males - 

Awards and Overall Results are in order of Net Time (except Elite Criterium). Congratulations on your participation and support of the Volunteers of America! See you next year.  What is Net Time? It is the time from when YOU actually crossed the starting mats until you crossed the finish mats. 

PLACE DIV/TOT  NAME                  CITY/STATE           AGE TIME    PACE  BIB #
===== ======== ===================== ==================== === ======= ===== =====
    1   1/218  ANDREW HOPKINS        DENVER CO             27 22:50.9  5:16  2260
    2   2/218  MIKE SHARKEY          GOLDEN CO             22 23:29.5  5:25  2639
    3   1/438  ROB WELO              AURORA CO             38 23:33.2  5:25   369
    4   2/438  JOHN RAVELING         LITTLETON CO          35 23:50.8  5:29   777
    5   3/438  MIGUEL FLORES         BOULDER CO            32 23:52.9  5:30  1812
    6   3/218  MIKE CALLOR           GOLDEN CO             22 23:53.5  5:30   761
    7   1/52   JOHN MCGUIRE          GOLDEN CO             15 23:56.7  5:31   668
    8   4/218  JON MURRAY            WESTMINSTER CO        27 24:03.1  5:32    13
    9   1/305  HANS FUNKE            BOULDER CO            41 24:13.6  5:35  2160
   10   5/218  MARC JOHNSON          COLORADO SPRINGS CO   25 24:36.9  5:40  2299
   11   2/305  DAN SKARDA            BOULDER CO            42 24:42.2  5:41  3076
   12   3/305  DON JANICKI           SUPERIOR CO           41 24:48.1  5:43  2285
   13   4/438  MATT DAVIES           ENGLEWOOD CO          30 25:23.2  5:51  3312
   14   1/103  RUNNER UNKNOWN         CO                   99 25:24.6  5:51  1230
   15   5/438  STEVE KOVISTO         LITTLETON CO          38 25:31.8  5:53   740
   16   6/218  BRIAN GOUGH            CO                   24 25:46.3  5:56   157
   17   7/218  JUSTIN MCMILLAN       LITTLETON CO          29 25:54.8  5:58  1803
   18   6/438  SCOTT TAYLOR          ERIE CO               32 26:12.9  6:02   881
   19   2/52   JASON TERRY           FORT LUPTON CO        18 26:17.0  6:03   893
   20   7/438  CHRIS BENNETT         DENVER CO             34 26:35.4  6:07  1807
   21   8/438  PETE MAYSMITH         DENVER CO             32 26:35.9  6:07  3065
   22   9/438  KEITH HANNON          GRANBY CO             34 26:39.7  6:08  1551
   23   2/103  RUNNER UNKNOWN         CO                   99 26:44.0  6:09   316
   24   4/305  DAVID L SHARPE        DENVER CO             46 26:45.6  6:10  2640
   25   8/218  DAN DAHL              DENVER CO             27 26:50.0  6:11  2957
   26  10/438  STEVEN JOHN CALDERON  DENVER CO             31 26:56.4  6:12  2033
   27   9/218  GREGORY TYNDALL        CO                   27 26:58.4  6:13   265
   28   5/305  TOM O'BRIEN           LITTLETON CO          46 27:00.1  6:13   723
   29  11/438  STEVE TODD HARRIS     PARKER CO             36 27:00.4  6:13  2230
   30  12/438  JASON STUEVE          BROOMFIELD CO         31 27:01.1  6:13  2681
   31   6/305  RICK MORRIS           LITTLETON CO          45 27:05.4  6:14  2483
   32   7/305  ERNESTO GARCIA        DENVER CO             41 27:07.4  6:15  1443
   33   3/103  RUNNER UNKNOWN         CO                   99 27:15.6  6:17     0
   34  13/438  KEITH ARNOLD          DENVER CO             32 27:16.6  6:17  1766
   35   8/305  TODD CANYOCK          PARKER CO             43 27:18.4  6:17   626
   36  14/438  JEFF LEGET            WESTMINSTER CO        31 27:21.1  6:18   779
   37  15/438  STEVE KREBS           LAKEWOOD CO           39 27:30.5  6:20  2784
   38  16/438  JUAN MADRID           DENVER CO             34 27:31.6  6:20  3072
   39  17/438  JOEL DUTTERA           CO                   39 27:33.9  6:21   216
   40   9/305  RICH SANDOVAL         BOULDER CO            48 27:34.1  6:21   941
   41  18/438  JEFF FICHTNER         DENVER CO             30 27:35.7  6:21  1553
   42  19/438  CARL ROSE              CO                   39 27:40.9  6:22  2895
   43  10/218  TIM RECKSEEN          ENGLEWOOD CO          26 27:53.3  6:25   738
   44  20/438  DAVID ROTHENBURGER    LAKEWOOD CO           33 27:54.2  6:25  1423
   45  11/218  JOE DIEDRICH          GOLDEN CO             24 27:57.7  6:26  1299
   46  10/305  LEE RIVERS            LAKEWOOD CO           43 28:01.3  6:27  1869
   47  12/218  PAUL D FISHER         THORNTON CO           24 28:02.6  6:27  2138
   48  21/438  KRIS KLINGER          CASTLE ROCK CO        35 28:06.0  6:28   593
   49   1/174  ROB FISHER            LITTLETON CO          51 28:06.9  6:28   547
   50  22/438  MARK NILLES           ARVADA CO             39 28:08.3  6:29  2509
   51  11/305  CHARLES LUSMAN        MORRISON CO           48 28:09.5  6:29   697
   52  13/218  TONY J. NITTI         DENVER CO             26 28:10.5  6:29  2510
   53  23/438  HECTOR DELGADO        GREELEY CO            33 28:11.6  6:29  3083
   54   3/52   MATT HARBERT          ANKENY IA             18 28:18.2  6:31  3107
   55  12/305  R MAZE                FRISCO CO             40 28:21.1  6:32  2433
   56  24/438  TIM GERLACH           HIGHLANDS RANCH CO    31 28:22.7  6:32  1665
   57  25/438  DANIEL DOBLER         CASTLE ROCK CO        36 28:24.2  6:32  2854
   58  26/438  HILARIO BENZON        GLENDALE CO           34 28:25.1  6:33  3044
   59  27/438  MIKE DEAN MCDOWELL    DENVER CO             31 28:30.0  6:34  2445
   60  28/438  ZACHARY JONES         BROOMFIELD CO         31 28:31.1  6:34  2307
   61  13/305  ROB ROEDOCKER         CHEYENNE CO           43 28:31.1  6:34  3134
   62  29/438  MICHAEL KELLEY        DENVER CO             34 28:32.9  6:34   292
   63  30/438  TOM SORENSEN          DENVER CO             36 28:37.5  6:35  2661
   64  31/438  JEFF HEBERT           AURORA CO             33 28:38.5  6:36  1593
   65  14/218  LES JOHN CROSBY       AURORA CO             23 28:39.2  6:36  2080
   66  14/305  DARRYL ABEYTA         WESTON CO             48 28:42.9  6:37   350
   67  15/218  MARCUS MORAN          GOLDEN CO             24 28:44.0  6:37  3003
   68  32/438  SETH JEREMY MURPHY    LEADVILLE CO          32 28:51.8  6:39  2496
   69  33/438  GRAYSON POINTER       DENVER CO             30 28:53.2  6:39   326
   70  34/438  CRAIG TUTTLE          COWDREY CO            38 28:54.3  6:39   798
   71  35/438  DENNIS MCMONIGLE      DENVER CO             37 28:55.9  6:40  1464
   72  36/438  CHUCK WALSH           ENGLEWOOD CO          34 28:58.6  6:40  3327
   73  37/438  ROBERT FAN            LOUISVILLE CO         37 29:00.8  6:41  3313
   74  38/438  CHRIS MCDONALD        BRIGHTON CO           33 29:02.1  6:41  2442
   75  15/305  DAVID MULDOON         LITTLETON CO          43 29:03.3  6:41  1901
   76  16/305  JOE ONTIVEROS         LITTLETON CO          42 29:03.4  6:41   721
   77  17/305  STEVE SPENCE          GOLDEN CO             40 29:04.0  6:41  1461
   78  39/438  JEFF NOWTON           DENVER CO             34 29:04.1  6:41  1699
   79  40/438  DAVID RAPP            DENVER CO             34 29:04.6  6:42   379
   80  18/305  KEN MANLEY            GOLDEN CO             46 29:10.0  6:43  2879
   81  19/305  JOSEPH FOWLER         DENVER CO             43 29:12.6  6:43  1424
   82  16/218  MAX DAVID FULTON      DENVER CO             25 29:13.9  6:44  2159
   83   1/45   DANNY MARTINEZ        SCOTTSBLUFF NE        62 29:16.5  6:44  1463
   84  41/438  RUSSELL PENCE         LOUISVILLE CO         38 29:18.4  6:45  2547
   85  17/218  SCOTT ALLEN WADLE     DENVER CO             22 29:18.8  6:45  2730
   86  42/438  JURGEN LEIJDEKKER     DENVER CO             32 29:20.8  6:45   651
   87  43/438  GREGG GEIDES          DENVER CO             33 29:20.9  6:45   970
   88  44/438  JOSEPH HEALEY         DENVER CO             31 29:21.4  6:45  2238
   89  20/305  RICHARD SISSON        LITTLETON CO          43 29:21.6  6:45  1280
   90   2/174  STEVE PARKER          GREENWOOD VILLAGE CO  50 29:25.3  6:46   604
   91  45/438  JONATHAN GOLDIN-DUBOI DENVER CO             36 29:28.3  6:47  3075
   92  21/305  TY WYANT              LOUISVILLE CO         48 29:28.7  6:47   846
   93   3/174  HOWARD STRELTZER      CENTENNIAL CO         55 29:30.7  6:48   124
   94  46/438  RUSSEL STARK          DENVER CO             39 29:34.1  6:48   421
   95  18/218  GRANT LANGHAM         LITTLETON CO          24 29:34.1  6:48   718
   96   2/45   JOSE CARDENAS         LONGMONT CO           68 29:35.8  6:49  3119
   97  22/305  MARK LISAK            OLATHE CO             45 29:39.9  6:50  2786
   98  47/438  CHARLIE MOORE         THORNTON CO           32 29:41.4  6:50   660
   99  23/305  STAN WARD             GREENWOOD VILLAGE CO  43 29:47.5  6:51  1391
  100   4/103  RUNNER UNKNOWN         CO                   99 29:49.0  6:52   114
  101  48/438  DEREK FRIDAY          LOUISVILLE CO         35 29:49.3  6:52  1753
  102   4/52   DYLAN ENGBERG         INDIAN HILLS CO       18 29:54.5  6:53  1898
  103  49/438  EDWARD KIPFINGER      AURORA CO             31 29:59.2  6:54  2332
  104  19/218  KEVIN SMITH           DENVER CO             29 29:59.7  6:54   659
  105  24/305  CRAIG MEADOWS         LITTLETON CO          45 30:01.2  6:55   434
  106  50/438  MERLYN BALLOU         AURORA CO             35 30:01.6  6:55   513
  107  51/438  DAVID COTTON          DENVER CO             33 30:02.6  6:55  1539
  108  52/438  CHRISTIAN JAMES SCHMI DENVER CO             30 30:04.4  6:55  2629
  109  20/218  BILL FOLEY             CO                   24 30:05.2  6:56   127
  110   5/103  JAY D TRUJILLO        DENVER CO             99 30:06.3  6:56  1492
  111  25/305  STEVEN KLASS          DENVER CO             48 30:06.3  6:56  1250
  112  26/305  COOPER COWART         AURORA CO             40 30:07.1  6:56  1765
  113  27/305  KEN SKELLY            EVERGREEN CO          48 30:08.1  6:56   108
  114   4/174  JIM AHLBRECHT         LITTLETON CO          53 30:08.8  6:56   469
  115  28/305  BRETT SARGANT         LAKEWOOD CO           40 30:09.4  6:56  1228
  116  29/305  STEPHEN MARLEEZ       DENVER CO             40 30:09.4  6:56  1748
  117  53/438  ROB RIEGER            WESTMINSTER CO        33 30:12.1  6:57  1537
  118   6/103  RUNNER UNKNOWN         CO                   99 30:18.7  6:59  1247
  119  54/438  JEFFREY STUCKER        CO                   35 30:19.1  6:59  1076
  120  21/218  CURTIS WEEKS          COLORADO SPRINGS CO   28 30:20.3  6:59  2745
  121  30/305  DENNIS WAYNE MILLER   AURORA CO             45 30:23.6  7:00  2462
  122   5/174  LEONEL QUIRARTE       BROOMFIELD CO         52 30:26.2  7:00  2576
  123  55/438  MARK VESCID           WESTMINSTER CO        31 30:27.0  7:01  1430
  124   5/52   DAN M. BECKER         PARKER CO             19 30:31.4  7:02  1962
  125  56/438  DAVID NEWCOMER        AURORA CO             31 30:31.7  7:02  1662
  126  31/305  ALAN SIPES            DENVER CO             46 30:35.4  7:02   235
  127  32/305  BRUCE DANIELSON       GREENWOOD VILLAGE CO  44 30:37.1  7:03  1349
  128  33/305  CLAUDE WATSON         ENGLEWOOD CO          42 30:37.2  7:03  1350
  129   6/174  PATRICK J KLEIN       DENVER CO             50 30:38.1  7:03  2337
  130  22/218  KEITH ALLAN BALTUS    DENVER CO             28 30:43.7  7:04  1946
  131  23/218  DEVIN BRINDLE         GOLDEN CO             25 30:44.2  7:04  1536
  132  57/438  MARK OYSART           DENVER CO             32 30:44.4  7:05  1286
  133  58/438  RICHARD RAYMOND PONCE LAKEWOOD CO           37 30:47.3  7:05  2568
  134  34/305  JAMES FISHER          GOLDEN CO             40 30:48.5  7:05  1422
  135   3/45   BOB DI CARLO          DENVER CO             68 30:49.8  7:06  1307
  136   4/45   JOHN BOYLE            LAKEWOOD CO           64 30:54.3  7:07   747
  137   7/103  JEREMY HUETH          DENVER CO             99 30:54.9  7:07  3030
  138   8/103  RUNNER UNKNOWN         CO                   99 30:56.1  7:07   465
  139  35/305  TIM KINGSTON          CHEYENNE WY           44 30:59.8  7:08  2328
  140   6/52   MARQUES BRAVO         FORT LUPTON CO        15 31:00.2  7:08  1854
  141  36/305  BOB BASSE             DENVER CO             47 31:00.7  7:08  1483
  142  24/218  DAN MULLINS            CO                   23 31:01.5  7:08  1015
  143  37/305  RAYMOND TEXTER        WRAY CO               47 31:01.8  7:09  2910
  144   7/174  ED YOBLONSKI          DENVER CO             56 31:03.1  7:09   152
  145   7/52   CALEB DENECOUR        CASTLE ROCK CO        13 31:03.2  7:09  3051
  146  59/438  MIKE HANLEY           ENGLEWOOD CO          33 31:04.3  7:09  2219
  147  25/218  MATIAS TURRI          HIGHLANDS RANCH CO    28 31:05.6  7:09  2717
  148  60/438  DENNIS P HEFFERN      DENVER CO             36 31:10.2  7:10  2240
  149  38/305  ROGER HUGHES           CO                   40 31:10.4  7:11  1171
  150  61/438  DENNIS NOWAK          LONGMONT CO           36 31:11.0  7:11   933
  151  62/438  DAN DRAPER             CO                   32 31:11.7  7:11  1136
  152  63/438  GEOFF C LAWTON        ENGLEWOOD COLORAD CO  32 31:15.8  7:12  2376
  153  39/305  JOHN DIXON            LITTLETON CO          42 31:17.1  7:12   760
  154   9/103  THOMAS MCNASSOR       DENVER CO             99 31:17.1  7:12  1552
  155  64/438  PAUL MILLRADT         DENVER CO             36 31:18.1  7:12  3046
  156  65/438  JEFF TURNER           DENVER CO             36 31:18.1  7:12  1586
  157  66/438  ALLAN R PARR          BOULDER CO            39 31:19.4  7:13  2537
  158  67/438  JOHN HUTCHINSON       DENVER CO             37 31:20.3  7:13   903
  159  68/438  SCOTT KORNREICH        CO                   39 31:20.7  7:13  1182
  160  69/438  CURT NUNCID           DENVER CO             32 31:22.4  7:13  1435
  161  26/218  KELLY FOSTER          DENVER CO             28 31:22.4  7:13  2858
  162  40/305  RON BALL              LITTLETON CO          45 31:23.4  7:14   830
  163   8/52   DANIEL D WELLER       CASTLE ROCK CO        16 31:24.2  7:14  2750
  164  27/218  PETER SCOFFIN         AURORA CO             26 31:25.8  7:14  1304
  165  70/438  LARRY STELLER         HIGHLANDS RANCH CO    34 31:27.8  7:15  2674
  166   8/174  TOM ENTWISLE          DENVER CO             54 31:30.7  7:15   119
  167  71/438  DOUGLAS EVANS         ARVADA CO             38 31:32.1  7:16  2120
  168  28/218  RYAN THOMPSON         DENVER CO             27 31:32.6  7:16  2707
  169  29/218  JON MCCARTHY           CO                   25 31:34.0  7:16  1001
  170  72/438  CRAIG CARSON          PARKER CO             36 31:35.9  7:16  2046
  171  73/438  MATT DENECOUR         CASTLE ROCK CO        39 31:36.0  7:16  3052
  172  74/438  TONY LINK             DENVER CO             32 31:38.9  7:17   291
  173  10/103  RUNNER UNKNOWN         CO                   99 31:39.4  7:17   222
  174  41/305  HERB WARP             LAKEWOOD CO           41 31:41.1  7:18  2737
  175  75/438  KENNETH MCMONIGLE     DENVER CO             30 31:44.5  7:18  1466
  176  76/438  PONGSAK LEK NOOPHAN   GOLDEN CO             34 31:44.6  7:18  2512
  177  11/103  RUNNER UNKNOWN         CO                   99 31:44.7  7:18   168
  178  77/438  JARROD WEATON         BOULDER CO            33 31:48.6  7:19   901
  179  78/438  KEVIN WANEBO          DENVER CO             35 31:49.3  7:19  2959
  180  79/438  JOHN VALDEZ           LOUISVILLE CO         38 31:52.4  7:20   858
  181  80/438  TOM LAWMAN            LITTLETON CO          33 31:52.8  7:20  1657
  182  81/438  JAKE SCHROEDER         CO                   33 31:55.9  7:21  1054
  183  82/438  PETER J COSTELLO      EVERGREEN CO          30 31:56.2  7:21  2075
  184  30/218  KEITH COLLINS         ARVADA CO             29 31:56.7  7:21  1900
  185  83/438  ALLEN MARK TORRES     BOULDER CO            32 31:57.8  7:21  2712
  186  42/305  JIM SCHERMAN          CONIFER CO            40 31:58.7  7:22  2946
  187  84/438  TODD RAABE            PARKER CO             38 31:59.0  7:22  1688
  188  85/438  JOE METHNER           LAKEWOOD CO           39 32:00.7  7:22  1899
  189  31/218  JUSTIN VAUGHN         DENVER CO             28 32:01.2  7:22   166
  190  43/305  KEVIN DUNN            HIGHLANDS RANCH CO    43 32:01.5  7:22  1619
  191  86/438  GABINO ESPARZA        DENVER CO             37 32:03.5  7:23   313
  192  87/438  AARON FINK            BOULDER CO            30 32:03.6  7:23  2963
  193  44/305  JULIAN MARTINEZ       GOLDEN CO             40 32:04.9  7:23  3054
  194  88/438  GARY CHASE            GOLDEN CO             31 32:08.7  7:24  1796
  195  45/305  ART HOXWORTH          DENVER CO             40 32:09.9  7:24   212
  196  89/438  ANDREW HARRINGTON     BOULDER CO            31 32:10.4  7:24  2229
  197  12/103  RUNNER UNKNOWN         CO                   99 32:10.9  7:24    62
  198  32/218  BRIAN MICHAEL GLOTZBA BOULDER CO            26 32:11.4  7:25  2180
  199  90/438  ROBERT BOLINSKE       DENVER CO             33 32:12.3  7:25  1220
  200  91/438  SCOT CORN             ERIE CO               35 32:13.7  7:25  2072
  201  13/103  KEVIN VAN CONETT       CO                   99 32:13.8  7:25   274
  202  46/305  TROY ELLIOTT          ARVADA CO             42 32:13.9  7:25  1357
  203  92/438  PAUL FERUCCI          DENVER CO             33 32:14.5  7:25  1795
  204  47/305  CLIF MISKELL          ARVADA CO             41 32:15.1  7:25  1893
  205  93/438  JOHN VANDYK           BOULDER CO            31 32:15.6  7:26  3302
  206  94/438  STEVE BAIRD           HIGHLANDS RANCH CO    34 32:15.7  7:26   581
  207  95/438  ROBERT WALSH          BOULDER CO            38 32:16.3  7:26  3063
  208  96/438  JOEL D ZARRET         BROOMFIELD CO         32 32:16.3  7:26  2778
  209  14/103  RUNNER UNKNOWN         CO                   99 32:17.0  7:26  1328
  210  48/305  FRED WAUGH            LITTLETON CO          45 32:18.2  7:26  2918
  211   9/174  MARTIN HIDALGO        LITTLETON CO          58 32:18.5  7:26   500
  212  10/174  GARY LOWNDES          CASTLE ROCK CO        58 32:19.0  7:26   577
  213  97/438  CHRIS SANNING         ENGLEWOOD CO          35 32:20.3  7:27  2617
  214  98/438  DAVID PORT            DENVER CO             34 32:21.2  7:27  1543
  215  11/174  GREG MAHONEY          DENVER CO             52 32:21.2  7:27  1364
  216  99/438  BRIAN PORTER          DENVER CO             31 32:22.1  7:27  1574
  217  33/218  GRANT BENNETT         DENVER CO             23 32:22.6  7:27  1770
  218 100/438  BERNIE MILLER         LAKEWOOD CO           32 32:23.3  7:27  2461
  219 101/438  RAD ANZULOVIC         DENVER CO             34 32:23.8  7:27  1281
  220 102/438  SCOTT DAVID PETERSON  HIGHLANDS RANCH CO    32 32:24.2  7:27  2551
  221  15/103  MARK MCVAY            ENCINITAS CA          99 32:25.4  7:28  1902
  222  49/305  DAVID MOORE           GOLDEN CO             48 32:27.5  7:28  2478
  223 103/438  CHRIS GDOWSKI         ARVADA CO             35 32:28.9  7:29  2170
  224 104/438  BILL NYBERG           DENVER CO             31 32:29.5  7:29  1815
  225 105/438  MATTHEW LOVE          PARKER CO             33 32:29.7  7:29  1678
  226  50/305  WARREN LAMMERT        DENVER CO             40 32:29.7  7:29  1554
  227  16/103  ROBERT NISWANDER      LITTLETON CO          99 32:30.4  7:29   986
  228  34/218  CHRIS G GIELLIS       DENVER CO             25 32:32.1  7:29  2175
  229  35/218  BRIAN SCHILB          LAKEWOOD CO           28 32:32.3  7:29   288
  230 106/438  CURTIS ALFREY         DENVER CO             38 32:32.6  7:29  1918
  231 107/438  PAUL JOSEPH REYNOLDS  GOLDEN CO             38 32:32.6  7:29  2594
  232  36/218  CARLOS SILVA           CO                   28 32:32.9  7:29  2824
  233  51/305  TOM CRABB             LAKEWOOD CO           43 32:33.2  7:30  3041
  234  52/305  TIM BERTHOLD          PARKER CO             42 32:33.6  7:30    45
  235  53/305  KEITH LAMPRECH        LAKEWOOD CO           44 32:33.7  7:30   711
  236 108/438  CHAS BOLLOW           ARVADA CO             36 32:33.9  7:30  1998
  237 109/438  JOHN BRACKNEY         LITTLETON CO          35 32:40.7  7:31   494
  238  37/218  BRAD ERLAND COLBURN   DENVER CO             26 32:41.3  7:31  2059
