Louisville Legacy Triathlon
Louisville, Colorado
August 25, 2002

Congratulations to all finishers!

Special THANKS to all the great volunteers that helped make this event fun, safe, and successful!

Awards
Overall Males
Overall Females

Full Age Groups Results

Overall Female Swim Times
Overall Male Swim Times
Overall Female Bike Times
Overall Male Bike Times
Overall Female Run Times
Overall Male Run Times

 

 

 

 

 

 

AWARDS

                            TOP OVERALL AWARDS

Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/24   M3539   333 Robert Cranny                6:51    1:00   41:09    0:35   26:29  5:53 1:16:00.8 
    2   1/28   M3034   336 Bo Richardson                7:17    0:47   41:03    0:32   30:47  6:51 1:20:23.0 
    3   1/27   M4044   306 Jim Barlow                   8:49    0:40   43:16    0:42   32:14  7:10 1:25:37.7 

    1   1/21   F2529   338 Amy Friedman                 8:52    1:07   45:44    0:52   30:24  6:46 1:26:57.3 
    2   1/38   F3539   284 Siga Andrew                  9:41    1:07   43:48    0:38   34:45  7:44 1:29:56.3 
    3   1/34   F4044   210 Cheryl Melton                9:36    1:34   46:38    0:40   33:03  7:21 1:31:28.3 

                             AGE GROUP AWARDS

M1824 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/8    M1824   329 Matthew Rott                 7:26    1:38   44:10    0:30   33:08  7:22 1:26:51.3 
    2   2/8    M1824   278 Joshua Fay                   8:46    1:58   45:28    1:05   35:39  7:56 1:32:54.3 
    3   3/8    M1824   312 Sam Duncan                   8:37    1:52   49:20    0:29   39:52  8:52 1:40:07.4 

F1824 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/8    F1824   346 Kristen Steinbacher          8:34    1:07   50:08    0:26   34:20  7:38 1:34:33.0 
    2   2/8    F1824   326 Lauren Miranda               6:22    1:38   50:07    0:52   38:23  8:32 1:37:20.1 
    3   3/8    F1824   269 Shannon Hill                10:29    1:30   51:28    0:37   37:46  8:24 1:41:48.1 

M2529 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/16   M2529   290 Griff Jones                  8:57    1:11   45:09    0:25   33:56  7:33 1:29:35.1 
    2   2/16   M2529   247 Chris Dinneen               11:19    1:44   43:18    1:16   34:29  7:40 1:32:03.9 
    3   3/16   M2529   277 William Graziano             8:47    1:45   44:24    0:55   40:19  8:58 1:36:07.1 

F2529 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/20   F2529   254 Cindy Rosenberg             10:43    1:19   48:16    0:49   31:08  6:56 1:32:14.1 
    2   2/20   F2529   117 Heather Lutz                11:14    1:35   48:45    1:23   35:21  7:52 1:38:15.4 
    3   3/20   F2529   308 Kimberly De Boy              9:26    1:20   49:47    1:07   40:43  9:03 1:42:21.2 

M3034 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/27   M3034   211 John Marosl                  8:47    1:10   43:37    1:07   32:41  7:16 1:27:19.5 
    2   2/27   M3034   235 Todd Borth                  10:03    1:26   42:37    0:52   32:40  7:16 1:27:35.5 
    3   3/27   M3034   343 Enrico Contolini             8:44    1:34   46:05    0:43   32:30  7:14 1:29:34.7 

F3034 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/33   F3034   335 Jen Czarnecki                8:03    1:48   47:40    1:07   36:04  8:01 1:34:39.8 
    2   2/33   F3034   345 Elizabeth Weiler             8:38    2:16   47:43    1:22   39:34  8:48 1:39:30.3 
    3   3/33   F3034   129 Cris Compton                13:16    2:08   50:45    1:17   40:02  8:54 1:47:25.4 

M3539 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/23   M3539   268 David Hopp                  10:42    1:18   43:52    0:59   31:16  6:57 1:28:04.8 
    2   2/23   M3539   291 Robert Andrew                9:26    1:30   44:18    0:42   33:08  7:22 1:29:01.1 
    3   3/23   M3539   228 Michael Copeland            10:13    2:01   47:29    0:45   31:56  7:06 1:32:21.7 

F3539 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/37   F3539   309 Sandra Cranny                8:48    1:16   49:18    0:50   33:04  7:21 1:33:13.9 
    2   2/37   F3539   267 Maria Hopp                  10:46    1:21   46:38    0:36   34:13  7:37 1:33:32.4 
    3   3/37   F3539   136 Pam Andringa                11:45    1:13   49:39    0:44   38:46  8:37 1:42:04.8 

M4044 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/26   M4044   201 William Cimino               8:20    1:20   41:48    0:50   33:21  7:25 1:25:37.8 
    2   2/26   M4044   303 Bob Jackson                  7:45    1:05   43:17    0:27   33:16  7:24 1:25:48.2 
    3   3/26   M4044   339 Alex Flores                  7:58    1:00   44:20    0:33   32:19  7:11 1:26:07.8 

F4044 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/33   F4044   287 Janice Louden                9:22    1:08   44:30    0:32   36:02  8:01 1:31:32.5 
    2   2/33   F4044   294 Michele Van Pelt            10:46    1:28   43:34    0:37   35:38  7:56 1:32:00.5 
    3   3/33   F4044   248 Nancy Deans                 10:07    1:36   46:36    0:40   40:53  9:06 1:39:50.0 

M4549 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/24   M4549   311 Tim Fries                    8:00    1:04   43:20    0:52   35:15  7:50 1:28:28.3 
    2   2/24   M4549    95 Ty Wyant                    11:16    2:29   45:16    0:45   31:58  7:07 1:31:42.3 
    3   3/24   M4549   313 Bryan Helstad                9:22    1:19   45:44    0:41   35:19  7:51 1:32:22.7 

F4549 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/18   F4549   225 Lynn Dickey                 11:32    1:32   51:06    1:27   42:06  9:22 1:47:40.2 
    2   2/18   F4549   176 Robin Davis                  9:27    1:35   54:42    1:24   42:26  9:26 1:49:30.6 
    3   3/18   F4549   307 Katie Kaliski                8:49    2:00   55:24    1:32   46:10 10:16 1:53:53.7 

M5054 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/8    M5054   317 John Turnbull                9:10    0:52   44:56    0:26   36:23  8:06 1:31:45.1 
    2   2/8    M5054   320 George Steinbacher           9:09    1:45    0:01   50:08   36:16  8:04 1:37:17.2 
    3   3/8    M5054   199 Mark VandeRiet              10:33    2:29   48:03    1:12   38:02  8:28 1:40:16.6 

F5054 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/8    F5054   244 Jamie James                 11:14    1:42   50:19    1:55   45:31 10:07 1:50:38.8 
    2   2/8    F5054   146 Sherry Wohletz              13:36    2:38   59:40    1:36   43:52  9:45 2:01:19.8 
    3   3/8    F5054   147 Anne Walk                   13:50    2:06   57:08    1:50   49:31 11:01 2:04:22.7 

M5598 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/13   M5598   281 Robin McGuire                8:31    1:26   47:48    0:50   35:29  7:54 1:34:02.7 
    2   2/13   M5598   203 Don Forkner                 10:20    1:58   48:19    0:47   34:54  7:46 1:36:16.3 
    3   3/13   M5598   216 Stephen Isaacson             9:31    2:52   51:28    1:46   38:42  8:36 1:44:17.0 

F5598 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time      
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== ========= 
    1   1/1    F5598   137 Janet Messerli              12:33    2:49 1:02:36    3:54   54:09 12:02 2:15:58.9 

 Overall Males
Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time       
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== =========  
    1   1/24   M3539   333 Robert Cranny                6:51    1:00   41:09    0:35   26:29  5:53 1:16:00.8      
    2   1/28   M3034   336 Bo Richardson                7:17    0:47   41:03    0:32   30:47  6:51 1:20:23.0      
    3   1/27   M4044   306 Jim Barlow                   8:49    0:40   43:16    0:42   32:14  7:10 1:25:37.7      
    4   2/27   M4044   201 William Cimino               8:20    1:20   41:48    0:50   33:21  7:25 1:25:37.8      
    5   3/27   M4044   303 Bob Jackson                  7:45    1:05   43:17    0:27   33:16  7:24 1:25:48.2      
    6   4/27   M4044   339 Alex Flores                  7:58    1:00   44:20    0:33   32:19  7:11 1:26:07.8      
    7   1/8    M1824   329 Matthew Rott                 7:26    1:38   44:10    0:30   33:08  7:22 1:26:51.3      
    8   2/28   M3034   211 John Marosl                  8:47    1:10   43:37    1:07   32:41  7:16 1:27:19.5      
    9   3/28   M3034   235 Todd Borth                  10:03    1:26   42:37    0:52   32:40  7:16 1:27:35.5      
   10   2/24   M3539   268 David Hopp                  10:42    1:18   43:52    0:59   31:16  6:57 1:28:04.8      
   11   1/24   M4549   311 Tim Fries                    8:00    1:04   43:20    0:52   35:15  7:50 1:28:28.3      
   12   3/24   M3539   291 Robert Andrew                9:26    1:30   44:18    0:42   33:08  7:22 1:29:01.1      
   13   4/28   M3034   343 Enrico Contolini             8:44    1:34   46:05    0:43   32:30  7:14 1:29:34.7      
   14   1/16   M2529   290 Griff Jones                  8:57    1:11   45:09    0:25   33:56  7:33 1:29:35.1      
   15   2/24   M4549    95 Ty Wyant                    11:16    2:29   45:16    0:45   31:58  7:07 1:31:42.3      
   16   1/8    M5054   317 John Turnbull                9:10    0:52   44:56    0:26   36:23  8:06 1:31:45.1      
   17   5/28   M3034   301 Bob Possehl                  8:11    2:08   44:37    0:54   35:58  8:00 1:31:45.9      
   18   2/16   M2529   247 Chris Dinneen               11:19    1:44   43:18    1:16   34:29  7:40 1:32:03.9      
   19   4/24   M3539   228 Michael Copeland            10:13    2:01   47:29    0:45   31:56  7:06 1:32:21.7      
   20   3/24   M4549   313 Bryan Helstad                9:22    1:19   45:44    0:41   35:19  7:51 1:32:22.7      
   21   2/8    M1824   278 Joshua Fay                   8:46    1:58   45:28    1:05   35:39  7:56 1:32:54.3      
   22   5/24   M3539   257 Russ Pence                   9:40    1:23   45:22    1:02   35:44  7:57 1:33:09.6      
   23   4/24   M4549   265 Steve Johnston               9:58    1:37   46:38    0:19   34:53  7:46 1:33:23.0      
   24   6/28   M3034   174 Greg Friedman               10:40    1:27   47:14    1:43   32:55  7:19 1:33:56.5      
   25   1/13   M5598   281 Robin McGuire                8:31    1:26   47:48    0:50   35:29  7:54 1:34:02.7      
   26   6/24   M3539   229 John Carron                 10:19    2:31   45:12    2:01   35:01  7:47 1:35:01.6      
   27   5/27   M4044   238 Holt Adams                   9:30    1:28   49:23    1:06   34:16  7:37 1:35:40.5      
   28   7/24   M3539   271 Chris Hansen                10:57    2:17   44:00    0:23   38:05  8:28 1:35:40.7      
   29   5/24   M4549   128 John Conrad                 12:19    2:01   48:18    0:30   32:45  7:17 1:35:51.7      
   30   7/28   M3034   109 Tim Petz                    10:41    1:53   47:03    0:45   35:35  7:55 1:35:55.3      
   31   3/16   M2529   277 William Graziano             8:47    1:45   44:24    0:55   40:19  8:58 1:36:07.1      
   32   2/13   M5598   203 Don Forkner                 10:20    1:58   48:19    0:47   34:54  7:46 1:36:16.3      
   33   6/27   M4044   239 David Bachrach               9:50    2:09   46:18    1:15   37:31  8:21 1:37:00.0      
   34   8/24   M3539   293 Brett Commander              9:45    2:57   45:17    1:58   37:18  8:18 1:37:12.6      
   35   2/8    M5054   320 George Steinbacher           9:09    1:45    0:01   50:08   36:16  8:04 1:37:17.2      
   36   8/28   M3034    26 Scott Robson                12:34    2:50   46:36    3:47   32:05  7:08 1:37:49.5      
   37   6/24   M4549   342 Rick Gilliam                 8:54    1:39   48:05    1:03   38:20  8:31 1:37:59.5      
   38   9/28   M3034   158 Mike Ryan                   11:11    3:21   48:00    1:08   34:37  7:42 1:38:15.1      
   39   7/24   M4549   138 Dudley Blauwet              14:11    1:19   44:29    1:08   37:25  8:19 1:38:28.5      
   40   4/16   M2529   276 Bryan Hylenski               8:51    2:15   48:59    0:41   38:55  8:39 1:39:37.9      
   41   3/8    M1824   312 Sam Duncan                   8:37    1:52   49:20    0:29   39:52  8:52 1:40:07.4      
   42   3/8    M5054   199 Mark VandeRiet              10:33    2:29   48:03    1:12   38:02  8:28 1:40:16.6      
   43  10/28   M3034   179 Troy Cannella               11:11    1:13   49:07    1:08   37:50  8:25 1:40:26.7      
   44   9/24   M3539   207 Jeff Scheiffler             11:04    1:29   48:16    0:46   38:57  8:40 1:40:31.0      
   45   5/16   M2529   150 Matthew Trojanovich         12:11    3:34   46:30    2:46   35:41  7:56 1:40:40.5      
   46  11/28   M3034   324 Ted Ning                     8:47    2:20   49:15    1:04   39:38  8:49 1:41:01.6      
   47   8/24   M4549   224 Greg Ernest                 10:12    1:46   44:12    1:40   43:16  9:37 1:41:04.0      
   48   9/24   M4549   163 David Metzger               11:25    2:01   49:36    1:47   36:22  8:05 1:41:08.5      
   49  10/24   M3539   280 Eric Witte                   8:50    2:20   48:43    1:04   40:19  8:58 1:41:12.6      
   50   7/27   M4044   202 Ron Alm                     10:46    1:56   50:29    2:09   36:00  8:00 1:41:18.1      
   51   8/27   M4044    84 Charles Berghoefer          12:48    2:16   49:32    2:13   34:50  7:45 1:41:36.9      
   52   9/27   M4044   108 Rich Rainaldi               11:19    2:41   51:31    1:07   36:03  8:01 1:42:39.1      
   53  12/28   M3034     3 Andrew Legg                 12:40    2:31   46:17    1:57   40:22  8:59 1:43:44.1      
   54  13/28   M3034   119 David Kristoff              11:58    3:06   48:03    1:33   39:09  8:42 1:43:46.3      
   55  10/24   M4549   114 Scott Mitchell              10:45    2:49   49:57    0:30   39:48  8:51 1:43:46.7      
   56   4/8    M1824   123 Mike Hake                   11:13    2:32   50:52    1:25   37:48  8:24 1:43:48.3      
   57   3/13   M5598   216 Stephen Isaacson             9:31    2:52   51:28    1:46   38:42  8:36 1:44:17.0      
   58  14/28   M3034   272 Bryant Gonsalves            10:02    1:51   46:39    0:57   45:11 10:03 1:44:37.8      
   59  11/24   M3539    42 Robert Fan                  14:26    3:47   49:31    1:26   35:32  7:54 1:44:39.6      
   60  11/24   M4549   273 Kevin Fortin                 8:45    3:08   46:49    1:26   45:10 10:03 1:45:15.3      
   61  10/27   M4044    37 John Hicks                  13:14    2:18   51:09    0:38   38:02  8:27 1:45:17.0      
   62  12/24   M3539    66 Thomas Brinegar             11:21    2:37   51:08    1:58   38:19  8:31 1:45:19.9      
   63  13/24   M3539   171 Brian Hoffmann              11:13    2:15   50:43    2:07   39:10  8:43 1:45:25.9      
   64  11/27   M4044   250 John Kolber                 10:18    1:59   49:29    1:20   42:53  9:32 1:45:57.2      
   65  12/27   M4044   260 Mitchell Menezes            10:41    2:30   55:11    0:25   37:15  8:17 1:46:00.9      
   66  13/27   M4044    71 Kevin Knutson               14:11    3:29   51:16    2:03   35:22  7:52 1:46:19.2      
   67  14/27   M4044   173 Joe Green                    9:12    2:19   49:54    1:54   43:04  9:35 1:46:20.3      
   68  12/24   M4549   283 Johnathan Cawley                    37:49   52:31    1:09   41:17  9:11 1:47:09.8      
   69   5/8    M1824    81 Scott Burns                  9:20    1:52   59:00    0:36   36:36  8:08 1:47:22.8      
   70  14/24   M3539   300 Jeff Sherard                10:32    1:11   59:21    0:35   35:48  7:58 1:47:26.1      
   71   4/13   M5598   196 Dan Whitford                12:09    2:05   51:02    1:14   41:09  9:09 1:47:36.6      
   72  15/27   M4044   172 Jonathan Hauger             12:57    2:03   51:32    2:02   39:44  8:50 1:48:16.4      
   73  13/24   M4549    68 David Braun                 13:12    2:21   52:44    0:50   39:13  8:43 1:48:17.6      
   74   6/8    M1824   144 Lloyd Rochester             10:59    1:23   49:22    1:02   45:40 10:09 1:48:23.9      
   75   7/8    M1824   302 Peter Martens                7:49    2:13   53:31    0:58   44:48  9:58 1:49:16.3      
   76  14/24   M4549   121 Drew Henderson              12:59    2:13   54:22    0:34   39:24  8:46 1:49:31.3      
   77  16/27   M4044    60 Tim Higgins                 11:51    2:26   52:10    1:34   41:38  9:15 1:49:36.2      
   78   5/13   M5598   221 David Gans                  11:51    1:56   48:11    0:59   46:50 10:25 1:49:44.7      
   79  15/24   M3539   198 Christopher Ward            10:39    1:34   52:17    1:10   44:11  9:50 1:49:49.5      
   80  16/24   M3539    65 Charlie Daniels             13:35    3:00   50:58    1:26   40:56  9:06 1:49:53.5      
   81  15/28   M3034   140 Andrew Paquin               12:50    1:41   54:22    1:09   40:03  8:54 1:50:03.2      
   82  15/24   M4549    77 Charles Fisher              12:27    2:35   53:52    1:23   40:03  8:54 1:50:18.2      
   83  16/28   M3034   215 John Jachimiak              11:28    1:37   52:08    1:01   44:09  9:49 1:50:20.1      
   84  17/24   M3539    45 Michael Bicket              12:51    2:55   53:43    1:00   40:16  8:57 1:50:41.7      
   85  17/28   M3034   127 Bruce Dahm                  13:23    2:03   51:54    1:32   41:57  9:20 1:50:45.0      
   86   6/16   M2529   104 Jeff Smith                  10:02    2:07   52:31    1:20   44:51  9:58 1:50:49.4      
   87  16/24   M4549   134 Brion Baker                 11:37    2:28   51:16    2:00   43:41  9:43 1:50:59.6      
   88   4/8    M5054   116 Micheal Martens             13:20    2:41   52:50    1:35   41:12  9:10 1:51:35.3      
   89  17/27   M4044   256 Kent Phillips                8:22    2:21   53:09    0:28   47:19 10:31 1:51:37.4      
   90  18/28   M3034   195 Charles Winkler             11:56    2:53   53:59    1:58   41:03  9:08 1:51:47.4      
   91  18/27   M4044   154 Aaron Stinson               10:35    2:24   53:54    1:57   43:30  9:40 1:52:18.5      
   92  19/28   M3034   242 Matt Steinberg              11:14    2:24   59:52    1:35   37:32  8:21 1:52:35.0      
   93   6/13   M5598    70 Cleve Armstrong             12:36    4:56   53:49    2:26   39:09  8:42 1:52:53.1      
   94  18/24   M3539   103 Jeff Spray                  10:30    2:55   52:22    1:23   45:56 10:13 1:53:03.9      
   95  19/27   M4044    98 Holt Simmons                13:27    3:13   50:13    2:16   44:02  9:47 1:53:09.3      
   96   7/16   M2529   220 Jason Giles                 11:02    2:28   54:44    2:33   42:25  9:26 1:53:09.7      
   97  20/28   M3034   259 Craig Miller                11:17    2:17   54:16    2:43   42:44  9:30 1:53:15.2      
   98  17/24   M4549    63 David Ferguson              13:14    1:43   54:46    0:57   42:57  9:33 1:53:34.4      
   99   7/13   M5598    93 Sonny Lange                 11:08    1:43   51:27    0:41   48:58 10:53 1:53:55.0      
  100  20/27   M4044    50 Greg Vann                   13:18    3:43   51:30    2:10   43:21  9:38 1:54:00.6      
  101  19/24   M3539    53 Roman Mica                  10:50    2:22   53:04    1:21   46:27 10:20 1:54:02.1      
  102   5/8    M5054   155 Jim Shrivaga                12:22    1:56   55:15    1:27   43:12  9:36 1:54:08.9      
  103   8/16   M2529    15 Davis Bean                  14:44    3:35   49:53    2:34   44:02  9:47 1:54:45.7      
  104   6/8    M5054   145 Thad Smith                  12:35    2:53   51:36    2:10   46:05 10:15 1:55:16.5      
  105  20/24   M3539   208 Richard Morgan              10:02    3:42   57:03    1:55   42:47  9:31 1:55:26.7      
  106  21/28   M3034   264 Ted kowalski                10:00    2:49 1:02:25    0:30   39:48  8:51 1:55:30.9      
  107  18/24   M4549   209 Tom Miers                   12:42    2:59   52:43    2:12   45:51 10:12 1:56:24.9      
  108  21/24   M3539   125 David Grosser               11:15    1:53   54:37    1:11   48:00 10:40 1:56:53.1      
  109   7/8    M5054   181 Fred Box                    11:27    2:02   56:59    1:51   44:38  9:56 1:56:54.8      
  110   8/13   M5598   135 John Almon                  12:40    2:32   51:13    2:45   48:03 10:41 1:57:11.0      
  111  19/24   M4549    74 Thomas Thomas               14:45    1:59   54:25    0:45   45:30 10:07 1:57:21.7      
  112  21/27   M4044    99 Michael Reis                12:19    2:24   56:40    0:36   46:05 10:15 1:58:02.9      
  113  22/27   M4044   183 Mike Archuleta              12:40    2:20   56:32    1:18   45:28 10:07 1:58:15.4      
  114   9/16   M2529    18 Randy Nelson                16:58    3:12   55:44    3:13   40:12  8:56 1:59:15.7      
  115  20/24   M4549     5 Norris Minick               14:18    5:21   52:32    2:36   45:00 10:00 1:59:45.1      
  116   9/13   M5598   270 Brad Hershelman             10:27    1:49   56:35    0:56   50:05 11:08 1:59:50.1      
  117  22/28   M3034   292 Ariel Soloman               10:14    2:35   51:09    1:13   55:05 12:15 2:00:13.8      
  118  10/16   M2529   143 Bryce Bolton                12:42    2:45   54:21    1:41   49:20 10:58 2:00:46.7      
  119  11/16   M2529   187 Marc Hoffmann               12:45    2:48   59:13    1:49   44:16  9:51 2:00:49.1      
  120  12/16   M2529   102 Alex Sterling                9:08    2:39 1:01:47    0:33   46:53 10:26 2:00:57.4      
  121  13/16   M2529    58 Chris Kearns                15:57    2:41   58:48    1:22   42:29  9:27 2:01:15.0      
  122  21/24   M4549   105 Joel Jr. Simmons            13:43    4:07 1:01:15    1:06   41:19  9:11 2:01:28.0      
  123  10/13   M5598    49 Sid Vinall                  13:41    3:31   56:29    1:06   47:06 10:28 2:01:50.7      
  124  22/24   M3539    39 Michael Hackman             13:57    3:37   58:12    6:24   40:36  9:02 2:02:44.0      
  125   8/8    M5054   243 Tom Nelson                   9:39    2:08   55:38    1:19   54:18 12:04 2:02:59.5      
  126  23/28   M3034   168 Jon Krams                   10:30    3:19   58:00    2:40   48:35 10:48 2:03:01.6      
  127  22/24   M4549   305 Mark Commander               8:09    4:05   54:45    2:59   53:09 11:49 2:03:04.1      
  128  23/27   M4044   299 Steve Thompson              10:39    2:57   54:10    1:02   54:51 12:12 2:03:36.9      
  129  24/28   M3034   167 Daniel Kushmaul             12:25    3:12 1:01:08    3:02   44:35  9:55 2:04:19.9      
  130  11/13   M5598   321 Michael Shea                 9:14    2:25   57:48    1:24   54:03 12:01 2:04:52.2      
  131  24/27   M4044   258 Edwin Moritz                 8:48    3:39   58:48    2:18   51:53 11:32 2:05:23.9      
  132  25/28   M3034     7 Greg Leonard                15:30    3:04 1:03:59    1:30   42:07  9:22 2:06:07.1      
  133  14/16   M2529   148 Daniel Vorlage              13:04    2:45 1:00:46    1:13   48:56 10:53 2:06:41.9      
  134  23/24   M4549   156 Keith Seifert               13:08    3:51   57:11    1:54   51:01 11:21 2:07:02.1      
  135  23/24   M3539   234 Chris Burckhardt            10:57    3:00 1:07:31    1:25   44:46  9:57 2:07:37.1      
  136  26/28   M3034    12 Scott Roark                 14:29    1:55 1:04:40    0:46   46:55 10:26 2:08:42.7      
  137  25/27   M4044   113 Manuel Montejano            14:43    3:16 1:00:47    1:34   50:36 11:15 2:10:54.4      
  138  12/13   M5598   126 Bert Dempsey                12:43    3:09   58:57    1:35   57:40 12:49 2:14:01.7      
  139  26/27   M4044    86 Jon Anderson                10:25    4:41 1:07:39    2:32   49:59 11:07 2:15:14.4      
  140   8/8    M1824    22 Gary Burns                  19:21    3:41 1:08:17    3:00   41:03  9:08 2:15:20.9      
  141  15/16   M2529   152 Trevor Van Wyk              12:21    3:38 1:09:05    1:57   52:16 11:37 2:19:14.9      
  142  16/16   M2529   151 Andrew Van Wyk              14:34    3:28 1:07:03    2:01   52:17 11:38 2:19:21.2      
  143  27/28   M3034   304 Colin Eckhart               10:02    2:36   58:56    2:23 1:05:46 14:37 2:19:41.2      
  144  27/27   M4044    10 Perry Thornton              14:23    3:49 1:04:55    1:45   55:14 12:17 2:20:03.7      
  145  24/24   M3539   161 Charles Naumer              11:41    4:22 1:15:57    2:29   45:56 10:13 2:20:23.2      
  146  13/13   M5598    11 Herman Sievering            13:14    7:19   56:25   10:10   53:51 11:58 2:20:57.9      
  147  24/24   M4549    64 Jay Ellwein                 13:53    4:01 1:09:45    2:32   54:15 12:04 2:24:23.8      
  148  28/28   M3034   240 Kevin Harbison              10:51    2:17   54:24    0:51                              


 Overall Females

Place Div/Tot  Div   Bib # Name                      Swim    Trans1  Bike    Trans2  Run     Pace  Time       
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= ===== =========   
    1   1/21   F2529   338 Amy Friedman                 8:52    1:07   45:44    0:52   30:24  6:46 1:26:57.3      
    2   1/38   F3539   284 Siga Andrew                  9:41    1:07   43:48    0:38   34:45  7:44 1:29:56.3      
    3   1/34   F4044   210 Cheryl Melton                9:36    1:34   46:38    0:40   33:03  7:21 1:31:28.3      
    4   2/34   F4044   287 Janice Louden                9:22    1:08   44:30    0:32   36:02  8:01 1:31:32.5      
    5   3/34   F4044   294 Michele Van Pelt            10:46    1:28   43:34    0:37   35:38  7:56 1:32:00.5      
    6   2/21   F2529   254 Cindy Rosenberg             10:43    1:19   48:16    0:49   31:08  6:56 1:32:14.1      
    7   2/38   F3539   309 Sandra Cranny                8:48    1:16   49:18    0:50   33:04  7:21 1:33:13.9      
    8   3/38   F3539   267 Maria Hopp                  10:46    1:21   46:38    0:36   34:13  7:37 1:33:32.4      
    9   1/8    F1824   346 Kristen Steinbacher          8:34    1:07   50:08    0:26   34:20  7:38 1:34:33.0      
   10   1/33   F3034   335 Jen Czarnecki                8:03    1:48   47:40    1:07   36:04  8:01 1:34:39.8      
   11   2/8    F1824   326 Lauren Miranda               6:22    1:38   50:07    0:52   38:23  8:32 1:37:20.1      
   12   3/21   F2529   117 Heather Lutz                11:14    1:35   48:45    1:23   35:21  7:52 1:38:15.4      
   13   2/33   F3034   345 Elizabeth Weiler             8:38    2:16   47:43    1:22   39:34  8:48 1:39:30.3      
   14   4/34   F4044   248 Nancy Deans                 10:07    1:36   46:36    0:40   40:53  9:06 1:39:50.0      
   15   5/34   F4044   314 Cyndi Aubrey                 9:13    1:46   49:56    1:02   39:26  8:46 1:41:21.0      
