President's Day 5K
Washington Park 5K Race Series # 3

Washington Park, Denver - February 17, 2002

FULL SERIES RESULTS

MALE 5K RUN OVERALL

FEMALE 5K RUN OVERALL

AWARDS

MALE 5K WALK OVERALL

FEMALE 5K WALK OVERALL

 

AWARDS
MALE AGE GROUP:  1 - 19
PLACE NAME                  AGE CITY/STATE            TIME   PACE  BIB#
===== ===================== === ==================== ======= ===== ====
    1 AUSTIN THOMPSON        16 EVERGREEN CO           16:43  5:23 7633
    2 ISAIAH RUBIO           14 DENVER CO              18:29  5:57 7643
    3 JESUS MARTINEZ         16 DENVER CO              18:46  6:03 7650

   FEMALE AGE GROUP:  1 - 19
    1 KERRY SIMMONDS         12 HIGHLANDS RANCH CO     23:30  7:34 6437
    2 MARISSA FERKOVICH      17 BENNETT CO             27:26  8:50 5969
    3 KRISTIN KELLOGG        12 WESTMINSTER CO         29:12  9:24 6323

   MALE AGE GROUP:  20 - 29
    1 MIKE CALLOR            22 GOLDEN CO              16:36  5:21 6740
    2 JEREMY MONSMA          27 ARVADA CO              17:52  5:46 6532
    3 JUSTIN MCMILLAN        29 LOUISVILLE CO          18:00  5:48 5970

   FEMALE AGE GROUP:  20 - 29
    1 BROOKE CARNEY          26                        18:12  5:52 6334
    2 SARA CALLOR            23 GOLDEN CO              20:35  6:38 6741
    3 ASHLEY HARDER          26 DENVER CO              21:23  6:53 5964

   MALE AGE GROUP:  30 - 39
    1 TOM COOGAN             30 BOULDER CO             15:11  4:54 7640
    2 TIM LUCHINSKE          30 LAFAYETTE CO           16:07  5:12 7645
    3 TODD BALDINI           36 AURORA CO              17:41  5:42 5989

   FEMALE AGE GROUP:  30 - 39
    1 TANYA POEL             36 BOULDER CO             19:01  6:08 7761
    2 SHERI WRIGHT           38 LOUISVILLE CO          19:24  6:15 7644
    3 LUCY NUSRALA           31 DENVER CO              20:41  6:40 5986

   MALE AGE GROUP:  40 - 49
    1 JON SINCLAIR           44 FT COLLINS CO          15:48  5:06 5987
    2 LANCE DENNING          40 LOUISVILLE CO          16:17  5:15 7638
    3 HANS FUNKE             41 LOUISVILLE CO          16:39  5:22 5962

   FEMALE AGE GROUP:  40 - 49
    1 KIM JONES              43 FT COLLINS CO          18:51  6:05 5988
    2 LUANN JEAN GIEBLER     46 GOLDEN CO              21:54  7:03 7608
    3 DIANE LYNN THOMPSON    43 BOULDER CO             22:01  7:06 7634

   MALE AGE GROUP:  50 - 59
    1 DAN TESSIER            52 COLO SPGS CO           19:19  6:14 5967
    2 JERRY BROWN            57 LONGMONT CO            20:44  6:41 7642
    3 COLIN MITCHELL         51 LITTLETON CO           20:46  6:42 7910

   FEMALE AGE GROUP:  50 - 59
    1 DIANE RIDGWAY          53 ARVADA CO              22:59  7:24 7904
    2 DORIS BELLAMENTE       52 SILVERTHORNE CO        25:20  8:10 7602
    3 KATHLEEN ALLISON       54 EVERGREEN CO           29:06  9:22 6715

   MALE AGE GROUP:  60 - 69
    1 BOB DI CARLO           68 DENVER CO              22:19  7:11 9703
    2 JOHN KEARNS            62 LARKSPUR CO            23:44  7:39 7838
    3 JEZZY WISCHMEYER       60                        25:03  8:04 7914

   FEMALE AGE GROUP:  60 - 69
    1 LAURIE KEARNS          60 LARKSPUR CO            34:37 11:09 7839

   MALE AGE GROUP:  70 - 98
    1 CLEO COEN              72 AURORA CO              29:44  9:35 5965
    2 BASIL WILLIAMS         73 EVERGREEN CO           34:19 11:03 6878
    3 LESLIE WHITTEMORE      84 LITTLETON CO           44:29 14:20 6723

   FEMALE AGE GROUP:  70 - 98
    1 JACKIE WILLIAMS        71 EVERGREEN CO           32:02 10:19 6875
    2 NANCY ELDRIDGE         70 EVERGREEN CO           38:31 12:24 6718
    3 LUCILLE WALDEN         72 ENGLEWOOD CO           39:27 12:42 6215

                      FEMALE WALKER 5K OVERALL AWARDS

    1 LORIE RUPOLI           50 AURORA CO              30:04  9:41  7905
    2 KATHLEEN HEYMANS       46 HIGHLANDS RANCH CO     37:39 12:08  5959
    3 SUSAN PRICE            54 GOLDEN CO              37:46 12:10  7909

                       MALE WALKER 5K OVERALL AWARDS

    1 GEORGE NOVAK           42 THORNTON CO            27:18  8:48  7624
    2 DARYL MEYERS           59 BRIGHTON CO            29:17  9:26  7639
    3 NEIL HORTON            60 FRANKTOWN CO           31:29 10:08  6232
MALE 5K RUN OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AG CITY/STATE           5KRUN   PACE  BIB #
===== ======== ===================== == ==================== ======= ===== =====
    1   1/29   TOM COOGAN            30 BOULDER CO             15:11  4:54  7640
    2   1/16   JON SINCLAIR          44 FT COLLINS CO          15:48  5:06  5987
    3   2/29   TIM LUCHINSKE         30 LAFAYETTE CO           16:07  5:12  7645
    4   2/16   LANCE DENNING         40 LOUISVILLE CO          16:17  5:15  7638
    5   1/9    MIKE CALLOR           22 GOLDEN CO              16:36  5:21  6740
    6   3/16   HANS FUNKE            41 LOUISVILLE CO          16:39  5:22  5962
    7   1/15   AUSTIN THOMPSON       16 EVERGREEN CO           16:43  5:23  7633
    8   3/29   TODD BALDINI          36 AURORA CO              17:41  5:42  5989
    9   2/9    JEREMY MONSMA         27 ARVADA CO              17:52  5:46  6532
   10   4/16   JEFF OGREN            45 HIGHLANDS RANCH CO     17:57  5:47  6976
   11   3/9    JUSTIN MCMILLAN       29 LOUISVILLE CO          18:00  5:48  5970
   12   4/9    GREGORY TYNDALL       27                        18:06  5:50  6325
   13   4/29   STEVE KOVISTO         38 LITTLETON CO           18:18  5:54  7840
   14   2/15   ISAIAH RUBIO          14 DENVER CO              18:29  5:57  7643
   15   3/15   JESUS MARTINEZ        16 DENVER CO              18:46  6:03  7650
   16   1/17   DAN TESSIER           52 COLO SPGS CO           19:19  6:14  5967
   17   4/15   JOSE ARNDA            18 DENVER CO              19:23  6:15  7646
   18   5/15   PAT FORRISTAL         15 ARVADA CO              19:27  6:16  7606
   19   5/29   DAVID ROTHENBURGER    33 LAKEWOOD CO            19:32  6:18  6910
   20   5/16   ANDY GALE             46 LOUISVILLE CO          19:33  6:18  7789
   21   6/15   MIGUEL CERARES        15 DENVER CO              19:38  6:20  7786
   22   6/29   ASH M-DAVIS           37 DENVER CO              19:48  6:23  7619
   23   7/15   LUIS FLORES           15 DENVER CO              19:54  6:25  7649
   24   7/29   SCOTT HENDRICK        36 HIGHLANDS RANCH CO     20:10  6:30  6256
   25   8/29   GARY R PROVOST        30 HIGHLANDS RANCH CO     20:18  6:33  7627
   26   8/15   BRIAN SIMMONDS        15 HIGHLANDS RANCH CO     20:27  6:35  6438
   27   5/9     FORRISTAL            20 ARVADA CO              20:27  6:35  7837
   28   9/15   BRAD CARLSON          17 LITTLETON CO           20:32  6:37  7913
   29   6/16   MICHAEL CARPENTER     40 LITTLETON CO           20:41  6:40  5963
   30   2/17   JERRY BROWN           57 LONGMONT CO            20:44  6:41  7642
   31          UNKNOWN               99                        20:45  6:41  6915
   32   3/17   COLIN MITCHELL        51 LITTLETON CO           20:46  6:42  7910
   33   9/29   MARK TAMELER          33 PARKER CO              20:48  6:42  5952
   34   4/17   JIM AHLBRECHT         53 LITTLETON CO           20:54  6:44  6441
   35  10/29   CHRIS SMITH           31 HIGHLANDS RANCH CO     21:03  6:47  5955
   36  10/15   MICHAEL GULSVIG       16 GOLDEN CO              21:35  6:57  9702
   37   5/17   BRUCE WILSON          56 BOULDER CO             21:47  7:01  7636
   38  11/29   MARTY BAUER           35 LITTLETON CO           21:51  7:02  6338
   39   7/16   DANIEL FINELT         41 DENVER CO              22:10  7:09  6317
   40   1/4    BOB DI CARLO          68 DENVER CO              22:19  7:11  9703
   41  12/29   CHARLES PUDAK         35 DENVER CO              22:24  7:13  6326
   42  13/29   LARRY STELLER         34 HIGHLANDS RANCH CO     22:25  7:13  7631
   43   6/17   ED GREEN              50 THORNTON CO            22:25  7:13  6337
   44  11/15   JOSE SALAS            14 DENVER CO              22:32  7:16  7647
   45   7/17   KURT KEMPER           53 DENVER CO              22:34  7:16  9707
   46  14/29   DAVE ALEXANDER        32 LONGMONT CO            22:41  7:19  7879
   47   8/16   JULIAN MARTINEZ       40 COLO SPGS CO           23:16  7:30  7787
   48  15/29   MICHAEL JOHN ASHFIELD 30 BROOMFIELD CO          23:25  7:33  7601
   49   8/17   ALEX MARTINEZ         50 LITTLETON CO           23:35  7:36  5961
   50   6/9    CHRIS CORBIN          27 DENVER CO              23:38  7:37  6846
   51   2/4    JOHN KEARNS           62 LARKSPUR CO            23:44  7:39  7838
   52   7/9    WILLIAM PEARSON       26 DENVER CO              23:56  7:43  6538
   53  16/29   STEVE STRICKFADEN     36 EVERGREEN CO           24:04  7:45  6821
   54  17/29   TY KEARNS             30 DENVER CO              24:07  7:46  7883
   55  12/15   SAM SEVERNS           13 DENVER CO              24:16  7:49  6259
   56  18/29   NICK LEPETSOS         34 WESTMINSTER CO         24:18  7:50  7615
   57   9/17   JOHN THOMPSON         52 EVERGREEN CO           24:22  7:51  7635
   58  19/29   DONALD MARTIN         37 DENVER CO              24:36  7:56  5956
   59   8/9    DAVID CARPENTER       26 PARKER CO              24:38  7:56  7603
   60   9/16   DUANE SHARPE          45 LOUISVILLE CO          24:51  8:00  9704
   61  20/29   MICHAEL O'DONNELL     37 LOUISVILLE CO          24:56  8:02  7835
   62  21/29   BRIAN ZALL            31 DENVER CO              25:00  8:03  5960
   63   3/4    JEZZY WISCHMEYER      60                        25:03  8:04  7914
   64  10/16   BRIAN MCMANUS         40 DENVER CO              25:09  8:06  7788
   65  11/16   DAVID BALLARD         49 LAKEWOOD CO            25:17  8:09  7878
   66  13/15   MACLEAN O'DONNELL     11 LOUISVILLE CO          25:42  8:17  7834
   67  22/29   DAN KELLY             39 DENVER CO              26:22  8:30  3324
   68  10/17   BILL ROBISON - HAPPY  53 LITTLETON CO           27:07  8:44  6328
   69  14/15   ERIC SIMMONDS         10 HIGHLANDS RANCH CO     27:34  8:53  6436
   70  12/16   SHAWN COYLE           42 AURORA CO              27:39  8:54  9708
   71  23/29   DAVE BELL             39 ENGLEWOOD CO           27:50  8:58  6339
   72  13/16   ROBERT STEF           43 AURORA CO              27:53  8:59  6621
   73  14/16   MICHAEL WILLIAMS      40 PARKER CO              28:10  9:04  7832
   74  11/17   ROBERT A KUNKLE       55 LONGMONT CO            28:36  9:13  8696
   75  12/17   GREG CAMPBELL         50 LAKEWOOD CO            28:46  9:16  7882
   76  15/16   STEVEN BROTHERS       47                        29:00  9:21  6335
   77   4/4    BILL ELDRIDGE         69 EVERGREEN CO           29:19  9:27  6739
   78   1/4    CLEO COEN             72 AURORA CO              29:44  9:35  5965
   79  24/29   CHRIS MCKENNA         39 PARKER CO              29:45  9:35  6628
   80  13/17   JOHN ATENCIO          51 LAKEWOOD CO            30:32  9:50  6327
   81  25/29   EDWARD JANEWIAR       35 GOLDEN CO              30:44  9:54  7902
   82   2/4    BASIL WILLIAMS        73 EVERGREEN CO           34:19 11:03  6878
   83  14/17   VIC HENSON            50 ENGLEWOOD CO           36:13 11:40  6316
   84  15/17   DARYL MEYERS          59 BRIGHTON CO            36:30 11:45  7639
   85  26/29   RICHARD MAYER         35 DENVER CO              36:30 11:45  6834
   86          UNKNOWN               99                        37:01 11:55  6833
   87  15/15   BRYAN BUSBY           11 WESTMINSTER CO         37:28 12:04  5958
   88  16/17   JOHN LYNN             56 THORNTON CO            37:34 12:06  9705
   89  16/16   STANLEY JOHN          47                        37:43 12:09  7790
   90  27/29   JOHN CALVIN LYNN III  34 DENVER CO              37:45 12:10  7616
   91  28/29   STEVE DAVIS           38 PARKER CO              39:11 12:37  8700
   92   9/9    DON BAUER             27 ENGLEWOOD CO           41:27 13:21  6279
   93  29/29   CHRIS GEMMA           36 LITTLETON CO           42:11 13:35  6431
   94  17/17   STEVE MUNIZ           51 THORNTON CO            42:54 13:49  6881
   95   3/4    LESLIE WHITTEMORE     84 LITTLETON CO           43:29 14:00  6723
   96   4/4    JIM HEIDER            79 DENVER CO              51:03 16:26  6225
FEMALE 5K RUN OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AG CITY/STATE           5KRUN   PACE  BIB #
===== ======== ===================== == ==================== ======= ===== =====
    1   1/27   BROOKE CARNEY         26                        18:12  5:52  6334
    2   1/25   KIM JONES             43 FT COLLINS CO          18:51  6:05  5988
    3   1/28   TANYA POEL            36 BOULDER CO             19:01  6:08  7761
    4   2/28   SHERI WRIGHT          38 LOUISVILLE CO          19:24  6:15  7644
    5   2/27   SARA CALLOR           23 GOLDEN CO              20:35  6:38  6741
    6   3/28   LUCY NUSRALA          31 DENVER CO              20:41  6:40  5986
    7   3/27   ASHLEY HARDER         26 DENVER CO              21:23  6:53  5964
    8   4/28   DIANNE KORBECKI       35 BLACK HAWK CO          21:45  7:01  5966
    9   2/25   LUANN JEAN GIEBLER    46 GOLDEN CO              21:54  7:03  7608
   10   3/25   DIANE LYNN THOMPSON   43 BOULDER CO             22:01  7:06  7634
   11   4/27   KIM GEREN             23 LITTLETON CO           22:38  7:18  6434
   12   4/25   ILEANA NUIRY          45 BOULDER CO             22:38  7:18  7625
   13   5/27   RACHEL JANOWIAK       29 GOLDEN CO              22:47  7:20  9710
   14   1/9    DIANE RIDGWAY         53 ARVADA CO              22:59  7:24  7904
   15   5/25   LESLIE MITCHELL       40 DENVER CO              23:20  7:31  6529
   16   6/27   KELLY HARDIN          28 DENVER CO              23:27  7:33  6344
   17   1/5    KERRY SIMMONDS        12 HIGHLANDS RANCH CO     23:30  7:34  6437
   18   7/27   SHELLEY STRICKFADEN   29 EVERGREEN CO           23:44  7:39  6818
   19   5/28   SHEILA HAGGERTY       38 BENNETT CO             24:24  7:52  5968
   20   6/28   MARY SPEAR            37 DENVER CO              24:35  7:55  8699
   21   6/25   KATHY SIMMONDS        41 HIGHLANDS RANCH CO     24:59  8:03  6439
   22   8/27   VICTORIA JUNE STOCKTO 20 CASTLE ROCK CO         25:06  8:05  7632
   23   2/9    DORIS BELLAMENTE      52 SILVERTHORNE CO        25:20  8:10  7602
   24   7/25   DEBBIE JURETUS        44 LAFAYETTE CO           25:58  8:22  7614
   25   8/25   DIANE HENRY           41 LAKEWOOD CO            26:19  8:29  8698
   26   7/28   SANDY PARTYKA         34                        26:34  8:34  8697
   27   9/27   MEGAN CRAIG           29 DENVER CO              26:37  8:35  6837
   28   8/28   SARAH LARSON          34 DENVER CO              27:02  8:43  6518
   29   9/25   ELENA HAYKIN          48 CENTENNIAL CO          27:04  8:43  7611
   30   2/5    MARISSA FERKOVICH     17 BENNETT CO             27:26  8:50  5969
   31  10/25   PAM SMILEY            41 AURORA CO              27:29  8:51  7916
   32  11/25   TRISH TAYLOR          41 AURORA CO              27:39  8:54  9706
   33  12/25   KATHLEEN L. SEARS     46 BOULDER CO             27:47  8:57  7630
   34  10/27   CINDY MORRIS          27 DENVER CO              27:53  8:59  6245
   35  11/27   KELLY NEWELL          22 DENVER CO              28:05  9:03  9709
   36   9/28   KIM ARMENTA           32 LITTLETON CO           28:05  9:03  6276
   37  13/25   HEIDI BEASECKER       42 LOUISVILLE CO          28:08  9:04  7842
   38  10/28   LONA COLLINS          39 DENVER CO              28:13  9:05  3752
   39  14/25   TINA RICHARDS         45 LITTLETON CO           28:21  9:08  6708
   40  15/25   ELLEN DUMM            47 DENVER CO              28:41  9:14  7903
   41   3/9    KATHLEEN ALLISON      54 EVERGREEN CO           29:06  9:22  6715
   42  12/27   ANITA MARIE MORALES   29 BROOMFIELD CO          29:10  9:24  7641
   43   3/5    KRISTIN KELLOGG       12 WESTMINSTER CO         29:12  9:24  6323
   44   4/5    LAUREL O'DONNELL      11 LOUISVILLE CO          29:15  9:25  7833
   45  11/28   KRISTINE SCHLAGER     38 LOUISVILLE CO          29:26  9:29  7911
   46  16/25   MELANIE HUGHES        46 LITTLETON CO           29:40  9:33  6433
   47  13/27   JONI KOENIG           26 DENVER CO              29:41  9:34  6211
   48  14/27   KATHLEEN HAYHURST     28 LITTLETON CO           29:43  9:34  6410
   49  12/28   BRIDGET UNRUH         32 LOUISVILLE CO          29:43  9:34  6409
   50  13/28   MARGARET FINELT       37 DENVER CO              29:57  9:39  6332
   51  14/28   LESLIE SCHAEFER       36 ARVADA CO              30:07  9:42  7629
   52  17/25   CHERYL WALTERS        48 ARVADA CO              30:09  9:43  6824
   53  15/28   DANETTE S BROWN       35 ARVADA CO              30:10  9:43  6815
   54  15/27   LINDSAY WALKER GROOM  27 DENVER CO              30:11  9:43  7609
   55  16/27   BECKY SUE ESKEW       21 LOUISVILLE CO          30:32  9:50  7605
   56  16/28   MELINDA JUDITH MORALE 31 SUPERIOR CO            30:37  9:52  7623
   57  17/27   BECKY HUSKINSON       28 DENVER CO              30:48  9:55  7613
   58  18/27   KARA PARDI            21 BOULDER CO             30:53  9:57  7626
   59  17/28   CATHY SEIDEL          35 DENVER CO              31:01  9:59  6341
   60  19/27   EBONY JOHNSON         20 AURORA CO              31:19 10:05  7907
   61  18/28   ELKE HORNIG           38 ENGLEWOOD CO           31:31 10:09  6627
   62   1/3    JACKIE WILLIAMS       71 EVERGREEN CO           32:02 10:19  6875
   63  20/27   SARA WALSH            26 COLORADO SPRINGS CO    32:46 10:33  6806
   64  21/27   KAREN L BERNOTAS      26 DENVER CO              32:47 10:34  6843
   65  18/25   GALE GERKEN           47 LAKEWOOD CO            33:03 10:39  6413
   66  22/27   REBECCA GOLZ          29 AURORA CO              33:07 10:40  5957
   67  23/27   MICHELLE FOWLER       23 BROOMFIELD CO          33:23 10:45  7881
   68  24/27   DANA MCMULAN          27 LOUISVILLE CO          33:26 10:46  7877
   69  19/25   DENISE GRECO          46 BROOMFIELD CO          33:33 10:48  7880
   70  19/28   ANGEL ROMERO          30                        33:52 10:55  6340
   71  20/28   MOLLIE RASMUSSEN      31 DENVER CO              33:55 10:55  7915
   72  21/28   JENNIFER JOHNSON      34 DENVER CO              33:59 10:57  6711
   73   1/1    LAURIE KEARNS         60 LARKSPUR CO            34:37 11:09  7839
   74  22/28   CARIN COLTON          33 DENVER CO              34:38 11:09  6288
   75  23/28   KIM M-DAVIS           39 DENVER CO              34:53 11:14  7620
   76  24/28   KARIN M ROSARIO       31 AURORA CO              35:02 11:17  7628
   77  20/25   LISA COVERT           46 DENVER CO              35:20 11:23  7841
   78  21/25   MEG GALLAGHER         49 BROOMFIELD CO          35:58 11:35  6203
   79  22/25   LAUREN GREY           46 BROOMFIELD CO          36:03 11:37  7912
   80  25/28   KRIS DAVIS            35 PARKER CO              36:07 11:38  9701
   81  25/27   SANDY MAYER           24 DENVER CO              36:28 11:45  7618
   82          CLAUDIA FLIGHT        99 DENVER CO              37:03 11:56  6435
   83  23/25   NANCY LOUISE DEWHURST 45 LOUISVILLE CO          37:03 11:56  7604
   84  24/25   KIM SHENFELD          43 DENVER CO              37:16 12:00  6314
   85   2/3    NANCY ELDRIDGE        70 EVERGREEN CO           38:31 12:24  6718
   86   4/9    KATHIE LESTER         57                        38:33 12:25  6703
   87   5/5    CAROLINA O'DONNELL     9 LOUISVILLE CO          38:39 12:27  7836
   88  26/28   PATTY POTTS           35 AURORA CO              38:47 12:29  6611
   89  27/28   BETTY SCHLOTTERBECK   38 WESTMINSTER CO         38:58 12:33  6336
   90  25/25   JANET IRWIN           41 BROOMFIELD CO          39:00 12:34  6324
   91   5/9    LESLIE WOODS          55 DENVER CO              39:19 12:40  6313
   92   6/9    YOLANDA MCALLISTER    57 LITTLETON CO           39:23 12:41  6418
   93   3/3    LUCILLE WALDEN        72 ENGLEWOOD CO           39:27 12:42  6215
   94   7/9    JANENE LOVE           50                        39:33 12:44  6298
   95   8/9    FEDELINA LUCINDA MORA 56 BROOMFIELD CO          40:00 12:53  7622
   96  26/27   MARILYN PANGBURN      26 ENGLEWOOD CO           41:26 13:21  6270
   97   9/9    SHARYL RILEY          52 BRIGHTON CO            41:52 13:29   337
   98  28/28   BARBARA GEMMA         37 LITTLETON CO           42:12 13:35  6432
   99  27/27   JENNY HACKER          26 COLO SPGS CO           43:07 13:53  7884
MALE 5K WALK OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KWALK  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/3    GEORGE NOVAK           42 THORNTON CO            27:18  8:48  7624
    2   1/3    DARYL MEYERS           59 BRIGHTON CO            29:17  9:26  7639
    3   1/1    NEIL HORTON            60 FRANKTOWN CO           31:29 10:08  6232
    4   2/3    PETER CUKALE           48 AURORA CO              31:47 10:14  6849
    5   3/3    JAMES L. HELGOTH       47 BOULDER CO             31:53 10:16  7612
    6   1/1    LEN MAZZI              79 LITTLETON CO           39:59 12:53  6403
    7   2/3    JOE ANSNICK            56 LITTLETON CO           40:50 13:09  6736
    8   3/3    LEW LASHER             56 AURORA CO              56:40 18:15  6614
FEMALE 5K WALK OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KWALK  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/8    LORIE RUPOLI           50 AURORA CO              30:04  9:41  7905
    2   1/2    KATHLEEN HEYMANS       46 HIGHLANDS RANCH CO     37:39 12:08  5959
    3   2/8    SUSAN PRICE            54 GOLDEN CO              37:46 12:10  7909
    4   3/8    MONIQUE COUSTRY        55 DENVER CO              37:50 12:11  6250
    5   2/2    TAMARA CULP            48 LOUISVILLE CO          37:51 12:11  6629
    6   1/2    BONNIE DOUGLAS         61 LITTLETON CO           40:14 12:57  6726
    7   1/1    LYDIA ANSNICK          12 LITTLETON CO           40:46 13:08  6735
    8   4/8    BONNIE PARKER          59 ENGLEWOOD CO           40:59 13:12  6342
    9   5/8    MOLLY CASTLEBERRY      54 DENVER CO              41:20 13:19  6572
   10   6/8    KERSTIN MEYERS         59 BRIGHTON CO            43:58 14:10  7637
   11   2/2    GWEN NICKS             62 LOVELAND CO            44:06 14:12  6343
   12   7/8    MARY WITTNER           58 LAKEWOOD CO            45:56 14:48  7906
   13   8/8    DEBBIE LASHER          53 AURORA CO              47:02 15:09  6616

   To Top of Page    

    Results Home Page    

    E-Mail BKB    

Please let us know what you think. Do you like having results on the Web?
What do you like, or dislike, about these pages? We appreciate your feedback. Thank You.