|
2nd
Annual Run the Rapids 2.6 Mile Run and Walk July 27, 2002 |
|
| Run Overall Females | Walk Overall Females |
RUN AWARDS Place Sex Name Age City/state Time Pace Bib # ===== === =================== === ================= ======= ===== ===== 1 M Chris Jacquin 27 Golden CO 15:15 5:52 685 2 M Raul Carrizalez 40 Evans CO 15:31 5:59 222 3 M Hector Delgado 33 Greeley CO 15:55 6:08 220 Place Sex Name Age City/state Time Pace Bib # ===== === =================== === ================= ======= ===== ===== 1 F Maria L Hopp 38 Littleton CO 19:15 7:25 676 2 F Ginny Maddox 15 Longmont CO 21:02 8:06 147 3 F Mady Tyson 16 Boulder CO 21:12 8:10 411 2.6 MILE RUN AGE GROUP AWARDS MALE AGE GROUP: 1 - 9 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Spencer Brown 9 Lakewood CO 26:43.9 10:17 218 2 Zachary Rumlow 8 Aurora CO 29:39.8 11:25 156 3 Wyatt Strickland 7 Thornton CO 31:47.4 12:14 749 FEMALE AGE GROUP: 1 - 9 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Zachary Mcpherson 8 Parker CO 31:18.6 12:03 232 2 Jordan Brennan 9 Highlands Ranch C 32:08.2 12:22 626 3 Megan Bartley 8 Golden CO 32:58.0 12:41 213 MALE AGE GROUP: 10 - 14 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Travis Swaim 14 Keenesburg CO 19:17.6 7:26 401 2 Billy Haege 11 Aurora CO 20:17.3 7:49 152 3 Jonathan Absher J 12 Englewood CO 20:58.7 8:05 138 FEMALE AGE GROUP: 10 - 14 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Katie Beckman 14 Longmont CO 22:55.4 8:49 121 2 Jana Haege 14 Aurora CO 24:32.6 9:27 153 3 Alice Mayfield 12 Wheat Ridge CO 25:42.4 9:54 201 MALE AGE GROUP: 15 - 19 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Jeremy Swetzig 18 Kersey CO 16:02.9 6:11 402 2 Kyle Thomas 15 Monument CO 17:08.4 6:36 144 3 Timothy G Hendricks 16 Westminster CO 18:31.8 7:08 671 FEMALE AGE GROUP: 15 - 19 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Ginny Maddox 15 Longmont CO 21:01.7 8:06 147 2 Mady Tyson 16 Boulder CO 21:12.0 8:10 411 3 Danielle Cohan 15 Littleton CO 21:15.1 8:11 140 MALE AGE GROUP: 20 - 29 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Chris Jacquin 27 Golden CO 15:14.9 5:52 685 2 Victor Miguel Herna 23 Greeley CO 15:59.0 6:09 221 3 John Gutierrez 28 Greeley CO 16:01.2 6:10 308 FEMALE AGE GROUP: 20 - 29 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Robin Richards 23 Denver CO 22:58.5 8:51 237 2 Kelley Foss 25 Boulder CO 24:03.8 9:16 653 3 Ann Bayles 26 Aurora CO 25:12.3 9:42 293 MALE AGE GROUP: 30 - 39 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Hector Delgado 33 Greeley CO 15:54.7 6:08 220 2 David Hopp 39 Littleton CO 16:36.1 6:24 675 3 Ryan Strickland 32 Thornton CO 18:45.0 7:13 748 FEMALE AGE GROUP: 30 - 39 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Maria L Hopp 38 Littleton CO 19:14.9 7:25 676 2 Dana L Mccullah 33 Littleton CO 22:22.4 8:37 706 3 Theresa Christie 32 Englewood CO 23:09.9 8:55 637 MALE AGE GROUP: 40 - 49 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Raul Carrizalez 40 Evans CO 15:31.0 5:59 222 2 Kevin Berg 45 Littleton CO 16:45.3 6:27 149 3 William Busovsky 46 Colorado Springs 17:11.4 6:37 137 FEMALE AGE GROUP: 40 - 49 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Kate Pettit 45 Arvada CO 25:00.4 9:38 717 2 Julia Stoumbaugh 41 Westminster 27:49.7 10:43 298 3 Laura Abitbol 45 Highlands Ranch C 28:21.1 10:55 603 MALE AGE GROUP: 50 - 59 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Dennis Grogan 59 Denver CO 25:07.5 9:40 4 2 Bruce E Stradley 54 Kersey CO 25:22.5 9:46 744 3 Phil Pettit 50 Denver CO 25:31.8 9:50 718 FEMALE AGE GROUP: 50 - 59 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Penny Machmer 52 Lakewood CO 32:02.2 12:20 214 2 Merril P Loomis 53 Westminster CO 32:17.6 12:26 702 3 Leslie Woods 56 Denver CO 35:59.2 13:51 1 MALE AGE GROUP: 60 - 98 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Santa Card 68 Golden CO 24:43.0 9:31 634 FEMALE AGE GROUP: 60 - 98 Place Name Age City/state Time Pace Bib # ===== =================== === ================= ======= ===== ===== 1 Bertha Mcmillen 62 Broomfield CO 30:13.6 11:38 129
5K WALK AWARDS (FEMALE AND MALE TOGETHER - TOP 3 WALKERS OVERALL)
Place Sex Name Age City/state Time Pace Bib #
===== === =================== === ================= ======= ===== =====
1 M Jerry R Hendricks 50 Westminster CO 34:29 13:16 670
2 F Bonnie Pottorff 43 Edwards CO 39:13 15:05 725
3 F Katelyn Brooks 11 Denver CO 40:58 15:46 630
RUN OVERALL MALE RESULTS
Place Div/Tot Ag Name City/state Finish Pace
===== ======== == =================== ================= ======= =====
1 1/23 27 Chris Jacquin Golden CO 15:15 5:52
2 1/27 40 Raul Carrizalez Evans CO 15:31 5:59
3 1/35 33 Hector Delgado Greeley CO 15:55 6:08
4 2/23 23 Victor Miguel Herna Greeley CO 15:59 6:09
5 3/23 28 John Gutierrez Greeley CO 16:02 6:10
6 1/21 18 Jeremy Swetzig Kersey CO 16:03 6:11
7 4/23 28 Terre Jefferson Montbello CO 16:08 6:13
8 2/35 39 David Hopp Littleton CO 16:37 6:24
9 2/27 45 Kevin Berg Littleton CO 16:46 6:27
10 5/23 24 Joe Diedrich Littleton CO 17:07 6:35
11 2/21 15 Kyle Thomas Monument CO 17:09 6:36
12 3/27 46 William Busovsky Colorado Springs 17:12 6:37
13 4/27 46 Robert Killorin Broomfield CO 17:17 6:39
14 1/4 99 Frank Kohlenstein Denver CO 18:15 7:01
15 3/21 16 Timothy G Hendricks Westminster CO 18:32 7:08
16 3/35 32 Ryan Strickland Thornton CO 18:45 7:13
17 4/35 31 Ted Christie Englewood CO 18:53 7:16
18 5/35 33 Darren Horn Kersey CO 19:03 7:20
19 6/23 27 Troy Dillon Longmont CO 19:10 7:22
20 5/27 41 Rick Denning Evans CO 19:13 7:24
21 4/21 17 Jason Stradley Kersey CO 19:17 7:25
22 1/21 14 Travis Swaim Keenesburg CO 19:18 7:26
23 7/23 28 Mike Mcelroy Denver CO 19:27 7:29
24 6/27 49 David G Kroll Northglenn CO 19:36 7:32
25 8/23 28 Val Rader Westminster CO 19:42 7:35
26 5/21 15 Geoff Tibbals Englewood CO 20:00 7:42
27 7/27 43 Jay Boisseau Golden CO 20:11 7:46
28 2/21 11 Billy Haege Aurora CO 20:18 7:49
29 6/35 39 Brian Krickbaum Golden CO 20:22 7:50
30 7/35 32 Warren A Lynch Broomfield CO 20:22 7:50
31 8/35 33 Sean Mcillwain Boulder CO 20:39 7:57
32 9/23 20 Eric S Allard Spearfish SD 20:49 8:01
33 9/35 30 Matthew Hamblin Denver CO 20:55 8:03
34 10/35 34 Joe D Ficco Aurora CO 20:58 8:04
35 3/21 12 Jonathan Absher J Englewood CO 20:59 8:05
36 11/35 31 Bill Litwiler Englewood CO 21:12 8:10
37 10/23 20 Brian Kenyon Rutledge PA 21:35 8:19
38 6/21 16 Andrew P Shaw Gill CO 21:40 8:20
39 8/27 40 Tom W Sachse Reston VA 21:51 8:25
40 11/23 26 Russell Britton Colorado Springs 21:54 8:26
41 7/21 15 Trebor Pialet Monument CO 21:54 8:26
42 12/35 35 Ross C Thomas Superior CO 21:59 8:28
43 12/23 27 Gideon Williams Los Lunas NM 22:12 8:33
44 9/27 45 Darrell Maddox Longmont CO 22:14 8:34
45 13/35 32 Wilson Moy Denver CO 22:18 8:35
46 2/4 99 John Guinn Englewood CO 22:21 8:36
47 8/21 16 Tad Seelye Colorado Springs 22:23 8:37
48 10/27 41 Gary Hellenga Colorado Springs 22:32 8:40
49 9/21 15 Tony P Hopp Littleton CO 22:38 8:43
50 14/35 33 Phil Olsthoorn Broomfield CO 22:43 8:44
51 3/4 99 Jeff Campos Englewood CO 22:46 8:46
52 11/27 41 Rick Waneka Lafayette CO 22:50 8:47
53 13/23 29 Nick Hjort Centennial CO 22:54 8:49
54 15/35 31 Steve Haines Lakewood CO 22:57 8:50
55 12/27 44 Alan Swaim Keenesburg CO 22:58 8:50
56 14/23 24 Jordan Scharg Denver CO 22:59 8:51
57 16/35 32 Kirida Sin Denver CO 23:16 8:57
58 13/27 40 Bob Haege Aurora CO 23:20 8:59
59 14/27 42 Walter E Duggan Colorado Springs 23:39 9:06
60 17/35 31 Kane Mcneill Lakewood CO 23:41 9:07
61 18/35 34 Jay Shepherd Denver CO 23:42 9:07
62 10/21 18 Jonathon Long Littleton CO 23:47 9:09
63 4/21 14 Bryce Acres Highlands Ranch C 23:50 9:10
64 15/23 29 Timothy Dore Denver CO 23:53 9:12
65 16/23 23 Eric Peerless Denver CO 23:54 9:12
66 19/35 34 Steven Deal Boulder CO 24:03 9:15
67 20/35 39 Steven Cohen Denver CO 24:10 9:18
68 15/27 49 Robert Kenyon Rutledge PA 24:22 9:23
69 21/35 30 Bryan Bolduc Aurora CO 24:35 9:28
70 5/21 12 Andrew Busovsky Colorado Springs 24:39 9:29
71 1/1 68 Santa Card Golden CO 24:43 9:31
72 22/35 33 James G Fronsee Denver CO 25:00 9:37
73 1/7 59 Dennis Grogan Denver CO 25:08 9:40
74 17/23 23 Ryan Wess Englewood CO 25:20 9:45
75 18/23 26 Yasuhiro Okuyama Westminster CO 25:20 9:45
76 2/7 54 Bruce E Stradley Kersey CO 25:23 9:46
77 19/23 28 Greg Houle Westminster CO 25:24 9:47
78 23/35 32 Tom Hermeson Littleton CO 25:25 9:47
79 3/7 50 Phil Pettit Denver CO 25:32 9:50
80 11/21 18 Jerry B Sager Spearfish SD 25:42 9:53
81 12/21 15 Blane A Cowan Kersey CO 26:08 10:03
82 4/7 54 Gerald Albrecht Colorado Springs 26:24 10:10
83 24/35 31 Mark Hafley Denver CO 26:33 10:13
84 25/35 36 Paul Schlimgen Arvada CO 26:44 10:17
85 13/21 9 Spencer Brown Lakewood CO 26:44 10:17
86 16/27 49 Dennis Brown Lakewood CO 26:45 10:18
87 5/7 54 Norm Skadburg Fort Collins CO 26:55 10:21
88 6/21 11 Courtney T Lowman Broomfield CO 27:13 10:29
89 26/35 39 Steve Enlow Wheat Ridge CO 27:15 10:29
90 7/21 12 Carlo Daivs Golden CO 27:16 10:29
91 17/27 44 Bill Davis Golden CO 27:16 10:30
92 8/21 13 Kevin Hurley Salida CO 27:18 10:30
93 9/21 10 Dylan Rueter Westminster CO 27:32 10:36
94 27/35 38 Curtis Rueter Westminster CO 27:32 10:36
95 4/4 99 Walter Landen Denver CO 27:53 10:44
96 28/35 37 Steve Jensen Golden CO 28:53 11:07
97 20/23 28 Kurt Smith Aurora CO 28:56 11:08
98 6/7 52 Kent W Absher Englewood CO 28:56 11:08
99 10/21 10 Steve Haege Aurora CO 29:07 11:12
100 11/21 13 Levi Abeyta Erie CO 29:14 11:15
101 18/27 45 Eric Pothorff Edwards CO 29:39 11:24
102 14/21 8 Zachary Rumlow Aurora CO 29:40 11:25
103 12/21 11 Ian Elliott Ft. Collins CO 29:45 11:27
104 13/21 11 Alexander Nowell Denver CO 29:46 11:27
105 14/21 11 Ryan Sutton Fort Collins CO 29:46 11:27
106 15/21 11 Erik Roby Ft. Collins CO 29:49 11:28
107 19/27 46 Frank Nowell Denver CO 30:03 11:34
108 16/21 11 Josh Fleischer Englewood CO 30:03 11:34
109 17/21 11 Jason Balogh Englewood CO 30:04 11:34
110 20/27 47 Mike Mcpherson Parker CO 31:06 11:58
111 18/21 12 Byron Potthorf Edwards CO 31:47 12:14
112 15/21 7 Wyatt Strickland Thornton CO 31:48 12:14
113 21/23 26 Josh Hou Aurora CO 32:21 12:27
114 29/35 37 Jeff Stoumbaugh Westminster 32:34 12:32
115 21/27 45 Jim Bartley Golden CO 33:01 12:42
116 19/21 10 Robert Strickland Thornton CO 33:22 12:50
117 20/21 12 Makayla Hesseltine Evans CO 33:42 12:58
118 22/23 23 Felipe Ford Aurora CO 34:12 13:10
119 16/21 9 Luc Boisseau Golden CO 35:14 13:33
120 22/27 43 Steve V Allard Spearfish SD 36:53 14:11
121 21/21 11 Cody Montgomery Wheat Ridge CO 37:10 14:18
122 30/35 36 John Galloway Golden CO 37:20 14:22
123 31/35 36 John Galloway Golden CO 37:21 14:22
124 23/23 27 Powers A Foss Boulder CO 38:37 14:51
125 17/21 8 Matthew Brennan Highlands Ranch C 39:27 15:11
126 23/27 41 Randall Brennan Highlands Ranch C 39:27 15:11
127 18/21 8 Zachary C Humphries Arvada CO 41:13 15:52
128 24/27 49 John F Kearns Arvada CO 42:11 16:14
129 25/27 45 Gary Pettit Denver CO 43:41 16:49
130 32/35 34 Scott Austin Littleton CO 44:27 17:06
131 19/21 9 Paul Jones Arvada CO 44:58 17:18
132 26/27 41 Randy Jones Arvada CO 45:00 17:19
133 27/27 45 Duane Sharpe Arvada CO 45:02 17:19
134 20/21 8 Sam Bosseau Golden CO 45:07 17:22
135 21/21 8 Daniel Miller Louisville CO 45:40 17:34
136 33/35 37 Ty Pippin Parker CO 47:41 18:21
137 1/1 9 David Schoenherr Lyons CO 50:27 19:25
138 7/7 56 Stan Van Egmond Brighton 52:55 20:21
139 34/35 31 Earl Colm Broomfield CO 53:49 20:42
140 35/35 35 Mike Todea Broomfield CO 53:49 20:42
RUN OVERALL FEMALE RESULTS
Place Div/Tot Ag Name City/state Finish Pace
===== ======== == =================== ================= ======= =====
1 1/22 38 Maria L Hopp Littleton CO 19:15 7:25
2 1/20 15 Ginny Maddox Longmont CO 21:02 8:06
3 2/20 16 Mady Tyson Boulder CO 21:12 8:10
4 3/20 15 Danielle Cohan Littleton CO 21:16 8:11
5 4/20 19 Elizabeth Cohan Littleton CO 22:13 8:33
6 2/22 33 Dana L Mccullah Littleton CO 22:23 8:37
7 1/16 14 Katie Beckman Longmont CO 22:56 8:49
8 1/13 23 Robin Richards Denver CO 22:59 8:51
9 3/22 32 Theresa Christie Englewood CO 23:10 8:55
10 4/22 34 Annette C Berry Kiowa CO 23:33 9:04
11 2/13 25 Kelley Foss Boulder CO 24:04 9:16
12 2/16 14 Jana Haege Aurora CO 24:33 9:27
13 1/2 15 Amanda Busovsky Colorado Springs 24:50 9:33
14 1/14 45 Kate Pettit Arvada CO 25:01 9:38
15 3/13 26 Ann Bayles Aurora CO 25:13 9:42
16 5/20 17 Karissa Gramley Highlands Ranch C 25:15 9:43
17 4/13 23 Sara Huls Englewood CO 25:19 9:45
18 5/13 27 Marlena Diedrich Littleton CO 25:24 9:46
19 6/13 22 Joy Houle Westminster CO 25:27 9:48
20 3/16 12 Alice Mayfield Wheat Ridge CO 25:43 9:54
21 7/13 29 Kimberly M Moses Aurora CO 26:03 10:01
22 5/22 31 Maria Moreira Denver CO 26:33 10:13
23 4/16 11 Hannah Brown Lakewood CO 26:40 10:16
24 8/13 24 Kristy Hyde Westminster CO 27:01 10:24
25 6/20 17 Brittny Acres Highlands Ranch C 27:24 10:33
26 6/22 30 Andrea O Thornton Arvada CO 27:45 10:41
27 2/14 41 Julia Stoumbaugh Westminster 27:50 10:43
28 9/13 27 Julie Trocchio Denver CO 27:53 10:44
29 5/16 11 Courtne L Pachello Lakewood CO 28:18 10:53
30 3/14 45 Laura Abitbol Highlands Ranch C 28:22 10:55
31 6/16 14 Sarah Head Broomfield CO 28:28 10:57
32 7/16 13 Valerie Downing 28:28 10:57
33 7/22 32 Nancy Jensen Golden CO 28:53 11:07
34 7/20 17 Nicolette J Allard Spearfish SD 29:00 11:10
35 4/14 41 Kim Haege Aurora CO 29:07 11:12
36 8/20 18 Rebecca Rassant Broomfield CO 29:09 11:13
37 8/22 36 Cynthia Rumlow Centennial CO 29:41 11:25
38 10/13 26 Ashley Fraser Highlands Ranch C 29:59 11:32
39 9/22 35 Ann Winters Denver CO 30:03 11:34
40 5/14 45 Tracy Horvath Littleton CO 30:11 11:37
41 1/1 62 Bertha Mcmillen Broomfield CO 30:14 11:38
42 6/14 46 Molly Mayfield Wheat Ridge CO 30:18 11:39
43 8/16 12 Paulina Pachello Lakewood CO 30:39 11:48
44 10/22 30 Yvette Colm Broomfield CO 30:59 11:55
45 11/22 35 Rwanda Todea Broomfield CO 30:59 11:55
46 9/16 12 Kim Ammon Wheat Ridge CO 31:00 11:56
47 10/16 12 Lydia Enlow Wheat Ridge CO 31:01 11:56
48 12/22 35 Linda Abeyta Erie CO 31:06 11:58
49 1/1 8 Zachary Mcpherson Parker CO 31:19 12:03
50 7/14 43 Kim Shenfeld Denver CO 31:45 12:13
51 11/16 11 Sarah Johnson Lakewood CO 31:48 12:14
52 1/3 52 Penny Machmer Lakewood CO 32:03 12:20
53 13/22 36 Jennifer Brennan Highlands Ranch C 32:09 12:22
54 9/20 9 Jordan Brennan Highlands Ranch C 32:09 12:22
55 8/14 48 Cindy Johnson Lakewood CO 32:18 12:26
56 2/3 53 Merril P Loomis Westminster CO 32:18 12:26
57 11/13 21 Amy Calder Aurora CO 32:19 12:26
58 10/20 8 Megan Bartley Golden CO 32:58 12:41
59 11/20 9 Leslie Bartley Golden CO 32:59 12:41
60 14/22 38 Nancy Bartley Golden CO 33:00 12:42
61 15/22 32 Michelle L Strickla Thornton CO 33:22 12:50
62 12/16 12 Krista Brown Greeley CO 33:42 12:58
63 12/20 15 Kati Mayfield Wheat Ridge CO 34:13 13:10
64 13/20 15 Kelsey Brown Lakewood CO 34:14 13:10
65 3/3 56 Leslie Woods Denver CO 36:00 13:51
66 9/14 40 Candy Gobrecht Lafayette CO 36:14 13:56
67 14/20 9 Jillian Stoumbaugh Westminster 36:45 14:08
68 15/20 8 Jeina Stoumbaugh Westminster 36:46 14:09
69 10/14 43 Nancy J Allard Spearfish SD 36:52 14:11
70 16/22 36 Sara Earwood Aurora CO 37:22 14:23
71 12/13 24 Kelly Amato-Baril Denver CO 40:00 15:23
72 13/16 12 Ashley Rosenberg Englewood CO 40:24 15:33
73 14/16 12 Janessa Barber Englewood CO 40:24 15:33
74 15/16 12 Lauren Carrillo Thorton CO 40:26 15:33
75 17/22 34 Tish M Mason Arvada CO 41:13 15:51
76 16/20 7 Zoe E Humphries Arvada CO 42:14 16:15
77 18/22 38 Christine Hannum 42:21 16:18
78 17/20 7 Abby Pettit Denver CO 43:42 16:49
79 11/14 43 Eileen Maddox Longmont CO 44:19 17:03
80 13/13 24 Jill D Fedler Fort Collins CO 44:20 17:04
81 18/20 5 Jenna Austin Littleton CO 44:26 17:06
82 19/20 3 Brooke Austin Littleton CO 44:26 17:06
83 19/22 32 Amy Austin Littleton CO 44:27 17:06
84 20/22 39 Constance Gollob Highlands Ranch C 45:00 17:19
85 12/14 43 Melanie Miller Louisville CO 45:42 17:35
86 21/22 37 Inger Pippin Parker CO 47:38 18:19
87 20/20 8 Megan Montgomery Wheat Ridge CO 49:50 19:10
88 22/22 39 Sherilynn Montgomer Wheat Ridge CO 49:51 19:11
89 13/14 42 Glenda Schoenherr Lyons CO 50:28 19:25
90 14/14 47 Marcia Van Egmond Brighton 53:10 20:27
91 16/16 11 Sarah Sharpe Arvada CO 54:33 20:59
92 2/2 15 Jennifer Sharpe Arvada CO 54:33 20:59
WALK OVERALL FEMALE RESULTS
Place Name Age City/state Finish Pace
===== =================== === ================= ======= =====
1 Bonnie Pottorff 43 Edwards CO 39:13 15:05
2 Katelyn Brooks 11 Denver CO 40:58 15:46
3 Rebecca Vogt 26 Englewood CO 41:30 15:58
4 Joyce Dzincioloski 65 Littleton CO 42:19 16:17
5 Heather M Villalobo 23 Loveland CO 42:20 16:17
6 Jodie Johnson 24 Highlands Ranch C 42:21 16:18
7 Kim Marquis 31 Thornton CO 42:26 16:19
8 Mary Sullivan 51 Denver CO 43:18 16:40
9 Julia Berg 42 Littleton CO 43:21 16:41
10 Jody Acres 47 Highlands Ranch C 45:05 17:21
11 Viki Pippin 9 Parker CO 45:37 17:33
12 Annika Andersson 18 Englewood CO 45:38 17:33
13 Trish Brown 38 Greeley CO 48:22 18:37
14 Jennifer Brown 11 Greeley CO 48:23 18:37
15 Meredith Valdez 32 Denver CO 49:43 19:08
16 Ann Swan 40 Cheyenne WY 52:17 20:07
17 Madelyn Thoman 5 Denver CO 53:27 20:34
18 Susan Brooks-Thoman 40 Denver CO 53:27 20:34
19 Morgan Sullivan 6 Denver CO 56:45 21:50
WALK OVERALL MALE RESULTS
Place Name
Age City/state Finish Pace
Bib #
===== =================== === ================= ======= ===== =====
1 Jerry R Hendricks 50 Westminster CO
34:29 13:16 670
2 Mike Vogt
27 Englewood CO 41:26 15:56
199
3 Harry Massey
58 Denver CO 43:18
16:40 6
4 Joseph Berg
4 Littleton CO 43:21 16:41
148
5 Michael Acres 49
Highlands Ranch C 45:05 17:21 610
6 Tristan Pippin 7
Parker CO 45:40
17:34 720
7 Michael Valdez 4
Denver CO 49:43
19:08 9
8 Garrett Nugent 11
Arvada CO 52:18
20:07 231
9 Layne Schwarting 42 Cheyenne WY
52:19 20:07 735
10 Douglas Thoman 41 Denver CO
53:24 20:33 403
11 Brian Sullivan 38 Denver CO
56:42 21:49 131