Race for a Safe City 5K Run/3K Walk
Saturday, August 10, 2002
City Park, Denver

5K Run Overall Males

3K Walk Overall Males

5K Run Overall Females

3K Walk Overall Females

5K Run Awards

 


AWARDS - 5K RUN[To Top]
                       5K RUN - TOP 3 OVERALL AWARDS

    1 M TYLER ROARK              18 HUTCHINSON KS          17:26  5:37  8391 
    2 M BRENT D SCHAFER          21 DENVER CO              17:42  5:42  8383 
    3 M MATT CASSE               29 SILVERTHORNE CO        18:29  5:57   737 

    1 F CONNILEE S WALTER         0 COLORADO SPRINGS CO    20:20  6:33  8894 
    2 F DOLORES ENGEL            38 DENVER CO              20:35  6:38  8433 
    3 F KAREN PERDEW             33 LITTLETON CO           21:14  6:51  8434 

                             AGE GROUP AWARDS

MALE AGE GROUP:  1 - 19
    1 TYLER ROARK             18 HUTCHINSON KS          17:26  5:37  8391 
    2 MICAH MOSELEY           17 HIGHLANDS RANCH CO     19:30  6:17  8429 
    3 JONATHAN M RIPKE        17 AURORA CO              19:37  6:19  8886 

FEMALE AGE GROUP:  1 - 19
    1 MOLLY VANBENTHUYSEN     19 LITTLETON CO           21:20  6:52  8390 
    2 JILL KULL               15 AURORA CO              23:40  7:38   744 
    3 VICTORIA TAIT           17 ENGLEWOOD CO           28:43  9:15   745 

MALE AGE GROUP:  20 - 29
    1 BRENT D SCHAFER         21 DENVER CO              17:42  5:42  8383 
    2 MATT CASSE              29 SILVERTHORNE CO        18:29  5:57   737 
    3 TIM ELLEY               22                        21:01  6:46  3479 

FEMALE AGE GROUP:  20 - 29
    1 KELLEY MCLEAN           25 DENVER CO              21:26  6:54   756 
    2 CATHERINE BOHAN         27 ENGLEWOOD CO           25:38  8:16   733 
    3 HOLLY MOERER            24 THORNTON CO            26:50  8:39  8398 

MALE AGE GROUP:  30 - 39
    1 DALE NACK               34 DENVER CO              21:10  6:49  8431 
    2 CORY HAWK               33 DENVER CO              21:12  6:50  8873 
    3 DAVID DEEBLE            32 LAFAYETTE CO           21:22  6:53  8864 

FEMALE AGE GROUP:  30 - 39
    1 DOLORES ENGEL           38 DENVER CO              20:35  6:38  8433 
    2 KAREN PERDEW            33 LITTLETON CO           21:14  6:51  8434 
    3 TERESA TEAFORD          32 ARVADA CO              26:21  8:29  8891 

MALE AGE GROUP:  40 - 49
    1 BILL HARVEY             46 DENVER CO              19:06  6:09   732 
    2 THOMAS MOSELEY          43 HIGHLANDS RANCH CO     20:05  6:28  8430 
    3 NORM CARLSON            44                        20:08  6:29  3457 

FEMALE AGE GROUP:  40 - 49
    1 RUTH MARES              45                        24:46  7:59  3455 
    2 BETTY GORDON            41                        26:30  8:32  3477 
    3 JAN S ANDERSEN          44 WESTMINSTER CO         27:41  8:55  8381 

MALE AGE GROUP:  50 - 59
    1 JERRY BROWN             57                        20:28  6:36   730 
    2 GARY ELLEY              53 DENVER CO              22:45  7:20  8866 
    3 MARK COHEN              56 DENVER CO              23:10  7:28   736 

FEMALE AGE GROUP:  50 - 59
    1 CAROL BLAIR             53 LAKEWOOD CO            29:39  9:33  8432 
    2 DEBBIE HARRIS           51                        33:24 10:46  3475 
    3 JUDI GUY                54 HIGHLANDS RANCH CO     33:31 10:48  8871 

MALE AGE GROUP:  60 - 69
    1 JIM CROCKETT            61                        29:08  9:23  3476 
    2 JIM BRONSTINE           60 AURORA CO              34:15 11:02   734 

FEMALE AGE GROUP:  60 - 69
    1 SANDI MORRIS            64 ARVADA CO              33:34 10:49  8382 

MALE AGE GROUP:  70 - 98
    1 JIM HEIDER              80 DENVER CO              40:00 12:53  8874 

FEMALE AGE GROUP:  70 - 98 (no entrants)

5K RUN OVERALL MALE RESULTS[To Top]

Place Name                    Age City/state             Time  Pace  Bib#  
===== ======================= === ==================== ======= ===== ===== 
    1 TYLER ROARK              18 HUTCHINSON KS          17:26  5:37  8391 
    2 BRENT D SCHAFER          21 DENVER CO              17:42  5:42  8383 
    3 MATT CASSE               29 SILVERTHORNE CO        18:29  5:57   737 
    4 BILL HARVEY              46 DENVER CO              19:06  6:09   732 
    5 MICAH MOSELEY            17 HIGHLANDS RANCH CO     19:30  6:17  8429 
    6 JONATHAN M RIPKE         17 AURORA CO              19:37  6:19  8886 
    7 THOMAS MOSELEY           43 HIGHLANDS RANCH CO     20:05  6:28  8430 
    8 NORM CARLSON             44                        20:08  6:29  3457 
    9 BOB WHITE                48                        20:26  6:35   740 
   10 JERRY BROWN              57                        20:28  6:36   730 
   11 LARRY DIRKS              41                        20:37  6:39  3462 
   12 TIM ELLEY                22                        21:01  6:46  3479 
   13 DALE NACK                34 DENVER CO              21:10  6:49  8431 
   14 CORY HAWK                33 DENVER CO              21:12  6:50  8873 
   15 TOMMY P CRAIG            25 PARKER CO              21:16  6:51  8863 
   16 DAVID KROLL              49 NORTHGLENN CO          21:18  6:52   735 
   17 DAVID DEEBLE             32 LAFAYETTE CO           21:22  6:53  8864 
   18 ANDREW CUTHILL           36 DENVER CO              21:42  7:00   760 
   19 JAMES MEJIA              35 DENVER CO              21:48  7:01   759 
   20 TIM KELLOGG              40 LYONS CO               22:00  7:05  8896 
   21 BRETT BALLEY             39                        22:12  7:09  3459 
   22 DAVID KAWASAKI           16 VAUEX CITY ND          22:20  7:12   763 
   23 CHARLES A PUDAK          99 DENVER CO              22:30  7:15  8384 
   24 RAY SIBLEY               47                        22:34  7:16  3474 
   25 JOSEPH BAKER             27 ENGLEWOOD CO           22:40  7:18   748 
   26 GARY ELLEY               53 DENVER CO              22:45  7:20  8866 
   27 PATRICK MALONE           41 GAITERSBURG MD         22:55  7:23   757 
   28 BEN LEVEK                48                        22:59  7:24  3463 
   29 MARK COHEN               56 DENVER CO              23:10  7:28   736 
   30 BRENT DEXTER             28 FORT LUPTON CO         23:15  7:29  8865 
   31 TANNER ROARK             11 HUTCHINSON KS          23:22  7:32  8392 
   32 DUANE SHARPE             45 ARVADA CO              23:52  7:41   758 
   33 BRAD EIDT                50 PARKER CO              23:57  7:43  8427 
   34 BRUCE DAHM               33                        24:10  7:47  3473 
   35 JARED STANLEY            22 LONGMONT CO            24:26  7:52   731 
   36 TAYLOR EIDT              11 PARKER CO              24:28  7:53  8428 
   37 TERRY PETRIE             48 LITTLETON CO           24:30  7:54  8882 
   38 KEVIN HENDERSON          29 DENVER CO              24:35  7:55  8875 
   39 BRETT PETRIE             17 LITTLETON CO           24:41  7:57   719 
   40 DON MARES                45                        24:45  7:58  3454 
   41 DAVID WALKER             55                        25:13  8:07   762 
   42 ROBERT STOPKOSKI         30 HIGHLANDS RANCH CO     25:32  8:14  8889 
   43 THOMAS STOCKER           46 DENVER CO              26:00  8:23   747 
   44 DEREK EIDT               11 PARKER CO              26:10  8:26  8426 
   45 ANDREW W TEAFORD         33 ARVADA CO              26:20  8:29  8890 
   46 CARLON LATSON            40                        26:35  8:34  3456 
   47 LESTER KAWASAKI          43 DENVER CO              26:54  8:40   764 
   48 JOHN E PEREZ             99 DENVER CO              27:10  8:45  8900 
   49 AL HALSTEAD              34 AURORA CO              27:29  8:51  8872 
   50 TROY LEACH               33 DENVER CO              28:02  9:02   738 
   51 TIMOTHY TAIT             32 ASTORIA NY             28:42  9:15   739 
   52 JIM MCDONALD             19 DENVER CO              28:45  9:16  8396 
   53 JIM CROCKETT             61                        29:08  9:23  3476 
   54 JOSH WELLS               23 CENTENNIAL CO          29:24  9:28  8895 
   55 RICHARD WEISKOPF         37 DENVER CO              30:14  9:44   720 
   56 PAUL WAGENAAR            44 LITTLETON CO           30:18  9:46  8388 
   57 JASON R PUFFETT          26 DENVER CO              30:20  9:46  8884 
   58 ROCKY HAGAN              51                        31:00  9:59  3452 
   59 AARON R RIVERS           27 BOULDER CO             31:20 10:06  8887 
   60 ENNIS J WASHINGTON       55 AURORA CO              31:38 10:11  8858 
   61 GREG HAINLINE             7 DENVER CO              33:50 10:54  8393 
   62 JIM BRONSTINE            60 AURORA CO              34:15 11:02   734 
   63 JIM HEIDER               80 DENVER CO              40:00 12:53  8874 

5K RUN OVERALL FEMALE RESULTS[To Top]

Place Name                    Age City/state             Time  Pace  Bib # 
===== ======================= === ==================== ======= ===== ===== 
    1 CONNILEE S WALTER         0 COLORADO SPRINGS CO    20:20  6:33  8894 
    2 DOLORES ENGEL            38 DENVER CO              20:35  6:38  8433 
    3 KAREN PERDEW             33 LITTLETON CO           21:14  6:51  8434 
    4 MOLLY VANBENTHUYSEN      19 LITTLETON CO           21:20  6:52  8390 
    5 KELLEY MCLEAN            25 DENVER CO              21:26  6:54   756 
    6 JILL KULL                15 AURORA CO              23:40  7:38   744 
    7 RUTH MARES               45                        24:46  7:59  3455 
    8 CATHERINE BOHAN          27 ENGLEWOOD CO           25:38  8:16   733 
    9 TERESA TEAFORD           32 ARVADA CO              26:21  8:29  8891 
   10 BETTY GORDON             41                        26:30  8:32  3477 
   11 HOLLY MOERER             24 THORNTON CO            26:50  8:39  8398 
   12 KARIN HAGERMAN           25 DENVER CO              27:05  8:44   746 
   13 KAY BROWN                32 DENVER CO              27:21  8:49  8861 
   14 JAN S ANDERSEN           44 WESTMINSTER CO         27:41  8:55  8381 
   15 JENNI L BRISTOW          32 PARKER CO              28:35  9:12  8860 
   16 VICTORIA TAIT            17 ENGLEWOOD CO           28:43  9:15   745 
   17 CAROL BLAIR              53 LAKEWOOD CO            29:39  9:33  8432 
   18 DIANE M BRASCH           29 WESTMINSTER CO         30:09  9:43  8859 
   19 EMILY K PUFFETT          26 DENVER CO              30:16  9:45  8883 
   20 KELLY WAGENAAR           12 LITTLETON CO           30:19  9:46  8389 
   21 LENE THORUD              33 DENVER CO              30:22  9:47  8892 
   22 SHEILA STANLEY           36 DENVER CO              30:42  9:53  8372 
   23 KATIE GRAF               28 DENVER CO              30:55  9:58  8869 
   24 CHRISTY MATHER           25 DENVER CO              31:10 10:02  8897 
   25 SARA GRAF                23 DENVER CO              31:50 10:15  8870 
   26 ELIZABETH STIFEL         20 AURORA CO              32:36 10:30  8888 
   27 JOANNA FOOTE             11 DENVER CO              32:41 10:32  8397 
   28 LAUREL RAMSEY            30 DENVER CO              32:49 10:34  8885 
   29 DEBBIE HARRIS            51                        33:24 10:46  3475 
   30 KIM K SHENFELD           43 DENVER CO              33:30 10:47  8380 
   31 JUDI GUY                 54 HIGHLANDS RANCH CO     33:31 10:48  8871 
   32 SANDI MORRIS             64 ARVADA CO              33:34 10:49  8382 
   33 AMBER PARIS              27 DENVER CO              33:40 10:51  8899 
   34 LESLIE F WOODS           56 DENVER CO              33:45 10:52  8379 
   35 NANCY FRANCIS            45 DENVER CO              34:00 10:57  8394 
   36 KAREN L COLLINS          51 LARKSPUR CO            34:30 11:07  8862 
   37 SARA SHEWEY              20 CASTLE ROCK CO         34:45 11:12   749 

3K WALK OVERALL MALE RESULTS[To Top]
PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 JONATHAN SCATES          53                        15:30  8:19  3466
    2 MATTHEW WHITCOMB         42 THORNTON CO            17:41  9:30  8377
    3 RICHARD BROWNE           56 DENVER CO              36:50 19:46   761
    4 RICK VOWELL              51                        36:51 19:47  3471
    5 JUAN LARKIN              10                        53:00 28:26  3478

3K WALK OVERALL FEMALE RESULTS[To Top]

PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
===== ======================= === ==================== ======= ===== =====
    1 PAM HAHLER               50                        15:35  8:22  3467
    2 LIZ LYDA                 13 ENGLEWOOD CO           17:20  9:18  8385
    3 MARY MONKS               12 DENVER CO              17:21  9:19  8386
    4 KAREN LYDA               44 ENGLEWOOD CO           17:44  9:31  8387
    5 JULIE C WHITCOMB         42 THORNTON CO            17:49  9:34  8376
    6 KATHI CHATEN             48 DENVER CO              33:25 17:56  8395
    7 ROBIN MANUEL             41                        36:52 19:47  3470

[To Top]