Pre-Super Bowl 5K
BKB Holiday Race Series # 1 of 3

Washington Park, Denver - Jan. 27, 2002

Unclaimed awards are at Runners Roost on Colorado Blvd. 
Call them at (303) 759-8455 if you would like them to transfer it to another location.

MALE 5K RUN OVERALL

FEMALE 5K RUN OVERALL

AWARDS

MALE 5K WALK OVERALL

FEMALE 5K WALK OVERALL

 

AWARDS
MALE AGE GROUP:  1 - 19
PLACE NAME                  AGE CITY/STATE            TIME   PACE  BIB#
===== ===================== === ==================== ======= ===== ====
    1 AUSTIN THOMPSON        16 EVERGREEN CO           16:57  5:28 6870
    2 BRAD CARLSEN           17 LITTLETON CO           20:56  6:45 6925
    3 ANDREW FOOTE           14 DENVER CO              23:33  7:35 6942
 
   FEMALE AGE GROUP:  1 - 19
    1 KRISTIN KELLOGG        12 WESTMINSTER CO         31:02 10:00 6272
    2 MICHAELA BADER         16                        31:09 10:02 6730
    3 ARIAN DUBORD           16 THORNTON CO            31:39 10:12 6921
 
   MALE AGE GROUP:  20 - 29
    1 MARK SHIN              20                        17:43  5:42 6731
    2 JEREMY MONSMA          27 ARVADA CO              18:04  5:49 6530
    3 MARK EDSON             22 DENVER CO              18:48  6:03 6261
 
   FEMALE AGE GROUP:  20 - 29
    1 CARISSA SHEA           21 LITTLETON CO           23:56  7:42 6503
    2 MOLLY O'DONNELL        27 DENVER CO              26:11  8:26 6945
    3 SHELLEY STRICKFADEN    29 EVERGREEN CO           27:13  8:46 6816
 
   MALE AGE GROUP:  30 - 39
    1 FORREST NEWMAN         37 FT COLLINS CO          16:08  5:12 6505
    2 HECTOR DELGADO         33 GREELEY CO             19:50  6:23 6507
    3 JAMES CAMPBELL         31 THORNTON CO            19:52  6:24 6944
 
   FEMALE AGE GROUP:  30 - 39
    1 TANYA POEL             36 BOULDER CO             18:53  6:05 6907
    2 AIDA HAILU             33 BROOMFIELD CO          21:06  6:48 6928
    3 NANCY BUREAU           32 FT COLLINS CO          23:54  7:42 6504
 
   MALE AGE GROUP:  40 - 49
    1 JON SINCLAIR           44 FT COLLINS CO          15:57  5:08 6903
    2 BRAD PACE              46 FT COLLINS CO          16:42  5:23 6506
    3 JEFF OGREN             45 LOUISVILLE CO          18:01  5:48 6520
 
   FEMALE AGE GROUP:  40 - 49
    1 KIM JONES              43 FT COLLINS CO          18:37  6:00 6904
    2 LESLIE MITCHELL        40 DENVER CO              23:24  7:32 6527
    3 NANCY GILMORE          46 LITTLETON CO           24:07  7:46 6523
 
   MALE AGE GROUP:  50 - 59
    1 PETE MANG              51 DENVER CO              19:37  6:19 6901
    2 KENT OGLESBY           53 FT COLLINS CO          19:46  6:22 6515
    3 JERRY BROWN            56 LONGMONT CO            20:31  6:36 6882
 
   FEMALE AGE GROUP:  50 - 59
    1 HILLE DAIS             54 LAKEWOOD CO            26:58  8:41 6854
    2 ROXANNE AHLBRECHT      51 LITTLETON CO           30:51  9:56 6422
    3 KATHLEEN ALLISON       54 EVERGREEN CO           31:01  9:59 6713
 
   MALE AGE GROUP:  60 - 69
    1 ROSS WESTLEY           65 ARVADA CO              21:58  7:04 6216
    2 BOB DICARLO            67 DENVER CO              22:40  7:18 6917
    3 JOHN KEARNS            62 LARKSPUR CO            24:01  7:44 6931
 
   FEMALE AGE GROUP:  60 - 69
    1 VAL RANUM              60 DENVER CO              29:30  9:30 6247
    2 LEAH SCHLOTTERBECK     62 LOUISVILLE CO          46:00 14:49 6271
 
   MALE AGE GROUP:  70 - 98
    1 EARL TURNER            77 DENVER CO              34:08 11:00 6905
    2 LEN MAZZI              79 LITTLETON CO           40:26 13:01 6401
    3 LESLIE WHITTEMORE      83 LITTLETON CO           43:30 14:01 6721
 
   FEMALE AGE GROUP:  70 - 98
    1 NANCY ELDRIDGE         70 LOUISVILLE CO          38:23 12:22 6716
    2 LUCILLE WALDEN         73 AURORA CO              40:22 13:00 6213
 
                      FEMALE WALKER 5K OVERALL AWARDS

    1 MONIQUE COUSTRY        55 DENVER CO              33:21 10:45  6248
    2 BONNIE DOUGLAS         61 LITTLETON CO           39:49 12:49  6724
    3 TAMARA CULP            48 PARKER CO              40:01 12:53  6618
 
                       MALE WALKER 5K OVERALL AWARDS

    1 DARYL MEYERS           59 BRIGHTON CO            28:47  9:16  6936
    2 RAY SWOCKER            49 BOULDER CO             29:17  9:26  6883
    3 NEIL HORTON            60 FRANKTOWN CO           32:52 10:35  6230
MALE 5K RUN OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KRUN   PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/12   JON SINCLAIR           44 FT COLLINS CO          15:57  5:08  6903
    2   1/24   FORREST NEWMAN         37 FT COLLINS CO          16:08  5:12  6505
    3   2/12   BRAD PACE              46 FT COLLINS CO          16:42  5:23  6506
    4   1/5    AUSTIN THOMPSON        16 EVERGREEN CO           16:57  5:28  6870
    5   1/8    MARK SHIN              20                        17:43  5:42  6731
    6   3/12   JEFF OGREN             45 LOUISVILLE CO          18:01  5:48  6520
    7   2/8    JEREMY MONSMA          27 ARVADA CO              18:04  5:49  6530
    8   4/12   RUDY BELLINGER         44 LOUISVILLE CO          18:30  5:58  6262
    9   5/12   RICK SHOULBERG         40 MANITOU SPGS CO        18:47  6:03  6918
   10   3/8    MARK EDSON             22 DENVER CO              18:48  6:03  6261
   11   1/16   PETE MANG              51 DENVER CO              19:37  6:19  6901
   12   2/16   KENT OGLESBY           53 FT COLLINS CO          19:46  6:22  6515
   13   2/24   HECTOR DELGADO         33 GREELEY CO             19:50  6:23  6507
   14   3/24   JAMES CAMPBELL         31 THORNTON CO            19:52  6:24  6944
   15   4/24   ASH M-DAVIS            37 DENVER CO              20:14  6:31  6862
   16   5/24   SCOTT HENDRICK         36 DENVER CO              20:21  6:33  6254
   17   6/24   DAVID ROTHENBURGER     33 LAKEWOOD CO            20:21  6:33  6908
   18   3/16   JERRY BROWN            56 LONGMONT CO            20:31  6:36  6882
   19   4/16   CRAIG CARVER           53 LOUISVILLE CO          20:44  6:41  6929
   20   7/24   DENNIS MCMONIGLE       37 LITTLETON CO           20:51  6:43  6859
   21   2/5    BRAD CARLSEN           17 LITTLETON CO           20:56  6:45  6925
   22   4/8    PETER SCOFFIN          26 AURORA CO              20:58  6:45  6943
   23   5/16   JIM AHLBRECHT          52 LITTLETON CO           21:00  6:46  6423
   24   6/12   RUSTY CALDWELL         46 THORNTON CO            21:13  6:50  6913
   25   6/16   EDWINA GREEN           52 THORNTON CO            21:54  7:03  6263
   26   1/3    ROSS WESTLEY           65 ARVADA CO              21:58  7:04  6216
   27   8/24   MARTY BAUER            35 LITTLETON CO           22:04  7:06  6541
   28   7/12   WARREN FORNIA          43 ENGLEWOOD CO           22:10  7:08  6947
   29   9/24   CHRIS SMITH            31 HIGHLANDS RANCH CO     22:18  7:11  6511
   30  10/24   SCOTT FRISBIE          31 LOUISVILLE CO          22:29  7:14  6951
   31   2/3    BOB DICARLO            67 DENVER CO              22:40  7:18  6917
   32  11/24   JON TERRY              38 DENVER CO              23:03  7:25  6838
   33  12/24   TIM BARRERA            38 GREELEY CO             23:11  7:28  6939
   34   3/5    ANDREW FOOTE           14 DENVER CO              23:33  7:35  6942
   35   1/1    MICHAEL GRULSVIG       99 GOLDEN CO              23:38  7:37  6919
   36   3/3    JOHN KEARNS            62 LARKSPUR CO            24:01  7:44  6931
   37   7/16   GORDON GILMORE         52 LITTLETON CO           24:22  7:51  6930
   38   8/12   MIKE THOMAS            47 AURORA CO              24:23  7:51  6617
   39   5/8    STEVEN LANE            20 AURORA CO              24:24  7:52  6501
   40   6/8    WILLIAM PEARSON        26 DENVER CO              24:26  7:52  6536
   41  13/24   JOE METHNER            39 LAKEWOOD CO            24:29  7:53  6526
   42   4/5    GARRETT BOETTCHER      18 CONIFER CO             24:34  7:55  6502
   43   7/8    CHRIS CORBIN           27 DENVER CO              24:34  7:55  6844
   44  14/24   CRAIG CARSON           36 LOUISVILLE CO          24:37  7:56  6867
   45  15/24   TOM DOLAND             39 BOULDER CO             24:38  7:56  6866
   46   5/5    SAM SEVERNS            13 DENVER CO              24:38  7:56  6257
   47   9/12   DANIEL FINELT          41 DENVER CO              24:42  7:57  6927
   48  16/24   STEVE STRICKFADEN      36 EVERGREEN CO           24:44  7:58  6819
   49  17/24   DAN KELLY              39 DENVER CO              25:15  8:08  6948
   50   8/16   RICK SIMMS             52                        25:48  8:19  6727
   51   9/16   JOHN THOMPSON          52 EVERGREEN CO           26:07  8:25  6871
   52  18/24   CHRIS LAMAR            31 DENVER CO              26:15  8:27  6935
   53  19/24   ERIC WELCH             31 LOUISVILLE CO          27:01  8:42  6932
   54  10/12   ROBERT STEF            43 AURORA CO              27:40  8:55  6619
   55  10/16   BILL ROBISON           52 LITTLETON CO           27:43  8:56  6265
   56   8/8    ANDY OLEN              26 DENVER CO              28:07  9:03  6934
   57  11/16   MAX TYLER              54 LAKEWOOD CO            28:30  9:11  6519
   58  11/12   DAVID SOISTER          43 ENGLEWOOD CO           28:51  9:17  6941
   59  20/24   DAVID SNELLING         35 LAKEWOOD CO            29:10  9:24  6509
   60  21/24   CHARLES RICH           35 LOUISVILLE CO          29:12  9:24  6510
   61  12/16   JOHN ATENCIO           51 LAKEWOOD CO            29:57  9:39  6264
   62  13/16   STUART BADER           50                        31:13 10:03  6729
   63  22/24   RICHARD MAYER          35 DENVER CO              31:15 10:04  6832
   64  23/24   PATRICK DUBORD         38 DENVER CO              31:40 10:12  6922
   65  12/12   GREG MALBAN            41 DENVER CO              31:41 10:12  6920
   66   1/4    EARL TURNER            77 DENVER CO              34:08 11:00  6905
   67  24/24   MARK JONES             32 LITTLETON CO           34:46 11:12  6952
   68   2/4    LEN MAZZI              79 LITTLETON CO           40:26 13:01  6401
   69  14/16   JAMES BRONSTINE        59 AURORA CO              40:29 13:02  6612
   70   3/4    LESLIE WHITTEMORE      83 LITTLETON CO           43:30 14:01  6721
   71  15/16   STEVE MUNIZ            51 THORNTON CO            43:35 14:02  6879
   72  16/16   NEIL CARLSON           54 LITTLETON CO           49:23 15:54  6926
   73   4/4    JIM HEIDER             79 DENVER CO              50:59 16:25  6223
FEMALE 5K RUN OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KRUN   PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/15   KIM JONES              43 FT COLLINS CO          18:37  6:00  6904
    2   1/19   TANYA POEL             36 BOULDER CO             18:53  6:05  6907
    3   2/19   AIDA HAILU             33 BROOMFIELD CO          21:06  6:48  6928
    4   2/15   LESLIE MITCHELL        40 DENVER CO              23:24  7:32  6527
    5   3/19   NANCY BUREAU           32 FT COLLINS CO          23:54  7:42  6504
    6   1/20   CARISSA SHEA           21 LITTLETON CO           23:56  7:42  6503
    7   3/15   NANCY GILMORE          46 LITTLETON CO           24:07  7:46  6523
    8   4/15   MARILYN JARYNO         46                        26:03  8:23  6252
    9   2/20   MOLLY O'DONNELL        27 DENVER CO              26:11  8:26  6945
   10   4/19   HEATHER SIMMS          31                        26:25  8:31  6728
   11   1/9    HILLE DAIS             54 LAKEWOOD CO            26:58  8:41  6854
   12   3/20   SHELLEY STRICKFADEN    29 EVERGREEN CO           27:13  8:46  6816
   13   5/19   KERI BOGGIANO          30 DENVER CO              27:15  8:47  6955
   14   5/15   TANYA SESLAR           40 DENVER CO              27:18  8:48  6861
   15   6/19   SARAH LARSON           34 DENVER CO              27:22  8:49  6516
   16   4/20   JENNIFER GRETTENBERGE  27 DENVER CO              27:23  8:49  6512
   17   6/15   PAM SMILEY             40 AURORA CO              27:36  8:53  6539
   18   5/20   CINDY MORRIS           27 DENVER CO              27:39  8:54  6243
   19   7/15   VICKI GRICIOS          44 COLO SPGS CO           27:43  8:55  6508
   20   8/15   MAURYNA MAY            40 AURORA CO              27:47  8:57  6266
   21   6/20   JANEL DREESSEN         23 DENVER CO              28:04  9:02  6260
   22   7/19   GWEN FORNIA            38 ENGLEWOOD CO           28:06  9:03  6946
   23   8/19   CINDY KAYKENDALL       37 LOUISVILLE CO          28:16  9:06  6884
   24   9/19   BARBARA HALL           38 DENVER CO              28:46  9:16  6267
   25  10/19   LONA COLLINS           39 DENVER CO              28:55  9:19  6540
   26   7/20   MEGAN CRAIG            29 DENVER CO              29:01  9:21  6835
   27   8/20   KIMBERLEY WEAVER       28 ENGLEWOOD CO           29:02  9:21  6868
   28   9/15   DIANE LITTLE EAGLE     49                        29:18  9:26  6253
   29   1/2    VAL RANUM              60 DENVER CO              29:30  9:30  6247
   30  10/15   TINA RICHARDS          45 LITTLETON CO           29:37  9:32  6706
   31   9/20   KATHLEEN HAYHURST      28 LITTLETON CO           29:44  9:35  6407
   32  11/19   BRIDGET UNRUH          32 LOUISVILLE CO          29:45  9:35  6406
   33  10/20   ANN LUJAN              28 AURORA CO              30:08  9:42  6911
   34  11/20   JONI KOENIG            25 DENVER CO              30:20  9:46  6209
   35  12/19   DANETTE BROWN          35 AURORA CO              30:38  9:52  6813
   36  11/15   CHERYL WALTERS         48 ARVADA CO              30:49  9:56  6822
   37   2/9    ROXANNE AHLBRECHT      51 LITTLETON CO           30:51  9:56  6422
   38   3/9    KATHLEEN ALLISON       54 EVERGREEN CO           31:01  9:59  6713
   39   1/3    KRISTIN KELLOGG        12 WESTMINSTER CO         31:02 10:00  6272
   40   2/3    MICHAELA BADER         16                        31:09 10:02  6730
   41  13/19   LISA COLGLAZIER        32 LOVELAND CO            31:29 10:08  6858
   42  12/20   TIFFANY KIRKBRIDE      26 LAKEWOOD CO            31:30 10:09  6856
   43  13/20   JULIE GLOVER           23 LITTLETON CO           31:31 10:09  6855
   44   3/3    ARIAN DUBORD           16 THORNTON CO            31:39 10:12  6921
   45   4/9    ADELE GRASEE           54 AURORA CO              31:40 10:12  6212
   46  14/20   AMY FREEZE             27                        31:42 10:13  6542
   47  15/20   KIM MATTINGLY          26                        31:42 10:13  6857
   48  16/20   ANN OLEN               26 DENVER CO              32:10 10:22  6933
   49  17/20   KIRSTY SAALFRANK       28 DENVER CO              32:49 10:34  6801
   50  12/15   DENISE GRECO           45 BROOMFIELD CO          32:55 10:36  6534
   51  14/19   KIM M-DAVIS            39 DENVER CO              33:09 10:40  6863
   52  18/20   REBECCA GOLZ           29 AURORA CO              33:13 10:42  6916
   53  15/19   ERIN O'BRIEN           30 LITTLETON CO           34:07 10:59  6704
   54  19/20   LORI CALL              29 LOUISVILLE CO          34:08 10:59  6950
   55  16/19   HEATHER GERARD         30 LOUISVILLE CO          34:26 11:05  6949
   56  20/20   MICHELLE FOWLER        23 BROOMFIELD CO          34:45 11:11  6533
   57   5/9    YOLANDA MCALLISTER     56 LITTLETON CO           35:21 11:23  6416
   58  13/15   MEG GALLAGHER          49 BROOMFIELD CO          36:32 11:46  6201
   59  14/15   KIM SHENFELD           43 DENVER CO              36:44 11:50  6226
   60  17/19   JENNIFER JOHNSON       34 DENVER CO              37:01 11:55  6709
   61   1/2    NANCY ELDRIDGE         70 LOUISVILLE CO          38:23 12:22  6716
   62  18/19   DANIELLE AUSTIN        32                        38:44 12:28  6872
   63  19/19   BETTY SCHLOTTERBECK    38 WESTMINSTER CO         38:49 12:30  6273
   64   6/9    LESLIE WOODS           55 DENVER CO              39:30 12:43  6227
   65   7/9    SHARYL RILEY           52 BRIGHTON CO            40:01 12:53   332
   66   2/2    LUCILLE WALDEN         73 AURORA CO              40:22 13:00  6213
   67  15/15   SUZANNE LAWSANG        40 LOUISVILLE CO          45:19 14:36  6940
   68   2/2    LEAH SCHLOTTERBECK     62 LOUISVILLE CO          46:00 14:49  6271
   69   8/9    CAROL CARLSON          56 LITTLETON CO           46:02 14:49  6924
   70   9/9    KATHIE LESTER          57 EVERGREEN CO           49:23 15:54  6701
MALE 5K WALK OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KWALK  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/2    DARYL MEYERS           59 BRIGHTON CO            28:47  9:16  6936
    2   1/4    RAY SWOCKER            49 BOULDER CO             29:17  9:26  6883
    3   1/1    NEIL HORTON            60 FRANKTOWN CO           32:52 10:35  6230
    4   2/4    PETER CUKALE           48 AURORA CO              33:20 10:44  6847
    5   1/2    JEFF WEAVER            34 ENGLEWOOD CO           39:32 12:44  6869
    6   1/1    DANE AUSTIN             8 BROOMFIELD CO          43:51 14:07  6524
    7   2/2    SHAWN AUSTIN           33 BROOMFIELD CO          44:56 14:28  6525
    8   3/4    JOEL FUNK              41 LITTLETON CO           46:43 15:03  6958
    9   4/4    VIJAY KUMAR            43 BROOMFIELD CO          46:45 15:03  6535
   10   2/2    LEW LASMER             56 AURORA CO              52:53 17:02  6613
FEMALE 5K WALK OVERALL RESULTS  {To Top of Page]
PLACE DIV/TOT  NAME                  AGE CITY/STATE           5KWALK  PACE  BIB #
===== ======== ===================== === ==================== ======= ===== =====
    1   1/4    MONIQUE COUSTRY        55 DENVER CO              33:21 10:45  6248
    2   1/2    BONNIE DOUGLAS         61 LITTLETON CO           39:49 12:49  6724
    3   1/1    TAMARA CULP            48 PARKER CO              40:01 12:53  6618
    4   2/4    KERSTIN MEYERS         59 BRIGHTON CO            40:28 13:02  6937
    5   1/7    RACHEL ERICKSON        26 DENVER CO              43:50 14:07  6237
    6   2/7    KELLY NOLAN            27 DENVER CO              45:37 14:41  6207
    7   3/7    KATE PATTERSON         24 DENVER CO              46:39 15:01  6513
    8   4/7    SHARA PITTS            27 PARKER CO              46:42 15:02  6514
    9   5/7    JULIE WOWK             23 AURORA CO              46:44 15:03  6959
   10   6/7    REBECCA HIGINBOTHAM    27 WESTMINSTER CO         50:20 16:13  6828
   11   3/4    DEBBIE LASMER          53 AURORA CO              50:32 16:16  6615
   12   7/7    PATTY POTTS            25 AURORA CO              50:54 16:23  6609
   13   1/3    LISA PIETRZYK          30 AURORA CO              50:55 16:24  6622
   14   2/2    DIAN HORTON            61 FRANKTOWN CO           53:01 17:04  6233
   15   4/4    CONNIE BENDER          55 DENVER CO              53:02 17:05  6228
   16   2/3    KIM ZEMANN             34 LITTLETON CO           53:05 17:06  6720
   17   3/3    DIANE ELLIOTT          36 LITTLETON CO           53:06 17:06  6719

   To Top of Page    

    Results Home Page    

    E-Mail BKB