Town of Georgetown 5K Fun Run & Stroll
July 4 , 2002

Awards

Overall Female Results

Overall Male Results

AWARDS  {To Top of Page]
Male Age Group:  1 - 19
Place Name                    Ag City/state           Time    Pace  No.   
===== ======================= == ==================== ======= ===== ===== 
    1 Nigel Miller            14 Elizabeth Co           18:55  6:06  2301 

Female Age Group:  1 - 19
    1 Alicia Guevara          16 Lakewood Co            23:00  7:25  2366 

Male Age Group:  20 - 29
    1 Scott Wadle             23 Denver Co              19:58  6:26  2399 

Female Age Group:  20 - 29
    1 Anne Hudson             28 Boulder Co             20:30  6:36  2388 

Male Age Group:  30 - 39
    1 Juan Amores             38                        17:42  5:42  2426 

Female Age Group:  30 - 39
    1 Hilary Dibrell Huey     33 Castle Rock Co         21:19  6:52  2369 

Male Age Group:  40 - 49
    1 Mike Wassow             40 Arvada Co              19:11  6:11  2029 

Female Age Group:  40 - 49
    1 Julie Blass             43                        26:30  8:32  2432 

Male Age Group:  50 - 59
    1 James Lynum             52                        26:09  8:25  2431 

Female Age Group:  50 - 59
    1 Doris Bellamente        52 Silverthorne Co        25:13  8:07  2352 

Male Age Group:  60 - 69
    1 Robert P. Fancher       62 Arvada Co              23:49  7:40  2361 

Female Age Group:  60 - 69
    1 Helen Geoffrion         63 Santa Monica Ca        34:58 11:16  2030 

Male Age Group:  70 - 98
    1 Dick Prendergast        72 Estes Park             50:15 16:11  2396 

Female Age Group:  70 - 98 (no participants)
MALE 5K OVERALL RESULTS  {To Top of Page]
Place Name                    Age City/state             Time  Pace  Bib#  
===== ======================= === ==================== ======= ===== ===== 
    1 Juan Amores              38                        17:42  5:42  2426 
    2 Nigel Miller             14 Elizabeth Co           18:55  6:06  2301 
    3 Mike Wassow              40 Arvada Co              19:11  6:11  2029 
    4 Dave Cuadrado            40 Arvada Co              19:16  6:13  2405 
    5 David Ohsiek             33 Littleton Co           19:35  6:19  2447 
    6 Bunny Grumble            39 Granby Co              19:50  6:24  2422 
    7 Scott Wadle              23 Denver Co              19:58  6:26  2399 
    8 Ryan Shea                25 West Lafayette In      20:16  6:32  2025 
    9 Laszlo Gyermek           47 Avon Co                20:40  6:40  2420 
   10 Michael Rogers           24 Aurora Co              20:46  6:42  2402 
   11 Bill Gagnon              35                        20:54  6:44  2433 
   12 Russell Coate            25 Ft Collins Co          21:26  6:54  2400 
   13 Scott Moore              17 Georgetown Co          21:40  6:59  2002 
   14 Edward Stephenson        30 Arvada Co              21:44  7:00  2376 
   15 Doug Kingman             42                        22:06  7:07  2448 
   16 Sal Santaniello          47 Empire Co              22:13  7:10  2007 
   17 Bill Stahl               43 Denver Co              22:16  7:11  2398 
   18 Michael Hocevar          34 Georgetown Co          22:56  7:23  2411 
   19 Harry Dale               44 Empire Co              23:03  7:26  2008 
   20 Daniel Harris            30 Newfield Ny            23:43  7:39  2387 
   21 John Enochs              42                        23:45  7:39  2454 
   22 Russell Bach             49 Grand Terrace Ca       23:46  7:39  2206 
   23 Robert P. Fancher        62 Arvada Co              23:49  7:40  2361 
   24 Dave Mealiff             44 Georgetown Co          24:18  7:50  2021 
   25 Chad Caby Caby           30 Littleton Co           25:29  8:13  2356 
   26 James D. Moudy           34 Golden Co              25:32  8:14  2391 
   27 Art Coate                49 Evergreen Co           25:37  8:15  2401 
   28 Mickey Moore             45 Georgetown Co          25:42  8:17  2005 
   29 Rich Barrows             42 Georgetown Co          25:58  8:22  2020 
   30 James Lynum              52                        26:09  8:25  2431 
   31 Philip Holguin           39 Denver Co              26:14  8:27  2439 
   32 Tyson Ray                 9 Colorado Springs Co    26:40  8:35  2394 
   33 Cliff Ketcham            43 Golden Co              26:52  8:39  2390 
   34 Bill Lee                 53                        27:38  8:54  2459 
   35 David Vongunlen          41                        27:59  9:01  2453 
   36 Chris Armstrong          36 Lakewood Co            28:31  9:11  2202 
   37 Greg Ego                 48 Georgetown Co          28:39  9:14  2441 
   38 Marty Martel             38                        28:54  9:19  2436 
   39 Ray Gasser               29 Tucson Az              29:11  9:24  2027 
   40 Dick Dorn                45 Georgetown Co          29:13  9:25  2023 
   41 Bill Sickles             38 Englewood Co           29:20  9:27  2373 
   42 Mike Nolan               35 Englewood Co           30:14  9:44  2446 
   43 Kevin Buckley            40                        30:55  9:58  2036 
   44 Paul Mckenna             33                        31:38 10:11  2033 
   45 Fred Elms                50 Arvada Co              32:16 10:24  2018 
   46 Mark Cucinella           52 Empire                 34:22 11:04  2031 
   47 Karl Ray                 46 Colorado Springs Co    34:25 11:05  2393 
   48 Steve Franquemont        43 Evergreen Co           36:31 11:46  2386 
   49 Jack Arthur Touseull     50 Lakewood Co            37:23 12:02  2377 
   50 Brad Kenyon              54 Pine Co                37:42 12:09  2205 
   51 John Buxton              55 Georgetown Co          37:45 12:10  2016 
   52 Gene Gloeckner           52 Loveland Co            37:56 12:13  2419 
   53 Peter Belmont            63 Brooklyn Ny            39:59 12:53  2353 
   54 R Peterson               50                        41:21 13:19  2438 
   55 Tyler Brewer             14                        41:22 13:19  2425 
   56 John Arnold              56                        43:19 13:57  2403 
   57 Bret E Eastman           27 Boulder Co             46:15 14:54  2384 
   58 Daniel De La Corte       19 Georgetown Co          46:39 15:01  2003 
   59 Joel Held                62                        47:25 15:16  2423 
   60 Dick Prendergast         72 Estes Park             50:15 16:11  2396 
   61 Mario Ruelas              7 Georgetown Co          53:42 17:18  2203 
   62 Paul Slavec              48                        53:48 17:19  2440 
   63 Clarence Gerdes          60 Dumont                 53:55 17:22  2445 
   64 Rod Bavender             43 Idaho Springs Co       54:59 17:42  2379 
   65 Randy Greene             41 Lakewood Co            55:21 17:49  2363 
   66 Ryan Greene               7 Denver Co              55:24 17:50  2365 
   67 Richard Graw             62 Dunont                 58:05 18:42  2443 
   68 Philip Simmons           46 Erie Co                58:07 18:43  2375 
   69 Skip Bennett             51                      1:02:02 19:58  2451 
FEMALE 5K OVERALL RESULTS  {To Top of Page]
Place Name                    Age City/state             Time  Pace  Bib # 
===== ======================= === ==================== ======= ===== ===== 
    1 Anne Hudson              28 Boulder Co             20:30  6:36  2388 
    2 Hilary Dibrell Huey      33 Castle Rock Co         21:19  6:52  2369 
    3 Susie Wassow             37 Arvada Co              22:18  7:11  2028 
    4 Rebecca Warmaek          20 Georgetown Co          22:45  7:20  2412 
    5 Lisa Loughran            38 Tuba City Az           22:49  7:21  2416 
    6 Alicia Guevara           16 Lakewood Co            23:00  7:25  2366 
    7 Sandy K Brown            37 Silver Plume Co        23:21  7:31  2355 
    8 Beth Lynn Lundquist      28 Denver Co              24:08  7:47  2370 
    9 Julie Dimmock            32                        24:14  7:48  2434 
   10 Elizabeth Bean           26 Lakewood Co            24:17  7:49  2381 
   11 Laurie Williams          38 Morrison Co            24:26  7:52  2251 
   12 Anette Boyer             34                        24:36  7:56  2435 
   13 Doris Bellamente         52 Silverthorne Co        25:13  8:07  2352 
   14 Angie Alexander          28 Fraser Co              25:28  8:12  2397 
   15 Julie Blass              43                        26:30  8:32  2432 
   16 Triche Gusnin            44                        26:44  8:37  2450 
   17 Lori L Ruck              32 Colorado Springs Co    26:48  8:38  2395 
   18 Amanda Urban Cazin       23 Lakewood Co            26:53  8:40  2358 
   19 Mary Prendergast         40 Denver Co              27:07  8:44  2410 
   20 Heather Gasser           27 Tucson Az              27:19  8:48  2026 
   21 Amber Moran              14 Idaho Springs Co       28:03  9:02  2407 
   22 Laura G Abitbol          45 Highlands Ranch Co     28:21  9:08  2351 
   23 Donna I Capra            39 Thornton Co            28:25  9:09  2357 
   24 Mary Zulack              59 Brooklyn Ny            28:42  9:15  2378 
   25 Lisa Sickles             38 Englewood Co           29:18  9:26  2374 
   26 Tracy Campbell           38 Denver Co              29:57  9:39  2409 
   27 Maree Chavez             37 Denver Co              29:58  9:39  2408 
   28 Beth Luther              34 Georgetown Co          30:56  9:58  2069 
   29 Barbara Jackson          40 Georgetown Co          30:57  9:58  2022 
   30 Tammy Foley              43 Empire Co              30:58  9:59  2015 
   31 Stephanie Buckley        99                        31:17 10:05  2039 
   32 Jessica Quazi            15                        33:08 10:40  2458 
   33 Melissa Guevara          14 Lakewood Co            33:15 10:43  2368 
   34 Kara King                39                        33:48 10:53  2449 
   35 Erin Ray                 11 Colorado Springs Co    34:24 11:05  2392 
   36 Jennifer Dewar           31 Dumont Co              34:35 11:08  2360 
   37 Sandra Cucinella         49 Empire                 34:44 11:11  2032 
   38 Helen Geoffrion          63 Santa Monica Ca        34:58 11:16  2030 
   39 Stephanie Olman          30                        35:32 11:27  2427 
   40 Emily Guevara            14 Lakewood Co            35:35 11:28  2367 
   41 Julia Capps              16 Georgetown Co          35:39 11:29  2014 
   42 Jennifer Collins         34 Westminster Co         36:15 11:41  2359 
   43 Maggie Franquemont       12 Evergreen Co           36:19 11:42  2385 
   44 Katherine Gloeckner      11 Loveland               36:33 11:46  2421 
   45 Andi Moran               12 Idaho Springs Co       37:03 11:56  2406 
   46 Vera Shimon              59                        38:05 12:16  2042 
   47 Mary Ann Leyhton         60 Georgetown             38:27 12:23  2035 
   48 Cathy Larson             54                        39:21 12:40  2017 
   49 Pamela Strena            42 Georgetown Co          39:24 12:41  2013 
   50 Nicole Archuletta        39                        40:16 12:58  2437 
   51 Terrie Neukirch          41 Highlands Ranch Co     41:42 13:26  2417 
   52 Joy Armstrong            33 Lakewood Co            41:47 13:27  2201 
   53 Pati Blauer              42 Lakewood Co            42:07 13:34  2250 
   54 Raye Arnold              53 Littleton Co           42:12 13:35  2404 
   55 Rachael Holloway          8 Littleton Co           44:36 14:22  2041 
   56 Carol Holloway           43 Littleton Co           44:37 14:22  2040 
   57 Shirley Shimon           67 Georgetown Co          45:40 14:42  2024 
   58 Traci L Jones            32 Longmont Co            46:14 14:53  2389 
   59 Jan Mccoy                53 Australia              46:28 14:58  2019 
   60 Susan Romeo              45 Georgetown Co          46:35 15:00  2006 
   61 Carol Moore              43 Georgetown Co          46:36 15:00  2004 
   62 Mickey Held              59                        47:24 15:16  2424 
   63 Gail Sharp               47 Evergreen Co           48:03 15:28  2418 
   64 Kristina Olander         50 Morrison               48:04 15:29  2415 
   65 Sally Lovett             54 Georgetown Co          53:49 17:20  2204 
   66 Minnie Graw              58 Dumont Co              54:03 17:24  2442 
   67 Susie Gerdes             60 Dumont                 54:04 17:25  2444 
   68 Sheila Cervantes         39 Morrison Co            54:07 17:26  2383 
   69 Holly Cervantes          14 Morrison Co            54:08 17:26  2382 
   70 Jody Martin              56 Georgetown Co          54:09 17:26  2011 
   71 Viola Bavender           48 Idaho Springs Co       54:58 17:42  2380 
   72 Rhonda Greene            45 Denver Co              55:22 17:50  2364 
   73 Rachel Greene             8 Denver Co              55:23 17:50  2362 
   74 Jazzy Barrows             8 Georgetown Co          59:20 19:06  2413 
   75 Karen Anderson           47                      1:02:01 19:58  2452 
   76 Glenda Guanella          49                      1:02:06 20:00  2430 
   77 Sally Buckland           55                      1:02:07 20:00  2429 
   78 Patricia Dewolf          99                      1:02:08 20:00  2457 
   79 Joy Chandler             99                      1:03:03 20:18  2456 
   80 Joanne Soreson           54                      1:03:04 20:18  2455 
   81 Katie Jackson            52                      1:03:05 20:19  2428 
   82 Michelle Barrows         23 Rapid City Sd        1:05:37 21:08  2414 
   83 Jan Patton               46 Erie Co              1:05:40 21:09  2372 
   84 Dorothy Patton           66 Erie Co              1:05:43 21:10  2371 

   To Top of Page    

    Results Home Page    

    E-Mail BKB