Valentine's Day 5K
2002 Washington Park 5K Winter Series # 2 of 3

Washington Park, Denver - February 10, 2002

Unclaimed awards will be at Runners Roost on Colo. Blvd. 
FULL SERIES RESULTS

MALE 5K RUN OVERALL

FEMALE 5K RUN OVERALL

AWARDS

MALE 5K WALK OVERALL

FEMALE 5K WALK OVERALL

 

AWARDS
Place Name                  Age City/state            Time   Pace  Bib# 
===== ===================== === ==================== ======= ===== ==== 
   MALE AGE GROUP:  1 - 19
    1 AUSTIN THOMPSON        16 EVERGREEN CO           17:12  5:33 6897 
    2 PAT FORRISTAL          15 ARVADA CO              19:34  6:18 6547 
    3 MICHAEL BULSVIG        16 GOLDEN                 23:00  7:25 6561 

   FEMALE AGE GROUP:  1 - 19
    1 MARISSA FERKOVICH      17 BENNETT CO             28:47  9:16 6554 
    2 KRISTIN KELLOGG        12 WESTMINSTER CO         32:05 10:20 6300 
    3 ANDI CARPENTER          9 LITTLETON CO           33:32 10:48 6551 

   MALE AGE GROUP:  20 - 29
    1 JEREMY MONSMA          27 ARVADA CO              18:25  5:56 6531 
    2 KURT FORRISTAL         20 ARVADA CO              19:40  6:20 6899 
    3 WILLIAM PEARSON        26 DENVER CO              24:06  7:46 6537 

   FEMALE AGE GROUP:  20 - 29
    1 HEATHER STROUD         25 BOULDER CO             20:15  6:32 6885 
    2 KELLY HARDIN           28 DENVER CO              23:23  7:32 6548 
    3 KIM GREEN              23 LITTLETON CO           23:26  7:33 6428 

   MALE AGE GROUP:  30 - 39
    1 SCOTT HENDRICK         36 DENVER CO              19:59  6:26 6255 
    2 DAVID ROTHENBURGER     33 LAKEWOOD CO            20:07  6:29 6909 
    3 DAN WILKINS            39 LAFAYETTE CO           20:31  6:37 6553 

   FEMALE AGE GROUP:  30 - 39
    1 PATTY MURRAY           36 BOULDER CO             17:44  5:43 6543 
    2 TANYA C POEL           36 BOULDER CO             19:10  6:11 6895 
    3 CARRIE BROWN           33 MEAD CO                22:56  7:23 3801 

   MALE AGE GROUP:  40 - 49
    1 JEFF OGREN             45 LOUISVILLE CO          19:00  6:07 6975 
    2 RUSTY CALDWELL         46 THORNTON CO            20:40  6:40 6914 
    3 GEORGE SNOW            42 GOLDEN CO              21:35  6:57 6556 

   FEMALE AGE GROUP:  40 - 49
    1 JANICE ROEMMICH        41 CASTLE ROCK CO         22:53  7:22 3937 
    2 LESLIE MITCHELL        40 DENVER CO              23:20  7:31 6528 
    3 NANCY GILMORE          48 LITTLETON CO           24:38  7:56 6966 

   MALE AGE GROUP:  50 - 59
    1 PETE MANG              51 DENVER CO              19:48  6:23 6545 
    2 JERRY BROWN            57 LONGMONT CO            20:48  6:42 6971 
    3 DON FORD               51 BOULDER CO             21:03  6:47 6972 

   FEMALE AGE GROUP:  50 - 59
    1 SHIRLEY BURHOP         52 LAKEWOOD CO            24:08  7:47 6733 
    2 JAN SHARAFF            50 DENVER CO              29:03  9:22 6575 
    3 KATHLEEN ALLISON       54 EVERGREEN CO           32:18 10:24 6714 

   MALE AGE GROUP:  60 - 69
    1 RAY FRANKS             67 ARVADA CO              24:52  8:01 6297 
    2 BILL ELDRIDGE          69 EVERGREEN CO           30:13  9:44 6734 
    3 RICHARD CRABB          61 AURORA                 35:09 11:19 6549 

   FEMALE AGE GROUP:  60 - 69
    1 LEAH SCHLOTTERBECK     62 LOUISVILLE CO          45:35 14:41 6305 

   MALE AGE GROUP:  70 - 98
    1 CLEO COEN              72 AURORA CO              29:57  9:39 6546 
    2 HARRY MANG             76 DENVER CO              31:06 10:01 6320 
    3 BASIL WILLIAMS         73 EVERGREEN CO           34:40 11:10 6877 

   FEMALE AGE GROUP:  70 - 98
    1 JACKIE WILLIAMS        71 EVERGREEN CO           32:14 10:23 6874 
    2 NANCY ELDRIDGE         70 LOUISVILLE CO          39:04 12:35 6717 
    3 LUCILLE WALDEN         73 AURORA CO              41:32 13:23 6214 

                      FEMALE WALKER 5K OVERALL AWARDS

    1 LAUREL STARR           46 GOLDEN CO              36:34 11:47  4093 
    2 TERESA HOOTER          36 DENVER CO              38:04 12:16  6566 
    3 MONIQUE COUSTRY        55 DENVER CO              39:47 12:49  6249 

                       MALE WALKER 5K OVERALL AWARDS

    1 DARYL MEYERS           59 BRIGHTON CO            27:45  8:56  6974 
    2 MIKE AUBLE             35 DENVER CO              37:34 12:06  6294 
    3 JEFFREY G ZIEGLER      46 ARVADA CO              50:17 16:12  6887 
MALE 5K RUN OVERALL RESULTS  {To Top of Page]
Place Div/Tot  Name                  Age City/state           5krun   Pace  Bib # 
===== ======== ===================== === ==================== ======= ===== ===== 
    1   1/5    AUSTIN THOMPSON        16 EVERGREEN CO           17:12  5:33  6897 
    2   1/6    JEREMY MONSMA          27 ARVADA CO              18:25  5:56  6531 
    3   1/15   JEFF OGREN             45 LOUISVILLE CO          19:00  6:07  6975 
    4   2/5    PAT FORRISTAL          15 ARVADA CO              19:34  6:18  6547 
    5   2/6    KURT FORRISTAL         20 ARVADA CO              19:40  6:20  6899 
    6   1/13   PETE MANG              51 DENVER CO              19:48  6:23  6545 
    7   1/13   SCOTT HENDRICK         36 DENVER CO              19:59  6:26  6255 
    8   2/13   DAVID ROTHENBURGER     33 LAKEWOOD CO            20:07  6:29  6909 
    9   3/13   DAN WILKINS            39 LAFAYETTE CO           20:31  6:37  6553 
   10   2/15   RUSTY CALDWELL         46 THORNTON CO            20:40  6:40  6914 
   11   2/13   JERRY BROWN            57 LONGMONT CO            20:48  6:42  6971 
   12   3/13   DON FORD               51 BOULDER CO             21:03  6:47  6972 
   13   4/13   JIM AHLBRECHT          52 LITTLETON CO           21:08  6:49  6430 
   14   3/15   GEORGE SNOW            42 GOLDEN CO              21:35  6:57  6556 
   15   4/15   ANDREW PATCH           47 DENVER CO              22:02  7:06  6965 
   16   5/15   TIM KELLOGG            40 LYONS CO               22:14  7:10  6970 
   17   6/15   ROD SWITZER            40 GOLDEN CO              22:16  7:11  4054 
   18   4/13   CHARLES PUDAK          35 DENVER CO              22:26  7:14  6322 
   19   7/15   PHIL ROEMMICH          49 CASTLE ROCK CO         22:48  7:21  3940 
   20   3/5    MICHAEL BULSVIG        16 GOLDEN                 23:00  7:25  6561 
   21   8/15   STEVE OLIVER           49 LITTLETON CO           23:43  7:39  6737 
   22   5/13   STEVE STRICKFADEN      36 EVERGREEN CO           23:57  7:43  6820 
   23   3/6    WILLIAM PEARSON        26 DENVER CO              24:06  7:46  6537 
   24   4/5    JOSH ORTEGA            14 LOUISVILLE CO          24:15  7:49  6281 
   25   5/5    SAM SEVERNS            13 DENVER CO              24:25  7:52  6258 
   26   5/13   JOHN D THOMPSON        52 EVERGREEN CO           24:40  7:57  6898 
   27   6/13   MIKE SMITH             59 DENVER CO              24:41  7:57  6299 
   28   1/3    RAY FRANKS             67 ARVADA CO              24:52  8:01  6297 
   29   9/15   MIKE THOMAS            47 AURORA CO              24:59  8:03  6306 
   30   6/13   KEVIN WANEBO           35 DENVER CO              25:04  8:05  6311 
   31   7/13   JON TERRY              38 DENVER CO              25:09  8:06  6839 
   32   4/6    DAVID L CARPENTER      26 PARKER CO              25:25  8:11  6891 
   33   8/13   RONALD ZIMMERMAN       34 LOUISVILLE CO          26:18  8:28  6544 
   34   9/13   CARLOS AGUIRRE         38 DENVER CO              26:29  8:32  6573 
   35   5/6    BRIAN TREVOR FOX       24 DENVER CO              26:36  8:34  3958 
   36  10/13   DAN KELLY              39 DENVER CO              26:47  8:38   771 
   37  10/15   JEFF L CARHART         46 ARVADA CO              27:13  8:46  6963 
   38  11/15   MARK R DORAN           47 ARVADA CO              27:14  8:46  6900 
   39   7/13   MIKE BRADY             52                        27:17  8:47  6319 
   40  11/13   ERIC WELCH             32 LOUISVILLE CO          27:34  8:53  6567 
   41  12/15   ROBERT STEF            43 AURORA CO              28:43  9:15  6620 
   42  12/13   MARTY BAUER            35 LITTLETON CO           29:02  9:21  6308 
   43   8/13   DENNIS BRENDAL         52                        29:32  9:31  6309 
   44   1/6    CLEO COEN              72 AURORA CO              29:57  9:39  6546 
   45   9/13   ROBERT KUNKLE          55 LONGMONT CO            30:00  9:40  6977 
   46   2/3    BILL ELDRIDGE          69 EVERGREEN CO           30:13  9:44  6734 
   47   2/6    HARRY MANG             76 DENVER CO              31:06 10:01  6320 
   48  10/13   STEVE READY            51 LITTLETON CO           32:24 10:26  3849 
   49   1/1     UNKNOWN               99                        32:42 10:32  6560 
   50  13/15   MICHAEL CARPENTER      40 LITTLETON CO           33:31 10:48  6550 
   51   3/6    BASIL WILLIAMS         73 EVERGREEN CO           34:40 11:10  6877 
   52  13/13   RICHARD MAYER          35 DENVER CO              34:58 11:16  6833 
   53   3/3    RICHARD CRABB          61 AURORA                 35:09 11:19  6549 
   54  14/15   ZANE MICHAEL           40 LAKEWOOD CO            35:20 11:23  6732 
   55   6/6    DON BAUER              27 ENGLEWOOD CO           38:32 12:25  6278 
   56  15/15   ARTHUR SEDGELEY        47 ENGLEWOOD CO           39:11 12:37  6624 
   57  11/13   DENNIS TYLER           54 DENVER CO              40:43 13:07  6291 
   58  12/13   JAMES BRONSTINE        59 AURORA CO              41:29 13:22  6625 
   59   4/6    LEN MAZZI              79 LITTLETON CO           41:34 13:23  6402 
   60   5/6    LESLIE WHITTEMORE      84 LITTLETON CO           42:30 13:41  6722 
   61  13/13   STEVE MUNIZ            51 THORNTON CO            43:19 13:57  6880 
   62   6/6    JIM HEIDER             79 DENVER CO              51:11 16:29  6224
FEMALE 5K RUN OVERALL RESULTS  {To Top of Page]
Place Div/Tot  Name                  Age City/state           5krun   Pace  Bib # 
===== ======== ===================== === ==================== ======= ===== ===== 
    1   1/30   PATTY MURRAY           36 BOULDER CO             17:44  5:43  6543 
    2   2/30   TANYA C POEL           36 BOULDER CO             19:10  6:11  6895 
    3   1/15   HEATHER STROUD         25 BOULDER CO             20:15  6:32  6885 
    4   1/17   JANICE ROEMMICH        41 CASTLE ROCK CO         22:53  7:22  3937 
    5   3/30   CARRIE BROWN           33 MEAD CO                22:56  7:23  3801 
    6   2/17   LESLIE MITCHELL        40 DENVER CO              23:20  7:31  6528 
    7   2/15   KELLY HARDIN           28 DENVER CO              23:23  7:32  6548 
    8   3/15   KIM GREEN              23 LITTLETON CO           23:26  7:33  6428 
    9   4/30   DESSA S WILLIE         39 LONGMONT CO            23:46  7:39  3776 
   10   4/15   SHELLEY STRICKFADEN    29 EVERGREEN CO           23:58  7:43  6817 
   11   1/11   SHIRLEY BURHOP         52 LAKEWOOD CO            24:08  7:47  6733 
   12   3/17   NANCY GILMORE          48 LITTLETON CO           24:38  7:56  6966 
   13   5/30   MARY SPEAR             37 DENVER CO              24:45  7:58  6557 
   14   6/30   SHEILA HAGGERTY        38 BENNETT CO             25:21  8:10  6552 
   15   7/30   SHANNON L MIZELL       36 DENVER CO              25:29  8:13  6888 
   16   8/30   MEG KAEHNY             34 DENVER CO              25:57  8:22  6312 
   17   9/30   PATTI TISDALL          36 LAKEWOOD CO            26:10  8:26  6318 
   18   4/17   DEBORAH JENKINS        49                        26:46  8:37  6559 
   19   5/15   KELLY OSSEWAARDE       26 DENVER CO              27:04  8:43  6246 
   20   6/15   ANNA CAVENDER          22 EUGENE OR              27:26  8:50  6565 
   21  10/30   MONICA CAVENDER        31 DENVER CO              27:27  8:51  6564 
   22   7/15   MEGAN CRAIG            29 DENVER CO              27:44  8:56  6836 
   23  11/30   BARBARA HALL           38 DENVER CO              28:06  9:03  6307 
   24   5/17   ELENA HAYKIN           48 AURORA CO              28:06  9:03  6896 
   25  12/30   LONA COLLINS           39 DENVER CO              28:23  9:09  3712 
   26   8/15   CINDY MORRIS           27 DENVER CO              28:42  9:15  6244 
   27   1/5    MARISSA FERKOVICH      17 BENNETT CO             28:47  9:16  6554 
   28   2/11   JAN SHARAFF            50 DENVER CO              29:03  9:22  6575 
   29  13/30   ERIN O'BRIEN           30 LITTLETON CO           29:06  9:22  6705 
   30   6/17   JENNIFER TRUEL         42 AURORA CO              29:08  9:23  6303 
   31  14/30   KIM DROBURY            31 NORTHGLENN CO          29:10  9:24  6570 
   32  15/30   BRIDGET UNRUH          32 LOUISVILLE CO          29:14  9:25  6408 
   33   7/17   TINA RICHARDS          45 LITTLETON CO           29:15  9:25  6707 
   34  16/30   EMILY WYATT            31 DENVER CO              29:18  9:26  6315 
   35   9/15   CHELSEA DILLARD        25 DENVER CO              29:30  9:30  6568 
   36  10/15   JONI KOENIG            25 DENVER CO              29:40  9:33  6210 
   37  11/15   ANN LUJAN              28 AURORA CO              29:59  9:40  6912 
   38   8/17   MELANIE HUGHES         46 LITTLETON CO           30:07  9:42  6427 
   39  17/30   CALLIE MCCURDY         35 LITTLETON CO           30:20  9:46  6426 
   40   9/17   NANCY OLONA            48 LITTLETON CO           30:23  9:47  6424 
   41  18/30   LESLIE A SCHAEFER      36 ARVADA CO              30:28  9:49  3947 
   42  19/30   DANETTE BROWN          35 AURORA CO              30:30  9:50  6814 
   43  20/30   KIM ARMENTA            39 LITTLETON CO           30:48  9:55  6275 
   44  21/30   DEBORAH J READY        34 LITTLETON CO           31:04 10:00  3818 
   45  12/15   CORINNE TYLER          21 DENVER CO              31:10 10:02  6290 
   46  13/15   KIRSTY SAALFRANK       28 DENVER CO              31:19 10:05  6802 
   47  22/30   DANIEL ORTEGA          36 LOUISVILLE CO          31:30 10:09  6280 
   48  23/30   J.M. DRISTE            39 DENVER CO              31:33 10:10  6284 
   49   2/5    KRISTIN KELLOGG        12 WESTMINSTER CO         32:05 10:20  6300 
   50  10/17   BETH DILLON            45 DENVER CO              32:11 10:22  6283 
   51   1/4    JACKIE WILLIAMS        71 EVERGREEN CO           32:14 10:23  6874 
   52   3/11   KATHLEEN ALLISON       54 EVERGREEN CO           32:18 10:24  6714 
   53  24/30   CHRISTY LYNN PALAZZO   32 LOUISVILLE CO          32:52 10:35  3852 
   54   4/11   ROXANNE AHLBRECHT      51 LITTLETON CO           33:04 10:39  6429 
   55  25/30   JENNIFER JOHNSON       34 DENVER CO              33:12 10:42  6710 
   56  11/17   HELEN DICKENS          48 LITTLETON CO           33:18 10:44  6425 
   57   3/5    ANDI CARPENTER          9 LITTLETON CO           33:32 10:48  6551 
   58  12/17   MARIANNE FARRELL       49 AURORA CO              33:35 10:49  6893 
   59  13/17   GALE GERKEN            47 LAKEWOOD CO            33:47 10:53  6412 
   60  26/30   ROBILYN WOOD           30 LOUISVILLE CO          33:56 10:56  6831 
   61   4/5    MEGAN A BRUNO          12 DENVER CO              34:00 10:57  6889 
   62  27/30   CARIN COLTON           33 DENVER CO              34:11 11:01  6287 
   63   5/11   SUE ANDERSON           50 HIGHLANDS RANCH CO     34:26 11:05  6404 
   64  14/17   KIM SHENFELD           43 DENVER CO              34:28 11:06  6285 
   65  14/15   SANDY MAYER            24 DENVER CO              34:57 11:15  6964 
   66  15/17   MEG GALLAGHER          49 BROOMFIELD CO          35:54 11:34  6202 
   67   6/11   SANDY WOOTON           53 HIGHLANDS RANCH CO     37:15 12:00  6405 
   68  28/30   BETTY SCHLOTTERBECK    38 WESTMINSTER CO         38:27 12:23  6304 
   69  15/15   MARILYN PANGBURN       26 ENGLEWOOD CO           38:36 12:26  6269 
   70  16/17   JAN BRUMMOND           48 DEER TRAIL CO          38:50 12:30  6415 
   71   7/11   YOLANDA MCALLISTER     56 LITTLETON CO           38:56 12:32  6417 
   72   2/4    NANCY ELDRIDGE         70 LOUISVILLE CO          39:04 12:35  6717 
   73   5/5    RACHEL SEDGELEY        16 ENGLEWOOD CO           39:10 12:37  6623 
   74  29/30   M. RASMISSEN           31                        39:35 12:45  6576 
   75   8/11   PATTI BATTISTA         54 CENTENNIAL CO          39:44 12:48  6414 
   76   9/11   LESLIE WOODS           55 DENVER CO              39:56 12:52  6286 
   77  17/17   JANET IRWIN            41 BROOMFIELD CO          40:26 13:01  6301 
   78   3/4    LUCILLE WALDEN         73 AURORA CO              41:32 13:23  6214 
   79  10/11   SHARYL RILEY           52 BRIGHTON CO            42:35 13:43   333 
   80   4/4    BETTY ROBINSON         72 DENVER CO              43:08 13:53  6894 
   81  11/11   KATHIE LESTER          57 EVERGREEN CO           44:40 14:23  6702 
   82   1/1    LEAH SCHLOTTERBECK     62 LOUISVILLE CO          45:35 14:41  6305 
   83  30/30   PEG TYLER              34 DENVER CO              47:57 15:26  6289 
 
MALE 5K WALK OVERALL RESULTS  {To Top of Page]   
Place Div/Tot  Name                  Age City/state           5kwalk  Pace  Bib # 
===== ======== ===================== === ==================== ======= ===== ===== 
    1   1/1    DARYL MEYERS           59 BRIGHTON CO            27:45  8:56  6974 
    2   1/1    MIKE AUBLE             35 DENVER CO              37:34 12:06  6294 
    3   1/1    JEFFREY G ZIEGLER      46 ARVADA CO              50:17 16:12  6887 
FEMALE 5K WALK OVERALL RESULTS  {To Top of Page]
Place Div/Tot  Name                  Age City/state           5kwalk  Pace  Bib # 
===== ======== ===================== === ==================== ======= ===== ===== 
    1   1/4    LAUREL STARR           46 GOLDEN CO              36:34 11:47  4093 
    2   1/4    TERESA HOOTER          36 DENVER CO              38:04 12:16  6566 
    3   1/9    MONIQUE COUSTRY        55 DENVER CO              39:47 12:49  6249 
    4   1/1    BONNIE DOUGLAS         61 LITTLETON CO           40:20 12:59  6725 
    5   2/9    MOLLY CASTLEBERRY      54 DENVER CO              40:41 13:06  6571 
    6   3/9    KERSTIN MEYERS         59 BRIGHTON CO            43:02 13:52  6973 
    7   2/4    JANET COUTTS           44 WHEAT RIDGE CO         43:48 14:06  6712 
    8   1/1    AIDAN J BRUNO          12 DENVER CO              44:11 14:14  6890 
    9   2/4    ANNE AGUIRRE           35 DENVER CO              45:21 14:36  6574 
   10   4/9    SANDRA MACNEILL        50 AURORA CO              47:15 15:13  6563 
   11   3/4    SUE FODY               48 LOVELAND CO            47:16 15:13  6562 
   12   3/4    NENA FOSTER            39 GOLDEN CO              48:43 15:41  6296 
   13   4/4    AUDREY L MARTINEZ      47 ARVADA CO              50:18 16:12  6886 
   14   1/1    LAURA FELIX            26 DENVER CO              50:52 16:23  6558 
   15   4/4    JEAN AUBLE             38 DENVER CO              51:08 16:28  6295 
   16   5/9    SUSAN SHERMACK         53 INDIAN HILLS CO        57:08 18:24  6220 
   17   6/9    KATHRYN HIGGINS        53 ENGLEWOOD CO           57:09 18:24  6218 
   18   7/9    BARBARA FULLER         54 ENGLEWOOD CO           58:00 18:41  6219 
   19   8/9    BARBARA STUAE          53 ENGLEWOOD CO           58:05 18:42  6217 
   20   9/9    SUSIE ANDO             53 DENVER CO              58:06 18:43  6221 
   

   To Top of Page    

    Results Home Page    

    E-Mail BKB