| Welcome | Event Calendar | Race Results | Be a Sponsor | About BKB |
Defined
Fitness Duathlon
May 4, 2003 Rio Rancho, New Mexico
5K Run, 30K Bike, 5K Run
official results provided by BKB, Ltd.
| Overall Females |
| Overall Males and Females |
| Individual Event Rankings |
|
Teams Male Female Co-Ed |
OVERALL MALE
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/9 M3539 185 Ken Zimmerman 19:49 1:08 43:40 0:44 21:21 1:26:40.3
OVERALL FEMALE
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/4 F2529 7 Gabriella Hnilkonva-Jenks 20:21 0:50 57:06 0:40 21:34 1:40:27.9
AGE GROUP AWARDS
M0119 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/6 M0119 100 Eric Lujan 19:55 0:33 53:12 0:28 21:49 1:35:54.4
2 2/6 M0119 101 Scott Gross 24:18 0:37 56:04 0:35 27:48 1:49:20.1
3 3/6 M0119 104 Brandon Boucher 24:57 0:54 56:37 1:04 28:15 1:51:44.5
F0119 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/1 F0119 19 Christine Williams 25:01 0:51 1:00:04 1:13 26:57 1:54:04.7
M2024 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/3 M2024 148 Daniel Dervacs 18:39 0:35 49:44 0:33 19:51 1:29:20.0
2 2/3 M2024 184 Shawn Scarlott 19:59 0:52 52:00 0:39 24:51 1:38:19.9
3 3/3 M2024 112 Daniel Trott 23:15 0:55 57:32 0:53 24:55 1:47:28.1
F2024 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/2 F2024 5 Vanessa Berg 24:21 1:34 1:03:31 0:50 24:26 1:54:39.6
2 2/2 F2024 4 Brenna Hogan 25:31 0:45 1:18:22 0:31 27:04 2:12:10.9
M2529 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/6 M2529 160 Martin Tucek 19:43 0:34 51:38 0:26 19:12 1:31:31.7
2 2/6 M2529 176 Danny Lopez 19:17 0:45 51:52 0:46 21:00 1:33:37.6
3 3/6 M2529 105 Joseph Weiss 18:54 1:08 59:28 0:57 19:41 1:40:05.4
F2529 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/3 F2529 3 Lori Neville 26:23 0:57 1:04:35 0:43 27:50 2:00:26.8
2 2/3 F2529 198 Joanne Maycock 24:34 0:37 1:08:40 0:28 27:31 2:01:47.4
3 3/3 F2529 192 Camille Smouse 25:50 1:17 1:08:39 1:26 27:47 2:04:56.5
M3034 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/13 M3034 1 Clay Moseley 19:18 0:55 45:16 0:47 20:51 1:27:04.7
2 2/13 M3034 172 Marcus Catano 20:29 0:31 51:03 0:35 21:51 1:34:26.7
3 3/13 M3034 116 Chad Davis 20:46 1:18 52:22 1:08 23:01 1:38:32.5
F3034 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/7 F3034 161 Elizabeth Desmond 23:33 0:54 56:51 1:00 27:11 1:49:28.4
2 2/7 F3034 11 Tricia Davis 24:00 1:05 1:01:11 1:18 25:56 1:53:28.1
3 3/7 F3034 9 Ann Cogdill 27:22 1:32 1:08:41 1:27 30:49 2:09:50.3
M3539 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/8 M3539 130 Jeffrey Kragh 22:21 0:47 53:00 0:41 23:35 1:40:20.8
2 2/8 M3539 166 Jim Kehrle 21:06 1:00 56:56 0:51 22:37 1:42:27.6
3 3/8 M3539 118 Leonard Piazza 21:52 0:53 54:14 1:20 24:46 1:43:02.6
F3539 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/7 F3539 16 Terri Redman 26:21 1:15 1:04:10 1:05 28:46 2:01:33.8
2 2/7 F3539 25 Rachel Runnick 26:42 1:54 1:04:08 1:09 28:54 2:02:46.2
3 3/7 F3539 24 Jill Janov 28:52 1:06 1:02:43 1:34 30:32 2:04:44.3
M4044 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/8 M4044 155 Dean Maruna 19:24 0:39 53:01 0:40 20:59 1:34:41.6
2 2/8 M4044 123 Paul Zetocha 21:30 0:55 56:39 0:45 23:01 1:42:48.4
3 3/8 M4044 122 Gustavo Goler 22:17 1:21 58:41 1:19 23:59 1:47:34.2
F4044 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/5 F4044 21 Barbarann Mallory 21:50 1:00 1:03:39 0:59 22:46 1:50:12.2
2 2/5 F4044 18 Kristen Peterson 26:17 1:05 1:01:29 1:01 27:56 1:57:46.9
3 3/5 F4044 14 Drue Bralove 27:18 1:38 1:07:26 1:14 29:30 2:07:05.6
M4549 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/7 M4549 129 Lyle Amer 20:37 0:57 50:17 0:57 21:36 1:34:20.7
2 2/7 M4549 150 Charles Farrar 22:08 0:38 58:45 0:34 22:18 1:44:21.1
3 3/7 M4549 125 Scott Bennefield 22:28 1:31 58:58 1:40 23:57 1:48:32.1
F4549 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/3 F4549 196 Valerie Laurente 21:49 1:17 59:13 0:49 23:21 1:46:26.3
2 2/3 F4549 22 Judie Amer 26:02 1:12 59:22 0:56 27:33 1:55:03.0
3 3/3 F4549 191 Sandy Harrington 35:04 1:04 1:45:34 0:37 45:16 3:07:32.8
M5054 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/11 M5054 167 John Stermer 20:20 0:40 54:40 0:53 21:38 1:38:09.3
2 2/11 M5054 137 Mark Balsiger 22:46 0:33 56:26 0:31 25:14 1:45:27.7
3 3/11 M5054 165 David Lovelady 23:08 0:53 57:04 0:40 25:15 1:46:58.6
F5054 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/1 F5054 23 Kathy Winnet 34:16 1:15 1:22:57 1:13 41:06 2:40:44.5
M5559 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/2 M5559 144 Barry Field 23:38 1:06 55:20 1:08 25:14 1:46:23.6
2 2/2 M5559 171 Jerry Shere 29:41 1:05 1:03:02 0:57 32:33 2:07:15.1
F5559 AGE GROUP: (no entrants in this category)
M6064 AGE GROUP:
Place Div/Tot Div Bib # Name Run1 T1 Bike T2 Run2 Time
===== ======== ===== ===== ========================= ======= ======= ======= ======= ======= =========
1 1/2 M6064 135 Kenneth O'connor 27:56 0:58 1:07:42 0:39 29:03 2:06:15.7
2 2/2 M6064 143 Jack Lynch 31:20 1:07 1:14:33 1:10 30:28 2:18:35.6
F6064 AGE GROUP: (no entrants in this category)
M6598 AGE GROUP: (no entrants in this category)
F6598 AGE GROUP: (no entrants in this category)
Place Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time Clyde
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= =====
1 185 Ken Zimmerman 7 19:49 1:08 1 43:40 0:44 7 21:21 1:26:40.3
2 1 Clay Moseley 4 19:18 0:55 2 45:16 0:47 4 20:51 1:27:04.7
3 148 Daniel Dervacs 1 18:39 0:35 3 49:44 0:33 3 19:51 1:29:20.0
4 160 Martin Tucek 6 19:43 0:34 7 51:38 0:26 1 19:12 1:31:31.7
5 176 Danny Lopez 3 19:17 0:45 8 51:52 0:46 6 21:00 1:33:37.6
6 129 Lyle Amer 12 20:37 0:57 4 50:17 0:57 8 21:36 1:34:20.7
7 172 Marcus Catano 11 20:29 0:31 5 51:03 0:35 12 21:51 1:34:26.7
8 155 Dean Maruna 5 19:24 0:39 12 53:01 0:40 5 20:59 1:34:41.6
9 100 Eric Lujan 8 19:55 0:33 13 53:12 0:28 11 21:49 1:35:54.4
10 167 John Stermer 10 20:20 0:40 15 54:40 0:53 9 21:38 1:38:09.3
11 184 Shawn Scarlott 9 19:59 0:52 9 52:00 0:39 28 24:51 1:38:19.9
12 116 Chad Davis 13 20:46 1:18 10 52:22 1:08 17 23:01 1:38:32.5
13 105 Joseph Weiss 2 18:54 1:08 39 59:28 0:57 2 19:41 1:40:05.4
14 130 Jeffrey Kragh 24 22:21 0:47 11 53:00 0:41 20 23:35 1:40:20.8
15 157 Walker Thompson 17 21:39 1:14 18 55:04 0:56 10 21:43 1:40:33.3
16 166 Jim Kehrle 14 21:06 1:00 26 56:56 0:51 14 22:37 1:42:27.6
17 123 Paul Zetocha 16 21:30 0:55 25 56:39 0:45 18 23:01 1:42:48.4
18 118 Leonard Piazza 19 21:52 0:53 14 54:14 1:20 27 24:46 1:43:02.6
19 158 Michael Pease 20 22:04 1:04 6 51:22 0:53 50 28:10 1:43:30.2
20 150 Charles Farrar 22 22:08 0:38 33 58:45 0:34 13 22:18 1:44:21.1
21 107 Adam Watters 15 21:23 1:27 29 57:51 1:08 15 22:47 1:44:34.7
22 108 Dwight Smith 37 23:39 1:10 17 54:53 1:07 25 24:34 1:45:20.9
23 137 Mark Balsiger 28 22:46 0:33 23 56:26 0:31 33 25:14 1:45:27.7
24 144 Barry Field 36 23:38 1:06 19 55:20 1:08 32 25:14 1:46:23.6
25 152 Paul Scott 35 23:32 0:53 16 54:52 0:44 44 26:45 1:46:44.1 Y
26 165 David Lovelady 32 23:08 0:53 27 57:04 0:40 34 25:15 1:46:58.6
27 112 Daniel Trott 33 23:15 0:55 28 57:32 0:53 29 24:55 1:47:28.1
28 122 Gustavo Goler 23 22:17 1:21 32 58:41 1:19 24 23:59 1:47:34.2
29 139 Scott Darlinc 27 22:34 1:10 35 58:51 1:11 22 23:53 1:47:36.9
30 162 Miguel Sanchez 29 22:55 0:52 34 58:50 0:50 26 24:42 1:48:06.3
31 121 Shep Jenks 39 23:55 0:57 20 55:46 1:07 42 26:32 1:48:15.6
32 183 Charlie Lopez 25 22:21 1:30 41 1:00:35 1:06 16 22:56 1:48:27.2
33 125 Scott Bennefield 26 22:28 1:31 36 58:58 1:40 23 23:57 1:48:32.1
34 134 Stephen Allisory 30 23:03 1:02 31 58:08 1:13 35 25:32 1:48:55.8
35 132 John Mechenbier 18 21:41 0:48 44 1:02:26 0:44 21 23:40 1:49:17.5
36 101 Scott Gross 42 24:18 0:37 21 56:04 0:35 48 27:48 1:49:20.1
37 146 Paul Gourley 44 24:31 1:39 22 56:14 1:16 41 26:31 1:50:09.1
38 140 Shane Cunico 43 24:25 1:28 30 57:54 1:20 40 26:19 1:51:24.1 Y
39 104 Brandon Boucher 48 24:57 0:54 24 56:37 1:04 51 28:15 1:51:44.5
40 115 Brent Guess 34 23:31 1:24 43 1:01:07 1:07 30 25:02 1:52:09.3
41 128 Greg Southard 46 24:46 1:25 40 59:48 1:00 39 26:01 1:52:58.5
42 111 Frankie Gutierrez 40 24:10 1:21 37 59:08 1:10 54 28:29 1:54:15.2
43 199 Simon Wood 41 24:17 0:48 46 1:02:52 0:42 36 25:41 1:54:17.9
44 114 Marcos Cdebaca 38 23:43 1:03 53 1:04:12 0:47 31 25:05 1:54:46.7
45 126 Michael Swain 52 25:48 1:02 42 1:00:59 0:48 47 27:38 1:56:11.9 Y
46 138 Jay Youngdahl 31 23:08 1:46 54 1:04:15 1:36 38 25:57 1:56:39.8
47 119 Michael Moffett 45 24:33 1:26 49 1:03:19 0:59 46 27:21 1:57:36.6
48 136 Lw Gaddard 50 25:21 1:15 56 1:04:23 1:19 37 25:55 1:58:10.5
49 124 Mike Torneby 53 25:59 0:56 45 1:02:48 1:00 49 27:50 1:58:30.3
50 194 Scott Campbell 47 24:56 1:05 58 1:05:15 0:57 43 26:43 1:58:53.5
51 151 Felix Hinojosa 56 26:08 1:01 38 59:25 1:19 67 33:17 2:01:08.8 Y
52 190 Paul Graham 65 27:20 1:39 52 1:03:56 1:25 45 27:17 2:01:34.9
53 103 Justin Schochtner 21 22:06 2:40 67 1:11:56 1:49 19 23:26 2:01:55.0
54 109 John Mallory 66 27:29 1:12 48 1:03:06 1:07 58 29:30 2:02:22.0
55 120 Gary Davis 60 26:31 1:14 57 1:04:29 1:03 57 29:18 2:02:31.9
56 197 Roger Pinkelman 51 25:42 1:43 60 1:06:23 1:26 53 28:26 2:03:39.2
57 141 Todd Stein 49 24:58 2:43 59 1:06:08 1:32 55 28:37 2:03:56.7 Y
58 195 Lewis Muir 59 26:30 2:26 50 1:03:39 0:57 65 30:58 2:04:28.3
59 168 Robert Grebe 63 27:17 1:52 61 1:06:41 1:49 52 28:16 2:05:52.3
60 135 Kenneth O'connor 67 27:56 0:58 64 1:07:42 0:39 56 29:03 2:06:15.7
61 131 John Hoddox 62 27:06 1:11 63 1:07:35 1:22 61 29:50 2:07:02.3
62 171 Jerry Shere 72 29:41 1:05 47 1:03:02 0:57 66 32:33 2:07:15.1
63 127 Rocky Fails 58 26:26 1:29 65 1:08:35 2:23 59 29:47 2:08:38.3 Y
64 164 Rusty Greenwood 64 27:17 2:19 62 1:07:05 1:34 64 30:42 2:08:54.1
65 113 Daniel Cafferkey 55 26:03 1:18 66 1:10:47 1:41 62 29:55 2:09:41.3
66 175 Houston Johansen 57 26:15 1:38 70 1:13:32 1:12 60 29:49 2:12:23.6
67 153 Nathan Berg 73 30:40 1:32 55 1:04:18 1:27 70 35:17 2:13:11.6 Y
68 133 John Ussery 54 26:01 1:45 71 1:13:46 2:13:53.9
69 174 David Peresrim 75 31:25 1:17 51 1:03:44 1:29 72 36:28 2:14:20.2
70 163 Stephen Kiziuk 61 27:00 2:11 68 1:12:25 1:54 69 33:32 2:17:00.9
71 143 Jack Lynch 74 31:20 1:07 72 1:14:33 1:10 63 30:28 2:18:35.6
72 106 Jeff Atchison 69 28:29 4:02 69 1:13:31 2:19 71 35:44 2:24:02.9
73 156 Dan Salamone 68 28:19 1:22 73 1:27:18 1:18 68 33:25 2:31:39.6
74 189 Danny Parsons 70 28:46 1:03 Y
75 102 Peter Martinez 71 28:47 1:12
OVERALL CLYDESDALE RESULTS
Place Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time Clyde
===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= =====
1 152 Paul Scott 1 23:32 0:53 1 54:52 0:44 2 26:45 1:46:44.1 Y
2 140 Shane Cunico 2 24:25 1:28 2 57:54 1:20 1 26:19 1:51:24.1 Y
3 126 Michael Swain 4 25:48 1:02 4 1:00:59 0:48 3 27:38 1:56:11.9 Y
4 151 Felix Hinojosa 5 26:08 1:01 3 59:25 1:19 6 33:17 2:01:08.8 Y
5 141 Todd Stein 3 24:58 2:43 6 1:06:08 1:32 4 28:37 2:03:56.7 Y
6 127 Rocky Fails 6 26:26 1:29 7 1:08:35 2:23 5 29:47 2:08:38.3 Y
7 153 Nathan Berg 8 30:40 1:32 5 1:04:18 1:27 7 35:17 2:13:11.6 Y
8 189 Danny Parsons 7 28:46 1:03 Y
Place Bib # Name City / State Rank Run1 T1 Rank Bike T2 Rank Run2 Time Athena
===== ===== ========================= ==================== ==== ======= ======= ==== ======= ======= ==== ======= ======= ======
1 7 Gabriella Hnilkonva-Jenks Albuquerque NM 1 20:21 0:50 2 57:06 0:40 1 21:34 1:40:28
2 196 Valerie Laurente NM 2 21:49 1:17 3 59:13 0:49 3 23:21 1:46:27
3 161 Elizabeth Desmond Santa Fe NM 4 23:33 0:54 1 56:51 1:00 8 27:11 1:49:29
4 21 Barbarann Mallory Littleton CO 3 21:50 1:00 10 1:03:39 0:59 2 22:46 1:50:13
5 11 Tricia Davis Santa Fe NM 5 24:00 1:05 6 1:01:11 1:18 5 25:56 1:53:29
6 19 Christine Williams Lubbock TX 8 25:01 0:51 5 1:00:04 1:13 6 26:57 1:54:05
7 5 Vanessa Berg Albuquerque NM 6 24:21 1:34 9 1:03:31 0:50 4 24:26 1:54:40
8 22 Judie Amer Santa Fe NM 12 26:02 1:12 4 59:22 0:56 10 27:33 1:55:03
9 18 Kristen Peterson Santa Fe NM 13 26:17 1:05 7 1:01:29 1:01 13 27:56 1:57:47
10 3 Lori Neville Albuquerque NM 15 26:23 0:57 13 1:04:35 0:43 12 27:50 2:00:27
11 16 Terri Redman Rio Rancho NM 14 26:21 1:15 12 1:04:10 1:05 14 28:46 2:01:34
12 198 Joanne Maycock Albquerque NM 7 24:34 0:37 20 1:08:40 0:28 9 27:31 2:01:48
13 25 Rachel Runnick Albuquerque NM 16 26:42 1:54 11 1:04:08 1:09 15 28:54 2:02:47
14 24 Jill Janov Santa Fe NM 23 28:52 1:06 8 1:02:43 1:34 19 30:32 2:04:45
15 192 Camille Smouse 11 25:50 1:17 19 1:08:39 1:26 11 27:47 2:04:57
16 14 Drue Bralove Sandia Park NM 17 27:18 1:38 15 1:07:26 1:14 16 29:30 2:07:06
17 173 Margaret Smith Albuquerque NM 20 27:42 1:07 16 1:07:35 1:26 20 30:41 2:08:29
18 9 Ann Cogdill Albuquerque NM 18 27:22 1:32 21 1:08:41 1:27 21 30:49 2:09:51
19 12 Paula Schuh Albuquerque NM 10 25:46 1:16 25 1:12:18 0:44 17 29:53 2:09:55
20 8 Kerry Buehler Albuquerque NM 19 27:25 1:11 23 1:10:22 1:21 18 30:27 2:10:44
21 20 Rebecca Sullivan Albquerque NM 22 28:15 2:04 17 1:08:18 1:34 22 31:08 2:11:16
22 17 Kathy Ritz Albuquerque NM 24 28:58 1:19 18 1:08:19 1:01 24 32:33 2:12:09
23 4 Brenna Hogan Albuquerque NM 9 25:31 0:45 27 1:18:22 0:31 7 27:04 2:12:11
24 170 Karen Woods Santa Fe NM 26 29:32 1:34 14 1:06:37 1:03 27 36:12 2:14:56
25 10 Terry Hijar Albuquerque NM 25 28:59 1:36 24 1:11:49 1:24 26 33:40 2:17:26
26 26 Michelle Wykoff Santa Fe NM 28 30:42 1:27 26 1:13:54 1:26 25 33:23 2:20:51
27 15 Chantel Moseley Los Alamos NM 27 30:41 1:19 22 1:09:52 1:32 28 39:05 2:22:27
28 13 Whitney Goler Taos NM 21 27:52 1:10 29 1:23:31 0:50 23 32:10 2:25:32
29 23 Kathy Winnet Corrales NM 29 34:16 1:15 28 1:22:57 1:13 29 41:06 2:40:45
30 191 Sandy Harrington Albuquerque NM 30 35:04 1:04 30 1:45:34 0:37 30 45:16 3:07:33
Place Bib # Name City / State Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ===== ========================= ==================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 185 Ken Zimmerman Albuquerque NM 7 19:49 1:08 1 43:40 0:44 7 21:21 1:26:41
2 1 Clay Moseley Los Alamos NM 4 19:18 0:55 2 45:16 0:47 4 20:51 1:27:05
3 148 Daniel Dervacs Los Alamos NM 1 18:39 0:35 3 49:44 0:33 3 19:51 1:29:20
4 160 Martin Tucek Santa Fe NM 6 19:43 0:34 7 51:38 0:26 1 19:12 1:31:32
5 176 Danny Lopez Albuquerque NM 3 19:17 0:45 8 51:52 0:46 6 21:00 1:33:38
6 129 Lyle Amer 13 20:37 0:57 4 50:17 0:57 9 21:36 1:34:21
7 172 Marcus Catano Rio Rancho NM 12 20:29 0:31 5 51:03 0:35 13 21:51 1:34:27
8 155 Dean Maruna Erie CA 5 19:24 0:39 12 53:01 0:40 5 20:59 1:34:42
9 100 Eric Lujan Albuerque NM 8 19:55 0:33 13 53:12 0:28 12 21:49 1:35:55
10 167 John Stermer 10 20:20 0:40 15 54:40 0:53 10 21:38 1:38:10
11 184 Shawn Scarlott Albuquerque NM 9 19:59 0:52 9 52:00 0:39 32 24:51 1:38:20
12 116 Chad Davis Santa Fe NM 14 20:46 1:18 10 52:22 1:08 19 23:01 1:38:33
13 105 Joseph Weiss Albuquerque NM 2 18:54 1:08 43 59:28 0:57 2 19:41 1:40:06
14 130 Jeffrey Kragh Durango CO 27 22:21 0:47 11 53:00 0:41 23 23:35 1:40:21
15 7 Gabriella Hnilkonva-Jenks Albuquerque NM 11 20:21 0:50 29 57:06 0:40 8 21:34 1:40:28
16 157 Walker Thompson Durango CO 18 21:39 1:14 18 55:04 0:56 11 21:43 1:40:34
17 166 Jim Kehrle El Paso TX 15 21:06 1:00 27 56:56 0:51 15 22:37 1:42:28
18 123 Paul Zetocha Albuquerque NM 17 21:30 0:55 25 56:39 0:45 20 23:01 1:42:49
19 118 Leonard Piazza El Paso TX 22 21:52 0:53 14 54:14 1:20 31 24:46 1:43:03
20 158 Michael Pease Albuquerque NM 23 22:04 1:04 6 51:22 0:53 63 28:10 1:43:31
21 150 Charles Farrar Los Alamos NM 25 22:08 0:38 35 58:45 0:34 14 22:18 1:44:22
22 107 Adam Watters Rio Rancho NM 16 21:23 1:27 31 57:51 1:08 17 22:47 1:44:35
23 108 Dwight Smith Albuquerque NM 41 23:39 1:10 17 54:53 1:07 29 24:34 1:45:21
24 137 Mark Balsiger El Paso TX 31 22:46 0:33 23 56:26 0:31 37 25:14 1:45:28
25 144 Barry Field Albuquerque NM 40 23:38 1:06 19 55:20 1:08 36 25:14 1:46:24
26 196 Valerie Laurente NM 20 21:49 1:17 40 59:13 0:49 21 23:21 1:46:27
27 152 Paul Scott Santa Fe NM 38 23:32 0:53 16 54:52 0:44 49 26:45 1:46:45
28 165 David Lovelady Santa Fe NM 35 23:08 0:53 28 57:04 0:40 38 25:15 1:46:59
29 112 Daniel Trott Albuquerque NM 36 23:15 0:55 30 57:32 0:53 33 24:55 1:47:29
30 122 Gustavo Goler Taos NM 26 22:17 1:21 34 58:41 1:19 27 23:59 1:47:35
31 139 Scott Darlinc Las Vegas NM 30 22:34 1:10 37 58:51 1:11 25 23:53 1:47:37
32 162 Miguel Sanchez Santa Fe NM 32 22:55 0:52 36 58:50 0:50 30 24:42 1:48:07
33 121 Shep Jenks Albuquerque NM 43 23:55 0:57 20 55:46 1:07 47 26:32 1:48:16
34 183 Charlie Lopez Albuquerque NM 28 22:21 1:30 46 1:00:35 1:06 18 22:56 1:48:28
35 125 Scott Bennefield 29 22:28 1:31 38 58:58 1:40 26 23:57 1:48:33
36 134 Stephen Allisory Albq NM 33 23:03 1:02 33 58:08 1:13 39 25:32 1:48:56
37 132 John Mechenbier 19 21:41 0:48 51 1:02:26 0:44 24 23:40 1:49:18
38 101 Scott Gross Rio Rancho NM 47 24:18 0:37 21 56:04 0:35 59 27:48 1:49:21
39 161 Elizabeth Desmond Santa Fe NM 39 23:33 0:54 26 56:51 1:00 52 27:11 1:49:29
40 146 Paul Gourley 50 24:31 1:39 22 56:14 1:16 46 26:31 1:50:10
41 21 Barbarann Mallory Littleton CO 21 21:50 1:00 59 1:03:39 0:59 16 22:46 1:50:13
42 140 Shane Cunico Los Cruces NM 49 24:25 1:28 32 57:54 1:20 45 26:19 1:51:25
43 104 Brandon Boucher Rio Rancho NM 55 24:57 0:54 24 56:37 1:04 64 28:15 1:51:45
44 115 Brent Guess Albuquerque NM 37 23:31 1:24 48 1:01:07 1:07 34 25:02 1:52:10
45 128 Greg Southard Clovis NM 53 24:46 1:25 44 59:48 1:00 44 26:01 1:52:59
46 11 Tricia Davis Santa Fe NM 44 24:00 1:05 49 1:01:11 1:18 42 25:56 1:53:29
47 19 Christine Williams Lubbock TX 57 25:01 0:51 45 1:00:04 1:13 50 26:57 1:54:05
48 111 Frankie Gutierrez Corrales NM 45 24:10 1:21 39 59:08 1:10 67 28:29 1:54:16
49 199 Simon Wood Albuquerque NM 46 24:17 0:48 54 1:02:52 0:42 40 25:41 1:54:18
50 5 Vanessa Berg Albuquerque NM 48 24:21 1:34 58 1:03:31 0:50 28 24:26 1:54:40
51 114 Marcos Cdebaca Albuquerque NM 42 23:43 1:03 65 1:04:12 0:47 35 25:05 1:54:47
52 22 Judie Amer Santa Fe NM 66 26:02 1:12 41 59:22 0:56 56 27:33 1:55:03
53 126 Michael Swain Santa Fe NM 62 25:48 1:02 47 1:00:59 0:48 57 27:38 1:56:12
54 138 Jay Youngdahl Corrales NM 34 23:08 1:46 66 1:04:15 1:36 43 25:57 1:56:40
55 119 Michael Moffett Santa Fe NM 51 24:33 1:26 57 1:03:19 0:59 54 27:21 1:57:37
56 18 Kristen Peterson Santa Fe NM 70 26:17 1:05 50 1:01:29 1:01 62 27:56 1:57:47
57 136 Lw Gaddard Los Alamos NM 58 25:21 1:15 68 1:04:23 1:19 41 25:55 1:58:11
58 124 Mike Torneby Albuquerque NM 64 25:59 0:56 53 1:02:48 1:00 60 27:50 1:58:31
59 194 Scott Campbell Albuquerque NM 54 24:56 1:05 71 1:05:15 0:57 48 26:43 1:58:54
60 3 Lori Neville Albuquerque NM 72 26:23 0:57 70 1:04:35 0:43 61 27:50 2:00:27
61 151 Felix Hinojosa 68 26:08 1:01 42 59:25 1:19 91 33:17 2:01:09
62 16 Terri Redman Rio Rancho NM 71 26:21 1:15 64 1:04:10 1:05 69 28:46 2:01:34
63 190 Paul Graham La NM 82 27:20 1:39 62 1:03:56 1:25 53 27:17 2:01:35
64 198 Joanne Maycock Albquerque NM 52 24:34 0:37 85 1:08:40 0:28 55 27:31 2:01:48
65 103 Justin Schochtner NM 24 22:06 2:40 91 1:11:56 1:49 22 23:26 2:01:55
66 109 John Mallory Littleton CO 85 27:29 1:12 56 1:03:06 1:07 73 29:30 2:02:22
67 120 Gary Davis Sandia Park NM 75 26:31 1:14 69 1:04:29 1:03 72 29:18 2:02:32
68 25 Rachel Runnick Albuquerque NM 76 26:42 1:54 63 1:04:08 1:09 70 28:54 2:02:47
69 197 Roger Pinkelman Albuquerque NM 60 25:42 1:43 73 1:06:23 1:26 66 28:26 2:03:40
70 141 Todd Stein Albuerque NM 56 24:58 2:43 72 1:06:08 1:32 68 28:37 2:03:57
