Humana Marathon, Half Marathon, and 5K
November 1, 2003

Marathon Awards

Half Marathon Awards

5K Awards

Marathon Overall Males

Half Marathon Overall Males

5K Overall Males

Marathon Overall Females

Half Marathon Overall Females

5K Overall Females

Marathon Full Age Groups

Half Marathon Full Age Groups

5K Full Age Groups

MARATHON AWARDS

                       OVERALL MALE MARATHON WINNERS

Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Rikki Hacker           26                         2:32:53.0  5:50      8 
    2 Greg Bomhoff           26 Kansas City KS          2:33:27.1  5:52    470 
    3 Luka Kapkiai           28 Olathe KS               2:36:14.6  5:58      1 
    4 Scott Jansky           30 Two Rivers WI           2:36:40.3  5:59      4 
    5 Ronald Chisolm         42 Creve Coeur MO          2:41:12.8  6:09    466 

                      OVERALL MARATHON MASTERS WINNER
 
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Ronald Chisolm         42 Creve Coeur MO          2:41:12.8  6:09    466 


                      OVERALL FEMALE MARATHON WINNERS

Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Jessica Grider         23 Columbia MO             3:15:40.5  7:28    431 
    2 Tanya Born             25 Olathe KS               3:22:47.6  7:45     25 
    3 Jackie Whiteside       32 Ft Leavenworth KS       3:23:54.7  7:47    116 
    4 Evelyn Johnson         34 Leavenworth KS          3:26:35.3  7:53    319 
    5 Kimberly Moore         23 Columbia MO             3:27:23.2  7:55    467 


                      OVERALL FEMALE MARATHON MASTER

Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Laura Nelson           41 Shawnee KS              3:28:25.5  7:57    172 


                     MARATHON AGE GROUP AWARDS - MALE

TOP3-MALE AGE GROUP:  18 - 24
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Garrett Street         23 Overland Park KS        3:09:57.2  7:15    393 
    2 Brian Blank            21 Columbia MO             3:12:53.2  7:22    248 
    3 Richard Frienser       21 Lawrence KS             3:19:36.2  7:37    289 

TOP4-MALE AGE GROUP:  25 - 29
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Mark Bolster           26 Mantorville MN          2:52:14.6  6:35    250 
    2 Zachary Breitenstein   27 Gladstone MO            3:02:37.5  6:58     10 
    3 Peter Euler            26 Pittsburg KS            3:06:55.4  7:08      6 
    4 Matt Swanwick          27 Lenexa KS               3:07:11.0  7:09    163 

TOP5-MALE AGE GROUP:  30 - 34
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Justin Adams           31 Warrensburg MO          2:41:30.3  6:10      2 
    2 Brett Palmer           31 Warrensburg MO          2:52:21.2  6:35    360 
    3 Carl Schipfmann        34 Lenexa KS               2:56:41.4  6:45      9 
    4 John Bardsley          32 Manchester MI           3:06:41.4  7:08    152 
    5 John Haberman          31 Waseca MN               3:15:11.5  7:27    171 

TOP5-MALE AGE GROUP:  35 - 39
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Matt Brisch            35 Kansas City MO          2:51:52.0  6:34      5 
    2 William Nunn           35 Raytown MO              2:54:49.0  6:41    355 
    3 Rob Hays               37 Topeka KS               2:55:02.4  6:41    469 
    4 Steve Hoffman          36 Shawnee KS              3:16:38.5  7:30    192 
    5 Mike Stroud            37 St. Joseph MO           3:23:43.1  7:47    394 

TOP5-MALE AGE GROUP:  40 - 44
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Terry Seiter           44 St. Joseph MO           3:04:02.1  7:02    380 
    2 Rod Williams           42 Warrensburg MO          3:04:56.7  7:04      3 
    3 Paul Schoenlaub        44 St. Joseph MO           3:09:56.0  7:15    377 
    4 Warren Johnson         40 Hudson WI               3:19:01.8  7:36    321 
    5 Scott Coston           41 Lawrence KS             3:21:01.4  7:41    446 

TOP5-MALE AGE GROUP:  45 - 49
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Dennis Lambdin         46 Sand Springs OK         3:07:30.0  7:10    455 
    2 Raul Flores            47 Mission Hills KS        3:16:58.3  7:31     47 
    3 Tom Henson             47 Marion IA               3:17:15.9  7:32    215 
    4 Alan D Barnes          47 Kansas City MO          3:29:26.4  8:00    442 
    5 Jim Burt               45 Overland Park KS        3:33:19.8  8:09    425 

TOP3-MALE AGE GROUP:  50 - 54
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Dmitry Voldman         50 Overland Park KS        3:16:58.6  7:31     50 
    2 Tom Olerich            54 Olathe KS               3:35:17.6  8:13    447 
    3 Gary Spehar            50 North Canton OH         3:38:56.1  8:22    387 

TOP3-MALE AGE GROUP:  55 - 59
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Bob Malkames           58 Lenexa KS               3:56:22.1  9:01    182 
    2 Steven Medley          56 Kearney MO              3:58:50.7  9:07    118 
    3 Richard Vogt           58 Elmwood NE              4:08:02.3  9:28    220 

TOP3-MALE AGE GROUP:  60 - 64
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Doug Jansky            61 Two Rivers WI           3:34:53.8  8:12     61 
    2 John Ohnesorge         63 Kansas City MO          3:58:31.0  9:06     63 
    3 Willie Johnson         60 Sedalia MO              4:14:17.7  9:42    158 

TOP2-MALE AGE GROUP:  65 - 69
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 David Hoffman          68 Milwaukee WI            4:38:38.6 10:38    311 
    2 David Biersmith        66 Kansas City MO          4:40:37.6 10:43    452 

TOP1-MALE AGE GROUP:  70 - 74 (NO FINISHERS)

TOP1-MALE AGE GROUP:  75 - 79
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Burt Carlson           78 Mound MN                5:22:52.7 12:19    161 

TOP1-MALE AGE GROUP:  80 - OVER (NO FINISHERS)


                    MARATHON AGE GROUP AWARDS - FEMALE

TOP3-FEMALE AGE GROUP:  18 - 24
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Kristin Gevaert        23 St. Louis MO            3:49:51.3  8:47    124 
    2 Rachel Biber           23 Columbia MO             3:50:36.7  8:48    247 
    3 Paloma Soria           20 Lawrence KS             4:19:41.6  9:55    428 

TOP3-FEMALE AGE GROUP:  25 - 29
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Emily Miller           25 Overland Park KS        3:30:25.6  8:02    345 
    2 Emily Kazmaier         27 Olathe KS               3:37:14.3  8:18    174 
    3 Nicole Gerardo         28 Austin TX               3:46:16.9  8:38    293 

TOP5-FEMALE AGE GROUP:  30 - 34
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Jenifer Hagemann Barh  32 Liberty MO              3:36:07.4  8:15    300 
    2 Anne Luebbert          30 Sedalia MO              3:49:48.1  8:46    426 
    3 Ann Kleikamp           34 Leawood KS              3:55:26.8  8:59    435 
    4 Michelle Thielmann     34 Leawood KS              3:55:29.3  8:59    434 
    5 Julie Kester           31 Kansas City MO          4:09:02.2  9:30    326 

TOP5-FEMALE AGE GROUP:  35 - 39
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Dana Berkeland         37 Los Alamos NM           3:28:44.6  7:58    417 
    2 Cheryl Miller Balster  36 Lawrence KS             3:36:27.4  8:16    346 
    3 Cathy Wood             39 Overland Park KS        3:56:31.6  9:02    190 
    4 Marcelle Hinton        39 Fort Leavenwort KS      4:14:31.2  9:43    309 
    5 M Campbell             35 Ft. Leavenworth KS      4:20:27.2  9:57    465 

TOP4-FEMALE AGE GROUP:  40 - 44
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Christina Copeland     42 Overland Park KS        3:36:29.8  8:16    165 
    2 Surah Richman          41 Overland Park KS        3:40:40.7  8:26    477 
    3 Lenna Kirby            40 Centerville OH          3:41:32.7  8:27    327 
    4 Barbara Banks          44 Kansas City MO          4:08:24.2  9:29    130 

TOP3-FEMALE AGE GROUP:  45 - 49
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Patti Minton           46 Gainesville GA          4:06:24.4  9:24    348 
    2 Sheila Hall            47 Nashville TN            4:50:57.2 11:06    481 
    3 Gwen Payne             49 Mandeville LA           4:58:13.8 11:23    105 

TOP2-FEMALE AGE GROUP:  50 - 54
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Rose Mary Walsh        50 Olathe KS               4:26:45.8 10:11    199 
    2 Rebecca Keller         50 Dayton OH               4:55:03.9 11:16    324 

TOP2-FEMALE AGE GROUP:  55 - 59
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Sharon Lafoe           57 Wichita KS              4:29:10.2 10:16    332 
    2 Margery Gadd           56 Jenks OK                5:01:11.9 11:30    290 

TOP1-FEMALE AGE GROUP:  60 - 64
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Peggy Rogers           60 Atlanta GA              6:40:28.0 15:17    214 

TOP1-FEMALE AGE GROUP:  65 - 69
Place Name                  Age From                    Official  Pace  Bib#   
===== ===================== === ======================= ========= ===== ====== 
    1 Carolyn Mitchell       67 Lenexa KS               5:37:33.9 12:53    420 

TOP1-FEMALE AGE GROUP:  70 - 74 (NO FINISHERS)

TOP1-FEMALE AGE GROUP:  75 - 79 (NO FINISHERS)

TOP1-FEMALE AGE GROUP:  80 - 98 (NO FINISHERS)
 MARATHON OVERALL MALES
Place Div/Tot  Bib #  Name                  Age From                    Official  Pace  Net Time  
===== ======== ====== ===================== === ======================= ========= ===== ========= 
    1   1/37        8 Rikki Hacker           26                         2:32:53.0  5:50 2:32:52.1 
    2   2/37      470 Greg Bomhoff           26 Kansas City KS          2:33:27.1  5:52 2:33:25.6 
    3   3/37        1 Luka Kapkiai           28 Olathe KS               2:36:14.6  5:58 2:36:13.0 
    4   1/44        4 Scott Jansky           30 Two Rivers WI           2:36:40.3  5:59 2:36:39.9 
    5   1/39      466 Ronald Chisolm         42 Creve Coeur MO          2:41:12.8  6:09 2:41:11.6 
    6   2/44        2 Justin Adams           31 Warrensburg MO          2:41:30.3  6:10 2:41:28.7 
    7   1/51        5 Matt Brisch            35 Kansas City MO          2:51:52.0  6:34 2:51:52.0 
    8   4/37      250 Mark Bolster           26 Mantorville MN          2:52:14.6  6:35 2:52:11.6 
    9   3/44      360 Brett Palmer           31 Warrensburg MO          2:52:21.2  6:35 2:52:20.0 
   10   2/51      355 William Nunn           35 Raytown MO              2:54:49.0  6:41 2:54:49.0 
   11   3/51      469 Rob Hays               37 Topeka KS               2:55:02.4  6:41 2:55:00.5 
   12   4/44        9 Carl Schipfmann        34 Lenexa KS               2:56:41.4  6:45 2:56:41.4 
   13   5/37       10 Zachary Breitenstein   27 Gladstone MO            3:02:37.5  6:58 3:02:37.0 
   14   2/39      380 Terry Seiter           44 St. Joseph MO           3:04:02.1  7:02 3:03:54.5 
   15   3/39        3 Rod Williams           42 Warrensburg MO          3:04:56.7  7:04 3:04:55.5 
   16   5/44      152 John Bardsley          32 Manchester MI           3:06:41.4  7:08 3:06:32.9 
   17   6/37        6 Peter Euler            26 Pittsburg KS            3:06:55.4  7:08 3:06:55.0 
   18   7/37      163 Matt Swanwick          27 Lenexa KS               3:07:11.0  7:09 3:07:11.0 
   19   1/33      455 Dennis Lambdin         46 Sand Springs OK         3:07:30.0  7:10 3:07:29.1 
   20   4/39      377 Paul Schoenlaub        44 St. Joseph MO           3:09:56.0  7:15 3:09:42.0 
   21   1/12      393 Garrett Street         23 Overland Park KS        3:09:57.2  7:15 3:09:46.2 
   22   2/12      248 Brian Blank            21 Columbia MO             3:12:53.2  7:22 3:12:40.9 
   23   6/44      171 John Haberman          31 Waseca MN               3:15:11.5  7:27 3:15:09.3 
   24   7/44      145 Shane Williams         33 Farmington MO           3:15:38.5  7:28 3:15:29.7 
   25   4/51      192 Steve Hoffman          36 Shawnee KS              3:16:38.5  7:30 3:16:22.7 
   26   2/33       47 Raul Flores            47 Mission Hills KS        3:16:58.3  7:31 3:16:54.9 
   27   1/19       50 Dmitry Voldman         50 Overland Park KS        3:16:58.6  7:31 3:16:55.9 
   28   8/37      266 Charlie Cooper         28 Kansas City MO          3:17:06.0  7:32 3:16:56.9 
   29   3/33      215 Tom Henson             47 Marion IA               3:17:15.9  7:32 3:17:12.3 
   30   9/37      430 Matthew Bugbee         29 St. Michael MN          3:18:25.9  7:35 3:18:09.3 
   31   5/39      321 Warren Johnson         40 Hudson WI               3:19:01.8  7:36 3:18:48.6 
   32   3/12      289 Richard Frienser       21 Lawrence KS             3:19:36.2  7:37 3:19:31.3 
   33   6/39      446 Scott Coston           41 Lawrence KS             3:21:01.4  7:41 3:20:45.8 
   34   5/51      394 Mike Stroud            37 St. Joseph MO           3:23:43.1  7:47 3:23:36.9 
   35   8/44      265 Brent Conroy           30 Ottawa KS               3:23:57.4  7:47 3:23:38.4 
   36   7/39      104 Kendall Hughes         41 Smithville MO           3:25:36.1  7:51 3:25:08.5 
   37   4/12      479 John Brockman          24 Glomsa MO               3:25:46.3  7:51 3:25:31.5 
   38   5/12      480 Pat Bun                24 Columbia MO             3:25:46.5  7:51 3:25:31.5 
   39   6/51      409 John Wilson            39 Olathe KS               3:25:54.3  7:52 3:25:21.3 
   40  10/37      432 Mark Montalto          26 Lees Summit MO          3:26:24.7  7:53 3:26:04.5 
   41  11/37      350 James Montalto         26 Lees Summit MO          3:26:25.1  7:53 3:26:06.1 
   42   7/51      318 Andrew Johnson         38 Leavenworth KS          3:26:35.8  7:53 3:26:16.9 
   43  12/37      259 Joshua Capps           26 Fayetteville AR         3:27:33.5  7:55 3:27:23.0 
   44   4/33      442 Alan D Barnes          47 Kansas City MO          3:29:26.4  8:00 3:29:12.2 
   45  13/37      275 Ronald Ebert           29 Aurora CO               3:30:01.6  8:01 3:29:24.3 
   46  14/37      341 Jason Mangosing        29 Independence MO         3:30:10.8  8:01 3:30:04.9 
   47  15/37      155 Matthew Thomas         28 Overland Park KS        3:32:25.7  8:07 3:31:43.7 
   48   8/39      225 Kevin O'connor         44 Overland Park KS        3:33:01.4  8:08 3:32:58.6 
   49   5/33      425 Jim Burt               45 Overland Park KS        3:33:19.8  8:09 3:33:09.6 
   50  16/37      258 Kevin Butterfield      28 St. Louis MO            3:33:22.6  8:09 3:33:17.3 
   51   6/33      187 Donald Ittner          48 Jefferson City MO       3:34:04.6  8:10 3:33:48.7 
   52   8/51      262 Tec Chapman            37 Lees Summit MO          3:34:13.6  8:11 3:34:03.3 
   53   9/51      216 Robert Anderson        36 Oklahoma City OK        3:34:34.3  8:12 3:34:28.2 
   54   1/10       61 Doug Jansky            61 Two Rivers WI           3:34:53.8  8:12 3:34:51.9 
   55   9/44      195 Phillip Baird          30 Raymore MO              3:35:09.9  8:13 3:34:55.9 
   56   2/19      447 Tom Olerich            54 Olathe KS               3:35:17.6  8:13 3:35:06.6 
   57   7/33      276 Gaylen Edwards         47 Athens GA               3:35:52.8  8:15 3:35:41.7 
   58   9/39      374 Brian Schaben          41 Kansas City MO          3:36:59.8  8:17 3:36:27.6 
   59  17/37      328 Erik Kirk              27 Lawrence KS             3:37:16.9  8:18 3:37:11.8 
   60  10/51      399 Harley Thomas          39 Broken Arrow OK         3:37:43.1  8:19 3:37:00.8 
   61   3/19      387 Gary Spehar            50 North Canton OH         3:38:56.1  8:22 3:38:44.9 
   62   8/33      143 Patrick Howley         45 Topeka KS               3:39:17.1  8:22 3:39:08.9 
   63   4/19      366 Timothy Phalen         51 Williamsville NY        3:39:31.1  8:23 3:39:31.1 
   64  11/51      162 Tim Mc Cutcheon        39 Olathe KS               3:39:47.3  8:23 3:39:15.9 
   65  18/37      407 Andrew Wiley           26 Lawrence KS             3:40:54.3  8:26 3:40:33.4 
   66  10/44      254 Jeffrey Burns          33 Webster Groves MO       3:41:45.8  8:28 3:41:18.3 
   67  10/39      395 Jon Styslinger         41 Kansas City MO          3:41:49.9  8:28 3:41:19.4 
   68  12/51      385 Ted Smith, Jr.         36 Kansas City MO          3:42:00.6  8:29 3:41:29.9 
   69  13/51      358 Jon Oler               37 Roeland Park KS         3:42:23.9  8:29 3:42:14.6 
   70  14/51      173 Michael Morton         35 Ft Leavenworth KS       3:42:48.1  8:30 3:42:36.6 
   71  15/51      257 Ted Bush               38 Wichita KS              3:43:35.8  8:32 3:43:06.6 
   72   9/33      367 Jerry Ragan            49 Dallas TX               3:43:51.8  8:33 3:43:24.7 
   73  11/39      370 Scott Ready            41 Smithville MO           3:44:00.5  8:33 3:43:32.6 
   74  11/44      334 Michael Lundblad       30 Alexandria VA           3:44:06.5  8:33 3:44:02.7 
   75   5/19      297 Dennis Grimm           52 Shawnee Mission KS      3:44:12.3  8:34 3:44:08.7 
   76  10/33      404 Mark Wade              45 Haviland KS             3:45:16.7  8:36 3:44:36.1 
   77  16/51      398 Bob Tarne              39 Shawnee KS              3:45:26.2  8:36 3:45:02.0 
   78  11/33      340 Rob Mandel             46 Shawnee Mission KS      3:45:48.2  8:37 3:45:34.3 
   79  12/44      424 Patrick Lanning        30 Raymore MO              3:46:34.2  8:39 3:46:23.1 
   80  12/33      317 Dennis Jewell          47 Topeka KS               3:46:57.3  8:40 3:46:29.1 
   81  19/37      463 Philip Meyer           27 Kansas City MO          3:47:21.6  8:41 3:46:59.6 
   82  13/33      476 Anthony Skevington     46 Leawood KS              3:49:04.3  8:45 3:47:57.3 
   83  13/44      453 Carter Shelton         33 Overland Park KS        3:49:17.4  8:45 3:49:01.1 
   84  14/33      151 Larry Buck             49 University City MO      3:49:21.7  8:45 3:48:46.7 
   85  12/39      135 Clyde Olmstead         43 Kearney MO              3:49:42.3  8:46 3:48:47.4 
   86  20/37      464 Mathhew W Geary        28 Kansas City MO          3:50:03.0  8:47 3:49:42.8 
   87  14/44      307 Matt Hertig            34 Lawrence KS             3:50:27.6  8:48 3:49:14.1 
   88   6/19      176 John Kimpel            52 Olathe KS               3:50:42.4  8:48 3:50:42.4 
   89   6/12      397 Daniel Tabacchi        18 Fort Leavenwort KS      3:51:41.1  8:51 3:51:06.5 
   90   7/19      461 Rich Ruth              52 Aurora CO               3:51:55.3  8:51 3:51:41.4 
   91  17/51      108 Michael Dornbusch      38 Fairway KS              3:52:03.8  8:52 3:51:51.1 
   92  18/51      369 Troy Rea               36 Olathe KS               3:52:15.1  8:52 3:50:36.1 
   93  19/51      264 Bill Coleman           35 North Bend WA           3:53:03.4  8:54 3:51:51.8 
   94  20/51      462 Dave Bonenko           35 North Bend WA           3:53:03.5  8:54 3:51:51.0 
   95  15/44      241 Patrick Beesley        30 Overland Park KS        3:54:18.7  8:57 3:53:12.5 
   96  13/39      474 Joe Perez              41 Overland Park KS        3:54:34.1  8:57 3:54:25.2 
   97  15/33      261 Mark Chall             46 Overland Park KS        3:55:26.4  8:59 3:54:49.4 
   98  21/37      148 Matthew Miller         29 Overland Park KS        3:56:13.3  9:01 3:55:48.9 
   99   1/11      182 Bob Malkames           58 Lenexa KS               3:56:22.1  9:01 3:56:11.1 
  100  16/44      458 Scott Funk             30 Iowa City IA            3:56:23.8  9:01 3:56:03.5 
  101  17/44      138 James Gifford          32 Liberty MO              3:56:39.9  9:02 3:56:04.6 
  102  14/39      336 Rob Mabry              42 Merriam KS              3:56:49.1  9:02 3:55:42.1 
  103  15/39      179 Bob Kreifels           43 Shawnee KS              3:56:52.0  9:03 3:56:20.2 
  104  18/44      411 Joseph Wyszynski       32 Ft Leavenworth KS       3:57:29.1  9:04 3:56:50.3 
  105  21/51       11 William Jensen         37 Ft. Leavenworth KS      3:57:29.4  9:04 3:56:48.4 
  106  16/33      160 Greg Schultz           46 Kansas City MO          3:57:58.1  9:05 3:57:43.2 
  107  17/33      232 Douglas Alpert         45 Leawood KS              3:58:23.5  9:06 3:57:38.7 
  108  22/37      413 Ed O'malley            28 Roeland Park KS         3:58:24.3  9:06 3:57:39.6 
  109  16/39      221 Kelly Ryan             42 Overland Park KS        3:58:29.9  9:06 3:57:56.2 
  110  17/39      325 Mark Kenyon            41 Overland Park KS        3:58:30.9  9:06 3:57:53.4 
  111   2/10       63 John Ohnesorge         63 Kansas City MO          3:58:31.0  9:06 3:57:52.7 
  112   2/11      118 Steven Medley          56 Kearney MO              3:58:50.7  9:07 3:58:27.0 
  113  19/44      365 Jay Peterson           30 Jefferson City MO       3:59:21.3  9:08 3:58:47.2 
  114  18/39      478 Aurelio Andazola       40 Kansas City MO          3:59:38.4  9:09 3:58:00.7 
  115  22/51      301 James Hall             36 Leavenworth KS          4:01:09.8  9:12 4:00:04.3 
  116  20/44      189 Jason Langford         31 Smithville MO           4:01:39.1  9:14 4:01:01.1 
  117   7/12      351 George Morgan          24 Lawrence KS             4:01:54.4  9:14 4:01:34.9 
  118  23/51      295 Stephen Gorny          36 Leawood KS              4:02:54.2  9:16 4:02:06.0 
  119  23/37      133 Kelly Carpenter        28 Olathe KS               4:03:08.6  9:17 4:02:49.8 
  120  24/51      383 Robert Skidmore        37 Des Moines IA           4:03:17.0  9:17 4:02:04.0 
  121  19/39      168 Brian Grace            41 Peculiar MO             4:03:59.7  9:19 4:03:49.1 
  122   8/19      147 Mark Hollingsworth     51 Overland Park KS        4:04:10.0  9:19 4:03:49.4 
  123  20/39      287 Stephen Fletcher       42 Overland Park KS        4:06:51.7  9:25 4:06:13.2 
  124  21/39      213 Ron Andrick            44 Topeka KS               4:06:52.1  9:25 4:05:34.7 
  125  22/39      180 Todd Austin            41 Shawnee KS              4:06:55.1  9:26 4:05:23.1 
  126   3/11      220 Richard Vogt           58 Elmwood NE              4:08:02.3  9:28 4:06:39.6 
  127  25/51      146 Tom Glenetzke          39 Eau Claire WI           4:08:14.1  9:29 4:08:01.3 
  128   4/11      209 Dale Irwin             55 Kansas City MO          4:08:31.3  9:29 4:07:58.7 
  129  24/37      314 James Jarvis           28 Bend OR                 4:09:40.9  9:32 4:08:39.7 
  130  21/44      113 Mike Murphy            30 Gladstone MO            4:12:00.4  9:37 4:11:09.7 
  131  26/51      208 Darrell Martin         37 Ft Leavenworth KS       4:13:06.0  9:40 4:12:54.1 
  132   5/11      284 Russell Fithen         57 Clarinda IA             4:13:17.9  9:40 4:12:26.4 
  133  22/44      310 Chris Hoffman          34 Overland Park KS        4:13:30.0  9:41 4:12:46.1 
  134  23/44      242 Andrew Benefiel        32 Wichita KS              4:13:41.4  9:41 4:12:45.2 
  135  18/33      347 C. Michel Minor        46 Kansas City MO          4:14:01.1  9:42 4:13:33.2 
  136   3/10      158 Willie Johnson         60 Sedalia MO              4:14:17.7  9:42 4:14:08.9 
  137  23/39      308 Jimmy Hinton           42 Fort Leavenwort KS      4:14:31.4  9:43 4:13:57.2 
  138  24/44      244 Daniel Benefiel        34 Wichita KS              4:14:55.2  9:44 4:13:57.9 
  139  25/37      436 Tom Winter             28 Kansas City MO          4:15:56.0  9:46 4:14:34.7 
  140  27/51      185 Bryan Dahms            39 Overland Park KS        4:15:57.6  9:46 4:15:33.0 
  141  26/37      141 Ian Murphy             28 Spring Hill KS          4:17:33.8  9:50 4:16:43.4 
  142  25/44      353 Ryan Nagel             30 Olathe KS               4:17:55.8  9:51 4:17:09.8 
  143  24/39      401 Fernando Tovia         43 Fayetteville AR         4:18:02.8  9:51 4:17:13.1 
  144  27/37      475 Creighton Burnes       28 Lenexa KS               4:18:08.1  9:51 4:16:18.9 
  145  28/51      245 Thomas Benefiel        36 Wichita KS              4:18:37.3  9:52 4:17:40.7 
  146  29/51      283 Brent Fernandez        36 Shawnee KS              4:18:44.3  9:53 4:17:47.9 
  147  19/33      139 David Hoppes           49 Leavenworth KS          4:18:53.2  9:53 4:17:17.8 
  148   6/11      159 Larry Rolf             59 Brooklyn Center MN      4:19:45.9  9:55 4:18:57.5 
  149  30/51      337 Chris Madsen           36 Olathe KS               4:19:53.5  9:55 4:19:10.8 
  150  31/51      473 Patrick Perm           38 Lees Summit MO          4:20:06.3  9:56 4:19:08.8 
  151  25/39      153 Joe Palausky           41 Kansas City MO          4:20:54.2  9:58 4:20:31.0 
  152  26/39      288 Brent Flipse           40 Prairie Village KS      4:20:56.5  9:58 4:19:30.2 
  153  27/39      343 Louis Mc Elroy         43 Olathe KS               4:21:42.0  9:59 4:17:46.8 
  154  32/51      419 Cristopher Snooks      37 Overland Park KS        4:21:58.1 10:00 4:20:50.4 
  155  20/33      315 Dennis Jennings        48 Libertyville IL         4:22:46.6 10:02 4:22:24.5 
  156  33/51      384 Gregory Smith          39 Olathe KS               4:22:47.2 10:02 4:22:24.9 
  157  26/44      338 Peter Maharry          30 Olathe KS               4:22:52.4 10:02 4:22:12.4 
  158  21/33      252 David Brenner          46 Lenexa KS               4:22:54.8 10:02 4:22:42.3 
  159   8/12      323 William Kampbell Ii    19 Kansas City MO          4:23:37.2 10:04 4:23:13.4 
  160   9/19      227 Steve Perna            53 Kansas City MO          4:24:04.6 10:05 4:23:27.0 
  161  28/39      121 Rusty Moore            42 Kansas City MO          4:24:32.1 10:06 4:24:06.3 
  162  29/39      439 Ray Steere             44 Forest Park GA          4:24:39.3 10:06 4:23:22.9 
  163  22/33      279 Roger Ellis            46 Topeka KS               4:24:46.5 10:06 4:23:32.9 
  164  28/37      239 Ryan Barrow            25 Overland Park KS        4:25:01.6 10:07 4:24:15.1 
  165  29/37      460 Matthew Beck           25 Omaha NE                4:25:19.8 10:08 4:24:39.0 
  166  30/39      233 Peter Anderberg        40 Kansas City MO          4:25:29.9 10:08 4:24:34.4 
  167  10/19      237 William Ballenger      52 Stillwater OK           4:25:47.9 10:09 4:25:47.9 
  168  23/33      418 Roland Valliere        49 Kansas City MO          4:26:29.2 10:10 4:26:14.1 
  169  34/51      255 Mark Burns             38 Dubuque IA              4:26:37.2 10:11 4:25:17.2 
  170  27/44      253 Robert Bruer           33 Kansas City MO          4:26:38.6 10:11 4:24:48.2 
  171  28/44      194 Doug Deady             34 Kansas City MO          4:26:38.9 10:11 4:24:48.5 
  172  29/44      131 Rick Mc Connell        32 Kansas City MO          4:26:55.0 10:11 4:25:13.3 
  173   4/10      167 Gerald Rosen           63 Baldwin NY              4:27:02.9 10:12 4:25:27.6 
  174  24/33      382 Robert Simington       45 Overland Park KS        4:27:33.6 10:13 4:26:50.3 
  175  35/51      181 Timothy Reddin         35 Leawood KS              4:27:46.0 10:13 4:25:58.0 
  176  30/44      344 Dave Miller            31 Olathe KS               4:27:47.5 10:13 4:26:53.5 
  177  30/37      134 Wesley Endres          26 Overland Park KS        4:27:51.5 10:13 4:27:01.7 
  178  25/33      137 David Scofield         48 Tulsa OK                4:28:12.3 10:14 4:27:39.5 
  179  11/19      226 Steve Kruse            51 Platte City MO          4:29:06.3 10:16 4:28:37.8 
