Louisville Legacy Triathlon and Duathlon

TRIATHLON:  500 Meter Swim/15 Mile Bike/4 Mile Run
DUATHLON: 3.1 Mile Run/15 Mile Bike/3.1 Mile Run
 

Louisville, Colorado
August 24, 2003

TRIATHLON

Awards
Overall Males
Overall Females

Full Age Group Results

DUATHLON

DU-Awards
DU-Overall Males
DU-Overall Females
DU-Full Age Groups Results

All DQ'd Participant Results

 

 

 

 

TRI AWARDS

TRIATHLON OVERALL AWARDS
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/21   M3034  2338 Rodney(bo) Richardson        1    7:08    1:04    3   40:34    0:41    7   31:23 1:20:48.0 
    2   2/21   M3034  2339 Jay Richardson               4    7:31    1:05    2   40:13    0:39   14   32:35 1:22:00.5 
    3   1/6    M1824  2329 Matthew Rott                 8    7:48    0:50    9   42:09    0:32    4   30:50 1:22:07.2 

    1   1/21   F2529  2324 Amy Friedman                13    8:35    1:11    3   43:42    1:05    1   30:06 1:24:35.9 
    2   1/26   F3034  2312 Raili Filion                10    8:22    1:16    1   43:25    0:54    3   34:29 1:28:23.1 
    3   1/41   F3539  2275 Siga Andrew                 21    9:10    1:18    2   43:35    1:02    4   34:56 1:29:58.0 

TRIATHLON AGE GROUP AWARDS

M1824 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   2/6    M1824  2330 Dustin Jones                 1    7:20    1:37    4   46:41    0:53    2   34:43 1:31:11.2 
    2   3/6    M1824  2173 Johathan Harrach             6   11:37    1:55    3   46:40    1:25    3   37:43 1:39:17.0 
    3   4/6    M1824  2242 Andrew Rouse                 4    9:39    4:37    2   45:50    2:53    4   38:01 1:40:58.5 
F1824 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/7    F1824  2317 Carey Ritchie                2    8:07    2:12    3   50:39    0:42    1   38:47 1:40:24.0 
    2   2/7    F1824  2208 Lisa Helms                   5   10:13    2:23    1   49:55    1:09    2   39:25 1:43:02.8 
    3   3/7    F1824  2209 Jennifer Heiges              4    9:26    1:27    4   51:19    0:56    3   42:48 1:45:53.6 

M2529 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/13   M2529  2335 Neil Smith                   5    8:49    0:51    1   42:07    0:44    1   30:41 1:23:09.9 
    2   2/13   M2529  2193 Glenn Weyrauch              11   11:40    1:42    6   46:15    0:25    2   30:50 1:30:49.3 
    3   3/13   M2529  2276 Griff Jones                  4    8:34    1:17    3   44:59    0:46    4   35:52 1:31:25.1 

F2529 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/20   F2529  2279 Valerie Robertson            5    9:00    1:46    1   47:25    0:57    1   37:49 1:36:54.6 
    2   2/20   F2529  2334 Laura Hinds                  3    7:55    1:48    2   48:12    1:05    5   39:40 1:38:36.8 
    3   3/20   F2529  2347 Susan Baranyi                2    7:46    2:26    7   53:07    0:32    3   39:13 1:43:02.0 

M3034 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   3/21   M3034  2343 Joey Gambesaia               3    7:52    1:05    4   41:43    0:41    2   31:10 1:22:29.1 
    2   4/21   M3034  2211 Greg Friedman                5    9:13    1:30    5   44:28    1:23    1   27:44 1:24:15.4 
    3   5/21   M3034  2307 Jonathan Fidelak             9    9:42    2:22    3   40:42    1:01    4   32:21 1:26:05.2 

F3034 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/25   F3034  2155 Nicky Linden                11   10:51    1:56    4   51:50    1:12    1   37:17 1:43:04.0 
    2   2/25   F3034  2260 Heidi Trueblood              8   10:04    1:17    1   47:58    1:22    7   42:51 1:43:29.2 
    3   3/25   F3034  2262 Kristi Ruben                 5    9:25    2:07    5   53:05    1:19    2   37:43 1:43:36.6 

M3539 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/25   M3539  2345 Thomas Beal                  3    8:19    0:56    3   42:24    0:43    1   31:00 1:23:20.3 
    2   2/25   M3539  2226 Robert Andrew                7    8:50    1:06    2   42:07    0:51    2   32:09 1:25:00.3 
    3   3/25   M3539  2261 Jeff Sherard                 8    8:56    1:10    4   42:29    0:40    3   32:15 1:25:27.1 

F3539 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/39   F3539  2286 Susie Wasson                 1    8:10    1:23    2   49:47    1:03    1   34:13 1:34:33.4 
    2   2/39   F3539  2197 Monica Schlatter             3    9:55    2:53    1   49:07    2:06    6   40:16 1:44:14.4 
    3   3/39   F3539  2092 Elizabeth Ryland            14   11:21    2:01    4   50:03    2:41    5   39:58 1:46:00.5 

M4044 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/43   M4044  2311 William Cimino               3    8:02    1:21    1   40:47    0:38    2   32:52 1:23:37.7 
    2   2/43   M4044  2342 Alex Flores                  2    7:45    1:06    5   43:05    0:43    3   32:59 1:25:34.6 
    3   3/43   M4044  2288 Jeffrey Sweetman             6    9:00    1:25    3   42:42    1:00    1   32:05 1:26:09.8 

F4044 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/33   F4044  2230 Michele Van Pelt            11   10:14    1:27    1   43:43    0:41    3   37:27 1:33:29.6 
    2   2/33   F4044  2344 Karen Charles                1    7:48    1:12    7   48:57    0:57    2   35:42 1:34:34.6 
    3   3/33   F4044  2227 Margaret Bachrach            7    9:19    1:17    2   46:12    0:53    9   38:47 1:36:26.4 

M4549 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/17   M4549  2314 Jim Barlow                   4    8:52    1:02    3   43:10    0:48    1   31:45 1:25:33.9 
    2   2/17   M4549  2348 Tim Fries                    1    7:42    0:48    1   42:27    0:30    3   35:02 1:26:26.3 
    3   3/17   M4549  2281 Gary Pawlas                  3    8:49    1:48    5   44:36    1:20    5   36:36 1:33:07.5 

F4549 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/27   F4549  2273 Janice Louden                2    9:17    1:18    2   44:57    0:55    4   37:16 1:33:41.6 
    2   2/27   F4549  2295 Julie Lyons                  4    9:31    1:04    3   47:13    0:45    1   36:01 1:34:31.3 
    3   3/27   F4549  2184 Kathy Dehaas                 5   10:02    1:30    4   48:22    2:13    3   37:05 1:39:09.3 

M5054 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/11   M5054  2287 John Turnbull                2    9:15    0:53    2   46:51    0:31    2   37:56 1:35:24.7 
    2   2/11   M5054  2169 Ty Wyant                     5   11:29    2:08    1   46:39    1:16    1   36:15 1:37:44.1 
    3   3/11   M5054  2097 Michael Martens             11   12:28    2:27    3   50:32    2:07    3   39:18 1:46:51.1 

F5054 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/7    F5054  2154 Nancy Lucero                 3   11:48    2:43    1   56:50    2:46    1   40:48 1:54:52.7 
    2   2/7    F5054  2087 Lucy Buckley                 4   13:23    2:04    3 1:00:40    1:37    2   47:39 2:05:20.7 
    3   3/7    F5054  2274 Patricia Gallivan            1   10:33    1:47    4 1:03:21    1:58    4   49:28 2:07:05.0 

M5559 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/4    M5559  2177 Don Forkner                  3   11:33    1:15    1   47:38    1:19    1   34:09 1:35:52.7 
    2   2/4    M5559  2256 George Steinbacher           1    9:13    1:55    3   50:03    1:00    2   35:28 1:37:36.8 
    3   3/4    M5559  2079 David Gans                   4   12:07    1:36    2   49:06    0:56    3   50:18 1:54:01.5 

F5559 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/1    F5559  2034 Suzy Rautenstraus            1   14:51    4:48    1 1:04:39    3:31    1   52:00 2:19:47.4 

M6064 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/3    M6064  2066 Cleve Armstrong              3   12:31    4:11    1   50:45    0:55    1   41:45 1:50:04.9 
    2   2/3    M6064  2179 Sonny Lange                  1   10:46    1:50    2   51:20    1:16    2   47:49 1:52:58.5 
    3   3/3    M6064  2082 John Almon                   2   11:58    2:17    3   51:22    2:02    3   49:44 1:57:21.6 

F6064 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 

M6598 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/1    M6598  2050 Sid Vinall                   1   13:50    2:45    1   53:08    0:46    1   44:30 1:54:57.4 

F6598 AGE GROUP:
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/2    F6598  2013 Dorothy Connors              1   15:38    5:39    2 1:16:42    4:34    1   58:10 2:40:40.7 
    2   2/2    F6598  2029 Kay Olde                     2   15:49    6:14    1 1:14:24    2:07    2 1:14:20 2:52:51.2 

 Tri Overall Males
Place Div/Tot  Div   Bib # Name                      Rank Swim    T1      Rank Bike    T2      Rank Run     Time      
===== ======== ===== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= ========= 
    1   1/21   M3034  2338 Rodney(bo) Richardson        1    7:08    1:04    3   40:34    0:41    7   31:23 1:20:48.0 
    2   2/21   M3034  2339 Jay Richardson               4    7:31    1:05    2   40:13    0:39   14   32:35 1:22:00.5 
    3   1/6    M1824  2329 Matthew Rott                 8    7:48    0:50    9   42:09    0:32    4   30:50 1:22:07.2 
    4   3/21   M3034  2343 Joey Gambesaia              10    7:52    1:05    6   41:43    0:41    6   31:10 1:22:29.1 
    5   1/13   M2529  2335 Neil Smith                  26    8:49    0:51    8   42:07    0:44    2   30:41 1:23:09.9 
    6   1/25   M3539  2345 Thomas Beal                 15    8:19    0:56   10   42:24    0:43    5   31:00 1:23:20.3 
    7   1/43   M4044  2311 William Cimino              12    8:02    1:21    5   40:47    0:38   15   32:52 1:23:37.7 
    8   4/21   M3034  2211 Greg Friedman               33    9:13    1:30   25   44:28    1:23    1   27:44 1:24:15.4 
    9   2/25   M3539  2226 Robert Andrew               28    8:50    1:06    7   42:07    0:51   10   32:09 1:25:00.3 
   10   3/25   M3539  2261 Jeff Sherard                30    8:56    1:10   13   42:29    0:40   11   32:15 1:25:27.1 
   11   1/17   M4549  2314 Jim Barlow                  29    8:52    1:02   18   43:10    0:48    8   31:45 1:25:33.9 
   12   2/43   M4044  2342 Alex Flores                  7    7:45    1:06   17   43:05    0:43   16   32:59 1:25:34.6 
   13   4/25   M3539  2301 John Suchsland              17    8:27    1:19    1   38:50    0:49   41   36:43 1:26:05.2 
   14   5/21   M3034  2307 Jonathan Fidelak            51    9:42    2:22    4   40:42    1:01   13   32:21 1:26:05.2 
   15   3/43   M4044  2288 Jeffrey Sweetman            32    9:00    1:25   15   42:42    1:00    9   32:05 1:26:09.8 
   16   2/17   M4549  2348 Tim Fries                    6    7:42    0:48   12   42:27    0:30   22   35:02 1:26:26.3 
   17   5/25   M3539  2305 John Marosi                 22    8:37    1:20   21   43:29    0:44   23   35:05 1:29:13.1 
   18   4/43   M4044  2341 Bob Jackson                  5    7:34    0:58   20   43:26    0:43   49   37:37 1:30:17.3 
   19   5/43   M4044  2271 David Bachrach              46    9:34    1:19   16   42:48    1:23   24   35:17 1:30:18.3 
   20   6/21   M3034  2315 Scott Taylor                43    9:27    1:30   30   44:56    1:12   17   33:36 1:30:38.8 
   21   2/13   M2529  2193 Glenn Weyrauch             103   11:40    1:42   42   46:15    0:25    3   30:50 1:30:49.3 
   22   2/6    M1824  2330 Dustin Jones                 3    7:20    1:37   47   46:41    0:53   21   34:43 1:31:11.2 
   23   3/13   M2529  2276 Griff Jones                 21    8:34    1:17   32   44:59    0:46   32   35:52 1:31:25.1 
   24   6/25   M3539  2340 Tim Mooney                   9    7:50    1:37   26   44:34    1:04   48   37:36 1:32:37.9 
   25   7/25   M3539  2302 Ted Ning                    14    8:19    2:27   36   45:15    1:13   31   35:48 1:33:00.7 
   26   3/17   M4549  2281 Gary Pawlas                 27    8:49    1:48   27   44:36    1:20   39   36:36 1:33:07.5 
   27   8/25   M3539  2258 Dave Sutton                 35    9:14    0:54   23   43:53    0:48   57   38:22 1:33:09.4 
   28   9/25   M3539  2191 Peter Behrens               66   10:11    2:10   29   44:41    0:40   34   36:13 1:33:51.8 
   29   4/13   M2529  2327 Victor Valks                 2    7:09    1:42   50   46:45    1:19   44   37:01 1:33:53.5 
   30   6/43   M4044  2267 Brett Commander             36    9:15    2:32   28   44:41    2:08   27   35:30 1:34:03.6 
   31   4/17   M4549  2298 Dale Hanner                 82   10:49    1:36   24   44:10    0:44   42   36:51 1:34:08.1 
   32   5/17   M4549  2270 Douglas Braddock            50    9:41    1:16   14   42:33    1:11   68   39:32 1:34:11.7 
   33   7/43   M4044  2149 Roger Hughes                93   11:13    2:02   34   45:07    1:18   20   34:34 1:34:12.0 
   34   6/17   M4549  2313 Kevin Fortin                11    7:58    1:43   31   44:58    0:52   64   38:45 1:34:14.5 
   35  10/25   M3539  2186 Troy Cannella               57    9:57    1:06   39   45:44    0:34   45   37:10 1:34:29.2 
   36   1/11   M5054  2287 John Turnbull               37    9:15    0:53   51   46:51    0:31   52   37:56 1:35:24.7 
   37   8/43   M4044  2212 Rick Eckl                   94   11:15    3:40   11   42:24    1:21   43   36:56 1:35:33.4 
   38   9/43   M4044  2219 Craig Chamberlain           42    9:24    1:22   57   47:40    1:02   36   36:21 1:35:46.7 
   39   1/4    M5559  2177 Don Forkner                101   11:33    1:15   56   47:38    1:19   19   34:09 1:35:52.7 
   40  10/43   M4044  2349 Doug Weller                 23    8:39    1:14   22   43:34    0:46   86   42:09 1:36:19.2 
   41   7/21   M3034  2218 Ben Clark                   58    9:57    1:35   35   45:13    1:25   55   38:13 1:36:21.8 
   42   8/21   M3034  2104 Richard Galdieri            64   10:10    2:58   38   45:41    1:29   40   36:37 1:36:52.9 
   43   2/4    M5559  2256 George Steinbacher          34    9:13    1:55   78   50:03    1:00   26   35:28 1:37:36.8 
   44   7/17   M4549  2110 John Conrad                117   12:23    2:19   76   49:47    0:53   12   32:20 1:37:39.4 
   45   2/11   M5054  2169 Ty Wyant                    97   11:29    2:08   44   46:39    1:16   35   36:15 1:37:44.1 
   46  11/43   M4044  2244 Rich Rainaldi               44    9:28    1:50   55   47:36    0:52   54   38:11 1:37:54.7 
   47   5/13   M2529  2195 Matthew Trojanovich         99   11:31    1:45   45   46:39    2:12   33   36:05 1:38:09.5 
   48  12/43   M4044  2117 Ron Alm                     90   11:07    2:16   63   48:22    1:16   28   35:33 1:38:32.5 
   49   6/13   M2529  2263 Mark Mraz                   71   10:24    2:23   66   48:31    1:49   29   35:45 1:38:50.0 
   50  13/43   M4044  2107 Brian Donohue               68   10:12    1:29   49   46:44    0:57   70   39:37 1:38:55.8 
   51  14/43   M4044  2136 Jeff Scheiffler             86   10:57    1:29   53   47:10    0:59   61   38:33 1:39:05.0 
   52   3/6    M1824  2173 Johathan Harrach           102   11:37    1:55   46   46:40    1:25   50   37:43 1:39:17.0 
   53  11/25   M3539  2257 Carl Patrick                38    9:18    1:23   43   46:16    1:14   78   41:12 1:39:20.9 
   54  15/43   M4044  2061 Chuck Berghoefer           127   12:57    2:08   67   48:42    1:50   18   33:51 1:39:25.7 
   55   7/13   M2529  2278 Paul Robertson              41    9:23    2:24   19   43:25    1:11   95   43:12 1:39:31.5 
   56   8/17   M4549  2268 Jonathan Cawley             56    9:56    2:14   69   48:52    1:17   47   37:28 1:39:44.9 
   57  12/25   M3539  2111 Thomas Brinegar             69   10:16    2:19   58   47:58    1:35   56   38:17 1:40:22.9 
   58  16/43   M4044  2157 John Kolber                 83   10:52    2:19   61   48:10    1:22   51   37:45 1:40:25.6 
   59  17/43   M4044  2109 Steve Thompson              70   10:20    1:59   54   47:30    0:45   72   39:53 1:40:25.7 
   60   9/21   M3034  2147 Lucas Koach                 89   11:03    3:46   73   49:06    1:24   25   35:20 1:40:36.9 
   61   9/17   M4549  2171 David Metzger              105   11:42    2:50   71   48:58    1:34   30   35:46 1:40:46.6 
   62   4/6    M1824  2242 Andrew Rouse                49    9:39    4:37   40   45:50    2:53   53   38:01 1:40:58.5 
   63   8/13   M2529  2316 Brian Strickland            31    8:59    2:18   37   45:31    1:15   93   42:58 1:40:58.7 
   64   9/13   M2529  2306 Bryan Hylenski              18    8:27    2:00   65   48:26    1:00   81   41:32 1:41:22.0 
   65  18/43   M4044  2250 Mitchell Menezes            39    9:21    1:54  105   52:40    1:31   37   36:21 1:41:44.7 
   66  10/17   M4549  2105 Charles Fisher              92   11:10    2:06   70   48:57    1:28   63   38:36 1:42:15.4 
   67  10/13   M2529  2284 Christopher Edwards         62   10:07    2:36   41   46:14    1:20   89   42:24 1:42:37.8 
   68  10/21   M3034  2172 David Kristoff             109   11:52    2:01   64   48:24    2:03   58   38:24 1:42:41.9 
   69  19/43   M4044  2318 Jim Nelson                  53    9:52    2:56   88   50:52    0:46   60   38:31 1:42:55.0 
   70  20/43   M4044  2101 Jonathan Hauger            113   12:07    2:23   74   49:08    2:17   46   37:17 1:43:09.8 
   71  13/25   M3539  2346 Gary Bresten                19    8:29    3:27   94   51:11    1:11   66   38:58 1:43:12.9 
   72  11/21   M3034  2058 Bruce Dahm                 125   12:48    1:51   90   50:53    1:19   38   36:36 1:43:24.5 
   73   5/6    M1824  2320 Chris Kudola                54    9:53    2:42   93   51:07    0:35   71   39:46 1:44:00.9 
   74  21/43   M4044  2231 Shigemichi Yazawa           67   10:11    1:41   62   48:19    1:02   96   43:24 1:44:35.1 
   75  22/43   M4044  2187 Richard Hanks               59   10:02    2:55   60   48:05    1:55   84   41:44 1:44:38.6 
   76  23/43   M4044  2282 Kent Montavon               72   10:25    1:11   48   46:42    1:34  116   45:27 1:45:17.6 
   77  14/25   M3539  2123 Peter Michel               115   12:10    1:30   85   50:44    1:25   69   39:36 1:45:23.7 
   78  12/21   M3034  2266 Bryant Gonsalves            55    9:56    1:34   52   47:00    1:31  117   45:28 1:45:27.3 
   79  15/25   M3539  2131 Christopher Ward            98   11:31    1:57   59   47:59    1:28   90   42:37 1:45:29.9 
   80  24/43   M4044  2245 Kent Phillips               24    8:39    2:08  106   52:57    1:00   79   41:21 1:46:02.5 
   81  16/25   M3539  2228 Roman Mica                  45    9:32    1:49   75   49:20    1:32  101   43:58 1:46:08.8 
   82  13/21   M3034  2309 Daniel Cziczo               16    8:20    2:59  108   53:02    1:35   77   40:29 1:46:23.8 
   83  11/17   M4549  2052 Drew Henderson             128   13:03    1:59  100   52:08    0:58   59   38:28 1:46:34.0 
   84  25/43   M4044  2085 Charles Daniels            122   12:41    3:17   68   48:44    1:49   75   40:06 1:46:34.2 
   85   3/11   M5054  2097 Michael Martens            118   12:28    2:27   82   50:32    2:07   67   39:18 1:46:51.1 
   86  12/17   M4549  2300 Greg Ernest                 73   10:25    2:01   33   44:59    1:33  128   48:26 1:47:21.6 
   87  17/25   M3539  2160 Dennis Foley                87   11:00    2:19   84   50:37    1:29   87   42:19 1:47:42.2 
   88  14/21   M3034  2185 Gregg Cruger                40    9:21    2:29  107   52:57    1:28   82   41:38 1:47:51.1 
   89  11/13   M2529  2174 Greg Gebetsberger          112   12:01    1:49  115   54:24    1:20   62   38:34 1:48:05.5 
   90  12/13   M2529  2205 Keaton Howe                 20    8:33    3:03   77   49:51    1:31  115   45:12 1:48:07.4 
   91  15/21   M3034  2216 Chris Congedo               47    9:34    1:50   97   51:30    1:14  105   44:22 1:48:26.9 
   92  13/17   M4549  2065 David Ferguson             131   13:47    1:53  101   52:09    1:21   76   40:24 1:49:33.2 
   93  16/21   M3034  2181 John Jachimiak              84   10:54    1:51   89   50:53    1:08  111   44:52 1:49:35.0 
   94   4/11   M5054  2164 Daniel Austin               77   10:37    2:26   91   50:59    1:28  102   44:08 1:49:36.4 
   95   5/11   M5054  2310 Roy Caldwell                25    8:44    2:28   98   51:36    1:22  119   45:45 1:49:52.3 
   96   6/11   M5054  2132 Timothy Deboy              108   11:51    2:10  102   52:11    2:02   83   41:42 1:49:53.9 
   97   1/3    M6064  2066 Cleve Armstrong            120   12:31    4:11   86   50:45    0:55   85   41:45 1:50:04.9 
   98  17/21   M3034  2125 Greg King                   88   11:00    3:01   79   50:11    2:23  107   44:28 1:51:02.1 
   99  18/25   M3539  2056 Michael Hackman            116   12:15    3:46   81   50:32    3:05   80   41:28 1:51:03.6 
  100  19/25   M3539  2240 Lee Sands                   81   10:49    2:27  103   52:14    1:39  109   44:31 1:51:37.8 
  101  26/43   M4044  2272 Robert Haimes               78   10:44    1:55  114   54:14    2:13   91   42:47 1:51:51.7 
  102   6/6    M1824  2294 Peter Martens               13    8:13    1:37  109   53:07    1:30  125   47:43 1:52:07.9 
  103  18/21   M3034  2235 Scott Waldick               91   11:09    3:17   99   51:42    2:04  104   44:21 1:52:30.3 
  104  20/25   M3539  2046 Karl Buchholz              139   15:08    3:00  116   54:45    1:17   65   38:48 1:52:56.5 
  105   2/3    M6064  2179 Sonny Lange                 80   10:46    1:50   95   51:20    1:16  126   47:49 1:52:58.5 
  106  21/25   M3539  2049 Mike Bicket                129   13:13    2:23  127   56:21    1:06   74   39:59 1:53:00.1 
  107  22/25   M3539  2152 Richard Morgan              79   10:44    3:07  118   54:50    1:38   92   42:52 1:53:08.1 
  108  14/17   M4549  2141 Peter Mullineaux            74   10:30    5:27   80   50:15    1:59  118   45:29 1:53:37.4 
  109  27/43   M4044  2249 Vincent Mione               65   10:11    3:48  104   52:20    1:33  120   45:50 1:53:40.2 
  110   3/4    M5559  2079 David Gans                 114   12:07    1:36   72   49:06    0:56  133   50:18 1:54:01.5 
  111  19/21   M3034  2028 Lawrence Bickel            134   14:19    3:14   87   50:49    1:52  103   44:14 1:54:25.7 
  112  28/43   M4044  2180 Jeff Kahler                 96   11:24    3:01  124   55:45    2:03   88   42:22 1:54:32.3 
  113  23/25   M3539  2099 Daniel Kushmaul            124   12:42    2:43  112   53:49    0:35  110   44:45 1:54:32.8 
  114  15/17   M4549  2113 Brion Baker                107   11:49    2:57  117   54:46    1:39   99   43:41 1:54:49.1 
  115   1/1    M6598  2050 Sid Vinall                 132   13:50    2:45  110   53:08    0:46  108   44:30 1:54:57.4 
  116  29/43   M4044  2241 Chris Ruscher               63   10:07    2:51  123   55:42    2:47   98   43:39 1:55:03.8 
  117  30/43   M4044  2215 Hugh Crawford               52    9:42    3:26  128   56:23    2:07  113   45:10 1:56:46.2 
  118   3/3    M6064  2082 John Almon                 111   11:58    2:17   96   51:22    2:02  132   49:44 1:57:21.6 
  119  31/43   M4044  2016 Kurt Firnhaber             141   16:05    1:47  126   56:07    1:02   94   43:04 1:58:03.1 
  120   4/4    M5559  2233 Frosty Woolridge            76   10:33    5:01   83   50:35    2:36  137   50:58 1:59:41.3 
  121  32/43   M4044  2163 Kevin Conner                95   11:18    1:47  113   54:09    1:44  138   51:47 2:00:43.1 
  122   7/11   M5054  2224 Mark Bailey                 60   10:06    2:39  129   57:28    1:24  130   49:14 2:00:47.7 
  123  33/43   M4044  2199 Erik Rutherford             48    9:35    2:18  136 1:01:06    1:26  127   47:53 2:02:15.1 
  124  34/43   M4044  2033 Cameron Weise              137   14:44    2:54  130   58:47    2:34  114   45:11 2:04:09.0 
  125  35/43   M4044  2053 Kelly Head                 135   14:24    3:03  121   55:24    2:14  131   49:19 2:04:21.5 
  126  24/25   M3539  2010 Pat Mcginnis               143   20:04    2:04  111   53:35    2:14  123   47:17 2:05:11.8 
  127   8/11   M5054  2081 Bert Dempsey               106   11:48    2:54  125   55:52    1:00  140   53:54 2:05:26.9 
  128  36/43   M4044  2036 Reagan Perry               133   13:52    2:40  135   59:42    0:50  129   48:34 2:05:35.9 
  129  13/13   M2529  2238 Dave Stansburry            123   12:42    2:24  140 1:05:22    1:06  106   44:22 2:05:52.8 
  130  16/17   M4549  2005 Jay Mcavoy                 140   15:40    4:11  133   59:01    2:22  112   44:55 2:06:07.0 
  131  20/21   M3034  2178 Alejandro Avella            75   10:31    2:44  142 1:07:48    1:27  100   43:43 2:06:10.8 
  132  37/43   M4044  2011 Kevin Mccall               142   16:58    4:10  132   58:56    2:50   97   43:35 2:06:26.3 
  133   9/11   M5054  2290 Gary Sellers               100   11:31    4:09  131   58:55    2:01  135   50:38 2:07:11.3 
  134  25/25   M3539  2041 Mike Lavelle               130   13:23    3:02  139 1:03:29    1:50  121   45:55 2:07:36.5 
  135  21/21   M3034  2070 Scott Johnson              121   12:32    1:29  141 1:05:28    1:03  124   47:33 2:08:01.9 
  136  17/17   M4549  2143 Tom Miers                  126   12:51    3:08   92   51:00    2:17  142   59:51 2:09:04.9 
  137  38/43   M4044  2165 Mike Archuleta             136   14:32    2:46  134   59:40    1:47  136   50:40 2:09:22.7 
