2003 United Way Turkey Trot Results

November 27 - Washington Park, Denver

OFFICIAL TIME is GUN TIME (or when the gun went off) according to US Track and Field Rules.
ACTUAL TIME is NET TIME (or, when you actually crossed the starting mats).

 

 4 Mile Run Awards

Male Run Results

Female Run Results

Male Walk Results

Female Walk Results

  4 MILE RUN OVERALL RESULTS - MEN
Place Name                  Age City/state           Guntime Pace  Nettime Bib # 
===== ===================== === ==================== ======= ===== ======= ===== 
    1 Charlie Gruber         25 Arvada CO              19:04  4:46   19:04  4024 
    2 Oscar Ponce            26 Denver CO              20:08  5:02   20:07  4718 
    3 Andy Bupp              31 Littleton CO           20:29  5:08   20:27  5493 
    4 Brian Norwell          32 Westminster CO         20:37  5:10   20:35  5383 
    5 Sampson Sage           22 Durango CO             20:40  5:10   20:40  6071 
    6 Mark Shin              22 Littleton CO           20:59  5:15   20:57  3443 
    7 Rob Welo               40 Aurora CO              21:02  5:16   20:59  3333 
    8 J D Kurz               26 Pagosa Springs CO      21:02  5:16   20:59  4314 
    9 Robert Gilbert         38 Golden CO              21:05  5:17   20:58  3988 
   10 Mark Cucuzzella        37 Denver CO              21:11  5:18   21:10  2153 
   11 Ryan Weston            20 Littleton CO           21:17  5:20   21:15  5263 
   12 Travis Daniels         25                        21:19  5:20   21:17  6254 
   13 Troy Herrera           33 Longmont CO            21:24  5:21   21:23  1948 
   14 Sean Cronin            18 Parker CO              21:31  5:23   21:28  2143 
   15 Charles Bedford        38 Denver CB              21:36  5:24   21:35  6362 
   16 Hector Martinez        20 Denver CO              21:40  5:25   21:39  5465 
   17 Paul Brett             31 Dillon CO              21:47  5:27   21:45  2023 
   18 Mike Sharkey           24 Littleton CO           21:56  5:29   21:54  3353 
   19 Jesus Martinez         17 Denver CO              22:05  5:32   22:05  5466 
   20 Mike Callor            24                        22:10  5:33   22:08  4951 
   21 Kirk Framke            29 Denver CO              22:13  5:34   22:12  1246 
   22 Matt Von Thun          37 Colorado Springs CO    22:15  5:34   22:14  5146 
   23 Sean Larkin            25 Littleton CO           22:17  5:35   22:12  3520 
   24 Isaiah Rubio           16 Denver CO              22:17  5:35   22:16  5472 
   25 John Gaudette          18 Denver CO              22:23  5:36   22:23  3973 
   26 Austin Thompson        18 Evergreen CO           22:24  5:36   22:21  6035 
   27 Bobi Limon             16 Denver CO              22:26  5:37   22:24  5473 
   28 Justin Mcmillan        -- Littleton CO           22:27  5:37   22:25  4737 
   29 Miguel Angel Cazares   17 Denver CO              22:28  5:37   22:28  5471 
   30 Tom Edwards            47 Golden CO              22:42  5:41   22:42  2224 
   31 Jason Deherrera        17                        22:44  5:41   22:44  5468 
   32 Fritz Rogers           33 Denver CO              22:57  5:45   22:57  2406 
   33 Antonio Gepolito       35 Colorado Springs CO    22:59  5:45   22:58  3934 
   34 David Buckles          24 Aurora CO              23:06  5:47   23:00  2656 
   35 Louis Martinez         17 Denver CO              23:06  5:47   23:06  5467 
   36 Matt Provencio         16 Aurora CO              23:10  5:48   23:09  5684 
   37 Demetri Limberis       17                        23:11  5:48   23:10  3265 
   38 David Skudneski        43 Englewood CO           23:14  5:49   23:14  2756 
   39 Chuck Jernigan         36 Broomfield CO          23:18  5:50   23:16  6083 
   40 Tim Gentry             41 Castle Rock CO         23:22  5:51   23:22  3235 
   41 Pete Maysmith          34 Denver CO              23:23  5:51   23:23  4482 
   42 Kevin Berg             47 Littleton CO           23:24  5:51   23:20  3363 
   43 Ryan Wess              24                        23:25  5:52   23:25  1194 
   44 Erik Edgar             22 Laramie WY             23:27  5:52   23:19  2222 
   45 Richard Hall           15                        23:27  5:52   23:27  2394 
   46 John Gendall           25 Englewood CO           23:29  5:53   23:24  6408 
   47 Andrew Subudhi         34 Denver CO              23:30  5:53   23:30  5061 
   48 Henk Moorlag           40 Broomfield CO          23:33  5:54   23:31  3771 
   49 David Kriegbaum        23 Littleton CO           23:33  5:54   23:25  6056 
   50 Eric Culkin            18 Denver CO              23:38  5:55   22:17  1759 
   51 Jeramie Lippman        25 Lincoln NE             23:42  5:56   23:39  5790 
   52 David Rothenburger     35 Denver CO              23:42  5:56   23:41  1453 
   53 Stephen Koch           16 Littleton CO           23:42  5:56   23:42  1766 
   54 Owen Kirk              20 Aurora CO              23:43  5:56   23:43  6120 
   55 Will Wykoff            39 Evergreen CO           23:44  5:56   23:41  3365 
   56 Mark Brooks            19 Wheat Ridge CO         23:48  5:57   23:44  5389 
   57 Oscar Flores           15 Denver CO              23:58  6:00   23:55  5475 
   58 Dwayne Jenkins         39 Englewood CO           23:59  6:00   23:59  4223 
   59 Jeff Fichtner          32 Denver CO              24:03  6:01   23:57  5681 
   60 Jeremiah Dirnberger    22 Bozeman MT             24:08  6:02   24:08  2202 
   61 Alex Dowdell           16 Littleton CO           24:08  6:02   23:58  3493 
   62 Luis Flores            17 Denver CO              24:09  6:03   24:09  5469 
   63 Derek Kraus            31 Denver CO              24:12  6:03   23:57  4297 
   64 Severin Ndagano        15 Denver CO              24:13  6:04   24:13  5474 
   65 Salim Rothman-Haji     32 Denver CO              24:16  6:04   24:13  4800 
   66 Jeffrey Young          47 Denver CO              24:16  6:04   24:15  5464 
   67 Jon Turner             39 Littleton CO           24:16  6:04   24:07  3252 
   68 Tim Jenkins            28 Denver CO              24:22  6:06   24:14  4225 
   69 Bill Mills             47 Aurora CO              24:24  6:06   24:23  2843 
   70 John Coleman           15 Littleton CO           24:29  6:08   24:28  2899 
   71 Bob Basse              48                        24:31  6:08   24:27  3284 
   72 Andre Bagur            17 Baton Rouge LA         24:36  6:09   24:33  1848 
   73 Noah Summers           25 Littelton CO           24:38  6:10   24:38  4444 
   74 Kent Bristol           35 Lakewood CO            24:39  6:10   24:31  2026 
   75 David Cuadrado         -- Arvada CO              24:45  6:12   24:33  6431 
   76 Matt Frost             25 Houston TX             24:46  6:12   24:36  5394 
   77 Scott Hackett          38 Lakewood CO            24:50  6:13   24:48  4036 
   78 Dominic Fante          11                        24:50  6:13   21:52  5174 
   79 Christopher Morris     32 Littleton CO           24:51  6:13   24:47  3607 
   80 Rick Mcdonald          42 Littleton CO           24:51  6:13   24:48  4494 
   81 Chris Smith            29 Golden CO              24:51  6:13   24:42  5932 
   82 Christopher Anacker    15 Aurora CO              24:53  6:14   24:42  2813 
   83 Jerry Busbee           -- Denver CO              24:54  6:14   24:52  2403 
   84 Ted Danielson          --                        24:54  6:14   24:54  3327 
   85 Steve Kovisto          -- Littleton CO           24:56  6:14   24:48  2301 
   86 Tim Mara               33 Castle Rock CO         24:57  6:15   24:55  3009 
   87 Walter Long            27 Lakewood CO            25:01  6:16   24:58  4373 
   88 Johny Grusing          35 Littleton CO           25:04  6:16   25:04  3126 
   89 Steve Dertinger        56 Denver CO              25:11  6:18   25:11  5950 
   90 Sean Sidelko           25 Littleton CO           25:11  6:18   24:44  4975 
   91 Randy Rodman           -- Englewood CO           25:12  6:18   25:12  1018 
   92 Pete Manis             53 Denver CO              25:12  6:18   25:10  2320 
   93 Steve Slotter          41 Castle Rock CO         25:14  6:19   25:13  4986 
   94 Ryan Patterson         21 Littleton CO           25:16  6:19   25:01  5384 
   95 Stephen Gartside       38 Evergreen CO           25:16  6:19   25:13  3972 
   96 Arturo Jimenez         31 Denver CO              25:17  6:20   25:13  1560 
   97 Derrick Huner          22 Littleton CO           25:18  6:20   24:48  4197 
   98 Jim Bogus              40 Denver CO              25:22  6:21   25:16  1355 
   99 Marques Bravo          17 Ft. Lupton CO          25:23  6:21   25:19  1935 
  100 Ken Baldrey            51 Denver CO              25:29  6:23   25:22  1850 
  101 Jim Carpenter          32 Denver CO              25:29  6:23   25:29  2081 
  102 Bob Engleman           38 Littleton CO           25:30  6:23   25:20  3199 
  103 Todd Kenyon            32 Denver CO              25:32  6:23   25:28  4265 
  104 Stuart Siekmeier       41 Englewood CO           25:33  6:24   25:23  3181 
  105 Dermot Lynch           -- Denver CO              25:34  6:24   25:22  6177 
  106 Kevin Hetzel           17 Littleton CO           25:36  6:24   25:35  3583 
  107 Dale Jensen            47 Englewood CO           25:37  6:25   25:32  1268 
  108 David Kelble           46 Denver CO              25:39  6:25   25:35  3385 
  109 Scott Reyman           20 Colorado Springs CO    25:40  6:25   25:37  5342 
  110 Alexander Robinson     17 Denver CO              25:41  6:26   25:30  1435 
  111 Charles Drage          60 Evergreen CO           25:42  6:26   25:42  1466 
  112 Bryan Carr             41 Wilmington DE          25:43  6:26   25:32  4081 
  113 Bob Hintermeister      48 Avon CO                25:45  6:27   25:45  4151 
  114 Micheal Martin         -- Littleton CO           25:49  6:28   25:02  4057 
  115 Craig Carver           55 Denver CO              25:50  6:28   25:47  2088 
  116 Jeff Newton            36                        25:56  6:29   25:52  3335 
  117 Will Pittinos          19 Lake Forest IL         25:59  6:30   25:53  4677 
  118 Arthur Schinagel       43 Aurora CO              25:59  6:30   25:59  4844 
  119 Paul Fisher            25 Denver CO              26:00  6:30   26:00  3185 
  120 Gene Wassman           39 Denver CO              26:01  6:31   25:54  5241 
  121 Jacob Bauer            -- Littleton CO           26:03  6:31   25:21  1739 
  122 Dave Caprera           50 Evergreen CO           26:04  6:31   26:00  6367 
  123 Scott Diaz             30 Manhattan Beach CA     26:05  6:32   26:03  2192 
  124 Chase Kelly            22 Centennial CO          26:05  6:32   24:43  4258 
  125 Drew Beesing           22 Aurora CO              26:06  6:32   26:00  5888 
  126 Mark Brown             46 Littleton CO           26:06  6:32   25:40  3087 
  127 Chris Pezzullo         27 Parker CO              26:07  6:32   26:07  4662 
  128 Chris Smith            34 Westminster CO         26:08  6:32   25:44  4993 
  129 Ernesto Garcia         43 Littleton CO           26:11  6:33   26:11  5894 
  130 Ash M-Davis            39 Denver CO              26:12  6:33   26:12  4399 
  131 Christian Fuller       28 Boulder CO             26:12  6:33   26:04  3902 
  132 Greg Capaul            -- Golden CO              26:13  6:34   26:08  5691 
  133 Don Barbula            46 Littleton CO           26:13  6:34   25:47  3145 
  134 Kelly Mortensen        48 Midland TX             26:13  6:34   25:39  4557 
  135 John Kuriger           38 Golden CO              26:16  6:34   26:00  2364 
  136 Andrew Pittinos        26 San Francisco CA       26:18  6:35   26:13  4676 
  137 Dennis Mcconnel        39 Aurora CO              26:19  6:35   26:19  6474 
  138 Steve Coen             40 Denver CO              26:20  6:35   25:56  5917 
  139 Adam Huff              36 Englewood CO           26:21  6:36   26:12  5412 
  140 Bryan Beckett          27 Aurora CO              26:21  6:36   26:03  1877 
  141 Thomas Marr            50 Denver CO              26:22  6:36   26:14  1459 
  142 John Kimmich           18 Aurora CO              26:23  6:36   26:19  2749 
  143 John Moore             -- Denver CO              26:27  6:37   24:57  3319 
  144 Hugo Guerrero          -- Denver CO              26:28  6:37   26:27  6128 
  145 John Lloyd             -- Denver CO              26:32  6:38   26:29  6101 
  146 Paul Krumholz          28 Oxnard CA              26:35  6:39   26:27  4301 
  147 Jeffrey Plumer         18 Littleton CO           26:35  6:39   26:35  3599 
  148 Ben Hershelman         20                        26:35  6:39   26:02  3776 
  149 George Gatseos         24 Littleton CO           26:36  6:39   26:34  1497 
  150 Don Morris             40 Golden CO              26:37  6:40   26:28  4554 
  151 Alex Enna              26 Estes Park CO          26:37  6:40   26:00  2242 
  152 Rick Edrich            43 Denver CO              26:43  6:41   24:55  6138 
  153 Gary Hetzel            45 Littleton CO           26:46  6:42   26:38  3582 
  154 Joseph Shehan          40 Morrison CO            26:47  6:42   26:41  4878 
  155 Jason Forrester        38 Denver CO              26:48  6:42   26:42  4412 
  156 Greg Tanner            -- Denver CO              26:49  6:43   26:47  4078 
  157 Joseph Ontiveros       44 Littleton CO           26:50  6:43   26:46  1313 
  158 Scott Filippini        26 Winnetka IL            26:50  6:43   26:26  2270 
  159 Michael Bilger         25 Grand Junction CO      26:51  6:43   26:25  3546 
  160 Tim Coit               -- Parker CO              26:52  6:43   26:39  6158 
  161 Whitney Hite           29 Aurora CO              26:53  6:44   26:53  1151 
  162 Steven Shea            21 Littleton CO           26:54  6:44   26:54  2360 
  163 Andrew Walz            19 Wheat Ridge CO         26:56  6:44   26:30  5235 
  164 Eckehart Zimmermann    52 Monument CO            26:57  6:45   26:57  5328 
  165 Art Stewart            54 Littleton CO           26:58  6:45   26:45  3349 
  166 James Hruby            40 Rye CO                 26:59  6:45   26:01  3931 
  167 Gregory Hyde           45 Denver CO              27:00  6:45   27:00  6220 
  168 Bill Stahl             45 Wheat Ridge CO         27:02  6:46   26:54  3874 
  169 Randolph Luskey        35 Jackson WY             27:02  6:46   26:30  4394 
  170 Edward Kipfinger       33 Aurora CO              27:05  6:47   26:11  4273 
  171 John Arther            43 Parker CO              27:05  6:47   26:44  6040 
  172 Matt Johnson           17 Arvada CO              27:06  6:47   27:04  3843 
  173 Mavro Martinez         14 Denver CO              27:06  6:47   27:03  5470 
  174 John Field             34 Broomfield CO          27:06  6:47   26:43  2262 
  175 Stacey Packard         34 Denver CO              27:07  6:47   27:06  4627 
  176 Jonathan Ripke         19 Aurora CO              27:08  6:47   24:50  2847 
  177 David Hemlin           29 San Diego CA           27:09  6:48   27:09  1030 
  178 Michael Thenell        33 Greeley CO             27:09  6:48   25:43  5910 
  179 Robert Esquibel        16 Denver CO              27:10  6:48   27:10  6473 
  180 Richard Curley         38 Denver CO              27:13  6:49   26:21  5708 
  181 Jim Beebe              60 Englewood CO           27:14  6:49   27:13  1696 
  182 Nicholas Salazar       19 Littleton CO           27:18  6:50   27:03  3518 
  183 Joel Tanner            32 Denver CO              27:20  6:50   27:14  2525 
  184 Bill Lucas             --                        27:22  6:51   27:19  4747 
  185 Jerry Medford          14 Golden CO              27:23  6:51   27:14  6294 
  186 Sean Kearns            15 Littleton CO           27:24  6:51   27:18  3118 
  187 Michael Fink           33 Denver CO              27:25  6:52   27:13  1339 
  188 Andrew Jensen          21 West Point NY          27:26  6:52   27:04  2520 
  189 David Roddenberry      -- Denver CO              27:30  6:53   27:18  2614 
  190 Gregory Densen         31 Denver CO              27:30  6:53   26:49  2186 
  191 Participant Unknown    --                        27:31  6:53   27:24  3757 
  192 Bradley Vogt           42 Broomfield CO          27:32  6:53   27:24  3845 
  193 Hendrick Sybrandy      45 Englewood CO           27:32  6:53   27:27  1109 
  194 Patrick Martinez       23 Denver CO              27:33  6:54   26:02  6404 
  195 Zach Friesen           17 Englewood CO           27:36  6:54   27:36  6107 
  196 Jacob Douglas          14 Bailey CO              27:37  6:55   27:34  3366 
  197 Ben Lowy               20 Aurora CO              27:38  6:55   27:08  2681 
  198 Bob Louders            46 Denver CO              27:38  6:55   27:04  6419 
  199 Marcel Bandera         36 Denver CO              27:39  6:55   27:33  5339 
  200 Dan Rottman            -- Denver CO              27:39  6:55   27:19  1247 
  201 Andy Miller            -- Aurora CO              27:39  6:55   26:22  6011 
  202 Elliot Mann            37 Charlotte NC           27:41  6:56   27:14  4462 
  203 Mike Calabrese         37                        27:41  6:56   27:41  4714 
  204 Kevin Gillest          37 Arvada CO              27:43  6:56   27:23  1635 
  205 Bill Young             32 Denver CO              27:43  6:56   27:43  3604 
  206 Ted Olsen              50                        27:45  6:57   26:40  3316 
  207 Walt Patten            53 Plantation FL          27:45  6:57   27:44  4640 
  208 John Turtle            18 Littleton CO           27:47  6:57   27:32  3586 
  209 David Hearn            17 Conifer CO             27:47  6:57   27:33  6139 
  210 Tyler Jaeckel          18 Evanston IL            27:48  6:57   27:23  5659 
  211 Tim Wayne              55 Denver CO              27:48  6:57   27:33  1260 
  212 Scott Walsh            34 Denver CO              27:49  6:58   27:26  5153 
  213 Scott Lyons            -- Denver CO              27:50  6:58   26:51  4079 
  214 John Paul Walker       31 Denver CO              27:51  6:58   27:15  2022 
  215 Steven Pacheco         39 Westminster CO         27:51  6:58   27:35  4626 
  216 Luke Hurt              15 Littleton CO           27:52  6:58   27:29  2977 
  217 Jonathan Mullen Mulle  18 Littleton CO           27:52  6:58   26:32  4566 
  218 Kenneth Perry          56 Denver CO              27:53  6:59   27:49  1383 
  219 Steve Uccello          38 Littleton CO           27:54  6:59   27:32  3116 
  220 Patrick Halas          26 Denver CO              27:54  6:59   27:54  5726 
  221 Ethan Carter           39 Denver CO              27:54  6:59   27:16  2533 
  222 Todd Newton            33 Denver CO              27:56  6:59   27:29  4429 
  223 Ken Case               34 Littleton CO           27:58  7:00   27:30  2089 
  224 Steve Hartley          38 Denver CO              27:59  7:00   27:33  4113 
  225 David Bell             40 Brooklyn NY            27:59  7:00   27:55  1881 
  226 Ken Summers            50 Denver CO              28:00  7:00   27:35  3592 
  227 Mark Garcia            46 Edgewater CO           28:06  7:02   27:31  3921 
  228 David Farmar           33 Denver CO              28:06  7:02   28:04  2251 
  229 Lynn Burgess           44 Fort Collins CO        28:09  7:03   26:15  2053 
  230 Louie Brunetti         39 Golden CO              28:13  7:04   28:09  2041 
  231 Edward Hubbard         37 Louisville CO          28:14  7:04   27:58  1121 
  232 Jim Cullen             34 Littleton CO           28:15  7:04   28:15  2156 
  233 Jeremy Williams        30 Denver CO              28:16  7:04   28:16  5462 
  234 Bruce Riley            46 Littleton CO           28:18  7:05   28:04  4776 
  235 Alex Meininger         25 Denver CO              28:21  7:06   27:49  4518 
  236 Ryan Glaze             18 Ft. Collins CO         28:22  7:06   28:06  3994 
  237 Chip Toth              46 Highlands Ranch CO     28:22  7:06   28:09  5115 
  238 Jesse Grizzle          30 Monument CO            28:24  7:06   27:46  4021 
  239 Earl Beal              59 Grand Forks ND         28:25  7:07   28:19  3035 
  240 Ed Green               54 Denver CO              28:25  7:07   28:21  1272 
  241 Timothy Woods          29 Denver CO              28:26  7:07   28:04  1122 
  242 Daniel Draper          34 Denver CO              28:27  7:07   28:14  1336 
  243 Gerald Sochor          37 Denver CO              28:29  7:08   26:51  5010 
  244 David Smith            44 Aurora CO              28:31  7:08   27:59  5663 
  245 Barbara Hendrick       35 Littleton CO           28:32  7:08   28:12  3372 
  246 James Dowdell          53 Littleton CO           28:33  7:09   28:22  3491 
  247 Mark Vesico            33 Denver CO              28:34  7:09   28:34  2353 
  248 Marc Culkin            17 Denver CO              28:34  7:09   27:09  1760 
  249 Peter Houtsma          52 Littleton CO           28:35  7:09   28:35  1558 
  250 Martin Hidalgo         59 Littleton CO           28:37  7:10   28:37  3096 
  251 Noah Turner            20 Englewood CO           28:38  7:10   28:06  5123 
  252 Dan Welch              34 Rio Rancho NM          28:40  7:10   28:17  5255 
  253 Ben Litoff             40 Denver CO              28:41  7:11   27:20  4364 
  254 Gunnar Johnson         -- Denver CO              28:41  7:11   26:48  1406 
  255 Dan Becker             21 Gunnison CO            28:41  7:11   27:27  2877 
  256 Roger Kampman          42 Arvada CO              28:42  7:11   28:28  3856 
  257 Michael Lavery         53 Denver CO              28:43  7:11   28:43  5734 
  258 Mark Goodside          43 Denver CO              28:53  7:14   28:46  5988 
  259 Brian Ibbison          26 Denver CO              28:53  7:14   28:53  4205 
  260 Tom Darr               38 Wheat Ridge CO         28:55  7:14   28:48  2167 
  261 Pat Graham             35 Denver CO              28:55  7:14   28:04  1439 
  262 Daniel Grossman        -- Denver CO              28:56  7:14   28:26  6157 
  263 Participant Unknown    --                        28:57  7:15   28:57  6032 
  264 Jason Mortensen        16 Midland TX             28:57  7:15   28:57  4556 
  265 Jacob Yetzer           22 Madison WI             29:01  7:16   28:23  5315 
  266 Participant Unknown    --                        29:02  7:16   29:02  6070 
  267 Jeff Weston            17 Littleton CO           29:02  7:16   27:57  5262 
  268 Bob Read               45 Denver CO              29:02  7:16   28:45  4701 
  269 Chris Limongelli       30 Parker CO              29:03  7:16   28:42  4358 
  270 Bob Dicarlo            69 Denver CO              29:04  7:16   28:55  5956 
  271 Olaf Lukk              57 Littleton CO           29:05  7:17   28:36  3151 
  272 Casey Hill             24 Denver CO              29:06  7:17   26:33  4142 
  273 Daniel Finelt          43 Denver CO              29:07  7:17   28:43  1652 
  274 Frank Rogers           59 Englewood CO           29:08  7:17   28:52  3001 
  275 Patrick Milian         15 Englewood CO           29:09  7:18   27:12  6444 
  276 Wade Walker            37 Aurora CO              29:10  7:18   28:41  3031 
  277 John Fredrickson       22 Denver CO              29:11  7:18   27:58  1178 
  278 Dan Burnett            47 Frisco CO              29:12  7:18   29:05  2055 
  279 Jeff Olson             44 Littleton CO           29:14  7:19   29:10  3153 
  280 Mark Goldberg          --                        29:15  7:19   28:57  4715 
  281 Participant Unknown    --                        29:16  7:19   28:47  3766 
  282 Eric Becker            37 Colorado Springs CO    29:19  7:20   29:06  1875 
  283 Nate Schrabel          29 Denver CO              29:19  7:20   27:18  2918 
  284 Rusty Rorie            48 Aurora CO              29:20  7:20   29:12 52021 
  285 Kenneth Mcmonigle      -- Denver CO              29:21  7:21   28:17  3667 
  286 Douglas Denney         39 Littleton CO           29:22  7:21   27:00  6482 
  287 Mike Wood              47 Aurora CO              29:24  7:21   29:24  2654 
  288 Chris Younger          36 Castle Rock CO         29:24  7:21   28:34  5319 
  289 Mark Luecke            29 Highlands Ranch CO     29:24  7:21   28:34  4388 
  290 Antonio Olmos          48 Denver CO              29:25  7:22   28:16  5954 
  291 Dennis Kavanaugh       64 Littleton CO           29:25  7:22   29:15  2995 
  292 Chris Sweeney          16 Highlands Ranch CO     29:25  7:22   27:43  5073 
  293 Mike Mougin            32 Denver CO              29:26  7:22   28:51  4561 
  294 Colin Neff             12 Englewood CO           29:26  7:22   28:45  2728 
  295 Cameron Turner         52 Parker CO              29:27  7:22   28:51  5121 
  296 Todd Robertson         36 Frisco CO              29:27  7:22   28:56  1659 
  297 Will Damrath           33 Englewood CO           29:29  7:23   28:58  4889 
  298 Jim Flora              54 Castle Rock CO         29:31  7:23   29:23  5990 
  299 Chris Orwat            26 Lakewood CO            29:31  7:23   29:15  4622 
  300 Paul Spacese           48 Denver CO              29:31  7:23   28:47  1266 
  301 Ethan Barbiere         15 Colorado City CO       29:35  7:24   29:35  6043 
  302 Edward King            50 Littleton CO           29:36  7:24   29:22  4270 
  303 Stephen Hruby          15 Rye CO                 29:37  7:25   28:37  3929 
  304 Raul Lozano            31 Parker CO              29:39  7:25   29:18  4386 
  305 Vince Smith            25 Broken Arrow OK        29:41  7:26   29:28  5642 
  306 Ted Negreann           16 Englewood CO           29:42  7:26   29:34  1185 
  307 Kelly Foster           29 Denver CO              29:43  7:26   29:36  3888 
  308 Runner Unknown         --                        29:45  7:27   29:17     0 
  309 Jay Wissot             58 Denver CO              29:48  7:27   29:40  1257 
  310 Terry Mccoy            22 Littleton CO           29:49  7:28   29:22  2960 
  311 David Mac Bean         31 Aurora CO              29:50  7:28   29:50  3481 
  312 Stephen Thompson       50 Aurora CO              29:51  7:28   29:45  2708 
  313 David Hennes           42 Denver CO              29:54  7:29   29:33  1784 
  314 Robert Burns           42                        29:54  7:29   29:19  3266 
  315 Cory Moulton           34 Denver CO              29:54  7:29   29:54  3471 
  316 Matthew Schartz        18 Arvada CO              29:55  7:29   29:48  4840 
  317 Grayson Drexel         54 Evergreen CO           29:57  7:30   29:52  5378 
  318 Participant Unknown    --                        29:59  7:30   29:59  2587 
  319 Marty Bauer            37 Littleton CO           29:59  7:30   29:59  1273 
  320 Steven L. Turner       49 Englewood CO           30:00  7:30   29:46  6483 
  321 Robert Reilly          49 Englewood CO           30:00  7:30   29:07  2580 
  322 Breke Harnagel         44 Denver CO              30:00  7:30   29:30  4111 
  323 Bruce Tully            40 Aurora CO              30:01  7:31   29:49  5962 
  324 Peter Munson           46 Arvada CO              30:01  7:31   29:29  4569 
  325 Joe Morris             --                        30:02  7:31   29:05  6459 
  326 Eric Kosters           22 Colorado Springs CO    30:04  7:31   29:43  4293 
  327 Anderw Glenn           17 Englewood CO           30:04  7:31   23:59  3038 
  328 Donald Dushane         38 Broomfield CO          30:05  7:32   29:34  2325 
  329 John Huebner           41 Denver CO              30:06  7:32   29:58  1054 
  330 Ophir Bahmani          30 Denver CO              30:06  7:32   30:06  6053 
  331 Jim Lynch              46 Denver CO              30:07  7:32   29:12  2657 
  332 Colin Deihl            41 Denver CO              30:09  7:33   27:58  1647 
  333 James Santmyer         52 Englewood CO           30:09  7:33   30:09  1373 
  334 David Frederick        44 Littleton CO           30:10  7:33   29:43  5677 
  335 Anthony Kelken         35 Aurora CO              30:10  7:33   29:08  6291 
  336 Paul Kearns            48 Littleton CO           30:11  7:33   30:05  3119 
  337 Jim Baez               36 Englewood CO           30:12  7:33   30:06  2791 
  338 Greg Di Muro           31 Denver CO              30:13  7:34   30:13  2191 
  339 Joel Wyngarden         34 Denver CO              30:15  7:34   29:14  3406 
  340 Jeff Wayne             34 Aurora CO              30:16  7:34   29:29  2849 
  341 John Hutto             36 Denver CO              30:17  7:35   30:17  5490 
  342 Joseph Pinkerton       44 Littleton CO           30:17  7:35   30:17  5463 
  343 Rick Negreann          48 Englewood CO           30:18  7:35   30:10  1184 
  344 Will Hayden             9 Denver CO              30:20  7:35   30:20  5986 
  345 John Spencer           47 Boulder CO             30:20  7:35   29:55  3671 
  346 Mark Hayden            45 Denver CO              30:20  7:35   30:20  5973 
  347 Dansel Carlik          50 Aurora CO              30:21  7:36   29:10  2900 
  348 Will Moody             53 Bailey CO              30:23  7:36   28:24  6076 
  349 Jeffrey Troyer         25 Crested Butte CO       30:24  7:36   30:15  5116 
  350 Timothy Melcher        41 Batavia IL             30:25  7:37   29:49  5492 
  351 Ken Fisher             48 Arvada CO              30:25  7:37   30:15  3143 
  352 Ted Graeber            30                        30:25  7:37   29:52  5634 
  353 Paul Turtle            27 Littleton CO           30:26  7:37   30:26  3585 
  354 David Bauer            26 Hanvoer NH             30:26  7:37   26:42  1869 
  355 Terry Oman             50 Littleton CO           30:30  7:38   30:30  3501 
  356 Brad Colburn           28 Denver CO              30:30  7:38   29:05  1762 
  357 Trent Larkin           19 Littleton CO           30:31  7:38   30:11  3500 
  358 Chris Wohlford         33 Thornton CO            30:31  7:38   30:10  5299 
  359 Tom Metzger            39 Boulder CO             30:32  7:38   30:01  6414 
  360 Brendan Kullback       16 Denver CO              30:33  7:39   29:26  1094 
  361 Jim Lee                32 Breckenridge CO        30:33  7:39   28:28  5698 
  362 Phil Staib             27 Denver CO              30:34  7:39   29:49  5022 
  363 Zan Beckalo            -- Denver CO              30:34  7:39   30:24  1549 
  364 David Sholkovitz       25 Addison TX             30:35  7:39   28:38  4969 
  365 Paul Sakiewicz         37 Englewood CO           30:36  7:39   30:30  2792 
  366 Seth Balogh            30 Thornton CO            30:36  7:39   30:36  1855 
  367 John Shea              46 Littleton CO           30:37  7:40   30:14  2359 
  368 Patrick Verville       51 Littleton CO           30:38  7:40   30:18  5510 
  369 Adam Lee               31 Denver CO              30:38  7:40   29:44  4340 
  370 Scott Luinstra         29 Denver CO              30:39  7:40   30:20  1753 
  371 Aaron Bandell          29 Denver CO              30:40  7:40   30:20  1040 
  372 Paul Abate             36 Denver CO              30:40  7:40   28:06  1344 
  373 Greg Bianchi           25                        30:42  7:41   30:20  1898 
  374 Jonathan Herring       15 Castle Rock CO         30:42  7:41   29:39  2807 
  375 K. Daniel Stoltzfus    32 Denver CO              30:42  7:41   30:01  5047 
  376 Jesse Bartunek         22 Englewood CO           30:42  7:41   29:39  2808 
  377 Allen Cridlebaugh      57 Littleton CO           30:43  7:41   30:26  3150 
