29th Annual 
HOME DEPOT GOVERNOR'S CUP
10K Run and 5K Run
September 19, 2004

10K AWARDS

MALE 10K RUN

FEMALE 10K RUN

 5K AWARDS

MALE 5K RUN

FEMALE 5K RUN

WALK AWARDS

MALE WALK

FEMALE WALK

10K AWARDS {To Top of Page]
10K OVERALL AWARDS

MALE 
Place Name                  Age City/state             Time  Pace  Bib # USATF AWARD               
===== ===================== === ==================== ======= ===== ===== =========== 
    1 Charles Kamindo        35 Boulder CO             29:57  4:50     2 YES-1ST                    
    2 Peter Tanui            30 Aurora CO              30:09  4:51     1 YES-2ND                    
    3 Jason Hubbard          29 Alamosa CO             30:14  4:52     5 YES-3RD                    
    4 Greg Mitchell          31 Colorado Springs CO    31:14  5:02     6 YES-4TH                    
    5 Paul F Digrappa        23 Highlands Ranch CO     31:39  5:06   357 YES-5TH                 

FEMALE
Place Name                  Age City/state             Time  Pace  Bib # USATF AWARD               
===== ===================== === ==================== ======= ===== ===== =========== 
    1 Martha Tenorio         38 Boulder CO             35:21  5:42    14 YES-1ST                   
    2 Katie Blackett         27 Boulder CO             35:55  5:47    13 YES-2ND                    
    3 Mary Ellis             27 Denver CO              36:48  5:56   221 NO                     
    4 Annie Emerson          34 Boulder CO             37:30  6:03    17 YES-3RD                    
    5 Elisabeth Goshu        17 Lone Tree CO           37:57  6:07   271 NO                    
      Lynn Foutch            40 Fraser CO              39:10  6:19   370 YES-4TH
      Ellen Hart             46 Denver CO              39:22  6:21    16 YES-5TH 


TOP 3 MASTERS
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Rob Welo               40 Aurora CO              34:26  5:33    99 
    2 Sam Shusterman         42                        34:56  5:38   268 
    3 Tom Mcgurry            48 Denver CO              35:43  5:45   128 

Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Lynn Foutch            40 Fraser CO              39:10  6:19   370 
    2 Ellen Hart             46 Denver CO              39:22  6:21    16 
    3 Sheri Wright           40 Louisville CO          40:35  6:32   126 
AGE GROUP AWARDS
MALE AGE GROUP:  1 - 19
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Demetri Limberis       18 Englewood CO           36:34  5:54    86 
    2 Tom Berryman           19 Pueblo West CO       1:03:13 10:11   328 

FEMALE AGE GROUP:  1 - 19
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Diana Thunen           16 Centennial CO        1:03:34 10:14   123 

MALE AGE GROUP:  20 - 24
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Jon Clemence           23 Denver CO              32:46  5:17     8 
    2 Alexander Paplomatas   22 Denver CO              38:47  6:15   432 
    3 Jacob P Kelly          24 Englewood CO           39:11  6:19   394 

FEMALE AGE GROUP:  20 - 24
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Denae Corrine Millage  21 Arvada CO              53:01  8:32   420 
    2 Julie Roberts          21 Boulder CO             53:17  8:35   291 
    3 Jessica Tennant        23 Niwot CO               54:37  8:48   311 

MALE AGE GROUP:  25 - 29
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Mark Stenbeck          25 Denver CO              32:24  5:13    10 
    2 Gannon White           28 Grelley CO             32:34  5:15     7 
    3 Nathan Pennington      28 Fort Carson CO         32:37  5:15   438 

FEMALE AGE GROUP:  25 - 29
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Emily Oates            26 Boulder CO             41:31  6:41   428 
    2 Theresa R Baiotto      25 Denver CO              43:19  6:59   320 
    3 Elizabeth Roesch       26 Denver CO              46:30  7:29   467 

MALE AGE GROUP:  30 - 34
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Jonah Rono             32 Denver CO              32:06  5:10     3 
    2 Andy Bupp              32 Denver CO              32:09  5:11     9 
    3 Chester Kurtz          30 Superior CO            32:46  5:17    11 

FEMALE AGE GROUP:  30 - 34
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Colleen Julian         30 Boulder CO             43:40  7:02   213 
    2 Julie L George         34 Denver CO              48:39  7:50   260 
    3 Marny Burns            30 Denver CO              51:32  8:18   451 

MALE AGE GROUP:  35 - 39
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Steve Fossel           36 Evergreen CO           36:18  5:51   369 
    2 Greg Bakke             37 Littleton CO           38:32  6:13   228 
    3 Tim E Giesen           38 Denver CO              39:59  6:27   374 

FEMALE AGE GROUP:  35 - 39
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Karen E Voss           39 Denver CO              43:12  6:57   521 
    2 Elizabeth Couture      38 Denver CO              47:14  7:37    79 
    3 Christina Brazdziunas  36 Lone Tree CO           47:44  7:41   334 

MALE AGE GROUP:  40 - 44
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Tabciso Cruz           43 Denver CO              36:41  5:55   288 
    2 David John Cordova     44 Arvada CO              39:04  6:18   347 
    3 Robert D Schmidt       42 Denver CO              39:50  6:25   297 

FEMALE AGE GROUP:  40 - 44
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Karen Murphy           44 Denver CO              40:53  6:35   218 
    2 Dori Shusterman        43                        41:07  6:37   269 
    3 Lorie Moreno-Roch      40 Lafayette CO           42:06  6:47   441 

MALE AGE GROUP:  45 - 49
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Angelo Aragon          47 Fort Collins CO        36:18  5:51   318 
    2 Jay Survil             45 Aurora CO              39:07  6:18   122 
    3 Robert Hintermeister   49 Avon CO                39:32  6:22   501 

FEMALE AGE GROUP:  45 - 49
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Sherry Buckner         49 Firestone CO           44:58  7:15   338 
    2 Barbara Hartung        45 Arvada CO              48:15  7:46   142 
    3 Suzanne Sarto          45 Longmont CO            48:17  7:47   127 

MALE AGE GROUP:  50 - 54
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Herb J Tanzer          52 Woodland Park CO       39:29  6:22   310 
    2 Ray Rupel              50 Centennial CO          39:33  6:22   490 
    3 Steve Santana          53 Fort Collins CO        40:11  6:28    31 

FEMALE AGE GROUP:  50 - 54
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Helen Hertzog          50 Denver CO              49:34  7:59   474 
    2 Deb Anderson           54 Colorado Springs CO    51:11  8:15   317 
    3 Janet Cromer           53 Dallas TX              53:20  8:35   352 

MALE AGE GROUP:  55 - 59
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 William Mcintyre       58 Cheyenne WY            40:51  6:35   419 
    2 David Cromer           57 Dallas TX              43:29  7:00   351 
    3 Craig Carver           56 Denver CO              44:38  7:11   600 

FEMALE AGE GROUP:  55 - 59
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Judith Russell         57 Colorado Springs CO    51:33  8:18    22 
    2 Lynn Swanson           56 Aurora CO              54:24  8:46   450 
    3 Debbie Dispense        55 Denver CO              57:08  9:12   161 

MALE AGE GROUP:  60 - 64
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 James S Boughter       60 Colorado Springs CO    40:38  6:33   332 
    2 Charles Drage          61 Evergreen CO           42:12  6:48   360 
    3 Larry Avery            63 Boulder CO             45:40  7:21   319 

FEMALE AGE GROUP:  60 - 64
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Kay Chernott           62 Denver CO              52:48  8:30   220 
    2 Sally C Kennett        62 Salida CO              54:02  8:42   397 

MALE AGE GROUP:  65 - 69
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Danny C Martinez       65 Scottsbluff NE         44:21  7:09   416 
    2 Mike Burzynski         65 Highlands Ranch CO     51:30  8:18   495 
    3 Richard W Kennett      68 Salida CO              56:56  9:10   396 

FEMALE AGE GROUP:  65 - 69
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 

MALE AGE GROUP:  70 - OVER
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Don Robinson           72 Denver CO              53:38  8:38   139 
    2 Stan Arnold            73 Denver CO            1:19:20 12:46    48 

FEMALE AGE GROUP:  70 - OVER
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Marilyn Olen           77 Denver CO            1:31:03 14:40   256 
5K AWARDS {To Top of Page]
TOP 3 OVERALL WINNERS
Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Benjamin Joseph Koch   24 Denver CO              16:28  5:18  1411 
    2 Joshua J Tate          21 Aurora CO              17:05  5:30  1138 
    3 Steve Kovisto          40 Littleton CO           17:36  5:40  1204 

Place Name                  Age City/state             Time  Pace  Bib # 
===== ===================== === ==================== ======= ===== ===== 
    1 Patty Murray           39 Boulder CO             17:32  5:39  1429 
    2 Davonne Johnson        28 Monument CO            21:18  6:52  1403 
    3 Allie Vasilakis        15 Colorado Springs CO    21:36  6:57  1460 

5K AGE GROUP AWARDS
MALE AGE GROUP:  1 - 12
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Ryan Novak              9 Highlands Ranch CO   22:35.0  7:17  1331 
    2 Austin Appel           11 Littleton CO         25:39.7  8:16  1165 
    3 Noah Westfall           8 Denver CO            28:06.4  9:03  1037 

FEMALE AGE GROUP:  1 - 12
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Margaret E Johsnon      7 Denver CO            30:04.2  9:41  1077 
    2 Ashley Novak           10 Highlands Ranch CO   32:31.6 10:29  1110 
    3 Risa L Wolffis         11 Denver CO            34:59.0 11:16  1069 

MALE AGE GROUP:  13 - 15
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Evan Appel             13 Littleton CO         19:40.0  6:20  1166 
    2 Andrew Farell          15 Aurora CO            20:49.5  6:43  1572 
    3 Trent Smith            15 Aurora CO            21:29.3  6:55  1568 

FEMALE AGE GROUP:  13 - 15
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Tacole W Williams      13 Englewood CO         23:46.0  7:39  1167 
    2 Alicia Beaman          14 Littleton CO         28:36.4  9:13  1358 
    3 Simonne Ornelas        13 Aurora CO            30:01.7  9:40  1062 

MALE AGE GROUP:  16 - 19
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Andy Denlinger         16 Highlands Ranch CO   24:19.6  7:50  1107 
    2 Sharley Sawagdeh       17 Aurora CO            30:16.1  9:45  2037 
    3 Will S Suits           16 Centennial CO        31:08.4 10:02  1332 

FEMALE AGE GROUP:  16 - 19
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Molly Kull             19 Aurora CO            23:23.1  7:32  1145 
    2 Erica Hart             19 Denver CO            26:37.3  8:35  1119 
    3 Christa E Cathers      19 Denver CO            26:59.6  8:42  1154 

MALE AGE GROUP:  20 - 24
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 James Kovals           24 Denver CO            18:14.0  5:53  1574 
    2 Jason Halberstadt      21 Lafayette CO         19:52.0  6:24  1585 
    3 Justin Leasure         23 Brighton CO          20:42.4  6:40  1591 

FEMALE AGE GROUP:  20 - 24
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Amber Scott Heine      24 Aurora CO            27:02.4  8:43  1399 
    2 Lauren Buchholz        21 Denver CO            28:51.2  9:18  1483 
    3 Jessica Nicole Jorgen  24 Frederick CO         30:52.6  9:57  1406 

MALE AGE GROUP:  25 - 29
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Mike Merrill           25 Littleton CO         19:21.8  6:14  1112 
    2 Kevin Geist            27 Littleton CO         21:13.5  6:50  1392 
    3 Marc Johnson           27 Monument CO          21:17.4  6:52  1404 

FEMALE AGE GROUP:  25 - 29
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Jessica Kull           25 Aurora CO            22:13.4  7:10  1144 
    2 Tristen Rogers         27 Denver CO            23:13.5  7:29  1035 
    3 Eve Sheridan           25 Broomfield CO        23:52.5  7:42  1451 

MALE AGE GROUP:  30 - 34
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Bobby M Lehman         33 Broomfield CO        19:51.9  6:24  1416 
    2 Brice Koons            33 Englewood CO         23:41.1  7:38  1596 
    3 Clifton M Nock         34 Highlands Ranch CO   24:59.2  8:03  1094 

FEMALE AGE GROUP:  30 - 34
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Kristen L Kennedy      30 Denver CO            23:41.9  7:38  1409 
    2 Kristina Md Fehringer  33 Golden CO            27:27.4  8:51  1386 
    3 Sharon Freeman         31 Centennial CO        27:40.8  8:55  1109 

MALE AGE GROUP:  35 - 39
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Edward Steinhauser     35 Denver CO            17:52.2  5:46  1048 
    2 Jon Risi               35 Parker CO            18:47.7  6:03  1105 
    3 Peter Brey             36 Windsor CO           19:07.7  6:10  1333 

FEMALE AGE GROUP:  35 - 39
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Joni Horst             35 Loveland CO          22:49.4  7:21  1276 
    2 Danel Segura           35 Denver CO            24:38.1  7:56  1060 
    3 Nicole L Harmon        35 Littleton CO         25:33.0  8:14  1207 

MALE AGE GROUP:  40 - 44
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 David J Bieda          42 Colorado Springs CO  19:09.7  6:11  1371 
    2 Dan Schwartz           41 Boulder CO           21:19.8  6:52  1569 
    3 Michael L Engle        44 Longmont CO          21:36.7  6:58  1264 

FEMALE AGE GROUP:  40 - 44
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Amy Enos               40 Golden CO            22:46.7  7:20  1130 
    2 Teresa Moxon           43 Aurora CO            25:37.2  8:15  1115 
    3 Rosalie Hodgson        42 Colorado Springs CO  26:02.4  8:23  1041 

MALE AGE GROUP:  45 - 49
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Bill Mills             48 Aurora CO            18:59.1  6:07  1010 
    2 Steven Hall            47 Denver CO            21:45.0  7:01  1045 
    3 Eric R Johnson         49 Evergreen CO         21:52.9  7:03  1203 

FEMALE AGE GROUP:  45 - 49
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Luann L Giebler        49 Golden CO            23:40.4  7:38  1164 
    2 Liz Tabeling-Garcia    45 Alamosa CO           24:57.1  8:02  1455 
    3 Stephanie K Kohler     48 Westminter CO        28:38.3  9:14  1013 

MALE AGE GROUP:  50 - 54
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 George R Rumphsmith    50 Aurora CO            20:20.1  6:33  1448 
    2 Lowry Foster           53 Fraser CO            20:34.8  6:38  1044 
    3 Craig Ewing            51 Denver CO            20:51.5  6:43  1588 

FEMALE AGE GROUP:  50 - 54
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Evan Sletta            53 Colorado Springs CO  26:24.4  8:30  1275 
    2 Donna M Martinez       52 Arvada CO            26:46.1  8:37  1012 
    3 Patricia Foos          51 Broomfield CO        27:51.2  8:58  1043 

MALE AGE GROUP:  55 - 59
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Lloyd Kull             59 Aurora CO            24:27.9  7:53  1143 
    2 Terry Lauhon           57 Longmont CO          24:30.6  7:54  1415 
    3 Rodney A Waage         57 Morrison CO          25:46.3  8:18  1206 

FEMALE AGE GROUP:  55 - 59
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Diane Eanes            55 Highlands Ranch CO   29:03.6  9:22  1091 
    2 Pamela Asher           56 Centennial CO        32:07.7 10:21  1131 
    3 Carole Fulkerson       58 Denver CO            32:31.9 10:29  1025 

MALE AGE GROUP:  60 - 64
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Kent Mitchell          63 Erie CO              23:12.2  7:29  1265 
    2 Doug Tollin            60 Parker CO            24:38.1  7:56  1121 
    3 Dennis A Noonan        61 Rye CO               25:07.2  8:06  1084 

FEMALE AGE GROUP:  60 - 64
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Marty Lund             60 Lakewood CO          27:02.0  8:43  1418 
    2 Susie Ryan             60 Centennial CO        27:36.9  8:54  1129 
    3 Nancy Abens            61 Denver CO            29:30.6  9:30  1023 

MALE AGE GROUP:  65 - 69
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Jack Barry             66 Littleton CO         23:14.9  7:29  1355 
    2 Don Macy               65 Denver CO            24:40.3  7:57  1061 
    3 Charles Engel          65                      25:18.0  8:09  1065 

FEMALE AGE GROUP:  65 - 69 (NO FINISHERS IN THIS CATEGORY)

MALE AGE GROUP:  70 - 79
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Cleo Coen              74 Aurora CO            33:35.2 10:49  1135 
    2 Harry Mang             78 Denver CO            36:50.8 11:52  1052 

FEMALE AGE GROUP:  70 - 79
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Lucille Walden         75 Aurora CO            41:03.6 13:13  1049 

MALE AGE GROUP:  80 - OVER
Place Name                  Age City/state             Time  Pace  No.   
===== ===================== === ==================== ======= ===== ===== 
    1 Earl C Turner          80 Denver CO            38:15.8 12:19  1057 
    2 Alex Silva             80 Aurora CO            41:52.3 13:29  1566 
    3 Len Mazzi              82 Centennial CO        44:15.9 14:15  1099 

FEMALE AGE GROUP:  80 - OVER (NO FINISHERS IN THIS CATEGORY)
MALE 10K RUN  {To Top of Page]
Place Div/Tot  Name                  Age City/state             Time  Pace  Bib # 
===== ======== ===================== === ==================== ======= ===== ===== 
    1   1/28   Charles Kamindo        35 Boulder CO             29:57  4:50     2 
    2   1/38   Peter Tanui            30 Aurora CO              30:09  4:51     1 
    3   1/16   Jason Hubbard          29 Alamosa CO             30:14  4:52     5 
    4   2/38   Greg Mitchell          31 Colorado Springs CO    31:14  5:02     6 
    5   1/8    Paul F Digrappa        23 Highlands Ranch CO     31:39  5:06   357 
    6   3/38   Jonah Rono             32 Denver CO              32:06  5:10     3 
    7   4/38   Andy Bupp              32 Denver CO              32:09  5:11     9 
    8   2/16   Mark Stenbeck          25 Denver CO              32:24  5:13    10 
    9   3/16   Gannon White           28 Grelley CO             32:34  5:15     7 
   10   4/16   Nathan Pennington      28 Fort Carson CO         32:37  5:15   438 
   11   5/38   Chester Kurtz          30 Superior CO            32:46  5:17    11 
   12   2/8    Jon Clemence           23 Denver CO              32:46  5:17     8 
   13   6/38   Jason Hogson           31 Colorado Springs CO    32:56  5:18   478 
   14   5/16   Jason Hill             25 Boulder CO             33:10  5:21   504 
   15   1/31   Rob Welo               40 Aurora CO              34:26  5:33    99 
   16   6/16   Derek Griffiths        29 Littleton CO           34:51  5:37   379 
   17   2/31   Sam Shusterman         42 Denver CO              34:56  5:38   268 
   18   1/35   Tom Mcgurry            48 Denver CO              35:43  5:45   128 
   19   2/35   Angelo Aragon          47 Fort Collins CO        36:18  5:51   318 
   20   2/28   Steve Fossel           36 Evergreen CO           36:18  5:51   369 
   21   1/2    Demetri Limberis       18 Englewood CO           36:34  5:54    86 
   22   3/31   Tabciso Cruz           43 Denver CO              36:41  5:55   288 
   23   3/28   Greg Bakke             37 Littleton CO           38:32  6:13   228 
   24   3/8    Alexander Paplomatas   22 Denver CO              38:47  6:15   432 
   25   4/31   David John Cordova     44 Arvada CO              39:04  6:18   347 
   26   3/35   Jay Survil             45 Aurora CO              39:07  6:18   122 
   27   4/8    Jacob P Kelly          24 Englewood CO           39:11  6:19   394 
   28   1/27   Herb J Tanzer          52 Woodland Park CO       39:29  6:22   310 
   29   7/38   Joe Gruber             30 Arvada CO              39:31  6:22   381 
   30   4/35   Robert Hintermeister   49 Avon CO                39:32  6:22   501 
   31   2/27   Ray Rupel              50 Centennial CO          39:33  6:22   490 
   32   5/35   Tom O'brien            48 Littleton CO           39:45  6:24    19 
   33   5/31   Robert D Schmidt       42 Denver CO              39:50  6:25   297 
   34   4/28   Tim E Giesen           38 Denver CO              39:59  6:27   374 
   35   3/27   Steve Santana          53 Fort Collins CO        40:11  6:28    31 
   36   5/8    Patricia Hurley        22 Denver CO              40:20  6:30   217 
   37   1/13   James S Boughter       60 Colorado Springs CO    40:38  6:33   332 
   38   5/28   Brian David Good       36 Aurora CO              40:45  6:34   378 
   39   4/27   Mark Donelson          52 Evergreen CO           40:46  6:34   511 
   40   6/35   Don E Tubbs            45 Louisville CO          40:50  6:35   149 
   41   1/25   William Mcintyre       58 Cheyenne WY            40:51  6:35   419 
   42   7/35   James Mcdonnell        47 Denver CO              41:20  6:40    77 
   43   7/16   David Raff             29 Lakewood CO            41:27  6:41   290 
   44   6/31   Scott Nuanes           41 Denver CO              41:30  6:41   117 
   45   8/35   John Vincent           47 Franktown CO           41:35  6:42   109 
   46   5/27   Pete Mang              54 Denver CO              41:37  6:42   473 
   47   1/7    Keith Golding          99 Centennial CO          41:55  6:45   496 
   48   7/31   Mark Loeb              44 Denver CO              42:02  6:46   405 
   49   8/31   Sam L Lucas            44 Highlands Ranch CO     42:12  6:48   108 
   50   2/13   Charles Drage          61 Evergreen CO           42:12  6:48   360 
   51   8/38   Paulo E Santos         33 Highlands Ranch CO     42:35  6:52   295 
   52   9/38   Matthew Aaron Cooper   33 Aurora CO              42:44  6:53   345 
   53   9/35   David Christensen      46 Highlands Ranch CO     42:54  6:55    82 
   54  10/35   Eric K. Parr           46 Highlands Ranch CO     42:54  6:55   435 
   55   6/27   Michael J Zink         50 Thornton CO            42:57  6:55   531 
   56  11/35   Paul Roberts           48 Aurora CO              43:08  6:57   261 
   57   7/27   Brian Frank            50 Littleton CO           43:13  6:58   106 
   58   9/31   Arthur Schinagel       44 Aurora CO              43:20  6:59   296 
   59   6/28   David Smith            39 Denver CO              43:22  6:59    78 
   60   8/27   Dave Berge             50 Colorado Springs CO    43:24  7:00   325 
   61  12/35   Claude A Brachfeld     46 Denver CO              43:25  7:00    81 
   62   7/28   Darrell Tyler          38 Centennial CO          43:28  7:00   113 
   63   2/25   David Cromer           57 Dallas TX              43:29  7:00   351 
   64  10/31   John A Daniels         40 Aurora CO              43:38  7:02    45 
   65  11/31   Joe M Ontiveros        44 Littleton CO           43:51  7:04   162 
   66   8/28   Larry Steller          37 Highlands Ranch CO     43:54  7:04   230 
   67  10/38   Timothy J Woods        30 Denver CO              44:02  7:06    51 
   68  13/35   Michael Brenner        46 Aurora CO              44:12  7:07   114 
   69  14/35   John S. Deutschbein    45 Loveland CO            44:17  7:08   356 
   70  12/31   Daniel R Finelt        43 Highlands Ranch CO     44:17  7:08    92 
   71   1/6    Danny C Martinez       65 Scottsbluff NE         44:21  7:09   416 
   72   8/16   Adam M. Lyons          29 Denver CO              44:23  7:09   409 
   73  15/35   Bill Rodgers           46 Denver CO              44:29  7:10   212 
   74   3/25   Craig Carver           56 Denver CO              44:38  7:11   600 
   75  16/35   Steve B Mclellan       46 Englewood CO           44:52  7:14    94 
   76  13/31   Douglas Novins         43 Denver CO              44:54  7:14   470 
   77   4/25   Robert Hibschweiler    58 Littleton CO           45:10  7:17   536 
   78  17/35   Bob Galasso            48 Arvada CO              45:15  7:17   373 
   79  18/35   Tony Comasky           45 Aurora CO              45:22  7:18   132 
   80   3/13   Larry Avery            63 Boulder CO             45:40  7:21   319 
   81  11/38   Daniel Madruga         30 Littleton CO           45:50  7:23   410 
   82  14/31   Rod Eves               41 Conifer CO             45:58  7:24   365 
   83   9/27   James A Dowdell        54 Littleton CO           46:00  7:25    89 
   84  12/38   Michael Hulin          34 Centennial CO          46:06  7:26   116 
   85  15/31   Brian Aldridge         43 Denver CO              46:09  7:26   462 
   86  10/27   Charles Pollard        53 Littleton CO           46:18  7:28   166 
   87  16/31   Nick Thomas            40 Denver CO              46:21  7:28   289 
   88  13/38   David R Macbean        32 Morrison CO            46:21  7:28   159 
   89  17/31   Michael Young          42 Fraser CO              46:23  7:28   509 
   90  14/38   Chad Jorgensen         30 Frederick CO           46:23  7:28   391 
   91  19/35   Ed Gleason             49 Colorado Springs CO    46:32  7:30    21 
   92  15/38   Nick Lane              31 Eaton CO               46:34  7:30   506 
   93  11/27   M. Mcnamarah           51 Denver CO              46:35  7:30   489 
   94   9/28   Drew Bolin             38 Denver CO              46:36  7:30   488 
   95  10/28   Jeff L Wayne           35 Aurora CO              46:40  7:31   259 
   96   4/13   Jim Romero             64 Denver CO              46:41  7:31   163 
   97  11/28   Wade Walker            38 Aurora CO              46:43  7:32   111 
   98  12/28   Scott Lockwood         38 Littleton CO           46:55  7:33   125 
   99  13/28   Andrew Walvoord        35 Denver CO              47:08  7:36    41 
  100  20/35   Joseph J Pinkerten     46 Centennial CO          47:24  7:38   101 
  101   9/16   Mitchell Douglas Coop  26 Boulder CO             47:34  7:40   346 
  102   6/8    Casey Ward Dalrymple   22 Parker CO              47:36  7:40   354 
  103  21/35   Mark Stevens           46 Denver CO              47:42  7:41    61 
  104  22/35   Peter Szymanski        48 Denver CO              47:47  7:42   309 
  105   5/25   Ken Perry              56 Denver CO              47:49  7:42    75 
  106  14/28   Joseph M Meagher       35 Lafayette CO           47:52  7:43   147 
  107  12/27   John Monark            52 Englewood CO           48:00  7:44    20 
  108   7/8    Jesse Buckner          23 Firestone CO           48:03  7:44   337 
  109  10/16   Krasimir Koev          29 Empire CO              48:09  7:45   514 
  110   2/7    Lawrence Pfent         99 Denver CO              48:09  7:45   280 
  111  16/38   Jimmy Thompson         34 Denver CO              48:12  7:46   312 
  112  18/31   Steven Vowles          42 Centennial CO          48:31  7:49   522 
  113  13/27   William Michaels       51 Denver CO              48:35  7:50   279 
  114  14/27   Aleks Bakman           50 Littleton CO           48:39  7:50   133 
  115  23/35   Lee Y Kil              45 Highlands Ranch CO     48:55  7:53    96 
  116  17/38   Derek Harman           30 Denver CO              49:06  7:55   286 
  117  24/35   Paul V Michon          45 Denver CO              49:10  7:55    58 
