Louisville Legacy Triathlon and Duathlon
TRIATHLON:
500 Meter Swim/15 Mile Bike/4 Mile Run
DUATHLON: 3.1 Mile Run/15
Mile Bike/3.1 Mile Run
Louisville,
Colorado
August 29, 2004
|
TRIATHLON |
DU-Overall Males DU-Overall Females DU-Full Age Groups Results |
| All DQ'd Participant Results | |
TRIATHLON OVERALL AWARDS
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/19 1M3034 251 Andy Johnson 2 7:16 0:50 1 39:39 0:32 2 28:12 1:16:27.0
2 1/3 1M1824 252 Patrick Dideum 1 5:55 0:54 2 41:06 0:29 4 29:32 1:17:53.8
3 2/19 1M3034 246 Bo Richardson 3 7:16 0:57 3 41:36 0:32 10 32:03 1:22:21.7
1 1/20 1F3539 185 Siga Andrew 12 9:03 1:13 1 43:37 0:58 3 34:05 1:28:53.8
2 1/25 1F3034 241 Kirsten Mccay-Smith 4 7:48 1:10 2 45:51 0:29 4 35:12 1:30:28.8
3 1/17 1F4044 214 Susan Brooker 10 8:57 1:58 6 46:54 1:20 1 31:30 1:30:35.6
TRIATHLON AGE GROUP AWARDS
1M1824 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/2 1M1824 199 Chris Kudola 2 9:49 3:05 2 52:20 0:43 1 36:19 1:42:13.8
2 2/2 1M1824 197 Samuel Duncan 1 8:39 1:55 1 47:23 0:50 2 44:09 1:42:53.5
1F1824 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/4 1F1824 253 Amanda Curtin 3 10:41 5:13 2 53:50 4:54 3 46:39 2:01:14.9
2 2/4 1F1824 208 Hilery Mulholland 2 8:26 2:31 4 1:11:32 0:47 1 40:34 2:03:48.2
3 3/4 1F1824 23 Tracy Racicot 5 14:26 6:58 3 1:04:58 2:38 2 46:19 2:15:15.2
1M2529 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/9 1M2529 210 Griff Jones 2 8:57 1:24 3 47:39 0:34 2 34:36 1:33:09.1
2 2/9 1M2529 179 Glenn Weyrauch 6 11:00 1:38 6 48:40 0:37 1 33:25 1:35:18.1
3 3/9 1M2529 248 Victor Paul Valks 1 7:17 1:26 1 47:00 1:36 5 38:31 1:35:48.2
1F2529 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/18 1F2529 247 Susan Baranyi 2 7:36 1:19 2 49:02 1:14 1 38:47 1:37:55.1
2 2/18 1F2529 263 Anne Gallager 6 10:34 1:40 1 48:44 1:00 2 40:30 1:42:27.3
3 3/18 1F2529 205 Ali Potts 3 9:06 2:24 7 54:38 0:41 5 42:38 1:49:23.9
1M3034 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/17 1M3034 187 Andrew Harrington 7 9:47 2:45 5 46:29 0:39 1 31:44 1:31:20.7
2 2/17 1M3034 219 Brian Strickland 3 8:38 1:53 1 42:46 1:15 3 37:33 1:32:03.3
3 3/17 1M3034 271 William Graziano 4 8:47 2:01 2 44:15 1:02 10 40:53 1:36:55.3
1F3034 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/24 1F3034 272 Lisa Siconolfi 2 8:32 1:41 4 50:30 2:03 1 38:32 1:41:15.9
2 2/24 1F3034 207 Elizabeth Weiler 4 9:03 2:08 2 49:32 1:07 3 40:32 1:42:19.3
3 3/24 1F3034 149 Betsy Hyman 11 11:23 2:52 5 51:14 2:04 4 41:41 1:49:12.0
1M3539 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/31 1M3539 232 Jeff Sherard 2 8:13 1:24 1 42:22 0:36 1 31:47 1:24:20.6
2 2/31 1M3539 212 Robert Andrew 5 8:30 1:01 3 42:58 0:46 3 32:19 1:25:31.8
3 3/31 1M3539 234 Dirk Walker 1 8:11 1:19 7 44:25 1:10 4 32:53 1:27:55.4
1F3539 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/19 1F3539 267 Amy Lincoln 4 9:34 1:13 1 46:08 0:58 1 33:20 1:31:10.5
2 2/19 1F3539 177 Monica Schlatter 3 9:33 1:54 2 49:03 1:11 5 39:11 1:40:49.4
3 3/19 1F3539 244 Susie Wasson 1 8:10 1:18 10 54:01 0:59 2 36:43 1:41:08.4
1M4044 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/36 1M4044 229 Andy Mutter 4 8:16 1:23 4 43:26 0:55 2 29:14 1:23:11.6
2 2/36 1M4044 195 Kevin Bax 14 9:29 2:03 6 43:47 0:24 1 27:53 1:23:33.0
3 3/36 1M4044 224 William Cimino 3 8:12 1:22 2 42:41 0:40 6 32:27 1:25:19.7
1F4044 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/16 1F4044 189 Margaret Bachrach 2 9:28 1:29 1 45:58 0:51 3 39:12 1:36:55.5
2 2/16 1F4044 145 Susan Stewart 3 10:34 1:25 2 49:41 1:10 1 38:32 1:41:19.2
3 3/16 1F4044 183 Jodie Huey 1 9:16 1:23 4 51:47 1:00 10 42:42 1:46:06.3
1M4549 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/21 1M4549 209 Jim Barlow 4 8:55 1:21 4 47:09 0:35 3 34:00 1:31:57.9
2 2/21 1M4549 133 John Kolber 9 10:25 1:44 2 46:09 1:11 5 34:53 1:34:18.8
3 3/21 1M4549 182 Jonathan Cawley 5 9:17 2:02 5 47:13 1:36 4 34:17 1:34:23.6
1F4549 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/12 1F4549 192 Janice Louden 1 9:04 1:28 1 46:40 0:51 1 36:12 1:34:11.8
2 2/12 1F4549 132 Nancy King Aston 5 11:47 1:03 2 47:27 0:46 2 37:30 1:38:29.9
3 3/12 1F4549 47 Betsy Gerich 10 13:44 2:02 3 50:17 0:45 3 38:15 1:45:00.1
1M5054 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/8 1M5054 144 Ty Wyant 7 11:09 2:02 1 46:28 0:54 1 33:44 1:34:14.2
2 2/8 1M5054 256 Steve Johnston 4 10:15 1:56 4 47:13 0:26 2 35:49 1:35:37.3
3 3/8 1M5054 159 Daniel Austin 3 9:59 1:52 2 47:03 1:16 5 41:43 1:41:49.4
1F5054 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/5 1F5054 36 Cassi Bailey 5 13:36 2:07 1 54:31 1:42 1 38:26 1:50:19.8
2 2/5 1F5054 98 Linda Mccarthy 2 11:55 2:25 2 55:04 1:55 2 44:36 1:55:52.1
3 3/5 1F5054 122 Janet Stonington 1 11:22 2:18 3 58:21 1:07 4 51:45 2:04:51.7
1M5559 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/6 1M5559 148 Don Forkner 2 11:19 1:20 1 47:40 1:10 1 34:30 1:35:56.2
2 2/6 1M5559 206 George Steinbacher 1 8:47 2:07 2 49:05 0:54 2 36:06 1:36:56.2
3 3/6 1M5559 49 Thad Smith 3 13:12 2:35 3 52:44 1:40 4 41:01 1:51:09.5
1F5559 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/1 1F5559 71 Kathryn Oberdorfer 1 12:49 3:50 1 52:59 2:13 1 47:05 1:58:53.7
1M6064 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/3 1M6064 255 Johnny Chapin 1 9:59 1:27 1 49:58 1:10 1 44:42 1:47:13.7
2 2/3 1M6064 150 Sonny Lange 2 11:22 2:12 2 51:23 1:40 3 52:46 1:59:20.5
3 3/3 1M6064 50 Cleve Armstrong 3 13:16 5:51 3 54:38 1:44 2 44:57 2:00:22.9
1F6064 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1M6598 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/1 1M6598 34 Sid Vinall 1 15:10 2:45 1 54:38 1:04 1 43:41 1:57:16.6
1F6598 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/1 1F6598 35 Dorothy Connors 1 15:57 5:39 1 1:15:46 3:04 1 1:05:19 2:45:43.2
Tri Overall Males
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/19 1M3034 251 Andy Johnson 2 7:16 0:50 1 39:39 0:32 2 28:12 1:16:27.0
2 1/3 1M1824 252 Patrick Dideum 1 5:55 0:54 2 41:06 0:29 4 29:32 1:17:53.8
3 2/19 1M3034 246 Bo Richardson 3 7:16 0:57 3 41:36 0:32 10 32:03 1:22:21.7
4 1/36 1M4044 229 Andy Mutter 14 8:16 1:23 12 43:26 0:55 3 29:14 1:23:11.6
5 2/36 1M4044 195 Kevin Bax 43 9:29 2:03 15 43:47 0:24 1 27:53 1:23:33.0
6 1/31 1M3539 232 Jeff Sherard 13 8:13 1:24 5 42:22 0:36 8 31:47 1:24:20.6
7 3/36 1M4044 224 William Cimino 12 8:12 1:22 6 42:41 0:40 14 32:27 1:25:19.7
8 4/36 1M4044 221 Jeff Sweetman 33 8:58 1:25 4 42:21 0:50 9 31:59 1:25:30.6
9 2/31 1M3539 212 Robert Andrew 19 8:30 1:01 9 42:58 0:46 13 32:19 1:25:31.8
10 3/31 1M3539 234 Dirk Walker 11 8:11 1:19 19 44:25 1:10 15 32:53 1:27:55.4
11 4/31 1M3539 217 John Marosi 28 8:49 1:03 11 43:12 0:54 32 34:26 1:28:21.8
12 5/31 1M3539 196 David Carner 36 9:13 1:35 13 43:34 1:14 18 33:20 1:28:54.1
13 6/31 1M3539 160 Pete Behrens 64 10:30 1:09 8 42:56 0:56 22 33:46 1:29:16.2
14 7/31 1M3539 164 Troy Cannella 48 9:42 1:08 17 44:07 0:42 28 34:07 1:29:44.0
15 5/36 1M4044 215 Brett Commander 34 9:01 2:04 16 43:47 1:17 27 34:05 1:30:11.2
16 6/36 1M4044 266 Mark Limber 39 9:22 1:37 10 43:06 1:19 39 35:01 1:30:23.0
17 3/19 1M3034 187 Andrew Harrington 50 9:47 2:45 32 46:29 0:39 7 31:44 1:31:20.7
18 1/21 1M4549 209 Jim Barlow 30 8:55 1:21 40 47:09 0:35 26 34:00 1:31:57.9
19 4/19 1M3034 219 Brian Strickland 21 8:38 1:53 7 42:46 1:15 55 37:33 1:32:03.3
20 7/36 1M4044 121 Jeff Scheiffler 60 10:17 1:16 22 44:53 0:28 43 35:25 1:32:16.4
21 1/9 1M2529 210 Griff Jones 32 8:57 1:24 46 47:39 0:34 34 34:36 1:33:09.1
22 8/31 1M3539 230 Bob Possehl 16 8:20 2:19 29 46:16 1:16 40 35:09 1:33:17.2
23 9/31 1M3539 250 Michael Redman 57 10:10 0:53 60 48:51 0:41 16 32:59 1:33:32.1
24 10/31 1M3539 168 Steve Leland 92 11:24 1:35 43 47:19 1:04 12 32:17 1:33:35.8
25 8/36 1M4044 181 David Bachrach 38 9:17 1:43 20 44:45 1:29 51 36:45 1:33:56.8
26 1/8 1M5054 144 Ty Wyant 80 11:09 2:02 31 46:28 0:54 21 33:44 1:34:14.2
27 2/21 1M4549 133 John Kolber 62 10:25 1:44 28 46:09 1:11 37 34:53 1:34:18.8
28 3/21 1M4549 182 Jonathan Cawley 37 9:17 2:02 42 47:13 1:36 29 34:17 1:34:23.6
29 11/31 1M3539 200 Gunnar Malmquist 47 9:39 2:00 27 46:08 1:09 48 36:07 1:35:00.6
30 12/31 1M3539 129 Jason Glenn 68 10:41 2:02 52 48:04 0:56 20 33:29 1:35:09.1
31 2/9 1M2529 179 Glenn Weyrauch 76 11:00 1:38 56 48:40 0:37 19 33:25 1:35:18.1
32 2/8 1M5054 256 Steve Johnston 59 10:15 1:56 41 47:13 0:26 44 35:49 1:35:37.3
33 3/9 1M2529 248 Victor Paul Valks 4 7:17 1:26 36 47:00 1:36 67 38:31 1:35:48.2
34 1/6 1M5559 148 Don Forkner 86 11:19 1:20 47 47:40 1:10 33 34:30 1:35:56.2
35 9/36 1M4044 203 Mitchell Menezes 29 8:51 2:01 73 50:07 0:47 30 34:18 1:36:01.5
36 4/9 1M2529 146 Matthew Trojanovich 70 10:46 1:47 50 47:50 1:14 36 34:44 1:36:19.6
37 10/36 1M4044 243 Dave Stewart 6 7:37 1:50 58 48:43 0:41 62 38:05 1:36:53.6
38 5/19 1M3034 271 William Graziano 24 8:47 2:01 18 44:15 1:02 86 40:53 1:36:55.3
39 2/6 1M5559 206 George Steinbacher 25 8:47 2:07 62 49:05 0:54 47 36:06 1:36:56.2
40 11/36 1M4044 13 Alan Guthals 130 15:57 1:14 23 44:55 0:59 24 33:55 1:36:57.4
41 13/31 1M3539 135 David Lehn 71 10:52 2:19 53 48:05 0:47 38 34:57 1:36:57.9
42 12/36 1M4044 20 Charlie Ealy 129 15:45 2:04 30 46:24 1:51 6 31:21 1:37:21.8
43 4/21 1M4549 277 Mark Newman 42 9:27 1:46 25 45:49 1:19 71 39:04 1:37:24.3
44 13/36 1M4044 257 Jeff Moline 82 11:10 3:24 92 52:09 0:55 5 30:57 1:38:32.9
45 5/21 1M4549 223 Vince Bilello 44 9:32 1:43 57 48:42 0:45 59 37:58 1:38:37.1
46 14/36 1M4044 172 Jim Nelson 61 10:24 2:11 44 47:23 1:32 52 37:10 1:38:37.4
47 14/31 1M3539 213 Gary Bresien 18 8:27 1:31 67 49:47 1:33 54 37:27 1:38:42.9
48 6/19 1M3034 141 Rick Stockreef 49 9:45 2:12 33 46:36 1:47 68 38:33 1:38:51.0
49 15/36 1M4044 258 David Jensen 55 10:01 2:20 21 44:48 1:12 85 40:42 1:39:00.5
50 5/9 1M2529 33 Ace Martin 117 13:03 2:51 38 47:08 0:52 41 35:14 1:39:05.7
51 6/21 1M4549 236 Kevin Fortin 7 7:41 1:49 35 46:56 1:40 89 41:05 1:39:09.9
52 7/19 1M3034 134 David Kristoff 96 11:41 2:27 26 46:01 1:11 58 37:51 1:39:10.2
53 7/21 1M4549 204 Gary Pawlas 41 9:26 2:14 55 48:34 0:59 63 38:08 1:39:19.2
54 16/36 1M4044 111 Steve Thompson 67 10:39 1:45 34 46:54 0:39 72 39:40 1:39:34.7
55 8/19 1M3034 270 Michael Welker 101 11:53 2:43 24 45:35 1:27 61 38:04 1:39:39.3
56 17/36 1M4044 245 Brian Lane 9 7:47 2:38 109 54:12 1:10 25 33:57 1:39:42.3
57 18/36 1M4044 260 Rich O'connor 52 9:54 2:42 68 49:54 1:18 46 36:03 1:39:49.3
58 15/31 1M3539 68 John Milanski 111 12:41 1:50 81 50:36 0:34 35 34:38 1:40:16.2
59 19/36 1M4044 194 Eric Witte 23 8:39 2:23 64 49:19 1:15 69 38:45 1:40:19.1
60 20/36 1M4044 235 Todd Berggren 15 8:19 1:42 14 43:45 1:36 118 45:03 1:40:22.7
61 21/36 1M4044 56 Chuck Berghoefer 115 13:00 2:08 74 50:14 1:31 31 34:22 1:41:13.2
62 8/21 1M4549 126 Bob Davis 98 11:47 3:39 76 50:21 2:08 23 33:49 1:41:41.0
63 3/8 1M5054 159 Daniel Austin 53 9:59 1:52 37 47:03 1:16 97 41:43 1:41:49.4
64 9/21 1M4549 117 Jonathan Hauger 87 11:20 1:48 65 49:26 1:25 60 38:01 1:41:58.7
65 10/21 1M4549 28 John Conrad 123 13:56 2:38 99 52:58 0:31 11 32:06 1:42:06.4
66 2/3 1M1824 199 Chris Kudola 51 9:49 3:05 95 52:20 0:43 49 36:19 1:42:13.8
67 22/36 1M4044 85 Christopher Ward 78 11:04 1:30 49 47:47 1:38 78 40:19 1:42:15.5
68 16/31 1M3539 120 Peter Michel 97 11:41 1:31 79 50:32 1:08 57 37:47 1:42:36.9
69 23/36 1M4044 188 Aaron Stinson 63 10:25 1:49 59 48:47 1:16 81 40:24 1:42:38.0
70 11/21 1M4549 119 Jeff Kahler 75 10:58 2:31 51 47:52 1:37 73 39:43 1:42:39.0
71 9/19 1M3034 45 Matthew Roeder 102 12:05 1:57 86 51:12 1:39 45 35:55 1:42:44.8
72 3/3 1M1824 197 Samuel Duncan 22 8:39 1:55 45 47:23 0:50 111 44:09 1:42:53.5
73 24/36 1M4044 29 Robert Fan 124 14:20 2:45 82 50:41 1:58 17 33:15 1:42:56.3
74 25/36 1M4044 157 Eric Rutherford 40 9:25 2:11 54 48:10 1:27 99 42:18 1:43:28.5
75 10/19 1M3034 116 Jeremy Kurland 99 11:49 2:41 63 49:15 1:41 66 38:23 1:43:45.8
76 6/9 1M2529 274 John Mccann 66 10:39 2:25 48 47:43 2:01 96 41:41 1:44:27.2
77 12/21 1M4549 174 Kent Phillips 20 8:32 2:16 100 53:11 0:50 74 39:46 1:44:33.3
78 4/8 1M5054 142 Mark Vanderiet 77 11:01 2:52 96 52:39 0:55 56 37:34 1:44:58.3
79 26/36 1M4044 163 Patrick Butler 46 9:38 1:57 93 52:10 1:37 80 40:21 1:45:40.8
80 17/31 1M3539 107 Brad Steinmetz 83 11:13 2:34 84 50:47 1:04 76 40:16 1:45:53.0
81 11/19 1M3034 220 Daniel Cziczo 31 8:56 2:08 105 53:37 0:47 83 40:29 1:45:53.9
82 27/36 1M4044 115 Troy Zopf 89 11:21 2:03 77 50:31 1:27 87 40:57 1:46:18.0
83 7/9 1M2529 162 Charles Borgert 35 9:05 2:17 90 51:59 1:23 94 41:39 1:46:21.3
84 18/31 1M3539 201 Aldo Martinez 93 11:30 1:49 124 57:13 0:43 42 35:20 1:46:32.5
85 12/19 1M3034 227 Greg Holt 8 7:45 2:32 116 55:12 0:50 84 40:40 1:46:57.6
86 28/36 1M4044 124 James Bradford 65 10:38 3:00 85 50:56 1:10 91 41:18 1:46:59.0
87 13/21 1M4549 60 Drew Henderson 107 12:22 2:10 110 54:12 1:10 53 37:12 1:47:04.5
88 1/3 1M6064 255 Johnny Chapin 54 9:59 1:27 70 49:58 1:10 116 44:42 1:47:13.7
89 13/19 1M3034 216 Derek Cozzens 5 7:35 3:23 69 49:57 2:03 113 44:26 1:47:22.6
90 19/31 1M3539 109 James Stevens 122 13:49 2:48 78 50:32 2:08 65 38:21 1:47:36.0
91 5/8 1M5054 265 Russ Bevans 45 9:36 2:59 83 50:47 2:06 100 42:20 1:47:46.6
92 6/8 1M5054 99 Norris Minick 103 12:05 3:57 39 47:09 3:22 92 41:25 1:47:55.9
93 14/21 1M4549 225 Mark Commander 10 7:55 2:43 75 50:16 4:01 108 43:35 1:48:27.9
94 20/31 1M3539 58 David Grosser 100 11:51 2:17 101 53:22 0:58 77 40:16 1:48:41.4
95 21/31 1M3539 275 Dave Sutton 84 11:17 1:17 66 49:29 0:44 124 45:59 1:48:44.2
96 29/36 1M4044 226 Hugh Crawford 17 8:24 2:44 88 51:36 2:16 112 44:22 1:49:20.0
97 22/31 1M3539 191 Carl Patrick 26 8:49 1:18 126 59:24 1:46 64 38:09 1:49:24.8
98 15/21 1M4549 69 Scott Mitchell 104 12:17 3:02 89 51:59 2:00 75 40:10 1:49:25.9
99 7/8 1M5054 193 Mark Bailey 27 8:49 2:01 103 53:32 0:57 115 44:30 1:49:48.3
100 23/31 1M3539 8 Brian Lambert 135 17:03 2:49 61 48:52 2:08 70 38:59 1:49:48.7
101 24/31 1M3539 152 Richard B. Morgan 58 10:15 3:19 107 53:38 2:11 93 41:28 1:50:48.0
102 25/31 1M3539 65 Mike Lavelle 88 11:21 2:38 113 54:40 0:48 95 41:40 1:51:03.7
103 3/6 1M5559 49 Thad Smith 119 13:12 2:35 98 52:44 1:40 88 41:01 1:51:09.5
104 16/21 1M4549 101 Peter Mullineaux 73 10:55 4:34 72 50:02 2:29 105 43:16 1:51:12.4
105 30/36 1M4044 52 Bill Marcum 105 12:17 3:06 123 57:09 2:19 50 36:26 1:51:15.8
106 17/21 1M4549 118 Tim Higgins 81 11:09 2:19 102 53:24 1:20 106 43:21 1:51:31.2
107 26/31 1M3539 96 Jeff Lehman 79 11:06 2:31 106 53:37 1:20 103 43:06 1:51:37.9
108 14/19 1M3034 186 Alejandro Avella 56 10:03 2:38 121 56:37 1:28 98 41:56 1:52:40.4
109 8/9 1M2529 106 Jeff Smith 85 11:17 2:14 97 52:40 1:35 122 45:11 1:52:53.9
110 15/19 1M3034 55 Lawrence Bickel 108 12:33 1:53 91 52:09 1:23 121 45:08 1:53:03.9
111 27/31 1M3539 103 Joe Renter 109 12:34 1:49 104 53:33 1:09 114 44:29 1:53:31.5
112 16/19 1M3034 94 Joe Infantino 69 10:44 3:45 118 55:40 2:35 90 41:09 1:53:50.8
113 31/36 1M4044 27 Mike Archuleta 121 13:49 1:37 114 54:58 1:08 102 42:42 1:54:11.9
114 28/31 1M3539 143 Dan Wegner 72 10:54 4:02 80 50:34 2:00 126 47:16 1:54:44.0
115 4/6 1M5559 24 Cyril Sadowsky 125 14:28 3:20 117 55:34 1:27 82 40:29 1:55:15.5
116 18/21 1M4549 269 Vince Beer 118 13:07 3:27 94 52:19 1:33 123 45:21 1:55:45.8
117 29/31 1M3539 39 John Dolliver 116 13:02 3:14 122 56:45 2:27 79 40:19 1:55:46.0
118 1/1 1M6598 34 Sid Vinall 126 15:10 2:45 111 54:38 1:04 109 43:41 1:57:16.6
119 32/36 1M4044 73 Reagan Perry 112 12:42 2:28 125 58:28 0:32 107 43:31 1:57:39.1
120 2/3 1M6064 150 Sonny Lange 90 11:22 2:12 87 51:23 1:40 131 52:46 1:59:20.5
121 17/19 1M3034 138 Craig Miller 95 11:39 2:52 127 59:30 1:56 110 44:03 1:59:56.9
122 3/3 1M6064 50 Cleve Armstrong 120 13:16 5:51 112 54:38 1:44 117 44:57 2:00:22.9
123 19/21 1M4549 264 Sam Wood 131 16:01 3:34 115 55:01 2:12 120 45:06 2:01:51.6
124 20/21 1M4549 105 Keith Seifert 113 12:56 3:36 120 56:06 2:04 127 49:19 2:03:58.8
125 30/31 1M3539 127 Craig Dickson 94 11:34 3:19 130 1:00:15 1:10 130 50:51 2:07:08.0
126 33/36 1M4044 30 Chris Conway 128 15:39 6:01 108 53:40 3:10 128 49:21 2:07:48.0
127 34/36 1M4044 57 Daniel Goldan 91 11:24 2:41 128 59:54 1:38 132 53:02 2:08:35.9
128 35/36 1M4044 218 Lee Mauldin 114 13:00 3:31 119 56:03 2:14 134 54:03 2:08:48.2
129 31/31 1M3539 78 Todd Smarr 127 15:19 3:27 135 1:05:18 1:34 104 43:14 2:08:50.0
130 5/6 1M5559 16 Clint Brown 134 17:00 2:26 134 1:03:12 1:51 119 45:05 2:09:31.9
131 8/8 1M5054 97 Tom Lockwood 74 10:55 4:48 132 1:02:02 2:55 129 49:52 2:10:28.3
132 21/21 1M4549 81 Brian Baird 110 12:39 4:05 129 1:00:14 1:35 133 53:34 2:12:05.2
133 9/9 1M2529 12 Daniel Green 133 16:23 3:24 136 1:05:39 1:22 125 46:20 2:13:06.5
134 18/19 1M3034 113 Luke Wyckoff 106 12:19 4:46 71 49:59 2:15 137 1:06:28 2:15:44.1
135 19/19 1M3034 261 Rickey Coats 137 23:17 4:24 137 1:06:00 2:58 101 42:41 2:19:19.2
136 36/36 1M4044 14 Timothy Rosener 132 16:14 4:20 131 1:00:43 2:08 135 56:11 2:19:33.8
137 6/6 1M5559 7 Tom Frew 136 17:42 3:30 133 1:02:51 1:51 136 1:01:50 2:27:42.0
Tri Overall Females
Place Div/Tot Div Bib # Name Rank Swim T1 Rank Bike T2 Rank Run Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/20 1F3539 185 Siga Andrew 12 9:03 1:13 1 43:37 0:58 3 34:05 1:28:53.8
2 1/25 1F3034 241 Kirsten Mccay-Smith 4 7:48 1:10 2 45:51 0:29 4 35:12 1:30:28.8
3 1/17 1F4044 214 Susan Brooker 10 8:57 1:58 6 46:54 1:20 1 31:30 1:30:35.6
4 2/20 1F3539 267 Amy Lincoln 20 9:34 1:13 4 46:08 0:58 2 33:20 1:31:10.5
5 1/12 1F4549 192 Janice Louden 14 9:04 1:28 5 46:40 0:51 5 36:12 1:34:11.8
6 2/17 1F4044 189 Margaret Bachrach 18 9:28 1:29 3 45:58 0:51 18 39:12 1:36:55.5
7 1/18 1F2529 247 Susan Baranyi 2 7:36 1:19 11 49:02 1:14 13 38:47 1:37:55.1
8 2/12 1F4549 132 Nancy King Aston 53 11:47 1:03 7 47:27 0:46 7 37:30 1:38:29.9
9 3/20 1F3539 177 Monica Schlatter 19 9:33 1:54 12 49:03 1:11 17 39:11 1:40:49.4
10 4/20 1F3539 244 Susie Wasson 5 8:10 1:18 38 54:01 0:59 6 36:43 1:41:08.4
