Louisville Legacy Triathlon and Duathlon
TRIATHLON:
500 Meter Swim/15 Mile Bike/4 Mile Run
DUATHLON: 3.1 Mile Run/15
Mile Bike/3.1 Mile Run
Louisville,
Colorado
August 29, 2004
|
Awards
|
DUATHLON DU-Overall Males DU-Overall Females DU-Full Age Groups Results |
DUATHLON OVERALL AWARDS
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/9 2F3039 570 Liza York 1 20:56 1:03 4 48:10 1:00 1 21:11 1:32:18.9
2 1/8 2F1829 526 Jenni Jageman 2 21:36 1:16 1 45:37 0:48 3 23:28 1:32:43.2
3 1/10 2F4049 538 Randi Mitchem 4 21:44 1:13 3 47:32 0:52 2 22:36 1:33:55.1
1 1/17 2M4049 535 Dean Maruna 2 18:21 0:34 4 42:22 0:33 3 20:03 1:21:49.7
2 1/15 2M3039 567 Bucky Narod 4 19:43 0:45 2 41:38 0:44 7 22:01 1:24:48.1
3 2/17 2M4049 530 Steve Kovisto 3 19:02 1:05 8 44:24 0:56 2 19:28 1:24:53.6
DUATHLON AGE GROUP AWARDS
2M1829 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/7 2M1829 537 Kevin Mcgouldrick 1 18:20 0:38 4 49:11 0:31 1 18:48 1:27:26.9
2 2/7 2M1829 516 Neeraj Engineer 2 21:46 1:12 1 45:11 0:57 2 23:32 1:32:35.7
3 3/7 2M1829 548 David Schell 6 23:09 1:18 3 46:19 1:21 4 25:07 1:37:12.1
2F1829 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/8 2F1829 526 Jenni Jageman 1 21:36 1:16 1 45:37 0:48 1 23:28 1:32:43.2
2 2/8 2F1829 564 Jill Ann Johnson 2 23:43 1:37 2 46:32 1:27 2 24:50 1:38:06.6
3 3/8 2F1829 565 Teresa Wilson 5 25:30 1:36 3 50:38 1:20 5 29:10 1:48:12.3
2M3039 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/14 2M3039 545 Scott Robson 1 19:50 1:05 1 43:19 0:58 1 21:04 1:26:12.7
2 2/14 2M3039 511 Robert Bush 4 21:21 1:06 3 46:32 0:50 4 23:01 1:32:47.7
3 3/14 2M3039 518 Terry Gebhardt 3 20:36 1:32 5 47:15 1:19 3 22:26 1:33:06.3
2F3039 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/9 2F3039 570 Liza York 1 20:56 1:03 1 48:10 1:00 1 21:11 1:32:18.9
2 2/9 2F3039 572 Susan Wilcox 3 26:32 1:51 2 54:47 1:52 3 28:19 1:53:19.8
3 3/9 2F3039 549 Michelle Sewald 4 27:36 1:55 3 56:06 1:35 4 29:08 1:56:18.2
2M4049 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/15 2M4049 571 Doug Squires 1 20:13 1:06 2 42:05 0:58 1 21:50 1:26:10.9
2 2/15 2M4049 520 Burt Henry 3 21:30 1:26 1 38:17 1:07 5 24:24 1:26:42.7
3 3/15 2M4049 533 Todd Lofstedt 2 20:20 1:22 5 45:51 1:13 3 22:58 1:31:41.7
2F4049 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/10 2F4049 538 Randi Mitchem 2 21:44 1:13 1 47:32 0:52 1 22:36 1:33:55.1
2 2/10 2F4049 527 Dezi Kappes 3 22:15 0:56 2 49:00 0:51 2 24:11 1:37:10.8
3 3/10 2F4049 532 Delcia Litt 1 21:38 0:45 5 53:25 1:00 4 24:58 1:41:42.9
2M5059 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/4 2M5059 505 Dudley Blauwet 1 23:06 0:59 1 43:26 1:06 1 24:06 1:32:41.5
2 2/4 2M5059 576 Mark Elder 2 24:21 0:48 2 50:54 0:45 2 24:17 1:41:03.5
3 3/4 2M5059 508 Tony Boselli 3 28:02 4:10 3 53:49 2:57 3 30:28 1:59:23.0
2F5059 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/1 2F5059 539 Debra Mixon 1 33:11 1:54 1 1:14:25 1:45 1 38:12 2:29:24.5
2M6098 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/3 2M6098 578 Lockett Wood 1 25:16 1:03 2 57:34 0:52 1 28:11 1:52:54.3
2 2/3 2M6098 504 Warren Barker 3 32:23 2:03 3 1:03:00 1:31 2 34:38 2:13:33.2
3 3/3 2M6098 513 Roland Conners 2 29:09 2:07 1 57:05 1:43
DU Overall Males
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/17 2M4049 535 Dean Maruna 2 18:21 0:34 4 42:22 0:33 3 20:03 1:21:49.7
2 1/15 2M3039 567 Bucky Narod 4 19:43 0:45 2 41:38 0:44 7 22:01 1:24:48.1
3 2/17 2M4049 530 Steve Kovisto 3 19:02 1:05 8 44:24 0:56 2 19:28 1:24:53.6
4 3/17 2M4049 571 Doug Squires 6 20:13 1:06 3 42:05 0:58 6 21:50 1:26:10.9
5 2/15 2M3039 545 Scott Robson 5 19:50 1:05 5 43:19 0:58 4 21:04 1:26:12.7
6 4/17 2M4049 520 Burt Henry 11 21:30 1:26 1 38:17 1:07 17 24:24 1:26:42.7
7 1/7 2M1829 537 Kevin Mcgouldrick 1 18:20 0:38 24 49:11 0:31 1 18:48 1:27:26.9
8 5/17 2M4049 533 Todd Lofstedt 7 20:20 1:22 12 45:51 1:13 10 22:58 1:31:41.7
9 2/7 2M1829 516 Neeraj Engineer 13 21:46 1:12 10 45:11 0:57 12 23:32 1:32:35.7
10 1/4 2M5059 505 Dudley Blauwet 20 23:06 0:59 6 43:26 1:06 14 24:06 1:32:41.5
11 3/15 2M3039 511 Robert Bush 10 21:21 1:06 16 46:32 0:50 11 23:01 1:32:47.7
12 4/15 2M3039 518 Terry Gebhardt 9 20:36 1:32 20 47:15 1:19 8 22:26 1:33:06.3
13 6/17 2M4049 575 Steven Klappa 12 21:42 1:11 11 45:30 1:15 16 24:23 1:33:59.8
14 5/15 2M3039 531 Bobby Lehman 8 20:22 1:40 28 49:43 1:35 5 21:32 1:34:50.1
15 7/17 2M4049 556 Robert Vandervliet 18 22:38 0:59 9 44:38 1:03 23 25:51 1:35:07.0
16 3/7 2M1829 548 David Schell 21 23:09 1:18 14 46:19 1:21 20 25:07 1:37:12.1
17 6/15 2M3039 534 Peter Lucke 22 23:17 2:12 7 44:16 1:25 27 26:26 1:37:33.9
18 4/7 2M1829 551 Sean Snyder 16 22:28 1:52 13 46:14 1:24 24 25:56 1:37:51.1
19 8/17 2M4049 568 Myron Mccallum 24 23:34 1:13 18 47:07 1:06 21 25:10 1:38:07.8
20 9/17 2M4049 503 Paul Austin 23 23:22 1:01 22 47:43 0:47 26 26:25 1:39:15.4
21 7/15 2M3039 507 Steve Boselli 29 24:24 1:22 21 47:38 0:52 19 25:06 1:39:19.2
22 8/15 2M3039 501 Shawn Arstein 15 22:19 1:41 26 49:15 1:21 22 25:29 1:40:02.5
23 5/7 2M1829 555 Chris Armijo 14 21:58 1:25 30 51:58 1:20 13 23:56 1:40:34.6
24 2/4 2M5059 576 Mark Elder 28 24:21 0:48 29 50:54 0:45 15 24:17 1:41:03.5
25 10/17 2M4049 506 Jim Boselli 17 22:34 1:37 31 53:14 1:57 9 22:57 1:42:17.1
26 11/17 2M4049 574 Cary Tengler 39 26:35 1:49 15 46:31 2:09 29 27:07 1:44:09.5
27 9/15 2M3039 552 Daniel Teuton 36 26:02 1:20 23 49:03 1:24 28 26:54 1:44:40.8
28 10/15 2M3039 528 David Kelly 37 26:03 1:20 25 49:13 1:31 32 27:26 1:45:31.4
29 12/17 2M4049 557 Bob Voneschen 31 24:59 4:39 17 46:39 2:27 36 29:03 1:47:44.0
30 13/17 2M4049 524 John Ives 35 25:56 2:15 27 49:34 2:09 37 29:14 1:49:06.9
31 11/15 2M3039 569 Chris Teuton 27 24:20 1:39 34 54:21 1:52 30 27:13 1:49:23.7
32 12/15 2M3039 536 Erik Mcelwain 25 24:03 1:47 36 56:31 2:34 18 24:54 1:49:46.5
33 6/7 2M1829 550 Brent Skoryi 19 22:57 1:11 40 58:14 1:07 31 27:21 1:50:47.8
34 13/15 2M3039 529 Mike Kerr 26 24:16 1:22 43 59:50 1:15 25 26:03 1:52:43.9
35 1/3 2M6098 578 Lockett Wood 34 25:16 1:03 39 57:34 0:52 34 28:11 1:52:54.3
36 14/17 2M4049 573 Thomas Wilcox 38 26:33 1:53 35 54:45 1:51 35 28:11 1:53:11.6
37 14/15 2M3039 546 Todd Sanders 33 25:13 2:11 32 53:25 1:39 40 31:05 1:53:30.1
38 15/17 2M4049 510 Neal Anderson 30 24:44 1:36 42 59:00 1:32 33 27:44 1:54:34.5
39 15/15 2M3039 547 Domenic Santilli 32 25:03 1:59 19 47:11 1:47 44 41:15 1:57:12.6
40 7/7 2M1829 519 James Hamm 41 28:16 1:17 38 57:15 1:09 38 29:23 1:57:18.1
41 3/4 2M5059 508 Tony Boselli 40 28:02 4:10 33 53:49 2:57 39 30:28 1:59:23.0
42 16/17 2M4049 566 Jack Luellen 42 28:59 2:15 41 58:15 1:52 41 32:50 2:04:08.5
43 2/3 2M6098 504 Warren Barker 45 32:23 2:03 45 1:03:00 1:31 42 34:38 2:13:33.2
44 4/4 2M5059 509 Al Brangenberg 44 31:09 3:29 44 1:01:13 2:58 43 36:36 2:15:21.8
45 3/3 2M6098 513 Roland Conners 43 29:09 2:07 37 57:05 1:43
46 17/17 2M4049 553 Craig Twaddell 46 1:18:30
DU Overall Females
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/9 2F3039 570 Liza York 1 20:56 1:03 4 48:10 1:00 1 21:11 1:32:18.9
2 1/8 2F1829 526 Jenni Jageman 2 21:36 1:16 1 45:37 0:48 3 23:28 1:32:43.2
3 1/10 2F4049 538 Randi Mitchem 4 21:44 1:13 3 47:32 0:52 2 22:36 1:33:55.1
4 2/10 2F4049 527 Dezi Kappes 5 22:15 0:56 5 49:00 0:51 4 24:11 1:37:10.8
5 2/8 2F1829 564 Jill Ann Johnson 7 23:43 1:37 2 46:32 1:27 6 24:50 1:38:06.6
6 3/10 2F4049 532 Delcia Litt 3 21:38 0:45 9 53:25 1:00 8 24:58 1:41:42.9
7 4/10 2F4049 560 Diane Witters 6 23:20 2:20 8 52:27 1:19 5 24:13 1:43:36.4
8 3/8 2F1829 565 Teresa Wilson 11 25:30 1:36 6 50:38 1:20 14 29:10 1:48:12.3
9 5/10 2F4049 521 Patricia Henry 12 26:13 1:21 11 54:31 1:26 12 28:47 1:52:16.0
10 4/8 2F1829 542 Natalie Pasquan 10 25:08 2:35 15 56:08 1:40 9 27:27 1:52:55.6
11 2/9 2F3039 572 Susan Wilcox 13 26:32 1:51 12 54:47 1:52 11 28:19 1:53:19.8
12 3/9 2F3039 549 Michelle Sewald 14 27:36 1:55 14 56:06 1:35 13 29:08 1:56:18.2
13 4/9 2F3039 558 Ginger Wagner 9 24:03 1:11 20 1:05:34 1:24 7 24:54 1:57:03.8
14 5/8 2F1829 541 Anna O'neill Mccarthy 8 23:50 1:17 19 1:03:35 1:23 10 27:37 1:57:39.5
15 6/10 2F4049 525 Sue Jackson 21 29:52 2:22 7 52:13 1:46 22 33:56 2:00:05.8
16 7/10 2F4049 502 Jeanne Auerbach 22 31:13 1:27 10 54:17 1:38 17 32:35 2:01:06.7
17 5/9 2F3039 562 Jana Zimmerman 17 28:45 0:59 16 59:22 0:53 19 33:05 2:03:01.3
18 8/10 2F4049 561 Carol Wolff 16 28:20 0:57 18 1:03:21 0:57 15 29:52 2:03:24.0
19 6/9 2F3039 515 Helly Duncan 24 31:44 2:30 17 1:01:23 1:36 23 34:13 2:11:24.6
20 7/9 2F3039 559 Robin Wesiner 20 29:46 1:47 21 1:06:10 1:52 16 32:05 2:11:38.4
21 6/8 2F1829 523 Beth Hovey 26 33:18 1:29 13 55:25 2:02 27 40:10 2:12:22.4
22 8/9 2F3039 522 Reggie Hidalgo 18 29:00 0:57 25 1:12:37 0:48 18 32:40 2:15:59.7
23 7/8 2F1829 563 Tonya Cavallan 23 31:19 2:08 22 1:08:30 2:23 20 33:17 2:17:36.0
24 9/10 2F4049 544 Susan Ramirez-Armstrong 19 29:29 2:50 23 1:10:03 1:52 21 33:39 2:17:50.1
25 9/9 2F3039 512 Dorothy Colgiovanni 15 28:15 4:23 24 1:12:25 3:28 24 34:27 2:22:56.0
26 1/1 2F5059 539 Debra Mixon 25 33:11 1:54 26 1:14:25 1:45 25 38:12 2:29:24.5
27 10/10 2F4049 554 Kathy Twaddell 27 35:50 2:53 28 1:18:37 2:04 26 38:16 2:37:36.8
28 8/8 2F1829 543 Kristin Prouty 28 37:48 2:26 27 1:16:17 2:37 28 44:12 2:43:16.7
DU Full Age Group Results
2M1829 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/7 2M1829 537 Kevin Mcgouldrick 1 18:20 0:38 4 49:11 0:31 1 18:48 1:27:26.9
2 2/7 2M1829 516 Neeraj Engineer 2 21:46 1:12 1 45:11 0:57 2 23:32 1:32:35.7
3 3/7 2M1829 548 David Schell 6 23:09 1:18 3 46:19 1:21 4 25:07 1:37:12.1
4 4/7 2M1829 551 Sean Snyder 4 22:28 1:52 2 46:14 1:24 5 25:56 1:37:51.1
5 5/7 2M1829 555 Chris Armijo 3 21:58 1:25 5 51:58 1:20 3 23:56 1:40:34.6
6 6/7 2M1829 550 Brent Skoryi 5 22:57 1:11 7 58:14 1:07 6 27:21 1:50:47.8
7 7/7 2M1829 519 James Hamm 7 28:16 1:17 6 57:15 1:09 7 29:23 1:57:18.1
2F1829 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/8 2F1829 526 Jenni Jageman 1 21:36 1:16 1 45:37 0:48 1 23:28 1:32:43.2
2 2/8 2F1829 564 Jill Ann Johnson 2 23:43 1:37 2 46:32 1:27 2 24:50 1:38:06.6
3 3/8 2F1829 565 Teresa Wilson 5 25:30 1:36 3 50:38 1:20 5 29:10 1:48:12.3
4 4/8 2F1829 542 Natalie Pasquan 4 25:08 2:35 5 56:08 1:40 3 27:27 1:52:55.6
5 5/8 2F1829 541 Anna O'neill Mccarthy 3 23:50 1:17 6 1:03:35 1:23 4 27:37 1:57:39.5
6 6/8 2F1829 523 Beth Hovey 7 33:18 1:29 4 55:25 2:02 7 40:10 2:12:22.4
7 7/8 2F1829 563 Tonya Cavallan 6 31:19 2:08 7 1:08:30 2:23 6 33:17 2:17:36.0
8 8/8 2F1829 543 Kristin Prouty 8 37:48 2:26 8 1:16:17 2:37 8 44:12 2:43:16.7
2M3039 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/15 2M3039 567 Bucky Narod 1 19:43 0:45 1 41:38 0:44 3 22:01 1:24:48.1
2 2/15 2M3039 545 Scott Robson 2 19:50 1:05 2 43:19 0:58 1 21:04 1:26:12.7
3 3/15 2M3039 511 Robert Bush 5 21:21 1:06 4 46:32 0:50 5 23:01 1:32:47.7
4 4/15 2M3039 518 Terry Gebhardt 4 20:36 1:32 6 47:15 1:19 4 22:26 1:33:06.3
5 5/15 2M3039 531 Bobby Lehman 3 20:22 1:40 11 49:43 1:35 2 21:32 1:34:50.1
6 6/15 2M3039 534 Peter Lucke 7 23:17 2:12 3 44:16 1:25 10 26:26 1:37:33.9
7 7/15 2M3039 507 Steve Boselli 11 24:24 1:22 7 47:38 0:52 7 25:06 1:39:19.2
8 8/15 2M3039 501 Shawn Arstein 6 22:19 1:41 10 49:15 1:21 8 25:29 1:40:02.5
9 9/15 2M3039 552 Daniel Teuton 14 26:02 1:20 8 49:03 1:24 11 26:54 1:44:40.8
10 10/15 2M3039 528 David Kelly 15 26:03 1:20 9 49:13 1:31 13 27:26 1:45:31.4
11 11/15 2M3039 569 Chris Teuton 10 24:20 1:39 13 54:21 1:52 12 27:13 1:49:23.7
12 12/15 2M3039 536 Erik Mcelwain 8 24:03 1:47 14 56:31 2:34 6 24:54 1:49:46.5
13 13/15 2M3039 529 Mike Kerr 9 24:16 1:22 15 59:50 1:15 9 26:03 1:52:43.9
14 14/15 2M3039 546 Todd Sanders 13 25:13 2:11 12 53:25 1:39 14 31:05 1:53:30.1
15 15/15 2M3039 547 Domenic Santilli 12 25:03 1:59 5 47:11 1:47 15 41:15 1:57:12.6
2F3039 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/9 2F3039 570 Liza York 1 20:56 1:03 1 48:10 1:00 1 21:11 1:32:18.9
2 2/9 2F3039 572 Susan Wilcox 3 26:32 1:51 2 54:47 1:52 3 28:19 1:53:19.8
3 3/9 2F3039 549 Michelle Sewald 4 27:36 1:55 3 56:06 1:35 4 29:08 1:56:18.2
4 4/9 2F3039 558 Ginger Wagner 2 24:03 1:11 6 1:05:34 1:24 2 24:54 1:57:03.8
5 5/9 2F3039 562 Jana Zimmerman 6 28:45 0:59 4 59:22 0:53 7 33:05 2:03:01.3
6 6/9 2F3039 515 Helly Duncan 9 31:44 2:30 5 1:01:23 1:36 8 34:13 2:11:24.6
7 7/9 2F3039 559 Robin Wesiner 8 29:46 1:47 7 1:06:10 1:52 5 32:05 2:11:38.4
8 8/9 2F3039 522 Reggie Hidalgo 7 29:00 0:57 9 1:12:37 0:48 6 32:40 2:15:59.7
9 9/9 2F3039 512 Dorothy Colgiovanni 5 28:15 4:23 8 1:12:25 3:28 9 34:27 2:22:56.0
2M4049 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/17 2M4049 535 Dean Maruna 1 18:21 0:34 3 42:22 0:33 2 20:03 1:21:49.7
2 2/17 2M4049 530 Steve Kovisto 2 19:02 1:05 4 44:24 0:56 1 19:28 1:24:53.6
3 3/17 2M4049 571 Doug Squires 3 20:13 1:06 2 42:05 0:58 3 21:50 1:26:10.9
4 4/17 2M4049 520 Burt Henry 5 21:30 1:26 1 38:17 1:07 7 24:24 1:26:42.7
5 5/17 2M4049 533 Todd Lofstedt 4 20:20 1:22 7 45:51 1:13 5 22:58 1:31:41.7
6 6/17 2M4049 575 Steven Klappa 6 21:42 1:11 6 45:30 1:15 6 24:23 1:33:59.8
7 7/17 2M4049 556 Robert Vandervliet 8 22:38 0:59 5 44:38 1:03 9 25:51 1:35:07.0
8 8/17 2M4049 568 Myron Mccallum 10 23:34 1:13 10 47:07 1:06 8 25:10 1:38:07.8
9 9/17 2M4049 503 Paul Austin 9 23:22 1:01 11 47:43 0:47 10 26:25 1:39:15.4
10 10/17 2M4049 506 Jim Boselli 7 22:34 1:37 13 53:14 1:57 4 22:57 1:42:17.1
11 11/17 2M4049 574 Cary Tengler 15 26:35 1:49 8 46:31 2:09 11 27:07 1:44:09.5
12 12/17 2M4049 557 Bob Voneschen 12 24:59 4:39 9 46:39 2:27 14 29:03 1:47:44.0
13 13/17 2M4049 524 John Ives 13 25:56 2:15 12 49:34 2:09 15 29:14 1:49:06.9
14 14/17 2M4049 573 Thomas Wilcox 14 26:33 1:53 14 54:45 1:51 13 28:11 1:53:11.6
15 15/17 2M4049 510 Neal Anderson 11 24:44 1:36 16 59:00 1:32 12 27:44 1:54:34.5
16 16/17 2M4049 566 Jack Luellen 16 28:59 2:15 15 58:15 1:52 16 32:50 2:04:08.5
17 17/17 2M4049 553 Craig Twaddell 17 1:18:30
2F4049 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/10 2F4049 538 Randi Mitchem 2 21:44 1:13 1 47:32 0:52 1 22:36 1:33:55.1
2 2/10 2F4049 527 Dezi Kappes 3 22:15 0:56 2 49:00 0:51 2 24:11 1:37:10.8
3 3/10 2F4049 532 Delcia Litt 1 21:38 0:45 5 53:25 1:00 4 24:58 1:41:42.9
4 4/10 2F4049 560 Diane Witters 4 23:20 2:20 4 52:27 1:19 3 24:13 1:43:36.4
5 5/10 2F4049 521 Patricia Henry 5 26:13 1:21 7 54:31 1:26 5 28:47 1:52:16.0
6 6/10 2F4049 525 Sue Jackson 8 29:52 2:22 3 52:13 1:46 9 33:56 2:00:05.8
7 7/10 2F4049 502 Jeanne Auerbach 9 31:13 1:27 6 54:17 1:38 7 32:35 2:01:06.7
8 8/10 2F4049 561 Carol Wolff 6 28:20 0:57 8 1:03:21 0:57 6 29:52 2:03:24.0
9 9/10 2F4049 544 Susan Ramirez-Armstrong 7 29:29 2:50 9 1:10:03 1:52 8 33:39 2:17:50.1
10 10/10 2F4049 554 Kathy Twaddell 10 35:50 2:53 10 1:18:37 2:04 10 38:16 2:37:36.8
2M5059 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/4 2M5059 505 Dudley Blauwet 1 23:06 0:59 1 43:26 1:06 1 24:06 1:32:41.5
2 2/4 2M5059 576 Mark Elder 2 24:21 0:48 2 50:54 0:45 2 24:17 1:41:03.5
3 3/4 2M5059 508 Tony Boselli 3 28:02 4:10 3 53:49 2:57 3 30:28 1:59:23.0
4 4/4 2M5059 509 Al Brangenberg 4 31:09 3:29 4 1:01:13 2:58 4 36:36 2:15:21.8
2F5059 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/1 2F5059 539 Debra Mixon 1 33:11 1:54 1 1:14:25 1:45 1 38:12 2:29:24.5
2M6098 AGE GROUP:
Place Div/Tot Div Bib # Name Rank Run1 T1 Rank Bike T2 Rank Run2 Time
===== ======== ====== ===== ========================= ==== ======= ======= ==== ======= ======= ==== ======= =========
1 1/3 2M6098 578 Lockett Wood 1 25:16 1:03 2 57:34 0:52 1 28:11 1:52:54.3
2 2/3 2M6098 504 Warren Barker 3 32:23 2:03 3 1:03:00 1:31 2 34:38 2:13:33.2
3 3/3 2M6098 513 Roland Conners 2 29:09 2:07 1 57:05 1:43