Midwest Meltdown
August 1, 2004

Please email annie@bkbltd.com for any course/timing questions. Thank you!

Half Iron Awards
Half Iron Overall Female
Half Iron Overall Male
Half Iron Clydesdales
Half Iron Teams
Sprint Awards
Sprint Overall Female
Sprint Overall Male
Sprint Clydesdales
Sprint Teams
Du Awards
Du Overall Female
Du Overall Male
Du Clydes

DQ'd Half
DQ'd Sprint
 

HALF IRON AWARDS (overall winners excluded from age groups)
                      HALF IRON OVERALL AWARDS - MALE

Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M9999   170 Chris Legh                3:56:29    1   21:34    0:55    1 2:15:00    1:17    1 1:17:45 
    2 H-M2529    87 Austin Jackson            4:16:00    6   24:12    0:48    4 2:22:08    0:47    3 1:28:08 
    3 H-M3539    95 Rick Mann                 4:18:12    4   23:18    0:59    5 2:22:31    0:58    5 1:30:29 
    4 H-M4044    41 Bob Schloegel             4:24:52    8   24:38    0:58    8 2:30:44    1:02    2 1:27:32 
    5 H-M2529   101 Michael Miller            4:32:33    5   23:28    1:22    2 2:15:01    1:15   18 1:51:29 
    6 H-M3034     8 Gregg Buehler             4:41:24    2   22:25    0:55   34 2:48:44    1:08    4 1:28:14 
    7 H-M3034    42 Matthew Schlogel          4:42:35   19   27:30    1:14   10 2:35:38    1:13    9 1:37:02 
    8 H-M3034    81 Bill Hefner               4:48:47   10   24:47    1:09   26 2:45:19    1:23    8 1:36:11 
    9 H-M4549    51 Michael White             4:50:30   69   36:04    1:21   14 2:39:41    0:59    6 1:32:27 
   10 H-M3034   102 Duston Morris             4:53:16   43   30:46    1:31   16 2:40:25    1:42   12 1:38:54 

                     HALF IRON OVERALL AWARDS - FEMALE

Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-F3034   129 Leslie Curley             4:46:20   11   31:49    1:25    3 2:36:54    1:08    1 1:35:06 
    2 H-F9999   169 Wendy Ingraham            5:01:04    1   22:34    1:09    5 2:48:44    2:04    4 1:46:35 
    3 H-F2529    49 Elizabeth Weidling        5:12:07    3   23:26    1:27                         3 1:42:37 
    4 H-F2024   661 Julianne Fruge'           5:25:10    2   23:25    1:29    9 3:02:36    1:40    8 1:56:01 
    5 H-F2024   138 Sarah Johns               5:28:55    5   26:45    1:45   13 3:05:06    2:34    5 1:52:47 
    6 H-F3539   145 Jene Popper               5:29:45   36   46:50    1:55    4 2:40:13    1:55   10 1:58:55 
    7 H-F3034    29 Jennifer Martin           5:34:11    4   26:27    1:47   14 3:06:17    1:42    9 1:58:00 
    8 H-F4549    23 Stacie Hernandez          5:35:43    6   29:11    0:57    2 2:35:14    1:36   19 2:28:47 
    9 H-F3539    32 Deana Miller              5:40:22   16   33:30    2:34   24 3:24:28    1:58    2 1:37:53 
   10 H-F4044   139 Kim Kannaday              5:43:43   20   35:24    2:18   11 3:04:36    1:39   11 1:59:48 
                           HALF AGE GROUP AWARDS

M0119 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M0119   117 Chris Steil               5:52:33    1   27:40    1:51    1 2:52:11    2:07    2 2:28:46 
    2 H-M0119   106 Greg Payne                6:49:49    2   38:24    4:30    2 3:55:03    4:01    1 2:07:53 

F0119 Age Group:(NO FINISHERS)

M2024 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M2024    12 Jonathan Collins          5:03:14    9   38:42    1:51    2 2:40:34    1:44    1 1:40:25 
    2 H-M2024    36 Jason Phillips            5:09:36    1   25:08    1:13    1 2:38:13    0:51    4 2:04:12 
    3 H-M2024    15 Jonathan Davis            5:22:52    3   27:22    1:32    3 2:50:19    2:04    3 2:01:36 

F2024 Age Group:(NO FINISHERS)

M2529 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M2529    66 John Burns                5:04:11    6   32:58    2:52    3 2:40:35    1:09    1 1:46:39 
    2 H-M2529    20 Clark Halferty            5:11:22    4   31:12    1:05    2 2:38:43    1:22    4 1:59:03 
    3 H-M2529   119 Joshua Turner             5:19:34    2   29:24    2:01    4 2:44:07    5:21    3 1:58:44 

F2529 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-F2529   133 Melinda Gregory           5:48:21    3   32:17    2:37    1 3:00:29    2:10    2 2:10:51 
    2 H-F2529    40 Melanie Sanders           6:06:02    2   31:44    2:12    3 3:10:27    1:53    3 2:19:48 
    3 H-F2529   137 Laura Jefferies           6:11:09    6   36:32    2:59    5 3:26:12    3:23    1 2:02:05 

M3034 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M3034   104 Barry Ogden               4:58:57   10   30:55    1:08    1 2:25:32    1:49    3 1:59:35 
    2 H-M3034   103 Jeff Nunn                 5:09:13    1   22:56    2:36    3 2:43:19    1:42    2 1:58:41 
    3 H-M3034   114 Norm Smith                5:22:27   14   33:17    2:29    6 2:47:52    1:29    1 1:57:20 

F3034 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-F3034   144 Hilary Petersen           5:46:33    5   34:39    2:02    2 3:04:00    2:05    3 2:03:48 
    2 H-F3034   136 Ellen Jazercak            5:50:45    3   32:09    6:44    4 3:10:42    6:58    1 1:54:13 
    3 H-F3034   143 Becky Mielke              5:50:46    2   31:51    7:03    5 3:10:42    6:58    2 1:54:13 

M3539 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M3539     5 Scott Bolen               5:12:25    3   30:33    1:24    1 2:40:11    2:32    3 1:57:48 
    2 H-M3539    75 Dave Dannenbring          5:13:47    4   31:25    3:00    7 2:58:54    2:45    1 1:37:45 
    3 H-M3539    58 David Bax                 5:17:16    2   29:07    2:09    3 2:45:33    2:26    5 1:58:02 

F3539 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-F3539    21 Rhonda Hanley             6:00:37    2   33:30    2:04    2 3:11:26    2:17    1 2:11:21 
    2 H-F3539   134 Corri Hanson              6:23:44    4   42:06    4:50    1 3:02:00    5:05    2 2:29:45 
    3 H-F3539   140 Lynn Kuckelman            6:49:56    3   36:36    3:35    4 3:26:35    3:22    3 2:39:50 

M4044 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M4044   120 Michael Van Dusen         4:57:46    4   32:22    2:49    7 2:47:41    2:14    1 1:32:43 
    2 H-M4044    45 Gregory Sloan             4:59:00    5   32:59    1:59    5 2:44:02    2:17    2 1:37:45 
    3 H-M4044   110 Jim Rogers                5:02:53    1   24:18    2:16    3 2:40:48    2:14    4 1:53:18 

F4044 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-F4044    44 Cheryl Shakespeare        6:04:38    1   38:28    1:56    1 3:04:47    1:55    1 2:17:34 
    2 H-F4044   128 Christina Colman          6:41:22    2   44:15    4:26    2 3:18:41    4:16    2 2:29:47 
    3 H-F4044   142 Teri Lavenbarg            7:41:44    3   44:25    3:59    3 3:53:13    8:06    3 2:52:04 

M4549 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M4549    17 David Ebelke              5:29:50    6   31:37    4:30    4 2:54:59    6:49    1 1:51:57 
    2 H-M4549    77 Rafael Frontaura          5:30:26    1   27:39    1:16    1 2:45:38    1:29    6 2:14:26 
    3 H-M4549    94 Bill Love                 5:32:26    9   38:58    1:46    2 2:52:46    2:03    3 1:56:55 

F4549 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-F4549     6 Sandy Bowersox            6:40:50    1   40:31    1:53    1 3:26:13    1:33    1 2:30:42 

M5054 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M5054    47 Thomas Trusdale           5:12:50    2   27:28    2:03    1 2:43:27    1:29    1 1:58:24 
    2 H-M5054   115 Stephen Smith             6:16:16    5   32:52    2:31    4 3:08:25    1:21    3 2:31:09 
    3 H-M5054    86 Walt Hutchings            6:32:44    6   37:16    3:54    6 3:22:23    4:09    2 2:25:03 

F5054 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-F5054   141 Kathi Langlands           7:36:48    1   36:53    3:35    1 3:43:36    3:32    1 3:09:15 

M5559 Age Group:
Place Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1 H-M5559   105 Tom Olerich               6:09:18    1   36:18    2:48    1 3:18:32    2:36    1 2:09:06 
    2 H-M5559    59 Rick Bender               7:02:11    3   38:21    3:11    2 3:21:07    2:46    2 2:56:48 
    3 H-M5559     9 Paul Buehler              7:23:54    2   37:13    3:55    3 3:32:01    3:28    3 3:07:20 

F5559 Age Group:(NO FINISHERS)

M6098 Age Group:(NO FINISHERS)

F6098 Age Group:(NO FINISHERS)

OVERALL FEMALE HALF TRIATHLON RESULTS
Place Div/Tot  Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/11   H-F3034   129 Leslie Curley             4:46:20   11   31:49    1:25    3 2:36:54    1:08    1 1:35:06 
    2   1/1    H-F9999   169 Wendy Ingraham            5:01:04    1   22:34    1:09    5 2:48:44    2:04    4 1:46:35 
    3   1/7    H-F2529    49 Elizabeth Weidling        5:12:07    3   23:26    1:27                         3 1:42:37 
    4   1/2    H-F2024   661 Julianne Fruge'           5:25:10    2   23:25    1:29    9 3:02:36    1:40    8 1:56:01 
    5   2/2    H-F2024   138 Sarah Johns               5:28:55    5   26:45    1:45   13 3:05:06    2:34    5 1:52:47 
    6   1/8    H-F3539   145 Jene Popper               5:29:45   36   46:50    1:55    4 2:40:13    1:55   10 1:58:55 
    7   2/11   H-F3034    29 Jennifer Martin           5:34:11    4   26:27    1:47   14 3:06:17    1:42    9 1:58:00 
    8   1/2    H-F4549    23 Stacie Hernandez          5:35:43    6   29:11    0:57    2 2:35:14    1:36   19 2:28:47 
    9   2/8    H-F3539    32 Deana Miller              5:40:22   16   33:30    2:34   24 3:24:28    1:58    2 1:37:53 
   10   1/4    H-F4044   139 Kim Kannaday              5:43:43   20   35:24    2:18   11 3:04:36    1:39   11 1:59:48 
   11   3/11   H-F3034   144 Hilary Petersen           5:46:33   19   34:39    2:02   10 3:04:00    2:05   13 2:03:48 
   12   2/7    H-F2529   133 Melinda Gregory           5:48:21   14   32:17    2:37    6 3:00:29    2:10   14 2:10:51 
   13   4/11   H-F3034   136 Ellen Jazercak            5:50:45   13   32:09    6:44   17 3:10:42    6:58    6 1:54:13 
   14   5/11   H-F3034   143 Becky Mielke              5:50:46   12   31:51    7:03   18 3:10:42    6:58    7 1:54:13 
   15   3/8    H-F3539    21 Rhonda Hanley             6:00:37   17   33:30    2:04   19 3:11:26    2:17   15 2:11:21 
   16   2/4    H-F4044    44 Cheryl Shakespeare        6:04:38   26   38:28    1:56   12 3:04:47    1:55   17 2:17:34 
   17   6/11   H-F3034   148 Brenna Swaters            6:04:46   27   38:42    7:51    1 2:25:42    4:06   26 2:48:27 
   18   3/7    H-F2529    40 Melanie Sanders           6:06:02   10   31:44    2:12   16 3:10:27    1:53   18 2:19:48 
   19   4/7    H-F2529   137 Laura Jefferies           6:11:09   22   36:32    2:59   25 3:26:12    3:23   12 2:02:05 
   20   5/7    H-F2529   127 Piper Cleary              6:22:16   18   33:45    1:54   20 3:12:07    2:57   23 2:31:35 
   21   4/8    H-F3539   134 Corri Hanson              6:23:44   30   42:06    4:50    8 3:02:00    5:05   20 2:29:45 
   22   7/11   H-F3034   131 Edith Gardner             6:30:31   15   32:42    4:07   31 3:39:34    2:36   16 2:11:33 
   23   6/7    H-F2529    31 Jennifer Mies             6:33:13   21   35:40    4:12    7 3:01:35    3:14   27 2:48:34 
   24   2/2    H-F4549     6 Sandy Bowersox            6:40:50   28   40:31    1:53   26 3:26:13    1:33   22 2:30:42 
   25   3/4    H-F4044   128 Christina Colman          6:41:22   33   44:15    4:26   22 3:18:41    4:16   21 2:29:47 
   26   5/8    H-F3539   140 Lynn Kuckelman            6:49:56   24   36:36    3:35   27 3:26:35    3:22   24 2:39:50 
   27   8/11   H-F3034   147 Nikole Roach              6:59:40   29   42:05    4:52   15 3:09:22    6:13   31 2:57:09 
   28   6/8    H-F3539   149 Sheryl Taylor             7:01:46    9   31:28    2:56   23 3:21:49    6:20   32 2:59:16 
   29   9/11   H-F3034   146 Amy Quevedo               7:03:47   35   45:41    1:47   29 3:30:25    3:57   25 2:41:59 
   30  10/11   H-F3034   126 Anne Callahan             7:07:01   23   36:34    2:45   21 3:18:18    2:37   33 3:06:48 
   31   7/7    H-F2529    43 Heather Schuerman         7:09:05    8   31:06    4:15   30 3:34:46    5:33   30 2:53:26 
   32   7/8    H-F3539   135 Tamira Husman             7:11:51   31   42:59    4:03   28 3:28:21    4:16   29 2:52:15 
   33   1/1    H-F5054   141 Kathi Langlands           7:36:48   25   36:53    3:35   32 3:43:36    3:32   34 3:09:15 
   34   4/4    H-F4044   142 Teri Lavenbarg            7:41:44   34   44:25    3:59   33 3:53:13    8:06   28 2:52:04 
   35   8/8    H-F3539     4 Anne-Marie Bixler         8:19:41   32   43:43    3:56   34 3:53:17    5:46   35 3:33:01 
   36  11/11   H-F3034   125 Ilene Brenner                        7   29:11    1:53                                   
OVERALL MALE HALF TRIATHLON RESULTS
Place Div/Tot  Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/1    H-M9999   170 Chris Legh                3:56:29    1   21:34    0:55    1 2:15:00    1:17    1 1:17:45 
    2   1/10   H-M2529    87 Austin Jackson            4:16:00    6   24:12    0:48    4 2:22:08    0:47    3 1:28:08 
    3   1/12   H-M3539    95 Rick Mann                 4:18:12    4   23:18    0:59    5 2:22:31    0:58    5 1:30:29 
    4   1/15   H-M4044    41 Bob Schloegel             4:24:52    8   24:38    0:58    8 2:30:44    1:02    2 1:27:32 
    5   2/10   H-M2529   101 Michael Miller            4:32:33    5   23:28    1:22    2 2:15:01    1:15   18 1:51:29 
    6   1/22   H-M3034     8 Gregg Buehler             4:41:24    2   22:25    0:55   34 2:48:44    1:08    4 1:28:14 
    7   2/22   H-M3034    42 Matthew Schlogel          4:42:35   19   27:30    1:14   10 2:35:38    1:13    9 1:37:02 
    8   3/22   H-M3034    81 Bill Hefner               4:48:47   10   24:47    1:09   26 2:45:19    1:23    8 1:36:11 
    9   1/11   H-M4549    51 Michael White             4:50:30   69   36:04    1:21   14 2:39:41    0:59    6 1:32:27 
   10   4/22   H-M3034   102 Duston Morris             4:53:16   43   30:46    1:31   16 2:40:25    1:42   12 1:38:54 
   11   2/15   H-M4044   120 Michael Van Dusen         4:57:46   52   32:22    2:49   32 2:47:41    2:14    7 1:32:43 
   12   5/22   H-M3034   104 Barry Ogden               4:58:57   44   30:55    1:08    6 2:25:32    1:49   33 1:59:35 
   13   3/15   H-M4044    45 Gregory Sloan             4:59:00   56   32:59    1:59   23 2:44:02    2:17   10 1:37:45 
   14   4/15   H-M4044   110 Jim Rogers                5:02:53    7   24:18    2:16   19 2:40:48    2:14   20 1:53:18 
   15   1/11   H-M2024    12 Jonathan Collins          5:03:14   83   38:42    1:51   17 2:40:34    1:44   13 1:40:25 
   16   5/15   H-M4044    14 Mark Davidson             5:03:57   24   28:33    2:49   27 2:45:26    2:39   14 1:44:32 
   17   3/10   H-M2529    66 John Burns                5:04:11   55   32:58    2:52   18 2:40:35    1:09   15 1:46:39 
   18   6/22   H-M3034   103 Jeff Nunn                 5:09:13    3   22:56    2:36   21 2:43:19    1:42   28 1:58:41 
   19   2/11   H-M2024    36 Jason Phillips            5:09:36   11   25:08    1:13   12 2:38:13    0:51   37 2:04:12 
   20   4/10   H-M2529    20 Clark Halferty            5:11:22   45   31:12    1:05   13 2:38:43    1:22   31 1:59:03 
   21   2/12   H-M3539     5 Scott Bolen               5:12:25   42   30:33    1:24   15 2:40:11    2:32   24 1:57:48 
   22   1/7    H-M5054    47 Thomas Trusdale           5:12:50   18   27:28    2:03   22 2:43:27    1:29   27 1:58:24 
   23   6/15   H-M4044   121 John Wadley               5:12:53   60   33:35    4:36    7 2:28:40    4:43   34 2:01:21 
   24   3/12   H-M3539    75 Dave Dannenbring          5:13:47   47   31:25    3:00   53 2:58:54    2:45   11 1:37:45 
   25   4/12   H-M3539    58 David Bax                 5:17:16   26   29:07    2:09   28 2:45:33    2:26   26 1:58:02 
   26   5/12   H-M3539    25 Peter Hill                5:17:16    9   24:45    1:40   38 2:51:24    1:34   25 1:57:56 
   27   5/10   H-M2529   119 Joshua Turner             5:19:34   29   29:24    2:01   24 2:44:07    5:21   29 1:58:44 
   28   7/22   H-M3034   114 Norm Smith                5:22:27   58   33:17    2:29   33 2:47:52    1:29   23 1:57:20 
   29   3/11   H-M2024    15 Jonathan Davis            5:22:52   17   27:22    1:32   37 2:50:19    2:04   36 2:01:36 
   30   7/15   H-M4044    46 Gregg Stephens            5:23:17   59   33:21    1:32   20 2:42:42    0:54   41 2:04:50 
   31   8/22   H-M3034    52 Christopher Yows          5:25:48   16   27:15    2:39    9 2:32:56    2:15   54 2:20:45 
   32   8/15   H-M4044    54 Wes Allred                5:28:48   78   37:56    2:23   11 2:38:06    3:27   43 2:06:58 
   33   6/10   H-M2529    13 Greg Corasiniti           5:29:03   46   31:18    2:00   35 2:49:56    1:11   39 2:04:40 
   34   9/22   H-M3034   112 David Seay                5:29:31   72   36:42    2:15   31 2:47:33    1:39   35 2:01:26 
   35   2/11   H-M4549    17 David Ebelke              5:29:50   50   31:37    4:30   46 2:54:59    6:49   19 1:51:57 
   36   3/11   H-M4549    77 Rafael Frontaura          5:30:26   20   27:39    1:16   29 2:45:38    1:29   49 2:14:26 
   37   6/12   H-M3539    50 Alex Weston               5:30:28   67   35:28    3:14   56 3:00:19    1:43   16 1:49:45 
   38   7/10   H-M2529    73 Brad Cramer               5:30:49   94 1:15:31    2:00    3 2:20:34    2:37   17 1:50:08 
   39   4/11   H-M4549    94 Bill Love                 5:32:26   84   38:58    1:46   41 2:52:46    2:03   22 1:56:55 
   40   5/11   H-M4549   122 Fred Wencel               5:34:22   27   29:17    1:36   68 3:06:56    1:25   21 1:55:10 
   41  10/22   H-M3034    39 Hugh Ryan                 5:37:41   38   30:11    1:50   45 2:54:41    4:31   42 2:06:31 
   42   6/11   H-M4549    82 Ron Helm                  5:40:57   34   30:04    3:20   44 2:54:33    3:41   46 2:09:21 
   43   4/11   H-M2024    76 Joe Fox                   5:46:21   25   28:43    2:21   57 3:00:24    3:52   48 2:11:03 
   44   5/11   H-M2024    61 Benjamin Blanton          5:47:07   35   30:05    2:55   69 3:07:07    2:29   38 2:04:33 
   45  11/22   H-M3034    65 Jeff Bruno                5:47:53   30   29:25    3:43   36 2:49:57    3:01   55 2:21:49 
   46   7/11   H-M4549   113 Craig Simon               5:48:48   63   33:45    1:54   58 3:00:54    1:52   47 2:10:25 
   47   6/11   H-M2024    78 Nicholas Gill             5:50:47   33   29:58    2:07   83 3:17:54    1:39   32 1:59:12 
   48   1/2    H-M0119   117 Chris Steil               5:52:33   21   27:40    1:51   39 2:52:11    2:07   62 2:28:46 
   49  12/22   H-M3034    37 Daniel Pittman            5:54:06   57   33:04    3:37   70 3:07:40    4:58   40 2:04:49 
   50  13/22   H-M3034    35 David Palmer              5:57:34   28   29:21    3:20   60 3:01:21    3:26   53 2:20:07 
   51   9/15   H-M4044    57 Rick Armstrong            6:00:53   88   45:31    2:36   76 3:11:07    2:49   30 1:58:53 
   52   8/11   H-M4549     1 Ashok Bajaj               6:02:20   79   38:07    3:12   61 3:02:45    2:11   50 2:16:07 
   53   7/11   H-M2024     3 David Bergman             6:03:52   86   42:30    1:38   59 3:01:04    1:10   51 2:17:31 
   54   8/11   H-M2024    90 Korben Konrady            6:06:33   77   37:38    5:20   48 2:56:29    5:05   56 2:22:02 
   55  10/15   H-M4044    69 Craig Charles             6:07:43   73   37:12    2:15   54 2:59:06    2:51   61 2:26:22 
   56   1/3    H-M5559   105 Tom Olerich               6:09:18   70   36:18    2:48   84 3:18:32    2:36   45 2:09:06 
   57   8/10   H-M2529    96 Mark Maus                 6:09:34   39   30:11    2:08   67 3:04:31    2:56   63 2:29:49 
   58  11/15   H-M4044     7 Ronald Bradshaw           6:11:58   22   28:10    1:29   64 3:03:57    2:10   69 2:36:14 
   59   7/12   H-M3539    38 Mike Roark                6:15:43   51   31:51    4:28   51 2:58:13    3:06   70 2:38:07 
   60  14/22   H-M3034    74 Scott Currie              6:16:12   62   33:42    2:21   66 3:04:22    3:57   65 2:31:53 
   61   2/7    H-M5054   115 Stephen Smith             6:16:16   54   32:52    2:31   71 3:08:25    1:21   64 2:31:09 
   62   8/12   H-M3539    72 Mark Cox                  6:20:21   71   36:32    2:35   52 2:58:37    7:43   67 2:34:55 
   63   9/12   H-M3539    10 Doug Claxton              6:21:17   61   33:42    3:26   25 2:44:09    2:31   79 2:57:32 
   64  12/15   H-M4044    71 Dean Cope                 6:21:31   91   49:09    5:39   50 2:57:07    3:32   60 2:26:05 
   65   9/11   H-M4549   108 Gene Purvis               6:22:20   90   47:07    2:29   73 3:10:01    2:46   52 2:19:59 
   66  13/15   H-M4044    64 Stephen Brimacombe        6:22:42   76   37:20    2:52   65 3:04:11    3:11   68 2:35:11 
   67  15/22   H-M3034    48 John Weber                6:22:49   41   30:17    8:01   77 3:12:32    8:41   58 2:23:20 
   68  10/11   H-M4549   109 Christopher Revard        6:26:51   40   30:13    2:22   49 2:57:03    2:58   75 2:54:18 
   69  16/22   H-M3034    63 Mike Boles                6:29:48   36   30:05    1:41   43 2:53:57    1:57   83 3:02:10 
   70  14/15   H-M4044    33 Rusty Moore               6:32:06   66   35:01    5:05   82 3:17:51    2:15   66 2:31:56 
   71   3/7    H-M5054    86 Walt Hutchings            6:32:44   75   37:16    3:54   86 3:22:23    4:09   59 2:25:03 
   72   9/11   H-M2024     2 Todd Beauford             6:34:50   31   29:37    2:37   47 2:56:23    2:52   85 3:03:23 
   73  17/22   H-M3034    24 Travis Hild               6:35:09   48   31:26    4:05   78 3:12:33    3:40   72 2:43:28 
   74   4/7    H-M5054    92 Kenneth Langlands         6:39:58   32   29:55    2:26   62 3:02:59    3:28   81 3:01:12 
   75  10/11   H-M2024   124 Thomas Zahler             6:40:03   87   44:22    5:49   40 2:52:33    6:04   74 2:51:18 
   76   9/10   H-M2529   100 Brian Mencl               6:46:45   23   28:13    1:43   75 3:10:31    3:39   84 3:02:40 
   77   5/7    H-M5054    84 Stephen Hodge             6:48:25   80   38:20    8:25   81 3:15:38    4:00   71 2:42:04 
   78   2/2    H-M0119   106 Greg Payne                6:49:49   82   38:24    4:30   94 3:55:03    4:01   44 2:07:53 
   79  10/12   H-M3539   123 Rich Witherspoon          6:52:50   85   39:43    4:09   92 3:40:22    5:53   57 2:22:45 
   80  18/22   H-M3034    53 Andrew Zastrow            6:53:25   68   35:47    3:29   79 3:14:40    4:59   76 2:54:33 
   81  11/11   H-M4549    56 Dennis Anthony            6:54:06   37   30:09    3:32   89 3:30:40    3:56   73 2:45:51 
   82  15/15   H-M4044    34 James Moorehead           6:56:29   64   34:26    1:51   80 3:14:55    4:05   82 3:01:14 
   83   2/3    H-M5559    59 Rick Bender               7:02:11   81   38:21    3:11   85 3:21:07    2:46   77 2:56:48 
   84  19/22   H-M3034    67 Dennis Callahan           7:06:44   14   27:09    2:02   55 3:00:04    3:40   90 3:33:51 
   85  20/22   H-M3034   118 Oather Strawderman        7:16:35   53   32:48    3:56   88 3:26:38    2:01   88 3:11:15 
   86   6/7    H-M5054    91 Mark Landry               7:16:53   13   26:32    3:15   91 3:37:54    4:02   86 3:05:13 
   87  11/12   H-M3539    93 Todd Lavenbarg            7:21:38   89   46:33    3:49   74 3:10:15    5:52   89 3:15:11 
   88   3/3    H-M5559     9 Paul Buehler              7:23:54   74   37:13    3:55   90 3:32:01    3:28   87 3:07:20 
   89  12/12   H-M3539    60 Andy Bigham               7:31:30   92   55:53    7:25   87 3:24:47    4:16   80 2:59:11 
   90  10/10   H-M2529    18 David Frandsen            7:49:34   93   59:32    7:23   93 3:42:53    2:47   78 2:57:03 
   91  21/22   H-M3034    11 Steven Clossick                     12   25:23    1:12   30 2:46:15    1:32              
   92  11/11   H-M2024    27 Nic Lamphear                        15   27:14    1:46   42 2:53:17    2:19              
   93   7/7    H-M5054    62 Glenn Bohannon                      49   31:33    1:21   63 3:03:15    2:29              
   94  22/22   H-M3034    30 Jason Meyer                         65   34:34    2:42   72 3:09:27    4:14              
OVERALL CLYDESDALE HALF IRON TRIATHLON RESULTS
Place Div/Tot  Div     Bib # Name                      Time    Rank Swim    T1      Rank Bike    T2      Rank Run     T 
===== ======== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== ======= = 
    1   1/2    H-M4044    46 Gregg Stephens            5:23:17    4   33:21    1:32    1 2:42:42    0:54    1 2:04:50   
    2   1/1    H-M2529    96 Mark Maus                 6:09:34    2   30:11    2:08    4 3:04:31    2:56    2 2:29:49   
    3   1/1    H-M3539    38 Mike Roark                6:15:43    3   31:51    4:28    2 2:58:13    3:06    4 2:38:07   
    4   2/2    H-M4044    64 Stephen Brimacombe        6:22:42    6   37:20    2:52    3 3:04:11    3:11    3 2:35:11   
    5   1/1    H-M5054    91 Mark Landry               7:16:53    1   26:32    3:15    6 3:37:54    4:02    5 3:05:13   
    6   1/1    H-M3034    30 Jason Meyer                          5   34:34    2:42    5 3:09:27    4:14                
OVERALL HALF IRON TEAM RESULTS
Place Bib # Team                           Time    Rank Swim    T1      Rank Bike    T2      Rank Run     T 
===== ===== ============================== ======= ==== ======= ======= ==== ======= ======= ==== ======= = 
    1   168 Two G's and a J                4:28:20    1   21:17    0:36    2 2:26:24    0:46    1 1:39:20 M 1st Male
