Midwest Meltdown
August 1, 2004

Please email annie@bkbltd.com for any course/timing questions. Thank you!

Half Iron Awards
Half Iron Overall Female
Half Iron Overall Male
Half Iron Clydesdales
Half Iron Teams
Sprint Awards
Sprint Overall Female
Sprint Overall Male
Sprint Clydesdales
Sprint Teams
Du Awards
Du Overall Female
Du Overall Male
Du Clydes

DQ'd Half
DQ'd Sprint
 

 
DU AWARDS  (overall winners excluded from age groups)
                         DU OVERALL AWARDS - MALE

Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/19   D-M2029  1133 Chris Bohannon            1:11:25 26 Overland Park KS        1    8:02    0:31    3   39:04    0:37    1   23:12 
    2   1/21   D-M4049  1006 Randy Bitonte             1:12:39 41 Wichita KS              2    8:19    0:41    1   37:37    0:45    3   25:18 
    3   1/38   D-M3039  1100 George Robinson           1:14:15 37 Shawnee KS              4    8:39    0:48    2   38:24    0:51    4   25:34 
                        DU OVERALL AWARDS - FEMALE

Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/11   D-F4049  1027 Mary Duprey               1:24:29 44 Rouses Point NY         3   10:26    1:11    1   40:56    1:04    6   30:54 
    2   1/20   D-F3039  1132 Cindy Zumbrunn            1:32:57 38 Chapman KS             10   11:14    1:10    4   49:23    1:11    4   30:00 
    3   1/8    D-F2029  1078 Nan Mullen                1:34:35 29 St. Louis MO            2   10:16    1:13    8   52:20    1:12    2   29:35 
                            DU AGE GROUP AWARDS

M0119 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/5    D-M0119  1032 Nick Fine                 1:36:52 18 Sedalia MO              3   10:38    1:47    1   48:50    1:37    2   34:02 
    2   2/5    D-M0119  1116 Patrick Steffen           1:36:59 16 Kansas City MO          1    9:26    0:49    3   55:03    0:51    1   30:52 
    3   3/5    D-M0119  1025 Michael Desmond           1:45:22 18 Sedalia MO              4   11:40    1:23    2   52:14    1:24    4   38:43 

F0119 Age Group: (NO FINISHERS)

M2029 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/18   D-M2029  1104 Nick Schultz              1:18:59 24 Overland Park KS        1    8:52    1:19    2   42:00    0:55    1   25:54 
    2   2/18   D-M2029  1010 Chad Brown                1:21:19 27 Kansas City KS          6    9:33    0:48    1   41:08    0:59    4   28:53 
    3   3/18   D-M2029  1018 Rich Christy              1:22:21 28 Lawrence KS             3    8:58    1:14    3   42:06    1:32    2   28:33 

F2029 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/7    D-F2029  1049 Megan Hottman             1:40:54 25 Mission KS              5   12:33    1:11    1   49:01    1:24    3   36:47 
    2   2/7    D-F2029  1122 Megan Thompson            1:41:57 26 Mission KS              3   11:26    1:15    2   52:55    1:17    2   35:07 
    3   3/7    D-F2029  1118 Megan Symes               1:44:44 24 Independence MO         1   10:41    0:52    5 1:01:14    1:43    1   30:17 

M3039 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/37   D-M3039  1079 Dan Murphy                1:17:11 38 Smithville MO           6    8:59    0:38    1   41:02    0:38    2   25:55 
    2   2/37   D-M3039  1064 Edward Logan              1:20:56 37 St. Louis MO            3    8:50    0:55    2   41:45    1:01    7   28:27 
    3   3/37   D-M3039  1119 Chris Szeliga             1:21:06 31 PV KS                   2    8:45    1:13    5   44:35    1:17    1   25:18 

F3039 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/19   D-F3039  1012 Cary Burch                1:35:28 36 Parkville MO            2   10:40    0:56    7   53:04    0:59    1   29:51 
    2   2/19   D-F3039  1007 Jamie Boatman             1:37:02 34 Leawood KS              3   10:40    0:58    8   53:33    0:49    2   31:04 
    3   3/19   D-F3039  1041 Pamela Hall               1:37:21 33 Leavenworth KS          9   11:54    1:45    1   48:09    1:46    4   33:50 

M4049 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/20   D-M4049  1070 James Mccormick           1:19:42 47 OP KS                   2    8:57    0:49    1   42:46    0:58    2   26:14 
    2   2/20   D-M4049  1024 Eric Deeken               1:21:46 41 St. Louis MO            5    9:08    0:54    2   43:31    1:11    4   27:05 
    3   3/20   D-M4049  1123 Kevin Torres              1:22:55 42 Kansas City MO          1    8:31    0:58    6   46:33    0:59    1   25:57 

F4049 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/10   D-F4049  1028 Constance Ehrlich         1:46:48 40 Lawrence KS             3   12:34    1:56    1   54:14    2:21    2   35:45 
    2   2/10   D-F4049  1004 Patricia Bajaj            1:52:10 47 Wichita KS              5   13:17    1:24    3   56:45    1:03    4   39:42 
    3   3/10   D-F4049  1093 Kathleen Purduski         1:53:24 49 Kansas City KS          1   12:01    2:38    5 1:00:00    2:30    3   36:15 

M5059 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/8    D-M5059  1026 Pat Donnelly              1:26:53 52 Leawood KS              3   10:50    1:00    1   43:58    0:58    1   30:09 
    2   2/8    D-M5059  1086 Robert Papreck            1:31:06 53 Kansas City MO          1   10:23    0:51    2   46:23    0:52    2   32:39 
    3   3/8    D-M5059  1075 Dennis Meinking           1:38:59 56 Kansas City MO          2   10:45    1:08    7   51:59    1:13    3   33:56 

F5059 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/2    D-F5059  1071 Kaye Mccormick            1:35:11 52 OP KS                   1   10:16    1:35    1   53:10    1:37    1   28:34 
    2   2/2    D-F5059  1117 Sally Studnicka           1:50:41 54 Omaha NE                2   11:50    0:54    2 1:00:15    1:23    2   36:21 

M6098 Age Group:
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/1    D-M6098  1144 Rich Ayers                1:37:41 61 Kansas City KS          1   10:39    2:14    1   51:12    1:58    1   31:39 

F6098 Age Group: (NO FINISHERS)
OVERALL FEMALE DU RESULTS
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/11   D-F4049  1027 Mary Duprey               1:24:29 44 Rouses Point NY         3   10:26    1:11    1   40:56    1:04    6   30:54 
    2   1/20   D-F3039  1132 Cindy Zumbrunn            1:32:57 38 Chapman KS             10   11:14    1:10    4   49:23    1:11    4   30:00 
    3   1/8    D-F2029  1078 Nan Mullen                1:34:35 29 St. Louis MO            2   10:16    1:13    8   52:20    1:12    2   29:35 
    4   1/2    D-F5059  1071 Kaye Mccormick            1:35:11 52 OP KS                   1   10:16    1:35   13   53:10    1:37    1   28:34 
    5   2/20   D-F3039  1012 Cary Burch                1:35:28 36 Parkville MO            5   10:40    0:56   12   53:04    0:59    3   29:51 
    6   3/20   D-F3039  1007 Jamie Boatman             1:37:02 34 Leawood KS              6   10:40    0:58   14   53:33    0:49    7   31:04 
    7   4/20   D-F3039  1041 Pamela Hall               1:37:21 33 Leavenworth KS         18   11:54    1:45    2   48:09    1:46    9   33:50 
    8   5/20   D-F3039  1140 Tracy Pearce              1:40:38 34 Kansas City MO         12   11:25    0:47   11   53:00    1:04   10   34:24 
    9   2/8    D-F2029  1049 Megan Hottman             1:40:54 25 Mission KS             24   12:33    1:11    3   49:01    1:24   20   36:47 
   10   6/20   D-F3039  1094 Alyson Rahn               1:41:00 33 Shawnee KS              4   10:37    1:23    7   52:11    1:52   11   35:00 
   11   3/8    D-F2029  1122 Megan Thompson            1:41:57 26 Mission KS             13   11:26    1:15   10   52:55    1:17   12   35:07 
   12   4/8    D-F2029  1118 Megan Symes               1:44:44 24 Independence MO         7   10:41    0:52   29 1:01:14    1:43    5   30:17 
   13   7/20   D-F3039  1056 Kim Kosic                 1:45:15 34 Leawood KS             11   11:19    1:00   21   58:33    0:57    8   33:27 
   14   8/20   D-F3039  1101 Lolly Robinson            1:45:27 30 Kansas City MO         22   12:13    1:29    5   50:03    1:42   26   40:02 
   15   9/20   D-F3039  1047 Shade Herr                1:46:03 31 Kansas City KS          8   11:13    1:14   18   56:39    1:07   15   35:53 
   16   2/11   D-F4049  1028 Constance Ehrlich         1:46:48 40 Lawrence KS            25   12:34    1:56   15   54:14    2:21   14   35:45 
   17  10/20   D-F3039  1092 Giovanna Proctor          1:48:16 32 Kansas City MO         16   11:42    1:30   17   56:01    1:27   21   37:39 
   18  11/20   D-F3039  1090 Kristien Pierce           1:49:43 34 OP KS                  14   11:28    1:11   24   59:43    1:07   17   36:17 
   19   5/8    D-F2029  1113 Jodi Stahl                1:50:08 24 Mission KS              9   11:13    0:51   20   57:59    0:55   22   39:12 
   20   2/2    D-F5059  1117 Sally Studnicka           1:50:41 54 Omaha NE               17   11:50    0:54   27 1:00:15    1:23   18   36:21 
   21   6/8    D-F2029  1131 Sharon Wirkus             1:51:32 26 Kansas City MO         15   11:29    1:14   22   58:35    1:02   23   39:14 
   22  12/20   D-F3039  1121 Lisa Thompson             1:51:57 39 Columbia MO            36   14:08    1:05   23   59:00    1:09   19   36:37 
   23   3/11   D-F4049  1004 Patricia Bajaj            1:52:10 47 Wichita KS             29   13:17    1:24   19   56:45    1:03   24   39:42 
   24  13/20   D-F3039  1009 Gail Boyer                1:52:25 39 Overland Park KS       23   12:15    3:09    6   50:54    2:50   31   43:20 
   25  14/20   D-F3039  1088 Susan Patterson           1:52:47 39 Topeka KS              30   13:21    0:53    9   52:46    1:16   35   44:33 
   26   4/11   D-F4049  1093 Kathleen Purduski         1:53:24 49 Kansas City KS         19   12:01    2:38   26 1:00:00    2:30   16   36:15 
   27   5/11   D-F4049  1036 Linda Friedel             1:53:49 43 Independence MO        20   12:02    1:07   32 1:03:33    1:34   13   35:34 
   28   6/11   D-F4049  1040 Sherry Gusse              1:56:32 47 Leavenworth KS         34   13:48    1:46   16   55:13    1:52   34   43:56 
   29  15/20   D-F3039  1017 Betty Choi                1:58:04 33 Prairie Village KS     27   12:47    1:34   28 1:00:41    1:33   30   41:31 
   30  16/20   D-F3039  1114 Sarah Stancil             2:00:42 37 Overland Park KS       21   12:10    2:00   33 1:04:46    1:51   25   39:56 
   31  17/20   D-F3039  1063 Tina Link                 2:04:55 31 Overland Park KS       31   13:25    1:40   34 1:05:32    3:30   27   40:50 
   32  18/20   D-F3039  1073 Leslie Mcmahon            2:04:55 31 Lenexa KS              32   13:25    1:35   35 1:05:35    3:32   28   40:50 
   33   7/11   D-F4049  1141 Rhonda Philpott           2:05:06 47 Lenexa KS              26   12:40    1:19   38 1:07:09    3:06   29   40:55 
   34   7/8    D-F2029  1069 Stacey Mcconnell          2:08:06 29 Independence MO        28   13:15    1:56   37 1:07:03    2:21   32   43:32 
   35   8/8    D-F2029  1043 Dawn Hargis               2:08:14 28 Overland Park KS       35   14:07    1:22   36 1:05:44    3:10   33   43:52 
   36   8/11   D-F4049  1089 Catherine Phillips        2:08:29 41 Shawnee KS             37   14:33    2:13   31 1:02:07    2:57   36   46:41 
   37   9/11   D-F4049  1139 Connie Carpenter          2:11:31 46  KS                    38   14:42    2:17   30 1:02:01    3:00   39   49:33 
   38  10/11   D-F4049  1066 Janice Loudon             2:12:35 44 Overland Park KS       33   13:43    1:14   39 1:07:17    1:43   38   48:40 
   39  19/20   D-F3039  1016 Teri Childers-Shaughnessy 2:17:26 37 Mission KS             39   14:47    2:17   40 1:08:42    3:02   37   48:39 
   40  11/11   D-F4049  1058 Susan Lamphear            2:26:46 46 Ozark MO               41   20:03    3:43   25   59:56    5:26   41   57:39 
   41  20/20   D-F3039  1054 Gloria Kisicki            2:29:28 38 Papillion NE           40   15:49    2:03   41 1:11:04    3:05   40   57:30 
OVERALL MALE DU RESULTS
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/19   D-M2029  1133 Chris Bohannon            1:11:25 26 Overland Park KS        1    8:02    0:31    3   39:04    0:37    1   23:12 
    2   1/21   D-M4049  1006 Randy Bitonte             1:12:39 41 Wichita KS              2    8:19    0:41    1   37:37    0:45    3   25:18 
    3   1/38   D-M3039  1100 George Robinson           1:14:15 37 Shawnee KS              4    8:39    0:48    2   38:24    0:51    4   25:34 
    4   2/38   D-M3039  1079 Dan Murphy                1:17:11 38 Smithville MO          14    8:59    0:38    4   41:02    0:38    6   25:55 
    5   2/19   D-M2029  1104 Nick Schultz              1:18:59 24 Overland Park KS        8    8:52    1:19    7   42:00    0:55    5   25:54 
    6   2/21   D-M4049  1070 James Mccormick           1:19:42 47 OP KS                  12    8:57    0:49   10   42:46    0:58    8   26:14 
    7   3/38   D-M3039  1064 Edward Logan              1:20:56 37 St. Louis MO            7    8:50    0:55    6   41:45    1:01   17   28:27 
    8   4/38   D-M3039  1119 Chris Szeliga             1:21:06 31 PV KS                   6    8:45    1:13   14   44:35    1:17    2   25:18 
    9   3/19   D-M2029  1010 Chad Brown                1:21:19 27 Kansas City KS         25    9:33    0:48    5   41:08    0:59   21   28:53 
   10   5/38   D-M3039  1038 Kevin Funk                1:21:37 36 Sedalia MO             17    9:01    1:13    9   42:06    1:02   15   28:16 
   11   3/21   D-M4049  1024 Eric Deeken               1:21:46 41 St. Louis MO           18    9:08    0:54   11   43:31    1:11   11   27:05 
   12   4/19   D-M2029  1018 Rich Christy              1:22:21 28 Lawrence KS            13    8:58    1:14    8   42:06    1:32   19   28:33 
   13   4/21   D-M4049  1123 Kevin Torres              1:22:55 42 Kansas City MO          3    8:31    0:58   32   46:33    0:59    7   25:57 
   14   5/21   D-M4049  1130 Gerald Wilson             1:23:34 40 Fort Leavenworth KS    22    9:28    1:09   20   45:05    1:19    9   26:35 
   15   5/19   D-M2029  1046 Blake Hern                1:24:06 21 Lee's Summit MO        10    8:56    1:08   29   46:03    1:08   10   26:53 
   16   6/38   D-M3039  1055 Michael Konczey           1:24:09 34 Fort Leavenworth KS     9    8:54    1:00   28   46:02    1:02   12   27:13 
   17   7/38   D-M3039  1022 Joel Crider               1:24:25 33 KANSAS CITY KS          5    8:40    1:19   27   45:55    1:12   13   27:20 
   18   6/21   D-M4049  1039 Karl Gunnerson            1:25:34 48 Topeka KS              31    9:54    0:59   30   46:13    1:02   14   27:28 
   19   6/19   D-M2029  1051 Ryan Kennedy              1:26:10 25 Columbus OH            36   10:07    1:08   17   44:45    0:53   23   29:19 
   20   7/19   D-M2029  1003 Matthew Badgett           1:26:22 29 Shawnee KS             27    9:34    1:07   22   45:24    0:52   24   29:26 
   21   7/21   D-M4049  1034 Stephen Fletcher          1:26:44 42 Overland Park KS       15    8:59    1:23   21   45:19    1:08   27   29:57 
   22   1/8    D-M5059  1026 Pat Donnelly              1:26:53 52 Leawood KS             58   10:50    1:00   13   43:58    0:58   29   30:09 
   23   8/19   D-M2029  1059 Darin Lee                 1:27:46 29 Prairie Village KS     20    9:21    0:55   40   47:39    1:02   20   28:51 
   24   8/21   D-M4049  1015 Dan Carter                1:28:03 44 Lenexa KS              38   10:15    0:55   34   46:35    1:01   22   29:18 
   25   8/38   D-M3039  1128 Shelby Wilcox             1:28:11 33 WICHITA KS             44   10:33    1:15   18   44:46    0:55   32   30:43 
   26   9/38   D-M3039  1097 Rob Redman                1:29:50 32 Platte City MO         54   10:41    1:46   25   45:37    1:15   31   30:32 
   27   9/19   D-M2029  1099 Andrew Rivera             1:30:17 23 Leawood KS             23    9:31    0:52   48   49:33    0:54   25   29:29 
   28   2/8    D-M5059  1086 Robert Papreck            1:31:06 53 Kansas City MO         41   10:23    0:51   31   46:23    0:52   40   32:39 
   29  10/38   D-M3039  1087 Reed Partridge            1:31:18 39 Kansas City KS         30    9:51    2:25   42   48:40    1:53   18   28:31 
   30  11/38   D-M3039  1067 Albert Mauro              1:31:30 37 KANSAS CITY MO         37   10:10    1:42   26   45:38    1:31   39   32:31 
   31  12/38   D-M3039  1082 James Olley               1:31:42 31 Kansas City MO         35   10:07    1:15   19   44:52    1:01   54   34:30 
   32  13/38   D-M3039  1062 Jim Leyba                 1:31:47 38 OLATHE KS              11    8:57    1:07   55   51:50    1:29   16   28:26 
   33  14/38   D-M3039  1076 David Miller              1:31:58 35 Butler MO              33    9:57    1:29   37   47:00    1:29   36   32:05 
   34  15/38   D-M3039  1134 Mitchell Mccann           1:32:14 30 Kansas City MO         19    9:20    0:44   45   49:03    0:47   38   32:21 
   35  16/38   D-M3039  1098 Rich Rippey               1:32:33 32 Mission KS             24    9:32    1:15   38   47:12    1:17   45   33:18 
   36  10/19   D-M2029  1110 Jon Sink                  1:33:03 27 Louisburg KS           40   10:22    1:32   33   46:35    1:07   46   33:29 
   37  11/19   D-M2029  1081 James Nelson              1:33:06 27 Fenton MO              39   10:20    1:08   15   44:38    1:11   63   35:52 
   38   9/21   D-M4049  1057 Keith Krupinski           1:33:16 45 Kansas City MO         46   10:35    1:11   35   46:42    1:48   43   33:02 
   39  17/38   D-M3039  1105 Ryan Sciara               1:33:17 32 Kansas City MO         28    9:43    1:24   39   47:26    1:37   44   33:09 
   40  12/19   D-M2029  1002 Trevis Bachmann           1:34:01 28 Kansas City MO         51   10:39    1:22   41   47:48    1:29   41   32:45 
   41  18/38   D-M3039  1083 Andrew Olson              1:34:13 33 Kansas City MO         64   11:23    0:55   52   51:03    0:49   28   30:06 
   42  13/19   D-M2029  1001 Patrick Angell            1:34:17 28 Kansas City MO         65   11:32    1:30   16   44:40    1:40   57   34:57 
   43  19/38   D-M3039  1095 Jeffrey Ramsey            1:34:18 30 Kansas City MO         62   11:02    1:52   12   43:32    1:37   65   36:16 
   44  20/38   D-M3039  1111 Todd Smith                1:35:08 30 Overland Park KS       29    9:50    1:01   44   48:54    1:02   53   34:23 
   45  21/38   D-M3039  1096 Scott Reasor              1:36:25 39 Overland Park KS       59   10:50    0:58   46   49:09    1:33   48   33:56 
   46  14/19   D-M2029  1029 Ryan Falkenrath           1:36:25 27 Olathe KS              34   10:01    1:15   54   51:15    1:03   42   32:52 
   47   1/5    D-M0119  1032 Nick Fine                 1:36:52 18 Sedalia MO             48   10:38    1:47   43   48:50    1:37   50   34:02 
   48   2/5    D-M0119  1116 Patrick Steffen           1:36:59 16 Kansas City MO         21    9:26    0:49   70   55:03    0:51   34   30:52 
   49  10/21   D-M4049  1126 Jon Webber                1:37:03 44 Shawnee KS             69   11:39    1:30   36   46:45    1:23   61   35:49 
   50  11/21   D-M4049  1053 Christopher Kisicki       1:37:36 40 Papillion NE           43   10:28    1:06   67   54:11    1:02   33   30:51 
   51   1/1    D-M6098  1144 Rich Ayers                1:37:41 61 Kansas City KS         50   10:39    2:14   53   51:12    1:58   35   31:39 
   52  22/38   D-M3039  1112 Ryan Sprecker             1:37:53 37 Olathe KS              55   10:42    1:17   71   55:05    1:14   26   29:37 
   53   3/8    D-M5059  1075 Dennis Meinking           1:38:59 56 Kansas City MO         57   10:45    1:08   56   51:59    1:13   49   33:56 
   54  23/38   D-M3039  1008 Brian Boots               1:39:04 35 Kansas City MO         75   12:15    2:02   23   45:30    1:39   70   37:40 
   55   4/8    D-M5059  1115 Ernst Steffen             1:40:05 51 Kansas City MO         63   11:14    1:34   47   49:21    2:07   62   35:49 
   56   5/8    D-M5059  1048 Don Hottman               1:40:55 55 S.Elgin IL             80   12:33    1:04   49   49:34    0:58   67   36:48 
   57  24/38   D-M3039  1138 Kevin Molway              1:41:05 33 Smithville MO          32    9:56    0:50   72   55:06    0:56   52   34:19 
   58  15/19   D-M2029  1109 Mike Sheppard             1:41:25 28 Overland Park KS       49   10:39    1:18   63   53:17    1:26   56   34:47 
   59  25/38   D-M3039  1037 Bill Frost                1:41:31 35 Knob Noster MO         66   11:34    1:34   24   45:32    2:11   78   40:41 
   60  26/38   D-M3039  1136 Jonathan Ockerhausen      1:41:58 34 Olathe KS              47   10:38    1:24   64   53:19    1:22   59   35:18 
   61  27/38   D-M3039  1074 Michael Mefford           1:42:11 32 Platte City MO         78   12:23    1:20   59   52:15    1:06   58   35:08 
   62  16/19   D-M2029  1031 David Ferraro             1:42:15 23 Fairway KS             45   10:34    1:47   60   52:18    1:55   60   35:44 
   63   6/8    D-M5059  1033 Mike Fisher               1:42:54 56 Overland Park KS       68   11:38    1:21   51   50:56    1:15   71   37:46 
   64  12/21   D-M4049  1020 Greg Crader               1:43:12 46 Edgerton MO            53   10:41    1:08   69   55:01    1:53   55   34:31 
   65  13/21   D-M4049  1143 Michael Bolinger          1:43:17 46 Kansas City MO         56   10:43    0:52   66   53:28    1:11   68   37:05 
   66  28/38   D-M3039  1091 Michael Pollmann          1:43:57 30 Kansas City MO         79   12:29    1:05   68   54:45    1:22   51   34:18 
   67  29/38   D-M3039  1124 Mark Tuzzolino            1:44:14 35 Kansas City MO         42   10:26    0:52   77   58:02    1:17   47   33:39 
   68  30/38   D-M3039  1011 Mike Brown                1:44:45 37 Blue Springs MO        52   10:40    1:07   83 1:00:57    1:45   30   30:17 
   69   3/5    D-M0119  1025 Michael Desmond           1:45:22 18 Sedalia MO             70   11:40    1:23   58   52:14    1:24   74   38:43 
   70   7/8    D-M5059  1129 Joe Wilner                1:45:32 54 Lenexa KS              76   12:16    1:31   50   50:15    2:19   76   39:14 
   71   4/5    D-M0119  1021 Keegan Crawford           1:46:02 15 Emporia KS             26    9:34    1:16   73   55:40    1:04   73   38:30 
   72  14/21   D-M4049  1030 Kent Ferguson             1:46:29 47 Austin TX              72   12:00    1:28   57   52:10    1:51   75   39:02 
   73  15/21   D-M4049  1137 Michael Clearman          1:46:55 46 Kansas City MO         61   10:57    1:17   81 1:00:42    1:50   37   32:11 
   74  31/38   D-M3039  1108 Gary Sewell               1:47:15 33 Holt MI                67   11:35    2:10   65   53:21    2:22   72   37:48 
   75  32/38   D-M3039  1120 Alan Thompson             1:47:18 39 Columbia MO            86   14:09    2:29   62   53:03    1:38   64   36:02 
   76  33/38   D-M3039  1072 Jeff Mcmahon              1:47:26 35 Lenexa KS              71   11:53    1:15   74   55:40    1:55   66   36:45 
   77  34/38   D-M3039  1077 Rob Mogren                1:49:56 33 Lenexa KS              60   10:51    1:33   78   58:22    2:02   69   37:11 
   78  17/19   D-M2029  1125 Jon Watkins               1:54:13 26 Overland Park KS       73   12:06    1:23   75   56:16    2:02   81   42:28 
   79  35/38   D-M3039  1060 Christopher Legrotte      1:54:28 36 Olathe KS              74   12:14    1:19   79   58:26    1:18   80   41:14 
   80  18/19   D-M2029  1127 Mitchell Wettstein        1:54:47 23 Overland Park KS       82   12:52    1:56   61   52:44    1:56   83   45:22 
   81  36/38   D-M3039  1135 John Weber                1:58:43 39 Kansas City MO         85   13:36    2:21   84 1:01:36    1:13   77   39:59 
   82  37/38   D-M3039  1023 Nathan Davis              2:00:29 30 Raytown MO             81   12:50    1:27   76   57:52    1:29   85   46:52 
   83  16/21   D-M4049  1045 Mike Haverty              2:01:17 43 Olathe KS              84   13:30    2:03   85 1:01:59    2:52   79   40:56 
   84  17/21   D-M4049  1044 Mark Harris               2:04:08 41 Overland Park KS       88   14:37    1:29   80   59:14    2:00   84   46:50 
   85  18/21   D-M4049  1142 Dave Philpott             2:06:09 49 Lenexa KS              77   12:22    1:13   86 1:05:38    2:41   82   44:18 
   86  19/21   D-M4049   420 Roger Schultz             2:08:14 48 Overland Park KS       83   13:15    2:23   82 1:00:49    2:40   86   49:09 
   87  19/19   D-M2029  1042 David Hargis              2:19:12 26 Overland Park KS       87   14:36    1:13   91 1:08:26    1:37   88   53:21 
   88   8/8    D-M5059  1005 Donald Bergman            2:19:35 56 Pueblo West CO         92   18:01    1:32   90 1:06:05    1:30   87   52:30 
   89  38/38   D-M3039  1068 Adam Mcconnell            2:25:32 36 Independence MO        91   15:28    2:58   87 1:05:51    3:30   89   57:47 
   90  20/21   D-M4049  1107 Scott Seaman              2:25:32 42 Lee's Summit MO        90   15:17    2:28   89 1:05:59    2:43   90   59:07 
   91   5/5    D-M0119  1106 Kelly Seaman              2:25:33 13 Lee's Summit MO        89   15:17    2:27   88 1:05:55    2:48   91   59:08 
   92  21/21   D-M4049  1085 Joe Panjada                       49 Overland Park KS       16    9:00    1:10                                   
OVERALL MALE DU CLYDESDALE RESULTS
Place Div/Tot  Div     Bib # Name                      Time    Ag City/state           Rank Run1    T1      Rank Bike    T2      Rank Run2    
===== ======== ======= ===== ========================= ======= == ==================== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   1/4    D-M3039  1083 Andrew Olson              1:34:13 33 Kansas City MO          2   11:23    0:55    2   51:03    0:49    2   30:06 
    2   2/4    D-M3039  1112 Ryan Sprecker             1:37:53 37 Olathe KS               1   10:42    1:17    5   55:05    1:14    1   29:37 
    3   1/1    D-M5059  1033 Mike Fisher               1:42:54 56 Overland Park KS        4   11:38    1:21    1   50:56    1:15    4   37:46 
    4   3/4    D-M3039  1108 Gary Sewell               1:47:15 33 Holt MI                 3   11:35    2:10    4   53:21    2:22    5   37:48 
    5   4/4    D-M3039  1120 Alan Thompson             1:47:18 39 Columbia MO             6   14:09    2:29    3   53:03    1:38    3   36:02 
    6   1/2    D-M4049  1045 Mike Haverty              2:01:17 43 Olathe KS               5   13:30    2:03    7 1:01:59    2:52    6   40:56 
    7   2/2    D-M4049  1044 Mark Harris               2:04:08 41 Overland Park KS        7   14:37    1:29    6   59:14    2:00    7   46:50