Midwest Meltdown
August 1, 2004
Please email
annie@bkbltd.com
for any course/timing questions. Thank you!
SPRINT AWARDS (TOP 3 M/F ARE EXCLUDED FROM AGE GROUP AWARDS)
SPRINT OVERALL AWARDS - MALE
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M2024 331 Trenton Tollakson 1:10:43 1 11:56 0:44 2 34:46 0:53 1 22:25
2 S-M4549 325 James O'keefe 1:19:54 17 15:24 0:56 14 39:11 1:03 2 23:22
3 S-M0119 328 Evan Schmidt 1:22:25 4 12:51 1:05 33 43:24 0:44 3 24:24
SPRINT OVERALL AWARDS - FEMALE
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F2529 504 Amy Spence 1:28:40 11 16:17 1:25 5 42:57 0:54 1 27:09
2 S-F4044 524 Kelly Dippold 1:32:14 1 12:19 1:16 12 47:29 0:59 6 30:13
3 S-F4044 332 Cathy Wood 1:32:32 2 12:45 1:35 17 48:37 1:00 3 28:37
SPRINT AGE GROUP AWARDS
M0119 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M0119 385 David Blair 1:22:37 4 15:57 1:26 1 36:43 1:09 1 27:26
2 S-M0119 304 Marcus Barnoskie 1:29:59 1 14:18 1:11 5 44:50 0:54 2 28:47
3 S-M0119 306 Derek Butler 1:35:48 5 18:55 2:02 2 37:33 1:00 5 36:20
F0119 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F0119 303 Katie Barnoskie 1:33:48 2 14:52 1:01 2 46:39 1:05 1 30:12
2 S-F0119 487 Elizabeth Fox 1:34:21 1 13:51 1:24 3 47:29 1:22 2 30:17
3 S-F0119 493 Rychel Johnson 1:47:38 5 27:44 2:50 1 41:48 1:03 3 34:15
M2024 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M2024 415 Dustin O'connor 1:25:11 4 16:02 2:58 1 35:50 1:14 5 29:08
2 S-M2024 406 Adam Mcintosh 1:26:18 1 12:48 1:44 3 43:31 0:53 2 27:24
3 S-M2024 419 Owen Schuette 1:30:29 5 16:55 1:18 6 44:41 1:09 1 26:28
F2024 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F2024 484 Lisa Derner 1:44:14 7 19:34 4:13 1 40:08 1:40 7 38:40
2 S-F2024 506 Mollie Sullivan 1:44:27 13 24:11 4:09 2 41:21 1:20 2 33:28
3 S-F2024 502 Christina Peterson 1:45:13 9 21:31 1:32 3 47:23 0:59 3 33:50
M2529 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M2529 408 Timothy Mezger 1:28:42 2 14:32 2:01 4 46:00 0:57 1 25:14
2 S-M2529 428 Roland Varga 1:29:28 3 15:36 1:07 2 43:02 0:59 4 28:46
3 S-M2529 426 Jason Spacek 1:38:17 1 13:21 2:32 7 48:12 1:37 7 32:36
F2529 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F2529 315 Sara Kaps 1:35:37 3 16:04 2:00 1 44:14 1:07 3 32:15
2 S-F2529 407 Julie Mcintosh 1:36:25 1 14:41 1:33 2 47:41 1:11 2 31:22
3 S-F2529 577 Amy Releford 1:41:08 4 18:41 1:41 5 50:23 1:18 1 29:07
M3034 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M3034 471 Craig Spence 1:24:01 5 16:43 1:02 3 40:24 1:04 1 24:51
2 S-M3034 320 Jeremy Mahloch 1:26:27 4 15:58 1:11 6 42:23 1:07 3 25:50
3 S-M3034 453 James Hayes 1:28:35 16 20:04 2:20 1 36:35 2:45 4 26:52
F3034 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F3034 555 Whitney Reineke 1:39:28 3 17:24 2:16 2 46:44 1:02 1 32:03
2 S-F3034 545 Kimberly Morstadt 1:44:19 1 13:36 3:03 5 51:34 1:49 2 34:19
3 S-F3034 552 Krissee Pitts 1:46:59 7 19:44 1:39 3 48:28 1:31 3 35:38
M3539 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M3539 307 Sandy Cohen 1:22:49 1 12:41 1:00 5 42:34 0:56 1 25:39
2 S-M3539 350 Matthew Lembeck 1:28:53 3 15:35 0:58 4 42:26 1:01 7 28:55
3 S-M3539 302 Vern Bahm 1:32:56 11 19:21 1:23 6 44:10 1:04 2 26:59
F3539 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F3539 542 Shelly Mason 1:46:22 2 18:46 1:31 2 48:44 1:09 3 36:14
2 S-F3539 553 Tisha Polsinelli 1:49:43 4 19:21 1:50 4 49:55 1:09 6 37:30
3 S-F3539 574 Kimberly Kazmierczak 1:50:27 6 20:18 1:44 1 47:05 2:36 7 38:45
M4044 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M4044 370 Spencer Shaver 1:32:06 16 26:18 2:21 1 33:23 1:29 2 28:36
2 S-M4044 352 Derek Martin 1:34:06 1 17:01 1:29 7 45:48 1:13 3 28:37
3 S-M4044 363 Paul Pfannenstiel 1:34:40 9 20:58 1:41 4 43:52 1:11 1 27:00
F4044 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F4044 541 Lynn Malir 1:40:54 2 23:16 1:29 1 46:44 1:27 1 28:00
2 S-F4044 544 Liz Meek 1:50:56 1 21:44 2:46 2 52:12 3:20 2 30:55
3 S-F4044 533 Karen Heffernan 2:01:37 4 27:28 2:55 4 53:25 1:39 3 36:12
M4549 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M4549 413 Stephen Murphy 1:36:00 4 15:59 1:45 3 45:16 1:09 5 31:52
2 S-M4549 392 Gary Gaddis 1:37:32 7 20:10 2:00 2 42:23 1:19 3 31:42
3 S-M4549 401 Paul Lacy 1:38:10 5 17:23 2:15 5 47:27 1:36 2 29:32
F4549 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M4549 529 Linda Ernst 2:09:49 1 23:05 2:50 2 1:02:05 2:17 1 39:34
2 S-M4549 543 Jean Mcguire 2:13:45 3 28:19 2:36 1 55:34 2:21 3 44:56
3 S-M4549 516 Kathryn Bergman 2:21:32 2 24:17 2:50 3 1:12:02 1:12 2 41:12
M5054 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M5054 575 Nick Scott 1:26:08 1 17:12 0:54 1 41:38 0:39 1 25:48
2 S-M5054 310 Charlie Gillum 1:35:56 2 18:05 1:22 2 42:56 1:46 2 31:49
3 S-M5054 441 Dan Bruring 1:41:56 3 18:27 1:07 4 48:36 1:13 3 32:34
F5054 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F5054 523 Jerianne Davis 2:06:51 2 25:39 3:03 1 57:19 1:42 1 39:10
2 S-F5054 539 Sharon Lundstrom 2:19:00 1 25:07 3:12 2 1:00:26 2:36 2 47:40
M5559 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M5559 475 Don Utsinger 1:30:05 1 17:13 0:58 2 43:13 0:52 1 27:51
2 S-M5559 478 Jerry Young 1:41:36 2 18:00 1:32 3 47:34 1:31 3 33:01
3 S-M5559 451 Terry Gwin 1:47:06 4 21:30 2:30 1 40:57 2:10 6 40:01
F5559 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-F5559 527 Mary Edwards 1:54:21 1 20:02 2:20 1 53:24 1:51 1 36:45
M6098 Age Group:
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M6098 416 D. Peterson 1:45:14 1 19:24 3:27 2 48:59 1:22 1 32:04
2 S-M6098 448 Tim Fisher 1:53:54 3 25:07 3:08 3 49:02 2:31 2 34:08
3 S-M6098 422 Leon Small 1:56:21 4 25:50 2:41 4 50:54 1:56 3 35:02
F6098 Age Group: (no finishers)
Place Div/Tot Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 1/16 S-F2529 504 Amy Spence 1:28:40 11 16:17 1:25 5 42:57 0:54 1 27:09
2 1/6 S-F4044 524 Kelly Dippold 1:32:14 1 12:19 1:16 12 47:29 0:59 6 30:13
3 2/6 S-F4044 332 Cathy Wood 1:32:32 2 12:45 1:35 17 48:37 1:00 3 28:37
4 1/5 S-F0119 303 Katie Barnoskie 1:33:48 7 14:52 1:01 7 46:39 1:05 5 30:12
5 2/5 S-F0119 487 Elizabeth Fox 1:34:21 4 13:51 1:24 13 47:29 1:22 7 30:17
6 2/16 S-F2529 315 Sara Kaps 1:35:37 10 16:04 2:00 6 44:14 1:07 11 32:15
7 3/16 S-F2529 407 Julie Mcintosh 1:36:25 5 14:41 1:33 14 47:41 1:11 9 31:22
8 1/15 S-F3034 555 Whitney Reineke 1:39:28 14 17:24 2:16 9 46:44 1:02 10 32:03
9 3/6 S-F4044 541 Lynn Malir 1:40:54 55 23:16 1:29 8 46:44 1:27 2 28:00
10 4/16 S-F2529 577 Amy Releford 1:41:08 20 18:41 1:41 23 50:23 1:18 4 29:07
11 1/13 S-F2024 484 Lisa Derner 1:44:14 27 19:34 4:13 1 40:08 1:40 41 38:40
12 2/15 S-F3034 545 Kimberly Morstadt 1:44:19 3 13:36 3:03 27 51:34 1:49 18 34:19
13 2/13 S-F2024 506 Mollie Sullivan 1:44:27 59 24:11 4:09 2 41:21 1:20 14 33:28
14 3/13 S-F2024 502 Christina Peterson 1:45:13 42 21:31 1:32 11 47:23 0:59 16 33:50
15 1/15 S-F3539 542 Shelly Mason 1:46:22 22 18:46 1:31 18 48:44 1:09 24 36:14
16 5/16 S-F2529 490 Kristina Heredi-Szabo 1:46:25 31 20:03 1:58 22 50:00 1:29 13 32:58
17 3/15 S-F3034 552 Krissee Pitts 1:46:59 28 19:44 1:39 16 48:28 1:31 22 35:38
18 3/5 S-F0119 493 Rychel Johnson 1:47:38 70 27:44 2:50 4 41:48 1:03 17 34:15
19 6/16 S-F2529 514 Casey Williamson 1:48:09 37 20:22 1:40 15 48:12 1:13 26 36:44
20 4/5 S-F0119 482 Stacey Brake 1:49:25 15 17:31 2:59 26 51:25 3:01 20 34:31
21 2/15 S-F3539 553 Tisha Polsinelli 1:49:43 25 19:21 1:50 21 49:55 1:09 34 37:30
22 3/15 S-F3539 574 Kimberly Kazmierczak 1:50:27 36 20:18 1:44 10 47:05 2:36 43 38:45
23 7/16 S-F2529 483 Megan Calcara 1:50:53 8 15:46 1:41 33 52:30 1:29 46 39:30
24 4/6 S-F4044 544 Liz Meek 1:50:56 44 21:44 2:46 29 52:12 3:20 8 30:55
25 4/15 S-F3539 528 Michelle England 1:51:11 41 21:26 1:27 20 49:30 1:27 32 37:23
26 4/15 S-F3034 558 Amy Slater 1:51:34 43 21:39 2:04 19 49:25 1:44 25 36:43
27 5/15 S-F3034 499 Janice Liddle 1:52:01 9 15:52 1:55 40 54:33 1:01 42 38:42
28 8/16 S-F2529 496 Jennifer Lang 1:52:11 46 21:54 3:27 24 51:06 1:17 19 34:28
29 6/15 S-F3034 536 Pamela Hosty 1:52:48 24 19:08 2:01 32 52:24 1:38 35 37:39
30 4/13 S-F2024 481 Katie Brake 1:52:50 12 16:32 3:59 28 51:52 2:31 36 37:57
31 7/15 S-F3034 526 Gretchen Duncan 1:53:00 65 25:36 2:18 3 41:26 1:57 55 41:44
32 5/15 S-F3539 531 Suzanne Gunter 1:53:42 23 18:57 2:09 39 54:32 1:10 28 36:56
33 1/1 S-F5559 527 Mary Edwards 1:54:21 30 20:02 2:20 35 53:24 1:51 27 36:45
34 6/15 S-F3539 563 Leslie Twilley 1:54:34 35 20:17 2:54 37 53:28 2:35 21 35:22
35 8/15 S-F3034 540 Julie Mahloch 1:54:47 34 20:15 3:18 30 52:15 1:57 29 37:03
36 9/15 S-F3034 515 Cathleen Beaver 1:55:07 21 18:43 1:35 38 53:33 1:31 50 39:47
37 5/13 S-F2024 485 Lori Edwards 1:55:48 49 22:20 1:43 25 51:07 1:38 44 39:03
38 6/13 S-F2024 322 Nicole Masden 1:56:20 16 17:54 3:26 57 1:00:42 2:03 12 32:17
39 7/15 S-F3539 562 Tami Trotter 1:56:26 63 25:12 2:49 34 53:08 1:47 15 33:31
40 7/13 S-F2024 500 Emily Love 1:58:11 6 14:47 2:59 58 1:00:43 1:45 37 37:58
41 8/13 S-F2024 480 Mindy Bleish 1:59:48 13 16:57 2:25 61 1:01:51 1:25 30 37:12
42 9/16 S-F2529 497 Kirsten Larson 2:00:42 38 20:36 3:14 43 55:23 1:30 51 40:02
43 5/6 S-F4044 533 Karen Heffernan 2:01:37 69 27:28 2:55 36 53:25 1:39 23 36:12
44 6/6 S-F4044 560 Christyn Stumps 2:03:48 64 25:32 1:39 31 52:19 2:53 54 41:26
45 10/15 S-F3034 511 Renee Wilcox 2:04:03 47 22:02 2:51 48 58:26 3:25 31 37:20
46 9/13 S-F2024 494 Ann Kaps 2:06:30 26 19:24 1:56 63 1:02:49 1:00 53 41:24
47 1/2 S-F5054 523 Jerianne Davis 2:06:51 66 25:39 3:03 46 57:19 1:42 45 39:10
48 8/15 S-F3539 522 Jill Conner 2:07:36 58 23:53 1:58 55 1:00:16 1:56 48 39:36
49 10/16 S-F2529 576 Sarah Potter 2:07:38 56 23:43 5:09 53 1:00:01 1:20 33 37:27
50 9/15 S-F3539 535 Jill Hoffman 2:08:06 19 18:40 2:47 50 59:46 1:43 61 45:12
51 10/15 S-F3539 561 Lisa Sutherland 2:09:01 54 23:13 1:38 59 1:00:49 1:38 56 41:44
52 11/16 S-F2529 509 Courtney West 2:09:26 39 21:00 3:10 45 57:12 1:12 64 46:53
53 11/15 S-F3034 546 Anne Moyer 2:09:42 18 18:22 2:26 54 1:00:11 2:45 62 46:00
54 1/3 S-M4549 529 Linda Ernst 2:09:49 53 23:05 2:50 62 1:02:05 2:17 47 39:34
55 12/16 S-F2529 491 Terra Hines 2:11:04 73 28:33 2:26 52 59:51 1:56 38 38:20
56 10/13 S-F2024 512 Kathryn Willard 2:12:03 17 18:07 3:48 71 1:09:11 1:16 49 39:44
57 2/3 S-M4549 543 Jean Mcguire 2:13:45 72 28:19 2:36 44 55:34 2:21 59 44:56
58 12/15 S-F3034 564 Katherine Wurzer 2:13:49 29 19:58 4:51 60 1:01:44 2:08 60 45:09
59 13/16 S-F2529 513 Julie Williams 2:14:19 61 24:47 2:43 42 54:47 2:38 67 49:26
60 2/2 S-F5054 539 Sharon Lundstrom 2:19:00 62 25:07 3:12 56 1:00:26 2:36 66 47:40
61 11/13 S-F2024 488 Gretchen Gier 2:19:34 45 21:49 3:45 65 1:07:34 3:17 58 43:10
62 13/15 S-F3034 550 Rachel Palos 2:20:34 67 25:47 3:33 47 58:05 2:23 68 50:48
63 3/3 S-M4549 516 Kathryn Bergman 2:21:32 60 24:17 2:50 73 1:12:02 1:12 52 41:12
64 12/13 S-F2024 479 Ellyn Angelotti 2:22:22 32 20:12 2:39 74 1:13:26 3:01 57 43:05
65 13/13 S-F2024 505 Emily Stolz 2:22:27 51 22:51 2:11 64 1:03:24 1:39 69 52:25
66 14/16 S-F2529 498 Katie Lents 2:23:52 48 22:06 12:38 70 1:08:31 2:17 39 38:22
67 15/16 S-F2529 501 Mila Nelson 2:23:54 74 29:01 5:44 69 1:08:29 2:19 40 38:24
68 11/15 S-F3539 538 Maggie Lovett 2:25:18 75 29:08 6:17 51 59:48 3:39 63 46:28
69 12/15 S-F3539 554 Starla Post 2:27:59 52 23:02 5:51 68 1:07:51 4:08 65 47:08
70 14/15 S-F3034 521 Trish Carter 2:35:22 57 23:45 4:06 72 1:10:30 3:48 70 53:16
71 15/15 S-F3034 519 Lisa Cantrell 3:05:35 71 28:17 3:37 75 1:14:26 1:59 71 1:17:17
72 5/5 S-F0119 503 Amanda Shrum 33 20:14 1:33 41 54:39 1:00
73 16/16 S-F2529 492 Kerry Hollyfield 68 26:38 2:29 66 1:07:46 2:07
74 13/15 S-F3539 549 Michelle Padley 76 31:24 3:45 49 59:45 2:26
75 14/15 S-F3539 530 Trudy Gnagy 50 22:49 6:09 67 1:07:48 4:08
76 15/15 S-F3539 556 Kelly Ruppelius 40 21:15 2:38 76 1:23:11 1:59
Place Div Bib # Name Time Rank Swim T1 Rank Bike T2 Rank Run
===== ======= ===== ========================= ======= ==== ======= ======= ==== ======= ======= ==== =======
1 S-M2024 331 Trenton Tollakson 1:10:43 1 11:56 0:44 2 34:46 0:53 1 22:25
2 S-M4549 325 James O'keefe 1:19:54 16 15:24 0:56 12 39:11 1:03 2 23:22
3 S-M0119 328 Evan Schmidt 1:22:25 4 12:51 1:05 31 43:24 0:44 3 24:24
4 S-M0119 385 David Blair 1:22:37 21 15:57 1:26 7 36:43 1:09 16 27:26
5 S-M3539 307 Sandy Cohen 1:22:49 2 12:41 1:00 25 42:34 0:56 7 25:39
6 S-M3034 471 Craig Spence 1:24:01 28 16:43 1:02 14 40:24 1:04 4 24:51
7 S-M2024 415 Dustin O'connor 1:25:11 24 16:02 2:58 5 35:50 1:14 31 29:08
8 S-M5054 575 Nick Scott 1:26:08 32 17:12 0:54 18 41:38 0:39 8 25:48
9 S-M2024 406 Adam Mcintosh 1:26:18 3 12:48 1:44 32 43:31 0:53 15 27:24
10 S-M3034 320 Jeremy Mahloch 1:26:27 22 15:58 1:11 22 42:23 1:07 9 25:50
11 S-M3034 453 James Hayes 1:28:35 66 20:04 2:20 6 36:35 2:45 11 26:52
12 S-M2529 408 Timothy Mezger 1:28:42 9 14:32 2:01 53 46:00 0:57 5 25:14
13 S-M3539 350 Matthew Lembeck 1:28:53 17 15:35 0:58 24 42:26 1:01 28 28:55
14 S-M2529 428 Roland Varga 1:29:28 18 15:36 1:07 27 43:02 0:59 26 28:46
15 S-M3034 456 Chris Koppenhaver 1:29:45 12 15:06 2:11 30 43:23 1:50 14 27:16
16 S-M0119 304 Marcus Barnoskie 1:29:59 7 14:18 1:11 45 44:50 0:54 27 28:47
17 S-M5559 475 Don Utsinger 1:30:05 33 17:13 0:58 28 43:13 0:52 18 27:51
18 S-M2024 419 Owen Schuette 1:30:29 29 16:55 1:18 43 44:41 1:09 10 26:28
19 S-M3034 474 Jeff Teeven 1:31:46 36 17:39 1:47 49 45:33 1:20 6 25:29
20 S-M4044 370 Spencer Shaver 1:32:06 127 26:18 2:21 1 33:23 1:29 22 28:36
21 S-M3539 302 Vern Bahm 1:32:56 55 19:21 1:23 36 44:10 1:04 12 26:59
22 S-M3539 377 James Sturgeon 1:33:01 20 15:53 1:30 46 45:16 1:39 25 28:46
23 S-M3034 425 Zack Solomon 1:34:00 37 17:40 1:28 33 43:33 1:05 45 30:16
24 S-M4044 352 Derek Martin 1:34:06 30 17:01 1:29 50 45:48 1:13 23 28:37
25 S-M3539 326 Peter Paulin 1:34:30 63 19:48 1:54 4 35:50 1:33 95 35:26
26 S-M2024 329 Samuel Shepherd 1:34:36 8 14:25 1:56 67 47:45 1:29 29 29:02
27 S-M4044 363 Paul Pfannenstiel 1:34:40 77 20:58 1:41 34 43:52 1:11 13 27:00
28 S-M3034 465 David Rohan 1:34:49 38 17:44 1:33 44 44:48 1:20 35 29:26
29 S-M0119 306 Derek Butler 1:35:48 51 18:55 2:02 8 37:33 1:00 101 36:20
30 S-M5054 310 Charlie Gillum 1:35:56 41 18:05 1:22 26 42:56 1:46 57 31:49
31 S-M4549 413 Stephen Murphy 1:36:00 23 15:59 1:45 47 45:16 1:09 59 31:52
32 S-M3034 308 Benji Demotte 1:36:15 6 13:52 2:04 82 49:06 1:23 41 29:52
33 S-M2024 403 Kai Sun Luk 1:37:00 35 17:24 0:52 78 48:47 0:55 30 29:04
34 S-M3034 324 Troy Miller 1:37:10 31 17:10 1:47 57 46:48 2:11 32 29:15
35 S-M2024 404 Alan Luke 1:37:11 93 22:22 2:03 10 37:58 1:25 81 33:25
36 S-M4044 367 Tom Riggs 1:37:14 69 20:18 1:45 39 44:14 1:13 39 29:46
37 S-M3539 321 Mark Mahloch 1:37:18 62 19:45 1:20 52 45:54 1:35 24 28:46
38 S-M4044 336 Dan Blair 1:37:29 71 20:25 1:24 41 44:36 1:00 43 30:06
39 S-M4549 392 Gary Gaddis 1:37:32 67 20:10 2:00 23 42:23 1:19 56 31:42
40 S-M0119 394 Brian Havens 1:37:34 83 21:34 0:52 17 41:30 1:28 64 32:12
41 S-M3539 443 Joseph Campbell 1:37:41 73 20:45 1:07 59 47:07 0:58 17 27:47
42 S-M3034 437 Kirk Behrendt 1:37:46 53 19:05 1:35 40 44:35 1:23 54 31:10
43 S-M3539 373 Scott Kinner 1:37:49 19 15:47 1:32 56 46:37 1:03 71 32:51
44 S-M4549 401 Paul Lacy 1:38:10 34 17:23 2:15 63 47:27 1:36 36 29:32
45 S-M4549 311 Dwayne Graham 1:38:11 39 17:48 1:19 74 48:24 1:20 34 29:21
46 S-M2529 426 Jason Spacek 1:38:17 5 13:21 2:32 70 48:12 1:37 68 32:36
47 S-M4044 342 Carlos Falcon 1:38:32 49 18:50 2:17 11 38:26 1:55 108 37:06
48 S-M4549 387 Kevin Brown 1:39:14 123 25:39 3:04 3 35:18 3:08 62 32:07
49 S-M3034 467 Ryan Ross 1:39:18 59 19:27 1:23 21 42:17 1:10 88 35:01
50 S-M2024 424 Jerod Smith 1:39:33 102 22:56 1:44 35 44:00 1:11 37 29:43
51 S-M3539 436 Trevor Bacon 1:39:53 15 15:21 2:26 66 47:41 1:33 73 32:54
52 S-M2529 301 Greg Alexander 1:40:29 54 19:10 1:17 84 49:14 1:05 38 29:45
53 S-M3034 389 Nathan Cuka 1:40:47 113 24:12 1:41 29 43:14 1:10 47 30:33
54 S-M3034 397 Charles King 1:40:51 50 18:51 3:13 61 47:24 0:56 46 30:30
55 S-M2529 399 Tim Kuebler 1:40:57 48 18:50 1:39 104 51:43 0:50 19 27:57
56 S-M3539 359 Lee Motley 1:41:06 103 22:57 2:06 54 46:08 1:45 20 28:13
57 S-M2529 589 Shutt Robb 1:41:11 70 20:24 1:49 83 49:13 1:31 21 28:16
58 S-M4044 372 Brian Sieben 1:41:14 44 18:17 2:40 77 48:45 1:30 42 30:04
59 S-M5559 478 Jerry Young 1:41:36 40 18:00 1:32 65 47:34 1:31 74 33:01
60 S-M3539 360 Barid Nabholz 1:41:37 65 19:54 1:52 58 46:57 1:16 55 31:39
61 S-M4044 341 Brian England 1:41:45 43 18:08 1:21 69 47:51 1:20 75 33:05
62 S-M5054 441 Dan Bruring 1:41:56 45 18:27 1:07 76 48:36 1:13 67 32:34
63 S-M2024 432 Jeremiah Wright 1:42:11 96 22:38 2:42 37 44:11 1:34 52 31:08
64 S-M3539 348 Todd Klaus 1:42:11 47 18:38 2:02 86 49:26 1:56 44 30:11
65 S-M3539 346 Edward Henuber 1:42:14 27 16:40 2:01 71 48:12 1:03 86 34:19
66 S-M3539 446 G. Brent Cummings 1:42:46 95 22:37 2:29 9 37:54 1:57 111 37:50
67 S-M4549 337 John Chalfant 1:42:50 13 15:15 3:21 89 50:10 2:15 58 31:51
68 S-M4549 354 Mike Mcclellan 1:43:44 76 20:49 1:57 48 45:32 2:14 78 33:14
69 S-M3034 461 Troy Oliver 1:44:03 78 20:59 3:20 73 48:19 2:08 33 29:20
70 S-M2024 396 Mark Johnson 1:44:05 58 19:25 1:30 98 50:58 1:04 53 31:09
71 S-M3539 361 Randall Niemann 1:44:22 107 23:31 2:29 55 46:14 1:22 49 30:47
72 S-M3539 356 John Mceniry 1:44:34 52 18:57 2:13 72 48:15 2:02 77 33:11
73 S-M3539 339 Kevin Darter 1:44:48 105 23:04 2:27 62 47:24 1:03 50 30:53
74 S-M6098 416 D. Peterson 1:45:14 57 19:24 3:27 80 48:59 1:22 61 32:04
75 S-M3034 455 Matthew Johnson 1:45:46 85 21:35 3:12 16 41:29 2:15 109 37:17
76 S-M3539 369 David Schloegel 1:45:54 84 21:35 2:28 88 50:07 1:57 40 29:49
77 S-M3034 464 Mark Ringsdorf 1:46:16 86 21:40 2:32 68 47:47 1:33 70 32:46
78 S-M2529 418 Kyle Ricke 1:46:27 64 19:54 2:07 64 47:29 1:13 99 35:46
79 S-M5054 442 Steve Bussjaeger 1:47:03 101 22:54 2:32 38 44:11 1:44 98 35:45
80 S-M5559 451 Terry Gwin 1:47:06 82 21:30 2:30 15 40:57 2:10 115 40:01
81 S-M2529 393 Jerry Gnagy 1:47:18 129 26:44 3:13 13 40:15 1:20 100 35:48
82 S-M2529 395 Thomas Heck 1:47:56 26 16:10 2:39 90 50:23 1:50 106 36:56
83 S-M4044 365 Michael Rellihan 1:47:58 122 25:29 2:00 51 45:52 1:17 80 33:23
84 S-M3034 457 Ross Longwell 1:48:10 61 19:44 2:10 96 50:49 2:21 76 33:08
85 S-M4549 430 Michael Watkins 1:48:47 74 20:46 1:58 85 49:18 1:38 92 35:09
86 S-M3034 431 Justin White 1:49:00 60 19:30 2:19 101 51:17 2:38 79 33:17
87 S-M0119 423 Kevin Smart 1:49:34 14 15:19 3:12 126 57:36 1:07 66 32:22
88 S-M3539 476 Christopher Wade 1:49:43 109 23:38 3:40 19 41:43 1:28 112 39:16
89 S-M3539 335 Tim Barton 1:50:42 81 21:28 2:51 100 51:16 2:16 72 32:53
90 S-M3539 355 Derek Mccracken 1:50:49 25 16:02 2:40 125 57:21 2:11 69 32:37
91 S-M3034 460 Andy Meyer 1:50:53 79 21:03 2:34 93 50:35 1:40 91 35:03
92 S-M3539 357 Mike Meek 1:50:56 87 21:46 2:43 107 52:09 3:25 51 30:55
93 S-M2529 414 Beau Musser 1:51:10 99 22:47 2:40 106 52:04 1:43 60 31:57
