| Welcome | Event Calendar | Race Results | Be a Sponsor | About BKB |
TROLLEY RUN 2004 4 MILE - OVERALL MALES
| Overall Females |
| Full Teams |
Place Div/Tot Name Age City/state Guntime Pace Nettime Bib # W A
===== ======== ===================== === ==================== ======= ===== ======= ===== = =
1 1/135 Silverus Kimeli 24 Manhattan KS 18:14.5 4:34 18:11.5 708 R o
2 1/418 Shadrack Kimeli 27 Manhattan KS 18:22.0 4:36 18:18.8 702 R o
3 1/520 Peter Tanui 30 Denver CO 18:25.0 4:37 18:22.2 2 R o
4 2/520 Teddy Mitchell 32 Albuqueruqe NM 18:44.9 4:42 18:41.9 491 R o
5 3/520 Dmitry Drozdov 32 Warrensburg MO 19:10.0 4:48 19:08.2 296 R r
6 2/418 Eric M Graham 25 Olathe KS 19:19.0 4:50 19:16.3 353 R l
7 4/520 Kiprono Baiywo Kemei 30 Columbia MO 19:22.7 4:51 19:18.5 900 R
8 3/418 Nate Stroot 29 Lees Summit MO 19:28.6 4:53 19:25.4 704 R
9 5/520 Christian Reed 33 Columbia MO 19:32.1 4:54 19:29.7 547 R
10 1/498 Matt Wegenka 39 Springfield MO 19:33.8 4:54 19:31.0 897 R
11 2/498 Brian Radle 37 St Charles MO 19:40.6 4:56 19:38.2 541 R
12 4/418 Christopher Schaefer 27 Mission KS 19:52.0 4:58 19:49.3 574 R
13 6/520 Misgina Kifleyesus 30 Kansas City MO 19:57.5 5:00 19:54.6 5 R
14 1/316 Mark Curp 45 Kansas City MO 19:58.2 5:00 19:54.8 278 R m
15 5/418 Rikki Hacker 26 Overland Park KS 20:06.4 5:02 20:04.7 703 R
16 6/418 Jason Holroyd 27 St.louis MO 20:07.2 5:02 20:03.9 404 R
17 1/387 Ronnie Parks 42 Tulsa OK 20:12.8 5:04 20:10.0 519 R
18 2/135 Jonathan Kelley 24 Kansas City MO 20:14.1 5:04 20:10.9 425 R
19 7/418 Jay Golonka 29 Kansas City MO 20:18.8 5:05 20:15.5 127 R
20 8/418 Lee Tittle 25 Blue Springs MO 20:24.2 5:07 20:20.4 620 R
21 7/520 Brian C Mckinney 32 Tulsa OK 20:29.2 5:08 20:26.4 481 R
22 8/520 Roberto Ravelo 33 Kansas City MO 20:40.5 5:11 20:37.1 765 R
23 2/387 Tim Francis 43 Rock Port MO 20:47.5 5:12 20:42.8 331 R
24 9/418 Chris Bohannon 26 Overland Park KS 20:59.9 5:15 20:56.7 731 R
25 9/520 Tom Kreissler 34 Lawrence KS 21:05.5 5:17 442 R
26 10/520 Gregg Buehler 32 Olathe KS 21:06.1 5:17 21:03.1 239 R
27 10/418 Joe Hofeditz 28 Kansas City MO 21:16.3 5:20 21:13.0 102 R
28 3/135 Anthony Nicholl 23 Lawrence KS 21:23.6 5:21 21:19.1 165 R
29 2/316 Bob Mcanany 47 Hays KS 21:24.0 5:21 21:22.1 469 R
30 11/418 Josh Hilgers 28 Prairie Village KS 21:30.4 5:23 25:29.1 1502 B
31 3/498 Russ Hampleman 37 Kansas City MO 21:32.7 5:24 21:28.8 99 R
32 3/316 Lonnie Gee 45 Iuka KS 21:32.7 5:24 21:29.7 340 R
33 3/387 Tom Jacobs 40 Kansas City MO 21:37.1 5:25 21:32.9 757 r
34 1/225 Steve Riley 50 Lawrence KS 21:43.6 5:26 21:39.3 556 R
35 4/498 Bob Schloegel 39 Overland Park KS 21:45.5 5:27 21:42.6 576 R
36 1/69 Pat Hanson 19 Liberty MO 21:45.9 5:27 21:42.5 374 R
37 4/316 Thomas Snodell 45 Leawood KS 21:57.4 5:30 21:53.6 593 R
38 4/387 Ron Bodine 42 Liberty MO 22:07.8 5:32 22:04.5 217 R
39 5/387 Chris Nichols 43 Leawood KS 22:15.9 5:34 22:12.5 759 r
40 5/498 William Sean Nunn 36 Raytown MO 22:17.5 5:35 22:13.3 509 R
41 5/316 Charles Brandon 48 Overland Park KS 22:27.4 5:37 22:23.7 225 R
42 12/418 Tim Mezger 25 Prairie Village KS 22:43.0 5:41 22:39.1 82 R
43 6/387 Jeff Davis 40 S.hutchinson KS 22:55.1 5:44 22:50.3 284 R
44 13/418 Jeff Olson 25 Kansas City MO 22:55.1 5:44 22:40.0 515 R
45 11/520 David Hollond 34 Kansas City MO 22:57.1 5:45 22:51.5 403 R
46 4/135 Jason Erickson 24 Kansas City MO 22:58.1 5:45 22:54.5 310 R
47 12/520 Josh Hill 32 Kansas City MO 23:00.1 5:46 34:46.6 13757 W
48 14/418 Michael J Miller 27 Kansas City MO 23:00.4 5:46 22:35.3 488 R
49 13/520 Matt Greer 31 Overland Park KS 23:02.2 5:46 22:57.3 356 R
50 15/418 Charles Strauss 27 Lenexa KS 23:12.3 5:49 23:03.7 608 B
51 1/175 Gustavo Penaloza 57 Kansas City MO 23:12.4 5:49 23:08.4 688 R
52 16/418 Andrew Morris 26 Overland Park KS 23:12.9 5:49 23:07.5 690 R
53 6/498 Mark Koenig 37 Leawood KS 23:14.2 5:49 23:08.6 435 R
54 7/498 Tim Vinson 39 Fort Leavenworth KS 23:15.7 5:49 23:02.9 637 R
55 8/498 Brendon Jenks 35 Prairie Village KS 23:18.5 5:50 23:15.1 417 R
56 17/418 Micky Sederburg 29 Holloman Afb NM 23:22.7 5:51 23:14.5 585 R
57 7/387 David W Bock 44 Lenexa KS 23:23.1 5:51 22:59.2 216 R
58 8/387 Sam Morris 44 Fort Scott KS 23:27.4 5:52 23:19.1 498 R
59 6/316 Paul Monteil 46 Kansas City MO 23:29.1 5:53 23:23.6 104 R
60 14/520 Chris Boos 30 Prairie Village KS 23:31.0 5:53 23:27.4 220 R
61 9/498 Sandy M Cohen 38 Leawood KS 23:31.1 5:53 23:27.4 261 R
62 5/135 Mark Potter 20 Overland Park KS 23:31.3 5:53 23:22.9 534 R
63 6/135 Jeremy Warner 23 Lenexa KS 23:33.6 5:54 23:29.4 50 R
64 15/520 Andrew Cooper 31 Fairway KS 23:33.8 5:54 23:14.1 133 R
65 9/387 Douglas Hotzel 40 Shawnee KS 23:34.6 5:54 23:28.2 681 r
66 18/418 Scott Mcvey 26 Lawrence KS 23:36.0 5:54 23:29.7 697 r
67 7/316 Chris Glatt 46 Overland Park KS 23:36.7 5:55 23:28.7 347 R
68 8/316 Greg Schuman 45 Belton MO 23:40.4 5:56 23:36.1 580 R
69 7/135 Tyler Vrooman 23 Overland Park KS 23:42.9 5:56 23:35.4 641 R
70 19/418 Frank Thormann 26 Kansas City MO 23:43.6 5:56 23:39.7 619 R
71 9/316 Terry Drake 46 Olathe KS 23:46.4 5:57 23:41.9 756 r
72 10/498 Eladio Valdez 36 Prairie Village KS 23:47.6 5:57 23:41.0 84 R
73 8/135 Nicholas Beckmann 24 Overland Park KS 23:49.8 5:58 22:59.8 1899 B
74 2/225 Don Fitzgerald 50 Lenexa KS 23:51.3 5:58 23:45.6 320 R
75 16/520 Andy Hornung 32 Overland Park KS 23:51.4 5:58 23:46.2 407 r
76 17/520 Bently Harper 34 Shawnee KS 23:53.4 5:59 23:43.7 377 r
77 1/121 Spencer Anders 13 Kansas City MO 23:57.4 6:00 23:53.1 190 R
78 18/520 Scott W Forkenbrock 33 Lawrence KS 23:58.1 6:00 23:37.7 326 R
79 19/520 Craig Booker 33 Kansas City MO 23:58.2 6:00 23:55.6 895 R
80 11/498 David Pulford 37 Overland Park KS 23:58.8 6:00 23:50.4 755 r
81 9/135 Damon Jenson 21 Kansas City MO 24:00.3 6:01 23:02.7 6364 G
82 20/520 Philip Dizerega 34 Lawrence KS 24:00.9 6:01 23:49.3 288 R
83 10/316 Mario Garibay 45 Stilwell KS 24:02.0 6:01 23:57.8 96 R
84 3/225 Brad Rhoden 51 Topeka KS 24:04.4 6:02 23:59.5 552 R
85 2/175 Don Turner 55 Shawnee Mission KS 24:07.4 6:02 24:01.9 626 R
86 12/498 Chat Cowherd 39 Leawood KS 24:09.0 6:03 23:59.1 121 R
87 10/387 Hank Gutierrez 42 Kansas City KS 24:09.3 6:03 24:00.5 38 R
88 11/316 Dennis Donahue 48 Prairie Village KS 24:09.5 6:03 24:03.5 290 R
89 11/387 Paul Allegri 40 Shawnee KS 24:11.3 6:03 24:07.1 13 R
90 21/520 Drake Vidrine 30 Mission Hills KS 24:12.4 6:04 24:05.4 634 R
91 20/418 Cary Richey 26 Olathe KS 24:13.0 6:04 23:58.5 554 R
92 12/316 Frank Gallick 45 Lees Summit MO 24:15.3 6:04 719 R
93 10/135 Craig Morgan 24 Raymore MO 24:16.6 6:05 24:02.0 497 R
94 21/418 Craig Sullivan 28 Overland Park KS 24:18.9 6:05 24:46.4 83 R
95 12/387 Kent Westerman 42 Chancellor SD 24:19.4 6:05 24:06.6 712 R
96 11/135 Mike Garven 20 Leavenworth KS 24:19.5 6:05 24:00.9 338 R
97 13/316 Dan West 48 Lee's Summit MO 24:21.6 6:06 24:02.7 653 R
98 2/69 Jared Loehr 18 Overland Park KS 24:21.7 6:06 24:12.5 455 R
99 14/316 Gary Hansen 49 Kansas City MO 24:22.4 6:06 24:16.4 373 R
100 13/387 Mike Potts 41 Kansas City MO 24:27.9 6:07 24:21.8 91 R
101 13/498 Keith Borucki 36 Lee's Summit MO 24:33.1 6:09 24:17.2 221 R
102 15/316 Glenn Daniels 45 Olathe KS 24:33.6 6:09 24:25.6 90 R
103 22/418 Jason Dockery 28 Kansas City MO 24:34.1 6:09 24:26.2 172 R
104 14/498 Brad Larson 39 Olathe KS 24:35.6 6:09 28:38.5 2390 B
105 22/520 Todd Barfield 34 Kansas City MO 24:35.7 6:09 24:29.5 199 R
106 23/520 Chris Szeliga 31 Prairie Village KS 24:37.2 6:10 24:29.6 613 R
107 15/498 Robert Schlicht 35 Lawrence KS 24:37.5 6:10 24:25.8 820 R
108 1/29 Jeremy Mahloch 99 Kansas City MO 24:39.2 6:10 24:30.8 22 R
109 24/520 Mark F Gruenhaupt 34 Overland Park KS 24:40.3 6:11 24:35.3 360 R
110 14/387 Eric Guenther 41 Leawood KS 24:40.8 6:11 24:28.1 362 R
111 25/520 Chris Jackson 33 Overland Park KS 24:41.5 6:11 24:30.3 717 R
112 4/225 Jim Lynde 54 Overland Park KS 24:41.6 6:11 24:35.9 761 R
113 16/316 Mark Barkofske 46 Prairie Village KS 24:41.7 6:11 24:32.3 61 R
114 16/498 Dave Creswell 39 Kansas City KS 24:42.8 6:11 24:32.3 46 R
115 26/520 Ron Honeyman 31 Overland Park KS 24:44.3 6:12 24:35.8 405 R
116 27/520 Brian Kirchhoff 30 Olathe KS 24:45.0 6:12 24:22.2 433 R
117 3/175 Tim Wigger 56 Shawnee KS 24:45.8 6:12 24:39.9 657 R
118 17/316 Martin Haynes 49 Overland Park KS 24:47.5 6:12 24:42.1 383 R
119 15/387 Greg Pollard 40 Kansas City MO 24:50.6 6:13 24:41.5 530 R
120 17/498 Kraig Khring 38 Prairie Village KS 24:51.2 6:13 28:58.4 1718 B
121 28/520 Gregory Schlicht 32 Lawrence KS 24:51.3 6:13 24:39.7 817 R
122 23/418 Jacob Swearingen 27 Kansas City MO 24:51.9 6:13 24:37.4 130 R
123 5/225 Larry Gill 51 Topeka KS 24:52.6 6:14 24:48.0 345 R
124 18/498 Steve Bledsoe 37 Kansas City MO 24:53.4 6:14 24:38.4 676 R
125 4/175 Michael Malloy 57 Shawnee KS 24:54.1 6:14 24:47.6 677 R
126 18/316 Ralph Foiles 47 Lenexa KS 24:55.8 6:14 24:49.9 325 R
127 29/520 John Wenzel 31 Kansas City MO 24:58.5 6:15 24:52.6 3741 B
128 24/418 Daniel Rieger 27 Kansas City MO 25:00.0 6:15 24:52.7 16 R
129 16/387 Dan Meemehan 43 Lenexa KS 25:00.7 6:16 24:41.0 149 R
130 19/498 Jamie Metzl 35 Kansas City MO 25:00.9 6:16 24:55.5 485 R
131 19/316 Bob Garven 46 Leavenworth KS 25:02.7 6:16 24:43.1 337 R
132 3/69 Steve Walker 18 Kansas City MO 25:03.7 6:16 24:54.2 643 R
133 25/418 Charlie Cooper 29 Kansas City MO 25:04.0 6:16 24:57.2 268 R
134 20/498 Mike Austin 37 Overland Park KS 25:04.9 6:17 24:54.8 195 R
135 21/498 Jeff Ingram 37 Overland Park KS 25:05.2 6:17 25:00.7 413 R
136 26/418 Terry Anderson 25 Grandview MO 25:08.1 6:18 25:05.5 764 R
137 22/498 Dan Duello 38 Lee's Summit MO 25:08.2 6:18 24:57.9 300 R
138 20/316 Curtis Eylar 45 Smithville MO 25:08.7 6:18 25:02.1 311 R
139 23/498 Steven Spieker 35 Kansas City MO 25:09.5 6:18 24:52.8 2782 B
140 5/175 Jeff Behrens 55 Gladstone MO 25:09.8 6:18 25:04.4 205 R
141 6/175 Rick Hogan 59 Kansas City MO 25:10.6 6:18 402 R
142 30/520 Jay Mostyn 33 Springfield MO 25:11.1 6:18 24:59.2 716 R
143 21/316 Philip Hannon 46 Shawnee KS 25:15.3 6:19 25:05.4 371 R
144 22/316 David Ebelke 49 Prairie Village KS 25:15.9 6:19 24:57.8 301 R
145 27/418 Darin Lee 29 Prairie Village KS 25:16.5 6:20 25:07.8 452 R
146 31/520 Robert Thompson 34 Overland Park KS 25:16.7 6:20 25:08.5 617 R
147 24/498 Lance Hart 37 Lenexa KS 25:16.9 6:20 25:13.1 35 R
148 17/387 Pat O'toole 41 Leawood Village KS 25:17.0 6:20 25:00.0 145 R
149 18/387 Joe Boman 44 Bonner Springs KS 25:18.2 6:20 25:00.3 683 R
150 28/418 Jeremy Hegle 29 Kansas City MO 25:18.6 6:20 25:10.7 388 R
151 2/121 Brady Jacobs 13 Kansas City MO 25:19.0 6:20 25:14.5 758 r
152 6/225 Gayle Van Durme 52 Overland Park KS 25:20.6 6:21 25:09.1 631 R
153 7/225 Mario Vazquez 50 Blue Springs MO 25:21.3 6:21 25:14.8 1784 B
154 23/316 Mike Lacy 49 Kansas City MO 25:21.7 6:21 25:12.3 445 R
155 3/121 Ethan Mclean 15 Platte City MO 25:22.6 6:21 25:19.9 6646 G
156 19/387 Jonathan Lutz 42 Kansas City MO 25:23.5 6:21 25:07.6 460 R
157 29/418 Richard Christy 27 Lawrence KS 25:25.3 6:22 25:05.7 255 R
158 30/418 Brad L Cramer 26 Olathe KS 25:25.7 6:22 22:19.2 271 B
159 31/418 Patrick Steffen 26 Overland Park KS 25:26.6 6:22 25:21.6 2793 B
160 25/498 Ron Baker 36 Overland Park KS 25:27.0 6:22 25:24.7 1873 B
161 32/418 Eric Taylor 27 Overland Park KS 25:27.7 6:22 25:18.6 2832 B
162 24/316 Greg Schultz 46 Kansas City MO 25:30.9 6:23 25:21.2 579 R
163 26/498 Dennis Fraley 39 Shawnee KS 25:33.9 6:24 25:23.3 329 R
164 27/498 Timothy Buckley 39 Mission Hills KS 25:35.0 6:24 25:27.9 65 R
165 32/520 Philip S Perkins 33 Shawnee KS 25:35.0 6:24 25:09.3 525 R
166 33/418 Raymond Yazzie 27 Belton MO 25:35.2 6:24 25:26.6 720 R
167 34/418 Daniel White 27 Overland Park KS 25:35.5 6:24 25:26.7 656 R
168 28/498 Mike Roberts 35 Overland Park KS 25:35.8 6:24 25:29.0 183 R
169 20/387 Tom Best 43 Kansas City MO 25:37.8 6:25 25:28.0 768 R
170 33/520 Wesley Powell 33 Kansas City MO 25:38.5 6:25 25:31.0 701 R
171 25/316 Rafael Frontaura 48 Shawnee KS 25:38.8 6:25 25:32.1 75 R
172 29/498 Mark Manroe 39 Shawnee KS 25:39.2 6:25 25:16.6 463 R
173 34/520 Eric Graham 34 Kansas City MO 25:39.5 6:25 25:33.7 352 R
174 8/225 Bruce Gilbert 54 Overland Park KS 25:39.6 6:25 25:34.0 698 R
175 35/418 Jeremy O'connor 26 Lenexa KS 25:40.4 6:26 49 R
176 1/84 Gary D Cooper 61 Kansas City MO 25:44.6 6:27 25:37.2 270 R
177 30/498 Denis Gorgemans 38 Overland Park KS 25:45.5 6:27 25:38.0 71 R
178 21/387 John Ingram 44 Raymore MO 25:47.0 6:27 25:28.9 414 R
179 31/498 Jim Fallow 38 Shawnee Mission KS 25:48.2 6:28 25:31.7 143 R
180 26/316 Mark Binfet 45 Overland Park KS 25:48.2 6:28 25:37.3 108 R
181 36/418 Jason Goodman 25 Lenexa KS 25:49.0 6:28 25:37.7 350 R
182 32/498 Scott Bolen 39 Overland Park KS 25:50.1 6:28 25:42.4 139 R
183 27/316 Keith Dowell 49 Lawrence KS 25:51.0 6:28 25:40.6 833 R
184 35/520 Golias Vladimir 33 Blue Springs MO 25:52.2 6:29 25:48.5 638 R
185 28/316 Michael Dehart 47 Kansas City MO 25:52.4 6:29 25:40.1 59 R
186 22/387 Mark Clauss 42 Kansas City MO 25:53.3 6:29 25:42.6 754 r
187 37/418 Aaron Frey 26 Independence MO 25:53.3 6:29 25:38.9 163 R
188 23/387 Gregg Stephens 42 Olathe KS 25:54.9 6:29 25:48.7 605 R
189 33/498 David Wilson 36 Kansas City MO 25:55.8 6:29 25:48.0 663 R
190 34/498 Gary Gardenhire 35 Lees Summit MO 25:56.4 6:30 25:38.5 336 R
191 36/520 Toby Cannon 30 Shawnee KS 25:57.4 6:30 25:50.8 2001 B
192 35/498 Craig Zahnd 37 Overland Park KS 25:58.5 6:30 25:52.2 69 R
193 38/418 Paul O'connell 29 Olathe KS 25:58.8 6:30 25:53.1 715 R
194 36/498 Brian Rock 37 Kansas City MO 25:58.9 6:30 25:52.5 562 R
195 37/498 Keith Lenart 35 Raymore MO 25:58.9 6:30 25:50.6 770 R
196 37/520 Ken Moran 34 Kansas City MO 25:59.2 6:30 25:34.9 2542 B
197 7/175 Jim Hart 58 Kansas City MO 26:00.0 6:30 9094 Y
198 38/498 Michael Haines 38 Prairie Village KS 26:00.2 6:31 25:54.2 369 R
199 12/135 Jon Hemphill 22 Kansas City MO 26:01.0 6:31 25:49.2 392 R
200 13/135 Aaron Jewell 20 Ottawa KS 26:01.1 6:31 25:43.8 418 R
201 8/175 Russ Lundstrom 56 Wichita KY 26:01.6 6:31 25:53.7 459 R
202 14/135 Paul Gilbert 23 Lawrence KS 26:02.4 6:31 25:55.5 344 R
203 39/418 Brian Wilson 25 Lake Tapawingo MO 26:02.7 6:31 25:46.7 662 R
204 40/418 Will Pryor 27 Kansas City MO 26:02.9 6:31 25:40.5 538 R
205 29/316 Timothy Casey 45 Leawood KS 26:03.1 6:31 25:58.5 3293 B
206 39/498 Gene Stegeman 37 Prairie Village KS 26:03.3 6:31 25:53.6 602 R
207 38/520 Jeff Johnson 33 Leawood KS 26:04.2 6:32 25:49.6 422 R
208 40/498 Scott Strohm 38 Shawnee KS 26:05.0 6:32 25:51.2 184 R
209 24/387 Jeff Laferla 42 Weatherby Lake MO 26:05.3 6:32 25:59.2 446 R
210 9/225 Gilbert S Castillo 50 Kansas City MO 26:05.7 6:32 26:00.3 247 R
211 30/316 Brent Stearns 47 Raytown MO 26:06.7 6:32 25:59.4 600 R
212 41/418 Robert Shutt 29 Kansas City MO 26:07.0 6:32 129 R
213 10/225 J. Craig Czuczejko 53 Blue Springs MO 26:07.6 6:32 26:01.9 279 R
214 11/225 Bruce Zanetta 51 Monterey CA 26:09.0 6:33 25:52.9 671 R
215 25/387 Kevin Connor 41 Kansas City MO 26:09.6 6:33 25:59.6 734 R
216 12/225 Dan Bartel 54 Overland Park KS 26:10.3 6:33 26:01.9 1887 B
217 31/316 Michael Robins 49 St. Joseph MO 26:11.7 6:33 26:07.2 560 R
218 32/316 Richard Hines 48 Prairie Village KS 26:11.9 6:33 25:52.8 396 R
219 39/520 Edwin Kempf 31 Overland Park KS 26:12.4 6:34 26:00.5 428 R
220 15/135 Jeff Turner 24 Kansas City MO 26:12.7 6:34 26:09.8 2863 B
221 42/418 Chris E Sawyer 26 Overland Park KS 26:13.3 6:34 26:04.0 573 R
222 43/418 Ruben Noguera 27 Olathe KS 26:15.2 6:34 26:05.6 700 R
223 40/520 Ricardo Olivares 33 Kansas City MO 26:15.5 6:34 26:08.0 512 R
224 26/387 Steve Plattner 41 Sabetha KS 26:15.7 6:34 25:57.7 529 R
225 33/316 Herschel Davis 48 Lenexa KS 26:16.1 6:35 283 R
226 44/418 Ryan Unruh 29 Kansas City MO 26:16.9 6:35 26:10.6 629 r
227 27/387 Bill Schwagerman 44 Independence MO 26:17.5 6:35 26:10.2 78 R
228 13/225 Larry Lavoie 50 Prairie Village KS 26:17.9 6:35 26:10.5 451 R
229 28/387 Steve Flanders 44 Bancroft MI 26:19.5 6:35 26:01.0 321 R
230 41/498 Kevin Darter 37 Desoto KS 26:19.6 6:35 26:12.5 70 R
231 45/418 Calvin Reed 27 Eudora KS 26:19.9 6:35 26:15.4 2658 B
232 41/520 Britton Gibson 30 Leawood KS 26:20.6 6:36 26:06.5 343 R
233 46/418 Jake Harris 26 Blue Springs MO 26:20.7 6:36 26:18.5 9062 Y
234 29/387 John Gaar 40 Leawood KS 26:21.5 6:36 26:11.1 28 R
235 30/387 Mike Furlong 41 Leawood KS 26:22.0 6:36 26:15.9 67 R
236 42/498 Anwar Al-Bulushi 35 Overland Park KS 26:23.7 6:36 26:21.1 1833 B
237 42/520 Bo Guydosh 32 Overland Park KS 26:23.9 6:36 26:03.2 364 R
238 43/520 James Holland 33 Kansas City MO 26:24.3 6:37 26:15.3 3030 B
239 43/498 Hunter Munns 39 Topeka KS 26:24.5 6:37 25:18.1 2558 B
240 4/69 Joshua Brunkhorst 19 Platte City MO 26:24.9 6:37 26:18.6 235 R
241 34/316 Jimmy Stanziola 48 Overland Park KS 26:25.2 6:37 26:14.0 599 R
242 44/520 Troy Mccubbin 31 Fountain CO 26:25.4 6:37 26:04.3 477 R
243 35/316 Dan Webster 46 Olathe KS 26:25.6 6:37 25:39.0 650 R
244 31/387 David Gaylord 43 Kansas City MO 26:25.8 6:37 26:15.1 47 R
245 45/520 Todd Findley 34 Blue Springs MO 26:25.9 6:37 26:03.3 316 R
246 32/387 Jerard Robison 42 Overland Park KS 26:25.9 6:37 26:11.5 561 R
247 46/520 Troy Fitzgerald 31 Raytown MO 26:26.3 6:37 81 R
248 14/225 Dave Griffin 53 Olathe KS 26:26.5 6:37 26:01.8 5133 R
249 33/387 Daryl Douglas 40 Overland Park KS 26:27.0 6:37 26:21.1 66 R
250 44/498 Thomas Kelley 36 Kansas City MO 26:27.3 6:37 26:12.7 427 R
251 15/225 Martin Kelley 51 London England 26:27.7 6:37 26:21.9 426 R
252 45/498 Brian Finigan 36 Kansas City MO 26:27.7 6:37 26:12.1 317 R
253 34/387 Tom Buehler 40 Olathe KS 26:28.6 6:38 26:16.4 240 R
254 47/520 Sean Foster 30 Lenexa KS 26:30.6 6:38 26:17.5 327 R
255 16/135 Jim Herrin 24 Mission KS 26:30.7 6:38 26:13.1 395 R
256 47/418 Mark O'donnel 26 Overland Park KS 26:30.8 6:38 26:25.4 132 R
257 48/520 Mark Hunter 30 Shawnee KS 26:31.0 6:38 26:10.9 411 R
258 35/387 Cordin R Bryars 40 Kansas City MO 26:31.2 6:38 26:26.3 236 R
259 46/498 Egbert Jakobs 39 Olathe KS 26:31.8 6:38 26:15.9 416 R
260 36/387 Kyle Roste 41 Prairie Village KS 26:32.1 6:39 565 R
261 36/316 Doug Williams 46 Kansas City MO 26:33.0 6:39 26:13.9 41 R
262 48/418 Daniel Cool 26 Eudora KS 26:33.3 6:39 26:28.0 267 R
263 47/498 Tim Walline 39 Leawood KS 26:33.6 6:39 26:14.9 155 R
264 48/498 D. Matt Hartwig 36 Excelsior Springs MO 26:34.1 6:39 26:05.1 1803 B
265 37/316 James Lemberger 48 Greenwood MO 26:34.5 6:39 26:25.8 453 R
266 1/49 Keaton Jones 12 Shawnee KS 26:35.3 6:39 26:29.5 766 R
267 49/520 Andrew W Harris 34 Independence MO 26:38.4 6:40 26:26.1 379 R
268 49/418 Alan Long 27 Gardner KS 26:39.3 6:40 26:26.8 457 R
269 49/498 Lee Motley 36 Prairie Village KS 26:39.3 6:40 26:30.1 55 R
270 50/520 Tony J Rakoczy 33 Overland Park KS 26:40.7 6:41 26:32.3 542 R
271 50/418 Ken Keller 26 Olathe KS 26:41.0 6:41 26:30.9 1817 B
272 51/418 Gene Avidano 28 Olathe KS 26:41.1 6:41 24:21.5 1862 B
273 50/498 Travis Gaddis 36 Mission KS 26:41.3 6:41 26:34.6 334 R
274 9/175 Frank Bolbecker 59 Lee's Summit MO 26:41.7 6:41 26:22.4 89 R
275 2/29 Greg Lashment 99 Kansas City KS 26:42.1 6:41 26:21.2 750 R
276 52/418 Michael Hanska 28 Kansas City MO 26:42.1 6:41 26:37.1 2247 B
277 51/520 Damien Horosz 33 Olathe KS 26:43.4 6:41 24:07.0 48 B
278 37/387 Marcus Wright 44 Kansas City MO 26:43.6 6:41 26:28.5 705 R
279 52/520 Brett Krepps 34 Mission KS 26:45.1 6:42 26:35.3 1671 B
280 51/498 Douglas Heinen 36 Bonner Springs KS 26:47.2 6:42 26:36.8 390 R
281 38/387 Keith Kennedy 44 Overland Park KS 26:47.2 6:42 26:32.3 97 R
282 39/387 John Crowe 41 Kansas City MO 26:49.5 6:43 26:39.2 277 R
283 52/498 John Snyder 35 Leawood KS 26:49.8 6:43 26:44.0 1732 B
284 53/498 Tim Coltvet 36 Lenexa KS 26:50.0 6:43 26:35.6 265 R
285 53/418 David Mcglothlin 28 Leavenworth KS 26:50.0 6:43 26:45.6 6632 G
286 54/498 James Lawrence 36 Kansas City MO 26:51.2 6:43 26:42.8 3801 B
287 38/316 Bruce Coffin 47 Kansas City MO 26:52.1 6:44 26:39.6 769 R
288 10/175 Bob Cook 55 Overland Park KS 26:52.2 6:44 26:37.2 266 R
289 17/135 Martin Catenhauser 23 Prairie Village KS 26:53.1 6:44 26:40.7 248 R
290 40/387 Steve Hawn 43 Leawood KS 26:53.2 6:44 26:39.7 382 R
291 39/316 John Gracie 48 Prairie Village KS 26:53.7 6:44 26:44.1 63 R
292 18/135 Adam Wilson 23 Overland Park KS 26:53.9 6:44 26:45.4 3709 B
293 54/418 Chad Betts 28 Shawnee KS 26:54.2 6:44 26:22.4 1917 B
294 41/387 Tom Schultz 44 Prairie Village KS 26:55.0 6:44 26:33.5 685 R
295 40/316 John Dietrich 48 Overland Park KS 26:55.6 6:44 26:50.6 287 R
296 11/175 Tim Fischer 59 Kansas City MO 26:55.9 6:44 26:43.7 760 R
297 42/387 Dennis Steeves 41 Olathe KS 26:56.3 6:45 26:42.7 601 R
298 55/498 Douglas Leach 35 Lee's Summit MO 26:56.5 6:45 26:53.8 1800 B
299 56/498 Mark Hurshman 38 Excelsior Springs MO 26:57.0 6:45 26:46.1 178 R
300 53/520 Neil Getzlow 33 Merriam KS 26:57.1 6:45 26:40.4 342 R
301 41/316 Jeff Baughman 46 Olathe KS 26:57.8 6:45 26:47.8 158 R
302 42/316 Greg Hall 49 Kansas City MO 26:57.8 6:45 26:52.7 370 R
303 43/387 David Downey 43 Louisburg KS 26:58.0 6:45 26:45.0 293 R
304 19/135 Daniel Hodgson 24 Columbia MO 26:58.1 6:45 26:39.3 399 R
305 57/498 Myron Unruh 37 Smithville MO 26:58.7 6:45 26:43.5 628 R
306 54/520 Lance Zimmerman 33 Kansas City MO 26:58.9 6:45 26:45.2 2972 B
