| Welcome | Event Calendar | Race Results | Be a Sponsor | About BKB |
TROLLEY RUN 2004 4 MILE - OVERALL FEMALES
| Overall Females |
| Full Teams |
Place Div/Tot Name Age City/state Guntime Pace Nettime Bib # W A
===== ======== ===================== === ==================== ======= ===== ======= ===== = =
1 1/762 Melissa Todd 29 Kansas City MO 21:57.9 5:30 21:53.5 709 R o
2 1/700 Vicki Mitchell 34 Cheektowaga NY 22:03.7 5:31 21:59.7 492 R o
3 2/762 Deeja S. Youngquist 27 Albuquerque NM 22:16.1 5:35 22:13.4 669 R o DQ'd per USATF
4 1/407 Deborah Torneden 43 Wichita KS 22:33.5 5:39 22:29.8 625 R o
5 3/762 Michelle Hein 26 Topeka KS 23:16.1 5:50 23:12.5 389 R r
6 1/303 Nicole Latimer 23 Overland Park KS 23:36.4 5:55 23:31.6 85 R l
7 4/762 Allison Hodgson 25 Columbia MO 23:50.2 5:58 23:47.0 398 R
8 5/762 Lisa Tittle 25 Blue Springs MO 23:58.5 6:00 23:54.0 621 R
9 2/407 Barb Rinne 43 Lee's Summit MO 24:01.0 6:01 23:55.8 558 R m
10 3/407 Wanda Toro Scheib 41 Lenexa KS 24:01.9 6:01 23:57.0 87 R
11 2/700 Francine Bishop 32 Lee's Summit MO 24:32.1 6:09 24:15.3 211 R
12 4/407 Kim Fritzie 41 Overland Park KS 24:33.1 6:09 24:28.4 714 R
13 6/762 Heidi Bryant 28 Kansas City MO 24:39.5 6:10 24:32.7 673 R
14 7/762 Laura Kosch 28 Omaha NE 24:42.3 6:11 23:19.9 3856 G
15 8/762 Tanya Born 25 Olathe KS 24:43.9 6:11 24:35.5 713 R
16 3/700 Meranda Wall 30 Independence MO 25:03.5 6:16 24:44.0 644 R
17 1/303 Julie Scherer 45 Olathe KS 25:15.9 6:19 25:09.5 711 R
18 9/762 Karen O'donnel 27 Overland Park KS 25:31.0 6:23 25:26.0 128 R
19 10/762 Monica Spinger 25 Lawrence KS 25:38.2 6:25 25:33.1 686 R
20 4/700 Cherrilee Sederburg 32 Holloman Afb NM 25:38.7 6:25 25:29.9 584 R
21 5/700 Dana Stram 34 Kansas City MO 25:42.4 6:26 25:35.2 18 R
22 6/700 Natalia Golias 32 Blue Springs MO 25:52.2 6:29 25:48.6 348 R
23 11/762 Dannah Duecy 26 Lee's Summit MO 26:05.3 6:32 25:53.2 299 R
24 7/700 Angela Palmer 30 Warrensburg MO 26:13.4 6:34 26:00.4 899 R
25 2/303 Marla Rhoden 48 Topeka KS 26:15.1 6:34 26:09.8 553 R
26 12/762 Valerie Thompson 29 Olathe KS 26:22.5 6:36 26:05.9 618 R
27 1/598 Stephanie Ruf 37 Olathe KS 26:23.9 6:36 710 R
28 3/303 Kathleen Johnson 47 Shawnee KS 26:29.0 6:38 26:24.0 27 R
29 8/700 Kristen Wiens 33 Lenexa KS 26:30.2 6:38 25:58.8 2927 B
30 1/220 Joann Heap 51 Kansas City MO 26:30.8 6:38 26:19.1 64 R
31 13/762 Ashley Brown 27 Overland Park KS 26:34.3 6:39 26:23.1 233 R
32 9/700 Janell Rock 34 Kansas City MO 26:39.0 6:40 26:32.0 563 R
33 2/598 Tricia Beaham 37 Mission KS 26:39.5 6:40 26:25.3 845 R
34 10/700 Tammy Miller 32 Blue Springs MO 26:40.2 6:41 26:27.3 490 R
35 11/700 Laura Szemplenski 34 Prairie Village KS 26:41.1 6:41 26:34.5 107 R
36 4/303 Jane Tompkins-Lundgre 46 Fairway KS 26:42.2 6:41 26:39.2 623 R
37 12/700 Natausha Frecks 32 Lee's Summit MO 26:50.1 6:43 26:34.4 106 R
38 2/303 Kelly Russel 22 Kansas City MO 26:55.9 6:44 26:40.5 571 R
39 2/220 Diana Fitch 50 Liberty MO 26:59.4 6:45 26:46.0 98 R
40 5/407 Tammy Mize 44 Olathe KS 27:06.6 6:47 26:47.3 2529 B
41 13/700 Amy Person 31 Kansas City MO 27:09.8 6:48 26:50.0 3386 B
42 5/303 Debra Wood 49 Raytown MO 27:09.9 6:48 26:58.2 45 R
43 14/762 Jo Gadberry 27 Kearney MO 27:17.6 6:50 27:10.4 333 R
44 3/303 Tara S Butler 24 Blue Springs MO 27:20.8 6:51 26:56.5 689 R
45 3/598 Jennifer Camerlinck 35 Overland Park KS 27:21.7 6:51 27:11.3 26 R
46 6/303 Anne Murphy 45 Topeka KS 27:26.9 6:52 27:22.1 687 R
47 4/598 Sara Snow 38 Maryville MO 27:27.9 6:52 27:14.8 743 B
48 6/407 Barbara Adkins 41 Shawnee KS 27:30.6 6:53 27:26.4 188 R
49 5/598 Robin Knight 39 Leawood KS 27:31.7 6:53 27:08.9 706 R
50 15/762 Cara Houlihan 25 Kansas City MO 27:32.3 6:54 26:54.1 408 R
51 7/303 Sheryl Crawford 46 Blue Springs MO 27:36.3 6:55 27:26.7 273 R
52 16/762 Amy Bechtel 29 Kansas City MO 27:36.4 6:55 27:02.0 1895 B
53 17/762 Megan Quigley 25 Lee's Summit MO 27:36.5 6:55 27:14.2 2642 B
54 6/598 Dana Vossler 35 Kansas City MO 27:43.4 6:56 27:29.9 640 R
55 14/700 Jamie Boatman 34 Leawood KS 27:48.4 6:58 27:35.7 215 R
56 18/762 Sarah M Mueller 25 Overland Park KS 27:49.1 6:58 27:43.2 500 B
57 19/762 Carrie Neer 28 Kansas City MO 27:50.4 6:58 27:36.4 100 R
58 15/700 Ann Kleikamp 34 Leawood KS 27:51.2 6:58 27:27.3 434 R
59 20/762 Jennifer Bucher 26 Kansas City MO 27:52.6 6:59 27:24.9 1973 B
60 21/762 Kristina Gandini 26 Kansas City MO 27:54.8 6:59 27:35.5 39 R
61 16/700 Sherri Breyfogle 30 Blue Springs MO 27:57.3 7:00 27:34.7 229 R
62 22/762 Elizabeth A Varga 25 Prairie Village KS 27:57.5 7:00 27:28.3 2878 B
63 23/762 Erin Windler 27 Kansas City MO 28:03.9 7:01 27:47.0 2946 B
64 17/700 Jackie Melchior 34 Olathe KS 28:05.5 7:02 27:56.1 2506 B
65 7/407 Maggie Hagan 41 Liberty MO 28:05.6 7:02 27:57.2 367 R
66 8/407 Patty Vidrine 43 Mission Hills KS 28:07.0 7:02 27:51.2 635 R
67 24/762 Becky Ingold 29 Lee's Summit MO 28:07.4 7:02 27:51.3 159 R
68 25/762 Amy Releford 25 Kansas City MO 28:07.5 7:02 27:49.1 551 R
69 26/762 Melinda Gregory 25 Greenwood MO 28:08.0 7:02 28:02.6 2216 B
70 18/700 Molly Roudebush 34 Prairie Village KS 28:15.1 7:04 28:05.2 153 R
71 27/762 Jenny Mulder 25 Overland Park KS 28:15.3 7:04 28:11.3 5111 G
72 19/700 Jennifer Johnson 30 Lenexa KS 28:18.1 7:05 28:03.7 773 R
73 4/303 Kristin Wolfe 22 Lawrence KS 28:18.5 7:05 28:14.8 5438 B
74 1/59 Dannika West 12 Kansas City MO 28:22.5 7:06 28:16.0 654 R
75 28/762 Kristen Bloemker 25 Prairie Village KS 28:24.0 7:06 28:14.4 214 R
76 29/762 Emily Brown 28 Warrensburg MO 28:25.6 7:07 27:33.1 1961 B
77 30/762 Kathy Walden 28 Kansas City MO 28:28.3 7:08 28:09.8 828 R
78 20/700 Lisa R Taranto 34 Leawood KS 28:28.7 7:08 28:12.8 2831 B
79 7/598 Cary B Burch 36 Parkville MO 28:31.7 7:08 28:18.7 242 R
80 31/762 Tricia Mulnick 29 Olathe KS 28:34.1 7:09 28:19.5 502 R
81 32/762 Nan Mullen 29 St. Louis MO 28:34.9 7:09 28:24.3 501 R
82 8/598 Valerie Marks 36 Leawood KS 28:35.8 7:09 28:26.2 464 R
83 33/762 Molly Stevens 26 Roeland Park KS 28:38.5 7:10 9890 Y
84 34/762 Amanda Pennington Ket 28 Kansas City MO 28:39.4 7:10 28:15.5 2610 B
85 35/762 Whitney Benson 26 Shawnee KS 28:47.4 7:12 28:39.4 1909 B
86 9/598 Natalie Houtakker 39 Kansas City MO 28:47.9 7:12 28:25.5 177 R
87 10/598 Jill Webster 39 Overland Park KS 28:52.6 7:14 34:09.7 7319 G
88 3/220 Dee Boeck 54 Lawrence KS 28:53.2 7:14 28:48.6 1932 B
89 11/598 Lisa Sprenger 39 Kansas City MO 28:55.0 7:14 28:39.0 2786 B
90 12/598 Michelle Thielmann 35 Overland Park KS 28:58.4 7:15 28:34.4 788 R
91 21/700 Susie Minor 30 Louisburg KS 28:58.8 7:15 28:48.8 15 R
92 5/303 Ashley Robbins 23 Manhattan KS 28:59.8 7:15 28:44.8 2683 B
93 22/700 Suzanne Thompson 33 Kansas City MO 29:03.1 7:16 28:40.4 2839 B
94 23/700 Mark Montgomery 32 Overland Park KS 29:04.3 7:17 28:45.3 2536 B
95 13/598 Linda Beezley 39 Lenexa KS 29:06.1 7:17 28:45.5 1901 B
96 9/407 Nikki Hagler 42 Olathe KS 29:09.3 7:18 39:56.8 13485 W
97 14/598 Lori Westhoff 37 Kansas City MO 29:09.9 7:18 28:46.6 827 R
98 8/303 Lynn Ashe 45 Overland Park KS 29:10.0 7:18 28:53.9 77 R
99 4/220 Kaye Mccormick 52 Overland Park KS 29:10.2 7:18 29:01.5 475 R
100 15/598 Stacey Slover 38 Kansas City MO 29:10.3 7:18 28:59.2 110 R
101 16/598 Samantha Green 36 Overland Park KS 29:17.4 7:20 29:08.1 355 R
102 17/598 Denise Davis 38 Parkville MO 29:18.4 7:20 29:01.9 43 R
103 6/303 Gina Miner 22 Lawrence KS 29:18.8 7:20 28:52.0 5439 G
104 24/700 Janice Keene 33 Scottsdale AZ 29:21.7 7:21 28:46.6 2340 B
105 25/700 Jennifer Faulkner 30 Manhattan KS 29:21.8 7:21 28:52.5 2133 B
106 5/220 Anita J Olshanski 54 Kansas City MO 29:24.8 7:22 29:08.0 514 R
107 36/762 Stephanie M Spratt 29 Roeland Park KS 29:24.9 7:22 29:17.3 2785 B
108 37/762 Karen Moran 26 Kansas City MO 29:25.5 7:22 29:03.3 86 R
109 18/598 Kim Ingram 37 Overland Park KS 29:27.7 7:22 29:24.2 2303 B
110 19/598 Kamin Penny 36 Overland Park KS 29:32.3 7:24 29:14.0 524 R
111 38/762 Angela Gilsinn 28 Kansas City MO 29:32.3 7:24 29:15.0 1512 B
112 26/700 Rita Saladino 34 Lee's Summit MO 29:32.5 7:24 29:29.8 1801 B
113 39/762 Laura Brady 27 Kansas City MO 29:33.4 7:24 29:15.1 1789 B
114 7/303 Sheena Farnan 21 Kansas City MO 29:36.5 7:25 29:15.0 2130 B
115 10/407 Becky Samuelson 40 Leawood KS 29:40.1 7:26 29:01.0 3039 B
116 11/407 Jennifer Mccord 41 Parkville MO 29:40.8 7:26 29:29.5 1573 B
117 8/303 Swann Bates 23 Overland Park KS 29:41.4 7:26 36:03.7 8243 Y
118 12/407 Deborah Webster 44 Gardner KS 29:44.5 7:27 29:23.8 2909 B
119 40/762 Olivia Fisher 28 Overland Park KS 29:44.5 7:27 28:47.9 5271 G
120 41/762 Becky Howard 28 Kansas City MO 29:45.0 7:27 29:14.7 2290 B
121 27/700 Kim Kosic 33 Shawnee KS 29:46.5 7:27 29:33.6 438 R
122 20/598 Jennifer Niehouse 36 Kansas City MO 29:47.8 7:27 29:41.9 507 B
123 13/407 Lana Torczon 40 Kansas City MO 29:48.0 7:27 29:35.2 624 R
124 28/700 Andrea Wiltfang 31 Greenwood MO 29:49.9 7:28 29:28.9 2944 B
125 6/220 Jim Gisler 52 Prairie Village KS 29:51.7 7:28 29:37.9 346 R
126 7/220 Sandi Weston 51 Kansas City MO 29:52.4 7:29 29:29.3 655 R
127 14/407 Jackie Ricketts 40 Shawnee KS 29:55.4 7:29 28:57.8 2673 B
128 29/700 Teresa Winders 30 Kansas City MO 29:56.1 7:30 29:40.1 2945 B
129 21/598 Sue Arensberg 39 Kansas City MO 29:56.8 7:30 29:36.7 194 R
130 9/303 Brooke Dubbert 21 Overland Park KS 29:57.2 7:30 29:39.3 297 R
131 22/598 Stephanie Nickel 35 Leawood KS 29:58.5 7:30 28:50.7 6776 G
132 23/598 Trina Schroder 39 Overland Park KS 29:59.7 7:30 29:43.8 577 R
133 24/598 Leslie Miller 35 Parkville MO 29:59.9 7:30 29:54.7 6686 G
134 30/700 Erika K Knopp 30 Manhattan KS 30:00.1 7:31 29:30.4 2364 B
135 25/598 Kathryn Kersting 39 Lee's Summit MO 30:00.3 7:31 29:43.9 429 R
136 10/303 Leslie Hansen 22 Lenexa KS 30:06.3 7:32 29:16.4 2246 B
137 26/598 Susan Mayberry 39 Overland Park KS 30:06.3 7:32 29:51.2 2476 B
138 42/762 Georgia Yarbrough 25 Olathe KS 30:06.5 7:32 29:52.7 2960 B
139 31/700 Emlyn Salamone 33 Greenwood MO 30:06.9 7:32 29:45.7 2710 B
140 43/762 Amy Mcdonald 25 Kansas City MO 30:07.9 7:32 27:52.2 160 B
141 27/598 Lynn Jackson 36 Liberty MO 30:08.5 7:33 29:47.0 2308 B
142 44/762 Anna Bomhoff 26 Kansas City KS 30:09.0 7:33 30:04.9 3298 B
143 45/762 Marsha Parr 27 Overland Park KS 30:09.5 7:33 29:50.5 1572 B
144 46/762 Jessica L Lutman 29 Lee's Summit MO 30:10.7 7:33 29:50.3 2425 B
145 28/598 Julie Ensor 36 Blue Springs MO 30:11.6 7:33 29:55.0 309 R
146 11/303 Hazel Finch 24 Olathe KS 30:14.7 7:34 29:55.1 315 R
147 32/700 Hilary Petersen 31 Leawood KS 30:16.2 7:35 29:49.7 2613 B
148 47/762 Kristen Shaffer 26 Kansas City MO 30:17.8 7:35 29:51.1 3700 B
149 48/762 Teresa Gooch 25 Kirksville MO 30:18.4 7:35 30:14.4 6158 G
150 33/700 Barbara Cusick 30 Kansas City MO 30:18.5 7:35 29:52.0 3701 B
151 15/407 Anne C Arndt 41 Overland Park KS 30:18.6 7:35 30:13.4 1854 B
152 34/700 Mary Lee 31 Kansas City MO 30:19.4 7:35 29:53.5 2397 B
153 29/598 Amy Hughes 36 Leawood KS 30:19.8 7:35 28:40.9 410 r
154 9/303 Janine Osterwald 48 Overland Park KS 30:23.1 7:36 30:04.4 6808 G
155 1/133 Sheryl Drevo 59 Goddard KS 30:23.5 7:36 30:12.4 295 R
156 35/700 Tracy Seib 32 Overland Park KS 30:26.6 7:37 30:16.7 1541 B
157 1/37 Julie Weltmer 99 Kansas City MO 30:26.9 7:37 30:06.4 25 R
158 36/700 Tracy Pearce 34 Kansas City MO 30:26.9 7:37 30:13.3 523 R
159 10/303 Mary Alice Galligan 49 Kansas City MO 30:27.8 7:37 30:00.8 1658 B
160 16/407 Rose Saracini 40 Kansas City MO 30:28.0 7:37 30:20.0 2715 B
161 37/700 Kathy Spalitto 31 Overland Park KS 30:28.6 7:38 29:09.7 2781 B
162 17/407 Lisa Round 40 Overland Park KS 30:29.0 7:38 30:05.7 567 R
163 49/762 Elaine Whitfield 27 Lees Summit MO 30:30.1 7:38 29:50.4 1524 B
164 11/303 Barbara Elman 49 Omaha NE 30:31.7 7:38 30:15.4 306 R
165 30/598 Dawn Kempthorne 35 St Charles MO 30:32.2 7:39 30:19.7 2345 B
166 50/762 Nicole Dingley 27 Kansas City MO 30:32.4 7:39 29:38.3 3827 B
167 31/598 Catherine Bender 39 Lee's Summit MO 30:33.0 7:39 30:12.1 1904 B
168 18/407 Colleen Vannicola 42 Shawnee KS 30:33.9 7:39 30:02.3 2875 B
169 38/700 Sally Brock 31 Redfield KS 30:34.2 7:39 30:09.7 232 R
170 39/700 Amanda Fugate 32 Leawood KS 30:34.5 7:39 30:18.1 44 R
171 19/407 Maria Brown 41 Lee's Summit MO 30:35.1 7:39 30:32.2 1963 B
172 40/700 Jodi Matula 32 Overland Park KS 30:36.2 7:40 29:19.8 2473 B
173 20/407 Janet Sanders 43 Kansas City MO 30:37.4 7:40 30:21.9 2713 B
174 12/303 Lisa Montagna 24 Kansas City MO 30:37.9 7:40 30:33.9 2535 B
175 41/700 Teri Beck 30 Overland Park KS 30:38.4 7:40 30:26.0 1806 B
176 13/303 Gretchen L Ostrander 23 Kansas City KS 30:39.5 7:40 29:54.2 2597 B
177 21/407 Tami Sasek 42 Lenexa KS 30:39.6 7:40 29:45.2 2718 B
178 32/598 Jessica Nichols 38 Stilwell KS 30:40.5 7:41 30:22.2 506 R
179 51/762 Julie C Gutierrez 29 Roeland Park KS 30:41.7 7:41 30:16.0 2229 B
180 33/598 Amy Lutz 38 Overland Park KS 30:42.3 7:41 30:24.8 2426 B
181 22/407 Colleen Sellon 41 Shawnee KS 30:42.3 7:41 30:02.3 2742 B
182 52/762 Laura Murray 25 Kansas City MO 30:42.7 7:41 30:31.0 1755 B
183 53/762 Sarah Jerome 26 Kansas City MO 30:43.2 7:41 30:14.7 2321 B
184 34/598 Christine Kleckner 35 Topeka KS 30:43.3 7:41 30:38.7 2360 B
185 54/762 Stacey Ellerman 26 Excelsior Springs MO 30:43.6 7:41 30:32.7 2116 B
186 23/407 Laura Hall 42 Raytown MO 30:44.1 7:42 30:18.5 2238 B
187 42/700 Tricia Yates 31 Maryville MO 30:44.3 7:42 30:30.3 668 B
188 35/598 Tina Acker 36 Topeka KS 30:44.8 7:42 29:52.7 1820 B
189 2/37 Mary Katherine Brink 99 Kansas City MO 30:45.0 7:42 30:16.6 3040 B
190 55/762 Jennifer Coltvet 29 Elkhorn NE 30:45.8 7:42 30:41.7 2036 B
191 43/700 Janelle Rethman 33 Topeka KS 30:49.7 7:43 29:57.7 2665 B
192 56/762 Carrie Krumholz 27 Roeland Park KS 30:50.0 7:43 29:56.8 2374 B
193 44/700 Gretchen Kaufman 31 Fairway KS 30:50.1 7:43 50:06.8 3060 O
194 45/700 Jill Hanna 33 Overland Park KS 30:50.8 7:43 30:39.4 3022 B
195 36/598 Kathleen Huerter 37 Shawnee KS 30:51.0 7:43 29:59.3 2294 B
196 37/598 Tracy Olivier 37 Olathe KS 30:51.7 7:43 30:34.3 2591 B
197 46/700 Whitney Reineke 30 Platte City MO 30:52.8 7:44 30:16.8 2662 B
198 57/762 Rachel Grimes 28 Kc MO 30:54.7 7:44 30:23.9 2220 B
199 1/110 Lindsay Ryan 14 Overland Park KS 30:56.4 7:45 30:05.3 2708 B
200 24/407 Betty Weeks 41 Leawood KS 30:58.3 7:45 30:05.2 2913 B
201 38/598 Meridith Bihuniak 35 Leawood KS 30:58.7 7:45 30:49.0 1920 B
202 39/598 Melinda Thomas 35 Olathe KS 30:59.5 7:45 30:16.8 2838 B
203 12/303 Debbie Sauve 47 Lee's Summit MO 30:59.7 7:45 30:17.9 2720 B
204 47/700 Maura Lord 33 Prairie Village KS 30:59.8 7:45 30:21.4 1698 B
205 58/762 Kimberly Hydeman 26 Kansas City KS 31:00.3 7:46 30:12.4 3057 B
206 59/762 Jessica Bailey 27 Pomona KS 31:01.1 7:46 30:22.5 5204 G
207 40/598 Diana Huber 35 Overland Park KS 31:01.6 7:46 30:42.2 1569 B
208 14/303 Yvonne Liao 23 North Kansas City MO 31:02.0 7:46 30:57.9 2405 B
209 15/303 Kristen Fox 24 Olathe KS 31:03.8 7:46 31:00.1 5114 G
210 2/59 Barbra Jackson 11 Kansas City MO 31:04.4 7:47 30:23.1 2305 B
211 48/700 Shannon Lysaught 32 Kansas City MO 31:04.5 7:47 30:42.3 462 R
212 2/110 Elizabeth Cook 15 Excelsior Springs MO 31:04.6 7:47 30:03.4 5838 G
213 60/762 Laura Brunnworth 26 Lawrence KS 31:05.4 7:47 30:56.3 1971 B
214 41/598 Mindy Niblock 37 Leavenworth KS 31:05.8 7:47 30:36.2 3799 B
215 49/700 Wendy Ping 34 Olathe KS 31:06.4 7:47 30:55.1 2622 B
216 61/762 Candice Porter 26 Overland Park KS 31:06.9 7:47 30:56.6 533 R
217 50/700 Kathleen Haake 34 Kansas City MO 31:07.3 7:47 30:42.6 1650 B
218 25/407 Jo Allen 43 Olathe KS 31:09.2 7:48 31:03.6 5145 G
219 62/762 Cara L Oligschlaeger 25 Kansas City MO 31:12.1 7:49 30:29.5 2588 B
220 51/700 Christi Schmidt 30 Kansas City MO 31:12.6 7:49 30:47.8 7022 G
221 63/762 Tamara Bass 29 Kansas City MO 31:13.2 7:49 31:00.5 3019 B
222 64/762 Jana Ross 26 Overland Park KS 31:15.0 7:49 30:53.2 2698 B
223 52/700 Jennifer Lyon 30 Overland Park KS 31:17.0 7:50 31:07.2 2430 B
224 26/407 Deb Berg 43 Kansas City MO 31:17.1 7:50 29:39.0 1913 B
225 42/598 Teri Minshull 38 Olathe KS 31:22.3 7:51 30:31.0 3076 B
226 65/762 Betty Long 25 Gardner KS 31:22.5 7:51 30:55.9 2418 B
227 43/598 Nancy Livingston 36 Prairie Village KS 31:23.3 7:51 30:35.2 2409 B
228 3/59 Malia Watanabe 12 Platte City MO 31:24.4 7:52 31:13.4 7301 G
229 3/110 Elle Jenkins 13 Kansas City MO 31:25.8 7:52 31:14.6 6362 G
230 4/59 Tina Bradshaw 11 Liberty MO 31:25.9 7:52 30:56.6 1947 B
231 16/303 Jaime Burkemper 24 Mission KS 31:26.5 7:52 30:54.5 1981 G
232 44/598 Margie Schroeder 35 Leawood KS 31:27.1 7:52 31:08.0 2733 B
233 1/72 Allie Sowell 17 Overlandpark KS 31:27.1 7:52 29:58.5 2780 B
234 45/598 Kathleen Kaufman 38 Overland Park KS 31:27.5 7:52 30:53.1 2335 B
235 13/303 Mary Viveros 46 Roeland Park KS 31:27.6 7:52 31:11.8 2884 B
236 46/598 Nena Daily 38 Leawood KS 31:27.7 7:52 30:48.4 5891 B
237 53/700 Tiffany Mathis 31 Lee's Summit MO 31:30.0 7:53 31:13.1 2469 B
238 8/220 Jan Boal 50 Overland Park KS 31:30.5 7:53 31:04.6 1930 R
239 54/700 Dana Updike 34 Long Beach CA 31:31.3 7:53 31:14.2 2871 B
240 55/700 Ansaka Piebenga 32 Sullivans Island SC 31:31.7 7:53 31:03.5 2994 B
241 47/598 Stephanie Hawn 38 Leawood KS 31:33.6 7:54 30:54.8 2257 B
242 4/110 Betsy Mckenny 15 Kansas City MO 31:35.2 7:54 31:20.3 6639 G
243 9/220 Patricia Cook 52 Warrensburg MO 31:36.1 7:55 30:25.8 2042 B
244 17/303 Jennifer Williams 24 Prairie Village KS 31:36.1 7:55 30:59.7 2932 B
245 2/72 Kristen Robben 19 Lawrence KS 31:37.4 7:55 31:29.0 6959 G
246 56/700 Miriam Flouer 33 Springfield MO 31:38.3 7:55 30:14.7 2147 B
247 57/700 Christy Blackshire 34 Prairie Village KS 31:40.0 7:55 31:26.6 3763 B
248 58/700 Kristi Fate 33 Lees Summit MO 31:41.0 7:56 30:30.3 2132 B
249 66/762 Valerie Rader 29 Kansas City MO 31:41.4 7:56 31:27.2 2646 B
250 67/762 Kerri Rose 28 Kansas City MO 31:42.0 7:56 31:37.0 5187 G
251 68/762 Sharon Wirkus 25 Kansas City MO 31:42.1 7:56 30:51.3 1560 B
252 18/303 Yolanda Chen 22 Kansas City MO 31:42.8 7:56 31:28.6 2010 B
253 69/762 Jacquelyn M Rodgers 27 Independence MO 31:43.3 7:56 31:31.1 2690 B
254 59/700 Emily Neuwohner 30 Shawnee KS 31:43.3 7:56 30:58.2 8058 G
255 60/700 Lia Mcintosh 31 Lee's Summit MO 31:44.0 7:56 31:36.3 5252 G
256 2/133 Carol Whitehead 59 Kansas City KS 31:45.5 7:57 31:39.0 2923 B
257 48/598 Jason Morrissey 35 Overland Park KS 31:46.2 7:57 31:09.2 2548 B
258 70/762 Stacy Wesemann 29 Prairie Village KS 31:46.4 7:57 31:34.8 2919 B
259 71/762 Rebecca Cornille 26 Kansas City MO 31:46.8 7:57 30:38.1 2047 B
260 72/762 April Christine 28 Mission KS 31:48.1 7:58 31:09.9 1632 B
261 61/700 Suzanne Gunter 34 Shawnee KS 31:48.2 7:58 31:33.0 8017 G
262 73/762 Tara Russell 28 Overland Park KS 31:48.3 7:58 31:36.4 2705 B
263 62/700 Kathy Meyer 31 Lawrence KS 31:48.5 7:58 31:39.6 2516 B
264 74/762 Tiffany Madl 25 Lee's Summit MO 31:49.1 7:58 31:10.7 2443 B
265 27/407 Lisa Kurtz 42 Overland Park KS 31:50.2 7:58 31:08.8 6472 G
266 28/407 Beth Pigott 40 Prairie Village KS 31:50.3 7:58 31:03.4 6865 G
267 49/598 Rhonda C Hanley 35 Olathe KS 31:50.4 7:58 31:02.7 2244 B
268 50/598 Judy Donnelly 37 Leawood KS 31:50.7 7:58 31:44.5 2085 B
269 51/598 Monica Grawe 37 Leawood KS 31:51.4 7:58 31:45.0 2213 B
270 14/303 Kelly Roberts 47 Brookfield MO 31:53.0 7:59 31:34.6 2686 B
271 19/303 Rebecca A Peters 23 Overland Park KS 31:53.4 7:59 31:42.1 2612 B
272 75/762 Aaron Hanson 28 Olathe KS 31:54.1 7:59 31:14.1 2256 B
273 20/303 Randolyn R Sereres 24 Shawnee KS 31:54.6 7:59 31:15.4 7059 G
274 76/762 Julie Wilson 25 St. Joseph MO 31:55.1 7:59 31:02.7 2941 B
275 63/700 Kristin Russel 34 Prairie Village KS 31:55.7 7:59 31:51.6 3272 B
276 29/407 Sue Zammar 40 Lee's Summit MO 31:55.8 7:59 31:50.0 2967 B
277 15/303 Becky Wilson 45 St. Joseph MO 31:56.3 8:00 31:03.4 2939 B
278 64/700 Heather Dunne 30 Lee's Summit MO 31:56.7 8:00 31:07.7 2105 B
279 77/762 Krissy Toms 27 Spring TX 31:57.8 8:00 31:20.2 3784 B
280 65/700 Jennifer Santee 31 Kansas City MO 31:57.9 8:00 30:08.4 7008 G
281 66/700 Sherry Mccool 33 Prairie Village KS 31:58.0 8:00 31:40.8 2490 B
282 78/762 Joey Lafoe 29 Blue Springs MO 31:58.1 8:00 31:50.6 13093 B
283 21/303 Meghann Dwyer 24 Overland Park KS 31:59.0 8:00 31:29.4 5986 G
284 67/700 Angie Pedrotti 31 Prairie Village KS 31:59.2 8:00 31:19.6 1518 B
285 52/598 Robin Lamb 38 Kansas City MO 32:00.0 8:00 30:29.6 2384 B
286 68/700 Mary Davis 33 Lee's Summit MO 32:00.0 8:00 31:57.0 1799 B
287 53/598 Lauren Meyer 38 Lenexa KS 32:01.3 8:01 31:06.2 1740 B
288 10/220 Patricia Baxter 51 Shawnee KS 32:01.7 8:01 31:54.6 1893 B
289 54/598 Melinda Turner 35 Kansas City MO 32:01.8 8:01 31:14.6 2865 B
290 5/110 Doris Ditter 13 Platte City MO 32:01.8 8:01 31:46.3 5947 G
291 22/303 Morgan Payton 23 Lenexa KS 32:02.6 8:01 31:40.4 522 R
292 23/303 Amy Wommer 22 Belton MO 32:03.2 8:01 38:32.6 11987 O
293 69/700 Cynthia Rolli 31 Kansas City MO 32:04.1 8:02 30:49.4 3014 B
294 16/303 Diane Waltho 48 Lawrence KS 32:04.8 8:02 31:50.5 2894 B
295 55/598 Sherri Gentry 35 Grain Valley MO 32:06.5 8:02 31:54.2 2183 B
296 70/700 Karin Throckmorton 34 Kansas City MO 32:06.7 8:02 31:59.5 3391 B
297 71/700 Stefanie Bresette 33 Kansas City MO 32:06.9 8:02 31:45.8 1951 B
298 72/700 Monique E Domino 31 Overland Park KS 32:07.2 8:02 31:19.5 2083 B
