| Welcome | Event Calendar | Race Results | Be a Sponsor | About BKB |
Fort Collins Old Town Marathon,
Relay, Half Marathon, 10K, and 5K
May 8, 2005
---Half Marathon Results Page---
Timing Chips must be
returned by May 20, 2005.
Invoices for non-returned chips will be mailed on that date.
Unclaimed shirts and awards can
be picked up at Ft. Collins Runners Roost.
Email any results questions to
staff@bkbltd.com.
Check out your pictures at
www.verismile.com.
| Marathon | Marathon Relay | Half Marathon | 10K | 5K |
| Half Mar Awards | ||||
| Half Mar Overall Males | ||||
| Half Mar Overall Females | ||||
| Half Mar Full Age Groups | ||||
| Half Mar Overall Combined |
HALF MARATHON AWARDS![]()
HALF MARATHON TOP 10 MALE OVERALL
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Michael Aishe 28 Gunnison CO 1:06:12.2 5:03 1614
2 Joshua Glaab 22 Ft. Collins CO 1:07:54.8 5:11 1703
3 Daniel Shaw 27 Ft. Collins CO 1:10:48.7 5:25 1176
4 Gannon White 29 Greeley CO 1:13:01.9 5:35 1858
5 Gabe Olchin 25 Ft. Collins CO 1:13:49.2 5:38 954
6 Brad Pace 49 Ft. Collins CO 1:15:55.1 5:48 1788
7 Michael Lovato 31 Boulder CO 1:16:48.1 5:52 1478
8 Cody Hill 32 Colorado Springs CO 1:17:31.8 5:55 1726
9 Todd Hagadone 19 Ft. Collins CO 1:19:04.1 6:02 1717
10 Steve Vigil 50 Ft. Collins CO 1:19:32.0 6:05 1848
HALF MARATHON TOP 10 FEMALE OVERALL
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Tanya Poel 39 Boulder CO 1:22:04.7 6:16 814
2 Nicole Aishe 29 Gunnison CO 1:23:48.7 6:24 1132
3 Sarah King-Feldman 27 Wheat Ridge CO 1:25:09.2 6:30 1394
4 Christy Marvin 24 Denver CO 1:25:16.5 6:31 1531
5 Jennifer Kintzley 24 Laporte CO 1:26:12.2 6:35 1747
6 Kim Jones 47 Fort Collins CO 1:26:56.4 6:38 1053
7 Bronwyn Morrissey 38 Superior CO 1:27:48.9 6:42 928
8 Laura Wheatley 27 Estes Park CO 1:27:49.7 6:42 1490
9 Shannon Smith 23 Potsdam NY 1:28:24.9 6:45 1590
10 Tanja Cutting 35 Rapid City SD 1:29:01.7 6:48 1666
HALF MARATHON TOP 3 MALE MASTERS OVERALL
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Brad Pace 49 Ft. Collins CO 1:15:55.1 5:48 1788
2 Steve Vigil 50 Ft. Collins CO 1:19:32.0 6:05 1848
3 Bob Smeby 48 Plano TX 1:21:54.3 6:15 1131
HALF MARATHON TOP 3 FEMALE MASTERS OVERALL
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Kim Jones 47 Fort Collins CO 1:26:56.4 6:38 1053
2 Amy Regnier 42 Colorado Springs CO 1:29:29.9 6:50 1890
3 Amy Hayes 44 Ft. Collins CO 1:31:45.0 7:00 1200
HALF MARATHON TOP 3 MALE GRAND MASTERS OVERALL
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Steve Vigil 50 Ft. Collins CO 1:19:32.0 6:05 1848
2 Bruce Pulford 50 Ft. Collins CO 1:24:33.7 6:28 970
3 James Kelly 52 Golden Bridge NY 1:26:42.3 6:37 1742
HALF MARATHON TOP 3 FEMALE GRAND MASTERS OVERALL
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Maria Korb 52 Ft. Collins CO 1:36:28.0 7:22 1750
2 Wendy Crandall 53 Ft. Collins CO 1:38:48.6 7:33 1663
3 Leslie Gustason 50 Boulder CO 1:46:10.0 8:06 1363
HALF MARATHON AGE GROUP AWARDS
MALE AGE GROUP: 1 - 19
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Todd Hagadone 19 Ft. Collins CO 1:19:04.1 6:02 1717
2 Kyle Grode 19 Fort Collins CO 1:22:42.8 6:19 1323
3 Michael Fleharty 18 Usaf Academy CO 1:28:45.2 6:47 1277
FEMALE AGE GROUP: 1 - 19
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Leah Larson 19 Boulder CO 1:29:14.8 6:49 1910
2 Lindsey Ralph 19 Fort Collins CO 1:45:13.2 8:02 1026
3 Starr Herr-Cardillo 18 Tucson AZ 1:45:58.5 8:06 1459
MALE AGE GROUP: 20 - 24
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Joshua Glaab 22 Ft. Collins CO 1:07:54.8 5:11 1703
2 Chris Parks 23 Denver CO 1:26:08.8 6:35 1932
3 Jeremy Justus 22 Ft. Collins CO 1:29:35.4 6:51 1738
FEMALE AGE GROUP: 20 - 24
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Christy Marvin 24 Denver CO 1:25:16.5 6:31 1531
2 Jennifer Kintzley 24 Laporte CO 1:26:12.2 6:35 1747
3 Shannon Smith 23 Potsdam NY 1:28:24.9 6:45 1590
MALE AGE GROUP: 25 - 29
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Michael Aishe 28 Gunnison CO 1:06:12.2 5:03 1614
2 Daniel Shaw 27 Ft. Collins CO 1:10:48.7 5:25 1176
3 Gannon White 29 Greeley CO 1:13:01.9 5:35 1858
FEMALE AGE GROUP: 25 - 29
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Nicole Aishe 29 Gunnison CO 1:23:48.7 6:24 1132
2 Sarah King-Feldman 27 Wheat Ridge CO 1:25:09.2 6:30 1394
3 Laura Wheatley 27 Estes Park CO 1:27:49.7 6:42 1490
MALE AGE GROUP: 30 - 34
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Michael Lovato 31 Boulder CO 1:16:48.1 5:52 1478
2 Cody Hill 32 Colorado Springs CO 1:17:31.8 5:55 1726
3 Enrique Gutierrez 32 Johnstown CO 1:22:57.5 6:20 967
FEMALE AGE GROUP: 30 - 34
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Wendy Mader 32 Ft. Collins CO 1:30:05.4 6:53 940
2 Jennifer Lee 32 Denver CO 1:36:05.5 7:20 1577
3 Sarah Black 30 Denver CO 1:38:04.9 7:29 1907
MALE AGE GROUP: 35 - 39
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Jonathan Bowser 39 Littleton CO 1:28:17.8 6:45 1212
2 Shaun Mcdonough 39 Loveland CO 1:31:29.2 6:59 961
3 Bradley Levalley 38 Ft. Collins CO 1:33:40.4 7:09 1761
FEMALE AGE GROUP: 35 - 39
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Tanya Poel 39 Boulder CO 1:22:04.7 6:16 814
2 Bronwyn Morrissey 38 Superior CO 1:27:48.9 6:42 928
3 Tanja Cutting 35 Rapid City SD 1:29:01.7 6:48 1666
MALE AGE GROUP: 40 - 44
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Bryan Thompsno 44 Fort Collins CO 1:26:39.2 6:37 1370
2 Rich Keller 42 Fort Collins CO 1:33:36.4 7:09 1373
3 John Nix 41 Broomfield CO 1:34:22.0 7:12 901
FEMALE AGE GROUP: 40 - 44
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Amy Regnier 42 Colorado Springs CO 1:29:29.9 6:50 1890
2 Amy Hayes 44 Ft. Collins CO 1:31:45.0 7:00 1200
3 Peggy Nelson-Panzer 43 Aurora CO 1:35:13.8 7:16 1529
MALE AGE GROUP: 45 - 49
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Brad Pace 49 Ft. Collins CO 1:15:55.1 5:48 1788
2 Bob Smeby 48 Plano TX 1:21:54.3 6:15 1131
3 Frank Dominguez 47 Loveland CO 1:23:32.5 6:23 1677
FEMALE AGE GROUP: 45 - 49
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Kim Jones 47 Fort Collins CO 1:26:56.4 6:38 1053
2 Cynthia Flora 47 Littleton CO 1:47:44.2 8:14 1344
3 Beth Rice 46 Knoxville TN 1:48:38.8 8:18 1600
MALE AGE GROUP: 50 - 54
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Steve Vigil 50 Ft. Collins CO 1:19:32.0 6:05 1848
2 Bruce Pulford 50 Ft. Collins CO 1:24:33.7 6:28 970
3 James Kelly 52 Golden Bridge NY 1:26:42.3 6:37 1742
FEMALE AGE GROUP: 50 - 54
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Maria Korb 52 Ft. Collins CO 1:36:28.0 7:22 1750
2 Wendy Crandall 53 Ft. Collins CO 1:38:48.6 7:33 1663
3 Leslie Gustason 50 Boulder CO 1:46:10.0 8:06 1363
MALE AGE GROUP: 55 - 59
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Jance Jancin 55 Ft. Collins CO 1:34:50.3 7:15 1732
2 Ray Boyle 55 Ft. Collins CO 1:54:11.6 8:43 1636
3 James Grant 59 Littleton CO 1:54:40.7 8:45 820
FEMALE AGE GROUP: 55 - 59
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Cathy Morgan 58 Ft. Collins CO 1:52:02.9 8:33 968
2 Joyce Boyle 55 Ft. Collins CO 2:08:56.3 9:51 1637
3 Joan Rogliano 55 Littleton CO 2:13:55.2 10:13 885
MALE AGE GROUP: 60 - 64
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Bruce Brandt 60 Palm Beach Garden FL 2:07:15.6 9:43 1893
2 Dale Forde 61 Ft. Collins CO 2:09:41.2 9:54 1689
3 Michael Hurd 60 Fort Collins CO 2:11:05.4 10:00 1499
FEMALE AGE GROUP: 60 - 64
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Joanna Brockway 64 Venice CA 2:26:32.4 11:11 1159
2 Tavia Campbell 60 Denver CO 2:37:47.0 12:03 1006
3 Fern Oliner 64 Denver CO 3:19:04.5 15:12 1530
MALE AGE GROUP: 65 - 69
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Marv Bradley 66 Canon City CO 1:38:06.6 7:30 1280
2 Robert Mcandrews 65 Colorado Springs CO 1:43:03.9 7:52 1543
3 Arnold Orgolini 68 Venice CA 1:49:14.6 8:20 1158
FEMALE AGE GROUP: 65 - 69
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
MALE AGE GROUP: 70 - Over
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
1 Warren Barker 78 Boulder CO 2:16:26.0 10:25 1625
FEMALE AGE GROUP: 70 - Over
Place Name Ag City/state Official Pace No.
===== ===================== == ==================== ========= ===== =====
HALF MARATHON OVERALL MALES![]()
Place Div/Tot Div Ag Name City/state Official Pace Bib #
===== ======== ======= == ===================== ==================== ========= ===== =====
1 1/40 H-M2529 28 Michael Aishe Gunnison CO 1:06:12.2 5:03 1614
2 1/32 H-M2024 22 Joshua Glaab Ft. Collins CO 1:07:54.8 5:11 1703
3 2/40 H-M2529 27 Daniel Shaw Ft. Collins CO 1:10:48.7 5:25 1176
4 3/40 H-M2529 29 Gannon White Greeley CO 1:13:01.9 5:35 1858
5 4/40 H-M2529 25 Gabe Olchin Ft. Collins CO 1:13:49.2 5:38 954
6 1/39 H-M4549 49 Brad Pace Ft. Collins CO 1:15:55.1 5:48 1788
7 1/50 H-M3034 31 Michael Lovato Boulder CO 1:16:48.1 5:52 1478
8 2/50 H-M3034 32 Cody Hill Colorado Springs CO 1:17:31.8 5:55 1726
9 1/8 H-M0119 19 Todd Hagadone Ft. Collins CO 1:19:04.1 6:02 1717
10 1/36 H-M5054 50 Steve Vigil Ft. Collins CO 1:19:32.0 6:05 1848
11 5/40 H-M2529 28 Jesse Johnson Boulder CO 1:21:31.1 6:14 1444
12 2/39 H-M4549 48 Bob Smeby Plano TX 1:21:54.3 6:15 1131
13 2/8 H-M0119 19 Kyle Grode Fort Collins CO 1:22:42.8 6:19 1323
14 3/50 H-M3034 32 Enrique Gutierrez Johnstown CO 1:22:57.5 6:20 967
15 4/50 H-M3034 30 Chris Antinori Longmont CO 1:23:00.8 6:20 1095
16 3/39 H-M4549 47 Frank Dominguez Loveland CO 1:23:32.5 6:23 1677
17 6/40 H-M2529 29 Derek Griffiths Littleton CO 1:23:49.1 6:24 983
18 7/40 H-M2529 29 Eric Sigler Boulder CO 1:24:26.7 6:27 1364
19 2/36 H-M5054 50 Bruce Pulford Ft. Collins CO 1:24:33.7 6:28 970
20 8/40 H-M2529 26 Joe Gerard Estes Park CO 1:25:04.4 6:30 1702
21 5/50 H-M3034 34 Lonnie Pilkington Fort Collins CO 1:25:43.0 6:33 1380
22 2/32 H-M2024 23 Chris Parks Denver CO 1:26:08.8 6:35 1932
23 6/50 H-M3034 30 Matt Hannon Fort Collins CO 1:26:35.3 6:37 1998
24 1/47 H-M4044 44 Bryan Thompsno Fort Collins CO 1:26:39.2 6:37 1370
25 3/36 H-M5054 52 James Kelly Golden Bridge NY 1:26:42.3 6:37 1742
26 4/39 H-M4549 48 Kelly Merrill Parker CO 1:27:07.2 6:39 1402
27 1/48 H-M3539 39 Jonathan Bowser Littleton CO 1:28:17.8 6:45 1212
28 3/8 H-M0119 18 Michael Fleharty Usaf Academy CO 1:28:45.2 6:47 1277
29 4/36 H-M5054 54 Steve Santana Ft. Collins CO 1:29:24.9 6:50 1817
30 5/36 H-M5054 51 Irwin Ray Eagle CO 1:29:32.8 6:50 1415
31 3/32 H-M2024 22 Jeremy Justus Ft. Collins CO 1:29:35.4 6:51 1738
32 9/40 H-M2529 27 Dave Clarke Boulder CO 1:29:47.4 6:51 1654
33 7/50 H-M3034 33 Antonio Rodriguez Fort Collins CO 1:29:50.7 6:52 1045
34 6/36 H-M5054 50 Roger Bowles Greenwood Village CO 1:30:06.1 6:53 936
35 8/50 H-M3034 33 Derek Kraus Denver CO 1:30:33.4 6:55 1317
36 4/8 H-M0119 19 Jonathan Bishop Ft. Collins CO 1:30:45.4 6:56 1481
37 4/32 H-M2024 24 Phil Klotzbach Ft. Collins CO 1:30:57.9 6:57 1748
38 7/36 H-M5054 52 Ronald Church San Luis Obispo CA 1:31:05.1 6:57 1468
39 2/48 H-M3539 39 Shaun Mcdonough Loveland CO 1:31:29.2 6:59 961
40 8/36 H-M5054 54 Ron Baker Ft. Collins CO 1:32:48.4 7:05 1621
41 9/50 H-M3034 32 Matt Sherman Pueblo West CO 1:33:11.2 7:07 1827
42 5/39 H-M4549 48 Paul Jensen Laporte CO 1:33:23.0 7:08 1306
43 2/47 H-M4044 42 Rich Keller Fort Collins CO 1:33:36.4 7:09 1373
44 3/48 H-M3539 38 Bradley Levalley Ft. Collins CO 1:33:40.4 7:09 1761
45 5/32 H-M2024 20 Lucas Brommer Usaf Academy CO 1:33:57.9 7:11 1246
46 9/36 H-M5054 54 Pete Mang Denver CO 1:34:01.8 7:11 1439
47 6/32 H-M2024 24 Michael Welch Denver CO 1:34:17.4 7:12 926
48 3/47 H-M4044 41 John Nix Broomfield CO 1:34:22.0 7:12 901
49 10/50 H-M3034 32 Blaine Miller Colo. Sprgs CO 1:34:29.4 7:13 1097
50 1/10 H-M5559 55 Jance Jancin Ft. Collins CO 1:34:50.3 7:15 1732
51 4/47 H-M4044 41 Jj Rams Highlands Ranch CO 1:35:34.6 7:18 1933
52 5/47 H-M4044 43 Myron Berg Colorado Springs CO 1:35:55.5 7:20 1387
53 11/50 H-M3034 31 Gian Marco Mazzocchi Mantova Italy 1:36:14.8 7:21 1913
54 10/40 H-M2529 29 Trace Martin Denver CO 1:36:16.8 7:21 1422
55 12/50 H-M3034 34 Kevin Hrastar Ft. Collins CO 1:36:19.0 7:21 963
56 6/39 H-M4549 47 Gregory Hyde Centennial CO 1:36:21.8 7:22 1465
57 6/47 H-M4044 43 Daniel Gregorich Littleton CO 1:36:24.7 7:22 1712
58 11/40 H-M2529 28 Gregory Piper Fort Collins CO 1:36:36.6 7:23 1398
59 4/48 H-M3539 35 Stephen Ho Boulder CO 1:37:18.7 7:26 1431
60 5/48 H-M3539 38 Matthew Clark Fort Collins CO 1:37:27.6 7:27 1566
61 7/47 H-M4044 44 Mark Herbst Niwot CO 1:37:33.6 7:27 1597
62 12/40 H-M2529 27 Jonathan Vigh Fort Collins CO 1:37:37.8 7:27 1362
63 6/48 H-M3539 37 Lance Meacham Centennial CO 1:37:44.0 7:28 942
64 8/47 H-M4044 43 Gary Yates Arvada CO 1:37:48.7 7:28 1252
65 13/40 H-M2529 26 Jeff Tompkins Fort Collins CO 1:38:00.3 7:29 1953
66 1/3 H-M6569 66 Marv Bradley Canon City CO 1:38:06.6 7:30 1280
67 7/32 H-M2024 24 Jason Boren Greeley CO 1:38:15.8 7:30 1482
68 13/50 H-M3034 33 Josef Pohl Laramie WY 1:38:17.5 7:30 1300
69 7/39 H-M4549 45 Bruce Barker Boulder CO 1:38:29.6 7:31 1626
70 8/39 H-M4549 47 Bill Rodgers Denver CO 1:39:17.5 7:35 1847
71 7/48 H-M3539 36 Bruce Dahm Thornton CO 1:39:21.4 7:35 1668
72 14/40 H-M2529 25 Brad Logar Denver CO 1:39:42.0 7:37 872
73 10/36 H-M5054 50 David Manobla Evergreen CO 1:40:05.2 7:39 1192
74 8/32 H-M2024 20 Adam Lum Ft. Collins CO 1:40:06.2 7:39 1767
75 8/48 H-M3539 36 Eric Bennett Longmont CO 1:40:07.8 7:39 1308
76 15/40 H-M2529 26 Jeff Ruzas Ft. Collins CO 1:40:12.6 7:39 1814
77 9/47 H-M4044 42 Matthew Naper Nunn CO 1:40:35.9 7:41 1167
78 14/50 H-M3034 31 Justin Little Denver CO 1:40:38.3 7:41 1497
79 15/50 H-M3034 30 Andrew Kensley Fort Collins CO 1:40:47.8 7:42 1050
80 9/32 H-M2024 20 David Barylak Ft. Collins CO 1:41:01.6 7:43 1627
81 11/36 H-M5054 53 Robert Jump Fort Collins CO 1:41:34.9 7:45 1903
82 16/50 H-M3034 33 Jon Aguilera Fort Collins CO 1:41:37.8 7:46 1498
83 9/48 H-M3539 38 Gary Henry Colorado Springs CO 1:41:52.7 7:47 1436
84 10/48 H-M3539 37 Jon Fogelson Ft. Collins CO 1:42:15.2 7:48 1687
85 10/32 H-M2024 24 Patrick Martinez Thornton CO 1:42:16.2 7:49 1488
86 10/47 H-M4044 43 Larry Davis Longmont CO 1:42:47.2 7:51 1080
87 11/47 H-M4044 43 Mike Brower Fort Collins CO 1:42:48.9 7:51 1207
88 11/32 H-M2024 23 Joshua French Fort Collins CO 1:42:51.4 7:51 1107
89 9/39 H-M4549 49 Martin Damrell Eaton CO 1:42:52.9 7:51 1670
90 12/47 H-M4044 42 Joe Puhr Erie CO 1:42:58.7 7:52 1446
91 13/47 H-M4044 40 Gregory Jacobsen Loveland CO 1:43:03.5 7:52 1731
92 2/3 H-M6569 65 Robert Mcandrews Colorado Springs CO 1:43:03.9 7:52 1543
93 12/36 H-M5054 50 Brian Frank Littleton CO 1:43:06.1 7:52 1522
94 14/47 H-M4044 41 Dave Heintz Loveland CO 1:43:09.5 7:53 1724
95 10/39 H-M4549 47 Robert Curtis Longmont CO 1:43:12.2 7:53 1562
96 17/50 H-M3034 32 Todd Simms Aurora CO 1:43:30.2 7:54 1879
97 15/47 H-M4044 40 Glenn Coward Centennial CO 1:43:36.3 7:55 881
98 11/48 H-M3539 35 Gino Campana Fort Collins CO 1:43:39.2 7:55 1242
99 16/40 H-M2529 27 Josh Engel Longmont CO 1:43:43.6 7:55 1491
100 13/36 H-M5054 52 William Hoyt Greeley CO 1:43:44.3 7:55 1455
101 14/36 H-M5054 54 Ken Larsen Longmont CO 1:43:45.8 7:55 1755
102 11/39 H-M4549 46 Colin Quinn Ft. Collins CO 1:43:50.0 7:56 1802
103 12/48 H-M3539 36 Tom Cummings Castle Rock CO 1:43:55.1 7:56 801
104 13/48 H-M3539 38 Greg Weddle Ft. Collins CO 1:44:04.9 7:57 1856
105 16/47 H-M4044 41 Stetson Weddle Windsor CO 1:44:05.1 7:57 1855
106 14/48 H-M3539 36 Kieren Taig Windsor CO 1:44:05.7 7:57 971
107 15/36 H-M5054 54 Jon Geller Ft. Collins CO 1:44:08.9 7:57 1701
108 15/48 H-M3539 37 Patrick Brady Ft. Collins CO 1:44:30.2 7:59 1639
109 12/39 H-M4549 45 Mike Mcdevitt Broomfield CO 1:44:34.9 7:59 1924
110 17/47 H-M4044 43 Robert Michael Aurora CO 1:44:39.2 7:59 817
111 16/48 H-M3539 36 Andrew Johnston Fort Collins CO 1:44:42.4 8:00 1875
112 12/32 H-M2024 24 Jeff Carroll Centennial CO 1:44:42.7 8:00 1571
113 18/50 H-M3034 33 Kevin Weinman Colorado Springs CO 1:44:51.9 8:00 890
114 19/50 H-M3034 31 Tony Billette Newberg OR 1:45:03.1 8:01 1345
115 17/40 H-M2529 27 Greg Yamada Boulder CO 1:45:07.6 8:02 1311
116 20/50 H-M3034 32 Mateusz Ruszkowski Boulder CO 1:45:10.9 8:02 1328
117 18/47 H-M4044 44 Don Hutcheson 1:45:22.0 8:03 1672
118 13/39 H-M4549 45 Daniel Gannon Sedalia CO 1:45:32.1 8:04 1515
119 16/36 H-M5054 53 Buck Norris Ft Collins CO 1:45:35.1 8:04 1139
120 13/32 H-M2024 24 Ross Serven Arvada CO 1:45:37.5 8:04 1295
121 17/48 H-M3539 35 Dan Crussell Greeley CO 1:45:51.6 8:05 1665
122 18/40 H-M2529 28 Zachary Sechrist Boulder CO 1:46:24.1 8:07 1516
123 14/32 H-M2024 20 Toby Coffman Brighton CO 1:46:26.6 8:08 1583
124 21/50 H-M3034 32 Jon Leslie Broomfield CO 1:46:33.9 8:08 1569
125 19/47 H-M4044 43 Todd Lowe Greeley CO 1:46:45.7 8:09 1367
126 15/32 H-M2024 24 John Ellis Fort Collins CO 1:46:50.6 8:10 1514
127 20/47 H-M4044 40 Jamie Larson Fort Collins CO 1:46:56.2 8:10 1178
128 19/40 H-M2529 28 John Stone Aurora CO 1:47:04.5 8:11 1839
129 16/32 H-M2024 20 Stewart Smith Usaf Academy CO 1:47:07.5 8:11 1276
130 20/40 H-M2529 29 Doug Purvis Ft. Collins CO 1:47:18.8 8:12 1800
131 21/47 H-M4044 40 Victor Akin Breckenridge CO 1:47:20.4 8:12 1533
132 17/36 H-M5054 53 Michael Puhr Westminster CO 1:47:20.6 8:12 1357
133 22/50 H-M3034 34 Mike Mcdowell Ft. Collins CO 1:47:26.2 8:12 1773
134 14/39 H-M4549 45 Bart Morales Longmont CO 1:47:35.1 8:13 1900
135 22/47 H-M4044 43 Scott Ludwig Highlands Ranch CO 1:47:42.9 8:13 1220
136 23/50 H-M3034 34 Ryan O'connor Boulder CO 1:48:22.9 8:17 1285
137 23/47 H-M4044 43 Todd Fields Fort Collins CO 1:48:24.1 8:17 941
138 18/48 H-M3539 38 Jason Coughlin Atlanta GA 1:48:52.5 8:19 1186
139 19/48 H-M3539 35 Trevor Helderop Denver CO 1:48:59.7 8:19 1324
140 24/50 H-M3034 34 James Withrow Castle Rock CO 1:48:59.8 8:19 1337
141 21/40 H-M2529 25 Mark Kowal Denver CO 1:49:09.8 8:20 1607
142 24/47 H-M4044 43 Tony Garcia Fort Collins CO 1:49:10.1 8:20 1047
143 5/8 H-M0119 15 Tyler Renner Cheyenne WY 1:49:12.1 8:20 1561
144 15/39 H-M4549 47 Tim Kingston Cheyenne WY 1:49:14.6 8:20 1523
145 3/3 H-M6569 68 Arnold Orgolini Venice CA 1:49:14.6 8:20 1158
146 16/39 H-M4549 45 Greg Jordan Ft. Collins CO 1:49:15.0 8:21 1737
147 17/32 H-M2024 24 Jeremy Sharp Fort Collins CO 1:49:19.7 8:21 1374
148 18/32 H-M2024 22 Chris Berve Colorado Springs CO 1:49:23.9 8:21 1414
149 20/48 H-M3539 39 Geoff Baker Windsor CO 1:49:28.6 8:22 1623
150 19/32 H-M2024 23 Kyle Gustafson Fort Collins CO 1:50:05.8 8:24 1501
151 21/48 H-M3539 37 Michael Brown Ft. Collins CO 1:50:18.9 8:25 1644
152 25/47 H-M4044 42 Troy Tafoya Ft. Collins CO 1:50:20.0 8:25 1841
153 25/50 H-M3034 31 Benjamin Staab Laramie WY 1:50:51.8 8:28 1472
154 22/48 H-M3539 38 Steve Holland Littleton CO 1:51:02.5 8:29 932
155 22/40 H-M2529 26 Jd Andrews Cheyenne WY 1:51:03.8 8:29 1538
156 26/50 H-M3034 33 Robert Spicer Cheyenne WY 1:51:18.4 8:30 1492
157 23/40 H-M2529 28 John Meckes Kansas City MO 1:51:22.3 8:30 1674
158 23/48 H-M3539 35 Steve Ochsner Ft. Collins CO 1:51:23.7 8:30 1786
159 27/50 H-M3034 31 Christopher Arnold Denver CO 1:51:29.8 8:31 1124
160 17/39 H-M4549 47 Brian Herndon Ft. Collins CO 1:51:30.4 8:31 1725
161 24/48 H-M3539 38 David Hachigion Ft. Collins CO 1:51:31.7 8:31 1715
162 20/32 H-M2024 20 John Avery Usaf Academy CO 1:51:42.6 8:32 1279
163 18/36 H-M5054 53 Jim Edwards Gillette WY 1:51:49.5 8:32 830
164 26/47 H-M4044 42 Bruce Fries Ft. Collins CO 1:51:51.6 8:32 1695
165 19/36 H-M5054 51 Amos Martinez Parker CO 1:51:51.9 8:32 1235
166 27/47 H-M4044 44 John Simons Ft. Collins CO 1:52:05.4 8:34 908
167 0 Michael Pribil Lakewood CO 1:52:05.7 8:34 921
168 18/39 H-M4549 46 Gary Carpenter Corbett OR 1:52:08.5 8:34 1505
169 24/40 H-M2529 28 Layne Beal Denver CO 1:52:20.5 8:35 1287
170 28/47 H-M4044 43 George Massa Greeley CO 1:52:28.1 8:35 935
171 21/32 H-M2024 20 David Gribbin Usaf Academy CO 1:52:31.8 8:36 1375
172 20/36 H-M5054 53 James Erhardt Ft. Collins CO 1:53:05.5 8:38 1682
173 22/32 H-M2024 24 Mathew Maline Fort Collins CO 1:53:13.3 8:39 1265
174 21/36 H-M5054 51 Nick Leyva Pueblo CO 1:53:15.7 8:39 1763
175 25/48 H-M3539 36 Pat Graham Denver CO 1:53:17.9 8:39 1603
176 29/47 H-M4044 40 Jerry Broz Longmont CO 1:53:35.9 8:40 1149
177 26/48 H-M3539 36 Jeff White Cheyenne WY 1:53:43.7 8:41 943
178 28/50 H-M3034 30 Kirpal Singh Denver CO 1:53:55.1 8:42 1945
179 27/48 H-M3539 39 Todd Butzine Gillette WY 1:53:57.9 8:42 1144
180 29/50 H-M3034 30 Frank Heine Fort Collins CO 1:54:05.2 8:43 1475
181 22/36 H-M5054 51 Craig Ewing Sedalia CO 1:54:07.9 8:43 1208
182 2/10 H-M5559 55 Ray Boyle Ft. Collins CO 1:54:11.6 8:43 1636
183 19/39 H-M4549 46 Ernie Smith Loveland CO 1:54:12.8 8:43 1831
184 30/47 H-M4044 42 Michael Rainsberger Fort Collins CO 1:54:13.0 8:43 1162
