| Welcome | Event Calendar | Race Results | Be a Sponsor | About BKB |
Fort Collins Old Town Marathon,
Relay, Half Marathon, 10K, and 5K
May 8, 2005
---Marathon Results Page---
Timing Chips must be
returned by May 20, 2005.
Invoices for non-returned chips will be mailed on that date.
Unclaimed shirts and awards can
be picked up at Ft. Collins Runners Roost.
Email any results questions to
staff@bkbltd.com.
Check out your pictures at
www.verismile.com.
| Marathon | Marathon Relay | Half Marathon | 10K | 5K |
| Marathon Awards | ||||
| Marathon Overall Males | ||||
| Marathon Overall Females | ||||
| Marathon Full Age Groups | ||||
MARATHON AWARDS![]()
MARATHON TOP 10 MALE OVERALL
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Marc Long 36 Ft. Collins CO 2:49:22.1 6:28 2:49:20.5 1:23:39 1:25:44 25
2 Sean Stedeford 24 Littleton CO 2:50:10.1 6:30 2:50:09.1 483
3 Zach Crandall 25 Ft. Collins CO 2:51:20.2 6:33 2:51:18.2 1:23:39 1:27:42 12
4 Mike Pellow 42 Boulder CO 2:51:29.0 6:33 2:51:25.1 1:25:28 1:26:02 428
5 Jesse Mortensen 19 Usaf Academy CO 2:53:42.0 6:38 2:53:40.7 1:28:30 1:25:13 423
6 Tom Edwards 48 Evergreen CO 2:56:40.8 6:45 2:56:39.0 1:26:46 1:29:56 658
7 Tom Carminati 48 Boulder CO 2:57:09.2 6:46 2:57:07.0 1:26:00 1:31:10 697
8 Mark Mulholland 33 Westminster CO 2:57:51.3 6:48 2:57:49.0 1:26:06 1:31:47 427
9 Matthew Brisch 37 Kansas City MO 2:58:04.1 6:48 2:58:01.3 1:28:37 1:29:28 48
10 Steve Read 38 Berthoud CO 2:58:48.7 6:50 2:58:44.8 1:26:03 1:32:46 21
MARATHON TOP 10 FEMALE OVERALL
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Heather Hunt 30 Englewood CO 2:54:01.7 6:39 2:53:59.7 1:27:05 1:26:58 89
2 Kara Roy 25 Ft. Collins CO 2:59:22.3 6:51 2:59:16.5 1:32:14 1:27:09 9
3 Bridget Mackinnon 28 Denver CO 3:10:29.7 7:16 3:10:25.5 1:29:38 1:40:53 641
4 Tiffany Green 32 Ft. Collins CO 3:21:26.3 7:41 3:21:15.4 1:38:01 1:43:27 79
5 Diane Ridgway 56 Arvada CO 3:23:27.8 7:46 3:23:23.0 1:38:53 1:44:36 363
6 Jaime Seibel-Volkmann 29 Durham NC 3:24:14.4 7:48 3:23:46.7 1:43:22 1:40:53 492
7 Theresa Rudel 41 Ft. Collins CO 3:27:49.0 7:56 3:27:41.2 1:43:38 1:44:12 10
8 Michelle Schwartz 37 Ft. Collins CO 3:28:11.7 7:57 3:28:04.1 1:43:34 1:44:39 19
9 Lindsay Neiman 26 Highlands Ranch CO 3:30:45.6 8:03 3:30:38.6 1:43:35 1:47:12 610
10 Emily Peterson 27 Ft. Collins CO 3:31:01.6 8:03 3:30:53.0 1:43:34 1:47:28 659
MARATHON TOP 3 MALE MASTERS OVERALL
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Mike Pellow 42 Boulder CO 2:51:29.0 6:33 2:51:25.1 1:25:28 1:26:02 428
2 Tom Edwards 48 Evergreen CO 2:56:40.8 6:45 2:56:39.0 1:26:46 1:29:56 658
3 Tom Carminati 48 Boulder CO 2:57:09.2 6:46 2:57:07.0 1:26:00 1:31:10 697
MARATHON TOP 3 FEMALE MASTERS OVERALL
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Diane Ridgway 56 Arvada CO 3:23:27.8 7:46 3:23:23.0 1:38:53 1:44:36 363
2 Theresa Rudel 41 Ft. Collins CO 3:27:49.0 7:56 3:27:41.2 1:43:38 1:44:12 10
3 Lynn Hellenga 42 Bozeman MT 3:39:35.6 8:23 3:39:18.1 1:47:14 1:52:23 576
MARATHON TOP 3 MALE GRAND MASTERS OVERALL
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Larry Lichnovsky 57 Arlington TX 3:11:00.1 7:18 3:10:49.6 1:34:59 1:36:02 637
2 Dan Black 51 Berthoud CO 3:17:21.9 7:32 3:17:16.2 1:32:39 1:44:44 271
3 Pete Trump 51 Seattle WA 3:22:12.8 7:43 3:20:50.2 1:40:54 1:41:20 102
MARATHON TOP 3 FEMALE GRAND MASTERS OVERALL
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Diane Ridgway 56 Arvada CO 3:23:27.8 7:46 3:23:23.0 1:38:53 1:44:36 363
2 Kathy Robinson 52 Colorado Srpings CO 4:00:39.3 9:11 4:00:27.9 1:55:27 2:05:13 456
3 Ivy Marwil 52 Providence RI 4:18:40.4 9:52 4:17:58.3 2:02:53 2:15:48 117
AGE GROUP AWARDS
MALE AGE GROUP: 18 - 24
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Sean Stedeford 24 Littleton CO 2:50:10.1 6:30 2:50:09.1 483
2 Jesse Mortensen 19 Usaf Academy CO 2:53:42.0 6:38 2:53:40.7 1:28:30 1:25:13 423
3 Ross Conrad 21 Usaf Academy CO 2:59:23.5 6:51 2:59:19.1 1:28:35 1:30:49 447
4 Joseph Robinson 18 Usaf Academy CO 3:11:48.4 7:19 3:11:25.7 1:42:41 1:29:09 670
5 Jeremy Homan 21 Usaf Academy CO 3:12:00.1 7:20 3:11:38.2 1:35:29 1:36:32 440
FEMALE AGE GROUP: 18 - 24
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Jennifer Marshall 22 Ft. Collins CO 3:32:28.3 8:07 3:32:20.1 1:46:57 1:45:32 24
2 Meredith Leva 18 Fort Collins CO 3:35:24.1 8:13 3:35:00.4 1:46:56 1:48:29 338
3 Lorelei Clarke 20 Fort Collins CO 3:44:05.9 8:33 1:41:44 2:02:23 516
4 Kristin Harn 23 Boulder CO 3:48:54.9 8:44 1:56:00 1:52:56 155
5 Amanda Johnson 21 Centennial CO 3:58:27.0 9:06 3:58:20.0 1:53:50 2:04:38 148
MALE AGE GROUP: 25 - 29
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Zach Crandall 25 Ft. Collins CO 2:51:20.2 6:33 2:51:18.2 1:23:39 1:27:42 12
2 Mark Saunders 29 Ft. Collins CO 3:03:16.6 7:00 3:03:13.6 1:32:05 1:31:12 20
3 Brad Sorensen 28 Denver CO 3:07:18.3 7:09 3:06:49.5 1:26:32 1:40:47 162
4 Jeff Phillippe 26 Boulder CO 3:08:09.8 7:11 3:07:37.8 1:28:31 1:39:40 454
5 Tim Hebert 28 Ft. Collins CO 3:08:26.3 7:12 3:08:21.6 1:31:32 1:36:55 29
FEMALE AGE GROUP: 25 - 29
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Kara Roy 25 Ft. Collins CO 2:59:22.3 6:51 2:59:16.5 1:32:14 1:27:09 9
2 Bridget Mackinnon 28 Denver CO 3:10:29.7 7:16 3:10:25.5 1:29:38 1:40:53 641
3 Jaime Seibel-Volkmann 29 Durham NC 3:24:14.4 7:48 3:23:46.7 1:43:22 1:40:53 492
4 Lindsay Neiman 26 Highlands Ranch CO 3:30:45.6 8:03 3:30:38.6 1:43:35 1:47:12 610
5 Emily Peterson 27 Ft. Collins CO 3:31:01.6 8:03 3:30:53.0 1:43:34 1:47:28 659
MALE AGE GROUP: 30 - 34
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Mark Mulholland 33 Westminster CO 2:57:51.3 6:48 2:57:49.0 1:26:06 1:31:47 427
2 Clark Sundahl 34 Colorado Springs CO 3:06:09.3 7:06 3:06:06.4 1:26:51 1:39:19 501
3 Neil Smith 30 Louisville CO 3:09:07.7 7:13 3:09:02.4 1:31:48 1:37:21 124
4 Dave Webster 33 Longmont CO 3:13:10.0 7:23 3:12:59.9 1:32:14 1:40:57 150
5 Lyle Murray 33 Mt Pleasant IA 3:15:14.1 7:27 3:15:07.2 1:31:35 1:43:40 215
FEMALE AGE GROUP: 30 - 34
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Heather Hunt 30 Englewood CO 2:54:01.7 6:39 2:53:59.7 1:27:05 1:26:58 89
2 Tiffany Green 32 Ft. Collins CO 3:21:26.3 7:41 3:21:15.4 1:38:01 1:43:27 79
3 Christine Hawley 32 Boulder CO 3:34:02.7 8:10 3:33:39.0 1:46:27 1:47:37 132
4 Mary Leising 31 Denver CO 3:34:03.2 8:10 3:33:53.2 1:42:12 1:51:52 328
5 Allison Welch 32 Plymouth MN 3:47:24.3 8:41 3:46:23.0 1:53:33 1:53:52 508
MALE AGE GROUP: 35 - 39
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Marc Long 36 Ft. Collins CO 2:49:22.1 6:28 2:49:20.5 1:23:39 1:25:44 25
2 Matthew Brisch 37 Kansas City MO 2:58:04.1 6:48 2:58:01.3 1:28:37 1:29:28 48
3 Steve Read 38 Berthoud CO 2:58:48.7 6:50 2:58:44.8 1:26:03 1:32:46 21
4 Stanley Ujka 37 Fort Worth TX 3:00:51.9 6:54 3:00:41.6 1:32:00 1:28:53 288
5 John Lydiatt 35 Colorado Springs CO 3:04:36.5 7:03 3:04:18.2 1:29:43 1:34:54 598
FEMALE AGE GROUP: 35 - 39
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Michelle Schwartz 37 Ft. Collins CO 3:28:11.7 7:57 3:28:04.1 1:43:34 1:44:39 19
2 Laurie Rogers 38 Fort Collins CO 3:33:54.4 8:10 3:33:46.2 1:43:34 1:50:21 7
3 Shari Remmenga 36 Grand Junction CO 3:39:30.3 8:23 3:39:04.9 1:48:27 1:51:04 229
4 Amy Sebby 36 Ft. Collins CO 3:47:12.5 8:40 3:46:34.9 1:48:14 1:58:59 674
5 Leslee Hampel 38 Evergreen CO 3:49:03.9 8:45 3:48:46.7 1:52:46 1:56:19 406
MALE AGE GROUP: 40 - 44
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Mike Pellow 42 Boulder CO 2:51:29.0 6:33 2:51:25.1 1:25:28 1:26:02 428
2 Tim Gentry 42 Castle Rock CO 3:02:04.8 6:57 3:01:44.6 1:29:58 1:32:08 186
3 Kurt Coonrod 44 Albuquerque NM 3:05:59.8 7:06 3:05:55.1 1:31:13 1:34:48 376
4 Kevin Bax 42 Thornton CO 3:06:49.0 7:08 3:06:44.5 1:26:00 1:40:50 324
5 Terrance Ramirez 40 Westminster CO 3:08:06.7 7:11 3:07:44.0 1:32:15 1:35:53 156
FEMALE AGE GROUP: 40 - 44
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Theresa Rudel 41 Ft. Collins CO 3:27:49.0 7:56 3:27:41.2 1:43:38 1:44:12 10
2 Lynn Hellenga 42 Bozeman MT 3:39:35.6 8:23 3:39:18.1 1:47:14 1:52:23 576
3 Elizabeth Moss 40 Hoboken NJ 3:40:11.4 8:24 3:39:50.1 1:48:28 1:51:44 653
4 Carol Leggett 40 Grand Junction CO 3:44:26.0 8:34 3:44:00.4 1:48:26 1:56:01 437
5 Sharon Muenchow 40 Morrison CO 3:46:23.5 8:39 3:46:06.6 1:52:46 1:53:39 317
MALE AGE GROUP: 45 - 49
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Tom Edwards 48 Evergreen CO 2:56:40.8 6:45 2:56:39.0 1:26:46 1:29:56 658
2 Tom Carminati 48 Boulder CO 2:57:09.2 6:46 2:57:07.0 1:26:00 1:31:10 697
3 Brian Dunfey 46 Edwards CO 3:04:10.8 7:02 3:04:07.1 1:29:23 1:34:49 554
4 Steven Yee 45 Renton WA 3:08:57.8 7:13 3:08:47.1 1:33:14 1:35:45 208
5 Louis Johnson 49 Monument CO 3:11:39.6 7:19 3:11:23.2 1:35:16 1:36:25 574
FEMALE AGE GROUP: 45 - 49
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Linda Gilmour 46 Ft. Collins CO 3:41:31.2 8:27 3:41:13.5 1:47:12 1:54:20 78
2 Jeananne James 45 Boulder CO 3:43:02.3 8:31 3:42:54.0 1:46:14 1:56:49 567
3 Rhonda Mcgownd 46 Ft. Collins CO 3:49:05.6 8:45 3:48:39.5 1:51:59 1:57:07 6
4 Tracey Bernett 49 Longmont CO 3:49:52.8 8:47 3:49:43.4 1:50:02 1:59:51 181
5 Marlee Meshbesher 45 Eden Prairie MN 3:52:05.2 8:52 3:51:18.5 1:51:57 2:00:09 190
MALE AGE GROUP: 50 - 54
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Dan Black 51 Berthoud CO 3:17:21.9 7:32 3:17:16.2 1:32:39 1:44:44 271
2 Pete Trump 51 Seattle WA 3:22:12.8 7:43 3:20:50.2 1:40:54 1:41:20 102
3 Douglas Graham 50 Helena MT 3:23:44.9 7:47 3:22:56.2 1:38:30 1:45:16 507
4 Michael Heitz 53 Denver CO 3:29:59.4 8:01 3:29:46.0 1:40:17 1:49:43 130
5 Skuli Kjartansson 50 Evergreen CO 3:31:12.4 8:04 3:31:00.9 1:43:17 1:47:57 478
FEMALE AGE GROUP: 50 - 54
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Kathy Robinson 52 Colorado Srpings CO 4:00:39.3 9:11 4:00:27.9 1:55:27 2:05:13 456
2 Ivy Marwil 52 Providence RI 4:18:40.4 9:52 4:17:58.3 2:02:53 2:15:48 117
3 Brenna Wist 50 Poughquag NY 4:23:48.6 10:04 4:23:29.9 1:58:16 2:25:34 207
4 Laurel Wright 51 Pueblo West CO 4:35:10.7 10:30 4:34:14.4 2:06:38 2:28:34 93
5 Dolly Echeverri 50 Denver CO 4:48:05.4 11:00 4:47:51.0 2:04:09 2:43:58 66
MALE AGE GROUP: 55 - 59
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Larry Lichnovsky 57 Arlington TX 3:11:00.1 7:18 3:10:49.6 1:34:59 1:36:02 637
2 Sheldon Stadnyk 56 Westminster CO 3:40:57.6 8:26 3:40:35.1 1:45:47 1:55:11 94
3 Jim Bosik 55 Evergreen CO 3:44:00.9 8:33 3:43:49.1 1:50:09 1:53:52 44
4 Gene Dahlen 56 Waterloo IA 3:48:23.9 8:43 3:48:05.0 1:52:06 1:56:19 548
5 Jim Newton 57 Amarillo TX 3:56:38.1 9:02 3:56:31.5 1:53:06 2:03:33 565
FEMALE AGE GROUP: 55 - 59
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Diane Ridgway 56 Arvada CO 3:23:27.8 7:46 3:23:23.0 1:38:53 1:44:36 363
2 Patricia Maloney 59 Loveland CO 4:20:52.6 9:57 4:20:36.6 2:06:54 2:14:00 642
3 Brenda Toriyama 56 Reno NV 4:44:05.5 10:51 4:42:56.2 2:16:51 2:27:16 387
4 Sue Fauerbach 58 Renton WA 4:56:33.6 11:19 4:55:46.0 2:15:19 2:41:16 68
5 Mary Roberts 58 Estes Park CO 5:04:48.0 11:38 5:04:11.6 2:06:46 2:58:03 397
MALE AGE GROUP: 60 - 69
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Jim Finley 60 Masonville CO 4:03:40.9 9:18 4:03:31.1 1:52:30 2:11:12 70
2 Chuck Van Duzee 68 Bradenton FL 4:26:17.9 10:10 4:25:10.5 2:12:47 2:13:31 455
3 Andrew Kotulski 65 Montclair NJ 4:28:11.0 10:14 4:28:05.4 2:10:39 2:17:33 597
FEMALE AGE GROUP: 60 - 69
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
MALE AGE GROUP: 70 - over
Place Name Ag City/state Official Pace Actual 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Charlie Gregory 71 Marietta GA 5:05:24.5 11:39 5:04:51.9 2:23:42 2:41:43 543
FEMALE AGE GROUP: 70 - over (no finishers in this category)
MARATHON OVERALL MALES![]()
Place Div/Tot Div Ag Name City/state Official Pace Actual 1sthalf 2ndhalf Bib #
===== ======== ======= == ===================== ==================== ========= ===== ========= ======= ======= =====
1 1/45 M-M3539 36 Marc Long Ft. Collins CO 2:49:22.1 6:28 2:49:20.5 1:23:39 1:25:44 25
2 1/31 M-M1824 24 Sean Stedeford Littleton CO 2:50:10.1 6:30 2:50:09.1 483
3 1/41 M-M2529 25 Zach Crandall Ft. Collins CO 2:51:20.2 6:33 2:51:18.2 1:23:39 1:27:42 12
4 1/53 M-M4044 42 Mike Pellow Boulder CO 2:51:29.0 6:33 2:51:25.1 1:25:28 1:26:02 428
5 2/31 M-M1824 19 Jesse Mortensen Usaf Academy CO 2:53:42.0 6:38 2:53:40.7 1:28:30 1:25:13 423
6 1/63 M-M4549 48 Tom Edwards Evergreen CO 2:56:40.8 6:45 2:56:39.0 1:26:46 1:29:56 658
7 2/63 M-M4549 48 Tom Carminati Boulder CO 2:57:09.2 6:46 2:57:07.0 1:26:00 1:31:10 697
8 1/49 M-M3034 33 Mark Mulholland Westminster CO 2:57:51.3 6:48 2:57:49.0 1:26:06 1:31:47 427
9 2/45 M-M3539 37 Matthew Brisch Kansas City MO 2:58:04.1 6:48 2:58:01.3 1:28:37 1:29:28 48
10 3/45 M-M3539 38 Steve Read Berthoud CO 2:58:48.7 6:50 2:58:44.8 1:26:03 1:32:46 21
11 3/31 M-M1824 21 Ross Conrad Usaf Academy CO 2:59:23.5 6:51 2:59:19.1 1:28:35 1:30:49 447
12 4/45 M-M3539 37 Stanley Ujka Fort Worth TX 3:00:51.9 6:54 3:00:41.6 1:32:00 1:28:53 288
13 2/53 M-M4044 42 Tim Gentry Castle Rock CO 3:02:04.8 6:57 3:01:44.6 1:29:58 1:32:08 186
14 2/41 M-M2529 29 Mark Saunders Ft. Collins CO 3:03:16.6 7:00 3:03:13.6 1:32:05 1:31:12 20
15 3/63 M-M4549 46 Brian Dunfey Edwards CO 3:04:10.8 7:02 3:04:07.1 1:29:23 1:34:49 554
16 5/45 M-M3539 35 John Lydiatt Colorado Springs CO 3:04:36.5 7:03 3:04:18.2 1:29:43 1:34:54 598
17 3/53 M-M4044 44 Kurt Coonrod Albuquerque NM 3:05:59.8 7:06 3:05:55.1 1:31:13 1:34:48 376
18 2/49 M-M3034 34 Clark Sundahl Colorado Springs CO 3:06:09.3 7:06 3:06:06.4 1:26:51 1:39:19 501
19 4/53 M-M4044 42 Kevin Bax Thornton CO 3:06:49.0 7:08 3:06:44.5 1:26:00 1:40:50 324
20 3/41 M-M2529 28 Brad Sorensen Denver CO 3:07:18.3 7:09 3:06:49.5 1:26:32 1:40:47 162
21 5/53 M-M4044 40 Terrance Ramirez Westminster CO 3:08:06.7 7:11 3:07:44.0 1:32:15 1:35:53 156
22 4/41 M-M2529 26 Jeff Phillippe Boulder CO 3:08:09.8 7:11 3:07:37.8 1:28:31 1:39:40 454
23 5/41 M-M2529 28 Tim Hebert Ft. Collins CO 3:08:26.3 7:12 3:08:21.6 1:31:32 1:36:55 29
24 6/41 M-M2529 26 John Mccall Loveland CO 3:08:37.0 7:12 3:08:34.4 1:29:58 1:38:40 644
25 4/63 M-M4549 45 Steven Yee Renton WA 3:08:57.8 7:13 3:08:47.1 1:33:14 1:35:45 208
26 3/49 M-M3034 30 Neil Smith Louisville CO 3:09:07.7 7:13 3:09:02.4 1:31:48 1:37:21 124
27 6/53 M-M4044 40 Brian Vanmeveren Ft. Collins CO 3:09:48.7 7:15 3:09:46.6 1:32:09 1:37:41 399
28 7/53 M-M4044 40 Henry Guzman Boulder CO 3:10:34.4 7:17 3:10:32.0 1:36:19 1:34:16 603
29 6/45 M-M3539 36 Tim Noel Denver CO 3:10:55.6 7:17 3:10:35.3 1:34:49 1:36:08 305
30 1/22 M-M5559 57 Larry Lichnovsky Arlington TX 3:11:00.1 7:18 3:10:49.6 1:34:59 1:36:02 637
31 5/63 M-M4549 49 Louis Johnson Monument CO 3:11:39.6 7:19 3:11:23.2 1:35:16 1:36:25 574
32 4/31 M-M1824 18 Joseph Robinson Usaf Academy CO 3:11:48.4 7:19 3:11:25.7 1:42:41 1:29:09 670
33 5/31 M-M1824 21 Jeremy Homan Usaf Academy CO 3:12:00.1 7:20 3:11:38.2 1:35:29 1:36:32 440
34 7/41 M-M2529 29 Eric Walker Greeley CO 3:12:38.7 7:21 3:12:32.1 1:33:13 1:39:27 477
35 4/49 M-M3034 33 Dave Webster Longmont CO 3:13:10.0 7:23 3:12:59.9 1:32:14 1:40:57 150
36 6/63 M-M4549 46 John Mcmillan Estes Park CO 3:13:39.3 7:24 3:13:35.2 1:30:32 1:43:09 648
37 7/63 M-M4549 46 Bruce Lampert Berthoud CO 3:14:11.3 7:25 3:14:02.6 1:35:41 1:38:31 588
38 5/49 M-M3034 33 Lyle Murray Mt Pleasant IA 3:15:14.1 7:27 3:15:07.2 1:31:35 1:43:40 215
39 6/49 M-M3034 32 Eric Ovaska Los Alamos NM 3:15:38.7 7:28 3:15:32.4 1:35:28 1:40:12 284
40 7/45 M-M3539 38 Patrick Green Ft. Collins CO 3:15:46.4 7:29 3:15:35.3 1:37:24 1:38:23 80
41 8/53 M-M4044 43 Dan Turk Ft. Collins CO 3:16:22.9 7:30 3:16:19.5 1:35:02 1:41:22 16
42 8/45 M-M3539 39 Philip Hodge Addison TX 3:16:32.5 7:30 3:16:19.8 1:32:18 1:44:16 84
43 9/45 M-M3539 38 Mike Frank Helena MT 3:16:53.9 7:31 3:16:05.4 1:38:29 1:38:26 509
44 9/53 M-M4044 41 Lyle Eaton Ft. Collins CO 3:17:08.9 7:32 3:16:21.9 1:32:14 1:44:56 65
45 1/26 M-M5054 51 Dan Black Berthoud CO 3:17:21.9 7:32 3:17:16.2 1:32:39 1:44:44 271
46 10/53 M-M4044 42 John Slattery Boulder CO 3:18:31.8 7:35 3:18:24.5 1:38:19 1:40:13 157
47 8/41 M-M2529 28 Ryan Novak Boulder CO 3:18:40.0 7:35 3:18:30.6 1:36:10 1:42:31 389
48 7/49 M-M3034 32 Timothy Pruchnic Tampa FL 3:19:35.0 7:37 3:19:08.7 1:36:32 1:43:04 151
49 10/45 M-M3539 37 Wade Leasure Lakewood CO 3:19:37.7 7:37 3:19:19.4 1:41:25 1:38:13 105
50 11/53 M-M4044 44 Clif Miskell Arvada CO 3:19:40.3 7:37 3:19:31.4 1:32:50 1:46:51 361
51 8/63 M-M4549 46 John Bergeron Aurora CO 3:21:08.5 7:41 3:21:07.0 1:31:11 1:49:58 227
52 12/53 M-M4044 44 Greg Hughes Fort Collins CO 3:21:15.2 7:41 3:21:08.3 1:39:09 1:42:07 395
53 9/41 M-M2529 26 Daniel Obrien Leadville CO 3:21:37.5 7:42 3:21:05.3 1:36:12 1:45:27 304
54 11/45 M-M3539 35 Mike Otegui Littleton CO 3:21:41.8 7:42 3:20:53.3 1:41:09 1:40:34 656
55 2/26 M-M5054 51 Pete Trump Seattle WA 3:22:12.8 7:43 3:20:50.2 1:40:54 1:41:20 102
56 12/45 M-M3539 38 Larry Steller Highlands Ranch CO 3:22:51.7 7:45 3:22:32.2 1:38:54 1:43:59 616
57 3/26 M-M5054 50 Douglas Graham Helena MT 3:23:44.9 7:47 3:22:56.2 1:38:30 1:45:16 507
58 9/63 M-M4549 46 Gerard Boland Helena MT 3:23:45.5 7:47 3:22:56.7 1:38:38 1:45:09 43
59 13/53 M-M4044 44 Darrel Horsley Sioux Falls SD 3:23:58.0 7:47 3:23:15.5 1:36:12 1:47:47 521
60 6/31 M-M1824 18 Ryan Whipple Usaf Academy CO 3:23:58.8 7:47 3:23:35.3 1:39:42 1:44:18 129
61 10/63 M-M4549 48 Terrance Onsager Louisville CO 3:24:02.0 7:47 3:23:48.0 1:39:16 1:44:47 579
62 14/53 M-M4044 41 Kevin Dant Highlands Ranch CO 3:24:17.1 7:48 3:23:35.7 1:38:00 1:46:18 107
63 8/49 M-M3034 30 Chris Branchflower Ft. Collins CO 3:24:26.0 7:48 3:24:23.4 1:30:37 1:53:50 45
64 10/41 M-M2529 27 Nathan Kunz Denver CO 3:24:45.8 7:49 3:24:07.6 1:48:09 1:36:37 96
65 11/63 M-M4549 45 Steve Pollock Boulder CO 3:24:47.2 7:49 3:24:13.2 1:38:47 1:46:01 429
66 12/63 M-M4549 46 Tom Riggs Ft. Collins CO 3:24:47.9 7:49 3:24:32.5 1:40:01 1:44:48 5
67 11/41 M-M2529 28 Jimmy Salasovich Boulder CO 3:26:11.9 7:52 3:25:42.5 1:37:54 1:48:19 166
68 13/63 M-M4549 45 Gary O'neil Ft. Collins CO 3:26:13.3 7:52 3:25:43.0 1:43:24 1:42:50 333
69 15/53 M-M4044 43 Joe Bakel Ft. Collins CO 3:26:31.2 7:53 3:26:24.5 1:39:07 1:47:25 34
70 14/63 M-M4549 45 Ben Valdez Pueblo CO 3:26:36.9 7:53 3:26:30.9 1:43:20 1:43:18 700
71 9/49 M-M3034 30 Chris Essick Littleton CO 3:26:38.4 7:53 3:26:33.3 1:36:33 1:50:06 8
72 13/45 M-M3539 36 Todd Berlier Salt Lake City UT 3:27:45.3 7:56 3:27:32.3 1:42:21 1:45:25 559
73 7/31 M-M1824 23 Benjamin Edmunds Leadville CO 3:28:38.6 7:58 3:28:07.0 1:44:01 1:44:38 390
74 10/49 M-M3034 30 Mark Berger Superior CO 3:28:56.2 7:59 3:28:51.8 1:33:43 1:55:14 552
75 15/63 M-M4549 48 Dan Coats Longmont CO 3:29:04.5 7:59 3:29:00.8 1:40:15 1:48:50 450
76 11/49 M-M3034 30 Dustin Wallace Fpo AE 3:29:17.2 7:59 3:28:28.2 1:37:26 1:51:52 331
