Welcome Event Calendar Race Results Be a Sponsor About BKB

TROLLEY RUN 2005 4 MILE - OVERALL MALES

Awards

Overall Males

Overall Females
Full Teams

4 MILE RUN OVERALL RESULTS - UNKNOWN PARTICIPANTS (scroll down for OVERALL MALES)
(if your bib # appears here, e:mail annie@bkbltd.com with your name/age/sex/bib #)
Place Div/Tot  Name                  Age City/state           Guntime Pace  Nettime Bib # W A 
===== ======== ===================== === ==================== ======= ===== ======= ===== = = 
    1          Unknown Participant    99                        26:52  6:43   26:49    40 R   
    2          Unknown Participant    99                        28:57  7:15   28:05  2355 B   
    3          Unknown Participant    99                        29:29  7:23   29:17  2336 B   
    4          Unknown Participant    99                        31:20  7:50   31:11  3349 B   
    5          Unknown Participant    99                        34:18  8:35   34:06  5545 G   
    6          Unknown Participant    99                        35:56  8:59   35:16  3059 B   
    7          Unknown Participant    99                        36:37  9:10   35:05  2205 B   
    8          Unknown Participant    99                        38:10  9:33   36:39  6159 G   
    9          Unknown Participant    99                        38:52  9:43   37:48  2404 G   
   10          Unknown Participant    99                        40:54 10:14   40:39  7436 G   
   11          Unknown Participant    99                        41:04 10:16   39:37  5613 G   
   12          Unknown Participant    99                        44:22 11:06   42:33    37 G   
   13          Unknown Participant    99                        45:45 11:27   45:45 10150 Y   
   14          Unknown Participant    99                        46:55 11:44   45:46 10217 W   
   15          Unknown Participant    99                        50:03 12:31   49:18  6527 G   
   16          Unknown Participant    99                        52:35 13:09   47:00 10316 W   
   17          Unknown Participant    99                      1:00:17 15:05   59:45 12517 O   
   18          Unknown Participant    99                      1:01:30 15:23   43:13 13957 W   
   19          Unknown Participant    99                      1:07:30 16:53 1:05:12  7488 G   
   20          Unknown Participant    99                      1:14:13 18:34 1:13:06   865 W   
   21          Unknown Participant    99                      1:15:04 18:46 1:06:07    30 W   
   22          Unknown Participant    99                      1:15:08 18:47 1:06:10    31 W   
OVERALL MALES
Place Div/Tot  Name                  Age City/state           Guntime Pace  Nettime Bib # W A 
===== ======== ===================== === ==================== ======= ===== ======= ===== = = 
    1   1/504  Teddy Mitchell         33 Fayetteville AR        18:39  4:40   18:37   428 R O 
    2   1/138  Jason Woolhouse        24 Lawrence KS            18:44  4:41   18:42   511 R O 
    3   1/442  Shadrack Kimeli        28 Manhattan KS           19:07  4:47   19:05     2 R O 
    4   2/442  Eric Graham            26 Olathe KS              19:17  4:50   19:15   371 R O 
    5   3/442  Jerry Pullins          29 Lawrence KS            19:32  4:53   19:29  3132 R L 
    6   2/138  Jonathan Little        23 Kansas City MO         19:35  4:54   19:32   789 R R 
    7   4/442  Rikki Hacker           27 Kansas City MO         19:40  4:55   19:39   737 R   
    8   1/366  Matt Wegerka           40 Springfield MO         19:49  4:58   19:47   736 R M 
    9   3/138  Dale Dexter            24                        19:53  4:59   19:51    20 R   
   10   2/504  Christian Reed         34 Columbia MO            19:54  4:59   19:51   674 R   
   11   5/442  Lee Tittle             26 Grain Valley MO        19:59  5:00   19:56   491 R   
   12   3/504  Misgina Kifleyesus     31                        20:06  5:02   20:04   791 R   
   13   4/138  Zack Swanson           23 Lenexa KS              20:07  5:02   20:03   701 R   
   14   6/442  Benjamin Mulvaney      29 Nashville TN           20:29  5:08   20:27    12 R   
   15   7/442  Tyraj Trubiroha        27 Overland Park KS       20:31  5:08   20:30   807 R   
   16   4/504  Jay Golonka            30 Lee's Summit MO        21:02  5:16   21:01   192 R   
   17   8/442  Joe Hofeditz           29 Kansas City MO         21:07  5:17   21:05   162 R   
   18   5/504  Roberto Ravelo         34 Kansas City MO         21:14  5:19   21:12   452 R   
   19   6/504  Jeff Nunn              31 Independence MO        21:16  5:19   21:12   663 R   
   20   1/464  Steve Christensen      36 Gardner KS             21:17  5:20   21:13   322 R   
   21   1/230  Charlie Gray           50 Lee's Summit MO        21:20  5:20   21:17   739 R   
   22   5/138  Brian Raggett          23 Roeland Park KS        21:41  5:26   21:36   451 R   
   23   9/442  Hillary Kogo           25 Kansas City MO         21:49  5:28   21:47   746 R   
   24   7/504  Jeffrey Zickus         31 Minneapolis MN         21:52  5:28   21:49    21 R   
   25   1/281  Thomas Snodell         46 Leawood KS             21:58  5:30   21:56   475 R   
   26   6/138  Andrew Wommack         21 Parsons KS             22:03  5:31   22:00     3 R   
   27   2/366  Tom Jacobs             41 Kansas City MO         22:08  5:32   22:04   389 R   
   28  10/442  Caleb Chatfield        25 Lawrence KS            22:10  5:33   22:05   555 R   
   29   2/281  Bob Mcanany            48 Hays KS                22:20  5:35   22:17   420 R   
   30   2/230  Bob Garcia             50 La Vista NE            22:24  5:36   22:22   364 R   
   31  11/442  Matt Swanwick          29 Lenexa KS              22:32  5:38   22:25   115 R   
   32   3/366  Dan Mostrom            43 Springfield MO         22:33  5:39   22:30   655 R   
   33   2/464  William Sean Nunn      37 Raytown MO             22:40  5:40   22:37   434 R   
   34  12/442  Michael J Miller       28 Kansas City MO         22:42  5:41   22:42   650 R   
   35   3/281  Terry Drake            47 Olathe KS              22:43  5:41   22:41   768 R   
   36   3/464  Warren Spills          35 Raytown MO             22:45  5:42   22:41   179 R   
   37   8/504  Brian Kirchhoff        31 Olathe KS              22:54  5:44   22:46   402 R   
   38   7/138  Darin Smith            21 Liberty MO             22:56  5:44   22:51   474 R   
   39   9/504  Octavio Rodriguez      31 Mission KS             22:59  5:45   22:54   676 R   
   40   4/281  Chris Glatt            47 Overland Park KS       23:01  5:46   22:52   369 R   
   41   4/464  Mark Koenig            38 Leawood KS             23:02  5:46   22:58   617 R   
   42   4/366  Bob Schloegel          40 Overland Park KS       23:06  5:47   23:01   469 R   
   43   5/464  Rob Marriott           36 Spring Hill KS         23:09  5:48   23:07    16 R   
   44   1/157  Gustavo Penaloza       57 Kansas City MO         23:13  5:49   23:11   440 R   
   45  13/442  Scott Mcvey            26 Lawrence KS            23:14  5:49   23:10   641 R   
   46   5/281  Paul Monteil           47 Kansas City MO         23:15  5:49   23:09   163 R   
   47   8/138  Steve Kerr             24 Prairie Village KS     23:17  5:50   23:12   614 R   
   48   6/281  Mark Barkofske         47 Prairie Village KS     23:17  5:50   23:10   137 R   
   49  14/442  Charles Strauss        28 Mission KS             23:19  5:50   23:13   484 R   
   50   9/138  Tyler Vrooman          24 Olathe KS              23:20  5:50   23:14   149 R   
   51   6/464  Bently Harper          35 Olathe KS              23:22  5:51   23:19   147 R   
   52  15/442  Seth Hunziker          28 Prairie Village KS     23:26  5:52   23:20   598 R   
   53   5/366  Jeff Davis             41 S Hutchinson KS        23:36  5:54   23:33   335 R   
   54   6/366  Mark Clauss            43 Kansas City MO         23:37  5:55   23:32   118 R   
   55  16/442  Jeremy Wilson          25 Independence MO        23:42  5:56   23:40  1602 B   
   56  17/442  Brian Wilson           26                        23:47  5:57   23:32   793 R   
   57   7/366  David Drees            42                        23:50  5:58   23:42   833 R   
   58  18/442  Greg Schmidt           25 Chicago IL             23:53  5:59   23:42   100 R   
   59   7/281  Greg Schuman           46 Belton MO              23:53  5:59   23:51   471 R   
   60   7/464  Ken Moran              35 Kansas City MO         24:00  6:00   23:54   653 R   
   61   8/366  Christopher Ehly       44 Kansas City MO         24:02  6:01   23:52   216 R   
   62   8/281  Michael Pauls          47 Overland Park KS       24:04  6:01   24:01   103 R   
   63   9/281  Ignacio Angles         45 Overland Park KS       24:05  6:02   24:02   102 R   
   64  10/138  Kenneth Vega           22 Kansas City MO         24:05  6:02   24:02   712 R   
   65  19/442  Joshua A Metzl         26 Columbia MO            24:06  6:02   24:02   646 R   
   66  10/504  Damien Horosz          34 Olathe KS              24:07  6:02   24:02   113 R   
   67  20/442  Rob Mcgarry            26 Kansas City MO         24:09  6:03   23:52   218 R   
   68  10/281  Greg Schultz           47 Kansas City MO         24:15  6:04   24:07   470 R   
   69   9/366  Gustavo Bracamonte     44 Kansas City MO         24:17  6:05   24:15   307 R   
   70  11/281  Daniel West            49 Lees Summit MO         24:17  6:05   24:10   754 R   
   71  11/504  Eddie Kempf            32 Overland Park KS       24:18  6:05   24:13   399 R   
   72  12/281  Frank Gallick          46 Lee's Summit MO        24:19  6:05   24:13   101 R   
   73   3/230  Gayle Van Durme        53 Overland Park KS       24:22  6:06   24:15   498 R   
   74   2/157  Don Turner             56 Shawnee Mission KS     24:27  6:07   24:23   730 R   
   75   8/464  Daniel Duello          39 Lee's Summit MO        24:28  6:07   24:28   344 R   
   76  21/442  Josh Littrell          26 Kansas City MO         24:29  6:08   24:23  5920 G   
   77  12/504  Chris Boos             31 Prairie Village KS     24:29  6:08   24:26   541 R   
   78  10/366  Stan Wood              43 Shawnee KS             24:29  6:08   24:22   510 R   
   79   4/230  Brad Rhoden            52 Topeka KS              24:29  6:08   24:25   455 R   
   80   9/464  Dan Murphy             38 Smithville MO          24:29  6:08   24:24   826 R   
   81  11/366  Matt Bickhard          42 Derby KS               24:30  6:08   24:23   302 R   
   82   3/157  Tim Wigger             57 Shawnee KS             24:31  6:08   24:27   721 R   
   83  13/281  Larry Chestnut         48 Mission KS             24:31  6:08   24:23   319 R   
   84  22/442  Aalferty Clark         26                        24:31  6:08   24:13   795 R   
   85  10/464  Adam Guzman            37 Parkville MO           24:32  6:08   24:23   242 R   
   86   1/11   Andrew Cooper          99 Kansas City KS         24:34  6:09   24:21   281 R   
   87   1/65   Joe Madden             18 Kansas City MO         24:39  6:10   24:26   753 R   
   88  12/366  Kyle Roste             42 Prairie Village KS     24:39  6:10   24:28   461 R   
   89  14/281  Steve Chesterton       46 Overland Park KS       24:42  6:11   24:38   104 R   
   90  13/366  Mike Potts             42 Kansas City MO         24:43  6:11   24:36   259 R   
   91  14/366  Mike Calvillo          44 Kansas City MO         24:43  6:11   24:40  1803 B   
   92  11/464  Gary Gardenhire        36 Lees Summit MO         24:44  6:11   24:34   580 R   
   93  15/366  Paul Allegri           41 Mission Hills KS       24:47  6:12   24:43   247 R   
   94  23/442  Antonio Mendoza        26 Kansas City MO         24:48  6:12   24:35   643 R   
   95  24/442  Patrick Steffen        27 Overland Park KS       24:48  6:12   24:44   697 R   
   96  15/281  Ralph Foiles           48 Lenexa KS              24:49  6:13   24:43   576 R   
   97  12/464  Shawn Wharton          38 Greenfield IA          24:49  6:13   24:44   777 R   
   98  16/281  Thomas Fitzpatrick     45 Lenexa KS              24:50  6:13   24:48   575 R   
   99  13/504  Greg Schlicht          34 Lee's Summit MO        24:50  6:13   24:33   267 R   
  100  13/464  Robert Schlicht        36 Lee's Summit MO        24:52  6:13   24:34   266 R   
  101  14/504  Tim Laughlin           32 Overland Park KS       24:52  6:13   24:49   159 R   
  102  15/504  Philip S Perkins       34 Kansas City MO         24:52  6:13   24:44   667 R   
  103  17/281  Dan Webster            47 Olathe KS              24:52  6:13   24:50   772 R   
  104  18/281  David Schrick          45 Independence MO        24:53  6:14   24:48   120 R   
  105  14/464  Noel Capps             37 Kansas City MO         24:54  6:14   24:45   232 R   
  106  16/366  Cary Miller            41 Kansas City MO         24:55  6:14   24:50   766 R   
  107  16/504  Matt Greer             32 Overland Park KS       24:55  6:14   24:50   373 R   
  108   2/65   Jared Loehr            19 Overland Park KS       24:55  6:14   24:55   414 R   
  109  25/442  Doug Klepper           27 Lawrence KS            24:56  6:14   24:56   616 R   
  110  17/366  Mark Manroe            40 Shawnee KS             24:56  6:14   24:53   756 R   
  111  15/464  Mark Kragel            36 Kansas City MO         24:57  6:15   24:51   618 R   
  112  19/281  Richard Mcnally        46 Kansas City MO         24:57  6:15   24:52   767 R   
  113  18/366  Dave Cresswell         40 Kansas City KS         24:57  6:15   24:43   119 R   
  114  16/464  Jamie Metzl            36 Kansas City MO         24:58  6:15   24:55   645 R   
  115   1/130  Brady Jacobs           14 Kansas City MO         24:58  6:15   24:54   735 R   
  116  19/366  Hunter Munns           40 Topeka KS              25:00  6:15   24:47   431 R   
  117  17/464  Steven Spieker         36 Kansas City MO         25:00  6:15   24:45   695 R   
  118   5/230  Martin Haynes          50 Overland Park KS       25:03  6:16   24:59    11 R   
  119  17/504  Tim Yarborough         33 Kansas City MO         25:05  6:17   24:59   726 R   
  120   1/89   Rick Hogan             60 Leawood KS             25:06  6:17   24:59   384 R   
  121  18/464  Keith Saylor           39 Mission KS             25:07  6:17   24:59   467 R   
  122  19/464  Mark Fisher            36 Prairie Village KS     25:07  6:17   24:58   356 R   
  123  20/281  Henry Devereaux        49 Kansas City MO         25:08  6:17   25:05  1765 B   
  124  20/464  Todd Barfield          35 Kansas City MO         25:09  6:18   25:02   298 R   
  125  20/366  John R Quick           44 Parkville MO           25:10  6:18   25:02   671 R   
  126  18/504  Ryan Unruh             30 Kansas City MO         25:10  6:18   25:03   497 R   
  127  19/504  Clint Cain             31 Kansas City MO         25:10  6:18   24:58   546 R   
  128   4/157  Michael Malloy         58 Lenexa KS              25:10  6:18   25:03   802 R   
  129  21/281  Philip Hannon          47 Shawnee KS             25:17  6:20   25:10   376 R   
  130  21/464  David B Smith          37 Shawnee KS             25:19  6:20   25:13   690 R   
  131  26/442  Jason Dockery          29 Kansas City MO         25:19  6:20   25:05   220 R   
  132  21/366  Mike Davis             40 Olathe KS              25:19  6:20   25:06   152 R   
  133  27/442  Jason Goodman          26 Kansas City MO         25:20  6:20   25:04   583 R   
  134   6/230  David Ebelke           50 Prairie Village KS     25:20  6:20   25:10   570 R   
  135  22/464  Dion Dixon             36 Raymore MO             25:20  6:20   25:07   563 R   
  136  22/366  Tom Best               44 Kansas City MO         25:20  6:20   25:10   780 R   
  137  28/442  Jeff Turner            25 Kansas City MO         25:20  6:20   25:13   496 R   
  138  29/442  Jacob Swearingen       28 Kansas City MO         25:21  6:21   25:11   191 R   
  139  20/504  Chris Jones            31 Shawnee KS             25:21  6:21   25:12   607 R   
  140  23/464  Mark Nolte             37 Prairie Village KS     25:22  6:21   25:05   662 R   
  141  30/442  Graig Sullivan         29 Overland Park KS       25:24  6:21   25:20   256 R   
  142  23/366  Dennis Fraley          40 Shawnee KS             25:24  6:21   25:13   577 R   
  143  31/442  Brandon Boulware       29 Kansas City MO         25:25  6:22   25:19   221 R   
  144  24/366  Kevin Connor           42 Kansas City MO         25:26  6:22   25:13   327 R   
  145  24/464  Rusty Collins          39 Kansas City MO         25:26  6:22   25:22   743 R   
  146   5/157  Jim Lynde              55 Overland Park KS       25:26  6:22   25:22   627 R   
  147  25/366  Randall Lauve          43 Pleasant Hill MO       25:28  6:22   25:13   411 R   
  148  26/366  Jeff Moore             41 Leawood KS             25:30  6:23   25:10    15 R   
  149  11/138  Jeremy Warner          24 Lenexa KS              25:30  6:23   25:24   117 R   
  150  25/464  Craig Sciara           39 Prairie Village KS     25:31  6:23   25:22   684 R   
  151  21/504  Britton Gibson         31 Leawood KS             25:32  6:23   25:25   365 R   
  152   7/230  Steve Terry            51 Lexington MO           25:32  6:23   25:29   487 R   
  153  32/442  Jesse Dohlman          25 Overland Park KS       25:33  6:24   25:12   338 R   
  154  22/504  Matt Danda             33 Prairie Village KS     25:34  6:24   25:29  1525 B   
  155  23/504  Darin Lee              30 Prairie Village KS     25:34  6:24   25:23   623 R   
  156  24/504  Matt Wiltanger         34 Olathe KS              25:36  6:24   25:26   233 R   
  157  27/366  Jay Simpson            44 Shawnee Mission KS     25:37  6:25   25:26   771 R   
  158  33/442  Patrick Riordan        27 Mission KS             25:37  6:25   25:31   457 R   
  159  25/504  Troy Fitzgerald        32 Raytown MO             25:38  6:25   25:31   257 R   
  160  26/464  Jeff Ingram            38 Overland Park KS       25:38  6:25   25:34   387 R   
  161  27/464  Ron Baker              37 Overland Park KS       25:38  6:25   25:29   531 R   
  162  28/366  Gregg Stephen          43 Olathe KS              25:40  6:25   25:29   699 R   
  163  22/281  Jeffrey Whitecotton    47 Olathe KS              25:40  6:25   25:27   750 R   
  164  34/442  Travis Saura           27 Excelsior Springs MO   25:41  6:26   25:22   209 R   
  165  28/464  Dan Lara               35 Prairie Village KS     25:41  6:26   25:29  3306 B   
  166   8/230  Martin Kelley          52 Bradford England       25:41  6:26   25:41   398 R   
  167  29/366  Scott Bolen            40 Overland Park KS       25:43  6:26   25:35   204 R   
  168  12/138  Jon Harman             24 Kansas City MO         25:44  6:26   25:37  5164 G   
  169  23/281  John Dietrich          49 Shawnee KS             25:44  6:26   25:40   336 R   
  170  26/504  Robert Shutt           30 Kansas City MO         25:45  6:27   25:35   190 R   
  171  13/138  Dan Hepp               21 Kansas City MO         25:45  6:27   24:02  5814 G   
  172  27/504  Peter Blake            33 Leavenworth KS         25:46  6:27   25:33  2308 B   
  173  24/281  Frank Shoffner         46 Wichita KS             25:48  6:27   25:43   685 R   
  174  28/504  Charlie Cooper         30 Kansas City MO         25:48  6:27   25:43   559 R   
  175  30/366  Patrick O'toole        42 Leawood KS             25:48  6:27   25:36   213 R   
  176  35/442  Aaron Juhnke           27 Kansas City MO         25:50  6:28   25:41  2602 B   
  177  31/366  Phil Donnellan         43 Kansas City MO         25:50  6:28   25:40   565 R   
  178  36/442  Craig Morgan           25 Raymore MO             25:50  6:28   25:32   654 R   
  179  14/138  Brian Jewell           24 Kansas City MO         25:50  6:28   25:30  2592 B   
  180   9/230  Keith D Dowell         50 Lawrence KS            25:51  6:28   25:47   569 R   
  181  29/464  Michael Haines         39 Prairie Village KS     25:52  6:28   25:46   755 R   
  182  30/464  Gene Stegeman          38 Prairie Village KS     25:52  6:28   25:41   698 R   
  183  31/464  Kevin Darter           38 Overland Park KS       25:55  6:29   25:47   333 R   
  184  32/366  David Sager            40 Kansas City MO         25:57  6:30   25:47   285 R   
  185  29/504  D Matt Hartwig         31 Excelsior Springs MO   25:57  6:30   25:36   212 R   
  186   6/157  Larry Rink             56 Overland Park KS       25:57  6:30   25:40   744 R   
  187  10/230  Larry Gill             52 Topeka KS              25:58  6:30   25:49   366 R   
  188  25/281  Bruce Bikson           47 Overland Park KS       25:58  6:30   25:40   200 R   
  189  26/281  Brent Stearns          48 Raytown MO             25:58  6:30   25:55   481 R   
  190  37/442  Aaron Frey             27 Independence MO        25:59  6:30   25:53   238 R   
  191  15/138  Adam Wilson            24 Overland Park KS       26:00  6:30   25:39   520 R   
  192  32/464  Jimmy Giron            35 Prairie Village KS     26:00  6:30   25:55  2488 B   
  193  30/504  Thaddeus Meinheit      31 Kansas City MO         26:01  6:31   25:55   642 R   
  194  31/504  Felipe Valdovino       34 Kansas City MO         26:05  6:32   25:52   708 R   
  195  33/366  John Kempernar         40 Olathe KS              26:05  6:32   25:57    14 R   
  196  34/366  Steve Plattner         42 Sabetha KS             26:08  6:32   25:58   443 R   
  197  16/138  Andrew Allen           24 Kansas City MO         26:08  6:32   26:00   294 R   
  198  33/464  Richard L Muller       35 Leawood KS             26:08  6:32   25:49   657 R   
  199  11/230  Mike Lacy              50 Kansas City MO         26:09  6:33   26:02   619 R   
  200  32/504  Devin Wilson           32 Lenexa KS              26:10  6:33   25:49   734 R   
  201   2/89   Fritz Barlag           60 Grain Valley MO        26:11  6:33   26:04   280 R   
  202  33/504  Robert Guydosh         33 Overland Park KS       26:11  6:33   26:04   586 R   
  203  38/442  David Mcglothlin       29 Leavenworth KS         26:12  6:33   26:08   422 R   
  204  35/366  Timothy Buckley        40 Mission Hills KS       26:13  6:34   26:13   314 R   
  205   3/65   Andrew Kobularcik      18 Gardner KS             26:13  6:34   26:00   403 R   
  206  12/230  J. Craig Czuczejko     54 Blue Springs MO        26:13  6:34   26:06   330 R   
  207  36/366  Jim Tinsman            44 Prairie Village KS     26:14  6:34   26:02   490 R   
  208  34/464  Gregory Orman          36 Orlando FL             26:14  6:34   26:06     5 R   
  209  34/504  Larry Pfaff            30 Prairie Village KS     26:14  6:34   25:55   275 R   
  210   2/11   Scott Johnson          99 Lawrence KS            26:14  6:34   25:56    70 R   
  211   1/37   Richard Wootton        66 Overland Park KS       26:15  6:34   26:05   512 R   
  212  35/504  Brian Day              32 Shawnee KS             26:16  6:34   25:55  1557 B   
  213  17/138  Aaron Haug             24 Kansas City KS         26:16  6:34   26:00   776 R   
  214  35/464  Daniel G Dorazil       37 Harrisonville MO       26:18  6:35   26:02   567 R   
  215  36/464  Brian Rock             38 Kansas City MO         26:21  6:36   26:12   459 R   
  216   3/89   Frank Bolbecker        60 Lee's Summit MO        26:21  6:36   26:14   260 R   
  217   4/65   Nick Mckenna           17 Mission Hills KS       26:21  6:36   26:02   639 R   
  218  37/464  David Fox              39 Kansas City MO         26:22  6:36   26:04   108 R   
  219  13/230  Curt Miller            50 Wichita KS             26:24  6:36   26:19   649 R   
  220  27/281  John Grace             49 Shawnee Mission KS     26:26  6:37   26:20   140 R   
  221  37/366  David Downey           44 Louisburg KS           26:27  6:37   26:14   145 R   
  222  39/442  Martin Beerman         27 Kansas City MO         26:30  6:38   26:11  1843 B   
  223  38/464  Greg Valdovino         35 Kansas City KS         26:30  6:38   26:17   709 R   
  224  40/442  Brian Bechtold         29 Gladstone MO           26:31  6:38   26:17   535 R   
  225  41/442  Eric Nelson            25 Overland Park KS       26:32  6:38   26:02  6307 G   
  226  36/504  Robert Hammeke         30 Shawnee KS             26:32  6:38   26:22     9 R   
  227  38/366  Tom Mckeon             40 Kansas City MO         26:33  6:39   26:16   640 R   
  228  42/442  Josh Hilgers           29 Prairie Village KS     26:34  6:39   26:16   515 R   
  229  43/442  Brian Giambalvo        28 Kansas City MO         26:36  6:39   26:15  1947 R   
  230   2/130  Jonathan Fosgate       14 Platte City MO         26:37  6:40   26:35  5732 G   
  231  39/464  Jeff Benelli           39 Overland Park KS       26:37  6:40   26:03  1844 B   
  232  37/504  Kyle Kempker           34 Olathe KS              26:38  6:40   26:29  2619 B   
  233  14/230  Mario R. Vazquez       51 Blue Springs MO        26:38  6:40   26:31   279 R   
  234  40/464  David Sprick           35 Prairie Village KS     26:38  6:40   26:32  7267 G   
  235  41/464  Scott K Martinsen      39 Overland Park KS       26:38  6:40   26:21   632 R   
  236  44/442  Marshall Meek          25 Overland Park KS       26:39  6:40   26:26   761 R   
  237  42/464  David Wilson           37 Kansas City MO         26:39  6:40   26:28   723 R   
  238  39/366  John Crowe             42 Kansas City MO         26:39  6:40   26:26   751 R   
  239  45/442  Greg Chance            27 Overland Park KS       26:40  6:40   26:37    10 R   
  240   4/89   Eugene Wren            64 Shawne KS              26:41  6:41   26:36   513 R   
  241  46/442  Brian Healy            29 Lenexa KS              26:41  6:41   26:34  1966 B   
  242  43/464  Thomas Kelley          37 Kansas City MO         26:42  6:41   26:25   610 R   
  243  38/504  Eric Vinduska          32 Roeland Park KS        26:42  6:41   26:31   714 R   
  244  44/464  Eric Graham            35 Kansas City MO         26:42  6:41   26:32   584 R   
  245  45/464  David Hudster          36 Gladstone MO           26:43  6:41   26:31   596 R   
  246  39/504  Jared Nyhus            30 Kansas City MO         26:44  6:41   26:24  2089 B   
  247  47/442  Tom Karre              27 Kansas City MO         26:44  6:41   26:38  2607 B   
  248  40/504  Chad Babcock           32 Olathe KS              26:45  6:42   26:36   527 R   
  249  46/464  Bruno Miranda          35 Belton MO              26:45  6:42   26:36   427 R   
  250  28/281  Jimi Sanson            46 Topeka KS              26:46  6:42   26:38   466 R   
  251  47/464  Mike Roberts           36 Overland Park KS       26:46  6:42   26:39   230 R   
  252  48/442  Justin Engelhardt      27 Kansas City MO         26:46  6:42   26:41   124 R   
  253  41/504  Mike Osborn            33 Prairie Village KS     26:46  6:42   25:43  3089 B   
  254  42/504  Aaron L Bahney         31 Olathe KS              26:46  6:42   26:31   529 R   
  255  48/464  Bruce Johnson          39 Kearney MO             26:47  6:42   26:35   391 R   
  256  40/366  Cordin Bryars          41 Kansas City MO         26:47  6:42   26:43   545 R   
  257  29/281  Kevin Swartz           49 Overland Park KS       26:48  6:42   26:25   757 R   
  258   3/130  Henry Crowe            13 Kansas City MO         26:48  6:42   26:35   749 R   
  259  49/464  Jeff Hupke             37 Parkville MO           26:48  6:42   26:37   599 R   
  260  15/230  Michael Robins         50 St. Joseph MO          26:49  6:43   26:43   458 R   
  261  49/442  John Schlesselman      29 Lenexa KS              26:49  6:43   26:27   779 R   
  262  41/366  Bruce Jessup           42 Kansas City MO         26:49  6:43   26:39   603 R   
  263  50/442  Mark Jacquez           26 Overland Park KS       26:50  6:43   26:42   258 R   
  264  51/442  Matt Hensler           25 Overland Park KS       26:50  6:43   26:28   593 R   
  265   4/130  Keaton Jones           13 Lenexa KS              26:51  6:43   26:46   819 R   
  266  42/366  Steve Hawn             44 Leawood KS             26:51  6:43   26:46   592 R   
  267  18/138  Patrick D'souza        22 Kansas City MO         26:52  6:43   26:29   331 R   
  268   5/130  Kyle Schlicht          14 Lenexa KS              26:52  6:43   26:43   468 R   
  269   6/130  Jack Crowe             15 Kansas City MO         26:52  6:43   26:39   752 R   
  270   7/157  Bruce Gilbert          55 Overland Park KS       26:52  6:43   26:44   284 R   
  271  50/464  Frederic Philippe      38 Kansas City MO         26:53  6:44   26:33  3238 R   
  272  51/464  Craig Elbert           38 Overland Park KS       26:53  6:44   26:39  2434 B   
  273  43/504  Jon Snow               30 Kansas City MO         26:54  6:44   26:41   476 R   
  274  52/464  Jack Noble             39 Lees Summit MO         26:54  6:44   26:31  7547 G   
  275   5/65   Cole Spickler          16 Overland Park KS       26:54  6:44   26:49   478 R   
  276  53/464  Jeff Gire              37 Kansas City MO         26:54  6:44   26:49   367 R   
  277  30/281  Mike Engler            45 Lees Summit MO         26:55  6:44   26:43   572 R   
  278  19/138  Brian Hollenbeck       24 Leawood KS             26:56  6:44   26:35   820 R   
  279  44/504  Jason Hilgens          31                        26:56  6:44   26:38   792 R   
  280  45/504  Michael D Ladd         34 Lenexa KS              26:57  6:45   26:51   620 R   
  281  54/464  Jim Fallon             39 Overland Park KS       26:57  6:45   26:45   215 R   
  282   7/130  Brett Slobodzian       14 Platte City MO         26:57  6:45   26:56  6153 G   
  283  52/442  Brian Guild            27 Lenexa KS              26:58  6:45   26:37   210 R   
  284  46/504  William E Mcdowell     31 Kansas City MO         26:58  6:45   26:45  2711 B   
  285  53/442  Nathan Hardy           29 Overland Park KS       27:01  6:46   26:45   377 R   
  286  31/281  Dan Sweeney            46 Shawnee Mission KS     27:01  6:46   26:51   773 R   
  287  32/281  Kent Foster            45 Kansas City MO         27:02  6:46   26:56   790 R   
  288  43/366  Randy Smith            44 Kansas City MO         27:02  6:46   26:13  2158 B   
  289   8/157  Russ Lundstrom         57 Wichita KS             27:02  6:46   26:53   417 R   
  290   9/157  Dan Bartel             55 Overland Park KS       27:03  6:46   26:44   153 R   
  291  47/504  Terry Harlow           30 Lenexa KS              27:03  6:46   26:39   589 R   
  292  48/504  Mike Kelly             31 Roeland Park KS        27:03  6:46   26:48   612 R   
  293  49/504  Andy Olson             34 Kansas City MO         27:03  6:46   26:45   156 R   
  294  44/366  Joe Perez              42 Overland Park KS       27:04  6:46   26:57    17 R   
  295  33/281  Bruce Sturm            45 Prairie Village KS     27:05  6:47   26:58   486 R   
  296  50/504  Patrick Burke          31 Kansas City MO         27:05  6:47   26:59  3116 B   
  297  20/138  Kyle Johnson           22 Lawrence KS            27:06  6:47   26:49    51 R   
  298  16/230  Curtis Cooper          52 Lees Summit MO         27:07  6:47   27:00   560 R   
  299   8/130  Danny Kurz             15 Overland Park KS       27:07  6:47   26:43  2640 R   
  300  51/504  Michael Matula         32 Overland Park KS       27:08  6:47   27:00   781 R   
  301  45/366  Robert Feuer           44 Overland Park KS       27:09  6:48   27:02   355 R   
  302  10/157  Larry Everly           55 Independence MO        27:09  6:48   27:06   177 R   
  303  34/281  Jay Miller             46 Iola KS                27:11  6:48   26:55   181 R   
  304  54/442  Zachary Breitenstein   28 Gladstone MO           27:12  6:48   26:52   239 R   
