Welcome Event Calendar Race Results Be a Sponsor About BKB Kenya Projects

LiveSTRONG Challenge - Philadelphia


Philadelphia, PA, September 10, 2006

Results will be closed for editing on September 25, 2006.
Any questions, comments, or concerns with the results should be sent to results@bkbltd.com.


 5K Run MALES
                                                                      

Place Name City/state Guntime Nettime Pace Race #
===== ===================== ==================== ======= ======= ===== ======
1 Chris Wimmers Salt Point NY 18:11 18:08 5:51 3959
2 Douglas Murray Carmel NY 19:38 19:35 6:19 3642
3 J. P. Budd Wilmington DE 21:44 21:40 6:59 3107
4 Joshua Smolinsky Blue Bell PA 23:01 22:34 7:16 3816
5 Joe Campbell Lansdale PA 23:18 23:14 7:29 3986
6 Gregory Bechard Newark DE 23:25 22:59 7:24 3051
7 Richard Williamson Stewartsville NJ 23:49 23:44 7:39 3956
8 Kevin Rethore Philadelphia PA 25:00 23:48 7:40 3736
9 Shaun Deck Glenside PA 25:01 24:34 7:55 3184
10 Richard Dentino Mickleton NJ 25:29 25:24 8:11 3196
11 David Barbalace Williamstown NJ 25:37 24:27 7:53 3040
12 David Lloyd Sellersville PA 25:48 24:51 8:00 3544
13 Dj Lynch Mullica Hill NJ 25:54 24:44 7:58 3559
14 Zachary Rosenoff River Edge NJ 26:07 26:03 8:23 3761
15 Daniel Carberry Syracuse NY 26:24 25:50 8:19 3124
16 Max Holland Mullica Hill NJ 26:31 25:22 8:10 3412
17 Matthew Stephens Lanoka Harbor NJ 26:51 26:20 8:29 3841
18 Patrick Hill Glenside PA 28:06 26:53 8:40 3396
19 Sam Smith` Collegeville PA 28:07 27:05 8:43 3815
20 David Lane Hoboken NJ 28:28 27:06 8:44 2823
21 Anthony Demola Downingtown PA 28:35 28:04 9:02 3193
22 Robert Kiesendahl Hawley PA 28:50 28:39 9:14 3488
23 Steven Schulze Hoboken NJ 28:54 28:41 9:14 3782
24 Chip Rankin Hockessin DE 28:57 27:24 8:50 3731
25 Gary Robinson Warminster PA 29:02 28:56 9:19 3749
26 Matthew Williams Rydal PA 29:06 28:38 9:13 3954
27 Rory Wilson Havertown PA 29:12 28:46 9:16 3958
28 Jeff Conboy Mullica Hill NJ 29:13 28:03 9:02 2992
29 Brett Hayes Elmira NY 29:17 28:43 9:15 3370
30 Kevin Boilard Mullica Hill NJ 29:35 28:25 9:09 3077
31 David Fulta Old Forge PA 29:37 28:12 9:05 2887
32 Robert Niedzielski East Stroudsburg PA 29:54 28:45 9:16 3661
33 Frank Huch Bethlehem PA 30:14 29:15 9:25 3431
34 Leroy McKinney Phila PA 30:16 29:50 9:36 3605
35 Michael McKinney Warminster PA 30:17 29:50 9:37 3606
36 Nicholas Solosky Philadelphia PA 30:34 29:22 9:28 3819
37 Jonathan Kinney Yardville NJ 30:59 29:56 9:38 2819
38 Michael Bisesti Robbinsville NJ 30:59 29:56 9:38 3068
39 Rick Unger Wayne PA 31:49 31:39 10:11 3905
40 Paul Villa Abington PA 31:53 31:23 10:06 3910
41 Ed Apollo Mullica Hill NJ 31:54 30:42 9:53 3021
42 Matthew Grant Havertown PA 32:20 30:22 9:47 3337
43 Ashley Brasfield Chatham NJ 32:23 31:13 10:03 3086
44 Schuyler Wickes Berwyn PA 32:33 32:22 10:25 3947
45 Andy Rosefsky Ardmore PA 32:35 31:49 10:15 3758
46 Michael Fareher 33:01 32:28 10:27 2938
47 Jordan Moeller McLean VA 33:16 32:06 10:20 2839
48 Robert Glica Philadelphia PA 33:26 33:16 10:43 3324
49 Fernando Fernandes Riverside NJ 33:52 31:35 10:10 3272
50 Todd Piasecki Elmira NY 33:52 33:18 10:43 2845
51 Jeff Sterbenz Wyncote PA 34:19 34:14 11:01 3842
52 Craig Heller Bryn Mawr PA 34:23 33:43 10:52 3378
53 Christopher Bruker Bordentown NJ 34:41 33:38 10:50 3101
54 Jackson Korman Blue Bell PA 34:58 34:54 11:14 3503
55 James Moeller McLean VA 35:07 33:57 10:56 2838
56 Doug Knauss Plymouth Meeting PA 35:45 34:18 11:03 3501
57 Chad Fetters Conshohocken PA 35:54 35:42 11:30 3994
58 Danny Volpone Lansdale PA 35:58 35:02 11:17 3916
59 James Forkin 35:59 34:04 10:58 2932
60 Kevin Gillihan Chicago IL 37:29 36:10 11:39 3320
61 David Lefevre Elkhart IN 37:33 36:14 11:40 3537
62 Alexander Ginga Alexandria VA 37:51 37:14 11:59 3997
63 Zachery Vonmenchhofen Philadelphia PA 38:33 37:58 12:14 3919
64 Peter Sexton Fairfax VA 39:20 38:43 12:28 3789
65 Christopher Jacobs Medford NY 39:55 39:26 12:42 3435
66 Christopher Cuccia South Setauket NY 39:55 39:27 12:42 3166
67 Howard Houck Ballston Spa NY 40:11 39:31 12:43 3424
68 Brian Sariano Collegeville PA 41:23 40:09 12:56 3775
69 Marvin Rosskopf Washington DC 42:18 41:48 13:28 3765
70 Vikas Mittal New York NY 42:56 42:45 13:46 3627
71 Craig Morey Irvine CA 43:41 41:43 13:26 2841
72 David Storey Newtown PA 43:47 43:07 13:53 2970
73 Kevin Hill Warminster PA 44:23 43:02 13:51 3392
74 Mario Gallo Media PA 45:58 45:54 14:47 3307
75 Stuart Janoff Philadelphia PA 46:10 46:00 14:49 3439
76 Doublee Alvino Iii Mullica Hill NJ 46:15 45:02 14:30 3013
77 Matt Bendekovits Nazareth PA 46:23 44:12 14:14 3052
78 Ernest Alvino Mullica Hill NJ 46:34 45:21 14:36 3011
79 Patrick Sanderson Syosset NY 46:45 45:59 14:48 3774
80 David Marks Phoenixville PA 46:49 46:26 14:57 3573
81 Samuel Speer Media PA 47:13 46:17 14:54 3825
82 Joseph Tarsavage Dresher PA 47:32 46:17 14:54 3872
83 Sean Refsnider Voorhees NJ 47:36 45:49 14:45 3732
84 Matt Hill Horsham PA 47:38 46:22 14:56 3394
85 Tim Barry Oreland PA 48:46 48:35 15:39 3980
86 Jim Pethebridge Ambler PA 50:15 49:41 16:00 3711
87 Todd Leslie New York NY 50:32 48:05 15:29 3540
88 Geoff Cordell Avondale PA 50:36 49:01 15:47 3152
89 Trevor Stasik Bensalem PA 51:57 51:12 16:29 3832
90 Bill Hill Warminster PA 51:59 50:43 16:20 3390
91 Timothy Hill Phila PA 51:59 3397
92 Mike Goldstein Blue Bell PA 52:07 50:30 16:16 3327
93 Alan Einstein Bala Cynwyd PA 52:07 49:24 15:54 3246
94 Philip Rooney Gilbertsville PA 52:09 51:54 16:43 3757
95 Aaron Bueno Annapolis MD 52:57 52:07 16:47 3109
96 Todd Palatnek New York NY 53:09 51:28 16:34 3693
97 Brian Hose Hagerstown MD 53:13 52:37 16:57 3421
98 Walter Jeffords Downingtown PA 53:57 52:50 17:01 3442
99 Kenneth Kingsley Scranton PA 54:34 53:08 17:06 3495
100 Donnelle Kingsley Scranton PA 54:34 53:09 17:07 3494
101 Robert Harris Cherry Hill NJ 55:32 54:54 17:40 3362
102 Richard Polizzi Cherry Hill NJ 55:33 54:55 17:41 3721
103 Drew Benyo Jim Thorpe PA 55:53 55:24 17:50 3056
104 Andrew Berdahl Allentown PA 56:00 54:02 17:24 2980
105 Alex Grafstrom Springfield PA 56:04 54:37 17:35 3331
106 Curt Dimmick Northampton PA 56:22 54:10 17:26 3209
107 Rob Wheeler Philadelphia PA 57:30 56:47 18:17 3942
108 Lee Cowen Ambler PA 57:39 56:01 18:02 3159
109 Alan Sott Plymouth PA 57:54 56:22 18:09 3823
110 Keith Wasley Drums PA 57:57 56:26 18:10 3929
111 Jason Saro Conshohocken PA 58:06 57:00 18:21 2877
112 John Malley North Wales PA 58:10 57:18 18:27 3569
113 Brian Kehan Warminster PA 58:31 55:55 18:00 3476
114 Gerald Olinik Hatboro PA 58:31 55:53 18:00 3676
115 Kaj Nordberg Bensalem PA 58:40 57:08 18:24 3669
116 John Dewey Wayne PA 58:57 58:32 18:51 3993
117 Rick Young Paoli PA 59:01 56:59 18:21 3970
118 Michael Gordon Aston PA 59:31 56:58 18:20 3328
119 Nikunj Patel New Rochelle NY 59:34 59:14 19:04 3697
120 Patrick Burns Barnegat NJ 1:00:22 59:00 19:00 3111
121 Ed Grafstrom Springfield PA 1:00:24 3333
122 Oscar Albury Hollywood FL 1:00:25 58:28 18:49 3009
123 John McCarrell Tucson AZ 1:00:27 59:39 19:12 3593
124 Joe Del Vecchio Perkasie PA 1:00:37 59:43 19:14 3191
125 Randy Smith Philadelphia PA 1:00:53 2854
126 David Smith Philadelphia PA 1:00:53 59:05 19:01 3808
127 Stanley Murphy Iii Douglassville PA 1:00:56 1:00:34 19:30 3641
128 Drew Mateffy North Middletown NJ 1:00:57 59:35 19:11 3590
129 Gerald Magid Huntingdon Valle PA 1:01:14 2827
130 Dan Marseglia Jamison PA 1:01:14 1:00:23 19:26 3576
131 John Barnes Lansdale PA 1:01:17 59:25 19:08 3043
132 Travis Edleman Collegeville PA 1:01:18 59:37 19:12 3237
133 Thomas Burton Jr. Hockessin DE 1:02:11 59:33 19:10 3113
134 Donald Kriz Lincoln Universit PA 1:02:16 1:00:54 19:36 3508
135 Edwin Soto Bear DE 1:02:16 1:00:54 19:37 3822
136 Michael Kabo Jenkintown PA 1:03:19 1:01:42 19:52 3465
137 Mike Moeller McLean VA 1:03:32 1:01:41 19:51 2840
138 Greg Gritzes 1:03:34 1:01:42 19:52 2826
139 Ed Mirra Phoenixville PA 1:03:36 1:00:35 19:30 3624
140 Kristopher Ebbert Elverson PA 1:03:37 1:00:36 19:31 3232
141 Michael Harrison Brookhaven PA 1:03:53 1:01:07 19:41 3364
142 Peter Hershey Harleysville PA 1:03:57 1:02:33 20:08 3383
143 Peter Buonadonna Philadelphia PA 1:04:01 1:01:12 19:42 2886
144 Kevin Olinik Parkesburg PA 1:04:04 1:01:34 19:49 3679
145 Ross Brown King Of Prussia PA 1:04:04 1:01:37 19:50 3099
146 Ted Kinyon Doylestown PA 1:04:25 1:02:42 20:11 3498
147 Keith Kinyon Doylestown PA 1:04:27 1:02:44 20:12 3497
148 Glenn Yeary Magnolia NJ 1:05:33 1:03:17 20:23 3968
149 Elizabeth Zehner Downingtown PA 1:05:36 1:03:28 20:26 3974
150 James Conmy Philadelphia PA 1:06:20 1:03:44 20:31 2993
151 Thomas Bayers Hazlet NJ 1:07:41 1:06:42 21:28 3048
152 William Domenick Forked River NJ 1:07:45 1:06:43 21:29 3214
153 Frederick Jones Hanover Township PA 1:08:19 1:04:26 20:45 3453
154 Mario D'Andrea Jeffersonville PA 1:08:38 1:04:16 20:41 2893
155 John Murray Fort Collins CO 1:08:38 1:03:32 20:27 3643
156 Brendan Filmyer Downingtown PA 1:08:40 1:03:37 20:29 3278
157 Eddie Filmyer Iv Glenside PA 1:08:42 1:03:39 20:30 3281
158 Matthew Carminito Souderton PA 1:08:42 1:03:36 20:29 2988
159 James Carminito Souderton PA 1:08:42 1:03:35 20:28 2986
160 John Rothstein Philadelphia PA 1:08:44 1:04:36 20:48 2936
161 Larry Murray Gig Harbor WA 1:08:47 1:04:41 20:50 3644
162 Matt Whiteman Voorhees NJ 1:08:51 1:02:45 20:12 3946
163 Tom Booth Voorhees NJ 1:08:51 1:02:46 20:12 3079
164 Vincent Padula Voorhees NJ 1:08:52 1:02:45 20:12 3690
165 Steven Weinstein King Of Prussia PA 1:09:11 57:16 18:26 2866
166 Zachary Johnson-Medla Morrisville PA 1:09:13 3449
167 Josiah Johnson-Medlan Morrisville PA 1:09:16 3448
168 Karl Holler McLean VA 1:09:22 1:08:46 22:08 2898
169 Matt Wilcox Bridgeport CT 1:10:57 58:51 18:57 3951
170 Ed Howell Palmyra NJ 1:11:06 1:08:17 21:59 3427
171 Gary Beck Wycombe PA 1:12:05 1:09:36 22:25 3982
172 Edward Michiels Quakertown PA 1:13:27 1:10:08 22:35 2836
173 Andrew Steen Millsboro DE 1:18:58 1:06:52 21:32 3838
174 Andrew McLaughlin Washington DC 1:19:38 1:07:50 21:50 3607
175 Dan Schmidt Parsippany NJ 1:21:47 1:10:06 22:34 3778
176 Jason Kerr Bridgewater NJ 1:22:19 1:20:14 25:50 3482
177 Ian Browne Beverly Hills CA 1:22:22 1:10:08 22:35 2894
178 Ricardo Firmino Springfield NJ 1:24:04 1:12:18 23:17 3285






5K Run FEMALES



Place Name City/state Guntime Nettime Pace Race #
===== ===================== ==================== ======= ======= ===== ======
1 Dulce Pedro Kearny NJ 19:55 3703
2 Alexandra Cruz Cherry Hill NJ 19:55 3165
3 Jennifer Buschman Norwood PA 21:53 21:46 7:01 3114
4 Kristin Miller Oxford PA 27:07 27:01 8:42 3622
5 Aleta Budd Boston MA 27:16 26:45 8:37 3106
6 Beata Bogdanowicz Philadelphia PA 27:57 27:49 8:57 3076
7 Gina Barusevicius Media PA 28:12 27:10 8:45 3046
8 Megaera Harris Philadelphia PA 28:12 27:01 8:42 3361
9 Teresa Hines Allentown PA 28:14 28:09 9:04 2876
10 Kami Kasper Pottstown PA 28:22 28:06 9:03 3471
11 Gina Peloso Vienna VA 28:25 27:49 8:58 3706
12 Alyssa Lyman Philadelphia PA 28:43 27:31 8:52 3558
13 Sarah Gilhorn Doylestown PA 28:59 27:49 8:58 3319
14 Andrea Taylor Arlington VA 29:12 29:06 9:22 3873
15 Kyran Ryan West Chester PA 29:13 28:45 9:16 2966
16 Deirdre Durkin Abington PA 29:19 28:16 9:06 3228
17 Mary Kate Harkins Ardmore PA 29:23 28:15 9:06 2881
18 Sharon McCarron Nazareth PA 29:34 28:39 9:14 3594
19 Brittanny Smith Coraopolis PA 29:52 28:44 9:15 3805
20 Kate Melanaphy Easton PA 29:53 28:45 9:15 3615
21 Wendy Rosenoff River Edge NJ 30:05 30:00 9:40 3760
22 Cyndi Butz Philadelphia PA 30:06 29:57 9:39 3115
23 Erica Nesbit Reston VA 30:10 29:34 9:31 3655
24 Jill Storey Philadelphia PA 30:10 29:32 9:31 2971
25 Kathleen Kenney Jamison PA 30:17 29:16 9:25 3480
26 Marianne Williams Rydal PA 30:18 29:50 9:37 3953
27 Sandra Rex-Rabe Lawrenceville NJ 30:27 29:32 9:31 3737
28 Jill Galloway Arnold MD 30:36 30:21 9:47 3308
29 Valerie Gulycz Whitehall PA 30:49 30:39 9:52 3351
30 Judy Sweigart Parkesburg PA 30:59 30:45 9:54 2972
31 Paula Sterbenz Wyncote PA 31:00 30:53 9:57 3843
32 Carol Klenk Doylestown PA 31:15 30:35 9:51 3500
33 Linda Widdowson Laurel Springs NJ 31:28 30:28 9:49 3948
34 Allison Kleckner Allentown PA 31:36 31:28 10:08 3499
35 Barbara Yorke Abington PA 31:52 31:22 10:06 3969
36 Emily Apollo Mullica Hill NJ 31:55 30:43 9:54 3022
37 Sara Eigenberg Washington DC 32:02 31:12 10:03 3245
38 Dorothy Dewey Bryn Mawr PA 32:14 31:57 10:17 2998
39 Michelle Needham Pennington NJ 32:16 32:03 10:19 2890
40 Sommer Cuff Mullica Hill NJ 32:16 31:05 10:01 3167
41 Brittany Biagi Mullica Hill NJ 32:16 31:04 10:00 3065
42 Tricia Fecile-Morelan Wyncote PA 32:37 32:26 10:27 3269
43 Amy Davidson Pennsburg PA 32:38 32:11 10:22 3176
44 Amy Wildey Drexel Hill PA 32:52 32:00 10:18 3952
45 Joanne Jackson Marlton NJ 33:01 32:28 10:27 3433
46 Yasuko Kuroda Pennington NJ 33:02 31:48 10:14 3515
47 Jennifer Pagliaroli Bethlehem PA 33:03 32:38 10:30 3691
48 Dina Ruggieri Kennett Square PA 33:11 31:22 10:06 3768
49 Crystal Grandstaff Falls Church VA 33:11 32:22 10:25 3334
50 Leigh Dawson Phoenixville PA 33:50 32:53 10:36 3182
51 Michelle Sciole Carneys Point NJ 34:00 33:06 10:40 3785
52 Sarah Wertkin Wyndmoor PA 34:44 33:27 10:46 3939
53 Corey Hribar Mercerville NJ 34:50 34:24 11:05 3430
54 Michelle Piegaro Conshohocken PA 34:59 34:15 11:02 3713
55 Laura McLaughlin Pennington NJ 35:28 35:16 11:21 3608
56 Norma Louis-Charles Philadelphia PA 35:46 35:41 11:30 2875
57 Viktoriya Dzyuba Arlington VA 35:48 35:12 11:20 3229
58 Jamie Sweigart Paradise PA 35:57 35:44 11:30 3857
59 Cathy Bennett New York NY 36:06 35:36 11:28 3054
60 Lori Snyder Hellertown PA 36:06 34:40 11:10 3817
61 Ramona Grier New Castle DE 36:18 34:49 11:13 3347
62 Ines Norwood Sicklerville NJ 36:31 35:56 11:34 3670
63 Carmel Conaty Severna Park MD 36:33 35:27 11:25 3146
64 Maura Thorp Fair Haven NJ 36:36 35:29 11:26 3884
65 Tamara Widdowson West Chester PA 36:38 35:37 11:28 3949
66 Carol Hendrix Haddonfield NJ 36:49 36:30 11:45 3379
67 Elise Green Mantua NJ 36:50 35:37 11:28 3339
68 Denise Wagner Oley PA 36:54 36:40 11:48 3922
69 Mary Hegge Sellersville PA 36:58 36:48 11:51 3373
70 Sue Heisinger Philadelphia PA 37:08 36:36 11:47 3377
71 Siobhan Conaty Wynnewood PA 37:26 36:20 11:42 3147
72 Catlyn Gregory Philadelphia PA 37:30 36:55 11:53 3343
73 Susan Mann Yardley PA 37:34 37:20 12:01 3572
74 Jennie Karr Tuckahoe NY 37:55 37:39 12:08 3470
75 Sarah Holland Mullica Hill NJ 38:08 36:55 11:53 3413
76 Dianne Holland Mullica Hill NJ 38:10 36:56 11:54 3411
77 Patricia Bruker Bordentown NJ 38:11 37:09 11:58 3102
78 Kathleen Barbalace Williamstown NJ 38:11 26:11 8:26 3041
79 Christine Buben Lansdale PA 38:21 38:13 12:19 3104
80 Nancy Fuhrman Coatesville PA 38:34 37:34 12:06 3301
81 Angi Harrison Pottstown PA 38:35 38:25 12:22 3363
82 Suzanne Rodgers Huntingdon Valley PA 38:36 37:38 12:07 3753
83 Rachee Fagg Lansdowne PA 38:36 36:27 11:44 3263
84 Jennifer Martling Washington DC 38:47 38:12 12:18 3584
85 Liliana Fernandes Delran NJ 38:47 36:30 11:45 3273
86 Karen Taranto Washington DC 38:50 37:47 12:10 3870
87 Elizabeth Cuppari Kenilworth NJ 38:51 37:49 12:11 3171
88 Lisa Niedrowski Reading PA 39:35 38:29 12:24 3660
89 Maria Valeriano Mohnton PA 39:41 38:28 12:23 3907
90 Amanda Houck Williamsburg VA 40:11 39:30 12:43 3423
91 Angie Hitt Russellville AL 40:13 39:43 12:47 3401
92 Kara Welch Tuscumbia AL 40:13 39:44 12:48 3936
93 Donna Volpone Lansdale PA 40:14 39:09 12:36 3917
94 Rebecca King Exton PA 40:16 38:55 12:32 3493
95 Mary Noel Philadelphia PA 40:33 39:59 12:53 3666
96 Amy Fuegel Philadelphia PA 40:40 39:48 12:49 3300
97 Christen Greto Swarthmore PA 40:40 39:46 12:48 3346
98 Dawn Marshall Stratford NJ 40:45 39:02 12:34 3579
99 Danielle Egan Downingtown PA 40:46 40:28 13:02 3239
100 Jes Hower Manheim PA 40:48 40:34 13:04 3429
101 Sarah Matthews Philadelphia PA 40:54 40:36 13:04 2958
102 Holly Hess King Of Prussia PA 41:21 40:08 12:55 3385
103 Jean MacDougall Norwood PA 41:37 41:11 13:16 3562
104 Dana Burnside Albrightsville PA 41:38 41:10 13:15 3112
105 Anna Villari Haddonfield NJ 41:47 40:32 13:03 3911
106 Carla Horn York PA 41:47 41:14 13:17 3417
107 Diane Hipszer Pennsburg PA 42:00 40:42 13:06 3399
108 Joan Hisaoka Washington DC 42:18 41:49 13:28 3400
109 Kyra Ebert Gilbertsville PA 42:28 40:40 13:06 3233
110 Carolyn Micklesavage New Castle DE 42:28 40:40 13:06 3620
111 Rose Cooley Gilbertsville PA 42:28 40:40 13:06 3990
112 Lauren Beaton Swarthmore PA 42:30 41:35 13:24 3049
113 Denise Cordell Avondale PA 43:25 41:50 13:28 3151
114 Susan Morey Irvine CA 43:44 41:46 13:27 3632
115 Diana Ruffin Runnemede NJ 43:45 43:35 14:02 3767
116 Angela Madeline Newtown PA 43:47 43:07 13:53 3563
117 Kim Luisi Philadelphia PA 44:10 43:39 14:03 3557
118 Aimee Hill Glenside PA 44:23 43:08 13:53 3389
119 Lynne McCormack Providence RI 44:23 44:15 14:15 3595
120 Stephanie Bacon Paulsboro NJ 45:21 44:56 14:28 3033
121 Lisa Sheehan Langhorne PA 46:17 45:06 14:31 2968
122 Lori Bacon Mickleton NJ 46:18 45:53 14:46 3032
123 Adriana Comprelli Doylestown PA 46:22 45:11 14:33 3145
124 Tara Bendekovits Nazareth PA 46:23 44:11 14:14 3053
125 Clare Kneiser Ocean City NJ 46:26 45:21 14:36 2956
126 Gracie Alvino Mullica Hill NJ 46:30 45:17 14:35 3012
127 Debbie Zaleta Brookhaven PA 46:32 46:07 14:51 3972
128 Deborah Duffy Levittown PA 47:18 46:56 15:07 3225
129 Janine Nemeth Roslyn PA 47:32 46:17 14:54 3654
130 Kristin Szostak Cherry Hill NJ 47:36 45:51 14:46 3866
131 Lori Hill Warminster PA 47:39 46:22 14:56 3393
132 Cindy Santee Abington PA 47:42 46:05 14:50 2851
133 Susan Marquet Media PA 47:44 46:48 15:04 3575
134 Kate Oakley Horsham PA 47:44 46:27 14:58 3671
135 Marybeth Haslam-Houck Philadelphia PA 47:59 46:43 15:02 3367
136 Nicole Krupp West Chester PA 48:28 46:44 15:03 3511
137 Barbara Steele Southington CT 48:54 48:45 15:42 3837
138 Kellie Waters Sinking Spring PA 49:20 48:15 15:32 3932
139 Jessica Paulshock Philadelphia PA 49:21 46:38 15:01 3698
140 Lauren Costello Audubon PA 49:34 46:50 15:05 3155
141 Dolores Baquero-Desac Union NJ 49:46 49:27 15:55 3038
142 Sindhura Akula Ashburn VA 49:49 49:13 15:51 2899
143 Deborah Petherbridge Ambler PA 50:15 49:42 16:00 3712
144 Lauren Del Balso Wayne NJ 50:19 48:53 15:45 3190
145 Kiersten Pletscher Hatfield PA 50:31 50:14 16:10 3718
146 Kathleen Desimone Hatfield PA 50:31 50:14 16:10 3199
147 Venessa Pieri Brooklyn NY 50:32 48:04 15:29 2846
148 Jane Stewart-Smith Havertown PA 50:32 48:04 15:29 2896
149 Caitlin Jenkin Oreland PA 50:37 50:23 16:13 2814
150 Kimberly McNeff Hamilton NJ 50:37 3610
151 Tracey Green Philadelphia PA 50:43 50:20 16:12 3341
152 Patricia Plazas Elizabeth NJ 50:46 50:27 16:15 3715
153 Valerie Berdahl Allentown PA 51:06 49:07 15:49 3060
154 Erin Gorman Dumont NJ 51:37 50:29 16:15 3330
155 Bonnie MacCulloch Newark DE 51:40 42:48 13:47 3561
156 Christina Mahon Bensalem PA 51:57 51:13 16:29 3566
157 Nancy Einstein Bala Cynwyd PA 52:07 49:24 15:54 3247
158 Kristie Rooney Gilbertsville PA 52:09 51:53 16:42 3756
159 Gillian Bueno Alexandria VA 53:00 52:10 16:48 3110
160 Savannah Slocombe Edgewater MD 53:04 51:55 16:43 3803
161 Teresa Peterson Annapolis MD 53:05 51:56 16:43 2872
162 Jaime Kabo Ambler PA 53:09 51:28 16:34 3464
163 Stacey Hose Hagerstown MD 53:13 52:39 16:57 3422
164 Amy Fleming Willow Grove PA 53:43 53:20 17:10 3290
165 Karen Jeffords Downingtown PA 53:57 52:51 17:01 3441
166 Grisselle Cougle Sicklerville NJ 54:13 53:27 17:13 3157
167 Stephanie Griffith Arnold MD 54:16 53:17 17:09 3350
168 Yasuhiro Sako Philadelphia PA 54:23 53:46 17:19 3773
169 Tricia McMullin Wenonah NJ 54:24 54:10 17:26 2960
170 Kathleen Jenkin Oreland PA 54:24 54:11 17:27 2815
171 Eileen Taylor Ocean City NJ 54:59 3874
172 Elizabeth Tecce Yardley PA 54:59 53:38 17:16 3876
173 Betty Anne O'Shea Wallingford PA 55:00 54:05 17:25 3682
174 Patricia Rosiak Chalfont PA 55:02 52:57 17:03 3763
175 Sydney Rosiak Chalfont PA 55:03 52:57 17:03 3764
176 Danielle Woods Philadelphia PA 55:05 54:52 17:40 2977
177 Alison Baranauskas Philadelphia PA 55:05 54:52 17:40 3979
178 Christina Polizzi Cherry Hill NJ 55:32 54:53 17:40 3720
179 Lisa Harris Cherry Hill NJ 55:33 54:54 17:41 3359
180 Dranae Benyo-Ozimek Northampton PA 55:51 55:22 17:50 3058
181 Morgan Benyo Northampton PA 55:51 55:22 17:50 3057
182 Darlene Benyo Jim Thorpe PA 55:53 55:25 17:50 3055
183 Kelly McNeff East Brunswick NJ 56:42 54:45 17:38 3609
184 Nora Davis Columbia MD 57:23 56:25 18:10 3178
185 Melissa Baar Columbia MD 57:23 56:25 18:10 3029
186 Dara Friedman-Wheeler Philadelphia PA 57:30 56:47 18:17 3299
187 Linda Kothe Newtown PA 57:33 55:31 17:52 2820
188 Linda Torsiello Windsor Locks CT 57:39 57:10 18:24 2973
189 Nicolette Kothe Newtown PA 57:41 55:40 17:55 2821
190 Beth Bernard Folsom PA 57:53 2983
191 Laura Kothe Mount Royal NJ 57:55 3505
192 Janice Holden Huntingdon Valley PA 58:11 57:19 18:27 3408
193 Holly Miller Luzerne PA 58:17 56:47 18:17 3621
194 Heather Bertone Luzerne PA 58:17 56:48 18:17 3063
195 Donna Breese Somerset NJ 58:22 3088
196 Dawn Marie Bonczewski West Conshohocken PA 58:28 57:20 18:28 3078
197 Tracy Besancon Wilkes Barre PA 58:28 57:21 18:28 3064
198 Jessica Whitby Marlton NJ 58:39 57:09 18:24 3943
199 Julia Dewey Bryn Mawr PA 58:43 58:19 18:46 2999
200 Samantha Dewey Bryn Mawr PA 58:57 58:32 18:51 2800
201 Kathy Hill Philadelphia PA 59:25 58:05 18:42 3391
202 Kristen Gunthardt Washington DC 59:34 59:15 19:05 3353
203 Ellen Kabo Maple Glen PA 59:39 58:05 18:42 3463
204 Traci Roth Forty Fort PA 59:47 58:18 18:46 3766
205 Randi Davis Mountain Top PA 59:48 58:15 18:45 3179
206 Lauren Cooper 59:56 59:31 19:10 2945
207 Sarah Hershey Harleysville PA 59:57 58:33 18:51 3384
208 Carol Caum North Wales PA 1:00:06 59:20 19:06 3133
209 Suzanne Pleier Lansdale PA 1:00:06 59:19 19:06 3716
210 Sue Sexton Fairfax VA 1:00:13 3790
211 Nancy Smith Haymarket VA 1:00:14 59:37 19:12 3811
212 Mary Fetter Falls Church VA 1:00:15 3277
213 Carmen Torres-Rodrigu Robbinsville NJ 1:00:22 59:04 19:01 3892
214 Janet Rittweger Barnegat NJ 1:00:22 59:00 19:00 3746
215 Christine Grafstrom Springfield PA 1:00:24 3332
216 Eileen Murray Havertown PA 1:00:26 2961
217 Julie Hofmann Alexandria VA 1:00:28 59:39 19:12 3405
218 Tara Kane Perkasie PA 1:00:36 59:43 19:14 3469
219 Elizabeth Berdahl Allentown PA 1:00:41 58:41 18:54 2981
220 Cheryl Smith New Fairfield CT 1:00:52 59:05 19:01 3807
221 Kerry Devivo Severna Park MD 1:00:53 3203
222 Debbie Mateffy Philadelphia PA 1:00:58 59:36 19:11 3589
223 Susan Mateffy Glenolden PA 1:01:02 59:42 19:13 3591
224 Rachel Williams Cinnaminson NJ 1:01:03 59:36 19:11 3955
225 Kimberli Calabrese Red Bank NJ 1:01:04 59:35 19:11 3119
226 Emmy Jones Newtown PA 1:01:12 1:00:22 19:26 3451
227 Kristie Marseglia Jamison PA 1:01:13 1:00:21 19:26 3577
228 Erica Avello Landenberg PA 1:01:16 3028
229 Barbara Kirwan Dumont NJ 1:01:28 1:00:19 19:25 2955
230 Sheila Gorman Dumont NJ 1:01:28 1:00:18 19:25 3999
231 Adrienne Policelli Cranford NJ 1:02:01 1:01:05 19:40 3719
