Welcome Event Calendar Race Results Be a Sponsor About BKB Kenya Projects
Inaugural Post-News Colorado Colfax Marathon, Half Marathon & Team Relay
Sunday, May 21, 2006
OFFICIAL RESULTS
Results are now closed for editing.
 
The Post-News Colorado Colfax Marathon would like to extend a very special note of thanks to our water station sponsors:
	Brownstein Hyatt, Qwest, University of Colorado Hospital, Forest City / Stapleton, Marcia Johnson, Enterprise, Cherry Creek North, Colfax on the Hill, Triton Investment CO, 
	Children's Museum, RBC Dain Rausher, St. Charles Town Company, Lakewood Economic Development, American Family, Cherry Creek Shopping Center,  & United Airlines 
Photo's from the event are now available!

Marathon Results Page

Marathon Awards Relay Team Awards Half Marathon Awards
Marathon Overall Males

USATF Male Teams

Half Marathon Overall Males
Marathon Overall Females USATF Female Teams Half Marathon Overall Females
Marathon Wheelchair Males Marathon Mixed Teams  
Marathon Wheelchair Females Marathon Male Teams  
Marathon Female Teams
Municipal Cup Teams
MARATHON AWARDS 
                 USTAF STATE CHAMPIONSHIP MARATHON - MALE
Place Bib#   Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     
===== ====== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
    1   1051 Michael Selig          27 Golden CO                  2:45:17  6:19 2:45:15 1:21:31   38:32   19:25   38:51   19:36   48:56 
    2     31 Tony Tochtrop          42 Northglenn CO              3:11:57  7:20 3:11:55 1:28:18   42:23   20:48   41:48   21:47 1:05:14 

                USTAF STATE CHAMPIONSHIP MARATHON - FEMALE
Place Bib#   Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     
===== ====== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
    1    999 Tania Pacev            47 Littleton CO               3:14:15  7:25 3:14:12 1:34:28   45:30   22:21   44:35   22:51   58:59 

                           OVERALL MARATHON WINNERS
Place Bib#   Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     
===== ====== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
    1   1051 Michael Selig          28 Golden CO                  2:45:17  6:19 2:45:15 1:21:31   38:32   19:25   38:51   19:36   48:56 
    2    416 Steve R Krebs          43 Wheatridge, CO             2:51:07  6:32 2:51:03 1:24:24   40:05   19:58   37:31   20:35   52:59 
    3    824 Miguel Angel Cazares   19 Denver CO                  2:53:44  6:38 2:51:56 1:25:11   39:55   18:53   38:39   19:06   57:13 

    1    999 Tania Pacev            47 Littleton CO               3:14:15  7:25 3:14:12 1:34:28   45:30   22:21   44:35   22:51   58:59 
    2    257 Jennifer Edgerley      39 Broomfield CO              3:22:21  7:44 3:22:16 1:38:06   46:29   23:11   47:12   24:04 1:01:26 
    3    841 Laura Eakin            24 Denver CO                  3:24:49  7:49 3:24:40 1:39:43   47:28   23:57   47:31   23:18 1:02:37 

                             OVERALL MASTERS 
Place Bib#   Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     
===== ====== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
    1    268 David Estrada Lara     47 Englewood CO               3:02:37  6:58 3:02:37 1:27:14   41:03   20:39   42:59   21:26   56:32 
    2    739 Jon C Turner           42 Highlands Ranch CO         3:07:16  7:09 3:07:08 1:31:08   43:38   21:22   43:12   22:06   56:59 
    3   1062 Scott Gaiser           43 Kalispell MT               3:08:33  7:12 3:08:28 1:31:31   43:57   21:58   42:38   21:55   58:07 

    1    906 Peggy Nelson-Panzer    44 Aurora CO                  3:32:47  8:07 3:32:45 1:39:14   46:56   23:38   48:04   25:22 1:08:48 
    2    271 Kay Evans              44 Chocowinity NC             3:39:29  8:23 3:39:14 1:40:55   47:00   23:45   50:36   27:50 1:10:21 
    3    393 Junko Kazukawa         42 Denver CO                  3:43:57  8:33 3:43:50 1:43:38   48:48   24:29   50:58   26:43 1:13:02 

MALE AGE GROUP:  1 - 19
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Mark Griffin           14 Englewood CO               5:12:03 11:55 5:11:59 2:03:37   54:28   29:00 1:08:30   46:07 1:53:59    310 

FEMALE AGE GROUP:  1 - 19
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 

MALE AGE GROUP:  20 - 24
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 John Tallerday         20 Lakewood CO                3:01:04  6:55 3:00:58 1:22:59   38:54   19:51   38:33   21:32 1:02:15    985 
    2 Scott Johnson          21 Auora CO                   3:09:08  7:13 3:08:56 1:34:50   46:19   22:31   42:52   22:02   55:26    870 
    3 Behren Royster         24 Arvada CO                  3:15:25  7:28 3:15:17 1:31:00   43:37   21:21   43:16   23:24 1:03:49    623 

FEMALE AGE GROUP:  20 - 24
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Lilia Paradis          24 Denver CO                  3:35:25  8:13 3:35:19 1:41:55   48:05   24:11   49:40   25:00 1:08:31    979 
    2 Kristen Robbins        20 Denver CO                  3:37:46  8:19 3:37:22 1:39:35   47:41   23:23   47:32   25:04 1:14:07    926 
    3 Erica Hart             20 Denver CO                  3:52:38  8:53 3:51:44 1:49:19   53:06   25:25   51:39   27:32 1:14:58    328 

MALE AGE GROUP:  25 - 29
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Phillip Schumacher     25 Boulder CO                 3:13:38  7:24 3:13:35 1:31:30   43:21   21:35   45:20   24:45   58:40    649 
    2 Andrew Sharpe          25 Denver CO                  3:14:20  7:25 3:13:49 1:31:15   43:18   21:01   43:40   22:30 1:03:52    656 
    3 James Hardy            29 Denver CO                  3:24:37  7:49 3:21:30 1:39:38   50:14   22:49   43:46   22:55 1:04:55    854 

FEMALE AGE GROUP:  25 - 29
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Kara Diamond-Husmann   29 Denver CO                  3:28:47  7:58 3:25:09 1:42:26   50:29   23:36   47:43   25:01 1:02:00    239 
    2 Kip Morris             25 Denver CO                  3:41:19  8:27 3:40:59 1:44:11   50:03   24:25   49:11   24:18 1:13:24    525 
    3 Wendy Smith            29 Denver CO                  3:43:49  8:33 3:43:39 1:44:11   48:41   25:13   49:41   24:44 1:15:32   1013 

MALE AGE GROUP:  30 - 34
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Erik Mikolajczyk       31 Lakewood CO                3:16:26  7:30 3:16:21 1:32:30   44:03   21:59   44:33   23:09 1:02:45    514 
    2 Clay McCoy             34 Denver CO                  3:17:51  7:33 3:17:36 1:31:00   43:39   21:21   43:00   22:26 1:07:26    493 
    3 Theodore Danielson     31 Denver CO                  3:21:50  7:42 3:19:28 1:38:52   49:51   22:12   44:27   22:16 1:03:05    836 
    4 Gabe Hurley            31 Denver CO                  3:23:17  7:46 3:21:03 1:37:46   47:15   22:33   46:12   23:17 1:04:02   1008 
    5 Mark Mulholland        34 Westminster CO             3:28:07  7:57 3:27:56 1:38:06   48:02   23:20   45:40   22:28 1:08:39    975 

FEMALE AGE GROUP:  30 - 34
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Emily Robbins          31 Wheat Ridge CO             3:29:25  8:00 3:29:09 1:38:08   46:35   23:06   46:57   24:17 1:08:32    612 
    2 Kathleen M Allen       34 Evergreen CO               3:41:50  8:28 3:41:21 1:46:55   51:18   25:15   50:41   26:09 1:08:29     89 
    3 Katie Meehan           31 Centennial CO              3:45:55  8:37 3:45:37 1:47:36   51:39   25:31   50:38   26:03 1:12:06    505 
    4 Sharon Freeman         32 Centennial CO              4:06:39  9:25 4:06:13 1:53:50   56:14   25:30   54:04   28:16 1:22:37    280 
    5 Sarah Taylor           30 Denver CO                  4:08:29  9:29 4:08:07 1:55:57   55:56   27:04   54:28   29:00 1:22:03    719 

MALE AGE GROUP:  35 - 39
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Scott Jaime            36 Highlands Ranch CO         2:59:27  6:51 2:59:24 1:28:36   42:23   20:50   41:40   20:49   53:47    866 
    2 Michael Miller         37 Golden CO                  3:08:47  7:12 3:07:13 1:28:10   42:34   20:32   41:42   21:37 1:02:24    517 
    3 David Rothenburger     37 Lakewood CO                3:16:43  7:31 3:16:40 1:30:20   42:54   21:25   43:27   23:32 1:05:27    620 
    4 John Haddon            35 Denver CO                  3:18:52  7:36 3:18:46 1:29:10   42:18   21:23   42:16   22:11 1:10:47    318 
    5 Kelly G Knowles        35 Evergreen CO               3:22:48  7:45 3:22:28 1:32:25   43:59   21:46   44:35   23:09 1:09:22    878 

FEMALE AGE GROUP:  35 - 39
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Cathy Weber            37 Denver CO                  3:31:00  8:03 3:30:54            0:06                   46:34 2:12:43    763 
    2 Anabel Pearson         36 San Antonio TX             3:40:48  8:26 3:40:30 1:44:11   50:03   24:24   49:11   24:41 1:12:31    573 
    3 Laura M Lopez          35 Denver CO                  3:44:26  8:34 3:43:58 1:48:55   51:52   25:23   51:21   25:49 1:10:03    456 
    4 Julie Jagger           39 Denver CO                  3:47:29  8:41 3:47:12 1:41:46   48:07   23:43   49:59   28:06 1:17:35    373 
    5 Kristi Lindquist       35 Castle Rock CO             3:49:06  8:45 3:48:39 1:53:06   53:10   26:33   54:47   27:11 1:07:26    889 

MALE AGE GROUP:  40 - 44
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Richard Paradis        41 Denver CO                  3:09:54  7:15 3:09:51 1:30:57   43:39   21:19   43:01   21:56 1:00:01   4183 
    2 Carl Mather            41 Highlands Ranch CO         3:10:46  7:17 3:10:40 1:28:37   42:22   20:48   42:31   22:37 1:02:30    994 
    3 Tony Tochtrop          42 Northglenn CO              3:11:57  7:20 3:11:55 1:28:18   42:23   20:48   41:48   21:47 1:05:14     31 
    4 Jim Stewart            42 Parker CO                  3:15:25  7:28 3:15:17 1:36:33   46:18   22:42   45:20   22:35   58:32    696 
    5 Scott Caruso           40 Lakewood CO                3:21:55  7:43 3:21:50 1:29:10   42:22   20:49   44:22   24:20 1:10:03   1014 

FEMALE AGE GROUP:  40 - 44
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Vickie Lau             43 Lakewood CAN               3:46:14  8:38 3:45:53 1:44:12   50:03   24:25   49:56   28:04 1:13:49    437 
    2 Stacia Wilkins         40 Castle Rock CO             3:55:37  9:00 3:55:11 1:53:06   53:10   26:33   54:47   27:17 1:13:52    781 
    3 Rebeca Coffman         44 Westminster CO             4:02:31  9:15         2:00:16                           28:08 1:12:08    959 
    4 Sharon Argenio         40 Littleton CO               4:08:49  9:30 4:08:38 1:49:00   50:13   25:51   56:04   29:59 1:26:44    100 
    5 Susan Cobb             42 Centennial CO              4:10:19  9:33 4:09:40 1:55:20   56:12   26:46   54:15   28:20 1:24:48    196 

MALE AGE GROUP:  45 - 49
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Jamie Boese            46 Thornton CO                3:13:04  7:22 3:13:01 1:31:26   43:11   21:43   44:10   22:30 1:01:32    144 
    2 Mike Lanciloti         49 Denver CO                  3:26:40  7:53 3:26:25 1:39:40   48:21   23:07   46:25   23:33 1:05:16    429 
    3 Jay Survil             47 Aurora CO                  3:27:43  7:56 3:27:38 1:30:27   42:55   21:25   44:00   24:15 1:15:11    941 
    4 Randy Whorton          48 Chattanooga TN             3:29:07  7:59 3:29:01 1:31:37   43:11   21:43   45:51   25:49 1:12:34    777 
    5 Claude Watson          46 Littleton CO               3:32:23  8:07 3:32:19 1:38:13   45:03   24:36   47:40   25:43 1:09:22    989 

FEMALE AGE GROUP:  45 - 49
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Sandy Schuster         45 Denver CO                  3:48:47  8:44 3:48:45 1:41:41   46:57   24:15   51:15   27:02 1:19:20    650 
    2 Rachael Stclaire       48 Boulder CO                 3:54:51  8:58 3:54:29 1:51:44   53:25   25:09   54:19   28:01 1:13:58   1016 
    3 Laura Baker            45 Greenwood Village CO       3:59:01  9:07 3:58:22 1:52:53   53:55   26:35   53:57   27:22 1:17:14    108 
    4 Margherita Scott       46 Clayton NC                 3:59:06  9:08 3:58:50 1:55:49   56:02   27:11   54:34   27:26 1:13:55    653 
    5 Suzanne Lundgren       46 Boulder CO                 4:06:17  9:24 4:05:46 1:59:44   56:43   28:03   58:09   29:07 1:14:18    464 

MALE AGE GROUP:  50 - 54
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 David Broadwell        50 Denver DC                  3:17:57  7:33 3:17:54 1:35:03   45:04   22:31   45:14   22:53 1:02:17    162 
    2 Andy Gale              50 Highlands Ranch CO         3:22:00  7:43 3:21:56 1:38:15   46:32   23:22   46:57   24:09 1:01:02   1059 
    3 Ray T Rupel            51 Highlands Ranch CO         3:24:08  7:48 3:23:51 1:39:28   47:47   23:39   46:14   23:24 1:03:07    929 
    4 Mark Leduc             51 Minneapolis MN             3:25:37  7:51 3:25:32 1:32:19   43:01   21:59   45:55   24:26 1:10:18    443 
    5 Robert Veges           53 Golden CO                  3:30:50  8:03 3:30:42 1:44:27   51:02   24:16   48:17   24:09 1:03:07   1011 

FEMALE AGE GROUP:  50 - 54
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Loretta Ulibarri       51 Denver CO                  3:54:20  8:57 3:54:08 1:50:59   52:09   26:33   54:16   27:34 1:13:50    742 
    2 Marcela Salazar        50 Littleton CO               4:19:51  9:55 4:19:44 1:54:53   52:59   27:21   58:02   30:15 1:31:16    631 
    3 Lynn Hummel            52 Foxfield CO                4:23:14 10:03 4:21:52 2:11:47 1:05:17   30:07 1:00:20   30:18 1:17:13    368 
    4 Sydney L Sexton        50 Parker CO                  4:23:41 10:04 4:23:11 2:01:51   56:06   29:39 1:00:56   31:34 1:25:29    655 
    5 Paula Vaughan          54 Boulder CO                 4:32:33 10:24 4:31:51 2:08:47 1:01:47   29:44 1:02:35   32:28 1:26:00    746 

MALE AGE GROUP:  55 - 59
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Willie Pittenger       55 Boulder CO                 3:11:46  7:19 3:11:44 1:30:41   43:01   21:35   43:28   22:04 1:01:39   1045 
    2 Robert Liebhauser      55 Denver CO                  3:42:42  8:30 3:42:36 1:41:07   47:08   24:13   50:17   27:01 1:14:05    886 
    3 John Leonhart          55 Urbandale IA               3:42:55  8:31 3:42:29 1:46:56   51:08   25:19   50:47   26:09 1:09:34    447 

FEMALE AGE GROUP:  55 - 59
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Diane Ridgway          57 Arvada CO                  3:46:03  8:38 3:45:57 1:45:05   48:42   25:13   51:53   26:56 1:13:21    607 
    2 Kathy White            55 Lakewood CO                4:01:50  9:14 4:01:43 1:51:20   51:58   26:52   54:25   29:02 1:19:35    772 
    3 Jill Ozaki             59 Frisco CO                  5:22:46 12:19 5:22:07 2:29:42 1:09:42   35:39 1:14:28   40:16 1:42:42    563 

MALE AGE GROUP:  60 - 64
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 John M Wallace         62 Longboat Key FL            3:58:43  9:07 3:58:39 1:54:00   53:41   27:03   55:25   28:26 1:14:11    756 
    2 John Land              60 Centennial CO              4:03:17  9:17 4:02:41 1:53:00   53:11   26:37   56:03   29:04 1:18:22    430 
    3 Steve Warner           62 Denver CO                  4:14:35  9:43 4:14:29           56:02   27:28   59:15   38:06 1:13:46    946 

FEMALE AGE GROUP:  60 - 64
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Cheryl Cook-Mccoy      61 Salida CO                  5:52:22 13:27 5:51:32 2:41:15 1:15:08   38:27 1:15:29   42:28 2:00:52    207 
    2 Holley Lange           60 Fort Collins CO            5:54:52 13:33 5:53:38 2:39:46 1:09:25   39:16 1:20:44   46:28 1:59:00    432 

MALE AGE GROUP:  65 - 69
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Marv Bradley           67 Canon City CO              3:50:27  8:48 3:50:07 1:49:35   52:36   25:51   52:24   26:25 1:13:12    153 
    2 Allan Nickels          68 Evergreen CO               5:16:13 12:04 5:14:59 2:22:40 1:06:10   33:43 1:10:36   36:49 1:48:58    541 
    3 Randal D. Whorton      66 Westminster CO             5:48:36 13:18 5:47:19 2:39:51 1:10:42   35:45 1:26:23   39:47 1:56:01    776 

FEMALE AGE GROUP:  65 - 69
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 

MALE AGE GROUP:  70 - 74
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
    1 Charles Cole           70 Santa Fe NM                5:41:03 13:01 5:39:47 2:32:54 1:09:56   36:25 1:19:56   40:27 1:54:20   1058 
    2 Tom O'Keefe            70 Parker CO                  5:58:02 13:40 5:56:54 2:43:48 1:16:24   39:09 1:21:08   43:41 1:57:42    550 

FEMALE AGE GROUP:  70 - 74
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
NO FINISHERS

MALE AGE GROUP:  75 - 98
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
NO FINISHERS

FEMALE AGE GROUP:  75 - 98
Place Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     Bib#   
===== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= ====== 
NO FINISHERS

MARATHON OVERALL MALE RESULTS
Place Div/Tot  Bib #  Name                  Age From                       Time    Pace  Net Tim 1/2 Spl 10k     5k      10k     5k      12k     
===== ======== ====== ===================== === ========================== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
    1   1/48     1051 Michael Selig          28 Golden CO                  2:45:17  6:19 2:45:15 1:21:31   38:32   19:25   38:51   19:36   48:56 
    2   1/97      416 Steve R Krebs          43 Wheatridge, CO             2:51:07  6:32 2:51:03 1:24:24   40:05   19:58   37:31   20:35   52:59 
    3   1/3       824 Miguel Angel Cazares   19 Denver CO                  2:53:44  6:38 2:51:56 1:25:11   39:55   18:53   38:39   19:06   57:13 
    4   1/98      866 Scott Jaime            36 Highlands Ranch CO         2:59:27  6:51 2:59:24 1:28:36   42:23   20:50   41:40   20:49   53:47 
    5   1/25      985 John Tallerday         20 Lakewood CO                3:01:04  6:55 3:00:58 1:22:59   38:54   19:51   38:33   21:32 1:02:15 
    6   1/70      268 David Estrada Lara     47 Englewood CO               3:02:37  6:58 3:02:37 1:27:14   41:03   20:39   42:59   21:26   56:32 
    7   2/97      739 Jon C Turner           42 Highlands Ranch CO         3:07:16  7:09 3:07:08 1:31:08   43:38   21:22   43:12   22:06   56:59 
    8   3/97     1062 Scott Gaiser           43 Kalispell MT               3:08:33  7:12 3:08:28 1:31:31   43:57   21:58   42:38   21:55   58:07 
    9   2/98      517 Michael Miller         37 Golden CO                  3:08:47  7:12 3:07:13 1:28:10   42:34   20:32   41:42   21:37 1:02:24 
   10   2/25      870 Scott Johnson          21 Auora CO                   3:09:08  7:13 3:08:56 1:34:50   46:19   22:31   42:52   22:02   55:26 
   11   4/97     4183 Richard Paradis        41 Denver CO                  3:09:54  7:15 3:09:51 1:30:57   43:39   21:19   43:01   21:56 1:00:01 
   12   5/97      994 Carl Mather            41 Highlands Ranch CO         3:10:46  7:17 3:10:40 1:28:37   42:22   20:48   42:31   22:37 1:02:30 
   13   1/29     1045 Willie Pittenger       55 Boulder CO                 3:11:46  7:19 3:11:44 1:30:41   43:01   21:35   43:28   22:04 1:01:39 
   14   6/97       31 Tony Tochtrop          42 Northglenn CO              3:11:57  7:20 3:11:55 1:28:18   42:23   20:48   41:48   21:47 1:05:14 
   15   2/70      144 Jamie Boese            46 Thornton CO                3:13:04  7:22 3:13:01 1:31:26   43:11   21:43   44:10   22:30 1:01:32 
   16   2/48      649 Phillip Schumacher     25 Boulder CO                 3:13:38  7:24 3:13:35 1:31:30   43:21   21:35   45:20   24:45   58:40 
   17   3/48      656 Andrew Sharpe          25 Denver CO                  3:14:20  7:25 3:13:49 1:31:15   43:18   21:01   43:40   22:30 1:03:52 
   18   3/25      623 Behren Royster         24 Arvada CO                  3:15:25  7:28 3:15:17 1:31:00   43:37   21:21   43:16   23:24 1:03:49 
   19   7/97      696 Jim Stewart            42 Parker CO                  3:15:25  7:28 3:15:17 1:36:33   46:18   22:42   45:20   22:35   58:32 
   20   1/84      514 Erik Mikolajczyk       31 Lakewood CO                3:16:26  7:30 3:16:21 1:32:30   44:03   21:59   44:33   23:09 1:02:45 
   21   3/98      620 David Rothenburger     37 Lakewood CO                3:16:43  7:31 3:16:40 1:30:20   42:54   21:25   43:27   23:32 1:05:27 
   22   2/84      493 Clay McCoy             34 Denver CO                  3:17:51  7:33 3:17:36 1:31:00   43:39   21:21   43:00   22:26 1:07:26 
   23   1/61      162 David Broadwell        50 Denver DC                  3:17:57  7:33 3:17:54 1:35:03   45:04   22:31   45:14   22:53 1:02:17 
   24   4/98      318 John Haddon            35 Denver CO                  3:18:52  7:36 3:18:46 1:29:10   42:18   21:23   42:16   22:11 1:10:47 
   25   3/84      836 Theodore Danielson     31 Denver CO                  3:21:50  7:42 3:19:28 1:38:52   49:51   22:12   44:27   22:16 1:03:05 
   26   8/97     1014 Scott Caruso           40 Lakewood CO                3:21:55  7:43 3:21:50 1:29:10   42:22   20:49   44:22   24:20 1:10:03 
   27   2/61     1059 Andy Gale              50 Highlands Ranch CO         3:22:00  7:43 3:21:56 1:38:15   46:32   23:22   46:57   24:09 1:01:02 
   28   5/98      878 Kelly G Knowles        35 Evergreen CO               3:22:48  7:45 3:22:28 1:32:25   43:59   21:46   44:35   23:09 1:09:22 
   29   4/84     1008 Gabe Hurley            31 Denver CO                  3:23:17  7:46 3:21:03 1:37:46   47:15   22:33   46:12   23:17 1:04:02 
   30   6/98      209 Brian Cooper           35 Denver CO                  3:23:54  7:47 3:23:30 1:30:15   43:24   21:18   43:15   23:59 1:12:00 
   31   3/61      929 Ray T Rupel            51 Highlands Ranch CO         3:24:08  7:48 3:23:51 1:39:28   47:47   23:39   46:14   23:24 1:03:07 
   32   7/98      442 Wade Leasure           38 Lakewood CO                3:24:26  7:48 3:24:17 1:33:22   44:09   21:56   45:20   23:44 1:09:18 
   33   4/48      854 James Hardy            29 Denver CO                  3:24:37  7:49 3:21:30 1:39:38   50:14   22:49   43:46   22:55 1:04:55 
   34   4/61      443 Mark Leduc             51 Minneapolis MN             3:25:37  7:51 3:25:32 1:32:19   43:01   21:59   45:55   24:26 1:10:18 
   35   9/97      343 Brad Hemmingsen        40 Denver CO                  3:26:30  7:53 3:26:24 1:37:53   46:34   22:46   47:06   23:45 1:06:21 
   36   3/70      429 Mike Lanciloti         49 Denver CO                  3:26:40  7:53 3:26:25 1:39:40   48:21   23:07   46:25   23:33 1:05:16 
   37   5/48      940 Andrew Sulak           29 Wheat Ridge CO             3:27:22  7:55 3:27:00 1:39:43   47:57   22:40   47:19   23:47 1:05:40 
   38   4/70      941 Jay Survil             47 Aurora CO                  3:27:43  7:56 3:27:38 1:30:27   42:55   21:25   44:00   24:15 1:15:11 
   39   4/25      384 John Jost              23 Centennial CO              3:27:56  7:56 3:27:40 1:44:11   50:04   24:25   49:06   24:07 1:00:16 
   40   6/48      754 Justin M Walker        25 Greeley CO                 3:27:56  7:56 3:27:35 1:44:12   50:12   24:17   49:06   24:30   59:54 
   41   5/84      975 Mark Mulholland        34 Westminster CO             3:28:07  7:57 3:27:56 1:38:06   48:02   23:20   45:40   22:28 1:08:39 
   42   6/84     1026 Timothy Bishop         30                            3:28:23  7:57 3:28:13 1:38:37   47:18   23:07   47:30   24:50 1:05:39 
   43  10/97       97 Tony Antista           42 Aurora CO                  3:28:29  7:58 3:28:13 1:41:52   47:41   24:17   49:03   24:50 1:02:40 
   44  11/97      223 Thomas Darr            40 Denver CO                  3:28:42  7:58 3:28:15 1:41:03   51:00   22:42   45:58   24:37 1:04:27 
   45   8/98      406 Edward Kipfinger       35 Aurora CO                  3:28:58  7:59 3:28:54 1:38:31   47:16   23:12   47:12   24:53 1:06:28 
