| Welcome | Event Calendar | Race Results | Be a Sponsor | About BKB |
Colorado Marathon,
Mini Marathon, & 10K
Ft. Collins, CO
May 7, 2006
---Marathon Results Page---
Email any results questions to results@bkbltd.com.
MARATHON AWARDS![]()
MARATHON TOP 10 MALE OVERALL
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Michael Wunsch 28 Ithaca NY 2:49:05.8 6:27 2:48:59.9 1:24:11 1:24:55 783
2 Erik Packard 41 Grand Junction CO 2:50:30.2 6:31 2:50:27.6 1:22:46 1:27:45 589
3 Brett Bruyere 35 Fort Collins CO 2:51:06.4 6:32 2:50:35.3 1:26:04 1:25:04 262
4 Mark Mulholland 34 Westminster CO 2:55:17.1 6:42 2:55:12.8 1:26:15 1:29:03 562
5 Micah Mohler 23 Fort Collins CO 2:56:30.5 6:44 2:56:24.9 1:26:04 1:30:27 554
6 Tom Carminati 49 Boulder CO 2:59:23.4 6:51 2:59:19.1 1:26:02 1:33:23 276
7 Matt Kelly 40 Durango CO 2:59:53.3 6:52 2:59:30.2 1:29:53 1:30:01 807
8 Todd Murray 42 Colorado Springs CO 3:00:26.3 6:53 3:00:19.5 1:25:52 1:34:36 567
9 Dave Purvis 31 Fort Collins CO 3:01:51.4 6:57 3:01:45.5 1:28:33 1:33:19 620
10 Ivan Rivas 33 Fort Collins CO 3:01:57.5 6:57 3:01:49.5 1:29:40 1:32:19 641
MARATHON TOP 10 FEMALE OVERALL
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Kara Roy 26 Fort Collins CO 2:51:32.7 6:33 2:51:27.3 1:25:48 1:25:46 651
2 Michele Suszek 23 Aurora CO 3:06:37.9 7:08 3:06:33.5 1:26:35 1:40:04 714
3 Elizabeth Watkins 23 Colorado Springs CO 3:13:49.0 7:24 3:13:41.3 1:34:56 1:38:54 752
4 Jane Tunnadine 39 Gunnison CO 3:18:50.2 7:36 3:18:15.3 1:37:12 1:41:39 804
5 Wendy Mader 33 Fort Collins CO 3:18:52.9 7:36 3:18:39.4 1:36:58 1:41:56 504
6 Laura M Lopez 35 Denver CO 3:27:42.5 7:56 3:27:04.7 1:43:16 1:44:27 501
7 Natalie Porter 28 Fort Collins CO 3:29:42.0 8:00 3:29:37.6 1:41:26 1:48:17 610
8 Jennifer Gerard 21 Fort Collins CO 3:32:05.8 8:06 3:32:00.4 1:41:58 1:50:09 365
9 Claire Duncan 30 Golden CO 3:32:59.1 8:08 3:32:17.0 1:43:06 1:49:54 326
10 Melissa R. Menard 32 Englewood CO 3:33:19.6 8:09 3:32:42.4 1:44:07 1:49:14 542
MARATHON TOP 3 MALE MASTERS OVERALL
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Erik Packard 41 Grand Junction CO 2:50:30.2 6:31 2:50:27.6 1:22:46 1:27:45 589
2 Tom Carminati 49 Boulder CO 2:59:23.4 6:51 2:59:19.1 1:26:02 1:33:23 276
3 Matt Kelly 40 Durango CO 2:59:53.3 6:52 2:59:30.2 1:29:53 1:30:01 807
MARATHON TOP 3 FEMALE MASTERS OVERALL
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Nancy Dolan 48 Victoria Bc Can 3:39:49.1 8:24 3:39:43.3 1:43:00 1:56:50 322
2 Jenny Weber 49 Greeley CO 3:41:34.7 8:28 3:41:18.9 1:41:12 2:00:24 755
3 Jan Rastall 48 Fort Collins CO 3:42:17.2 8:29 3:42:04.9 1:50:05 1:52:13 627
MARATHON TOP 3 MALE GRAND MASTERS OVERALL
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Dale Heinen 50 Shoreview MN 3:05:42.9 7:05 3:05:34.4 1:26:40 1:39:04 405
2 Lou Johnson 50 Monument CO 3:12:16.6 7:21 3:12:06.5 1:31:19 1:40:59 437
3 Giulio M Pescia 54 Ozark AL 3:12:49.0 7:22 3:12:42.6 1:32:27 1:40:23 33
MARATHON TOP 3 FEMALE GRAND MASTERS OVERALL
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Loretta Ulibarri 51 Denver CO 3:47:41.2 8:42 3:47:32.9 1:49:11 1:58:31 725
2 Pam Iyer 50 Fort Collins CO 4:02:04.2 9:14 4:01:04.4 2:04:53 1:57:12 424
3 Myra Rhodes 73 Centennial CO 4:09:12.7 9:31 4:09:04.3 2:04:23 2:04:50 635
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 18
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Ian Heath 15 Fort Collins CO 3:46:23.5 8:39 3:44:58.1 1:53:48 1:52:36 398
2 Alex Mazzola 18 Erie CO 4:07:57.0 9:28 4:06:44.8 1:56:26 2:11:32 519
FEMALE AGE GROUP: 1 - 18
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
MALE AGE GROUP: 19 - 24
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Micah Mohler 23 Fort Collins CO 2:56:30.5 6:44 2:56:24.9 1:26:04 1:30:27 554
2 Nate Middleton 19 Laurel MT 3:02:34.2 6:58 3:01:16.8 1:29:39 1:32:56 548
3 Isaac Watkins 24 Colorado Springs CO 3:05:26.8 7:05 3:05:20.8 1:32:24 1:33:04 753
4 David Kinton 24 Colorado Springs CO 3:07:24.4 7:09 3:07:13.2 1:29:48 1:37:38 456
5 Gregory Rettler 19 Usaf Academy CO 3:07:48.0 7:10 3:07:40.6 1:32:24 1:35:25 630
FEMALE AGE GROUP: 19 - 24
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Michele Suszek 23 Aurora CO 3:06:37.9 7:08 3:06:33.5 1:26:35 1:40:04 714
2 Elizabeth Watkins 23 Colorado Springs CO 3:13:49.0 7:24 3:13:41.3 1:34:56 1:38:54 752
3 Jennifer Gerard 21 Fort Collins CO 3:32:05.8 8:06 3:32:00.4 1:41:58 1:50:09 365
4 Erin Hammond 22 Aurora CO 3:37:10.7 8:17 3:37:05.9 1:36:42 2:00:30 388
5 Christina Long 22 Lincoln MA 3:37:16.6 8:18 3:36:55.4 1:42:30 1:54:48 498
MALE AGE GROUP: 25 - 29
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Michael Wunsch 28 Ithaca NY 2:49:05.8 6:27 2:48:59.9 1:24:11 1:24:55 783
2 Brian Scott 28 Aurora IL 3:04:07.8 7:02 3:04:05.1 1:26:42 1:37:26 669
3 Erwin Vargas 29 Colorado Springs CO 3:06:20.1 7:07 3:06:14.2 1:26:13 1:40:08 736
4 Matthew Cavanaugh 26 Colorado Springs CO 3:07:24.1 7:09 3:07:17.5 1:33:25 1:34:00 281
5 Justin M Walker 25 Greeley CO 3:07:34.6 7:10 3:07:28.3 1:33:26 1:34:09 744
FEMALE AGE GROUP: 25 - 29
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Kara Roy 26 Fort Collins CO 2:51:32.7 6:33 2:51:27.3 1:25:48 1:25:46 651
2 Natalie Porter 28 Fort Collins CO 3:29:42.0 8:00 3:29:37.6 1:41:26 1:48:17 610
3 Laura Van Arsdale 25 Fort Collins CO 3:43:14.9 8:31 3:42:52.7 1:43:19 1:59:57 731
4 Tassa Saldi 27 Firestone CO 3:43:30.8 8:32 3:42:36.1 1:48:54 1:54:38 661
5 Michaele J Sheehan 28 Denver CO 3:47:12.7 8:40 3:46:04.8 1:50:11 1:57:03 681
MALE AGE GROUP: 30 - 34
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Mark Mulholland 34 Westminster CO 2:55:17.1 6:42 2:55:12.8 1:26:15 1:29:03 562
2 Dave Purvis 31 Fort Collins CO 3:01:51.4 6:57 3:01:45.5 1:28:33 1:33:19 620
3 Ivan Rivas 33 Fort Collins CO 3:01:57.5 6:57 3:01:49.5 1:29:40 1:32:19 641
4 Eric Walker 30 Greeley CO 3:03:34.9 7:01 3:03:30.7 1:26:55 1:36:40 22
5 Mark Saunders 30 Fort Collins CO 3:04:07.1 7:02 3:04:04.3 1:26:44 1:37:24 8
FEMALE AGE GROUP: 30 - 34
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Wendy Mader 33 Fort Collins CO 3:18:52.9 7:36 3:18:39.4 1:36:58 1:41:56 504
2 Claire Duncan 30 Golden CO 3:32:59.1 8:08 3:32:17.0 1:43:06 1:49:54 326
3 Melissa R. Menard 32 Englewood CO 3:33:19.6 8:09 3:32:42.4 1:44:07 1:49:14 542
4 Shelby H Gruber 33 Englewood CO 3:35:49.2 8:14 3:34:58.1 1:49:26 1:46:24 380
5 Angie M O'Brien 30 Parker CO 3:40:34.2 8:25 3:40:16.8 1:46:48 1:53:47 580
MALE AGE GROUP: 35 - 39
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Brett Bruyere 35 Fort Collins CO 2:51:06.4 6:32 2:50:35.3 1:26:04 1:25:04 262
2 Kenneth Wright 35 Colorado Springs CO 3:06:50.7 7:08 3:06:41.9 1:26:33 1:40:19 782
3 Toby Nitschke 37 Littleton CO 3:07:50.3 7:10 3:07:42.5 1:29:15 1:38:36 578
4 Jason Schroeder 35 Broomfield CO 3:16:44.2 7:31 3:16:16.7 1:36:52 1:39:53 667
5 Chris Hedman 39 Boulder CO 3:18:28.5 7:35 3:18:23.5 1:30:15 1:48:14 402
FEMALE AGE GROUP: 35 - 39
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Jane Tunnadine 39 Gunnison CO 3:18:50.2 7:36 3:18:15.3 1:37:12 1:41:39 804
2 Laura M Lopez 35 Denver CO 3:27:42.5 7:56 3:27:04.7 1:43:16 1:44:27 501
3 Vicki Meier 37 Canon City CO 3:40:35.7 8:25 3:40:19.9 1:46:50 1:53:47 541
4 Ann Eudeikis 38 Fort Collins CO 3:41:05.1 8:26 3:40:35.3 1:45:25 1:55:41 337
5 Tina Stoner 35 Bellvue CO 3:43:03.7 8:31 3:42:58.3 1:40:04 2:03:01 709
MALE AGE GROUP: 40 - 44
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Erik Packard 41 Grand Junction CO 2:50:30.2 6:31 2:50:27.6 1:22:46 1:27:45 589
2 Matt Kelly 40 Durango CO 2:59:53.3 6:52 2:59:30.2 1:29:53 1:30:01 807
3 Todd Murray 42 Colorado Springs CO 3:00:26.3 6:53 3:00:19.5 1:25:52 1:34:36 567
4 Glen Sisk 42 Myrtle Beach SC 3:04:44.6 7:03 3:04:35.7 1:29:18 1:35:28 687
5 Nk Martin 41 Normal IL 3:05:29.2 7:05 3:04:22.5 1:32:58 1:32:32 513
FEMALE AGE GROUP: 40 - 44
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Heather Hunley 41 Littleton CO 3:45:13.0 8:36 3:44:42.9 1:51:43 1:53:31 421
2 Gina Cassel 40 Delta CO 3:46:04.2 8:38 3:45:55.0 1:53:03 1:53:02 279
3 Sarah Stevens 41 Nederland CO 3:48:31.8 8:43 3:48:09.2 1:48:38 1:59:54 703
4 Donna Davis 41 Broomfield CO 3:54:40.4 8:58 3:53:33.4 1:53:27 2:01:15 310
5 Deb D Harmon 41 Imperial NE 4:07:52.9 9:28 4:07:35.9 1:54:24 2:13:29 389
MALE AGE GROUP: 45 - 49
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Tom Carminati 49 Boulder CO 2:59:23.4 6:51 2:59:19.1 1:26:02 1:33:23 276
2 Gilles Cote 49 Basalt CO 3:07:12.5 7:09 3:07:08.8 1:29:36 1:37:37 298
3 Bill Hintze 46 Fort Collins CO 3:11:55.0 7:20 3:11:51.6 1:29:55 1:42:01 411
4 Brian Dunfey 47 Edwards CO 3:12:21.8 7:21 3:12:18.0 1:31:01 1:41:22 327
5 Don Tubbs 47 Superior CO 3:20:38.1 7:40 3:20:25.4 1:31:44 1:48:55 41
FEMALE AGE GROUP: 45 - 49
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Nancy Dolan 48 Victoria Bc Can 3:39:49.1 8:24 3:39:43.3 1:43:00 1:56:50 322
2 Jenny Weber 49 Greeley CO 3:41:34.7 8:28 3:41:18.9 1:41:12 2:00:24 755
3 Jan Rastall 48 Fort Collins CO 3:42:17.2 8:29 3:42:04.9 1:50:05 1:52:13 627
4 Rhonda McGownd 47 Fort Collins CO 3:43:58.8 8:33 3:43:18.0 1:51:48 1:52:12 533
5 Linda Gilmour 47 Fort Collins CO 3:46:08.3 8:38 3:45:47.4 1:48:20 1:57:49 5
MALE AGE GROUP: 50 - 54
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Dale Heinen 50 Shoreview MN 3:05:42.9 7:05 3:05:34.4 1:26:40 1:39:04 405
2 Lou Johnson 50 Monument CO 3:12:16.6 7:21 3:12:06.5 1:31:19 1:40:59 437
3 Giulio M Pescia 54 Ozark AL 3:12:49.0 7:22 3:12:42.6 1:32:27 1:40:23 33
4 Mark Andre 53 Fort Collins CO 3:24:33.5 7:49 3:22:57.7 1:36:21 1:48:13 801
5 Bob Caillouette 51 Milliken CO 3:24:39.5 7:49 3:24:27.0 1:41:54 1:42:46 268
FEMALE AGE GROUP: 50 - 54
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Loretta Ulibarri 51 Denver CO 3:47:41.2 8:42 3:47:32.9 1:49:11 1:58:31 725
2 Pam Iyer 50 Fort Collins CO 4:02:04.2 9:14 4:01:04.4 2:04:53 1:57:12 424
3 Amy Daley 50 Casper WY 4:22:34.1 10:01 4:22:25.0 1:57:35 2:25:00 306
4 Judy Thieme 50 Longmont CO 4:26:28.9 10:10 4:25:29.0 2:08:36 2:17:54 719
5 Lynn Hummel 52 Foxfield CO 4:32:07.9 10:23 4:31:11.4 2:18:29 2:13:40 420
MALE AGE GROUP: 55 - 59
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Steve Joyce 57 Loveland CO 3:25:42.5 7:51 3:25:28.7 1:37:44 1:47:59 444
2 Kent Oglesby 58 Fort Collins CO 3:33:23.5 8:09 3:33:09.9 1:40:19 1:53:06 584
3 Virgil Koski 56 Columbia Heights MN 3:36:09.8 8:15 3:36:01.9 1:39:56 1:56:14 464
4 Robert Bishton 55 Timonium MD 3:51:07.1 8:49 3:50:45.1 1:44:58 2:06:10 234
5 Jim Newton 58 Amarillo TX 3:54:22.4 8:57 3:52:19.8 1:55:17 1:59:07 574
FEMALE AGE GROUP: 55 - 59
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Kathlyn S Haddock 57 Columbia SC 4:24:43.4 10:06 4:24:05.1 2:04:00 2:20:44 383
2 Rachel Fast 55 Arvada CO 4:51:45.7 11:08 4:50:26.6 2:16:02 2:35:45 96
3 Beverly Pedersen 58 Laramie WY 5:14:45.8 12:01 5:13:08.3 2:40:36 2:34:10 596
4 Nancy L. Phelps 56 Boise ID 5:24:28.2 12:23 5:23:58.1 2:24:35 2:59:54 603
5 Jo Close 55 Clay Center KS 6:03:47.0 13:53 6:02:23.3 2:48:12 3:15:36 290
MALE AGE GROUP: 60 - 69
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 James E Grant 60 Littleton CO 3:59:52.8 9:09 3:59:14.8 1:52:21 2:07:33 373
2 George W Beitzel 61 Mt Joy PA 3:59:54.9 9:10 3:58:45.4 1:56:35 2:03:21 228
3 William Repphun 62 Boulder CO 4:03:17.8 9:17 4:01:32.5 1:59:43 2:03:36 106
FEMALE AGE GROUP: 60 - 69
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Delores Horn 66 Pawleys Island SC 5:16:57.6 12:06 5:16:24.9 2:18:10 2:58:48 415
MALE AGE GROUP: 70 - 98
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Lee Rhodes 73 Centennial CO 4:45:54.0 10:55 4:45:45.7 2:19:05 2:26:50 634
2 Glen Neumann 75 Greeley CO 4:47:41.2 10:59 4:45:38.1 2:07:18 2:40:25 17
3 Tom O'Keefe 70 Parker CO 5:50:53.0 13:23 5:49:46.5 2:42:05 3:08:49 582
FEMALE AGE GROUP: 70 - 98
Place Name Ag City/state Gun Time Pace Net Time 1sthalf 2ndhalf No.
===== ===================== == ==================== ========= ===== ========= ======= ======= =====
1 Myra Rhodes 73 Centennial CO 4:09:12.7 9:31 4:09:04.3 2:04:23 2:04:50 635
MARATHON OVERALL MALES![]()
Place Div Name City/state Gun Time Pace Net Time 1sthalf 2ndhalf Bib #
===== ===== ===================== ==================== ========= ===== ========= ======= ======= =====
1 M2529 Michael Wunsch Ithaca NY 2:49:05.8 6:27 2:48:59.9 1:24:11 1:24:55 783
2 M4044 Erik Packard Grand Junction CO 2:50:30.2 6:31 2:50:27.6 1:22:46 1:27:45 589
3 M3539 Brett Bruyere Fort Collins CO 2:51:06.4 6:32 2:50:35.3 1:26:04 1:25:04 262
4 M3034 Mark Mulholland Westminster CO 2:55:17.1 6:42 2:55:12.8 1:26:15 1:29:03 562
5 M1924 Micah Mohler Fort Collins CO 2:56:30.5 6:44 2:56:24.9 1:26:04 1:30:27 554
6 M4549 Tom Carminati Boulder CO 2:59:23.4 6:51 2:59:19.1 1:26:02 1:33:23 276
7 M4044 Matt Kelly Durango CO 2:59:53.3 6:52 2:59:30.2 1:29:53 1:30:01 807
8 M4044 Todd Murray Colorado Springs CO 3:00:26.3 6:53 3:00:19.5 1:25:52 1:34:36 567
9 M3034 Dave Purvis Fort Collins CO 3:01:51.4 6:57 3:01:45.5 1:28:33 1:33:19 620
10 M3034 Ivan Rivas Fort Collins CO 3:01:57.5 6:57 3:01:49.5 1:29:40 1:32:19 641
11 M1924 Nate Middleton Laurel MT 3:02:34.2 6:58 3:01:16.8 1:29:39 1:32:56 548
12 M3034 Eric Walker Greeley CO 3:03:34.9 7:01 3:03:30.7 1:26:55 1:36:40 22
13 M3034 Mark Saunders Fort Collins CO 3:04:07.1 7:02 3:04:04.3 1:26:44 1:37:24 8
14 M2529 Brian Scott Aurora IL 3:04:07.8 7:02 3:04:05.1 1:26:42 1:37:26 669
15 M4044 Glen Sisk Myrtle Beach SC 3:04:44.6 7:03 3:04:35.7 1:29:18 1:35:28 687
16 M1924 Isaac Watkins Colorado Springs CO 3:05:26.8 7:05 3:05:20.8 1:32:24 1:33:04 753
17 M4044 Nk Martin Normal IL 3:05:29.2 7:05 3:04:22.5 1:32:58 1:32:32 513
18 M5054 Dale Heinen Shoreview MN 3:05:42.9 7:05 3:05:34.4 1:26:40 1:39:04 405
19 M2529 Erwin Vargas Colorado Springs CO 3:06:20.1 7:07 3:06:14.2 1:26:13 1:40:08 736
20 M3539 Kenneth Wright Colorado Springs CO 3:06:50.7 7:08 3:06:41.9 1:26:33 1:40:19 782
21 M4044 Bryan Van Meveren Fort Collins CO 3:06:55.3 7:08 3:06:49.4 1:30:50 1:36:06 734
22 M4549 Gilles Cote Basalt CO 3:07:12.5 7:09 3:07:08.8 1:29:36 1:37:37 298
23 M2529 Matthew Cavanaugh Colorado Springs CO 3:07:24.1 7:09 3:07:17.5 1:33:25 1:34:00 281
24 M1924 David Kinton Colorado Springs CO 3:07:24.4 7:09 3:07:13.2 1:29:48 1:37:38 456
25 M2529 Justin M Walker Greeley CO 3:07:34.6 7:10 3:07:28.3 1:33:26 1:34:09 744
26 M1924 Gregory Rettler Usaf Academy CO 3:07:48.0 7:10 3:07:40.6 1:32:24 1:35:25 630
27 M3539 Toby Nitschke Littleton CO 3:07:50.3 7:10 3:07:42.5 1:29:15 1:38:36 578
28 M1924 Christopher Stover Usaf Academy CO 3:08:17.2 7:11 3:08:09.7 1:25:50 1:42:28 710
29 M3034 Stephen Hibbs Brooklyn Park MN 3:08:40.4 7:12 3:08:35.7 1:29:09 1:39:32 87
30 M4044 Bobby Aswell, Jr. Cornelius NC 3:09:32.8 7:14 3:09:29.4 1:30:39 1:38:55 212
31 M4044 Terrance Ramirez Westminster CO 3:09:33.0 7:14 3:09:25.3 1:29:48 1:39:46 625
32 M1924 Bennet Krawchuk Usaf Academy CO 3:09:39.2 7:15 3:09:22.2 1:33:25 1:36:15 469
33 M4044 Kevin Dwyer Fort Collins CO 3:09:43.9 7:15 3:09:32.0 1:29:12 1:40:33 328
34 M2529 Gerg Yamada Boulder CO 3:10:17.0 7:16 3:09:43.4 1:35:22 1:34:55 808
35 M1924 Douglas A Wilson Broomfield CO 3:11:27.4 7:19 3:11:11.0 1:38:13 1:33:15 774
36 M4549 Bill Hintze Fort Collins CO 3:11:55.0 7:20 3:11:51.6 1:29:55 1:42:01 411
37 M5054 Lou Johnson Monument CO 3:12:16.6 7:21 3:12:06.5 1:31:19 1:40:59 437
38 M4549 Brian Dunfey Edwards CO 3:12:21.8 7:21 3:12:18.0 1:31:01 1:41:22 327
39 M5054 Giulio M Pescia Ozark AL 3:12:49.0 7:22 3:12:42.6 1:32:27 1:40:23 33
40 M4044 Mike Loos Rapid City SD 3:15:23.3 7:28 3:15:06.9 1:31:25 1:43:59 500
41 M3034 Larry D Card Usafa CO 3:15:35.7 7:28 3:15:04.6 1:31:41 1:43:56 272
42 M4044 Manny Feliz Usaf Academy CO 3:15:38.6 7:28 3:15:29.0 1:31:03 1:44:36 344
43 M2529 Tim Hebert Fort Collins CO 3:15:40.9 7:28 3:14:56.3 1:33:33 1:42:09 400
44 M2529 Mark J Barela Santa Fe NM 3:16:10.8 7:29 3:14:33.5 1:31:26 1:44:45 220
45 M2529 Trent Neely Gahanna OH 3:16:29.7 7:30 3:15:23.5 1:33:19 1:43:11 571
46 M3539 Jason Schroeder Broomfield CO 3:16:44.2 7:31 3:16:16.7 1:36:52 1:39:53 667
47 M4044 Mark Davison Hot Springs SD 3:16:56.2 7:31 3:16:48.8 1:35:39 1:41:18 312
48 M4044 Dan Turk Fort Collins CO 3:17:08.1 7:32 3:16:55.4 1:36:29 1:40:40 724
49 M1924 Jonathan Bishop Fort Collins CO 3:17:20.8 7:32 3:17:11.4 1:32:08 1:45:14 232
50 M3539 Chris Hedman Boulder CO 3:18:28.5 7:35 3:18:23.5 1:30:15 1:48:14 402
51 M4044 Steve G Abeyta Colorado Springs CO 3:18:37.2 7:35 3:18:25.8 1:38:27 1:40:11 194
52 M2529 Christopher Potts Amherst MA 3:19:11.7 7:36 3:18:47.4 1:35:16 1:43:57 612
53 M1924 Daniel A Balch Usafa CO 3:19:22.0 7:37 3:19:13.4 1:40:15 1:39:08 101
54 M1924 Ted Boddy Ft Collins CO 3:20:01.3 7:38 3:19:46.0 1:34:56 1:45:06 811
55 M4549 Don Tubbs Superior CO 3:20:38.1 7:40 3:20:25.4 1:31:44 1:48:55 41
56 M3539 Mike Urness Denver CO 3:22:08.4 7:43 3:21:53.5 1:33:12 1:48:57 727
57 M4549 Dennis Vanderheiden Fort Collins CO 3:22:45.1 7:44 3:22:31.8 1:36:41 1:46:05 735
58 M3539 Christian Psoch Colorado Springs CO 3:23:14.1 7:46 3:21:17.1 1:33:43 1:49:32 618
59 M3034 Mark E Jackson Denver CO 3:23:24.1 7:46 3:23:12.0 1:38:39 1:44:46 427
60 M5054 Mark Andre Fort Collins CO 3:24:33.5 7:49 3:22:57.7 1:36:21 1:48:13 801
61 M3539 Brian J Flynn Golden CO 3:24:36.7 7:49 3:24:26.5 1:35:49 1:48:49 352
62 M5054 Bob Caillouette Milliken CO 3:24:39.5 7:49 3:24:27.0 1:41:54 1:42:46 268
63 M1924 Collins A Cuyler Usaf Academy CO 3:25:10.6 7:50 3:25:00.9 1:36:05 1:49:06 303
64 M3034 Rich Nibbe Fort Collins CO 3:25:21.9 7:50 3:25:01.9 1:40:17 1:45:06 576
65 M5559 Steve Joyce Loveland CO 3:25:42.5 7:51 3:25:28.7 1:37:44 1:47:59 444
66 M4549 Dave G Yanchek Cheyenne WY 3:25:53.0 7:52 3:25:26.9 1:38:08 1:47:46 113
67 M2529 Patrick C Keenan Laramie WY 3:26:03.0 7:52 3:25:25.4 1:36:04 1:50:00 103
68 M2529 Jason E Hilgers Denver CO 3:26:35.8 7:53 3:26:00.4 1:42:13 1:44:24 408
69 M4549 David Finamore Louisville CO 3:27:10.4 7:55 3:26:48.4 1:42:14 1:44:58 348
70 M4549 Richard Curry Santa Fe NM 3:27:29.3 7:55 3:27:01.7 1:42:43 1:44:47 19
71 M1924 Tyler Johnson Cheyenne WY 3:27:51.5 7:56 3:27:33.4 1:41:24 1:46:28 439
72 M2529 Aaron Shalosky Colorado Springs CO 3:28:55.6 7:59 3:28:23.2 1:37:42 1:51:15 677
73 M3539 Paul L Larson Denver CO 3:28:57.7 7:59 3:28:50.9 1:31:45 1:57:13 51
74 M3539 Rob Erskine Fort Collins CO 3:29:07.9 7:59 3:29:03.2 1:35:32 1:53:37 336
75 M5054 Skuli - Kjartansson Evergreen CO 3:29:23.9 8:00 3:29:11.7 1:41:56 1:47:29 458
76 M3539 Paul Armstrong Fort Collins CO 3:29:40.8 8:00 3:29:34.8 1:28:33 2:01:08 209
77 M3539 Michael Shafai Colorado Springs CO 3:29:41.1 8:00 3:29:30.3 1:37:51 1:51:51 676
78 M3539 Bryce Rockwood Fort Collins CO 3:30:17.3 8:02 3:30:05.1 1:33:37 1:56:42 643
79 M5054 Jonathan Zeif Fort Collins CO 3:30:39.1 8:03 3:30:25.5 1:42:49 1:47:51 789
