| January | |||
| 27 | Polar Bear Run 5k | Washington Park, Denver 10 am | |
| February | |||
| 3 | PACE Super Bowl 5k | Washington Park, Denver 9:15 am | |
| 10 | Valentine's Day 5k | Washington Park, Denver 9:00 am | |
| 16 | HRCA Fat Saturday 5k | Westridge Rec Center, HR, 8:30 am | |
| 17 | PACE President's Day 5k | Washington Park, Denver 9:15 am | |
| 24 | Run the Republic Stair Climb | Republic Plaza Bldg, Denver | |
| March | |||
| 2 | That Dam Run 5 Mile and 5k | Dam Road, Union/Dayton, 9 am | |
| 15 | St Patrick's Day 5k | Civic Green Park, HR, 9am | |
| 16 | Runnin' of the Green Lucky 7K | 17th and Wazee, LoDo, 10 am | |
| 30 | TTTS Race for Hope 5k | Los Angeles, CA | |
| April | |||
|
5
|
Iron Girl 10K and 5K | Coachman Park, Clearwater FL | |
| 6 | Southern Arizona Race for the Cure 5k | Reid Park, Tucson, AZ | |
| 12 | HRCA Heritage Adventure 10K and 5k | Mountain Vista High School, HR, 8:30 | |
| 13 | Whidbey Island Marathon | Whidbey Island, WA | |
| 20 | Strides for Epilepsy 5k | Washington Park, Denver 9 am | |
| 27 | Sabates Eye Centers Trolley Run 4 Mile | ||
| May | |||
| 3 | HRCA Cinco de Mayo 5k | Southridge Rec Center, HR 8:30 am | |
| 3 | Miles for Miracles 5k | Invesco Field, Denver, CO 8 am | |
| 4 | Aflac Iron Girl 5 5k | City Park, Denver, 8 am | |
| 4 | The Colorado Marathon, Mini, & 10K | Old Town Fort Collins, 6 am | |
| 10 | Parent Pathways 5k | Cheesman Park, Denver | |
| 10 | Mamma Mia 5k | City Park, Denver, 8 am | |
| 11 | Spring Fling 5k | Highlands Ranch, CO | |
| 17 | Cottonwood Classic 5k | Thornton, 8 am | |
| 18 | Colorado Colfax Marathon | City Park, Denver, 6 am | |
| 18 | AAO Corporate Run | Washington Park, Denver, 8 am | |
| 18 | Airlife Memorial 10k and 5k | Hudson Gardens, Littleton, 8 am | |
| 24 | US Half Marathon Sun Valley * Ketchum | ||
| 31 | Girls on the Run 5k | City Park, Denver, 9 am | |
| June | |||
| 1 | Mile High Mile | 14th and Grant, Denver | |
| 1 | Leaves of Hope 5k | Lutheran Med Ctr, Wheat Ridge, 10a | |
| 7 | HRCA Tune up Sprint Triathlon | Westridge Rec Center, HR, 6:00 am | |
| 15 | Stadium Stampede 5k | Invesco Field, Denver, 8 am | |
| July | |||
| 4 | Freedom Run 5K | Evergreen, CO 8 am | |
| 4 | Boogie's Diner Buddy 5 Mile | Aspen, CO | |
| 4 | HRCA Independence Day 5k | Dorchester St, Highlands Ranch, 8:30 | |
| 19 | HRCA Tri-N-July Sprint Triathlon | Westridge Rec Center, HR, 6:00 am | |
| 24 | Deseret Morning News Marathon and 10K | Salt Lake City, UT, 5:30 am | |
| 26 | Mentor's Walk | City Park, Denver, 9 am | |
| August | |||
| 9 | Georgetown to Idaho Springs Half Marathon | Georgetown, CO 8 am | |
| 9 | HRCA Splash Mash and Dash Sprint Triathlon | Northridge Rec Center, HR, 6:00 am | |
| 23 | US Half Marathon - Copper Mountain | Frisco, CO, 9 am | |
| 24 | Race for Research 5k | Washington Park, Denver, CO 8 am | |
| September | |||
| 6 | First American State Bank Fitness Festival 5k | Crescent Park, Greenwood Vlg, 9 am | |
| 6 | Salt Lake City Gets Fit 5k | Liberty Park, Salt Lake City, 8 am | |
| 6 | TTTS Race for Hope 5k | Charlotte, NC | |
| 13 | HRCA Oktoberfest 5k | Dorchester St, HR, 12:30 pm | |
| 14 | Credit Union Harvest Run 5k | Broomfield, CO | |
| October | |||
| 11 | HRCA Backcountry 10Mile and 5Mile | Rocky Heights Middle Schl, HR, 8:30 | |
| 24 | Scream Scram 5k | Washington Park, Denver, 6 pm | |
| 26 | Metro Silicon Valley Marathon | San Jose, CA, 7 am | |
| November | |||
| 2 | Littleton Stride 5k and 10k | Kettring Park, Littleton, | |
| 8 | Red Thread Run 5k | City Park, Denver, 9 am | |
| 9 | TTTS Race for Hope 5k | Washington Park, Denver, 10 am | |
| 15 | Gobble Wobble 5k | Green Valley Ranch, CO, 9 am | |
| 26 | Mile High United Way Turkey Trot 4 Mile | Washington Park, Denver, 10 am | |
| December | |||
| 14 | Arthritis Foundation Jingle Bell Run | Washington Park, Denver, 10 am | |
| 20 | Steve's Rudolph Ramble 5k | City Park, Denver, 9 am | |
Road Race Management and Timing Since
1979


